results - elite men, timed training, andorra world champs 2015

2
DOWNHILL Vallnord (AND) - 5 SEP 2015 Results Men Elite Official Timed Session Rank UCI Code Name Speed Gap Time Split 1 Split 2 Report Created SAT 5 SEP 2015 10:14 Page 1/2 WWW.UCI.CH 1 6 RSA19811113 4:49.202 MINNAAR Greg 0.000 47.722 (37) 1:38.137 (2) 3:33.420 (1) 2 13 FRA19900423 4:49.347 THIRION Remi +0.145 48.281 (22) 1:40.134 (8) 3:35.829 (4) 3 5 GBR19900323 4:49.513 BRYCELAND Josh +0.311 48.470 (20) 1:43.463 (22) 3:37.481 (8) 4 10 NZL19881028 4:50.870 BLENKINSOP Samuel +1.668 48.725 (16) 1:42.234 (11) 3:38.039 (9) 5 16 GBR19870520 4:52.262 SIMMONDS Matthew +3.060 48.597 (18) 1:39.346 (4) 3:33.600 (2) 6 18 FRA19960507 4:54.100 VERGIER Loris +4.898 47.599 (42) 1:42.723 (15) 3:38.299 (10) 7 9 AUS19940119 4:54.433 FEARON Connor +5.231 49.243 (4) 1:37.962 (1) 3:35.561 (3) 8 3 AUS19930713 4:54.550 BROSNAN Troy +5.348 48.918 (10) 1:44.579 (26) 3:39.047 (11) 9 7 COL19900509 4:54.638 GUTIERREZ VILLEGAS Marcelo +5.436 47.538 (43) 1:41.788 (10) 3:39.559 (12) 10 25 GBR19950222 4:54.708 JONES Michael +5.506 47.783 (36) 1:42.671 (13) 3:40.727 (14) 11 4 FRA19940513 4:54.908 BRUNI Loic +5.706 47.055 (57) 1:39.999 (7) 3:37.273 (6) 12 2 USA19871224 4:55.807 GWIN Aaron +6.605 47.356 (48) 1:43.459 (21) 3:37.362 (7) 13 31 AUT19871013 4:55.843 PEKOLL Markus +6.641 47.906 (34) 1:39.244 (3) 3:36.231 (5) 14 48 AUS19831121 4:57.323 HANNAH Michael +8.121 48.093 (32) 1:42.728 (16) 3:40.097 (13) 15 63 AUS19850721 4:58.136 HILL Samuel +8.934 45.496 (86) 1:43.148 (18) 3:41.071 (15) 16 24 GBR19910216 5:00.529 KERR Bernard +11.327 49.308 (3) 1:42.403 (12) 3:43.250 (18) 17 1 GBR19850226 5:02.152 ATHERTON Gee +12.950 48.789 (13) 1:39.670 (5) 3:43.812 (20) 18 21 CAN19891125 5:02.526 SMITH Steve +13.324 49.177 (7) 1:42.692 (14) 3:41.302 (16) 19 12 CAN19950601 5:04.299 WALLACE Mark +15.097 47.722 (37) 1:49.972 (58) 3:44.993 (21) 20 20 GBR19880110 5:04.308 FAIRCLOUGH Brendan +15.106 48.281 (22) 1:41.491 (9) 3:49.076 (32) 21 8 GBR19910920 5:04.595 HART Danny +15.393 48.789 (13) 1:39.964 (6) 3:47.633 (24) 22 11 NZL19911125 5:04.615 MACDONALD Brook +15.413 49.243 (4) 1:43.073 (17) 3:47.109 (23) 23 23 GER19880304 5:06.255 FISCHBACH Johannes +17.053 48.597 (18) 1:43.710 (23) 3:42.665 (17) 24 26 FRA19960304 5:07.073 PIERRON Amaury +17.871 47.115 (56) 1:43.458 (20) 3:43.518 (19) 25 27 NZL19870418 5:07.132 MASTERS Wyn +17.930 47.416 (46) 1:47.565 (38) 3:48.210 (28) 26 55 ESP19951202 5:09.346 SUAREZ ALONSO Angel +20.144 46.641 (69) 1:49.191 (52) 3:51.431 (38) 27 32 SUI19870917 5:09.419 BEER Nick +20.217 48.218 (26) 1:45.550 (29) 3:49.319 (33) 28 52 RSA19941106 5:10.632 ODENDAAL Tiaan +21.430 47.295 (50) 1:45.079 (28) 3:48.586 (29) 29 17 AUS19950502 5:11.802 LUCAS Dean +22.600 47.538 (43) 1:46.653 (33) 3:49.473 (34) 30 65 CAN19860926 5:11.926 BEER Matthew +22.724 46.466 (72) 1:46.850 (34) 3:47.867 (25) 31 15 GBR19900212 5:12.205 DALE Sam +23.003 49.243 (4) 1:43.342 (19) 3:53.052 (43) 32 51 POR19870616 5:13.377 POMBO Emanuel +24.175 47.538 (43) 1:47.589 (39) 3:53.582 (44) 33 58 SLO19951011 5:14.296 ZABJEK Jure +25.094 48.281 (22) 1:47.547 (37) 3:50.145 (36) 34 64 ESP19940319 5:14.759 JORBA PRATS Guillem +25.557 46.936 (58) 1:48.287 (44) 3:50.653 (37) 35 60 BRA19950224 5:15.232 ALVES DE BORBA Lucas Eduardo +26.030 48.031 (33) 1:50.422 (62) 3:54.028 (48) 36 30 ESP19820930 5:15.513 GUARDIA PASCUAL Bernat +26.311 48.661 (17) 1:47.661 (41) 3:51.961 (39) 37 54 NZL19900324 5:15.620 WALKER Matthew +26.418 47.722 (37) 1:48.729 (47) 3:53.610 (45) 38 14 USA19930219 5:15.635 MULALLY Neko +26.433 47.416 (46) 1:46.058 (30) 3:52.161 (40) 39 36 RSA19840805 5:16.055 NEETHLING Andrew +26.853 1:46.385 (31) 3:53.647 (47) 40 22 NZL19920409 5:16.162 BRANNIGAN George +26.960 48.155 (30) 1:43.907 (24) 3:49.900 (35) 41 50 SUI19950821 5:16.589 NIEDERBERGER Noel +27.387 48.407 (21) 1:54.652 (76) 3:57.307 (56) 42 19 USA19961225 5:16.860 SHAW Luca +27.658 46.877 (60) 1:44.783 (27) 3:45.780 (22) 43 43 AUT19940601 5:17.075 TRUMMER David +27.873 45.777 (85) 1:50.359 (61) 3:57.203 (55) 44 35 NOR19931017 5:17.301 LEIVSSON Isak +28.099 1:49.149 (51) 3:53.612 (46) 45 40 GER19890805 5:18.063 STRASSER Benny +28.861 48.281 (22) 1:49.323 (54) 3:55.029 (50) 46 57 SLO19910117 5:18.866 PANDUR Ziga +29.664 107.790 (1) 1:44.085 (25) 3:48.079 (27) 47 37 NZL19920409 5:19.585 CHAPMAN Rupert +30.383 49.047 (8) 1:47.336 (35) 3:56.315 (54) 48 34 NZL19890818 5:19.680 MASTERS Edward +30.478 47.906 (34) 1:46.533 (32) 3:47.960 (26) 49 45 ITA19951209 5:19.857 COLOMBO Francesco +30.655 46.818 (63) 1:49.320 (53) 3:54.879 (49) 50 67 BRA19900819 5:20.084 BERTOL Lucas +30.882 49.047 (8) 1:48.906 (48) 3:49.012 (31) 51 93 BRA19941103 5:20.307 NOVACK VIEIRA Roger +31.105 47.722 (37) 1:49.118 (50) 3:58.664 (62) 52 100 AUT19960323 5:20.425 KOLB Andreas +31.223 46.759 (65) 1:51.290 (65) 4:01.377 (68) 53 53 ESP19881222 5:22.265 CARBALLO GONZALEZ Edgar +33.063 48.789 (13) 1:48.945 (49) 3:52.812 (42) 54 61 USA19951208 5:23.612 COMETTI Luca +34.410 46.524 (71) 1:50.550 (64) 3:59.696 (63) 55 38 POL19930501 5:24.745 LUKASIK Slawomir +35.543 48.853 (12) 1:50.520 (63) 4:00.270 (64) 56 95 AUT19900121 5:25.147 TETZLAFF Boris +35.945 46.408 (75) 1:49.350 (56) 3:57.425 (57) 57 96 GER19880913 5:25.178 IRMISCH Erik +35.976 44.836 (90) 1:51.471 (66) 3:58.419 (61) 58 42 ESP19900103 5:25.429 FERREIRO PAJUELO Antonio +36.227 46.936 (58) 1:48.435 (46) 3:55.757 (51)

Upload: pinkbike

Post on 13-Dec-2015

41.336 views

Category:

Documents


1 download

DESCRIPTION

Elite men results, Andorra, timed training 2015

TRANSCRIPT

Page 1: Results  - Elite Men, Timed Training, Andorra World Champs 2015

DOWNHILLVallnord (AND) - 5 SEP 2015

Results Men EliteOfficial Timed Session

Rank N° UCI Code Name Speed GapTimeSplit 1 Split 2

Report Created SAT 5 SEP 2015 10:14 Page 1/2

WWW.UCI.CH

1 6 RSA19811113 4:49.202MINNAAR Greg 0.00047.722 (37) 1:38.137 (2) 3:33.420 (1)

2 13 FRA19900423 4:49.347THIRION Remi +0.14548.281 (22) 1:40.134 (8) 3:35.829 (4)

3 5 GBR19900323 4:49.513BRYCELAND Josh +0.31148.470 (20) 1:43.463 (22) 3:37.481 (8)

4 10 NZL19881028 4:50.870BLENKINSOP Samuel +1.66848.725 (16) 1:42.234 (11) 3:38.039 (9)

5 16 GBR19870520 4:52.262SIMMONDS Matthew +3.06048.597 (18) 1:39.346 (4) 3:33.600 (2)

6 18 FRA19960507 4:54.100VERGIER Loris +4.89847.599 (42) 1:42.723 (15) 3:38.299 (10)

7 9 AUS19940119 4:54.433FEARON Connor +5.23149.243 (4) 1:37.962 (1) 3:35.561 (3)

8 3 AUS19930713 4:54.550BROSNAN Troy +5.34848.918 (10) 1:44.579 (26) 3:39.047 (11)

9 7 COL19900509 4:54.638GUTIERREZ VILLEGAS Marcelo +5.43647.538 (43) 1:41.788 (10) 3:39.559 (12)

10 25 GBR19950222 4:54.708JONES Michael +5.50647.783 (36) 1:42.671 (13) 3:40.727 (14)

11 4 FRA19940513 4:54.908BRUNI Loic +5.70647.055 (57) 1:39.999 (7) 3:37.273 (6)

12 2 USA19871224 4:55.807GWIN Aaron +6.60547.356 (48) 1:43.459 (21) 3:37.362 (7)

13 31 AUT19871013 4:55.843PEKOLL Markus +6.64147.906 (34) 1:39.244 (3) 3:36.231 (5)

14 48 AUS19831121 4:57.323HANNAH Michael +8.12148.093 (32) 1:42.728 (16) 3:40.097 (13)

15 63 AUS19850721 4:58.136HILL Samuel +8.93445.496 (86) 1:43.148 (18) 3:41.071 (15)

16 24 GBR19910216 5:00.529KERR Bernard +11.32749.308 (3) 1:42.403 (12) 3:43.250 (18)

17 1 GBR19850226 5:02.152ATHERTON Gee +12.95048.789 (13) 1:39.670 (5) 3:43.812 (20)

18 21 CAN19891125 5:02.526SMITH Steve +13.32449.177 (7) 1:42.692 (14) 3:41.302 (16)

19 12 CAN19950601 5:04.299WALLACE Mark +15.09747.722 (37) 1:49.972 (58) 3:44.993 (21)

20 20 GBR19880110 5:04.308FAIRCLOUGH Brendan +15.10648.281 (22) 1:41.491 (9) 3:49.076 (32)

21 8 GBR19910920 5:04.595HART Danny +15.39348.789 (13) 1:39.964 (6) 3:47.633 (24)

22 11 NZL19911125 5:04.615MACDONALD Brook +15.41349.243 (4) 1:43.073 (17) 3:47.109 (23)

23 23 GER19880304 5:06.255FISCHBACH Johannes +17.05348.597 (18) 1:43.710 (23) 3:42.665 (17)

24 26 FRA19960304 5:07.073PIERRON Amaury +17.87147.115 (56) 1:43.458 (20) 3:43.518 (19)

25 27 NZL19870418 5:07.132MASTERS Wyn +17.93047.416 (46) 1:47.565 (38) 3:48.210 (28)

26 55 ESP19951202 5:09.346SUAREZ ALONSO Angel +20.14446.641 (69) 1:49.191 (52) 3:51.431 (38)

27 32 SUI19870917 5:09.419BEER Nick +20.21748.218 (26) 1:45.550 (29) 3:49.319 (33)

28 52 RSA19941106 5:10.632ODENDAAL Tiaan +21.43047.295 (50) 1:45.079 (28) 3:48.586 (29)

29 17 AUS19950502 5:11.802LUCAS Dean +22.60047.538 (43) 1:46.653 (33) 3:49.473 (34)

30 65 CAN19860926 5:11.926BEER Matthew +22.72446.466 (72) 1:46.850 (34) 3:47.867 (25)

31 15 GBR19900212 5:12.205DALE Sam +23.00349.243 (4) 1:43.342 (19) 3:53.052 (43)

32 51 POR19870616 5:13.377POMBO Emanuel +24.17547.538 (43) 1:47.589 (39) 3:53.582 (44)

33 58 SLO19951011 5:14.296ZABJEK Jure +25.09448.281 (22) 1:47.547 (37) 3:50.145 (36)

34 64 ESP19940319 5:14.759JORBA PRATS Guillem +25.55746.936 (58) 1:48.287 (44) 3:50.653 (37)

35 60 BRA19950224 5:15.232ALVES DE BORBA Lucas Eduardo +26.03048.031 (33) 1:50.422 (62) 3:54.028 (48)

36 30 ESP19820930 5:15.513GUARDIA PASCUAL Bernat +26.31148.661 (17) 1:47.661 (41) 3:51.961 (39)

37 54 NZL19900324 5:15.620WALKER Matthew +26.41847.722 (37) 1:48.729 (47) 3:53.610 (45)

38 14 USA19930219 5:15.635MULALLY Neko +26.43347.416 (46) 1:46.058 (30) 3:52.161 (40)

39 36 RSA19840805 5:16.055NEETHLING Andrew +26.853 1:46.385 (31) 3:53.647 (47)

40 22 NZL19920409 5:16.162BRANNIGAN George +26.96048.155 (30) 1:43.907 (24) 3:49.900 (35)

41 50 SUI19950821 5:16.589NIEDERBERGER Noel +27.38748.407 (21) 1:54.652 (76) 3:57.307 (56)

42 19 USA19961225 5:16.860SHAW Luca +27.65846.877 (60) 1:44.783 (27) 3:45.780 (22)

43 43 AUT19940601 5:17.075TRUMMER David +27.87345.777 (85) 1:50.359 (61) 3:57.203 (55)

44 35 NOR19931017 5:17.301LEIVSSON Isak +28.099 1:49.149 (51) 3:53.612 (46)

45 40 GER19890805 5:18.063STRASSER Benny +28.86148.281 (22) 1:49.323 (54) 3:55.029 (50)

46 57 SLO19910117 5:18.866PANDUR Ziga +29.664107.790 (1) 1:44.085 (25) 3:48.079 (27)

47 37 NZL19920409 5:19.585CHAPMAN Rupert +30.38349.047 (8) 1:47.336 (35) 3:56.315 (54)

48 34 NZL19890818 5:19.680MASTERS Edward +30.47847.906 (34) 1:46.533 (32) 3:47.960 (26)

49 45 ITA19951209 5:19.857COLOMBO Francesco +30.65546.818 (63) 1:49.320 (53) 3:54.879 (49)

50 67 BRA19900819 5:20.084BERTOL Lucas +30.88249.047 (8) 1:48.906 (48) 3:49.012 (31)

51 93 BRA19941103 5:20.307NOVACK VIEIRA Roger +31.10547.722 (37) 1:49.118 (50) 3:58.664 (62)

52 100 AUT19960323 5:20.425KOLB Andreas +31.22346.759 (65) 1:51.290 (65) 4:01.377 (68)

53 53 ESP19881222 5:22.265CARBALLO GONZALEZ Edgar +33.06348.789 (13) 1:48.945 (49) 3:52.812 (42)

54 61 USA19951208 5:23.612COMETTI Luca +34.41046.524 (71) 1:50.550 (64) 3:59.696 (63)

55 38 POL19930501 5:24.745LUKASIK Slawomir +35.54348.853 (12) 1:50.520 (63) 4:00.270 (64)

56 95 AUT19900121 5:25.147TETZLAFF Boris +35.94546.408 (75) 1:49.350 (56) 3:57.425 (57)

57 96 GER19880913 5:25.178IRMISCH Erik +35.97644.836 (90) 1:51.471 (66) 3:58.419 (61)

58 42 ESP19900103 5:25.429FERREIRO PAJUELO Antonio +36.22746.936 (58) 1:48.435 (46) 3:55.757 (51)

Page 2: Results  - Elite Men, Timed Training, Andorra World Champs 2015

DOWNHILLVallnord (AND) - 5 SEP 2015

Results Men EliteOfficial Timed Session

Rank N° UCI Code Name Speed GapTimeSplit 1 Split 2

59 87 CZE19960816 5:25.774LEBL Martin +36.57246.700 (67) 1:56.742 (84) 4:04.901 (74)

60 62 RSA19940322 5:26.086BULL Samuel +36.88448.218 (26) 1:50.232 (60) 4:00.605 (65)

61 72 CHI19951012 5:26.232ORTIZ VASQUEZ Gustavo +37.03045.947 (82) 1:53.689 (73) 4:01.664 (69)

62 79 GER19901213 5:28.163TEXTOR Christian +38.96147.722 (37) 1:55.841 (80) 4:04.165 (72)

63 46 ITA19950904 5:30.513VERNASSA Gianluca +41.31146.408 (75) 1:49.327 (55) 4:05.103 (75)

64 90 CZE19940702 5:31.016CEPELAK Jan +41.81447.235 (53) 1:47.906 (42) 3:55.879 (52)

65 110 ISR19920517 5:33.341HASSON Oren +44.13946.466 (72) 1:56.584 (82) 4:07.738 (78)

66 81 SLO19821104 5:33.975VAUH Miran +44.77346.818 (63) 1:51.740 (67) 4:00.872 (66)

67 49 FRA19950720 5:34.405FAYOLLE Alexandre +45.20345.834 (83) 1:48.415 (45) 3:58.192 (58)

68 89 ITA19860315 5:34.916SUDING Lorenzo +45.71445.834 (83) 1:59.488 (87) 4:08.876 (80)

69 83 ITA19940804 5:35.677CAIRE Carlo +46.47546.062 (81) 1:59.195 (86) 4:09.286 (81)

70 92 GER19940806 5:36.050BOUVET Jacques +46.84847.295 (50) 1:53.009 (71) 4:01.024 (67)

71 98 USA19930224 5:36.512MACKINNON Kiran +47.31046.466 (72) 1:47.635 (40) 3:48.738 (30)

72 71 BRA19800209 5:38.707BERCHTOLD Markolf +49.50546.641 (69) 1:55.139 (79) 4:07.623 (77)

73 105 CZE19940609 5:40.106SEHNAL Stanislav +50.90448.918 (10) 1:49.373 (57) 3:58.260 (59)

74 74 FIN19930410 5:41.126SUKANEN Mika +51.92446.759 (65) 1:54.789 (77) 4:08.425 (79)

75 56 SUI19921204 5:41.499WEBER Lutz +52.29748.218 (26) 1:47.359 (36) 3:52.418 (41)

76 47 RSA19900912 5:42.469GARLICKI Stefan +53.26748.218 (26) 1:53.337 (72) 4:05.871 (76)

77 82 AUS19940423 5:42.777PROCHYRA Jordan +53.57546.292 (78) 1:52.574 (69) 4:03.764 (71)

78 97 POL19960829 5:42.947HRYSZKO Artur +53.74545.496 (86) 1:55.873 (81) 4:04.523 (73)

79 101 ARG19930526 5:43.524SEEWALD Pablo +54.32248.155 (30) 1:52.404 (68) 3:58.414 (60)

80 73 POL19950302 5:47.624CZERMAK Wojciech +58.42247.295 (50) 1:53.881 (75) 4:19.281 (85)

81 109 ARG19891117 5:48.528MAIO Jeremias +59.32647.235 (53) 1:58.703 (85) 4:13.727 (83)

82 104 HUN19921029 5:49.168LISZI Attila +59.96645.496 (86) 1:56.635 (83) 4:11.372 (82)

83 44 GER19910721 5:52.273JAUCH Jasper +1:03.07146.234 (79) 1:50.022 (59) 3:55.903 (53)

84 66 CHI19890426 5:59.021FERREIRA LANDSKRAN Pedro Antonio +1:09.81946.408 (75) 1:53.775 (74) 4:03.631 (70)

85 77 JPN19880813 6:06.478NAGATA Junya +1:17.27655.759 (2) 2:02.360 (88) 4:30.752 (86)

86 86 HUN19950903 6:10.157ETTINGHAUSEN Mate +1:20.95546.877 (60) 2:08.187 (90) 4:34.564 (87)

87 69 SVK19950414 6:21.247BARANEK Rastislav +1:32.04546.176 (80) 1:52.742 (70) 4:15.977 (84)

88 68 POR19950716 6:25.327BICA Vasco Gois +1:36.12547.235 (53) 1:48.125 (43) 4:55.461 (92)

89 107 HUN19930813 6:44.373KERESZTES Peter +1:55.17147.356 (48) 2:09.261 (91) 4:36.214 (88)

90 85 COL19900709 6:50.173SANCHEZ MORENO Jaime David +2:00.97143.933 (91) 2:21.540 (92) 4:55.290 (91)

91 88 AUS19940228 7:16.877MCMILLAN David +2:27.67545.054 (89) 1:55.128 (78) 4:49.460 (90)

92 99 KAZ19940221 8:45.756KAGAROV Saken +3:56.55443.317 (92) 2:41.611 (93) 6:12.253 (93)

93 106 POL19960609 10:12.531GLADYSZ Kamil +5:23.32946.700 (67) 2:03.443 (89) 4:41.973 (89)

94 91 CHI19880815 12:44.066ACUNA QUINTANA Mauricio Andres +7:54.86446.877 (60) 3:58.668 (94) 11:18.578 (94)

39 BRA19910416 DNFNEVES CRUZ Bernardo

75 SWE19960429 DNSHANSSON Marcus

76 SVK19960807 DNSONDIC Jozef

78 HUN19911206 DNSZAMBO David

94 VEN19880902 DNSSERENO Pedro

108 AND19950925 DNSCASAL VALLS Guillem

FinishedTotal RaceDistance DNF DSQ DNS

Weather TemperatureAvg Speed

942.5 km 1 5 Sunny 9°C31.120 Km/h

Entries /NOCs

Participants

100/30

NIJLAND Benno (NED)President of Commissaires' PanelFinish Judge

FRANCINELLI Anna (ITA)

Legend:

DNF Did Not Finish DNS Did Not Start

Report Created SAT 5 SEP 2015 10:14 Page 2/2

WWW.UCI.CH