ratios of students per home: for single-family units · 2017. 7. 10. · which neighborhoods are...

28
          People often assume that every home contains an average of two students, but in reality, this ratio of students per home is actually much lower.  The ratio has to account for people whose children are no longer school aged, for students in private school, and for families where the children reside with one parent but the other parent has a separate household.  Most suburban Districts average about 0.5 to 0.75 students per home overall, but more importantly, some specific neighborhoods have much higher and much lower ratios.  It is important for PASA to understand which neighborhoods are more studentoriented and which neighborhoods house more emptynest families so that comparable ratios can be applied to the projected new housing.  Ratios of students per home: for single-family units  The first map and chart in this chapter show ratios of students for singlefamily units within major subdivisions.  These ratios were gathered through field work to analyze the number of currently occupied homes on each street for representative subdivisions throughout the District.    For subdivisions with more than 20 occupied homes, the ratios of students per home ranged from 0.01 to 2.42 in specific subdivisions.  The weighted average of students per home throughout the District is 0.61.    The highest ratios of students per occupied home were found in the following subdivisions:             PU Students per Subdivision Occ. Home 55A Champions Valley TH 2.42 6D Pinewood Place 1.78 63A Sunset MHP 1.64 8A Oakwood Village 1.64 55C Hamill Ranch 1.55 4D Whisper Meadow 1.44 5A Sugarberry Place 1.40 30B Farmette Meadows 1.37 30B Farmette Meadows 1.31 Population and Survey Analysts - October, 2016 Klein I.S.D. - 179

Upload: others

Post on 31-Dec-2020

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Ratios of students per home: for single-family units · 2017. 7. 10. · which neighborhoods are more student‐oriented and which neighborhoods house more empty‐ nest families

          People often assume that every home contains an average of two students, but in reality, this ratio of students per home is actually much lower.  The ratio has to account for people whose children are no longer school aged, for students in private school, and for families where the children reside with one parent but the other parent has a separate household.  Most suburban Districts average about 0.5 to 0.75 students per home overall, but more importantly, some specific neighborhoods have much higher and much lower ratios.  It is important for PASA to understand which neighborhoods are more student‐oriented and which neighborhoods house more empty‐nest families so that comparable ratios can be applied to the projected new housing.  

Ratios of students per home: for single-family units

 The first map and chart in this chapter show ratios of students for single‐family units within major subdivisions.  These ratios were gathered through field work to analyze the number of currently occupied homes on each street for representative subdivisions throughout the District.    For subdivisions with more than 20 occupied homes, the ratios of students per home ranged from 

0.01 to 2.42 in specific subdivisions.  The weighted average of students per home throughout 

the District is 0.61.    The highest ratios of students per occupied home were found in the following subdivisions:             

PU Students perSubdivision Occ. Home

55A Champions Valley TH 2.42

6D Pinewood Place 1.78

63A Sunset MHP 1.64

8A Oakwood Village 1.64

55C Hamill Ranch 1.55

4D Whisper Meadow 1.44

5A Sugarberry Place 1.40

30B Farmette Meadows 1.37

30B Farmette Meadows 1.31

Population and Survey Analysts - October, 2016 Klein I.S.D. - 179

Page 2: Ratios of students per home: for single-family units · 2017. 7. 10. · which neighborhoods are more student‐oriented and which neighborhoods house more empty‐ nest families

  The lowest ratios were found in the following subdivisions:              Such data are helpful in understanding why students are more dense in specific locations and which neighborhoods are empty‐nest areas.  They also point to neighborhoods that are disproportionately oriented to older students or to young students.  The ratios help to estimate the grade‐groups that will live in these neighborhoods over time, and, most importantly, assist in establishing the potential ratio of students per grade‐group for comparable new subdivisions and new apartment complexes.    Although these ratios are utilized to obtain projections of added students for all new subdivisions and Planning Units, it is necessary to continue evaluating long‐term trends in the ratios, as they will change as a subdivision or apartment complex ages.   

Ratios of students per home: FOR multi-family units

 

In multi‐family apartment complexes, the ratios of students per unit ranged from 0.05 to 1.50 in specific complexes, and the weighted average throughout the District was 0.37 students per apartment unit.  Approximately 11,297 units within the District are occupied, with 4,144 students residing in those apartments.    The highest ratios of students per occupied unit were found in the following complexes:         

PU Students perSubdivision Occ. Home

5C Highlands 0.01

5G Gleannmeadow 0.01

21C Vintage Di Vita Townhomes 0.02

25 Retreat @ Champion Woods Estates 0.02

46 Marble Gate Court 0.03

4C Tomball RV Park MHP 0.04

1A Greens, The 0.04

1D Courts 0.06

PU Apartment Students per

Complex Occ. Unit65 Villages of Inwood 1.50

46 Mittlestedt Champion Apts 1.41

68 Rosslyn Heights 1.15

42 Timber Canyon 0.93

64 Woodglen Village 0.91

62A Champion Forest 0.76

59 Briar Park 0.75Population and Survey Analysts - October, 2016 Klein I.S.D. - 180

Page 3: Ratios of students per home: for single-family units · 2017. 7. 10. · which neighborhoods are more student‐oriented and which neighborhoods house more empty‐ nest families

Past 

Trends 

in Ratio 

Growth 2003

2007

2009

2010

2011

2012

2013

2014

2015

2016

Single‐

Family 

Ratios per 

Occupied 

Unit 0.71 0.59 0.68 0.65 0.63 0.62 0.62 0.62 0.61 0.61

Multi‐

Family 

Ratios per 

Occupied 

Unit 0.37 0.33 0.34 0.34 0.40 0.37 0.41 0.42 0.40 0.37

   The lowest ratios were found in the complexes:             In regard to apartments, if there is an increase in tax‐credit apartments (as per the new June, 2015 Supreme Court ruling), then it is certain that these tax‐credit ratios will be higher than the market‐oriented complexes in the District.  Again, such changes in ratios over time have to be considered and monitored.   

Long-term ratio trends       

   Rat  PASA first began measuring the ratios of students per household in the Fall, 2003, when the average ratio of those subdivisions assessed was .71. This measure was only done for some of the larger, rapidly building‐out subdivisions, and as a result, it is probably a higher ratio than the overall average for the year.  Just as in 2015, the 2016 ratio is 0.61 ‐‐ slightly below the Texas average of ~0.63.  (Had the ratio remained at 0.71, there would now – in 2016 – be 5,000 ‐‐ 6,000 more students would living in K.I.S.D. in single‐family homes.)  PASA has, fairly consistently, measured the ratios since 2007 for as many subdivisions as possible.  Since that time, the ratio has hovered near .60, except for the few years after the 2007 economic downturn.  It appears that during those economic recessions years, there were a small percent of households with two families living in one home, as the ratios and the locations of students in 

PU Apartment Students per

Complex Occ. Unit20C San Antigua 0.05

2A Preserve at Spring Creek 0.06

21C Retreat at Vintage Park 0.07

1D Waterford Springs 0.11

1B Alexan Auburn Lakes 0.13

5F Landmark Grand Champion 0.14

32D Landmark Spring Cypress 0.16

15A Modera Spring Town Center 0.18

Population and Survey Analysts - October, 2016 Klein I.S.D. - 181

Page 4: Ratios of students per home: for single-family units · 2017. 7. 10. · which neighborhoods are more student‐oriented and which neighborhoods house more empty‐ nest families

homes shifted for a few years.  Since that time, the ratios have seemed to flatten back out.    Such data are helpful in understanding why students are more dense in specific locations and which neighborhoods are empty‐nest areas.  They also point to neighborhoods that are disproportionately oriented to older students or to young students.  The ratios help to estimate the grade‐groups that will live in these neighborhoods over time, and, most importantly, assist in establishing the potential ratio of students per grade‐group for comparable new subdivisions and new apartment complexes.    Although these ratios are utilized to obtain projections of added students for all new subdivisions and Planning Units, it is necessary to continue evaluating long‐term trends in the ratios, as they will change as a subdivision or apartment complex ages.                        

Population and Survey Analysts - October, 2016 Klein I.S.D. - 182

Page 5: Ratios of students per home: for single-family units · 2017. 7. 10. · which neighborhoods are more student‐oriented and which neighborhoods house more empty‐ nest families

Veterans Mem

orial Dr.

FM 2920

Stuebner Airline

Rd

Mirror Lake R

d.

FM 1960

Stu eb

n erA

ir l ineR

d

SH249

Stuebner AirlineR

d.

Cypress

woodDr.

FM 2920

Dowde

ll Rd.

Fal

vel R

oad

Northcrest D

r.

SH249

Wunderlich

Rd.

Louetta R

oad

Gos

ling

Roa

dSprin

g-Cypress

Road

Cham

pionForest D

rive

Rho des

Ro adFM 2920

EllaBoulevard

Spring-C

ypress

Roa

d

Hufsm

ith-Kohrvi ll e

Rd.

W. R

ay

fordR

oad

Stuebner A

irlineR

d.

Kuykendahl Road

Hickory Tw

ig Rd.

Cypress

wood Drive

Cypresswood Drive

Hu fs m

i th- Ko

hrvil leR

d.

Spring-Stuebner Road

Kuykendahl-Hufsmith Rd.

Kuykendahl Road

Boudreaux Road

Louetta R

oad

Grand Parkway (SH 99)

Grand Parkway (SH 99)

T.C

. Jester Blvd.

IH 45

Ku

yke

ndah

l Roa

d

WimbledonCenter Court

0.11

MossyOaks0.32

Spring CreekOaks I0.23

Links0.3

ChampionsTerrace

0.28

MemorialNorthwest VII

0.17

CypressCreek Manor

0.16

Oaks ofTerranova West

0.32

TomballRV Park MHP

0.04

Woods ofWimbledon

0.15

HydiesCrossing

0.29

TuscanVillas0.27

McKenziePark Sec 2

0.22

HuntwickForest PU48

0.08

WoodbriarPlace0.28

Shadow Creek Estates @Augusta Pines

0.31

Waldenwood II0.27

PinecrestForest II

0.11

Glenloch I0.33

EdinburgEstates

0.24

The Retreat @ ChampionWoods Estates

0.02

ThePreserve

0.2

TheEstates

0.21

Big CypressHill Ests.

0.25

VintageLakes0.29

TheLegends

0.2

Brandonwood0.21

SpringOaks0.2

Stratford atWillow Creek

0.25

Marble GateCourt0.03

Highlands0.01

Spring CreekOaks PH

0.23

WimbledonForest

0.21

Fawn RiverGarden Homes

0.27

AlburyManor0.22

WillowEstates

0.17

Gleannmeadow0.01

ChampionWoods

0.32

Courts0.06

Shadow CreekVillas0.21

SterlingGate Estates

0.24

Lakes ofSterling Gate

0.27

AuburnRidge

0.2

MHP 8A0.3

CandlelightPark Estates I

0.26

WillowGlen0.1

Spring StuebnerEstates

0.25

VintageRoyale

0.31

StonegateCourt0.13

TheGreens

0.04

Old BridgeLake0.11

Vintage DiVita Townhomes

0.02

HuntwickForest PU46

0.14

HuntwickParc0.17

The Park atCypresswood

0.15

MemorialNorthwest VI

0.41

Toscana atAugusta Pines

0.43

Wimbledon Esates& Raquet Club I

0.43

OakTrace0.41

Glenloch II0.43

CandlelightPark Estates II

0.34

Estates atWillow Creek

0.33

Cypresswood IV0.44

Willow LakeVillage

0.45

Traditions0.4

Pine TraceVillage

0.43

Spring CreekOaks III

0.36

NorthamptonEstates

0.34

NorthwoodFarms II

0.41

MirrorLake0.42

Augusta CreekEstates

0.42

CypresswoodForest

0.41

Reserve atInverness

0.44

CandlelightHills III

0.43

Estates ofWindbrush

0.35

ChampionForest II

0.38

GreengateAcres0.43

Falls atChampion Forest

0.37

RodgersAddition

0.42

EnchantedOaks III

0.43

Thicket atCypresswood

0.41

Woods ofNorthampton II

0.43

Cypresswood II0.38

LagoWoods

0.36

EnchantedOaks II

0.43

Waldenwood I0.41

Auburn LakesEstates

0.41

WimbledonChampions Estates

0.39

CreeksideFarms0.43

OakmontVillage

0.37

NorthwoodPark0.37

LafoneEstates

0.44

TrinidadMHP0.33

Greens ofNorthampton Estates

0.34

LyndhurstVillage

0.45

CandlelightHills I

0.4

CreekwoodAcres0.39

Oaks ofDevonshire

0.41

WindsorForest

0.44

Northampton II0.42

Shadow CreekSouth0.42

Northampton I0.45

MemorialChase II

0.38

Trellises0.43

CypressForest Estates

0.35

BendingBough

0.37

SuburbanRanches

0.38

BrentwoodLakes

0.4

TerranovaWest0.41

MemorialChase I

0.43

GoodwinTrailer Park

0.44

TrailwoodEstates

0.35

WimbledonCountry

0.42

Spring CreekForest I

0.39

CypressTrace0.51

Lakes of CypressForest Sec 5

0.47

BridgestoneWest0.48

NorthamptonForest

0.46

Coventry0.48

ChampionSprings Village

0.52

ChampionForest III

0.45

EnchantedOaks I0.54

AzaleaEstates

0.46

EagleBend0.53

Spring VillageEstates

0.5

Oak HillEstates

0.49

MemorialChase II

0.5

Kleinwood0.53

ThreeLakes0.52

AugustaPines0.51

WimbledonPark0.54

WillowcreekStables

0.54

MiddlecreekVillage

0.49

DevonshireWoods

0.47

WeldonForest

0.5

Haven LakeEstates

0.5

PalomaCreek0.49

ChampionLakes Estates

0.46

HamptonCreek0.49

Spring CreekForest II

0.48

Willow CreekManor0.48

CypresswoodGlen Estates

0.47

LouettaWoods

0.5

MemorialNorthwest V

0.52

ChampionsTrail0.53

CypresswoodIII

0.54Reserve @

Cypresswood0.45

Spring CreekOaks II

0.51

Charterwood II0.48

WimbledonChampions

0.54

Auburn LakesRetreat

0.51

ColonyCreek Village

0.5

The Reserve @ ChampionWoods Estates

0.49

Terranova0.47Memorial

Northwest I0.49

Cypresswood V0.55

TheRidge0.53

FoxHollow

0.49

WillowFalls0.55

OakwoodGlen West

0.5

WimbledonFalls Sec 6

0.53

TheSanctuary

0.49

ChampionSprings

0.53

CandlelightHills II0.49

HollowGlen0.47

ChampionForest I

0.48

Wimbledon Esates& Raquet Club II

0.46

TerravistaEstates

0.48

CypresswoodGlen0.53

Londonderry0.51

Villages ofBridgestone I

0.6

PinecrestForest I

0.58

Fountainhead I0.64

Villas ofOakwood Glen

0.67

Cypresswood I0.58

StoneForest

0.66

WillowickForest

0.61

MeadowHill Run

0.67

ForestNorth0.69

LouettaLakes0.58

MemorialNorthwest III

0.57

Village0.64

Arbors0.58

The Park atCypresswood Glen

0.62

MajesticOaks0.55

DoveMeadows

0.59

Cypressdale I0.56

MemorialNorthwest II

0.59

Eaglewood0.63

MemorialCreek0.55

Terravista0.58

Cypresswood VI0.66

Preserve atNorthampton

0.6

SawmillRanch

0.56

WillowForest

0.56

Lakes ofCypress Forest

0.57

Villages ofBridgestone II

0.65

Bridgestone0.59

Cedar CreekForest MHP

0.64

Cypress ForestLakes0.68

Stonepine0.66

Inverness0.68

Woods ofNorthampton I

0.65

Promenade II0.57

PrincetonPlace0.58

Woods of SpringCreek Oaks

0.62

Gleannmanor0.67

CypresswoodVillages

0.67

WimbledonChampions Parks

0.58

Charterwood I0.56Woodbend

Pines0.67

TheBluff I0.69

MemorialNorthwest IV

0.62

Cricket HillEstates

0.63

Park at MeadowHill Run

0.66

OakwoodGlen I0.58

BridgestoneRanch

0.59

Auburn LakesPines0.61

SaddlebrookRanch

0.57

Gleannfield0.66

AlburyTrails Estates

0.61

ChampionWoods Estates

0.63

BainbridgeEstates

0.56

Cypressdale II0.58

The Woods0.64

WimbledonFalls0.65

NorthwoodFarms I

0.69

AugustaCreek Gardens

0.7

AspenForest

0.76

TheEstates

0.72

AshfordGrove0.77

Auburn LakesReserve

0.8

CottageGardens

0.75

TheChancel

0.82

SenterraLakes

0.8

NorthcrestVillage

0.77

AugustaCreek Ridge

0.78

HamptonOaks0.69

HannoverVillage

0.77

WindroseWest0.76

GoslingPines

0.7

BellaSerra0.76

CedarOaks0.73

SpringLanding

0.72

RhodesLanding

0.74

Estates atCreeks End

0.8

Villas atCandlelight Park

0.71

Fox HollowSouth0.71

WillowDell0.76

ForestRidge0.79

Country LakeEstates

0.71

BoudreauxGarden

0.81

MemorialSprings

0.76

Orchards0.73

Country ClubGreens

0.71

LakeEstates

0.76

TimberwildeMHP0.73

Promenade I0.77

Sterling Ridgeat Northampton

0.71

ThreeLakes East

0.78

Augusta CreekPointe

0.71

WildwoodGlen0.73

Glenn HavenEstates

0.7

TwinFalls0.8

OakwoodGlen II

0.72 SpringCreek Court

0.83

Greens0.72

AshfordPlace0.72

MiramarLake0.8

OakwoodGlen III

0.69

TH's0.8

Timberdale0.79

NorthpointEast0.8

Reserve @Klein0.74

CovingtonBridge

0.78Normandy

Forest0.8

SpringTerrace

0.85

Villages ofSenterra Lakes

0.86

PinewoodPlace1.78

FarmetteMeadows

1.37

AshfordGrove East

1.13

TheGardens

0.84

LouettaGlen0.85

ManorEstates

0.86

WillowOaks0.88

StonebrookEstates

1.21

CreeksidePlace0.84

Memorial CreekEstates

0.87

TimbercrestVillage MHP

0.84

Inway ofNorthampton

1

Reserve@ Louetta Glen

1.19

Springbrook0.88

North Lake atGleannloch Farms

1.2

Legends atGleannloch Sec 1

0.85

Lakes atGleannloch

1.07

LaurelPark0.95

VillaNova0.97

FiveOaks1.13

TheManor0.91

WhisperMeadow

1.44

CypressVillas

0.9

BridgestoneLakes0.84

East Lake @Gleannloch Farms

1.23

Retreat @Augusta Pines

0.86

KleinMeadows

0.9

DoveManor0.87

OakwoodVillage

1.64

Country LakeEstates

0.94

HomesteadOaks1.06

Lakes atAvalon Village I

0.92

Avery @ ChampionWoods Estates

1.5

TheBluff II

0.85

SugarberryPlace

1.4

BrandywinePines0.91

WillowTrace I

1

Laurel ParkNorth1.33

StrattonWoods

1.25

VintageCreek1.82

Hillcrest0.96

TresLagos

1

NorthernPoint0.86

The PaddockEstates

1.2

3B

2B

1C

1A

9A

11B 11A

10A

5B

34C

12A

32A

41B

9H

6B

3A

30B

13B

12C

42

44B

43C

43A

44A

43B

41A

28B

29A17

25

16 27B

40

2628A

27A

34D

37A

35B

36

37B

31A

34B

35A

34A

31B

31C

32B

33A33B

32C

23C 22

5I

5H

4B

21B

21C

20C

1D

7A

7B

8A

8B

45

46

47

48

50

51

43D

3C

4A

4F

5K

23A

23B

20B

21A

20A

15A

14

15I

15G

15B

6C

38B39

30C

19A

24B

18B

24A

18A

19B

31D

38A

15D

15H

13A

32E

31E

31F

31G

32D

11C

15E

15F

12B

3D

5E

4D

19C

5F

9L

1B

9B

6H

5C

5G

15C

3E

30A

5D

4E

4C

9G

29B

18C

18D

32F

6A

9E

9D

9F

1E

1G1H

1F

1I

5J

9I

15J

15K

9J

3F

6E

6F

30D

30E

6G

24C

4H4G

4I

2A

5A

5L

6D

30F

10B9K

9C

8C

7C

[0 1 20.5

Miles

Map Layers

District Boundary

Planning Units

Streets

Subdivision

0.01 - 0.33

0.34 - 0.45

0.46 - 0.55

0.56 - 0.69

0.70 - 0.83

0.84 - 1.82

Ratios o f Students per Occupied Housing Unit by Subdivision

FM 1960

Bourgeois Rd.

Fallbrook Dr.

Cutten R

oad

W

. Rich

ey Rd.

Wunderlich R

d.

N. H

oust on-Ro

ssl yn Rd.

Beltway 8

Ba

mm

el- Nor t h

Ho

ust on R

d.

Cham

pionF

orest Dr.

W. Gulf Bank Rd.

Veterans Mem

orial Dr.

W. Mount Houston Rd.

W. M

ontgomery

Road

SH 249

45

46

55B

56B

57A

56A

47

48

49

54B

52A

50

53

51

55A

61 62A

63B

66

65

64

68

62B

69

63A

67B

67A

59

58A

63C

60

55D

57B

62C

52B

55C

54A

58B

Northcliffe1.17

SunsetMHP1.64

Kleinbrook0.88

CopperFalls0.87

Willowood I0.92

Kleinbrook0.83

NorthwestGreen0.91

NorthcliffeManor0.92

RecreationFarms II

1.3

HamillRanch

1.55

BlueCreek0.95

Willowood II0.98

CapistranoVillas I

1.21

RecreationFarms I

1.02

TimberMeadow

1.18

HamillCrossing

1.13

ChampionPoint Village

0.8

ChampionsPoint Grove

0.79

Ash Creek0.69

KleinArbor0.71

InwoodNorthwest

0.76

Fountainhead II0.71

Misty ValleyPatio Homes

0.73

Duplexes0.81

CherieCove0.76

Bammel OaksEstates I

0.69

InwoodWest0.76

Traces0.83

Fountainhead I0.64

NorthwestPark Colony

0.67

InwoodNorth I

0.64

InwoodNorth II

0.59

InwoodNorth III

0.58

GreenwoodForest IV

0.54

AzaleaVillage

0.46 GardenCity Park

0.49

ChampionsCrossing

0.54

CapistranoVillas II

0.46

GreenwoodForest V

0.4

CuttenGreen0.41

GreenwoodForest I

0.32

InwoodCourt0.22

ChampionsTerrace

0.28

Cypress Creek Manor0.16

GreenwoodForest TH

0.07

Woods ofWimbledon

0.15

HuntwickForest PU48

0.08

GreenwoodForest II

0.27

EdinburgEstates

0.24

Big CypressHill Ests.

0.25

Brandonwood0.21

GreenwoodForest VI

0.32

MarbleGate Court

0.03

Bammel OaksEstates II

0.19

GreenwoodForest III

0.25

Old BridgeLake0.11

HuntwickForest PU46

0.14

HuntwickParc0.17

Northern Sectionof District

Southern Section of District

Klein I .S.D.

Population and Survey Analysts - October, 2016 Klein I.S.D. - 183

Page 6: Ratios of students per home: for single-family units · 2017. 7. 10. · which neighborhoods are more student‐oriented and which neighborhoods house more empty‐ nest families

Klein I.S.D.Ratios of Students per Single-Family Home by Subdivision

Planning Total # of # ofUnit Ratio Students Homes Ratio Students Ratio Students Ratio Students3D Albury Manor Subdivision Existing 0.22 11 49 0.10 5 0.02 1 0.10 5

3C Albury Trails Estates Subdivision Developing 0.61 155 255 0.29 73 0.15 39 0.17 43

15I Arbors Windrose Subdivision Existing 0.58 116 200 0.26 51 0.13 26 0.20 39

5C Arbors Gleannloch Farms Townhome Existing 0.06 5 86 0.03 3 0.01 1 0.01 1

58A Ash Creek Subdivision Existing 0.69 228 330 0.22 73 0.15 51 0.32 104

5I Ashford Grove Subdivision Existing 0.77 179 233 0.43 100 0.15 36 0.18 43

5I Ashford Grove East Subdivision Developing 1.13 17 15 0.53 8 0.40 6 0.20 3

5I Ashford Place Subdivision Existing 0.72 229 316 0.42 132 0.16 50 0.15 47

21B Aspen Forest Subdivision Existing 0.76 109 144 0.41 59 0.17 24 0.18 26

1D Auburn Lakes Estates Auburn Lakes Subdivision Developing 0.41 32 78 0.15 12 0.13 10 0.13 10

1B Auburn Lakes Pines Auburn Lakes Subdivision Existing 0.61 178 293 0.39 113 0.12 34 0.11 31

1B Auburn Lakes Reserve Auburn Lakes Subdivision Existing 0.80 260 327 0.41 134 0.17 56 0.21 70

1B Auburn Lakes Retreat Auburn Lakes Subdivision Existing 0.51 171 337 0.26 86 0.12 39 0.14 46

15I Auburn Ridge Windrose Subdivision Existing 0.20 5 25 0.04 1 0.04 1 0.12 3

1A Augusta Creek Estates Augusta Pines Subdivision Developing 0.42 16 38 0.13 5 0.05 2 0.24 9

1A Augusta Creek Gardens Augusta Pines Subdivision Developing 0.70 16 23 0.30 7 0.30 7 0.09 2

1A Augusta Creek Pointe Augusta Pines Subdivision Existing 0.71 45 63 0.30 19 0.16 10 0.25 16

1H Augusta Creek Ridge Shadow Creek Estates Subdivision Developing 0.78 52 67 0.46 31 0.12 8 0.19 13

1A Augusta Pines Augusta Pines Subdivision Developing 0.51 19 37 0.16 6 0.11 4 0.24 9

25 Avery @ Champion Woods Estates Subdivision Developing 1.50 6 4 0.50 2 0.25 1 0.75 3

5H Azalea Estates Subdivision Existing 0.46 17 37 0.27 10 0.11 4 0.08 3

67B Azalea Village Subdivision Existing 0.46 11 24 0.17 4 0.04 1 0.25 6

31F Bainbridge Estates Subdivision Existing 0.56 33 59 0.24 14 0.17 10 0.15 9

55D Bammel Oaks Estates I Subdivision Existing 0.69 51 74 0.32 24 0.14 10 0.23 17

58A Bammel Oaks Estates II Subdivision Existing 0.19 3 16 0.13 2 0.06 1 0.00 0

6C Bella Serra Subdivision Existing 0.76 130 170 0.41 70 0.19 32 0.16 28

32C Bending Bough Subdivision Existing 0.37 29 78 0.14 11 0.06 5 0.17 13

47 Big Cypress Hill Ests. Subdivision Developing 0.25 4 16 0.13 2 0.13 2 0.00 0

60 Blue Creek Subdivision Existing 0.95 543 573 0.47 267 0.18 105 0.30 171

5F Bluff I, The Gleannloch Farms Subdivision Existing 0.69 207 302 0.34 104 0.18 54 0.16 49

5C Bluff II, The Gleannloch Farms Subdivision Existing 0.85 98 115 0.49 56 0.22 25 0.15 17

5B Boudreaux Garden MHP Existing 0.81 43 53 0.53 28 0.11 6 0.17 9

45 Brandonwood Subdivision Existing 0.21 23 112 0.11 12 0.06 7 0.04 4

31D Brandywine Pines Subdivision Existing 0.91 84 92 0.48 44 0.24 22 0.20 18

19A Brentwood Lakes Subdivision Existing 0.40 23 57 0.18 10 0.09 5 0.14 8

14 Bridgestone Subdivision Existing 0.59 957 1614 0.25 401 0.15 240 0.20 316

13B Bridgestone Lakes Subdivision Existing 0.84 266 318 0.37 117 0.19 60 0.28 89

14 Bridgestone Ranch Subdivision Existing 0.59 41 70 0.23 16 0.13 9 0.23 16

15E Bridgestone West Subdivision Existing 0.48 237 497 0.23 116 0.10 49 0.14 72

31B Candlelight Hills I Subdivision Existing 0.40 45 113 0.13 15 0.13 15 0.13 15

34A Candlelight Hills II Subdivision Existing 0.49 82 167 0.20 34 0.11 19 0.17 29

34C Candlelight Hills III Subdivision Existing 0.43 82 192 0.14 27 0.11 21 0.18 34

34A Candlelight Park Estates I Subdivision Existing 0.26 29 111 0.08 9 0.10 11 0.08 9

34C Candlelight Park Estates II Subdivision Existing 0.34 34 101 0.13 13 0.09 9 0.12 12

54A Capistrano Villas I Subdivision Existing 1.21 51 42 0.62 26 0.36 15 0.24 10

53 Capistrano Villas II Subdivision Existing 0.46 11 24 0.13 3 0.21 5 0.13 3

21A Cedar Creek Forest MHP MHP Existing 0.64 67 104 0.32 33 0.16 17 0.16 17

5H Cedar Oaks Subdivision Existing 0.73 46 63 0.43 27 0.16 10 0.14 9

6th‐8th 9th‐12thName MPC Class Phase

EE‐5th

Population and S

urvey Analysts - O

ctober, 2016K

lein I.S.D

. - 184

Page 7: Ratios of students per home: for single-family units · 2017. 7. 10. · which neighborhoods are more student‐oriented and which neighborhoods house more empty‐ nest families

Klein I.S.D.Ratios of Students per Single-Family Home by Subdivision

Planning Total # of # ofUnit Ratio Students Homes Ratio Students Ratio Students Ratio Students

6th‐8th 9th‐12thName MPC Class Phase

EE‐5th

22 Champion Forest I Subdivision Existing 0.48 337 697 0.18 127 0.12 85 0.18 125

22 Champion Forest II Subdivision Existing 0.38 246 654 0.15 101 0.09 60 0.13 85

43B Champion Forest III Subdivision Existing 0.45 59 130 0.17 22 0.10 13 0.18 24

4G Champion Lakes Estates Subdivision Developing 0.46 21 46 0.20 9 0.17 8 0.09 4

55A Champion Point Village Subdivision Existing 0.80 347 434 0.30 129 0.19 82 0.31 136

23B Champion Springs Subdivision Existing 0.53 137 260 0.17 43 0.13 34 0.23 60

23B Champion Springs Village Subdivision Existing 0.52 39 75 0.24 18 0.08 6 0.20 15

4B Champion Woods Subdivision Existing 0.32 6 19 0.11 2 0.16 3 0.05 1

25 Champion Woods Estates Subdivision Existing 0.63 29 46 0.30 14 0.11 5 0.22 10

55B Champions Crossing Subdivision Existing 0.54 204 376 0.25 94 0.11 43 0.18 67

54B Champions Point Grove Subdivision Existing 0.79 63 80 0.26 21 0.21 17 0.31 25

47 Champions Terrace Subdivision Existing 0.28 69 247 0.16 39 0.07 17 0.05 13

23C Champions Trail Subdivision Existing 0.53 39 73 0.22 16 0.14 10 0.18 13

55A Champions Valley Townhome Existing 2.42 87 36 1.28 46 0.53 19 0.61 22

30A Chancel, The Subdivision Existing 0.82 110 134 0.41 55 0.20 27 0.21 28

20B Charterwood I Subdivision Existing 0.56 375 665 0.24 162 0.14 90 0.18 123

21B Charterwood II Subdivision Existing 0.48 129 266 0.21 56 0.11 28 0.17 45

21B Charterwood II Subdivision Existing 0

65 Cherie Cove Subdivision Existing 0.76 41 54 0.30 16 0.07 4 0.39 21

23B Colony Creek Village Subdivision Existing 0.50 567 1125 0.20 228 0.12 139 0.18 200

57B Copper Falls Subdivision Existing 0.87 104 120 0.37 44 0.19 23 0.31 37

5L Cottage Gardens Subdivision Developing 0.75 403 535 0.37 200 0.17 89 0.21 114

3C Country Club Greens Subdivision Developing 0.71 101 142 0.40 57 0.13 19 0.18 25

31A Country Lake Estates Subdivision Existing 0.71 345 487 0.33 160 0.17 83 0.21 102

31D Country Lake Estates Subdivision Developing 0.94 17 18 0.44 8 0.33 6 0.17 3

1D Courts Auburn Lakes Subdivision Existing 0.06 3 53 0.02 1 0.02 1 0.02 1

1A Coventry Subdivision Existing 0.48 153 320 0.19 62 0.10 33 0.18 58

12A Covington Bridge Subdivision Existing 0.78 162 208 0.29 60 0.20 42 0.29 60

