grand rapids speech fest team sweepstakes · grand rapids speech fest team sweepstakes team...

30
Grand Rapids Speech Fest Team sweepstakes Team CR DIS DI DUO ExRdg ES GrSp HI Info OO Poet Pro Story Total Place Duluth High School (J) 11 14 2 17 1 17 0 16 0 5 18 9 0 110 1 Bemidji (B) 8 8 1 0 10 10 13 2 5 0 0 0 8 65 2 Hermantown (O) 0 0 12 6 10 0 7 11 0 0 1 3 11 61 3 Thief River Falls (V) 0 0 1 14 0 0 8 0 10 9 5 0 9 56 4 Blackduck (D) 12 5 0 0 4 0 9 1 17 0 0 0 0 48 5 Walker (Y) 2 1 6 0 0 0 0 2 0 7 0 17 8 43 6 South Ridge (U) 8 0 0 0 6 0 0 0 4 6 9 0 0 33 7 Duluth Marshall School (K) 5 9 0 0 0 0 0 5 0 7 0 0 0 26 8 Eveleth-Gilbert (M) 0 0 7 0 0 0 0 4 0 0 0 4 6 21 9 Wrenshall (Z) 0 0 9 4 0 0 0 8 0 0 0 0 0 21 9 Brainerd High School (E) 0 0 0 0 1 12 0 0 0 0 0 0 0 13 11 Aitkin (A) 0 0 0 0 0 0 0 0 8 0 5 0 0 13 11 Grand Rapids HS (N) 0 0 0 3 7 0 0 0 0 0 1 0 0 11 13 Ely High School (L) 0 9 0 1 0 0 0 0 0 0 0 0 0 10 14 Chisholm HS (H) 0 0 5 0 0 0 0 2 0 0 1 2 0 10 14 McGregor (R) 0 0 3 1 0 0 0 0 0 0 0 6 0 10 14 Trek North (W) 0 0 0 0 4 0 0 0 0 0 0 5 0 9 17 Mesabi East (S) 0 0 0 0 0 0 0 0 0 8 0 0 0 8 18 Northeast Range Speech Team (T) 0 0 0 0 0 0 0 0 0 0 7 0 0 7 19 Cass Lake-Bena (F) 0 1 0 0 5 0 0 0 0 0 0 0 0 6 20 Virginia (X) 0 0 0 0 0 0 5 0 0 0 0 0 0 5 21 Cherry High School (G) 0 0 0 0 0 0 0 3 0 0 0 0 0 3 22 Hibbing (P) 1 0 0 0 0 0 0 0 0 0 0 0 0 1 23 Kelliher (Q) 0 0 0 0 0 0 0 0 1 0 0 0 0 1 23 This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com. © 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

Upload: others

Post on 08-Feb-2021

1 views

Category:

Documents


0 download

TRANSCRIPT

  • Grand Rapids Speech Fest

    Team sweepstakes

    Team CR DIS DI DUO ExRdg ES GrSp HI Info OO Poet Pro Story Total Place

    Duluth High School (J) 11 14 2 17 1 17 0 16 0 5 18 9 0 110 1

    Bemidji (B) 8 8 1 0 10 10 13 2 5 0 0 0 8 65 2

    Hermantown (O) 0 0 12 6 10 0 7 11 0 0 1 3 11 61 3

    Thief River Falls (V) 0 0 1 14 0 0 8 0 10 9 5 0 9 56 4

    Blackduck (D) 12 5 0 0 4 0 9 1 17 0 0 0 0 48 5

    Walker (Y) 2 1 6 0 0 0 0 2 0 7 0 17 8 43 6

    South Ridge (U) 8 0 0 0 6 0 0 0 4 6 9 0 0 33 7

    Duluth Marshall School (K) 5 9 0 0 0 0 0 5 0 7 0 0 0 26 8

    Eveleth-Gilbert (M) 0 0 7 0 0 0 0 4 0 0 0 4 6 21 9

    Wrenshall (Z) 0 0 9 4 0 0 0 8 0 0 0 0 0 21 9

    Brainerd High School (E) 0 0 0 0 1 12 0 0 0 0 0 0 0 13 11

    Aitkin (A) 0 0 0 0 0 0 0 0 8 0 5 0 0 13 11

    Grand Rapids HS (N) 0 0 0 3 7 0 0 0 0 0 1 0 0 11 13

    Ely High School (L) 0 9 0 1 0 0 0 0 0 0 0 0 0 10 14

    Chisholm HS (H) 0 0 5 0 0 0 0 2 0 0 1 2 0 10 14

    McGregor (R) 0 0 3 1 0 0 0 0 0 0 0 6 0 10 14

    Trek North (W) 0 0 0 0 4 0 0 0 0 0 0 5 0 9 17

    Mesabi East (S) 0 0 0 0 0 0 0 0 0 8 0 0 0 8 18

    Northeast Range Speech Team

    (T)0 0 0 0 0 0 0 0 0 0 7 0 0 7 19

    Cass Lake-Bena (F) 0 1 0 0 5 0 0 0 0 0 0 0 0 6 20

    Virginia (X) 0 0 0 0 0 0 5 0 0 0 0 0 0 5 21

    Cherry High School (G) 0 0 0 0 0 0 0 3 0 0 0 0 0 3 22

    Hibbing (P) 1 0 0 0 0 0 0 0 0 0 0 0 0 1 23

    Kelliher (Q) 0 0 0 0 0 0 0 0 1 0 0 0 0 1 23

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Grand Rapids Speech Fest

    Creative Expressions

    Code Team Competitor(s)Prelims Rank

    total

    Spkr.

    pointsRecips

    Head to

    head

    Prelim

    result1 2 3

    B1 Bemidji Ada Lee 3 (95) 3 (95) 5 (91) 11 281 0.86 13

    B2 Bemidji Sydney Pribula 2 (97) 1 (98) 4 (96) 7 291 1.75 8

    B3 Bemidji Maija Faver 3 (96) 2 (99) 2 (97) 7 292 1.33 7

    D1 Blackduck Angello Bell 3 (96) 1 (100) 2 (98) 6 294 1.83 5

    D2 Blackduck Jody Bloom 1 (98) 2 (97) 1 (97) 4 292 2.50 2

    G1 Cherry High School Rollie Dethloff 5 (94) 5 (93) 4 (92) 14 279 0.65 20

    H1 Chisholm HS Barbara Coward 4 (94) 3 (97) 2 (97) 9 288 1.08 11

    J1 Duluth High School Jacob Greene 5 (92) 5 (89) 5 (91) 15 272 0.60 26

    J2 Duluth High School Laney Goei 1 (98) 2 (97) 2 (96) 5 291 2.00 4

    J3 Duluth High School Emma McNamee 1 (98) 2 (96) 1 (100) 4 294 2.50 1

    J4 Duluth High School Emma Fie Sorensen 2 (97) 5 (94) 5 (94) 12 285 0.90 14

    K1 Duluth Marshall School Nik Wilson 2 (97) 3 (96) 1 (100) 6 293 1.83 6

    K2 Duluth Marshall School Josie Fobbe 5 (93) 5 (93) 3 (95) 13 281 0.73 16

    L1 Ely High School Blaise Lah 5 (92) 4 (95) 3 (95) 12 282 0.78 15

    M1 Eveleth-Gilbert Kiri Yourczek 5 (93) 5 (94) 5 (92) 15 279 0.60 22

    M3 Eveleth-Gilbert Rose Kutsi 5 (92) 5 (92) 5 (92) 15 276 0.60 24

    M4 Eveleth-Gilbert Chase Wilson 5 (90) 5 (92) 5 (87) 15 269 0.60 27

    N1 Grand Rapids HS Abby Pearson 4 (95) 4 (95) 5 (90) 13 280 0.70 17

    P1 Hibbing Dena Wiljanen 5 (92) 5 (94) 5 (92) 15 278 0.60 23

    P2 Hibbing Kenzie Hoffmann 4 (95) 1 (98) 3 (96) 8 289 1.58 10

    R1 McGregor Jackson Paquette 5 (90) 4 (94) 4 (93) 13 277 0.70 18

    S1 Mesabi East Lynda Willams 2 (97) 5 (93) 4 (94) 11 284 0.95 12

    U1 South Ridge Alaura Anderson 1 (99) 3 (96) 1 (98) 5 293 2.33 3

    U2 South Ridge Gretchen Berglund 5 (94) 5 (92) 5 (90) 15 276 0.60 24

    V1 Thief River Falls Stacia DeBoer 5 (93) 4 (95) 5 (95) 14 283 0.65 19

    Y1 Walker Ellie Hansen 3 (96) 1 (97) 3 (97) 7 290 1.66 9

    Z1 Wrenshall Hannah Sebring 4 (95) 5 (91) 5 (88) 14 274 0.65 21

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Grand Rapids Speech Fest

    Discussion

    Code Team Competitor(s)Prelims Rank

    total

    Spkr.

    pointsRecips

    Head to

    head

    Prelim

    result1 2 3

    B1 Bemidji Alex Nelson 2 (98) 2 (97) 1 (97) 5 292 2.00 3

    B2 Bemidji Kitara Quick 3 (95) 3 (95) 4 (93) 10 283 0.91 19

    B3 Bemidji Maria Helgeson 3 (95) 4 (95) 3 (95) 10 285 0.91 18

    B4 Bemidji Jacob Henry 1 (97) 3 (95) 3 (95) 7 287 1.66 10

    D1 Blackduck Tobey Haluptzok 1 (98) 2 (96) 1 (97) 4 291 2.50 2

    E1 Brainerd High School Solveig Olson 3 (93) 5 (93) 4 (93) 12 279 0.78 23

    E2 Brainerd High School Clay Jambor 3 (94) 2 (96) 4 (94) 9 284 1.08 16

    F1 Cass Lake-Bena Amber Hughs 1 (98) 1 (98) 5 (92) 7 288 2.20 9

    G2 Cherry High School Jessalyn Schroetter 3 (97) 5 (94) 1 (99) 9 290 1.53 13

    G3 Cherry High School Jacob Skahl 4 (94) 1 (99) 4 (93) 9 286 1.50 15

    J1 Duluth High School Tyrus Garrett 2 (96) 2 (98) 2 (96) 6 290 1.50 6

    J2 Duluth High School Kong Xiong 2 (97) 3 (96) 2 (96) 7 289 1.33 8

    J3 Duluth High School Matthew Reese 4 (92) 5 (93) 1 (96) 10 281 1.45 21

    J4 Duluth High School Kage Peterson 4 (93) 4 (95) 5 (91) 13 279 0.70 27

    J5 Duluth High School Jared Pearson 2 (97) 1 (98) 2 (96) 5 291 2.00 4

    J6 Duluth High School Jude Goossen 1 (99) 1 (97) 2 (97) 4 293 2.50 1

    K1 Duluth Marshall School Jack Schenk 1 (96) 2 (97) 3 (95) 6 288 1.83 7

    K2 Duluth Marshall School Alayah Johnson-Jennings 5 (93) 4 (94) 4 (93) 13 280 0.70 26

    K3 Duluth Marshall School Evan Ruikka 5 (90) 2 (97) 5 (91) 12 278 0.90 24

    L1 Ely High School Cole Helms 4 (95) 1 (98) 1 (98) 6 291 2.25 5

    L2 Ely High School Austin blanchfield 1 (98) 1 (97) 5 (90) 7 285 2.20 12

    M1 Eveleth-Gilbert Kailee Grahek 3 (96) 3 (96) 3 (95) 9 287 0.99 14

    M2 Eveleth-Gilbert Rylee Kwiatkowski 2 (95) 5 (93) 3 (94) 10 282 1.03 20

    M3 Eveleth-Gilbert Ashley Kuopus 4 (95) 5 (92) 5 (93) 14 280 0.65 30

    M4 Eveleth-Gilbert Shaina Garman 4 (94) 4 (94) 3 (94) 11 282 0.83 22

    M5 Eveleth-Gilbert Julia Licari 5 (90) 4 (93) 5 (90) 14 273 0.65 31

    O1 Hermantown Amanda Lawless 5 (94) 3 (97) 2 (95) 10 286 1.03 17

    O2 Hermantown Grace Aho 5 (94) 5 (94) 5 (93) 15 281 0.60 32

    P1 Hibbing Autumn Isaacs 5 (91) 5 (92) 5 (88) 15 271 0.60 33

    P2 Hibbing Abbigale Chacich 5 (91) 3 (95) 5 (90) 13 276 0.73 28

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Grand Rapids Speech Fest

    Discussion

    Code Team Competitor(s)Prelims Rank

    total

    Spkr.

    pointsRecips

    Head to

    head

    Prelim

    result1 2 3

    X1 Virginia Abbey Greifzu 5 (92) 5 (94) 4 (94) 14 280 0.65 W 29

    Y1 Walker Jacob Wolfe 2 (95) 4 (95) 1 (96) 7 286 1.75 11

    Z1 Wrenshall Isaiah Johnson 5 (92) 5 (90) 2 (95) 12 277 0.90 25

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Grand Rapids Speech Fest

    Dramatic Interpretation

    Code Team Competitor(s)Prelims Rank

    total

    Spkr.

    pointsRecips

    Head to

    head

    Prelim

    result1 2 3

    B1 Bemidji Allie Shimkus 3 (97) 5 (95) 3 (97) 11 289 0.86 17

    B3 Bemidji Cassandra Larson 2 (96) 5 (91) 1 (97) 8 284 1.70 11

    B4 Bemidji Christopher Acevedo 4 (95) 4 (96) 4 (94) 12 285 0.75 20

    C1 Bigfork Bradley Foss 5 (94) 4 (93) 5 (93) 14 280 0.65 25

    F1 Cass Lake-Bena Norvis Losada 3 (96) 4 (92) 4 (95) 11 283 0.83 18

    H1 Chisholm HS Robyn McLaughlin 4 (96) 1 (99) 2 (98) 7 293 1.75 7

    J1 Duluth High School Ellie Patronas 3 (95) 4 (96) 3 (96) 10 287 0.91 16

    J2 Duluth High School Sara Schutt 3 (97) 3 (97) 2 (98) 8 292 1.16 9

    J3 Duluth High School Adelaide Bohlmann 4 (94) 3 (95) 1 (98) 8 287 1.58 10

    J4 Duluth High School Autumn Zierman 2 (97) 4 (95) 4 (96) 10 288 1.00 14

    L1 Ely High School Emma Kari 3 (95) 2 (98) 5 (94) 10 287 1.03 15

    L2 Ely High School Emma Larson 5 (94) 2 (97) 5 (94) 12 285 0.90 19

    L3 Ely High School Shayla Zaverl 4 (94) 5 (95) 3 (95) 12 284 0.78 21

    L4 Ely High School Laura Pasmick 5 (95) 1 (99) 3 (96) 9 290 1.53 12

    M1 Eveleth-Gilbert Christian Van Orsdel 1 (99) 2 (98) 1 (98) 4 295 2.50 3

    N1 Grand Rapids HS Mya Roberts 2 (98) 3 (96) 4 (94) 9 288 1.08 13

    O1 Hermantown Kaylee Matuszak 1 (97) 1 (98) 1 (99) 3 294 3.00 2

    O2 Hermantown Mya Austin 1 (98) 3 (97) 2 (96) 6 291 1.83 6

    P1 Hibbing Jaden VonBrethorst 5 (93) 5 (94) 4 (95) 14 282 0.65 24

    R2 McGregor Peanut Smith 2 (98) 2 (98) 2 (97) 6 293 1.50 5

    R3 McGregor Ally Farley 4 (95) 3 (96) 5 (92) 12 283 0.78 22

    V1 Thief River Falls Samantha Buckley 2 (98) 1 (99) 5 (95) 8 292 1.70 8

    Y1 Walker Jarod Marty-Kennedy 1 (99) 2 (97) 3 (97) 6 293 1.83 4

    Y2 Walker Hayley Damar 5 (93) 5 (91) 2 (97) 12 281 0.90 23

    Z1 Wrenshall Masen Virginia 1 (99) 1 (100) 1 (100) 3 299 3.00 1

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Grand Rapids Speech Fest

    Duo Interpretation

    Code Team Competitor(s)Prelims Rank

    total

    Spkr.

    pointsRecips

    Head

    to

    head

    Prelim

    result1 2 3

    D1 BlackduckBrooke Grundmeier and

    Nolan Juelson3 (96) 3 (93) 3

    (96)9 285 0.99 13

    G1 Cherry High SchoolMelanie Udovich and Alana

    Baasi3 (96) 4 (94) 2

    (97)9 287 1.08 12

    J1 Duluth High SchoolChristian Chederquist and

    Jay Vaidaynathan1 (99) 3 (97) 1

    (98)5 294 2.33 5

    J2 Duluth High SchoolAnna Leonard and Michaela

    Ossanna2 (98) 1 (98) 2

    (98)5 294 2.00 6

    J4 Duluth High SchoolKayla Nyenhuis and Lauren

    Nyenhuis2 (98) 5 (93) 1

    (98)8 289 1.70 11

    L1 Ely High SchoolCate De Remee and Taryn

    Ostoff3 (95) 2 (96) 2

    (97)7 288 1.33 10

    N1 Grand Rapids HSMadison Waech and Jennie

    Kampa3 (96) 2 (93) 5

    (90)10 279 1.03 15

    N2 Grand Rapids HSKayla Witherall and Grace

    Rebel1 (96) 1 (98) 2

    (97)4 291 2.50 3

    O1 Hermantown Luke Willis and Daylen Moore 1 (99) 2 (98) 2(98)

    5 295 2.00 4

    O2 HermantownChuka Udijiofor and Heidi

    Hummel3 (93) 3 (97) 1

    (99)7 289 1.66 9

    O3 HermantownCameron Burnap and

    Demaris Scilex4 (95) 3 (95) 4

    (95)11 285 0.83 16

    O4 Hermantown Emily Reed and Vera Scott 5 (87) 5 (91) 4(91)

    14 269 0.65 24

    O5 HermantownAllicia Petrich and Samantha

    Stephenson2 (97) 5 (90) 4

    (92)11 279 0.95 17

    O6 HermantownBrenna Williams and Lauren

    Sobczak5 (92) 3 (90) 5

    (94)13 276 0.73 20

    O7 HermantownAlice Meichsner and Abby

    Kukowski4 (95) 2 (94) 3

    (94)9 283 1.08 14

    P1 HibbingSamantha Murrer and

    Tawney Welch4 (95) 4 95 0.25 27

    R1 McGregorJoe Heagle and Anabel

    Marotz2 (98) 2 (99) 3

    (97)7 294 1.33 8

    R2 McGregorKathryn Jacobs and Gillian

    Farinella4 (88) 4 (94) 4

    (95)12 277 0.75 19

    S1 Mesabi EastMcKane Fossil and Mckenzie

    Fossell5 (92) 4 (87) 5

    (91)14 270 0.65 23

    S2 Mesabi EastKaty Olson and Robbie

    Peterson5 (93) 4 (92) 3

    (96)12 281 0.78 18

    T1Northeast Range

    Speech Team

    Joscelyn Lasart and Lydia

    White5 (90) 5 (90) 5

    (90)15 270 0.60 26

    T2Northeast Range

    Speech TeamErin Backe and Thia Lossing 5 (94) 4 (95) 5

    (93)14 282 0.65 21

  • V1 Thief River Falls Richard Sather and Claire

    Naslund

    1(100)

    1(100)

    1(99)

    3 299 3.00 1

    V2 Thief River FallsBrielle Drevlow and Brigham

    Drevlow1 (99) 1 (99) 1

    (99)3 297 3.00 2

    Z1 WrenshallRandy Wimmer and Abbie

    Menze4 (93) 5 (91) 5

    (92)14 276 0.65 22

    Z2 WrenshallJonah Lafave and Cassidy

    Sheda2 (95) 1 (96) 3

    (95)6 286 1.83 7

    Z3 WrenshallTaylor Bryce and Elise

    Loucks5 (91) 5 (86) 4

    (89)14 266 0.65 25

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Grand Rapids Speech Fest

    Extemp. Reading

    Code Team Competitor(s)Prelims Rank

    total

    Spkr.

    pointsRecips

    Head to

    head

    Prelim

    result1 2 3

    B1 Bemidji Anna Lund 3 (95) 2 (96) 2 (94) 7 285 1.33 8

    B3 Bemidji Hannah Pearson 1 (99) 1 (99) 1 (97) 3 295 3.00 2

    D1 Blackduck Elliot Stillday 2 (96) 3 (95) 1 (98) 6 289 1.83 6

    D2 Blackduck Rachel Roberts 3 (96) 5 (94) 1 (95) 9 285 1.53 12

    D3 Blackduck Kaydre Gullette 2 (97) 5 (96) 5 (91) 12 284 0.90 19

    E1 Brainerd High School Taylor Krassas 1 (97) 3 (95) 4 (96) 8 288 1.58 10

    E2 Brainerd High School Maeve Pritschet 4 (96) 2 (99) 4 (91) 10 286 1.00 14

    F1 Cass Lake-Bena Samantha Nupson 2 (99) 1 (98) 1 (99) 4 296 2.50 3

    G1 Cherry High School Madison Lind 5 (90) 5 (91) 5 (93) 15 274 0.60 28

    I1 Cromwell Daniel Belden 4 (91) 5 (95) 5 (89) 14 275 0.65 26

    I2 Cromwell Lucas Johnson 3 (97) 4 (95) 4 (95) 11 287 0.83 17

    J1 Duluth High School Keeli Gustafson 2 (96) 2 (98) 4 (92) 8 286 1.25 11

    J2 Duluth High School Jasmine Teskey 5 (92) 5 (92) 5 (92) 15 276 0.60 27

    K1 Duluth Marshall School Millie Timm 5 (95) 4 (94) 2 (98) 11 287 0.95 16

    L1 Ely High School Cari Eibler 5 (94) 5 (93) 3 (93) 13 280 0.73 23

    N1 Grand Rapids HS Marie Nalan 3 (95) 1 (99) 3 (96) 7 290 1.66 7

    N2 Grand Rapids HS Owen Brown 5 (90) 5 (92) 5 (90) 15 272 0.60 29

    N3 Grand Rapids HS Lucas Berard 5 (93) 4 (97) 5 (94) 14 284 0.65 25

    O1 Hermantown Rashika Shetty 1 (100) 1 (98) 1 (99) 3 297 3.00 1

    O2 Hermantown Lindsey Shykes 2 (98) 2 (98) 4 (95) 8 291 1.25 9

    O3 Hermantown Abby Petruga 4 (95) 5 (91) 2 (97) 11 283 0.95 18

    P1 Hibbing Hailey Sauer 5 (93) 3 (97) 5 (94) 13 284 0.73 21

    P2 Hibbing Sarah Ronchetti 5 (94) 4 (94) 3 (93) 12 281 0.78 20

    R1 McGregor JoJo Orbeck 3 (95) 5 (92) 2 (95) 10 282 1.03 15

    R2 McGregor Savanna Oliver 5 (91) 3 (98) 5 (94) 13 283 0.73 22

    R3 McGregor Daniel Dinneen 4 (94) 3 (96) 3 (97) 10 287 0.91 13

    U1 South Ridge Cole Davidson 1 (97) 1 (100) 3 (96) 5 293 2.33 5

    V1 Thief River Falls Grace Brickson 4 (92) 4 (94) 5 (90) 13 276 0.70 24

    W1 Trek North Marissa Dolson 1 (100) 2 (96) 2 (98) 5 294 2.00 4

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Grand Rapids Speech Fest

    Extemporaneous Speaking

    Code Team Competitor(s)Prelims Rank

    total

    Spkr.

    pointsRecips

    Head to

    head

    Prelim

    result1 2 3

    B1 Bemidji Aanika Sletta 2 (96) 2 (98) 1 (99) 5 293 2.00 1

    B2 Bemidji Alyssa Mess 3 (96) 1 (97) 2 (97) 6 290 1.83 W 2

    E1 Brainerd High School Julia Chock 2 (97) 5 (89) 2 (98) 9 284 1.20 6

    E2 Brainerd High School Ammy Lin 5 (92) 3 (96) 1 (98) 9 286 1.53 5

    J1 Duluth High School Flannery White 1 (99) 1 (99) 5 (93) 7 291 2.20 4

    J2 Duluth High School Danielle Slotness 1 (98) 2 (96) 3 (96) 6 290 1.83 3

    K1 Duluth Marshall School Zachary Kaplan 4 (94) 3 (94) 4 (95) 11 283 0.83 8

    M1 Eveleth-Gilbert Emilty Haugen 4 (94) 4 (95) 5 (92) 13 281 0.70 9

    P1 Hibbing Madeline Warner 3 (95) 4 (91) 3 (96) 10 282 0.91 7

    R1 McGregor Carson Ford 5 (91) 5 (93) 5 (93) 15 277 0.60 11

    X1 Virginia Zachery Opsahl 5 (93) 5 (90) 4 (95) 14 278 0.65 10

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

    © 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Grand Rapids Speech Fest

    Great Speeches

    Code Team Competitor(s)Prelims Rank

    total

    Spkr.

    pointsRecips

    Head to

    head

    Prelim

    result1 2 3

    B1 Bemidji Elise Fladeboe 1 (98) 2 (98) 3 (95) 6 291 1.83 6

    B2 Bemidji Nicole Anderson-Weir 1 (97) 2 (97) 2 (98) 5 292 2.00 3

    D1 Blackduck Scarlett Sutton 3 (96) 1 (98) 2 (98) 6 292 1.83 W 4

    D2 Blackduck Ellie Cleveland 2 (97) 1 (98) 1 (98) 4 293 2.50 1

    G1 Cherry High School Jacob Petron 4 (92) 5 (92) 5 (91) 14 275 0.65 13

    J1 Duluth High School Nick Anderson 4 (92) 3 (96) 2 (96) 9 284 1.08 8

    J2 Duluth High School Maluhia Siers 3 (94) 4 (95) 4 (96) 11 285 0.83 10

    M1 Eveleth-Gilbert Quinn Muhich 5 (94) 4 (95) 3 (97) 12 286 0.78 12

    O1 Hermantown Angel Maloney 2 (96) 1 (99) 3 (97) 6 292 1.83 5

    U1 South Ridge Charlie Davidson 3 (94) 3 (97) 4 (94) 10 285 0.91 9

    U2 South Ridge Emily Wirtinan 4 (95) 3 (92) 4 (93) 11 280 0.83 11

    V1 Thief River Falls Elise Kalsnes 1 (98) 2 (95) 1 (99) 4 292 2.50 2

    X1 Virginia Gabby Suihkonen 2 (97) 5 (94) 1 (99) 8 290 1.70 7

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.

    © 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Grand Rapids Speech Fest

    Humorous Interpretation

    Code Team Competitor(s)Prelims Rank

    total

    Spkr.

    pointsRecips

    Head to

    head

    Prelim

    result1 2 3

    B1 Bemidji Mary Curtis 2 (96) 3 (95) 2 (97) 7 288 1.33 11

    B2 Bemidji Oliver McCalip 5 (92) 5 (89) 5 (93) 15 274 0.60 26

    B3 Bemidji Corinne Verdugo 3 (96) 5 (94) 3 (96) 11 286 0.86 17

    D1 Blackduck Michaela Sparby 3 (96) 2 (97) 3 (98) 8 291 1.16 14

    D2 Blackduck Alex Lueck 4 (92) 5 (90) 5 (92) 14 274 0.65 24

    F1 Cass Lake-Bena David Foster 5 (92) 4 (93) 5 (94) 14 279 0.65 23

    G1 Cherry High School Jared Arola 2 (98) 3 (95) 1 (98) 6 291 1.83 5

    H1 Chisholm HS Aubrey Zgonc 2 (97) 2 (97) 3 (96) 7 290 1.33 9

    J1 Duluth High School Violet Wennberg 1 (98) 1 (98) 3 (96) 5 292 2.33 4

    J2 Duluth High School Janaya Miller 5 (91) 3 (96) 4 (95) 12 282 0.78 19

    J5 Duluth High School Pearl Elliott 1 (97) 4 (92) 3 (97) 8 286 1.58 15

    J6 Duluth High School Tati Silverness Meghan 2 (97) 4 (95) 1 (98) 7 290 1.75 8

    J7 Duluth High School Leighton Strom 1 (99) 1 (99) 1 (100) 3 298 3.00 1

    K1 Duluth Marshall School Ryan Swanson 3 (96) 2 (98) 2 (98) 7 292 1.33 7

    K2 Duluth Marshall School Grace Maki 2 (98) 4 (94) 5 (94) 11 286 0.95 16

    K3 Duluth Marshall School JP Paulson 3 (94) 5 (87) 4 (96) 12 277 0.78 20

    L1 Ely High School Brooke pasmick 4 (95) 5 (93) 4 (95) 13 283 0.70 21

    M1 Eveleth-Gilbert Amanda Rigstad 4 (96) 2 (98) 1 (98) 7 292 1.75 6

    M2 Eveleth-Gilbert Andrew Rask 4 (93) 3 (96) 5 (94) 12 283 0.78 18

    O1 Hermantown Cally Stanich 3 (97) 1 (99) 1 (100) 5 296 2.33 2

    O2 Hermantown Madison Grimsbo 4 (93) 1 (98) 2 (97) 7 288 1.75 10

    R1 McGregor Harrison Nistler 5 (93) 4 (93) 4 (95) 13 281 0.70 22

    X1 Virginia Thomas Brunner 5 (89) 5 (92) 5 (88) 15 269 0.60 27

    X2 Virginia Eric Backman 5 (90) 5 (92) 5 (95) 15 277 0.60 25

    Y1 Walker Ben Strandlie 1 (99) 3 (96) 4 (96) 8 291 1.58 13

    Y2 Walker Matthew Koring 5 (95) 1 (99) 2 (99) 8 293 1.70 12

    Z1 Wrenshall Adam Wolf 1 (99) 2 (97) 2 (97) 5 293 2.00 3

    This tournament is being run using SpeechWire Tournament Services software - www.SpeechWire.com.© 2004-2016 Ben Stewart - All Rights Reserved. SpeechWire version 4.21.006.

  • Grand Rapids Speech Fest

    Informative

    Code Team Competitor(s)Prelims Rank

    total

    Spkr.

    pointsRecips

    Head to

    head

    Prelim

    result1 2 3

    A1 Aitkin Jake Fontaine 1 (99) 1 (99) 1 (98) 3 296 3.00 1

    B2 Bemidji Maddie Nelson 3 (94) 3 (95) 4 (93) 10 282 0.91 12

    B3 Bemidji Veronica Wichern 3 (97) 2 (97) 2 (97) 7 291 1.33 6

    B4 Bemidji Paul Quick 3 (95) 4 (95) 5 (91) 12 281 0.78 14

    D1 Blackduck Ceana Olson 2 (98) 1 (99) 1 (99) 4 296 2.50 2

    D2 Blackduck Matthew Metzler 1 (99) 1 (98) 2 (96) 4 293 2.50 4

    D3 Blackduck Caroline Cheney 2 (97) 1 (98) 4 (92) 7 287 1.75 8

    E1 Brainerd High School Sydnee Johnson 3 (96) 3 96 0.33 20

    E2 Brainerd High School Shayla Makowski 2 (96) 3 (96) 4 (93) 9 285 1.08 10

    J1 Duluth High School Meghan Snyder 5 (90) 5 (94) 4 (94) 14 278 0.65 18

    J3 Duluth High School Simon Councillor 5 (93) 4 (94) 5 (90) 14 277 0.65 19

