employees state insurance corporation results of … · 4 staff nurse shift 2 jharkhand esicp134673...

42
Page 1 of 42 YRS MTHS DAYS 1 Staff Nurse Shift 2 Jharkhand ESICP013551 226130170020 SHAILESH KUMAR BINDAL 05/12/1994 24 1 16 UR UR No No No No 125 1 124 80 28 15 73.59 2 Staff Nurse Shift 2 Jharkhand ESICP120423 226130170214 KABITA RANI DAS 07/06/1984 34 7 14 UR UR No No No No 125 1 124 73 22 30 68.04 3 Staff Nurse Shift 2 Jharkhand ESICP104479 226130170174 HEMA SHANKAR 05/06/1991 27 7 16 UR UR No No No No 125 1 124 74 27 23 67.79 4 Staff Nurse Shift 2 Jharkhand ESICP134673 226130170262 ANURADHA KUMARI 19/06/1985 33 7 2 UR UR No No No No 125 1 124 75 33 17 67.29 5 Staff Nurse Shift 2 Jharkhand ESICP210816 226130170480 SUPRABHA MAHATO 22/07/1994 24 5 30 UR UR No No No No 125 1 124 76 39 9 66.78 6 Staff Nurse Shift 2 Jharkhand ESICP276674 226130170737 SALINI JOSEPH 05/10/1987 31 3 16 UR UR No No No No 125 1 124 73 28 24 66.53 7 Staff Nurse Shift 2 Jharkhand ESICP114539 221115170156 VIJAY LAKSHMI BHARTI 11/12/1996 22 1 10 OBC UR No No No No 125 1 124 77 46 1 66.03 8 Staff Nurse Shift 2 Jharkhand ESICP236769 226130170562 TULI GOSWAMI 07/05/1992 26 8 14 UR UR No No Yes No 125 1 124 73 31 20 65.78 9 Staff Nurse Shift 2 Jharkhand ESICP444325 226130171218 RINKU KUMARI 15/04/1996 22 9 6 UR UR No No No No 125 1 124 69 15 41 65.78 10 Staff Nurse Shift 2 Jharkhand ESICP102365 226130170171 JYOTI MAHATO 22/03/1991 27 9 30 UR UR No No No No 125 1 124 75 42 6 65.02 11 Staff Nurse Shift 2 Jharkhand ESICP026618 226130170045 DIVASHANKAR SHARMA 02/01/1989 30 0 19 UR UR No No No No 125 1 124 70 26 29 64.01 12 Staff Nurse Shift 2 Jharkhand ESICP152614 226130170297 ASHOK KUMAR SHARMA 01/03/1990 28 10 20 UR UR No No No No 125 1 124 70 26 29 64.01 13 Staff Nurse Shift 2 Jharkhand ESICP200653 226130170453 RAKSH PAL 01/01/1987 32 0 20 UR UR No No No No 125 1 124 70 27 27 63.76 14 Staff Nurse Shift 2 Jharkhand ESICP195257 226130170436 BALMUKUND SHARMA 25/05/1991 27 7 27 UR UR No No No No 125 1 124 72 35 18 63.76 15 Staff Nurse Shift 2 Jharkhand ESICP139667 221115170217 JYOTISH PRASAD 24/06/1987 31 6 28 OBC UR No No Yes No 125 1 124 71 33 21 63.26 16 Staff Nurse Shift 2 Jharkhand ESICP057835 226130170102 ANITA EKKA 01/09/1991 27 4 20 UR UR No No Yes No 125 1 124 72 42 7 62.00 17 Staff Nurse Shift 2 Jharkhand ESICP215928 226120170516 JOLLY KUJUR 04/12/1993 25 1 17 UR UR No No No No 125 1 124 71 38 16 62.00 18 Staff Nurse Shift 2 Jharkhand ESICP077246 221115170106 CHITRA SHARMA 29/10/1994 24 2 23 OBC UR No No No No 125 1 124 66 18 39 62.00 19 Staff Nurse Shift 2 Jharkhand ESICP203499 226120170464 RINA KUMARI 16/08/1990 28 5 5 OBC UR No No No No 125 1 124 67 24 34 61.49 20 Staff Nurse Shift 2 Jharkhand ESICP120860 226130170216 BHARAT SINGH RATHORE 29/06/1991 27 6 23 UR UR No No No No 125 1 124 71 41 12 61.24 21 Staff Nurse Shift 2 Jharkhand ESICP269910 226130170699 AMIT KUMAR BOHRA 30/05/1989 29 7 22 UR UR No No No No 125 1 124 67 27 31 60.74 22 Staff Nurse Shift 2 Jharkhand ESICP089557 226120170137 AARTI KUMARI 12/05/1994 24 8 9 OBC UR No No No No 125 1 124 70 39 15 60.74 23 Staff Nurse Shift 2 Jharkhand ESICP039645 226130170060 MANU MEHTA 20/10/1996 22 3 1 OBC UR No No No No 125 1 124 69 40 16 59.48 24 Staff Nurse Shift 2 Jharkhand ESICP299254 226130170823 SUMAN KUMARI 14/01/1993 26 0 7 UR UR No No No No 125 1 124 68 38 18 58.97 25 Staff Nurse Shift 2 Jharkhand ESICP445687 226130171222 DEVENDER PAL SINGH 24/10/1991 27 2 28 UR UR No No No No 125 1 124 65 27 33 58.72 26 Staff Nurse Shift 2 Jharkhand ESICP175713 226120170380 ANURADHA 05/09/1991 27 4 16 UR UR No No No No 125 1 124 66 32 26 58.47 27 Staff Nurse Shift 2 Jharkhand ESICP042065 226130170067 PRAMILA KUMARI 11/01/1989 30 0 10 OBC UR No No Yes No 125 1 124 65 29 31 58.22 28 Staff Nurse Shift 2 Jharkhand ESICP001461 226130170001 SHIV SHANKAR 20/07/1995 23 6 1 UR UR No No No No 125 1 124 64 27 34 57.71 29 Staff Nurse Shift 2 Jharkhand ESICP353419 226130171023 SONAL SAMUEL 16/08/1986 32 5 5 UR UR No No No No 125 1 124 64 28 32 57.46 30 Staff Nurse Shift 2 Jharkhand ESICP180314 226120170396 NISHA RANI LAKRA 09/07/1994 24 6 12 ST UR No No No No 125 1 124 63 25 36 57.21 31 Staff Nurse Shift 2 Jharkhand ESICP023540 226130170041 PRITILATA MURMU 24/06/1989 29 6 28 UR UR No No Yes No 125 1 124 60 14 51 56.96 32 Staff Nurse Shift 2 Jharkhand ESICP383420 221115170682 ANJALI KUMARI 16/01/1990 29 0 5 OBC UR No No No No 125 1 124 66 40 19 56.45 33 Staff Nurse Shift 2 Jharkhand ESICP002673 226120170006 RUCHI KUMARI 15/12/1992 26 1 6 UR UR No No No No 125 1 124 64 32 29 56.45 34 Staff Nurse Shift 2 Jharkhand ESICP424338 226120171168 NILAM KERKETTA 03/02/1985 33 11 18 UR UR No No No No 125 1 124 63 29 33 56.20 35 Staff Nurse Shift 2 Jharkhand ESICP191775 165118170091 LALIT LATA TOPPO 26/02/1982 36 10 26 ST UR No No No No 125 1 124 66 42 16 55.95 36 Staff Nurse Shift 2 Jharkhand ESICP422977 226130171179 NIYAS KANNANARI 14/02/1988 30 11 7 OBC UR No No Yes No 125 1 124 67 46 12 55.95 37 Staff Nurse Shift 2 Jharkhand ESICP246600 226130170597 ASHUTOSH SHARMA 30/07/1993 25 5 22 UR UR No No No No 125 1 124 63 30 31 55.95 38 Staff Nurse Shift 2 Jharkhand ESICP120861 226130170217 POOJA KANWAR 10/06/1993 25 7 11 UR UR No No No No 125 1 124 63 31 31 55.70 39 Staff Nurse Shift 2 Jharkhand ESICP046214 226130170075 GEETESH KUMAR 13/12/1993 25 1 8 UR UR No No No No 125 1 124 64 35 25 55.70 40 Staff Nurse Shift 2 Jharkhand ESICP011434 226130170016 BHUPENDRA YADAV 16/08/1994 24 5 5 UR UR No No No No 125 1 124 64 35 26 55.70 41 Staff Nurse Shift 2 Jharkhand ESICP178261 165118170080 ESTHER MINJ 12/05/1988 30 8 9 UR UR No No No No 125 1 124 63 34 28 54.94 42 Staff Nurse Shift 2 Jharkhand ESICP251691 226130170624 RAMGOPAL DAGUR 10/03/1989 29 10 11 UR UR No No No No 125 1 124 65 42 18 54.94 43 Staff Nurse Shift 2 Jharkhand ESICP408617 165118170232 SWETA KUMARI 12/04/1990 28 9 9 OBC UR No No No No 125 1 124 61 26 36 54.94 44 Staff Nurse Shift 2 Jharkhand ESICP013068 226120170023 JUHI PRAKASH 11/07/1990 28 6 10 UR UR No No No No 125 1 124 61 26 37 54.94 45 Staff Nurse Shift 2 Jharkhand ESICP007243 226120170014 ANIMA PANDEY 26/03/1995 23 9 26 UR UR No No No No 125 1 124 67 51 7 54.69 46 Staff Nurse Shift 2 Jharkhand ESICP276882 226130170738 KAVITA BHARTI 02/05/1990 28 8 19 UR UR No No Yes No 125 1 124 67 52 5 54.44 47 Staff Nurse Shift 2 Jharkhand ESICP176195 226120170384 SHINU MATHEW 20/07/1990 28 6 1 UR UR No No No No 125 1 124 60 24 39 54.44 48 Staff Nurse Shift 2 Jharkhand ESICP022330 226120170034 G VERONICAL 30/05/1986 32 7 22 UR UR No No No No 125 1 124 61 29 35 54.18 49 Staff Nurse Shift 2 Jharkhand ESICP028980 165118170010 SALINI KUMARI 05/03/1993 25 10 16 UR UR No No No No 125 1 124 61 30 34 53.93 50 Staff Nurse Shift 2 Jharkhand ESICP161165 226130170329 KIRAN KUMARI MONDAL 16/06/1993 25 7 5 UR UR No No No No 125 1 124 63 38 24 53.93 51 Staff Nurse Shift 2 Jharkhand ESICP273249 226120170750 SHARDA KUMARI 09/02/1990 28 11 12 UR UR No No No No 125 1 124 64 43 18 53.68 EMPLOYEES STATE INSURANCE CORPORATION RESULTS OF COMPUTER BASED TEST/EXAMINATION (ONLINE) HELD ON 26th and 27th February, 2019 REGION WISE MERIT LIST FOR ALL CANDIDATES REGION: Jharkhand SR NO. POST NAME Region Applied For : Application Reference No. Roll Number Name of Candidate Date of Birth (DD/MM/YYYY) AGE AS ON 25/01/2019 Category (Social) Category (Applying) Whether belongs to PWD category If yes, type of Disability (OH, VH, HH) Whether belongs to Ex-Serv. category Govt_PSE Employee (Yes/No) ESIC Employee (Yes/No) No. of Question No. of Invalid question No. of valid question Total Correct Answers out of valid question Total Incorrect Answers out of valid question Total Blanks Net Score out of valid question

Upload: others

Post on 26-Jun-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: EMPLOYEES STATE INSURANCE CORPORATION RESULTS OF … · 4 Staff Nurse Shift 2 Jharkhand ESICP134673 226130170262 ANURADHA KUMARI 19/06/1985 33 7 2 UR UR No No No No 125 1 124 75 33

Page 1 of 42

YRS MTHS DAYS

1 Staff Nurse Shift 2 Jharkhand ESICP013551 226130170020 SHAILESH KUMAR BINDAL 05/12/1994 24 1 16 UR UR No No No No 125 1 124 80 28 15 73.59

2 Staff Nurse Shift 2 Jharkhand ESICP120423 226130170214 KABITA RANI DAS 07/06/1984 34 7 14 UR UR No No No No 125 1 124 73 22 30 68.04

3 Staff Nurse Shift 2 Jharkhand ESICP104479 226130170174 HEMA SHANKAR 05/06/1991 27 7 16 UR UR No No No No 125 1 124 74 27 23 67.79

4 Staff Nurse Shift 2 Jharkhand ESICP134673 226130170262 ANURADHA KUMARI 19/06/1985 33 7 2 UR UR No No No No 125 1 124 75 33 17 67.29

5 Staff Nurse Shift 2 Jharkhand ESICP210816 226130170480 SUPRABHA MAHATO 22/07/1994 24 5 30 UR UR No No No No 125 1 124 76 39 9 66.78

6 Staff Nurse Shift 2 Jharkhand ESICP276674 226130170737 SALINI JOSEPH 05/10/1987 31 3 16 UR UR No No No No 125 1 124 73 28 24 66.53

7 Staff Nurse Shift 2 Jharkhand ESICP114539 221115170156 VIJAY LAKSHMI BHARTI 11/12/1996 22 1 10 OBC UR No No No No 125 1 124 77 46 1 66.03

8 Staff Nurse Shift 2 Jharkhand ESICP236769 226130170562 TULI GOSWAMI 07/05/1992 26 8 14 UR UR No No Yes No 125 1 124 73 31 20 65.78

9 Staff Nurse Shift 2 Jharkhand ESICP444325 226130171218 RINKU KUMARI 15/04/1996 22 9 6 UR UR No No No No 125 1 124 69 15 41 65.78

10 Staff Nurse Shift 2 Jharkhand ESICP102365 226130170171 JYOTI MAHATO 22/03/1991 27 9 30 UR UR No No No No 125 1 124 75 42 6 65.02

11 Staff Nurse Shift 2 Jharkhand ESICP026618 226130170045 DIVASHANKAR SHARMA 02/01/1989 30 0 19 UR UR No No No No 125 1 124 70 26 29 64.01

12 Staff Nurse Shift 2 Jharkhand ESICP152614 226130170297 ASHOK KUMAR SHARMA 01/03/1990 28 10 20 UR UR No No No No 125 1 124 70 26 29 64.01

13 Staff Nurse Shift 2 Jharkhand ESICP200653 226130170453 RAKSH PAL 01/01/1987 32 0 20 UR UR No No No No 125 1 124 70 27 27 63.76

14 Staff Nurse Shift 2 Jharkhand ESICP195257 226130170436 BALMUKUND SHARMA 25/05/1991 27 7 27 UR UR No No No No 125 1 124 72 35 18 63.76

15 Staff Nurse Shift 2 Jharkhand ESICP139667 221115170217 JYOTISH PRASAD 24/06/1987 31 6 28 OBC UR No No Yes No 125 1 124 71 33 21 63.26

16 Staff Nurse Shift 2 Jharkhand ESICP057835 226130170102 ANITA EKKA 01/09/1991 27 4 20 UR UR No No Yes No 125 1 124 72 42 7 62.00

17 Staff Nurse Shift 2 Jharkhand ESICP215928 226120170516 JOLLY KUJUR 04/12/1993 25 1 17 UR UR No No No No 125 1 124 71 38 16 62.00

18 Staff Nurse Shift 2 Jharkhand ESICP077246 221115170106 CHITRA SHARMA 29/10/1994 24 2 23 OBC UR No No No No 125 1 124 66 18 39 62.00

19 Staff Nurse Shift 2 Jharkhand ESICP203499 226120170464 RINA KUMARI 16/08/1990 28 5 5 OBC UR No No No No 125 1 124 67 24 34 61.49

20 Staff Nurse Shift 2 Jharkhand ESICP120860 226130170216 BHARAT SINGH RATHORE 29/06/1991 27 6 23 UR UR No No No No 125 1 124 71 41 12 61.24

21 Staff Nurse Shift 2 Jharkhand ESICP269910 226130170699 AMIT KUMAR BOHRA 30/05/1989 29 7 22 UR UR No No No No 125 1 124 67 27 31 60.74

22 Staff Nurse Shift 2 Jharkhand ESICP089557 226120170137 AARTI KUMARI 12/05/1994 24 8 9 OBC UR No No No No 125 1 124 70 39 15 60.74

23 Staff Nurse Shift 2 Jharkhand ESICP039645 226130170060 MANU MEHTA 20/10/1996 22 3 1 OBC UR No No No No 125 1 124 69 40 16 59.48

24 Staff Nurse Shift 2 Jharkhand ESICP299254 226130170823 SUMAN KUMARI 14/01/1993 26 0 7 UR UR No No No No 125 1 124 68 38 18 58.97

25 Staff Nurse Shift 2 Jharkhand ESICP445687 226130171222 DEVENDER PAL SINGH 24/10/1991 27 2 28 UR UR No No No No 125 1 124 65 27 33 58.72

26 Staff Nurse Shift 2 Jharkhand ESICP175713 226120170380 ANURADHA 05/09/1991 27 4 16 UR UR No No No No 125 1 124 66 32 26 58.47

27 Staff Nurse Shift 2 Jharkhand ESICP042065 226130170067 PRAMILA KUMARI 11/01/1989 30 0 10 OBC UR No No Yes No 125 1 124 65 29 31 58.22

28 Staff Nurse Shift 2 Jharkhand ESICP001461 226130170001 SHIV SHANKAR 20/07/1995 23 6 1 UR UR No No No No 125 1 124 64 27 34 57.71

29 Staff Nurse Shift 2 Jharkhand ESICP353419 226130171023 SONAL SAMUEL 16/08/1986 32 5 5 UR UR No No No No 125 1 124 64 28 32 57.46

30 Staff Nurse Shift 2 Jharkhand ESICP180314 226120170396 NISHA RANI LAKRA 09/07/1994 24 6 12 ST UR No No No No 125 1 124 63 25 36 57.21

31 Staff Nurse Shift 2 Jharkhand ESICP023540 226130170041 PRITILATA MURMU 24/06/1989 29 6 28 UR UR No No Yes No 125 1 124 60 14 51 56.96

32 Staff Nurse Shift 2 Jharkhand ESICP383420 221115170682 ANJALI KUMARI 16/01/1990 29 0 5 OBC UR No No No No 125 1 124 66 40 19 56.45

33 Staff Nurse Shift 2 Jharkhand ESICP002673 226120170006 RUCHI KUMARI 15/12/1992 26 1 6 UR UR No No No No 125 1 124 64 32 29 56.45

34 Staff Nurse Shift 2 Jharkhand ESICP424338 226120171168 NILAM KERKETTA 03/02/1985 33 11 18 UR UR No No No No 125 1 124 63 29 33 56.20

35 Staff Nurse Shift 2 Jharkhand ESICP191775 165118170091 LALIT LATA TOPPO 26/02/1982 36 10 26 ST UR No No No No 125 1 124 66 42 16 55.95

36 Staff Nurse Shift 2 Jharkhand ESICP422977 226130171179 NIYAS KANNANARI 14/02/1988 30 11 7 OBC UR No No Yes No 125 1 124 67 46 12 55.95

37 Staff Nurse Shift 2 Jharkhand ESICP246600 226130170597 ASHUTOSH SHARMA 30/07/1993 25 5 22 UR UR No No No No 125 1 124 63 30 31 55.95

38 Staff Nurse Shift 2 Jharkhand ESICP120861 226130170217 POOJA KANWAR 10/06/1993 25 7 11 UR UR No No No No 125 1 124 63 31 31 55.70

39 Staff Nurse Shift 2 Jharkhand ESICP046214 226130170075 GEETESH KUMAR 13/12/1993 25 1 8 UR UR No No No No 125 1 124 64 35 25 55.70

40 Staff Nurse Shift 2 Jharkhand ESICP011434 226130170016 BHUPENDRA YADAV 16/08/1994 24 5 5 UR UR No No No No 125 1 124 64 35 26 55.70

41 Staff Nurse Shift 2 Jharkhand ESICP178261 165118170080 ESTHER MINJ 12/05/1988 30 8 9 UR UR No No No No 125 1 124 63 34 28 54.94

42 Staff Nurse Shift 2 Jharkhand ESICP251691 226130170624 RAMGOPAL DAGUR 10/03/1989 29 10 11 UR UR No No No No 125 1 124 65 42 18 54.94

43 Staff Nurse Shift 2 Jharkhand ESICP408617 165118170232 SWETA KUMARI 12/04/1990 28 9 9 OBC UR No No No No 125 1 124 61 26 36 54.94

44 Staff Nurse Shift 2 Jharkhand ESICP013068 226120170023 JUHI PRAKASH 11/07/1990 28 6 10 UR UR No No No No 125 1 124 61 26 37 54.94

45 Staff Nurse Shift 2 Jharkhand ESICP007243 226120170014 ANIMA PANDEY 26/03/1995 23 9 26 UR UR No No No No 125 1 124 67 51 7 54.69

46 Staff Nurse Shift 2 Jharkhand ESICP276882 226130170738 KAVITA BHARTI 02/05/1990 28 8 19 UR UR No No Yes No 125 1 124 67 52 5 54.44

47 Staff Nurse Shift 2 Jharkhand ESICP176195 226120170384 SHINU MATHEW 20/07/1990 28 6 1 UR UR No No No No 125 1 124 60 24 39 54.44

48 Staff Nurse Shift 2 Jharkhand ESICP022330 226120170034 G VERONICAL 30/05/1986 32 7 22 UR UR No No No No 125 1 124 61 29 35 54.18

49 Staff Nurse Shift 2 Jharkhand ESICP028980 165118170010 SALINI KUMARI 05/03/1993 25 10 16 UR UR No No No No 125 1 124 61 30 34 53.93

50 Staff Nurse Shift 2 Jharkhand ESICP161165 226130170329 KIRAN KUMARI MONDAL 16/06/1993 25 7 5 UR UR No No No No 125 1 124 63 38 24 53.93

51 Staff Nurse Shift 2 Jharkhand ESICP273249 226120170750 SHARDA KUMARI 09/02/1990 28 11 12 UR UR No No No No 125 1 124 64 43 18 53.68

EMPLOYEES STATE INSURANCE CORPORATION

RESULTS OF COMPUTER BASED TEST/EXAMINATION (ONLINE) HELD ON 26th and 27th February, 2019

REGION WISE MERIT LIST FOR ALL CANDIDATES

REGION: Jharkhand

SR

NO. POST NAME

Region

Applied For :

Application

Reference No. Roll Number Name of Candidate

Date of Birth

(DD/MM/YYYY)

AGE AS ON 25/01/2019

Category

(Social)

Category

(Applying)

Whether

belongs to

PWD

category

If yes, type of

Disability

(OH, VH, HH)

Whether

belongs to

Ex-Serv.

category

Govt_PSE

Employee

(Yes/No)

ESIC

Employee

(Yes/No)

No. of

Question

No. of

Invalid

question

No. of

valid

question

Total Correct

Answers out of

valid question

Total Incorrect

Answers out of

valid question

Total

Blanks

Net Score

out of valid

question

Page 2: EMPLOYEES STATE INSURANCE CORPORATION RESULTS OF … · 4 Staff Nurse Shift 2 Jharkhand ESICP134673 226130170262 ANURADHA KUMARI 19/06/1985 33 7 2 UR UR No No No No 125 1 124 75 33

Page 2 of 42

YRS MTHS DAYS

SR

NO. POST NAME

Region

Applied For :

Application

Reference No. Roll Number Name of Candidate

Date of Birth

(DD/MM/YYYY)

AGE AS ON 25/01/2019

Category

(Social)

Category

(Applying)

Whether

belongs to

PWD

category

If yes, type of

Disability

(OH, VH, HH)

Whether

belongs to

Ex-Serv.

category

Govt_PSE

Employee

(Yes/No)

ESIC

Employee

(Yes/No)

No. of

Question

No. of

Invalid

question

No. of

valid

question

Total Correct

Answers out of

valid question

Total Incorrect

Answers out of

valid question

Total

Blanks

Net Score

out of valid

question

52 Staff Nurse Shift 2 Jharkhand ESICP145449 139185170002 BHAWANI KUMARI 14/09/1990 28 4 7 OBC UR Yes one leg disable No Yes No 125 1 124 65 47 13 53.68

53 Staff Nurse Shift 2 Jharkhand ESICP050837 226130170089 ANUPAM TIWARI 02/03/1993 25 10 19 UR UR No No No No 125 1 124 62 35 27 53.68

54 Staff Nurse Shift 2 Jharkhand ESICP342961 226130170991 RAJESH KUMAR SHARMA 01/10/1986 32 3 20 UR UR No No No No 125 1 124 62 36 27 53.43

55 Staff Nurse Shift 2 Jharkhand ESICP228409 226130170533 DEEPAK KASHYAP 07/01/1986 33 0 14 UR UR No No Yes No 125 1 124 64 45 16 53.18

56 Staff Nurse Shift 2 Jharkhand ESICP003171 226120170008 KUSUM KUMARI 15/07/1988 30 6 6 OBC UR No No No No 125 1 124 66 53 5 53.18

57 Staff Nurse Shift 2 Jharkhand ESICP248017 226120170634 MARY PREETY BANRA 12/04/1992 26 9 9 ST UR No No No No 125 1 124 63 41 21 53.18

58 Staff Nurse Shift 2 Jharkhand ESICP245105 226130170592 RAVI SHANKAR SHARMA 22/07/1988 30 5 30 UR UR No No No No 125 1 124 61 34 30 52.92

59 Staff Nurse Shift 2 Jharkhand ESICP153332 226130170300 SHUBHAM SHARMA 09/02/1995 23 11 12 UR UR No No No No 125 1 124 58 22 45 52.92

60 Staff Nurse Shift 2 Jharkhand ESICP393728 226130171110 SANDHYA KUMAI 15/04/1995 23 9 6 OBC UR No No No No 125 1 124 60 30 34 52.92

61 Staff Nurse Shift 2 Jharkhand ESICP246392 226120170628 PRASANAWATI DANG 24/01/1992 26 11 28 ST UR No No No No 125 1 124 64 48 13 52.42

62 Staff Nurse Shift 2 Jharkhand ESICP406914 226120171140 MANORAMA TOPPO 30/01/1987 31 11 22 ST UR No No No No 125 1 124 64 49 12 52.17

63 Staff Nurse Shift 2 Jharkhand ESICP084781 226120170127 RUKSHAR PRAWEEN 20/05/1991 27 8 1 OBC UR No No No No 125 1 124 60 33 32 52.17

64 Staff Nurse Shift 2 Jharkhand ESICP249172 226130170609 VISHAN DAS 08/08/1992 26 5 13 UR UR No No No No 125 1 124 63 46 15 51.92

65 Staff Nurse Shift 2 Jharkhand ESICP084984 226130170138 RAKESH KUMAR 08/09/1992 26 4 13 UR UR No No No No 125 1 124 61 38 25 51.92

66 Staff Nurse Shift 2 Jharkhand ESICP064895 226120170108 KAMINI SINGH 20/08/1994 24 5 1 UR UR No No No No 125 1 124 64 50 10 51.92

67 Staff Nurse Shift 2 Jharkhand ESICP123436 226130170226 JUSTA JYOTI KUJUR 20/09/1988 30 4 1 UR UR No No No No 125 1 124 59 32 34 51.41

68 Staff Nurse Shift 2 Jharkhand ESICP230514 226130170539 SUSHIL KUMAR BHARGAV 13/10/1989 29 3 8 UR UR No No No No 125 1 124 59 32 34 51.41

69 Staff Nurse Shift 2 Jharkhand ESICP285461 226130170775 ROHIT SHARMA 04/06/1996 22 7 17 UR UR No No No No 125 1 124 61 40 24 51.41

70 Staff Nurse Shift 2 Jharkhand ESICP163301 226130170335 PREETI RASHMI KERKETTA 20/11/1990 28 2 1 ST UR No No No No 125 1 124 63 49 12 51.16

71 Staff Nurse Shift 2 Jharkhand ESICP099884 226130170166 JYOTHSNA LAKRA 27/12/1991 27 0 25 ST UR No No Yes No 125 1 124 63 49 13 51.16

72 Staff Nurse Shift 2 Jharkhand ESICP139057 226120170258 NISHA BARA 18/08/1993 25 5 3 ST UR No No No No 125 1 124 60 37 28 51.16

73 Staff Nurse Shift 2 Jharkhand ESICP208880 226120170489 ANMOLA SHILPI EKKA 05/11/1988 30 2 16 ST UR No No No No 125 1 124 61 42 20 50.91

74 Staff Nurse Shift 2 Jharkhand ESICP009201 165118170002 PRABHA KACHHAP 12/12/1991 27 1 9 UR UR No No No No 125 1 124 64 54 6 50.91

75 Staff Nurse Shift 2 Jharkhand ESICP083876 221115170115 LOVELY MARY MURMU 11/12/1994 24 1 10 UR UR No No No No 125 1 124 61 42 21 50.91

76 Staff Nurse Shift 2 Jharkhand ESICP277727 165118170153 SANGEETA TANI 08/11/1988 30 2 13 UR UR No No No No 125 1 124 62 47 16 50.66

77 Staff Nurse Shift 2 Jharkhand ESICP050834 226120170087 DOLAN MANDAL 10/01/1993 26 0 11 SC UR No No No No 125 1 124 54 15 34 50.66

78 Staff Nurse Shift 2 Jharkhand ESICP274917 226120170761 SHAHNAZ 15/12/1993 25 1 6 OBC UR No No No No 125 1 124 59 36 30 50.40

79 Staff Nurse Shift 2 Jharkhand ESICP307510 226130170864 VISHNU YADAV 26/09/1994 24 3 26 OBC UR No No No No 125 1 124 60 40 17 50.40

80 Staff Nurse Shift 2 Jharkhand ESICP369823 165118170213 PRIYA KUMARI 08/10/1995 23 3 13 OBC UR No No No No 125 1 124 59 36 30 50.40

81 Staff Nurse Shift 2 Jharkhand ESICP163766 226120170331 JHUMUR BHOWMIK 17/11/1989 29 2 4 UR UR No No No No 125 1 124 62 49 13 50.15

82 Staff Nurse Shift 2 Jharkhand ESICP140128 226120170263 SNEHAL BAXLA 12/05/1992 26 8 9 ST UR No No No No 125 1 124 60 41 24 50.15

83 Staff Nurse Shift 2 Jharkhand ESICP226204 226130170524 JONAKI BISWAS 29/11/1992 26 1 23 UR UR No No No No 125 1 124 60 41 23 50.15

84 Staff Nurse Shift 2 Jharkhand ESICP189995 226130170425 SHABANA NAJMA 01/03/1995 23 10 20 UR UR No No No No 125 1 124 55 21 32 50.15

85 Staff Nurse Shift 2 Jharkhand ESICP295799 226130170813 JULIYANI NAG 03/09/1990 28 4 18 UR UR No No No No 125 1 124 59 38 28 49.90

86 Staff Nurse Shift 2 Jharkhand ESICP449219 226130171231 SAGARIKA PAL 15/04/1983 35 9 6 UR UR No No No No 125 1 124 64 59 0 49.65

87 Staff Nurse Shift 2 Jharkhand ESICP264358 165118170139 PRAMILA KUMARI 26/01/1989 29 11 26 UR UR No No Yes No 125 1 124 57 31 37 49.65

88 Staff Nurse Shift 2 Jharkhand ESICP395727 226130171115 SANT KUMAR 03/07/1995 23 6 18 UR UR No No No No 125 1 124 61 47 17 49.65

89 Staff Nurse Shift 2 Jharkhand ESICP183353 226130170402 SIMMI MINZ 01/04/1986 32 9 20 ST UR No No No No 125 1 124 60 44 21 49.40

90 Staff Nurse Shift 2 Jharkhand ESICP276427 226130170734 LOKENDRA SINGH RANAWAT 05/06/1987 31 7 16 UR UR No No Yes No 125 1 124 53 16 54 49.40

91 Staff Nurse Shift 2 Jharkhand ESICP358974 226120171042 GYANI KUMARI 26/10/1990 28 2 26 OBC UR No No No No 125 1 124 58 36 30 49.40

92 Staff Nurse Shift 2 Jharkhand ESICP020043 226130170031 DINESH SINGH 06/06/1994 24 7 15 OBC UR No No No No 125 1 124 52 12 61 49.40

93 Staff Nurse Shift 2 Jharkhand ESICP135699 226130170263 LALAN KUMAR 06/09/1994 24 4 15 OBC UR No No No No 125 1 124 58 36 31 49.40

94 Staff Nurse Shift 2 Jharkhand ESICP267160 226120170716 BHAGYAVATI SOREN 08/03/1984 34 10 13 ST UR No No Yes No 125 1 124 56 29 33 49.14

95 Staff Nurse Shift 2 Jharkhand ESICP001162 165118170001 DOLLY KUMARI 15/07/1992 26 6 6 OBC UR No No No No 125 1 124 62 53 10 49.14

96 Staff Nurse Shift 2 Jharkhand ESICP101353 226120170157 BABITA KUMARI 26/12/1995 23 0 26 OBC UR No No No No 125 1 124 57 33 35 49.14

97 Staff Nurse Shift 2 Jharkhand ESICP178012 226130170386 SMRITI BHAWNA 23/01/1996 22 11 29 UR UR No No No No 125 1 124 55 26 44 48.89

