classroom class laboratory overall classroom class lab ... · tuesday - 0800 posc 1113 14059 40 42...

62
Prairie View 38 27 37 24 61% 24 75 30 27 24 24 64% 16 67 142 Classroom Weighted Scoring 45 or > 36 38 or > 32 65% or > 32 Score (weight = 9) Score (weight = 8) Score (weight = 8) 38 - 44.9 27 34 - 37.9 24 55 - 64.9 24 31 - 37.9 18 30 - 33.9 16 45 - 54.9 16 < 31 9 < 30 8 < 45% 8 Class Laboratory Weighted Scoring 35 or > 36 25 or > 32 75% or > 32 Score (weight = 9) Score (weight = 8) Score (weight = 8) 30 - 34.9 27 20 - 24.9 24 65 - 74.9 24 25 - 29.9 18 15 - 19.9 16 55 - 64.9 16 < 25 9 < 15 8 < 55% 8 Weighted Score Average Percent Fill Weighted Score Utilization Classroom Score Weighted Score Demand Weighted Score Average Percent Fill Weighted Score Utilization Weighted Score Demand Institution Overall Score Class Laboratory Class Lab Score Classroom Class Laboratory Room Use by Hour Time of Day 0 25 50 75 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Classroom Room Use by Hour Time of Day 0 25 50 75 100 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Sum of Monday Sum of Wednesday Sum of Friday Sum of Tuesday Sum of Thursday Sum of Saturday Sum of Sunday Sum of Rooms

Upload: others

Post on 28-Jan-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Classroom Class Laboratory Overall Classroom Class Lab ... · Tuesday - 0800 POSC 1113 14059 40 42 80 1.6 0.0 1.6 95 Tuesday - 0930 HIST 1343 13296 21 42 80 1.6 0.0 1.6 50 Tuesday

Prairie View 38 27 37 24 61% 2475 30 27 24 24 64% 1667142

Classroom Weighted Scoring

45 or > 36 38 or > 32 65% or > 32

Score (weight = 9) Score (weight = 8) Score (weight = 8)

38 - 44.9 27 34 - 37.9 24 55 - 64.9 24

31 - 37.9 18 30 - 33.9 16 45 - 54.9 16

< 31 9 < 30 8 < 45% 8

Class Laboratory Weighted Scoring

35 or > 36 25 or > 32 75% or > 32

Score (weight = 9) Score (weight = 8) Score (weight = 8)

30 - 34.9 27 20 - 24.9 24 65 - 74.9 24

25 - 29.9 18 15 - 19.9 16 55 - 64.9 16

< 25 9 < 15 8 < 55% 8

Weighted Score

Average Percent Fill

Weighted Score

Utilization

Classroom Score

Weighted Score

Demand

Weighted Score

Average Percent Fill

Weighted Score

Utilization

Weighted Score

DemandInstitution

Overall Score

Class Laboratory

Class Lab Score

Classroom

Class Laboratory

Ro

om

Use

by

Ho

ur

Time of Day

0

25

50

75

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Classroom

Ro

om

Use

by

Ho

ur

Time of Day

0

25

50

75

100

0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Sum of Monday Sum of Wednesday Sum of Friday Sum of Tuesday Sum of Thursday Sum of Saturday Sum of Sunday Sum of Rooms

Page 2: Classroom Class Laboratory Overall Classroom Class Lab ... · Tuesday - 0800 POSC 1113 14059 40 42 80 1.6 0.0 1.6 95 Tuesday - 0930 HIST 1343 13296 21 42 80 1.6 0.0 1.6 50 Tuesday

Demand HoursDuration

Minutes

Overlap

Hours

Utilization

HoursSubject Number Section

Percent

of Fill

Day - Time CapacityStudentsBuilding - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2011

Prairie View

95.0

37.8 37.3

3,595.3 38.6 3,547.5

61

95.0

Classroom - Score: 75

Total

Room Count

Average

Score 27 24 24

Classroom

30 37.2 0.0 37.2 72901 42000503 - 0000000000000103 Class Count

Monday - 0900 4237 88AGEC 3213 13136 1.00.01.050

Monday - 1000 4236 86HUPF 4073 11488 1.00.01.050

Monday - 1100 4226 62MATH 0100 10728 1.00.01.050

Monday - 1200 4230 71MATH 1113 14026 1.00.01.050

Monday - 1300 4240 95HLTH 3003 10100 1.00.01.050

Monday - 1600 4230 71MATH 1113 14043 1.00.01.050

Tuesday - 0700 421 2CHEM 4993 14318 1.00.01.050

Tuesday - 0800 4237 88HLTH 2033 10847 1.60.01.680

Tuesday - 0930 4243 102POSC 1113 12784 1.60.01.680

Tuesday - 1100 4215 36ENGL 1123 14210 1.60.01.680

Tuesday - 1300 4226 62MATH 1124 14021 2.20.02.2110

Tuesday - 1530 4230 71MATH 1113 14035 1.60.01.680

Wednesday - 0700 421 2HIST 4993 14312 1.00.01.050

Wednesday - 0900 4237 88AGEC 3213 13136 1.00.01.050

Wednesday - 1000 4236 86HUPF 4073 11488 1.00.01.050

Wednesday - 1100 4226 62MATH 0100 10728 1.00.01.050

Wednesday - 1200 4230 71MATH 1113 14026 1.00.01.050

Wednesday - 1300 4240 95HLTH 3003 10100 1.00.01.050

Wednesday - 1600 4230 71MATH 1113 14043 1.00.01.050

Thursday - 0800 4237 88HLTH 2033 10847 1.60.01.680

Thursday - 0930 4243 102POSC 1113 12784 1.60.01.680

Thursday - 1100 4215 36ENGL 1123 14210 1.60.01.680

Thursday - 1300 4226 62MATH 1124 14021 2.20.02.2110

Thursday - 1530 4230 71MATH 1113 14035 1.60.01.680

Friday - 0900 4237 88AGEC 3213 13136 1.00.01.050

Friday - 1000 4236 86HUPF 4073 11488 1.00.01.050

Friday - 1100 4226 62MATH 0100 10728 1.00.01.050

Friday - 1200 4230 71MATH 1113 14026 1.00.01.050

Friday - 1300 4240 95HLTH 3003 10100 1.00.01.050

Friday - 1600 4230 71MATH 1113 14043 1.00.01.050

Classroom

25 36.4 0.0 36.4 67701 42000503 - 0000000000000104 Class Count

Monday - 0700 421 2POSC 4993 14004 1.00.01.050

Monday - 0800 4227 64MATH 1123 10208 1.00.01.050

Monday - 0900 4226 62MATH 3685 12199 1.60.01.680

Monday - 1100 4223 55HIST 4213 10716 1.00.01.050

Monday - 1300 4228 67MATH 1123 10587 1.00.01.050

Monday - 1500 4228 67MATH 1113 13016 1.60.01.680

Tuesday - 0800 4233 79HUPF 3063 11643 1.60.01.680

Tuesday - 0930 4233 79COMM 1003 14104 1.60.01.680

Tuesday - 1100 4229 69ENGL 1133 11173 1.60.01.680

Tuesday - 1230 4236 86HLTH 3013 10433 1.60.01.680

Tuesday - 1400 4235 83MATH 1115 11511 2.80.02.8140

Wednesday - 0800 4227 64MATH 1123 10208 1.00.01.050

Wednesday - 0900 4226 62MATH 3685 12199 1.60.01.680

Wednesday - 1100 4223 55HIST 4213 10716 1.00.01.050

Wednesday - 1300 4228 67MATH 1123 10587 1.00.01.050

1/6/2012 Page 2 of 63

Page 3: Classroom Class Laboratory Overall Classroom Class Lab ... · Tuesday - 0800 POSC 1113 14059 40 42 80 1.6 0.0 1.6 95 Tuesday - 0930 HIST 1343 13296 21 42 80 1.6 0.0 1.6 50 Tuesday

Demand HoursDuration

Minutes

Overlap

Hours

Utilization

HoursSubject Number Section

Percent

of Fill

Day - Time CapacityStudentsBuilding - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2011

Prairie View

Wednesday - 1500 4228 67MATH 1113 13016 1.60.01.680

Thursday - 0800 4233 79HUPF 3063 11643 1.60.01.680

Thursday - 0930 4233 79COMM 1003 14104 1.60.01.680

Thursday - 1100 4229 69ENGL 1133 11173 1.60.01.680

Thursday - 1230 4236 86HLTH 3013 10433 1.60.01.680

Thursday - 1400 4235 83MATH 1115 11511 2.80.02.8140

Friday - 0800 4227 64MATH 1123 10208 1.00.01.050

Friday - 0900 4226 62MATH 3685 12199 1.60.01.680

Friday - 1100 4223 55HIST 4213 10716 1.00.01.050

Friday - 1300 4228 67MATH 1123 10587 1.00.01.050

Classroom

28 37.6 0.0 37.6 72845 42000503 - 0000000000000109 Class Count

Monday - 0900 4237 88SPED 3003 11631 1.00.01.050

Monday - 1000 4215 36ARAB 1013 14094 1.00.01.050

Monday - 1100 4238 90SOWK 2113 10300 1.00.01.050

Monday - 1200 4239 93HIST 1323 10419 1.00.01.050

Monday - 1300 4239 93SOCG 4733 10414 1.00.01.050

Monday - 1500 4221 50POSC 2543 13819 1.60.01.680

Tuesday - 0800 4225 60MATH 2003 14042 1.60.01.680

Tuesday - 0930 4228 67POSC 3533 13800 1.60.01.680

Tuesday - 1100 4221 50SOCG 4723 10786 1.60.01.680

Tuesday - 1230 4230 71SOWK 3153 12536 1.60.01.680

Tuesday - 1400 4231 74MATH 1113 14034 1.60.01.680

Wednesday - 0900 4237 88SPED 3003 11631 1.00.01.050

Wednesday - 1000 4215 36ARAB 1013 14094 1.00.01.050

Wednesday - 1100 4238 90SOWK 2113 10300 1.00.01.050

Wednesday - 1200 4239 93HIST 1323 10419 1.00.01.050

Wednesday - 1300 4239 93SOCG 4733 10414 1.00.01.050

Wednesday - 1500 4221 50POSC 2543 13819 1.60.01.680

Thursday - 0800 4225 60MATH 2003 14042 1.60.01.680

Thursday - 0930 4228 67POSC 3533 13800 1.60.01.680

Thursday - 1100 4221 50SOCG 4723 10786 1.60.01.680

Thursday - 1230 4230 71SOWK 3153 12536 1.60.01.680

Thursday - 1400 4231 74MATH 1113 14034 1.60.01.680

Friday - 0900 4237 88SPED 3003 11631 1.00.01.050

Friday - 1000 4215 36ARAB 1013 14094 1.00.01.050

Friday - 1100 4238 90SOWK 2113 10300 1.00.01.050

Friday - 1200 4239 93HIST 1323 10419 1.00.01.050

Friday - 1300 4239 93SOCG 4733 10414 1.00.01.050

Saturday - 1100 4229 69CNSL 5073 13639 3.40.03.4170

Classroom

31 40.0 0.0 40.0 71922 42000503 - 0000000000000110 Class Count

Monday - 0900 4228 67MATH 0100 11647 1.00.01.050

Monday - 1000 4230 71MATH 0133 10357 1.00.01.050

Monday - 1100 4229 69ENGL 0131 11427 1.00.01.050

Monday - 1200 4232 76SOCG 3013 13839 1.00.01.050

Monday - 1300 4243 102GEOG 3723 10423 1.00.01.050

Monday - 1600 429 21MATH 1124 14030 1.60.01.680

Tuesday - 0700 421 2HIST 4993 14006 1.00.01.050

Tuesday - 0800 4240 95POSC 1113 14059 1.60.01.680

Tuesday - 0930 4221 50HIST 1343 13296 1.60.01.680

Tuesday - 1100 4241 98SOCG 1013 12571 1.60.01.680

Tuesday - 1230 4234 81SOWK 3133 13921 1.60.01.680

Tuesday - 1400 4236 86HLTH 2023 10582 1.60.01.680

Tuesday - 1530 4232 76SOCG 2003 14080 1.60.01.680

Wednesday - 0900 4228 67MATH 0100 11647 1.00.01.050

1/6/2012 Page 3 of 63

Page 4: Classroom Class Laboratory Overall Classroom Class Lab ... · Tuesday - 0800 POSC 1113 14059 40 42 80 1.6 0.0 1.6 95 Tuesday - 0930 HIST 1343 13296 21 42 80 1.6 0.0 1.6 50 Tuesday

Demand HoursDuration

Minutes

Overlap

Hours

Utilization

HoursSubject Number Section

Percent

of Fill

Day - Time CapacityStudentsBuilding - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2011

Prairie View

Wednesday - 1000 4230 71MATH 0133 10357 1.00.01.050

Wednesday - 1100 4229 69ENGL 0131 11427 1.00.01.050

Wednesday - 1200 4232 76SOCG 3013 13839 1.00.01.050

Wednesday - 1300 4243 102GEOG 3723 10423 1.00.01.050

Wednesday - 1600 429 21MATH 1124 14030 1.60.01.680

Thursday - 0800 4240 95POSC 1113 14059 1.60.01.680

Thursday - 0930 4221 50HIST 1343 13296 1.60.01.680

Thursday - 1100 4241 98SOCG 1013 12571 1.60.01.680

Thursday - 1230 4234 81SOWK 3133 13921 1.60.01.680

Thursday - 1400 4236 86HLTH 2023 10582 1.60.01.680

Thursday - 1530 4232 76SOCG 2003 14080 1.60.01.680

Friday - 0900 4228 67MATH 0100 11647 1.00.01.050

Friday - 1000 4230 71MATH 0133 10357 1.00.01.050

Friday - 1100 4229 69ENGL 0131 11427 1.00.01.050

Friday - 1200 4232 76SOCG 3013 13839 1.00.01.050

Friday - 1300 4243 102GEOG 3723 10423 1.00.01.050

Friday - 1600 429 21MATH 1124 14030 1.60.01.680

Classroom

35 43.4 0.0 43.4 73896 35000503 - 0000000000000203 Class Count

Monday - 0800 3520 57AGEC 3233 13137 1.00.01.050

Monday - 0900 359 26CHIN 1023 13741 1.00.01.050

Monday - 1000 3534 97COMM 1003 14096 1.00.01.050

Monday - 1100 3528 80ENGL 1133 11176 1.00.01.050

Monday - 1200 3529 83SPAN 1013 14180 1.00.01.050

Monday - 1300 3516 46ENGL 4223 13271 1.00.01.050

Monday - 1400 3528 80ENGL 2423 13726 1.60.01.680

Monday - 1600 3530 86ENGL 1123 13267 1.00.01.050

Tuesday - 0800 3530 86ENGL 1123 11167 1.60.01.680

Tuesday - 0930 3533 94ENGL 1123 13266 1.60.01.680

Tuesday - 1100 3531 89ENGL 1123 12874 1.60.01.680

Tuesday - 1230 3530 86SOCG 1013 14077 1.60.01.680

Tuesday - 1400 3516 46COMM 2603 14266 1.60.01.680

Tuesday - 1530 3531 89COMM 1003 14110 1.60.01.680

Wednesday - 0800 3520 57AGEC 3233 13137 1.00.01.050

Wednesday - 0900 359 26CHIN 1023 13741 1.00.01.050

Wednesday - 1000 3534 97COMM 1003 14096 1.00.01.050

Wednesday - 1100 3528 80ENGL 1133 11176 1.00.01.050

Wednesday - 1200 3529 83SPAN 1013 14180 1.00.01.050

Wednesday - 1300 3516 46ENGL 4223 13271 1.00.01.050

Wednesday - 1400 3528 80ENGL 2423 13726 1.60.01.680

Wednesday - 1600 3530 86ENGL 1123 13267 1.00.01.050

Thursday - 0800 3530 86ENGL 1123 11167 1.60.01.680

Thursday - 0930 3533 94ENGL 1123 13266 1.60.01.680

Thursday - 1100 3531 89ENGL 1123 12874 1.60.01.680

Thursday - 1230 3530 86SOCG 1013 14077 1.60.01.680

Thursday - 1400 3516 46COMM 2603 14266 1.60.01.680

Thursday - 1530 3531 89COMM 1003 14110 1.60.01.680

Friday - 0800 3520 57AGEC 3233 13137 1.00.01.050

Friday - 0900 359 26CHIN 1023 13741 1.00.01.050

Friday - 1000 3534 97COMM 1003 14096 1.00.01.050

Friday - 1100 3528 80ENGL 1133 11176 1.00.01.050

Friday - 1200 3529 83SPAN 1013 14180 1.00.01.050

Friday - 1300 3516 46ENGL 4223 13271 1.00.01.050

Friday - 1600 3530 86ENGL 1123 13267 1.00.01.050

Classroom

35 56.4 1.2 55.2 73894 35000503 - 0000000000000204 Class Count

1/6/2012 Page 4 of 63

Page 5: Classroom Class Laboratory Overall Classroom Class Lab ... · Tuesday - 0800 POSC 1113 14059 40 42 80 1.6 0.0 1.6 95 Tuesday - 0930 HIST 1343 13296 21 42 80 1.6 0.0 1.6 50 Tuesday

Demand HoursDuration

Minutes

Overlap

Hours

Utilization

HoursSubject Number Section

Percent

of Fill

Day - Time CapacityStudentsBuilding - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2011

Prairie View

Monday - 0700 351 3SOCG 4993 14007 1.00.01.050

Monday - 0800 3519 54CHIN 1013 13565 1.00.01.050

Monday - 0900 3532 91MATH 1113 10874 1.00.01.050

Monday - 1000 3534 97SOCG 2043 13840 1.00.01.050

Monday - 1100 3524 69MATH 1124 11516 1.60.01.680

Monday - 1300 3532 91COMM 1003 14136 1.00.01.050

Monday - 1400 3522 63COMM 2623 14151 1.60.01.680

Monday - 1530 354 11CHIN 2023 14272 1.60.01.680

Tuesday - 0730 3529 83MATH 1115 14221 2.40.63.0150

Tuesday - 0930 3533 94COMM 1003 14114 1.60.01.680

Tuesday - 1100 3533 94COMM 1003 14095 1.60.01.680

Tuesday - 1230 3535 100POSC 4113 13820 1.60.01.680

Tuesday - 1400 3535 100POSC 3553 13757 1.60.01.680

Tuesday - 1530 3532 91COMM 1003 14103 1.60.01.680

Wednesday - 0800 3519 54CHIN 1013 13565 1.00.01.050

Wednesday - 0900 3532 91MATH 1113 10874 1.00.01.050

Wednesday - 1000 3534 97SOCG 2043 13840 1.00.01.050

Wednesday - 1100 3524 69MATH 1124 11516 1.60.01.680

Wednesday - 1300 3532 91COMM 1003 14136 1.00.01.050

Wednesday - 1400 3522 63COMM 2623 14151 1.60.01.680

Wednesday - 1530 354 11CHIN 2023 14272 1.60.01.680

Wednesday - 1700 358 23SOCG 5243 13838 3.40.03.4170

Thursday - 0730 3529 83MATH 1115 14221 2.40.63.0150

Thursday - 0930 3533 94COMM 1003 14114 1.60.01.680

Thursday - 1100 3533 94COMM 1003 14095 1.60.01.680

Thursday - 1230 3535 100POSC 4113 13820 1.60.01.680

Thursday - 1400 3535 100POSC 3553 13757 1.60.01.680

Thursday - 1530 3532 91COMM 1003 14103 1.60.01.680

Friday - 0800 3519 54CHIN 1013 13565 1.00.01.050

Friday - 0900 3532 91MATH 1113 10874 1.00.01.050

Friday - 1000 3534 97SOCG 2043 13840 1.00.01.050

Friday - 1100 3524 69MATH 1124 11516 1.60.01.680

Friday - 1300 3532 91COMM 1003 14136 1.00.01.050

Saturday - 0800 357 20SOCG 5223 10296 3.40.03.4170

Saturday - 1100 359 26SOCG 5123 13318 3.40.03.4170

Classroom

31 38.2 0.0 38.2 671,038 50000503 - 0000000000000207 Class Count

Monday - 0800 5030 60MATH 1113 14022 1.00.01.050

Monday - 0900 5016 32ENGL 2383 13090 1.00.01.050

Monday - 1000 5034 68SOWK 4143 11627 1.00.01.050

Monday - 1100 5031 62POSC 2123 13799 1.00.01.050

Monday - 1200 5050 100HIST 1313 10577 1.00.01.050

Monday - 1300 5025 50HIST 3913 13796 1.00.01.050

Monday - 1500 504 8MERC 4763 13783 1.00.01.050

Tuesday - 0800 5031 62COMM 1003 14119 1.60.01.680

Tuesday - 0930 5030 60SOWK 3213 10803 1.60.01.680

Tuesday - 1100 5052 104POSC 1123 13573 1.60.01.680

Tuesday - 1230 5050 100POSC 1123 10390 1.60.01.680

Tuesday - 1400 5025 50HLTH 3093 10125 1.60.01.680

Tuesday - 1530 5050 100POSC 1123 13798 1.60.01.680

Wednesday - 0800 5030 60MATH 1113 14022 1.00.01.050

Wednesday - 0900 5016 32ENGL 2383 13090 1.00.01.050

Wednesday - 1000 5034 68SOWK 4143 11627 1.00.01.050

Wednesday - 1100 5031 62POSC 2123 13799 1.00.01.050

Wednesday - 1200 5050 100HIST 1313 10577 1.00.01.050

Wednesday - 1300 5025 50HIST 3913 13796 1.00.01.050

1/6/2012 Page 5 of 63

Page 6: Classroom Class Laboratory Overall Classroom Class Lab ... · Tuesday - 0800 POSC 1113 14059 40 42 80 1.6 0.0 1.6 95 Tuesday - 0930 HIST 1343 13296 21 42 80 1.6 0.0 1.6 50 Tuesday

Demand HoursDuration

Minutes

Overlap

Hours

Utilization

HoursSubject Number Section

Percent

of Fill

Day - Time CapacityStudentsBuilding - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2011

Prairie View

Thursday - 0800 5031 62COMM 1003 14119 1.60.01.680

Thursday - 0930 5030 60SOWK 3213 10803 1.60.01.680

Thursday - 1100 5052 104POSC 1123 13573 1.60.01.680

Thursday - 1230 5050 100POSC 1123 10390 1.60.01.680

Thursday - 1400 5025 50HLTH 3093 10125 1.60.01.680

Thursday - 1530 5050 100POSC 1123 13798 1.60.01.680

Friday - 0800 5030 60MATH 1113 14022 1.00.01.050

Friday - 0900 5016 32ENGL 2383 13090 1.00.01.050

Friday - 1000 5034 68SOWK 4143 11627 1.00.01.050

Friday - 1100 5031 62POSC 2123 13799 1.00.01.050

Friday - 1200 5050 100HIST 1313 10577 1.00.01.050

Friday - 1300 5025 50HIST 3913 13796 1.00.01.050

Classroom

32 60.6 4.6 56.0 76587 24000504 - 0000000000000104 Class Count

Monday - 0800 2414 58MCEG 3043 11653 2.20.02.2110

Monday - 1200 2413 54CHEG 4103 14293 1.00.01.050

Monday - 1300 2427 113CHEG 4033 13468 1.00.01.050

Monday - 1400 2419 79CHEG 3013 13995 1.60.01.680

Monday - 1530 2410 42CVEG 4013 11384 1.60.01.680

Tuesday - 0800 2415 63ELEG 3063 14320 1.60.01.680

Tuesday - 0930 2431 129MCEG 4093 10738 1.60.01.680

Tuesday - 1100 2428 117ENGL 1123 14064 1.60.01.680

Tuesday - 1230 2436 150CVEG 2063 10601 1.60.01.680

Tuesday - 1400 2421 88MCEG 1011 12569 1.00.01.050

Tuesday - 1500 2424 100MCEG 1021 11529 3.40.03.4170

Tuesday - 1800 2433 138CHEG 4473 11223 1.00.01.050

Tuesday - 2000 241 4GNEG 5891 14305 1.00.01.050

Wednesday - 0800 2414 58MCEG 3043 11653 2.20.02.2110

Wednesday - 1000 2411 46MCEG 4473 11232 1.00.01.050

Wednesday - 1200 2413 54CHEG 4103 14293 1.00.01.050

Wednesday - 1300 2427 113CHEG 4033 13468 1.00.01.050

Wednesday - 1400 2419 79CHEG 3013 13995 1.60.01.680

Wednesday - 1530 2410 42CVEG 4013 11384 1.60.01.680

Wednesday - 1700 2416 67GNEG 5193 13868 3.40.03.4170

Wednesday - 2000 245 21GNEG 5891 14248 1.00.01.050

Wednesday - 2100 242 8GNEG 5303 14261 1.00.01.050

Thursday - 0800 2415 63ELEG 3063 14320 1.60.01.680

Thursday - 0930 2431 129MCEG 4093 10738 1.60.01.680

Thursday - 1100 2428 117ENGL 1123 14064 1.60.01.680

Thursday - 1230 2436 150CVEG 2063 10601 1.60.01.680

Thursday - 1500 2443 179CHEG 1011 13480 4.64.69.2460

CHEG 1011 13480 102 4.60.04.623095

CHEG 4473 11228 332 0.04.64.623095

Thursday - 2100 242 8GNEG 5303 14261 1.00.01.050

Friday - 1200 2413 54CHEG 4103 14293 1.00.01.050

Friday - 1300 2427 113CHEG 4033 13468 1.00.01.050

Friday - 1400 241 4ELEG 7026 14255 7.00.07.0350

Friday - 2100 242 8GNEG 5303 14261 1.00.01.050

Classroom

29 52.8 0.4 52.4 46504 38000504 - 0000000000000109 Class Count

Monday - 0700 383 8GNEG 5086 12561 1.60.01.680

Monday - 0800 3825 66MCEG 4043 12277 1.80.42.2110

Monday - 1100 3831 82MATH 1113 14039 1.00.01.050

Monday - 1200 3831 82CVEG 2053 10129 1.00.01.050

Monday - 1300 3829 76ENGL 1123 12539 1.00.01.050

Monday - 1400 3819 50MCEG 3063 11230 3.40.03.4170

1/6/2012 Page 6 of 63

Page 7: Classroom Class Laboratory Overall Classroom Class Lab ... · Tuesday - 0800 POSC 1113 14059 40 42 80 1.6 0.0 1.6 95 Tuesday - 0930 HIST 1343 13296 21 42 80 1.6 0.0 1.6 50 Tuesday

Demand HoursDuration

Minutes

Overlap

Hours

Utilization

HoursSubject Number Section

Percent

of Fill

Day - Time CapacityStudentsBuilding - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2011

Prairie View

Monday - 1730 3812 32MCEG 5263 13753 4.20.04.2210

Tuesday - 0800 3811 29MCEG 4123 13841 1.60.01.680

Tuesday - 0930 381 3MCEG 3156 12062 1.60.01.680

Tuesday - 1100 3818 47ELEG 4003 10647 1.60.01.680

Tuesday - 1400 3821 55MCEG 3011 10277 3.40.03.4170

Tuesday - 1730 3810 26GNEG 5193 14284 4.20.04.2210

Wednesday - 0800 3825 66MCEG 4043 12277 2.20.02.2110

Wednesday - 1000 3810 26MCEG 4473 13750 1.00.01.050

Wednesday - 1100 3831 82MATH 1113 14039 1.00.01.050

Wednesday - 1200 3831 82CVEG 2053 10129 1.00.01.050

Wednesday - 1300 3829 76ENGL 1123 12539 1.00.01.050

Wednesday - 1400 3819 50ELEG 1011 11405 1.00.01.050

Wednesday - 1500 3816 42CHEG 1021 11345 3.40.03.4170

Wednesday - 2100 381 3GNEG 5893 14270 1.00.01.050

Thursday - 0800 3811 29MCEG 4123 13841 1.60.01.680

Thursday - 0930 381 3MCEG 3156 12062 1.60.01.680

Thursday - 1100 3818 47ELEG 4003 10647 1.60.01.680

Thursday - 1500 388 21CVEG 4473 11273 4.60.04.6230

Thursday - 2100 381 3GNEG 5893 14270 1.00.01.050

Friday - 1100 3831 82MATH 1113 14039 1.00.01.050

Friday - 1200 3831 82CVEG 2053 10129 1.00.01.050

Friday - 1300 3829 76ENGL 1123 12539 1.00.01.050

Friday - 2100 381 3GNEG 5893 14270 1.00.01.050

Classroom

37 51.6 0.0 51.6 47834 48000508 - 0000000000000205 Class Count

Monday - 0700 481 2HUSC 4993 14015 1.00.01.050

Monday - 0800 483 6MATH 4043 14240 1.00.01.050

Monday - 0900 4847 98POSC 1113 10606 1.00.01.050

Monday - 1000 4829 60MATH 1113 10547 1.00.01.050

Monday - 1100 4817 35SOWK 4143 13922 1.00.01.050

Monday - 1200 4826 54MATH 1124 11514 1.60.01.680

Monday - 1400 4837 77MATH 2053 13895 1.60.01.680

Monday - 1600 4835 73MATH 2043 10219 1.00.01.050

Monday - 1700 485 10MATH 5733 14188 1.60.01.680

Tuesday - 0700 483 6SPAN 4993 14316 1.00.01.050

Tuesday - 0800 486 13SPED 3013 13983 1.60.01.680

Tuesday - 0930 4820 42MATH 1113 13990 1.60.01.680

Tuesday - 1100 4811 23MATH 4063 13631 1.60.01.680

Tuesday - 1230 4838 79SOWK 3113 13920 1.60.01.680

Tuesday - 1400 4833 69SOWK 4123 13923 1.60.01.680

Tuesday - 1530 4827 56MATH 1113 12875 1.60.01.680

Tuesday - 1730 485 10EDUL 8003 13512 4.20.04.2210

Wednesday - 0800 483 6MATH 4043 14240 1.00.01.050

Wednesday - 0900 4847 98POSC 1113 10606 1.00.01.050

Wednesday - 1000 4829 60MATH 1113 10547 1.00.01.050

Wednesday - 1100 4817 35SOWK 4143 13922 1.00.01.050

Wednesday - 1200 4826 54MATH 1124 11514 1.60.01.680

Wednesday - 1400 4837 77MATH 2053 13895 1.60.01.680

Wednesday - 1600 4835 73MATH 2043 10219 1.00.01.050

Wednesday - 1700 485 10MATH 5733 14188 1.60.01.680

Thursday - 0800 486 13SPED 3013 13983 1.60.01.680

Thursday - 0930 4820 42MATH 1113 13990 1.60.01.680

Thursday - 1100 4811 23MATH 4063 13631 1.60.01.680

Thursday - 1230 4838 79SOWK 3113 13920 1.60.01.680

Thursday - 1400 4833 69SOWK 4123 13923 1.60.01.680

Thursday - 1530 4827 56MATH 1113 12875 1.60.01.680

1/6/2012 Page 7 of 63

Page 8: Classroom Class Laboratory Overall Classroom Class Lab ... · Tuesday - 0800 POSC 1113 14059 40 42 80 1.6 0.0 1.6 95 Tuesday - 0930 HIST 1343 13296 21 42 80 1.6 0.0 1.6 50 Tuesday

Demand HoursDuration

Minutes

Overlap

Hours

Utilization

HoursSubject Number Section

Percent

of Fill

Day - Time CapacityStudentsBuilding - Room

Texas Higher Education Coordinating Board

Space Usage Efficiency Detail Report - Fall 2011

Prairie View

Friday - 0800 483 6MATH 4043 14240 1.00.01.050

Friday - 0900 4847 98POSC 1113 10606 1.00.01.050

Friday - 1000 4829 60MATH 1113 10547 1.00.01.050

Friday - 1100 4817 35SOWK 4143 13922 1.00.01.050

Friday - 1200 4826 54MATH 1124 11514 1.60.01.680

Friday - 1600 4835 73MATH 2043 10219 1.00.01.050

Classroom

38 57.2 0.0 57.2 52913 46000508 - 0000000000000208 Class Count

Monday - 0700 461 2AGHR 5993 14301 1.00.01.050

Monday - 0800 4631 67MATH 1153 10450 1.00.01.050

Monday - 0900 4628 61MATH 1113 10882 1.00.01.050

Monday - 1000 4631 67MATH 1113 10733 1.00.01.050

Monday - 1100 4626 57MATH 0100 11650 1.00.01.050

Monday - 1200 4632 70MATH 2163 10232 1.00.01.050

Monday - 1400 4622 48MATH 1123 10210 1.60.01.680

Monday - 1530 4625 54MATH 2024 13897 3.00.03.0150

Monday - 1830 466 13MATH 5013 14017 1.60.01.680

Tuesday - 0700 461 2HUSC 4993 14016 1.00.01.050

