battleship north carolina half marathon & 5k · 7 2787 joshua autry 1:36:49 1:36:49 7:23 23 m...

59
All Finishers listed below Age Group results. OVERALL WINNERS Age Group Race Results Report as of 11/3/2013 8:10:01 PM - Top Males Overall in Half Marathon division. Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank 1 2294 ANDRES DUQUE 1:16:16 1:16:16 5:49 28 M WILMINGTON NC 1 Overall Male 2 3217 AARON KOLK 1:16:33 1:16:33 5:51 26 M 2 Overall Male 3 315 JAMIE MCLELLAN 1:16:47 1:16:47 5:52 28 M WILMINGTON NC 3 Overall Male Age Group Race Results Report as of 11/3/2013 8:10:01 PM - Top Females Overall in Half Marathon division. Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank 1 3629 LOGAN THORPE 1:28:01 1:27:49 6:42 21 F WILMINGTON NC 1 Overall Female 2 3641 SUZANNE TULSEY 1:28:42 1:28:41 6:46 39 F OAK ISLAND NC 2 Overall Female 3 3529 RHONDA SCHILAWSKI 1:29:04 1:29:04 6:48 32 F LELAND NC 3 Overall Female Age Group Race Results Report as of 11/3/2013 8:10:01 PM - Top Male Masters in Half Marathon division. Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank 1 3569 GARY SLADE 1:25:37 1:25:37 6:32 54 M CHAPEL HILL NC 1 M-50 to 54 2 2888 DUANE CARGAIN 1:28:50 1:28:49 6:47 45 M MYRTLE BEACH SC 1 M-45 to 49 3 3507 STUART ROSS 1:29:31 1:29:31 6:50 54 M WILMINGTON NC 2 M-50 to 54 Age Group Race Results Report as of 11/3/2013 8:10:01 PM - Top Female Masters in Half Marathon division. Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank 1 3705 BARBARA WIGGINS 1:35:16 1:35:16 7:16 44 F MOUNT PLEASANT SC 1 F-40 to 44 2 3726 LAURI WILSON 1:41:42 1:41:36 7:45 51 F CHARLOTTESVILLE VA 1 F-50 to 54 3 3620 LISA THERIAULT 1:41:54 1:41:49 7:46 49 F HAMPSTEAD NC 1 F-45 to 49 AGE GROUP RESULTS Age Group Race Report as of 11/3/2013 8:10:01 PM for Males 17 & Under in division Half Marathon Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank 1 523 MICHAEL WEAVER 1:25:15 1:25:12 6:30 15 M GREENSBORO NC 1 M-1 to 17 2 582 GUNAR SWARTZLANDER 1:27:53 1:27:31 6:41 17 M WILMINGTON NC 2 M-1 to 17 3 3269 HAAKEN LYSNE 1:28:42 1:28:38 6:46 17 M WILMINGTON NC 3 M-1 to 17 4 524 WILLIAM WEAVER 1:31:37 1:31:34 6:59 15 M GREENSBORO NC 4 M-1 to 17 5 235 JORDAN JERREAD 1:33:42 1:33:27 7:08 15 M FUQUAY VARINA NC 5 M-1 to 17 6 3702 JORDAN WIEGMAN 1:36:28 1:35:58 7:20 17 M WRIGHTSVILLE BEACH NC 6 M-1 to 17 7 423 CHRISTIAN SABERT 1:38:42 1:38:30 7:31 15 M CHARLOTTE NC 7 M-1 to 17 8 215 REILLY HROBAK 1:39:45 1:39:09 7:34 16 M FAYETTEVILLE NC 8 M-1 to 17 9 439 CONNOR SHIPLEY 1:41:11 1:41:02 7:43 14 M ASHEBORO NC 9 M-1 to 17 10 2779 AUGUST ANDREWS 1:41:29 1:40:56 7:42 17 M WILMINGTON NC 10 M-1 to 17 11 385 CALEB PONTON 1:43:24 1:42:44 7:51 15 M WILMINGTON NC 11 M-1 to 17 12 592 NASH BEST 1:43:39 1:42:46 7:51 15 M WILMINGTON NC 12 M-1 to 17 13 3143 JOHN HINTON JR. 1:45:55 1:45:35 8:04 17 M CLAYTON NC 13 M-1 to 17 14 330 OLIVER MONGEAU 1:46:40 1:44:53 8:00 17 M HAMPSTEAD NC 14 M-1 to 17 15 24 COLE BARNHILL 1:47:53 1:47:32 8:13 15 M WEST CHESTER PA 15 M-1 to 17 16 476 NOAH SULEYMAN 1:54:36 1:54:17 8:43 16 M WILMINGTON NC 16 M-1 to 17 Battleship North Carolina Half Marathon & 5K Carolina Sports Medicine Half Marathon Wilmington, NC Sunday, November 3, 2013 Race Timing & Race Results by www.PrecisionRace.com

Upload: truongnhi

Post on 08-Apr-2018

213 views

Category:

Documents


1 download

TRANSCRIPT

All Finishers listed below Age Group results.

OVERALL WINNERSAge Group Race Results Report as of 11/3/2013 8:10:01 PM - Top Males Overall in Half Marathon division.

Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank

1 2294 ANDRES DUQUE 1:16:16 1:16:16 5:49 28 M WILMINGTON NC 1 Overall Male

2 3217 AARON KOLK 1:16:33 1:16:33 5:51 26 M 2 Overall Male

3 315 JAMIE MCLELLAN 1:16:47 1:16:47 5:52 28 M WILMINGTON NC 3 Overall Male

Age Group Race Results Report as of 11/3/2013 8:10:01 PM - Top Females Overall in Half Marathon division.

Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank

1 3629 LOGAN THORPE 1:28:01 1:27:49 6:42 21 F WILMINGTON NC 1 Overall Female

2 3641 SUZANNE TULSEY 1:28:42 1:28:41 6:46 39 F OAK ISLAND NC 2 Overall Female

3 3529 RHONDA SCHILAWSKI 1:29:04 1:29:04 6:48 32 F LELAND NC 3 Overall Female

Age Group Race Results Report as of 11/3/2013 8:10:01 PM - Top Male Masters in Half Marathon division.

Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank

1 3569 GARY SLADE 1:25:37 1:25:37 6:32 54 M CHAPEL HILL NC 1 M-50 to 54

2 2888 DUANE CARGAIN 1:28:50 1:28:49 6:47 45 M MYRTLE BEACH SC 1 M-45 to 49

3 3507 STUART ROSS 1:29:31 1:29:31 6:50 54 M WILMINGTON NC 2 M-50 to 54

Age Group Race Results Report as of 11/3/2013 8:10:01 PM - Top Female Masters in Half Marathon division.

Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank

1 3705 BARBARA WIGGINS 1:35:16 1:35:16 7:16 44 F MOUNT PLEASANT SC 1 F-40 to 44

2 3726 LAURI WILSON 1:41:42 1:41:36 7:45 51 F CHARLOTTESVILLE VA 1 F-50 to 54

3 3620 LISA THERIAULT 1:41:54 1:41:49 7:46 49 F HAMPSTEAD NC 1 F-45 to 49

AGE GROUP RESULTSAge Group Race Report as of 11/3/2013 8:10:01 PM for Males 17 & Under in division Half Marathon

Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank

1 523 MICHAEL WEAVER 1:25:15 1:25:12 6:30 15 M GREENSBORO NC 1 M-1 to 17

2 582 GUNAR SWARTZLANDER 1:27:53 1:27:31 6:41 17 M WILMINGTON NC 2 M-1 to 17

3 3269 HAAKEN LYSNE 1:28:42 1:28:38 6:46 17 M WILMINGTON NC 3 M-1 to 17

4 524 WILLIAM WEAVER 1:31:37 1:31:34 6:59 15 M GREENSBORO NC 4 M-1 to 17

5 235 JORDAN JERREAD 1:33:42 1:33:27 7:08 15 M FUQUAY VARINA NC 5 M-1 to 17

6 3702 JORDAN WIEGMAN 1:36:28 1:35:58 7:20 17 M WRIGHTSVILLE BEACH NC 6 M-1 to 17

7 423 CHRISTIAN SABERT 1:38:42 1:38:30 7:31 15 M CHARLOTTE NC 7 M-1 to 17

8 215 REILLY HROBAK 1:39:45 1:39:09 7:34 16 M FAYETTEVILLE NC 8 M-1 to 17

9 439 CONNOR SHIPLEY 1:41:11 1:41:02 7:43 14 M ASHEBORO NC 9 M-1 to 17

10 2779 AUGUST ANDREWS 1:41:29 1:40:56 7:42 17 M WILMINGTON NC 10 M-1 to 17

11 385 CALEB PONTON 1:43:24 1:42:44 7:51 15 M WILMINGTON NC 11 M-1 to 17

12 592 NASH BEST 1:43:39 1:42:46 7:51 15 M WILMINGTON NC 12 M-1 to 17

13 3143 JOHN HINTON JR. 1:45:55 1:45:35 8:04 17 M CLAYTON NC 13 M-1 to 17

14 330 OLIVER MONGEAU 1:46:40 1:44:53 8:00 17 M HAMPSTEAD NC 14 M-1 to 17

15 24 COLE BARNHILL 1:47:53 1:47:32 8:13 15 M WEST CHESTER PA 15 M-1 to 17

16 476 NOAH SULEYMAN 1:54:36 1:54:17 8:43 16 M WILMINGTON NC 16 M-1 to 17

Battleship North Carolina Half Marathon & 5KCarolina Sports Medicine Half Marathon

Wilmington, NC

Sunday, November 3, 2013

Race Timing & Race Results by www.PrecisionRace.com

Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank

17 580 GRANT WILLIAMS 1:58:24 1:56:38 8:54 13 M WILMINGTON NC 17 M-1 to 17

18 3695 ROBERT WHALEY 2:02:00 2:01:37 9:17 16 M JACKSONVILLE NC 18 M-1 to 17

19 3066 RYAN GOODWIN 2:06:52 2:06:22 9:39 15 M WILMINGTON NC 19 M-1 to 17

20 457 WILEY SPAGNOLI 2:08:06 2:07:33 9:44 15 M WILMINGTON NC 20 M-1 to 17

21 572 CULLEN MORGAN 2:11:14 2:11:06 10:00 16 M WILMINGTON NC 21 M-1 to 17

22 337 DYLAN MORRIS 2:18:16 2:17:30 10:30 16 M JACKSONVILLE NC 22 M-1 to 17

23 72 SMITH CARR 2:53:32 2:52:12 13:09 17 M WALLACE NC 23 M-1 to 17

Age Group Race Report as of 11/3/2013 8:10:01 PM for Males 18-24 in division Half Marathon

Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank

1 3019 BILLY FETZNER 1:17:36 1:17:36 5:55 20 M RALEIGH NC 1 M-18 to 24

2 4424 ROLAND GARCIA 1:29:30 1:29:28 6:50 24 M WINNABOW NC 2 M-18 to 24

3 128 DEREK DUSSEK 1:36:08 1:35:25 7:17 23 M RALEIGH NC 3 M-18 to 24

4 3123 ZACH HAYES 1:36:15 1:36:04 7:20 24 M LAKE ST. LOUIS MO 4 M-18 to 24

5 456 JUNHO SONG 1:36:18 1:36:08 7:20 24 M MARIETTA GA 5 M-18 to 24

6 3287 CONNOR MARTINEZ 1:36:47 1:36:47 7:23 18 M HAMPSTEAD NC 6 M-18 to 24

7 2787 JOSHUA AUTRY 1:36:49 1:36:49 7:23 23 M WILMINGTON NC 7 M-18 to 24

8 3440 JACKSON PITOFSKY 1:37:09 1:36:58 7:24 21 M RALEIGH NC 8 M-18 to 24

9 195 WESLEY HARBERG 1:39:52 1:39:32 7:36 21 M WILMINGTON NC 9 M-18 to 24

10 558 SAMUEL ANGLE 1:40:27 1:39:39 7:36 20 M WESTMINSTER MD 10 M-18 to 24

11 3635 PHILIP TRKULA 1:41:25 1:40:46 7:42 22 M CAMP LEJEUNE NC 11 M-18 to 24

12 2266 SAM CANDIO 1:43:19 1:42:17 7:48 24 M WILMINGTON NC 12 M-18 to 24

13 197 JAMES HARDMAN-COBB 1:45:23 1:44:52 8:00 21 M WILMINGTON NC 13 M-18 to 24

14 285 KENNETH LOWERY 1:47:23 1:47:11 8:11 20 M LAKE ST. LOUIS MO 14 M-18 to 24

15 3201 MITCHELL KENDZIOR 1:50:02 1:49:17 8:21 23 M ROCKY POINT NC 15 M-18 to 24

16 4451 MARK BAWDEN 1:52:04 1:50:28 8:26 24 M WILMINGTON NC 16 M-18 to 24

17 3387 CHASE NEEDHAM 1:52:55 1:52:42 8:36 24 M WILMINGTON NC 17 M-18 to 24

18 176 JACOB GREENE 1:54:33 1:54:21 8:44 24 M MAPLE HILL NC 18 M-18 to 24

19 544 RACHAEL WILSON 1:55:15 1:55:12 8:48 20 M WILMINGTON NC 19 M-18 to 24

20 53 JEFFREY BROOKINS 1:57:58 1:57:19 8:57 24 M DEARBORN HEIGHTS MI 20 M-18 to 24

21 3257 DANIEL LONG 1:59:08 1:58:36 9:03 19 M CANDOR NC 21 M-18 to 24

22 3136 JUSTIN HINCKLEY 1:59:53 1:58:38 9:03 22 M LOGANVILLE PA 22 M-18 to 24

23 576 TRAVIS SPENCER 2:04:51 2:04:51 9:32 24 M SALISBURY NC 23 M-18 to 24

24 467 MICHAEL STEFAN 2:12:37 2:11:48 10:04 20 M ELLICOTT CITY MD 24 M-18 to 24

25 565 JACOB KANE 2:14:31 2:12:52 10:09 24 M WILMINGTON NC 25 M-18 to 24

26 276 VINCENT LEWIS 2:15:06 2:13:27 10:11 21 M RALEIGH NC 26 M-18 to 24

27 4358 IAN WILSON 2:17:06 2:16:40 10:26 21 M BOX FORD MA 27 M-18 to 24

28 550 BRYAN WOOD 2:18:42 2:18:04 10:32 24 M WILMINGTON NC 28 M-18 to 24

29 2290 CHRIS PEREZ 2:20:17 2:19:15 10:38 22 M JACKSONVILLE NC 29 M-18 to 24

30 33 CAMERON BENTON 2:20:23 2:19:54 10:41 21 M 30 M-18 to 24

31 266 TYLER LAMM 2:20:23 2:19:54 10:41 22 M 31 M-18 to 24

32 271 GLEN LEE 2:20:24 2:19:57 10:41 24 M 32 M-18 to 24

33 419 CALVIN ROWELL 2:20:24 2:19:56 10:41 21 M 33 M-18 to 24

34 2943 ALLEN CROWELL 2:21:03 2:20:16 10:42 19 M WILMINGTON NC 34 M-18 to 24

35 379 OWEN PHILLIPS 2:22:19 2:21:45 10:49 24 M ASHEBORO NC 35 M-18 to 24

36 85 ALISTER CHICK 2:35:50 2:35:40 11:53 22 M WILMINGTON NC 36 M-18 to 24

37 308 KYLE MCCAULEY 2:38:03 2:37:13 12:00 20 M BENSON NC 37 M-18 to 24

38 3049 LOGAN GAUL 2:39:18 2:38:25 12:06 24 M WILMINGTON NC 38 M-18 to 24

39 108 WELBERT CUMMINGS 3:04:34 3:04:26 14:05 22 M PEMBROKE NC 39 M-18 to 24

Age Group Race Report as of 11/3/2013 8:10:01 PM for Males 25-29 in division Half Marathon

Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank

1 106 ZEPH CRITTENDEN 1:26:10 1:26:08 6:35 28 M SWANSBORO NC 1 M-25 to 29

Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank

2 4450 WES BROWN 1:26:48 1:26:45 6:37 28 M WILMINGTON NC 2 M-25 to 29

3 3571 TRAVIS SMELTZER 1:30:41 1:30:41 6:55 28 M WILMINGTON NC 3 M-25 to 29

4 3417 SHANE PALMIRA 1:33:51 1:33:45 7:09 27 M LELAND NC 4 M-25 to 29

5 291 CHAD LYNAM 1:35:13 1:35:07 7:16 27 M GREENSBORO NC 5 M-25 to 29

6 2289 ANDREW MARKOFF 1:36:46 1:36:01 7:20 29 M HAMPSTEAD NC 6 M-25 to 29

7 245 DYLAN KEENER 1:36:59 1:36:57 7:24 26 M SNEADS FERRY NC 7 M-25 to 29

8 2828 JONATHAN BINGHAM 1:38:16 1:38:13 7:30 25 M WILMINGTON NC 8 M-25 to 29

9 3220 DERRICK KOZLOWSKI 1:38:27 1:38:25 7:31 25 M RAEFORD NC 9 M-25 to 29

10 3589 MARK STEBNICKI 1:38:44 1:38:43 7:32 26 M WILMINGTON NC 10 M-25 to 29

11 3248 ANDREW LEWIS 1:38:44 1:37:41 7:27 28 M SNEADS FERRY NC 11 M-25 to 29

12 233 SETH JAMES 1:39:04 1:38:51 7:33 25 M OCEANSIDE CA 12 M-25 to 29

13 4419 JONATHAN PASCHEL 1:39:42 1:39:37 7:36 28 M WILMINGTON NC 13 M-25 to 29

14 3721 REGINALD WILLIAMS 1:39:51 1:39:10 7:34 28 M SHREVEPORT LA 14 M-25 to 29

15 3520 BARNARD SABIN 1:40:28 1:40:16 7:39 25 M DAVISON MI 15 M-25 to 29

16 3750 KRISTOPHER BEAUPRE 1:40:44 1:40:17 7:39 28 M WILMINGTON NC 16 M-25 to 29

17 2227 JARED DAVIS 1:42:46 1:42:41 7:50 27 M CHARLOTTE NC 17 M-25 to 29

18 3648 MICHAEL UHER 1:42:47 1:42:22 7:49 26 M SCRANTON PA 18 M-25 to 29

19 229 DAVID JACH 1:43:44 1:42:39 7:50 27 M HOLLY RIDGE NC 19 M-25 to 29

20 589 STEPHAN CLARK 1:44:42 1:44:22 7:58 28 M WILMINGTON NC 20 M-25 to 29

21 3379 GEOFFREY MURRAY 1:45:52 1:43:48 7:55 29 M FAYETTEVILLE NC 21 M-25 to 29

22 2931 BRETT COTTRELL 1:47:39 1:47:22 8:12 26 M WILMINGTON NC 22 M-25 to 29

23 2245 AARON MEAGHER 1:47:52 1:46:24 8:07 27 M SURF CITY NC 23 M-25 to 29

24 184 MICHAEL GUIGLI 1:48:00 1:46:36 8:08 29 M NEW YORK NY 24 M-25 to 29

25 2910 BEN CLAUSON 1:48:16 1:46:08 8:06 28 M DURHAM NC 25 M-25 to 29

26 3583 CAMERON SPENCER 1:49:55 1:49:01 8:19 26 M FAYETTEVILLE NC 26 M-25 to 29

27 3657 BRETT VICKEY 1:50:16 1:48:51 8:19 28 M DURHAM NC 27 M-25 to 29

28 225 MATTHEW INMAN 1:50:34 1:49:47 8:23 29 M HAMPSTEAD NC 28 M-25 to 29

29 2251 MITCHEL PROVENS 1:51:48 1:50:03 8:24 29 M WILMINGTON NC 29 M-25 to 29

30 2278 MICHAEL CLARIZIO 1:53:55 1:53:13 8:39 25 M HOLLY RIDGE NC 30 M-25 to 29

31 192 DREW HALEY 1:54:03 1:54:03 8:42 27 M WILMINGTON NC 31 M-25 to 29

32 413 ANDREW RODENBERG 1:54:15 1:53:14 8:39 29 M GREENVILLE NC 32 M-25 to 29

33 2899 JEFF CHANG 1:54:19 1:53:37 8:40 25 M RALEIGH NC 33 M-25 to 29

34 545 WESLEY WILSON 1:54:36 1:51:55 8:33 26 M MAGNOLIA NC 34 M-25 to 29

35 3430 JORDAN PERRY 1:55:34 1:54:20 8:44 26 M VIRGINIA BEACH VA 35 M-25 to 29

36 3178 DALLAS JEFFUS 1:56:33 1:55:32 8:49 27 M ASHEBORO NC 36 M-25 to 29

37 377 PHILIP PETE 1:56:57 1:56:51 8:55 28 M CASSELBERRY FL 37 M-25 to 29

38 252 JOSH KING 1:57:28 1:56:08 8:52 28 M SNEADS FERRY NC 38 M-25 to 29

39 496 STEVE TOLLAKSEN 1:57:58 1:57:19 8:57 25 M JACKSONVILLE NC 39 M-25 to 29

40 227 JIMMY IZAGUIRRE 1:58:17 1:57:07 8:56 28 M LELAND NC 40 M-25 to 29

41 2264 NICK WESTFALL 1:58:19 1:58:02 9:01 25 M WILMINGTON NC 41 M-25 to 29

42 3088 ADAM HALL 1:59:50 1:59:39 9:08 25 M WILMINGTON NC 42 M-25 to 29

43 3102 JOHN HAND 2:00:09 1:59:40 9:08 29 M MURRELLS INLET SC 43 M-25 to 29

44 2249 PRENTICE PHILLIPS 2:00:24 2:00:23 9:11 25 M CICERO IL 44 M-25 to 29

45 3731 DANIEL WOOD 2:01:25 2:00:24 9:11 25 M WILMINGTON NC 45 M-25 to 29

46 3188 STEVE JORDAN 2:01:54 2:00:21 9:11 29 M WILMINGTON NC 46 M-25 to 29

47 154 CHARLIE FREEMAN 2:02:23 2:00:36 9:12 25 M WILMINGTON NC 47 M-25 to 29

48 47 RYAN BOIVIN 2:05:17 2:05:06 9:33 29 M KURE BEACH NC 48 M-25 to 29

49 3233 JOELLE LANE 2:05:37 2:04:57 9:32 27 M RALEIGH NC 49 M-25 to 29

50 100 NEAL COOPER 2:06:38 2:06:38 9:40 29 M WILMINGTON NC 50 M-25 to 29

51 510 JOSEPH WALKER 2:07:10 2:07:10 9:42 28 M WILMINGTON NC 51 M-25 to 29

52 301 MICHAEL MARTIN 2:10:29 2:09:05 9:51 28 M KERNERSVILLE NC 52 M-25 to 29

53 562 MICHAEL CACERES 2:11:35 2:10:21 9:57 29 M WILMINGTON NC 53 M-25 to 29

54 3452 RUSTY PRATER 2:11:41 2:10:54 9:59 29 M WILMINGTON NC 54 M-25 to 29

Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank

55 264 STEPHEN LAMB 2:12:26 2:12:20 10:06 25 M JACKSONVILLE NC 55 M-25 to 29

56 3585 MATT SPENCER 2:12:38 2:11:12 10:01 28 M 56 M-25 to 29

57 3155 CHRISTOPHER HOPE 2:15:54 2:13:51 10:13 29 M DURHAM NC 57 M-25 to 29

58 366 MATTHEW PARKER 2:18:11 2:16:37 10:26 27 M RALEIGH NC 58 M-25 to 29

59 249 ZACHARY KENNY 2:20:22 2:19:56 10:41 26 M 59 M-25 to 29

60 234 MICHAEL JENIEC 2:20:23 2:19:55 10:41 29 M 60 M-25 to 29

61 78 CHANDLER CHAMBERS 2:20:23 2:19:54 10:41 27 M 61 M-25 to 29

62 449 MARK SMALLWOOD 2:20:24 2:19:55 10:41 26 M 62 M-25 to 29

63 3078 STEVE GREINER 2:22:06 2:19:45 10:40 27 M SURF CITY NC 63 M-25 to 29

64 269 PETER LAWSON 2:23:03 2:21:44 10:49 27 M WILMINGTON NC 64 M-25 to 29

65 2885 BRENTON CALDWELL 2:24:29 2:23:57 10:59 28 M RAEFORD NC 65 M-25 to 29

66 3463 CRAIG RAMSEY 2:30:50 2:29:30 11:25 29 M WILMINGTON NC 66 M-25 to 29

67 575 EVAN SMALL 2:37:16 2:35:45 11:53 25 M BURLINGTON NC 67 M-25 to 29

68 56 RICHARD BRYAN II 2:47:50 2:47:39 12:48 25 M WILMINGTON NC 68 M-25 to 29

69 533 JAMES WILLCOX 2:53:56 2:53:38 13:15 28 M RALEIGH NC 69 M-25 to 29

70 3455 MICHAEL PRICE 2:54:07 2:52:31 13:10 28 M WILMINGTON NC 70 M-25 to 29

71 41 MICHAEL BISHOP 3:20:13 3:20:12 15:17 28 M DURHAM NC 71 M-25 to 29

Age Group Race Report as of 11/3/2013 8:10:01 PM for Males 30-34 in division Half Marathon

Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank

1 3655 BILLY VANVIANEN 1:18:32 1:18:32 5:59 32 M WILMINGTON NC 1 M-30 to 34

2 2877 CHRISTOPHER BURKETT 1:21:38 1:21:38 6:14 30 M WILMINGTON NC 2 M-30 to 34

3 3308 ANDREW MCIVER 1:22:06 1:22:06 6:16 31 M DURHAM NC 3 M-30 to 34

4 3489 CHARLES RIVERS 1:29:07 1:29:06 6:48 32 M CHAPEL HILL NC 4 M-30 to 34

5 3063 NICK GINGRAS 1:29:28 1:29:28 6:50 31 M WINTERVILLE NC 5 M-30 to 34

6 3433 SCOTT PERRY 1:30:10 1:29:57 6:52 33 M WILMINGTON NC 6 M-30 to 34

7 3170 SHAY HUTUCHINGS 1:37:09 1:37:02 7:24 34 M LELAND NC 7 M-30 to 34

8 4475 JOSHUA OBREMSKI 1:39:00 1:37:21 7:26 32 M HAMPSTEAD NC 8 M-30 to 34

9 111 REUBEN DALTON 1:39:33 1:39:14 7:35 32 M LELAND NC 9 M-30 to 34

10 2773 JOE AMARAL 1:39:35 1:38:53 7:33 30 M HOLLY RIDGE NC 10 M-30 to 34

11 3122 SCOOTER HAYES 1:40:16 1:39:59 7:38 32 M WILMINGTON NC 11 M-30 to 34

12 2993 ERIC DWYER 1:40:17 1:39:47 7:37 30 M WILMINGTON NC 12 M-30 to 34

13 69 NICHOLAS CAPPS 1:40:55 1:40:52 7:42 34 M WILMINGTON NC 13 M-30 to 34

14 3083 LUKE GULBRAND 1:41:54 1:41:45 7:46 32 M SUN PRAIRIE WI 14 M-30 to 34

15 333 GERARDO MORAN 1:41:55 1:41:43 7:46 34 M RAEFORD NC 15 M-30 to 34

16 2971 ADAM DICKERSON 1:42:32 1:40:10 7:39 32 M WILMINGTON NC 16 M-30 to 34

17 2788 JOEL AXON 1:43:21 1:43:11 7:53 34 M GAINESVILLE FL 17 M-30 to 34

18 475 BEN SUGGS 1:45:15 1:44:41 7:59 32 M HOLLY RIDGE NC 18 M-30 to 34

19 3351 NATHAN MONTGOMERY 1:45:37 1:45:05 8:01 34 M WILMINGTON NC 19 M-30 to 34

20 294 DAVID MACHADO 1:46:57 1:45:24 8:03 32 M RALEIGH NC 20 M-30 to 34

21 335 JOHN MORENO 1:48:35 1:47:55 8:14 33 M RICHLANDS NC 21 M-30 to 34

22 3717 KEVIN WILLIAMS 1:49:06 1:49:06 8:20 32 M CHARLOTTE NC 22 M-30 to 34

23 305 DANIEL MAYO 1:49:10 1:48:34 8:17 30 M WILMINGTON NC 23 M-30 to 34

24 585 DAVID BOYETTE 1:49:37 1:49:18 8:21 33 M RALEIGH NC 24 M-30 to 34

25 2968 STEPHEN DETRINIS 1:50:10 1:49:06 8:20 34 M JACKSONVILLE NC 25 M-30 to 34

26 217 JEFF HUDSON 1:50:14 1:48:14 8:16 33 M CAROLINA BEACH NC 26 M-30 to 34

27 91 TROY COCHRAN 1:52:49 1:52:02 8:33 30 M FAYETTEVILLE NC 27 M-30 to 34

28 3596 BRYAN STINES 1:53:03 1:52:34 8:36 31 M APEX NC 28 M-30 to 34

29 3130 LUIS HERNANDEZ 1:53:05 1:52:19 8:34 33 M WINNABOW NC 29 M-30 to 34

30 3374 BARRY MULLINS 1:53:19 1:52:18 8:34 32 M WILMINGTON NC 30 M-30 to 34

31 3013 RYAN FARISH 1:53:25 1:52:45 8:36 33 M JACKSONVILLE NC 31 M-30 to 34

32 2937 BRAD CRAWFORD 1:53:38 1:52:37 8:36 32 M WILMINGTON NC 32 M-30 to 34

33 284 LEWIS LOVELL 1:53:40 1:53:22 8:39 30 M RALEIGH NC 33 M-30 to 34

Place Bib # Name Gun Time Chip Time Pace Age Gender City State Age Rank

34 426 NEMANJA SAVIC 1:53:41 1:53:22 8:39 30 M RALEIGH NC 34 M-30 to 34

35 3480 DANIEL RICH 1:54:12 1:53:46 8:41 33 M WILMINGTON NC 35 M-30 to 34

36 3398 STEPHEN O'DONNELL 1:54:15 1:54:02 8:42 30 M 36 M-30 to 34

37 2275 GREGORY LAHNUM 1:54:27 1:54:27 8:44 34 M LELAND NC 37 M-30 to 34

38 3227 JOSH LAKER 1:55:01 1:54:17 8:43 30 M 38 M-30 to 34

39 357 MARTIN NOWAK 1:58:30 1:57:42 8:59 31 M WILMINGTON NC 39 M-30 to 34

40 2906 JAMES CICERO JR. 1:59:46 1:58:14 9:02 33 M CAMP LEJEUNE NC 40 M-30 to 34

41 2786 CLAIR ATCHINSON 2:00:10 1:59:30 9:07 34 M WILMINGTON NC 41 M-30 to 34

42 296 JULIAN MAENDEL 2:00:18 1:58:53 9:05 32 M WILMINGTON NC 42 M-30 to 34

43 2831 PAUL BLACKMORE 2:02:10 2:01:05 9:15 32 M HAMPSTEAD NC 43 M-30 to 34

44 156 JASON FRIZZELLE 2:02:26 2:01:32 9:17 33 M WILMINGTON NC 44 M-30 to 34

45 352 MICHAEL NEWTON 2:02:38 2:01:50 9:18 30 M WALLACE NC 45 M-30 to 34

46 3733 MATTHEW WOODS 2:02:50 2:02:44 9:22 33 M BURGAW NC 46 M-30 to 34

47 126 ASHLEY DUFF 2:02:50 2:01:30 9:16 33 M WALLACE NC 47 M-30 to 34

48 3746 RICHARD ZIMMERMAN 2:04:38 2:03:30 9:26 34 M WILMINGTON NC 48 M-30 to 34

49 3409 DONALD OTTINGER 2:04:41 2:03:24 9:25 32 M GOLDSBORO NC 49 M-30 to 34

50 3511 KEVIN RUNYAN 2:05:20 2:05:20 9:34 33 M RALEIGH NC 50 M-30 to 34

51 2827 KENNY BIGGS 2:06:23 2:05:56 9:37 32 M APEX NC 51 M-30 to 34

52 430 BASTIAN SCHROEDER 2:06:45 2:05:28 9:35 33 M WILMINGTON NC 52 M-30 to 34

53 259 CHRISTOPHER KOSOBUCKI 2:07:42 2:06:23 9:39 34 M DURHAM NC 53 M-30 to 34

