western regional power committee, mumbaiwrpc.gov.in/htm/mar18/rtda_feb18mar18.pdf · 2018-08-24 ·...

25

Upload: others

Post on 07-Jul-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23
Page 2: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23

WESTERN REGIONAL POWER COMMITTEE, MUMBAI

Part III(Transmission Charges for Deviation from Approved

Injection/Withdrawl (Rs.))

NO.WRPC/COMML-I/POC/RTDA/2018/2.0/

Month : FEB-2018

Dated :18-Jul-18

DICs Transmission Charges Payable

DIC (BENEFICIARY)BARC FACILITY 3046CHATTISGARH 625806D&D 69042DNH 252547ESIL-HAJIRA 6118523GOA-WR 112062GUJARAT 1495989HVDC BHADRAWATI 0HVDC VINDHYACHAL 0MADHYA PRADESH 3007757MAHARASHTRA 1654336

DIC (GENARATION)ACBIL 16605BALCO 753810DB POWER 566854DCPP 65239DGEN 283040DHARIWAL INFRA 0EASSAR MAHAN 431952EMCO ENERGY LIMITED 0GANDHAR 0GMR CHHA. ENERGY 11287JABHUA POWER 288556JINDAL 277183JPL (CHATTIS) 340781JPVL NIGRI STPS 0KAPS 1355094KAWAS 0KSK MAHANADI 260861KSTPS 0KSTPS 7 0KWPCL 81986MB POWER 8MSTPS-I 0MSTPS-II 0MUNDRA UMPP 0NSPCL BHILAI 0PTC(LANCO AMARKANTAK) 0RGPPL 0RKM POWER 326996SASAN UMPP 0SIPAT 0SIPAT I 0SKS POWER 0SSTPP 0TAPS 3&4 0TRN ENERGY LTD 0VANDANA VIDYUT LTD 0VSTPS-5 0VSTPS-STG-I 0VSTPS-STG-II 0VSTPS-STG-III 0VSTPS-STG-IV 0

Page 3: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23

WESTERN REGIONAL POWER COMMITTEE, MUMBAI

NO.WRPC/COMML-I/POC/RTDA/2018/2.0/Dated :18-Jul-18

FORMAT 5: REGIONAL TRANSMISSION ACCOUNT (PART-III) Month : FEB-2018

Gen / DIC ZONE

INJ/

DRA

Excess

Injection /

Withdrawal upto

120% of

approved L+ M

+ S (MW)

PoC Charges

(Rs/MW/ Time

Block)

Transmission Charges for

Excess Injection /

Withdrawal upto 120% of

approved L+M+S in the

month (Rs.)

Transmission Charges for

Excess Injection /

Withdrawal beyond 120%

of approved L+M+S in the

month (Rs.)

1 2 3 4 5 6 7

a b c d f=(a)*[(c)-(d)]e=(a)*[(b)+(d)]

Certification from RPC on

Deviation by generators, if

any [excess gen beyond

120% will be trearted

same as upto 120%]

(MW)

Excess

Injection /

Withdrawal

beyond 120% of

approved L+M

8

BARC FACILITY MS /MS 79.28 71.33/ 0 0 0 0

CHATTISGARH CS /CS 35.48 35.48/ 0 0 0 0

D&D DD /DD 9.18 44.23/ 83 0 3667 0

DNH DN /DN 9.18 35.48/ 0 0 0 0

ESIL-HAJIRA GU /ES 17.95 61.75/ 77619 17173 4792944 1325579

GOA-WR GO /GO 9.18 44.23/ 0 0 0 0

GUJARAT GU /GU 17.95 61.75/ 0 0 0 0

HVDC BHADRAWATI MS /MS 79.28 71.33/ 0 0 0 0

HVDC VINDHYACHAL MP /MP 17.95 44.23/ 0 0 0 0

MADHYA PRADESH MP /MP 17.95 44.23/ 0 0 0 0

MAHARASHTRA MS /MS 79.28 71.33/ 0 0 0 0

ACBIL AC /CS 79.28 35.48/ 2828 0 224163 0

BALCO BA /CS 79.28 35.48/ 87049 7607 6900832 753810

DB POWER DB /CS 61.75 35.48/ 26202 0 1617943 0

DCPP JP /CS 79.28 35.48/ 0 0 0 0

DGEN DG /GU 9.00 61.75/ 0 0 0 0

DHARIWAL INFRA DH /MS 44.23 71.33/ 1322 0 58483 0

EASSAR MAHAN MA /MP 17.95 44.23/ 16650 0 298865 0

EMCO ENERGY LIMITED EE /MS 41.83 71.33/ 3567 0 149170 0

GANDHAR GU /GU 17.95 61.75/ 0 0 0 0

GMR CHHA. ENERGY CS /CS 35.48 35.48/ 0 0 0 0

JABHUA POWER JH /MP 53.00 44.23/ 16 0 836 0

JINDAL JP /CS 79.28 35.48/ 3711 0 294161 0

JPL (CHATTIS) TA /CS 54.63 35.48/ 18673 0 1020024 0

JPVL NIGRI STPS JN /MP 35.48 44.23/ 595 0 21091 0

KAPS GU /GU 17.95 61.75/ 0 0 0 0

KAWAS GU /GU 17.95 61.75/ 0 0 0 0

KSK MAHANADI KM /CS 61.75 35.48/ 0 0 0 0

KSTPS K1 /CS 44.23 35.48/ 7962 0 352122 0

KSTPS 7 K1 /CS 44.23 35.48/ 5654 0 250034 0

KWPCL KW /CS 61.75 35.48/ 0 1 0 45

MB POWER MP /MP 17.95 44.23/ 13 0 228 0

MSTPS-I MU /MS 35.48 71.33/ 0 0 0 0

MSTPS-II MU /MS 35.48 71.33/ 0 0 0 0

MUNDRA UMPP CG /GU 17.95 61.75/ 2438 0 43765 0

NSPCL BHILAI NS /CS 35.48 35.48/ 0 0 0 0

PTC(LANCO AMARKANTAK) LA /CS 70.53 35.48/ 1 0 95 0

RGPPL RG /MS 17.95 71.33/ 0 0 0 0

RKM POWER RK /CS 35.48 35.48/ 0 0 0 0

SASAN UMPP SU /MP 61.75 44.23/ 81215 0 5015039 0

SIPAT SI /CS 70.53 35.48/ 2331 0 164376 0

SIPAT I SI /CS 70.53 35.48/ 26540 0 1871750 0

SKS POWER CS /CS 35.48 35.48/ 0 0 0 0

SSTPP SL /AC 17.95 0.00/ 0 0 0 0

TAPS 3&4 T2 /MS 17.95 71.33/ 18324 0 328919 0

TRN ENERGY LTD TE /CS 79.28 35.48/ 0 0 0 0

VANDANA VIDYUT LTD VV /CS 35.48 35.48/ 0 0 0 0

VSTPS-5 V1 /MP 53.00 44.23/ 0 0 0 0

VSTPS-STG-I V1 /MP 53.00 44.23/ 0 0 0 0

VSTPS-STG-II V1 /MP 53.00 44.23/ 6871 0 364166 0

VSTPS-STG-III V1 /MP 53.00 44.23/ 38924 0 2062957 0

VSTPS-STG-IV V1 /MP 53.00 44.23/ 0 0 0 0

*

Page 4: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23

WESTERN REGIONAL POWER COMMITTEE, MUMBAI

NO.WRPC/COMML-I/POC/RTDA/2018/2.0/ Dated :18-Jul-18

FORMAT 6: REGIONAL TRANSMISSION ACCOUNT (PART-III) Month : FEB-2018

Gen / DIC

ZONE

INJ/

DRA

PoC Charges

(Rs/MW/ Month)

Negative Injection / Withdrawal

[Injection by demand DIC or Drawal by a

Generator ]

PoC Charges

(Rs/MW/ Time

Block)

Peak

i=1.25*c*e*f

Other than

Peak

j=1.25*d*g*h

1 2 3 4 5 6 7 8 9 10 11 12 13

a b c d e f h i j Eg

Average MW

h= sum (-) inj

or drawl in these

blocks/ g

Average MW

f= sum (-) inj

or drawl in

these blocks/e

No of tme

blocks

Peak Other

than Peak Total

E=i+j

Other than

Peak

Peak No of tme

blocks

Peak Other than Peak

BARC FACILITY MS /MS 0 0 79.28 79.28 0 0.000000 0.00 0 0.000000 0.00 0.00

CHATTISGARH CS /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

D&D DD /DD 0 0 9.18 9.18 0 0.000000 0.00 0 0.000000 0.00 0.00

DNH DN /DN 0 0 9.18 9.18 0 0.000000 0.00 0 0.000000 0.00 0.00

ESIL-HAJIRA GU /ES 0 0 17.95 17.95 0 0.000000 0.00 0 0.000000 0.00 0.00

GOA-WR GO /GO 0 0 9.18 9.18 0 0.000000 0.00 0 0.000000 0.00 0.00

GUJARAT GU /GU 0 0 17.95 17.95 0 0.000000 0.00 0 0.000000 0.00 0.00

HVDC BHADRAWATI MS /MS 0 0 79.28 79.28 0 0.000000 0.00 0 0.000000 0.00 0.00

HVDC VINDHYACHAL MP /MP 0 0 17.95 17.95 0 0.000000 0.00 0 0.000000 0.00 0.00

MADHYA PRADESH MP /MP 0 0 17.95 17.95 0 0.000000 0.00 0 0.000000 0.00 0.00

MAHARASHTRA MS /MS 0 0 79.28 79.28 0 0.000000 0.00 0 0.000000 0.00 0.00

ACBIL AC /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

BALCO BA /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

DB POWER DB /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

DCPP JP /CS 0 0 35.48 35.48 33 9.323636 13,643.69 193 6.028601 51,594.84 65,238.53

DGEN DG /GU 0 0 61.75 61.75 448 1.144482 39,576.19 2240 1.408118 243,463.62 283,039.81

DHARIWAL INFRA DH /MS 0 0 71.33 71.33 0 0.000000 0.00 0 0.000000 0.00 0.00

EASSAR MAHAN MA /MP 0 0 44.23 44.23 55 11.236750 34,164.99 180 9.941270 98,921.85 133,086.84

EMCO ENERGY LIMITED EE /MS 0 0 71.33 71.33 0 0.000000 0.00 0 0.000000 0.00 0.00

GANDHAR GU /GU 0 0 61.75 61.75 0 0.000000 0.00 0 0.000000 0.00 0.00

GMR CHHA. ENERGY CS /CS 0 0 35.48 35.48 0 0.000000 0.00 19 13.397129 11,287.50 11,287.50

JABHUA POWER JH /MP 0 0 44.23 44.23 112 7.766233 48,084.63 525 8.285644 240,471.40 288,556.03

JINDAL JP /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

JPL (CHATTIS) TA /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

JPVL NIGRI STPS JN /MP 0 0 44.23 44.23 0 0.000000 0.00 0 0.000000 0.00 0.00

KAPS GU /GU 0 0 61.75 61.75 448 6.643875 229,745.20 2240 6.508671 1,125,349.29 1,355,094.49

KAWAS GU /GU 0 0 61.75 61.75 0 0.000000 0.00 0 0.000000 0.00 0.00

KSK MAHANADI KM /CS 0 0 35.48 35.48 112 7.371498 36,610.55 581 8.704129 224,250.72 260,861.27

KSTPS K1 /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

KSTPS 7 K1 /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

KWPCL KW /CS 0 0 35.48 35.48 444 0.806551 15,879.88 2163 0.688739 66,060.81 81,940.70

MB POWER MP /MP 0 0 44.23 44.23 0 0.000000 0.00 0 0.000000 0.00 0.00

MSTPS-I MU /MS 0 0 71.33 71.33 0 0.000000 0.00 0 0.000000 0.00 0.00

MSTPS-II MU /MS 0 0 71.33 71.33 0 0.000000 0.00 0 0.000000 0.00 0.00

MUNDRA UMPP CG /GU 0 0 61.75 61.75 0 0.000000 0.00 0 0.000000 0.00 0.00

NSPCL BHILAI NS /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

PTC(LANCO AMARKANTAK) LA /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

RGPPL RG /MS 0 0 71.33 71.33 0 0.000000 0.00 0 0.000000 0.00 0.00

RKM POWER RK /CS 0 0 35.48 35.48 301 4.633285 61,842.62 1488 4.018477 265,153.15 326,995.78

SASAN UMPP SU /MP 0 0 44.23 44.23 0 0.000000 0.00 0 0.000000 0.00 0.00

SIPAT SI /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

SIPAT I SI /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

SKS POWER CS /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

SSTPP SL /AC 0 0 0.00 0.00 144 9.603030 0.00 785 9.612231 0.00 0.00

TAPS 3&4 T2 /MS 0 0 71.33 71.33 0 0.000000 0.00 0 0.000000 0.00 0.00

TRN ENERGY LTD TE /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

VANDANA VIDYUT LTD VV /CS 0 0 35.48 35.48 0 0.000000 0.00 0 0.000000 0.00 0.00

VSTPS-5 V1 /MP 0 0 44.23 44.23 0 0.000000 0.00 0 0.000000 0.00 0.00

VSTPS-STG-I V1 /MP 0 0 44.23 44.23 0 0.000000 0.00 0 0.000000 0.00 0.00

VSTPS-STG-II V1 /MP 0 0 44.23 44.23 0 0.000000 0.00 0 0.000000 0.00 0.00

VSTPS-STG-III V1 /MP 0 0 44.23 44.23 0 0.000000 0.00 0 0.000000 0.00 0.00

VSTPS-STG-IV V1 /MP 0 0 44.23 44.23 0 0.000000 0.00 0 0.000000 0.00 0.00

*

Page 5: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23

AC

BIL

AJ

ME

R V

VN

L

AP

NT

PC

CO

AL

PO

WE

R

BA

RC

FA

CIL

ITY

BS

ES

RP

L

BS

ES

YP

L

BS

PH

CL

CH

AT

TIS

GA

RH

CH

AT

TIS

GA

RH

(NV

VN

L C

OA

L)

D&

D

DA

KH

SH

INA

NC

HA

L V

VN

L

DB

PO

WE

R

ACBIL 16605 0 0 0 0 0 0 0 0 0 0 0

BALCO 0 0 0 0 0 0 0 0 0 0 0 0

DB POWER 0 0 0 0 0 0 0 0 0 0 0 566854

DHARIWAL INFRA 0 0 0 0 0 0 0 0 0 0 0 0

EASSAR MAHAN 0 0 0 0 0 0 0 0 0 0 0 0

EMCO ENERGY

LIMITED

0 0 0 0 0 0 0 0 0 0 0 0

JABHUA POWER 0 0 0 0 0 0 0 0 0 0 0 0

JINDAL 0 0 0 0 0 0 0 0 0 0 0 0

JPL (CHATTIS) 0 0 0 0 0 0 0 0 0 0 0 0

JPVL NIGRI STPS 0 0 0 0 0 0 0 0 0 0 0 0

KSTPS 0 0 1955 0 0 0 0 35212 652 8138 0 0

KSTPS 7 0 0 1411 0 0 0 12502 37505 470 2906 0 0

MB POWER 0 0 0 0 0 0 0 0 0 0 0 0

MUNDRA UMPP 0 0 0 0 0 0 0 0 0 0 0 0

PTC(LANCO

AMARKANTAK)

0 0 0 0 0 0 0 0 0 0 0 0

SASAN UMPP 0 140421 0 0 248244 152332 0 0 0 0 125376 0

Date: 18-Jul-2018NO.WRPC/COMML-I/POC/RTDA/2018/2.0/ WESTERN REGIONAL POWER COMMITTEE, MUMBAI

CC. Amount of transmission charges for raising bill of transmission charges of generators on its long term beneficieries

[for Deviation below 120% of approved L+M+ST injection] FOR THE MONTH OF FEB-2018

Page 6: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23

DN

H

EA

SS

AR

MA

HA

N

ES

TE

R

IND

US

TR

IES

LT

D

GO

A-W

R

GU

JA

RA

T

HA

RY

AN

A

HA

RY

AN

A P

GC

L

HIN

DU

ST

HA

N

NA

TIO

NA

L G

LA

SS

IND

. LT

D

IND

IA G

LY

CO

LS

LIM

ITE

D

JA

IPU

R V

VN

L

JH

AR

KH

AN

D

JIN

DA

L

JK

ACBIL 0 0 0 0 92248 0 0 0 0 0 0 0 0

BALCO 0 0 0 0 0 0 0 0 0 0 0 0 0

DB POWER 0 0 0 0 0 0 0 0 0 0 0 0 0

DHARIWAL INFRA 0 0 0 0 0 0 0 0 0 0 0 0 0

EASSAR MAHAN 0 298865 0 0 0 0 0 0 0 0 0 0 0

EMCO ENERGY

LIMITED

54244 0 0 0 0 0 0 0 0 0 0 0 0

JABHUA POWER 0 0 0 0 0 0 0 0 0 0 0 0 0

JINDAL 0 0 5197 0 0 0 0 3465 8316 0 0 277183 0

JPL (CHATTIS) 0 0 0 0 0 0 0 0 0 0 0 0 0

JPVL NIGRI STPS 0 0 0 0 0 0 0 0 0 0 0 0 0

KSTPS 8372 0 0 36217 60364 0 0 0 0 0 0 0 1400

KSTPS 7 10776 0 0 3718 48006 0 0 0 0 0 25003 0 2034

MB POWER 0 0 0 0 0 0 0 0 0 0 0 0 0

MUNDRA UMPP 0 0 0 0 20788 4377 0 0 0 0 0 0 0

PTC(LANCO

AMARKANTAK)

0 0 0 0 0 0 50 0 0 0 0 0 0

SASAN UMPP 0 0 0 0 0 0 564192 0 0 200602 0 0 0

Page 7: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23

JO

DH

PU

R V

VN

L

JP

L (

CH

AT

TIS

)

KA

RN

ATA

KA

(NT

PC

CO

AL

)

KS

EB

KE

RA

LA

MA

DH

YA

PR

AD

ES

H

MA

DH

YA

PR

AD

ES

H(R

AJ

GA

RH

SO

LA

R)

MA

DH

YA

NC

HA

L

VV

NL

MA

HA

RA

SH

TR

A

MA

HA

RA

SH

TR

A(N

VV

N C

OA

L

PO

WE

R)

MB

PO

WE

R

ND

PL

DE

LH

I

NV

VN

A/C

BP

DB

PA

SC

HIM

AN

CH

AL

VV

NL

ACBIL 0 0 0 0 0 0 0 0 0 0 0 0 0

BALCO 0 0 0 2222302 0 0 0 0 0 0 0 0 0

DB POWER 0 0 0 0 0 0 0 0 0 0 0 0 0

DHARIWAL INFRA 0 0 0 0 0 0 0 0 0 0 0 0 0

EASSAR MAHAN 0 0 0 0 0 0 0 0 0 0 0 0 0

EMCO ENERGY

LIMITED

0 0 0 0 0 0 0 54244 0 0 0 0 0

JABHUA POWER 0 0 0 198 411 0 0 0 0 0 0 0 0

JINDAL 0 0 0 0 0 0 0 0 0 0 0 0 0

JPL (CHATTIS) 0 340781 0 308325 0 0 0 0 0 0 0 0 0

JPVL NIGRI STPS 0 0 0 0 19421 0 0 0 0 0 0 1670 0

KSTPS 0 0 3912 0 78347 1303 0 107149 547 0 0 6707 0

KSTPS 7 0 0 5674 0 34850 941 0 61226 395 0 0 0 0

MB POWER 0 0 0 0 103 0 0 0 0 8 0 0 0

MUNDRA UMPP 0 0 0 0 0 0 0 8753 0 0 0 0 0

PTC(LANCO

AMARKANTAK)

0 0 0 0 45 0 0 0 0 0 0 0 0

SASAN UMPP 160481 0 0 0 1880639 0 62688 0 0 0 163616 0 376128

Page 8: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23

PO

OR

VA

NC

HA

L

VV

NL

PS

EB

PU

NJ

AB

PU

NJ

AB

RA

JA

ST

HA

N

TA

NG

ED

CO

-SR

TE

LA

NG

AN

A

(NT

PC

CO

AL

PO

WE

R)

UP

UT

TA

RA

KH

AN

D

PC

L

Total

ACBIL 0 0 0 115310 0 0 0 0 224163

BALCO 0 0 0 0 4678530 0 0 0 6900832

DB POWER 0 0 0 573739 477351 0 0 0 1617943

DHARIWAL INFRA 0 0 0 0 21660 0 36823 0 58483

EASSAR MAHAN 0 0 0 0 0 0 0 0 298865

EMCO ENERGY

LIMITED

0 0 0 0 40683 0 0 0 149170

JABHUA POWER 0 0 0 0 0 0 227 0 836

JINDAL 0 0 0 0 0 0 0 0 294161

JPL (CHATTIS) 0 0 0 0 370918 0 0 0 1020024

JPVL NIGRI STPS 0 0 0 0 0 0 0 0 21091

KSTPS 0 0 0 0 0 1845 0 0 352122

KSTPS 7 0 0 0 0 0 2617 0 0 250034

MB POWER 0 0 0 0 0 0 117 0 228

MUNDRA UMPP 0 0 5471 4377 0 0 0 0 43765

PTC(LANCO

AMARKANTAK)

0 0 0 0 0 0 0 0 95

SASAN UMPP 62688 752256 0 0 0 0 0 125376 5015039

Page 9: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23

AC

BIL

AJ

ME

R V

VN

L

AP

NT

PC

CO

AL

PO

WE

R

BA

RC

FA

CIL

ITY

BS

ES

RP

L

BS

ES

YP

L

BS

PH

CL

CH

AT

TIS

GA

RH

CH

AT

TIS

GA

RH

(NV

VN

L C

OA

L)

D&

D

DA

KH

SH

INA

NC

HA

L V

VN

L

DB

PO

WE

R

SIPAT 0 0 927 0 0 0 0 25971 309 1604 0 0

SIPAT I 0 0 10560 0 0 0 0 295888 3520 23207 0 0

TAPS 3&4 0 0 0 3046 0 0 0 14619 0 3812 0 0

VSTPS-STG-II 0 0 2055 0 0 0 0 0 685 3167 0 0

VSTPS-STG-III 0 0 11639 0 0 0 0 216610 3880 22542 0 0

Total 16605 140421 28547 3046 248244 152332 12502 625806 9517 65375 125376 566854

Page 10: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23

DN

H

EA

SS

AR

MA

HA

N

ES

TE

R

IND

US

TR

IES

LT

D

GO

A-W

R

GU

JA

RA

T

HA

RY

AN

A

HA

RY

AN

A P

GC

L

HIN

DU

ST

HA

N

NA

TIO

NA

L G

LA

SS

IND

. LT

D

IND

IA G

LY

CO

LS

LIM

ITE

D

JA

IPU

R V

VN

L

JH

AR

KH

AN

D

JIN

DA

L

JK

SIPAT 4873 0 0 2294 44875 0 0 0 0 0 0 0 894

SIPAT I 81150 0 0 29859 510477 0 0 0 0 0 0 0 15228

TAPS 3&4 12900 0 0 4962 83448 0 0 0 0 0 0 0 2249

VSTPS-STG-II 11544 0 0 5854 87036 0 0 0 0 0 0 0 2089

VSTPS-STG-III 68688 0 0 29158 548746 0 0 0 0 0 0 0 11831

Total 252547 298865 5197 112062 1495989 4377 564242 3465 8316 200602 25003 277183 35726

Page 11: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23

JO

DH

PU

R V

VN

L

JP

L (

CH

AT

TIS

)

KA

RN

ATA

KA

(NT

PC

CO

AL

)

KS

EB

KE

RA

LA

MA

DH

YA

PR

AD

ES

H

MA

DH

YA

PR

AD

ES

H(R

AJ

GA

RH

SO

LA

R)

MA

DH

YA

NC

HA

L

VV

NL

MA

HA

RA

SH

TR

A

MA

HA

RA

SH

TR

A(N

VV

N C

OA

L

PO

WE

R)

MB

PO

WE

R

ND

PL

DE

LH

I

NV

VN

A/C

BP

DB

PA

SC

HIM

AN

CH

AL

VV

NL

SIPAT 0 0 2372 0 29441 618 0 45857 260 0 0 3288 0

SIPAT I 0 0 41661 0 295491 7040 0 537553 2957 0 0 0 0

TAPS 3&4 0 0 0 0 70226 0 0 133657 0 0 0 0 0

VSTPS-STG-II 0 0 5795 0 112407 1370 0 123577 575 0 0 5462 0

VSTPS-STG-III 0 0 32821 0 486375 7759 0 574325 3259 0 0 30944 0

Total 160481 340781 92234 2530825 3007757 19030 62688 1646342 7994 8 163616 48071 376128

Page 12: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23

PO

OR

VA

NC

HA

L

VV

NL

PS

EB

PU

NJ

AB

PU

NJ

AB

RA

JA

ST

HA

N

TA

NG

ED

CO

-SR

TE

LA

NG

AN

A

(NT

PC

CO

AL

PO

WE

R)

UP

UT

TA

RA

KH

AN

D

PC

L

Total

SIPAT 0 0 0 0 0 793 0 0 164376

SIPAT I 0 0 0 0 0 17157 0 0 1871750

TAPS 3&4 0 0 0 0 0 0 0 0 328919

VSTPS-STG-II 0 0 0 0 0 2551 0 0 364166

VSTPS-STG-III 0 0 0 0 0 14378 0 0 2062957

Total 62688 752256 5471 693426 5589142 39341 37167 125376 21039019

Page 13: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23

TotalDrawal Injection Drawal Injection Drawal Rs Injection Rs Rs

a b c d e=a*10*c g=b*10*d g + h1 ESSAR MAHAN MP MA 17.69 22.63 1735.78 0.68 307059 154 3072132 GADARWARA MP MP 17.69 7.18 623.51 0.00 110299 0 1102993 KAPS 3&4 GU GU 24.7 7.18 649.18 0.00 160346 0 1603464 KSK MAHANADI CS KM 14.19 24.7 1110.62 0.00 157597 0 1575975 LARA NTPC CS CS 14.19 14.19 5118.58 0.00 726327 0 7263276 SKS Power CS CS 14.19 14.19 1197.67 4149.49 169950 588812 758762

Sr.No. Name Drawal Injection

Transmission Charges for infirm generators for the month of February-2018

Zone Actual(MWh) Transmission ChargesRate(Paisa/kWH)

Page 14: WESTERN REGIONAL POWER COMMITTEE, MUMBAIwrpc.gov.in/htm/mar18/RTDA_FEB18mar18.pdf · 2018-08-24 · dhariwal infra dh/ms 44.23/ 71.33 1322 0 58483 0 EASSAR MAHAN MA / MP 17.95/ 44.23

WESTERN REGIONAL POWER COMMITTEE, MUMBAI

Part III(Transmission Charges for Deviation from Approved

Injection/Withdrawl (Rs.))

NO.WRPC/COMML-I/POC/RTDA/2018/3.0/

Month : MAR-2018

Dated :20-Jul-18

DICs Transmission Charges Payable

DIC (BENEFICIARY)BARC FACILITY 3996CHATTISGARH 1008855D&D 191319DNH 352887ESIL-HAJIRA 6609022GOA-WR 275197GUJARAT 2207376HVDC BHADRAWATI 0HVDC VINDHYACHAL 0MADHYA PRADESH 5447704MAHARASHTRA 2647259

DIC (GENARATION)ACBIL 0BALCO 159757DB POWER 296671DCPP 80305DGEN 365482DHARIWAL INFRA 30112EASSAR MAHAN 288010EMCO ENERGY LIMITED 52340GANDHAR 0GMR CHHA. ENERGY 8965JABHUA POWER 272892JINDAL 0JPL (CHATTIS) 20143JPVL NIGRI STPS 2393KAPS 1549505KAWAS 0KSK MAHANADI 258980KSTPS 0KSTPS 7 0KWPCL 71466MB POWER 82MSTPS-I 0MSTPS-II 0MUNDRA UMPP 0NSPCL BHILAI 0PTC(LANCO AMARKANTAK) 0RGPPL 0RKM POWER 244164SASAN UMPP 0SIPAT 0SIPAT I 0SKS POWER 92036SSTPP 0TAPS 3&4 0TRN ENERGY LTD 0VANDANA VIDYUT LTD 0VSTPS-5 0VSTPS-STG-I 0VSTPS-STG-II 0VSTPS-STG-III 0VSTPS-STG-IV 0

