west bengal university of animal and fishery sciences merit list_b.f… · 9 201570 siuli debnath...

66
Sl. No. App. No. Applicant Name Domicile Category XII Board Year of Passing Eng Phy Chem Bio Total % of Marks General Merit Rank SC Rank ST Rank OBC-A Rank OBC-B Rank 1 201655 SHUBHODIP DEY WB General WBCHSE 2020 97 100 100 100 397 99.25 1 - - - - 2 200647 RISHITA TARAFDER WB General WBCHSE 2020 97 100 100 100 397 99.25 2 - - - - 3 200674 MAITRI SARKAR WB General WBCHSE 2020 97 99 99 99 394 98.50 3 - - - - 4 201339 DIPTI BERA WB General WBCHSE 2020 99 99 99 97 394 98.50 4 - - - - 5 200471 MADHUMAY NARU WB SC WBCHSE 2020 100 100 100 94 394 98.50 5 1 - - - 6 200359 SAMRIDDHA ROY WB General WBCHSE 2020 95 99 99 99 392 98.00 6 - - - - 7 201073 DEBARATI PATRA WB General WBCHSE 2020 96 99 98 99 392 98.00 7 - - - - 8 200473 ANKUSH BISWAS WB General WBCHSE 2020 98 98 98 98 392 98.00 8 - - - - 9 201570 SIULI DEBNATH WB OBC-B WBCHSE 2020 98 98 98 98 392 98.00 9 - - - 1 10 201379 SUMAN JANA WB General WBCHSE 2020 95 99 98 99 391 97.75 10 - - - - 11 200612 AROJIT KUMAR BAL WB SC WBCHSE 2020 90 100 100 100 390 97.50 11 2 - - - 12 200512 SNEHASISH DAS WB General WBCHSE 2020 93 99 99 99 390 97.50 12 - - - - 13 200124 ABHIPREETI SHEET WB General WBCHSE 2020 98 98 98 96 390 97.50 13 - - - - 14 201221 DRISHTI DEBNATH WB OBC-B WBCHSE 2020 98 98 98 96 390 97.50 14 - - - 2 15 201157 SUDIPTA SINHA BABU WB General WBCHSE 2020 95 98 98 98 389 97.25 15 - - - - 16 200653 SANSRITI SAHA WB General WBCHSE 2020 95 98 98 98 389 97.25 16 - - - - 17 201819 SHANKHANAVA GHOSH WB General WBCHSE 2020 97 96 98 98 389 97.25 17 - - - - 18 201448 SHAYARI DATTA WB General WBCHSE 2020 96 98 97 98 389 97.25 18 - - - - 19 200330 RISHAVNATH BARIK WB General WBCHSE 2020 91 99 99 99 388 97.00 19 - - - - West Bengal University of Animal and Fishery Sciences Office of the Controller of Examinations 68, K.B. Sarani, Belgachia, Kolkata- 700 037 Provisional Merit list for Admission to B.F.Sc. Course (Academic Session: 2020-2021) WEST BENGAL BOARD (2020-2021) Page 1 of 66

Upload: others

Post on 11-Oct-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: West Bengal University of Animal and Fishery Sciences Merit List_B.F… · 9 201570 siuli debnath wb obc-b wbchse 2020 98 98 98 98 392 98.00 9 - - - 1 10 201379 suman jana wb general

Sl.

No.App. No. Applicant Name Domicile Category XII Board

Year of

PassingEng Phy Chem Bio Total

% of

Marks

General

Merit Rank

SC

Rank

ST

Rank

OBC-A

Rank

OBC-B

Rank

1 201655 SHUBHODIP DEY WB General WBCHSE 2020 97 100 100 100 397 99.25 1 - - - -

2 200647 RISHITA TARAFDER WB General WBCHSE 2020 97 100 100 100 397 99.25 2 - - - -

3 200674 MAITRI SARKAR WB General WBCHSE 2020 97 99 99 99 394 98.50 3 - - - -

4 201339 DIPTI BERA WB General WBCHSE 2020 99 99 99 97 394 98.50 4 - - - -

5 200471 MADHUMAY NARU WB SC WBCHSE 2020 100 100 100 94 394 98.50 5 1 - - -

6 200359 SAMRIDDHA ROY WB General WBCHSE 2020 95 99 99 99 392 98.00 6 - - - -

7 201073 DEBARATI PATRA WB General WBCHSE 2020 96 99 98 99 392 98.00 7 - - - -

8 200473 ANKUSH BISWAS WB General WBCHSE 2020 98 98 98 98 392 98.00 8 - - - -

9 201570 SIULI DEBNATH WB OBC-B WBCHSE 2020 98 98 98 98 392 98.00 9 - - - 1

10 201379 SUMAN JANA WB General WBCHSE 2020 95 99 98 99 391 97.75 10 - - - -

11 200612 AROJIT KUMAR BAL WB SC WBCHSE 2020 90 100 100 100 390 97.50 11 2 - - -

12 200512 SNEHASISH DAS WB General WBCHSE 2020 93 99 99 99 390 97.50 12 - - - -

13 200124 ABHIPREETI SHEET WB General WBCHSE 2020 98 98 98 96 390 97.50 13 - - - -

14 201221 DRISHTI DEBNATH WB OBC-B WBCHSE 2020 98 98 98 96 390 97.50 14 - - - 2

15 201157 SUDIPTA SINHA BABU WB General WBCHSE 2020 95 98 98 98 389 97.25 15 - - - -

16 200653 SANSRITI SAHA WB General WBCHSE 2020 95 98 98 98 389 97.25 16 - - - -

17 201819 SHANKHANAVA GHOSH WB General WBCHSE 2020 97 96 98 98 389 97.25 17 - - - -

18 201448 SHAYARI DATTA WB General WBCHSE 2020 96 98 97 98 389 97.25 18 - - - -

19 200330 RISHAVNATH BARIK WB General WBCHSE 2020 91 99 99 99 388 97.00 19 - - - -

West Bengal University of Animal and Fishery SciencesOffice of the Controller of Examinations

68, K.B. Sarani, Belgachia, Kolkata- 700 037

Provisional Merit list for Admission to B.F.Sc. Course (Academic Session: 2020-2021)

WEST BENGAL BOARD (2020-2021)

Page 1 of 66

Page 2: West Bengal University of Animal and Fishery Sciences Merit List_B.F… · 9 201570 siuli debnath wb obc-b wbchse 2020 98 98 98 98 392 98.00 9 - - - 1 10 201379 suman jana wb general

Sl.

No.App. No. Applicant Name Domicile Category XII Board

Year of

PassingEng Phy Chem Bio Total

% of

Marks

General

Merit Rank

SC

Rank

ST

Rank

OBC-A

Rank

OBC-B

Rank

20 200592 ARPAN SENAPATI WB General WBCHSE 2020 93 99 99 97 388 97.00 20 - - - -

21 200044 AYAN KARMAKAR WB OBC-B WBCHSE 2020 95 98 98 97 388 97.00 21 - - - 3

22 200449 RAJARAM KUILA WB General WBCHSE 2020 95 98 98 97 388 97.00 22 - - - -

23 201682 ARITRA PAL WB General WBCHSE 2020 96 97 98 97 388 97.00 23 - - - -

24 201808 SNEHASHIS DE WB General WBCHSE 2020 97 98 99 94 388 97.00 24 - - - -

25 200604 SAYAN ALUNI WB OBC-B WBCHSE 2020 98 98 98 94 388 97.00 25 - - - 4

26 201111 MONOSWINI RAKSHIT SARKAR WB General WBCHSE 2020 91 99 99 98 387 96.75 26 - - - -

27 200602 SHANKHADIP DAS WB General WBCHSE 2020 94 98 97 98 387 96.75 27 - - - -

28 201368 RANIT SARKAR WB OBC-B WBCHSE 2020 96 97 97 97 387 96.75 28 - - - 5

29 201791 SUCHETA ROY WB General WBCHSE 2020 97 97 97 96 387 96.75 29 - - - -

30 201464 TANUSREE MONDAL WB OBC-B WBCHSE 2020 97 97 97 96 387 96.75 30 - - - 6

31 200410 SRIJAN SALUI WB OBC-B WBCHSE 2020 98 97 97 95 387 96.75 31 - - - 7

32 201540 RAJDEEP SARKAR WB General WBCHSE 2020 98 98 98 93 387 96.75 32 - - - -

33 201250 MAYURAKSHI SARKAR WB General WBCHSE 2020 98 98 98 93 387 96.75 33 - - - -

34 200491 DEBARGHYA GHOSH WB OBC-B WBCHSE 2020 98 99 99 91 387 96.75 34 - - - 8

35 200711 SAYANTAN PAL WB General WBCHSE 2020 93 98 97 98 386 96.50 35 - - - -

36 200232 SHRUTARSHEE KUNDU WB OBC-B WBCHSE 2020 95 97 97 97 386 96.50 36 - - - 9

37 200675 SNEHA SAMANTA WB General WBCHSE 2020 92 99 99 96 386 96.50 37 - - - -

38 200569 MANOJIT MANDAL WB SC WBCHSE 2020 96 97 97 96 386 96.50 38 3 - - -

39 201397 RAHUL MAUR WB OBC-B WBCHSE 2020 96 97 97 96 386 96.50 39 - - - 10

40 201403 DEBAPRATIM JANA WB General WBCHSE 2020 97 97 96 96 386 96.50 40 - - - -

41 200812 SINJINI KUMAR WB General WBCHSE 2020 95 98 98 95 386 96.50 41 - - - -

42 200773 PRERANA PAUL WB SC WBCHSE 2020 97 97 97 95 386 96.50 42 4 - - -

43 200695 SANGITA PAL WB General WBCHSE 2020 94 99 99 94 386 96.50 43 - - - -

44 200710 SURAJ NANDY WB OBC-B WBCHSE 2020 91 98 98 98 385 96.25 44 - - - 11

45 200815 RAISA DEY WB General WBCHSE 2020 91 98 98 98 385 96.25 45 - - - -

Page 2 of 66

Page 3: West Bengal University of Animal and Fishery Sciences Merit List_B.F… · 9 201570 siuli debnath wb obc-b wbchse 2020 98 98 98 98 392 98.00 9 - - - 1 10 201379 suman jana wb general

Sl.

No.App. No. Applicant Name Domicile Category XII Board

Year of

PassingEng Phy Chem Bio Total

% of

Marks

General

Merit Rank

SC

Rank

ST

Rank

OBC-A

Rank

OBC-B

Rank

46 201620 KOULIK NAG WB General WBCHSE 2020 91 98 98 98 385 96.25 46 - - - -

47 201538 SUROJIT MAJHI WB General WBCHSE 2020 94 97 97 97 385 96.25 47 - - - -

48 200263 ARIJIT SAHA WB SC WBCHSE 2020 95 97 97 96 385 96.25 48 5 - - -

49 201796 SOUMAYADEEP BASAK WB OBC-B WBCHSE 2020 95 99 99 92 385 96.25 49 - - - 12

50 200157 ARGHA KARMAKAR WB General WBCHSE 2020 98 98 98 91 385 96.25 50 - - - -

51 201350 SAHELI PAUL WB General WBCHSE 2020 90 98 98 98 384 96.00 51 - - - -

52 200886 SUMIT PATI WB General WBCHSE 2020 90 98 98 98 384 96.00 52 - - - -

53 201780 KINJAL KUNDU WB OBC-B WBCHSE 2020 90 98 98 98 384 96.00 53 - - - 13

54 200135 SOHEL MOLLA WB OBC-A WBCHSE 2020 93 97 97 97 384 96.00 54 - - 1 -

55 200929 RITTIKA GHOSH WB General WBCHSE 2020 96 97 97 94 384 96.00 55 - - - -

56 200272 TITASH MANDAL WB SC WBCHSE 2020 98 98 98 90 384 96.00 56 6 - - -

57 201362 SRESTHA BANGAL WB General WBCHSE 2020 98 98 98 90 384 96.00 57 - - - -

58 201104 TAPAS MAHAPATRA WB General WBCHSE 2020 90 98 97 98 383 95.75 58 - - - -

59 200420 ESHA PATTANAYAK WB General WBCHSE 2002 92 97 97 97 383 95.75 59 - - - -

60 200580 PRATIP MAJUMDAR WB OBC-B WBCHSE 2020 93 97 97 96 383 95.75 60 - - - 14

61 200798 DEBANGSHU GURIA WB General WBCHSE 2020 95 96 96 96 383 95.75 61 - - - -

62 200081 SUBHRANIL DAS WB General WBCHSE 2020 95 96 96 96 383 95.75 62 - - - -

63 201395 SUVOJIT DAS WB General WBCHSE 2020 95 96 97 95 383 95.75 63 - - - -

64 201168 PRERANA GHOSH WB General WBCHSE 2020 96 97 97 93 383 95.75 64 - - - -

65 201166 SOUMILI SARKAR WB General WBCHSE 2020 96 97 97 93 383 95.75 65 - - - -

66 201694 PUJA UPADHYAY WB General WBCHSE 2020 97 97 97 92 383 95.75 66 - - - -

67 201380 SAGNIK DAS WB General WBCHSE 2020 97 97 97 92 383 95.75 67 - - - -

68 200856 SUBARTA PAUL WB General WBCHSE 2020 88 98 98 98 382 95.50 68 - - - -

69 201602 RACHITA SARKAR WB General WBCHSE 2020 88 98 98 98 382 95.50 69 - - - -

70 200433 RATHINDRA NATH BERA WB General WBCHSE 2020 91 97 97 97 382 95.50 70 - - - -

71 200748 SUHANA PARVIN WB General WBCHSE 2020 91 97 97 97 382 95.50 71 - - - -

Page 3 of 66

Page 4: West Bengal University of Animal and Fishery Sciences Merit List_B.F… · 9 201570 siuli debnath wb obc-b wbchse 2020 98 98 98 98 392 98.00 9 - - - 1 10 201379 suman jana wb general

Sl.

No.App. No. Applicant Name Domicile Category XII Board

Year of

PassingEng Phy Chem Bio Total

% of

Marks

General

Merit Rank

SC

Rank

ST

Rank

OBC-A

Rank

OBC-B

Rank

72 200676 RIMPA KARMAKAR WB OBC-B WBCHSE 2020 92 97 97 96 382 95.50 72 - - - 15

73 201855 RUPAM MONDAL WB SC WBCHSE 2020 92 98 96 96 382 95.50 73 7 - - -

74 200809 SHOVAN KONAR WB General WBCHSE 2020 95 95 97 95 382 95.50 74 - - - -

75 200983 SHREYA ROY WB General WBCHSE 2020 95 96 96 95 382 95.50 75 - - - -

76 200572 SNEHA SAHA WB General WBCHSE 2020 95 96 96 95 382 95.50 76 - - - -

77 201419 SIDDHARTHA DHARA WB General WBCHSE 2020 94 97 97 94 382 95.50 77 - - - -

78 201326 SNIGDHA KUMAR NATH WB OBC-B WBCHSE 2020 95 97 96 94 382 95.50 78 - - - 16

79 201520 JOYDEEP SARKAR WB OBC-B WBCHSE 2020 97 97 97 91 382 95.50 79 - - - 17

80 201720 IPSITA KUMAR BERA WB General WBCHSE 2020 87 98 98 98 381 95.25 80 - - - -

81 200033 ANKUR BISWAS WB SC WBCHSE 2020 90 97 97 97 381 95.25 81 8 - - -

82 200672 MANISHA BARMAN WB SC WBCHSE 2020 93 96 96 96 381 95.25 82 9 - - -

83 200860 AHANA SINGHA ROY WB General WBCHSE 2020 94 95 96 96 381 95.25 83 - - - -

84 200456 DUGAI DANA WB General WBCHSE 2020 87 100 99 95 381 95.25 84 - - - -

85 200432 ANWESHA PATRA WB General WBCHSE 2020 94 96 96 95 381 95.25 85 - - - -

86 201346 DIPANWITA GHOSH WB General WBCHSE 2020 94 97 95 95 381 95.25 86 - - - -

87 200207 ARNAB BHATTACHARJEE WB General WBCHSE 2020 95 96 96 94 381 95.25 87 - - - -

88 200898 SPANDITA SARKAR WB SC WBCHSE 2020 96 97 97 91 381 95.25 88 10 - - -

89 201497 SHILADITYA PRADHAN WB General WBCHSE 2020 97 98 98 88 381 95.25 89 - - - -

90 201096 JYOTI DEY WB OBC-B WBCHSE 2020 98 98 98 87 381 95.25 90 - - - 18

91 200210 SABITRI KARMAKAR WB General WBCHSE 2020 86 98 98 98 380 95.00 91 - - - -

92 200581 SOUMEN DUTTA WB OBC-B WBCHSE 2020 90 97 97 96 380 95.00 92 - - - 19

93 200978 DEEP DHAR WB General WBCHSE 2020 92 96 96 96 380 95.00 93 - - - -

94 200547 SNEHA GHOSH WB General WBCHSE 2020 92 96 96 96 380 95.00 94 - - - -

95 200403 MONALISA KOTAL WB General WBCHSE 2020 92 96 96 96 380 95.00 95 - - - -

96 200900 ROHIT KAPURI WB OBC-B WBCHSE 2020 93 95 96 96 380 95.00 96 - - - 20

97 200670 ARUNAVA KARMAKAR WB OBC-B WBCHSE 2020 91 97 97 95 380 95.00 97 - - - 21

Page 4 of 66

Page 5: West Bengal University of Animal and Fishery Sciences Merit List_B.F… · 9 201570 siuli debnath wb obc-b wbchse 2020 98 98 98 98 392 98.00 9 - - - 1 10 201379 suman jana wb general

Sl.

No.App. No. Applicant Name Domicile Category XII Board

Year of

PassingEng Phy Chem Bio Total

% of

Marks

General

Merit Rank

SC

Rank

ST

Rank

OBC-A

Rank

OBC-B

Rank

98 201205 AYANTIKA MAITY WB General WBCHSE 2020 94 96 96 94 380 95.00 98 - - - -

99 200104 ARPIT CHATTOPADHYAY WB General WBCHSE 2020 95 96 95 94 380 95.00 99 - - - -

100 200258 AVIK GHOSH WB General WBCHSE 2020 91 98 98 93 380 95.00 100 - - - -

101 200072 SULEKHA DAS WB General WBCHSE 2020 95 96 96 93 380 95.00 101 - - - -

102 201577 BRISTI DAS WB General WBCHSE 2020 96 97 97 90 380 95.00 102 - - - -

103 200803 INDRANIL NANDI WB General WBCHSE 2020 96 97 97 90 380 95.00 103 - - - -

104 200008 ARITRA LAHARA WB General WBCHSE 2020 96 97 97 90 380 95.00 104 - - - -

105 201267 SUTASOM GHOSH WB General WBCHSE 2020 96 97 97 90 380 95.00 105 - - - -

106 200941 DEBANJANA CHAKRABORTY WB General WBCHSE 2020 96 97 97 90 380 95.00 106 - - - -

107 200255 SOUMEN PAL WB OBC-B WBCHSE 2020 96 97 97 90 380 95.00 107 - - - 22

108 201105 DEBTUN BHOWMIK WB General WBCHSE 2020 96 97 97 90 380 95.00 108 - - - -

109 201386 PAYEL PAUL WB OBC-B WBCHSE 2020 97 96 97 90 380 95.00 109 - - - 23

110 201261 SURAJIT DAS WB General WBCHSE 2020 82 99 99 99 379 94.75 110 - - - -

111 200659 BIBEKANANDA PAL WB OBC-B WBCHSE 2020 88 97 97 97 379 94.75 111 - - - 24

112 200261 LOHIT KUMAR BISWAS WB General WBCHSE 2020 88 97 97 97 379 94.75 112 - - - -

113 201877 SUDIPTA DAS WB General WBCHSE 2020 91 96 96 96 379 94.75 113 - - - -

114 200028 SUVASRI PAL WB General WBCHSE 2020 91 96 96 96 379 94.75 114 - - - -

115 200265 NEEHARIKA SAHA WB SC WBCHSE 2020 94 95 95 95 379 94.75 115 11 - - -

116 200536 DEBKANTI ADAK WB General WBCHSE 2020 94 95 95 95 379 94.75 116 - - - -

117 201766 SOMALI SHAW WB OBC-B WBCHSE 2020 96 94 94 95 379 94.75 117 - - - 25

118 200736 ANKAN BHUNIA WB General WBCHSE 2020 93 96 96 94 379 94.75 118 - - - -

119 200961 UJJWAL KUNDU WB General WBCHSE 2020 90 98 98 93 379 94.75 119 - - - -

120 200838 PRAKRITI DAS WB SC WBCHSE 2020 95 96 95 93 379 94.75 120 12 - - -

121 201784 ANTARA GHOSH WB SC WBCHSE 2020 92 97 98 92 379 94.75 121 13 - - -

122 201428 TAPALABDHA SEN WB General WBCHSE 2020 93 97 97 92 379 94.75 122 - - - -

123 201705 SATYAJIT DEBNATH WB OBC-B WBCHSE 2020 93 98 98 90 379 94.75 123 - - - 26

Page 5 of 66

Page 6: West Bengal University of Animal and Fishery Sciences Merit List_B.F… · 9 201570 siuli debnath wb obc-b wbchse 2020 98 98 98 98 392 98.00 9 - - - 1 10 201379 suman jana wb general

Sl.

No.App. No. Applicant Name Domicile Category XII Board

Year of

PassingEng Phy Chem Bio Total

% of

Marks

General

Merit Rank

SC

Rank

ST

Rank

OBC-A

Rank

OBC-B

Rank

124 201594 DEBOLINA CHAKRABORTY WB General WBCHSE 2020 97 97 97 88 379 94.75 124 - - - -

125 201303 SREEJA ROY WB SC WBCHSE 2020 98 99 99 83 379 94.75 125 14 - - -

126 201484 ARUP DUTTA WB General WBCHSE 2020 91 95 96 96 378 94.50 126 - - - -

127 200399 SHREYASI AICH WB General WBCHSE 2020 90 97 96 95 378 94.50 127 - - - -

128 200943 NAYANIKA SARKAR WB SC WBCHSE 2020 91 96 96 95 378 94.50 128 15 - - -

129 200027 SUVRADEEP GHOSH WB General WBCHSE 2020 93 94 96 95 378 94.50 129 - - - -

130 200626 TANMAY MODAK WB OBC-B WBCHSE 2020 93 95 95 95 378 94.50 130 - - - 27

131 201101 BISHAL PATI WB General WBCHSE 2020 93 95 95 95 378 94.50 131 - - - -

132 201438 MONOJIT MAJHI WB General WBCHSE 2020 93 95 95 95 378 94.50 132 - - - -

133 201171 RATUL MAHAPATRA WB General WBCHSE 2020 94 95 94 95 378 94.50 133 - - - -

134 201116 BISWARUP SAMANTA WB General WBCHSE 2020 94 95 95 94 378 94.50 134 - - - -

135 200133 MD FAHEEM BIN ANSAR WB OBC-A WBCHSE 2020 93 96 96 93 378 94.50 135 - - 2 -

136 200731 MOULI DAS WB General WBCHSE 2020 95 96 96 91 378 94.50 136 - - - -

137 200498 ANIRUDDHA CHATTERJEE WB General WBCHSE 2020 92 98 98 90 378 94.50 137 - - - -

138 200721 DEBATRA DAS WB General WBCHSE 2020 96 95 97 90 378 94.50 138 - - - -

139 200489 SUCHETA DE WB General WBCHSE 2020 94 98 98 88 378 94.50 139 - - - -

140 201503 CHIRAPRASANNA HALDER. WB General WBCHSE 2020 97 97 97 87 378 94.50 140 - - - -

141 200700 ROUNAK MANDAL WB SC WBCHSE 2020 97 97 97 87 378 94.50 141 16 - - -

142 201436 BISWARUP SAHOO WB OBC-B WBCHSE 2020 81 100 100 96 377 94.25 142 - - - 28

143 200992 SUBHASIS MONDAL WB General WBCHSE 2020 85 98 98 96 377 94.25 143 - - - -

144 201139 ARKADYUTI NANDA WB General WBCHSE 2020 92 95 95 95 377 94.25 144 - - - -

145 201255 AVINANDAN PANDA WB General WBCHSE 2020 92 95 95 95 377 94.25 145 - - - -

146 200088 HUMAYUN KABIR SARDAR WB OBC-A WBCHSE 2020 92 95 95 95 377 94.25 146 - - 3 -

147 200977 SRIJITA MONDAL WB SC WBCHSE 2020 87 98 99 93 377 94.25 147 17 - - -

148 200908 SHRAMANA TANTI WB General WBCHSE 2020 91 97 97 92 377 94.25 148 - - - -

149 201592 RAJARSHI CHAKRABORTY WB General WBCHSE 2020 95 96 96 90 377 94.25 149 - - - -

Page 6 of 66

Page 7: West Bengal University of Animal and Fishery Sciences Merit List_B.F… · 9 201570 siuli debnath wb obc-b wbchse 2020 98 98 98 98 392 98.00 9 - - - 1 10 201379 suman jana wb general

Sl.

No.App. No. Applicant Name Domicile Category XII Board

Year of

PassingEng Phy Chem Bio Total

% of

Marks

General

Merit Rank

SC

Rank

ST

Rank

OBC-A

Rank

OBC-B

Rank

150 201843 CHIRANJIT KARMAKAR WB OBC-B WBCHSE 2020 93 98 98 88 377 94.25 150 - - - 29

151 200749 SUMAN MANDAL WB General WBCHSE 2020 96 97 97 87 377 94.25 151 - - - -

152 200986 ANAY MONDAL WB General WBCHSE 2020 98 95 97 87 377 94.25 152 - - - -

153 201536 DEBRUP DAS WB General WBCHSE 2020 97 97 97 86 377 94.25 153 - - - -

154 200621 SAYAN CHATTERJEE WB General WBCHSE 2020 80 99 99 98 376 94.00 154 - - - -

155 201859 DWIP KR MANDAL WB SC WBCHSE 2020 86 97 96 97 376 94.00 155 18 - - -

156 201646 SOUMYADWIP DE WB General WBCHSE 2020 88 96 96 96 376 94.00 156 - - - -

157 200729 SOUMYASUBHRA GHOSH WB General WBCHSE 2019 90 97 93 96 376 94.00 157 - - - -

158 200820 TINI ROY WB SC WBCHSE 2020 90 95 96 95 376 94.00 158 19 - - -

159 200995 SOUMYADEEP DAS WB General WBCHSE 2020 91 95 95 95 376 94.00 159 - - - -

160 200595 DIPALOKE GHOSH WB OBC-B WBCHSE 2020 92 95 94 95 376 94.00 160 - - - 30

161 200720 ANISHA ROY WB SC WBCHSE 2020 93 94 94 95 376 94.00 161 20 - - -

162 201388 SNEHASIS DAS WB OBC-B WBCHSE 2020 92 95 95 94 376 94.00 162 - - - 31

163 200874 BIDISHA CHATTERJEE WB General WBCHSE 2020 94 95 95 92 376 94.00 163 - - - -

164 200594 MANOJ PANDA WB General WBCHSE 2020 92 97 97 90 376 94.00 164 - - - -

165 200430 ATANU KUMAR DAS WB General WBCHSE 2020 92 97 97 90 376 94.00 165 - - - -

166 200537 BIKRAMJIT OJHA WB SC WBCHSE 2020 93 97 96 90 376 94.00 166 21 - - -

167 201372 ARINDAM SAHA WB General WBCHSE 2020 86 97 95 97 375 93.75 167 - - - -

168 201866 MONIRUL HOSSAIN SARDAR WB General WBCHSE 2020 87 96 96 96 375 93.75 168 - - - -

169 200140 SATYAJIT GHOSHAL WB General WBCHSE 2020 88 96 96 95 375 93.75 169 - - - -

170 201747 AYAN KHANRA WB General WBCHSE 2020 90 96 96 93 375 93.75 170 - - - -

171 201576 JISHNU ROY WB SC WBCHSE 2020 93 94 95 93 375 93.75 171 22 - - -

172 200077 OSCAR DEY WB General WBCHSE 2019 93 94 96 92 375 93.75 172 - - - -

173 200698 TIYASA KUNDU WB General WBCHSE 2020 90 97 97 91 375 93.75 173 - - - -

174 201076 SURAJ GORAI WB General WBCHSE 2020 94 95 95 91 375 93.75 174 - - - -

175 201068 ANKITA MAITY WB General WBCHSE 2020 95 97 97 86 375 93.75 175 - - - -

Page 7 of 66

Page 8: West Bengal University of Animal and Fishery Sciences Merit List_B.F… · 9 201570 siuli debnath wb obc-b wbchse 2020 98 98 98 98 392 98.00 9 - - - 1 10 201379 suman jana wb general

Sl.

No.App. No. Applicant Name Domicile Category XII Board

Year of

PassingEng Phy Chem Bio Total

% of

Marks

General

Merit Rank

SC

Rank

ST

Rank

OBC-A

Rank

OBC-B

Rank

176 201253 SREEPARNA GUHA WB General WBCHSE 2020 97 97 97 84 375 93.75 176 - - - -

177 201300 DEBASMITA CHAKRABORTY WB General WBCHSE 2020 98 97 98 82 375 93.75 177 - - - -

178 200811 SUBHADEEP SARKAR WB OBC-B WBCHSE 2020 94 100 100 81 375 93.75 178 - - - 32

179 200444 HRIDAM SAHA WB General WBCHSE 2020 98 98 98 81 375 93.75 179 - - - -

180 201811 GOPAL GIRI WB General WBCHSE 2020 83 97 97 97 374 93.50 180 - - - -

181 200687 IPSITA KUITI WB General WBCHSE 2020 90 94 95 95 374 93.50 181 - - - -

182 200788 RAMDIPTI MONDAL WB OBC-B WBCHSE 2020 84 98 98 94 374 93.50 182 - - - 33

183 200087 ROMIT SAHA WB General WBCHSE 2020 92 94 94 94 374 93.50 183 - - - -

184 200467 SNIGDHA DATTA WB SC WBCHSE 2020 92 94 94 94 374 93.50 184 23 - - -

185 200677 BINAMRA KUMAR MANDAL WB General WBCHSE 2020 93 94 94 93 374 93.50 185 - - - -

186 200726 PAPRI MOHANTA WB SC WBCHSE 2020 93 94 94 93 374 93.50 186 24 - - -

187 201758 SOVANDEB PARI WB General WBCHSE 2020 86 98 98 92 374 93.50 187 - - - -

188 200924 ARATRIKA MAITY WB General WBCHSE 2020 88 97 97 92 374 93.50 188 - - - -

189 201295 SHANKHAJIT MOHANTA WB General WBCHSE 2020 94 94 95 91 374 93.50 189 - - - -

190 201361 ASMITA GHOSH WB OBC-B WBCHSE 2020 87 98 99 90 374 93.50 190 - - - 34

191 200847 RUMPA KUNDU WB General WBCHSE 2020 94 95 95 90 374 93.50 191 - - - -

192 201462 SUKANYA BHATTACHARJEE WB General WBCHSE 2020 90 98 98 88 374 93.50 192 - - - -

193 200091 RAJDIP SARDAR WB OBC-B WBCHSE 2020 95 96 95 88 374 93.50 193 - - - 35

194 200848 RITUJA DAS WB General WBCHSE 2020 96 97 97 84 374 93.50 194 - - - -

195 200859 BHASWATI DUTTA WB General WBCHSE 2020 97 97 97 83 374 93.50 195 - - - -

196 201817 SANKHAJIT DAS WB General WBCHSE 2015 93 92 92 96 373 93.25 196 - - - -

197 200915 ARNAB KUMAR SAU WB OBC-B WBCHSE 2020 86 95 97 95 373 93.25 197 - - - 36

198 201507 SUBHANKAR SEN WB OBC-B WBCHSE 2020 86 96 96 95 373 93.25 198 - - - 37

199 200822 DEEPANJAN SAHA WB General WBCHSE 2020 93 90 95 95 373 93.25 199 - - - -

200 201476 CHAYANIKA SANTRA WB General WBCHSE 2020 91 94 94 94 373 93.25 200 - - - -

201 201061 PIJUSH MONDAL WB General WBCHSE 2020 91 94 94 94 373 93.25 201 - - - -

Page 8 of 66

Page 9: West Bengal University of Animal and Fishery Sciences Merit List_B.F… · 9 201570 siuli debnath wb obc-b wbchse 2020 98 98 98 98 392 98.00 9 - - - 1 10 201379 suman jana wb general

Sl.

No.App. No. Applicant Name Domicile Category XII Board

Year of

PassingEng Phy Chem Bio Total

% of

Marks

General

Merit Rank

SC

Rank

ST

Rank

OBC-A

Rank

OBC-B

Rank

202 201064 NABODITA MANDAL WB SC WBCHSE 2020 91 94 94 94 373 93.25 202 25 - - -

203 200962 SOUMYABRATA BERA WB General WBCHSE 2020 86 97 97 93 373 93.25 203 - - - -

204 200703 ARJITA BARMAN WB SC WBCHSE 2020 93 93 94 93 373 93.25 204 26 - - -

205 201402 KRISHNA PADA HAZRA WB General WBCHSE 2020 81 100 100 92 373 93.25 205 - - - -

206 200500 MD ASFAQUE HOSSAIN WB OBC-A WBCHSE 2020 93 94 94 92 373 93.25 206 - - 4 -

207 201182 RUPAM PATRA WB OBC-B WBCHSE 2020 93 94 94 92 373 93.25 207 - - - 38

208 201329 MOUPALI DAS WB SC WBCHSE 2020 90 96 96 91 373 93.25 208 27 - - -

209 200565 SHILPA DEY WB General WBCHSE 2020 91 96 96 90 373 93.25 209 - - - -

