warehouse report from 2021/11/18 to 2021/11/18 …

34
CARGO MASTER LOGISTICS INC. 8463 NW 68 ST. MIAMI, FL 33166 Tel : (786) 7818150 WAREHOUSE REPORT FROM 2022/02/06 TO 2022/02/17 BRANCH: MIA PRINTED BY XAVIER SEVILLA ON 2/17/2022 11:10:17 AM using cargotrack.net service PAGE 1 NUMBER DATE CONSIGNEE PCS UNITS WEIGHT CF M3 CHG.WG LOC 1086944 2/7/2022 *CRISTHIAN JONATHAN LOZANO 1 1 5.4 0.842 0.024 9 NOT SHIPPED | DESC: CRISTHIAN LOZANO | SHIPPER: WALMART.COM ** FEDEX 96320019606241932107 ** 1086945 2/7/2022 *CRISTHIAN JONATHAN LOZANO 1 1 7.65 1.790 0.051 19 NOT SHIPPED | DESC: CRISTHIAN LOZANO | SHIPPER: WALMART.COM ** FEDEX 562482466935 ** 1086953 2/7/2022 [US25443] *RONALD FRANCO ITURRALDE 1 1 0.93 0.118 0.003 1 NOT SHIPPED | DESC: | SHIPPER: AMAZON .COM ** AMAZON 1ZR285650309291259 ** 1086959 2/7/2022 *CRISTHIAN JONATHAN LOZANO 1 1 2.78 0.118 0.003 2.78 NOT SHIPPED | DESC: | SHIPPER: AMAZON .COM ** AMAZON 1ZR285650309296932 ** 1086969 2/7/2022 *CRISTHIAN JONATHAN LOZANO 1 1 3.3 0.343 0.010 4 NOT SHIPPED | DESC: DEISY ANCHUNDIA | SHIPPER: AMAZON .COM ** 1Z093R8W0327471077 ** 1086996 2/7/2022 *JENIFER DANIELA ABARCA GU 1 1 8.51 0.578 0.016 8.51 SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA #1 FEBR ** 1086997 2/7/2022 *ABARCA TOAPANTA JOSHUA DA 1 1 7.92 0.578 0.016 7.92 SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#2 FEBRE ** 1086998 2/7/2022 *KATHERIN LIZBETH ABRAJAN 1 1 8.25 0.578 0.016 8.25 SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#3 FEBRE ** 1086999 2/7/2022 *ABRIGO FLORES LENIN JOSHU 1 1 8.43 0.578 0.016 8.43 SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#4 FEBRE ** 1087000 2/7/2022 *DOMENICA MICAELA ABRIL S 1 1 8.27 0.578 0.016 8.27 SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#5 FEBRE ** 1087001 2/7/2022 *JESSICA ALEXANDRA ACAN AC 1 1 8.31 0.578 0.016 8.31 SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#6 FEBRE ** 1087002 2/7/2022 *JHOFRE EFRAIN ACAN PAGUAY 1 1 7.82 0.578 0.016 7.82 SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#7 FEBRE ** 1087003 2/7/2022 *TANIA ALEXANDRA ACAN CHAR 1 1 8.32 0.578 0.016 8.32 SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#8 FEBRE ** 1087004 2/7/2022 *ACAN GUAMAN KELY MARITZA 1 1 7.82 0.578 0.016 7.82 SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#9 FEBRE ** 1087005 2/7/2022 *EVELYN JAZMIN ACAN INGA 1 1 8.36 0.578 0.016 8.36 SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#10 FEBR ** 1087006 2/7/2022 *ESTHER ALEXANDRA ACAN ACA 1 1 8.4 0.578 0.016 8.4 SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#11 FEBR **

Upload: others

Post on 21-Feb-2022

5 views

Category:

Documents


0 download

TRANSCRIPT

CARGO MASTER LOGISTICS INC.8463 NW 68 ST.MIAMI, FL 33166Tel : (786) 7818150

WAREHOUSE REPORTFROM 2022/02/06 TO 2022/02/17BRANCH: MIA

PRINTED BY XAVIER SEVILLA ON 2/17/2022 11:10:17 AM using cargotrack.net service PAGE 1

NUMBER DATE CONSIGNEE PCS UNITS WEIGHT CF M3 CHG.WG LOC

1086944 2/7/2022 *CRISTHIAN JONATHAN LOZANO 1 1 5.4 0.842 0.024 9NOT SHIPPED | DESC: CRISTHIAN LOZANO | SHIPPER: WALMART.COM ** FEDEX 96320019606241932107 **

1086945 2/7/2022 *CRISTHIAN JONATHAN LOZANO 1 1 7.65 1.790 0.051 19NOT SHIPPED | DESC: CRISTHIAN LOZANO | SHIPPER: WALMART.COM ** FEDEX 562482466935 **

1086953 2/7/2022 [US25443] *RONALD FRANCO ITURRALDE 1 1 0.93 0.118 0.003 1NOT SHIPPED | DESC: | SHIPPER: AMAZON .COM ** AMAZON 1ZR285650309291259 **

1086959 2/7/2022 *CRISTHIAN JONATHAN LOZANO 1 1 2.78 0.118 0.003 2.78NOT SHIPPED | DESC: | SHIPPER: AMAZON .COM ** AMAZON 1ZR285650309296932 **

1086969 2/7/2022 *CRISTHIAN JONATHAN LOZANO 1 1 3.3 0.343 0.010 4NOT SHIPPED | DESC: DEISY ANCHUNDIA | SHIPPER: AMAZON .COM ** 1Z093R8W0327471077 **

1086996 2/7/2022 *JENIFER DANIELA ABARCA GU 1 1 8.51 0.578 0.016 8.51SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA #1 FEBR **

1086997 2/7/2022 *ABARCA TOAPANTA JOSHUA DA 1 1 7.92 0.578 0.016 7.92SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#2 FEBRE **

1086998 2/7/2022 *KATHERIN LIZBETH ABRAJAN 1 1 8.25 0.578 0.016 8.25SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#3 FEBRE **

1086999 2/7/2022 *ABRIGO FLORES LENIN JOSHU 1 1 8.43 0.578 0.016 8.43SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#4 FEBRE **

1087000 2/7/2022 *DOMENICA MICAELA ABRIL S 1 1 8.27 0.578 0.016 8.27SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#5 FEBRE **

1087001 2/7/2022 *JESSICA ALEXANDRA ACAN AC 1 1 8.31 0.578 0.016 8.31SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#6 FEBRE **

1087002 2/7/2022 *JHOFRE EFRAIN ACAN PAGUAY 1 1 7.82 0.578 0.016 7.82SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#7 FEBRE **

1087003 2/7/2022 *TANIA ALEXANDRA ACAN CHAR 1 1 8.32 0.578 0.016 8.32SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#8 FEBRE **

1087004 2/7/2022 *ACAN GUAMAN KELY MARITZA 1 1 7.82 0.578 0.016 7.82SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#9 FEBRE **

1087005 2/7/2022 *EVELYN JAZMIN ACAN INGA 1 1 8.36 0.578 0.016 8.36SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#10 FEBR **

1087006 2/7/2022 *ESTHER ALEXANDRA ACAN ACA 1 1 8.4 0.578 0.016 8.4SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#11 FEBR **

CARGO MASTER LOGISTICS INC.8463 NW 68 ST.MIAMI, FL 33166Tel : (786) 7818150

WAREHOUSE REPORTFROM 2022/02/06 TO 2022/02/17BRANCH: MIA

PRINTED BY XAVIER SEVILLA ON 2/17/2022 11:10:17 AM using cargotrack.net service PAGE 2

NUMBER DATE CONSIGNEE PCS UNITS WEIGHT CF M3 CHG.WG LOC

1087007 2/7/2022 *JHOEL REMIGIO ACAN PALAG 1 1 8.36 0.578 0.016 8.36SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#12 FEBR **

1087008 2/7/2022 *HENRY JORDAN ACHACHE CARR 1 1 8.27 0.578 0.016 8.27SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#13 FEBR **

1087009 2/7/2022 *MICHAEL LUIGHI ACOSTA SOL 1 1 8.46 0.578 0.016 8.46SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#1 FEBRER **

1087010 2/7/2022 *JEANNETTE ALEJANDRA ACOST 3 3 8.12 1.734 0.049 18SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#2 FEBRER **

1087011 2/7/2022 *MICAELA DE LOS ANGELES AC 1 1 8.38 0.578 0.016 8.38SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#3 FEBRER **

1087012 2/7/2022 *SHIRLEY DE LOS ANGELES AC 1 1 8.39 0.578 0.016 8.39SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#4 FEBRER **

1087013 2/7/2022 *MILENA ESTEFANIA ACURIO P 1 1 8.15 0.578 0.016 8.15SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#5 FEBRER **

1087014 2/7/2022 * ANA GABRIELA ADRIANO GAL 1 1 8.34 0.578 0.016 8.34SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#6 FEBRER **

1087015 2/7/2022 *KEVIN SANTIAGO ADRIANO ER 1 1 8.38 0.578 0.016 8.38SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#7 FEBRER **

1087016 2/7/2022 *ARIANA DAMISSU AGILA ROME 1 1 8.58 0.578 0.016 8.58SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#8 FEBRER **

1087017 2/7/2022 *CRISTIAN GUSTAVO AGUIAR C 1 1 8.33 0.578 0.016 8.33SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#9 FEBRER **

1087018 2/7/2022 *EDUARDA JHULIANA AGUILAR 1 1 8.16 0.578 0.016 8.16SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#10 FEBRE **

1087019 2/7/2022 *GLADYS JULIANA AGUILAR AP 1 1 8.14 0.578 0.016 8.14SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#11 FEBRE **

1087020 2/7/2022 *LESLY FERNANDO AGUILAR YA 1 1 8.4 0.578 0.016 8.4SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#12 FEBRE **

1087021 2/7/2022 *MIKERLY KATERINE AGUILAR 1 1 8.2 0.578 0.016 8.2SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#13 FEBRE **

1087022 2/7/2022 *DAMARIS YAILI AGUILAR SAB 1 1 7.88 0.578 0.016 7.88SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#14 FEBRE **

CARGO MASTER LOGISTICS INC.8463 NW 68 ST.MIAMI, FL 33166Tel : (786) 7818150

WAREHOUSE REPORTFROM 2022/02/06 TO 2022/02/17BRANCH: MIA

PRINTED BY XAVIER SEVILLA ON 2/17/2022 11:10:17 AM using cargotrack.net service PAGE 3

NUMBER DATE CONSIGNEE PCS UNITS WEIGHT CF M3 CHG.WG LOC

1087023 2/7/2022 *KEVIN EDUARDO AGUIRRE PUL 1 1 8.51 0.578 0.016 8.51SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#15 FEBRE **

1087024 2/7/2022 *ALAN STEVEN AGUIRRE SANCH 1 1 8.6 0.578 0.016 8.6SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#16 FEBRE **

1087025 2/7/2022 *KLEVER MAURICIO AGUIRRE G 1 1 8.29 0.578 0.016 8.29SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#17 FEBRE **

1087026 2/7/2022 *EVELYN PAULETTE AGUIRRE A 1 1 8.4 0.578 0.016 8.4SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#18 FEBRE **

1087027 2/7/2022 *CESAR EDUARDO AGUIRRE MAN 1 1 8.29 0.578 0.016 8.29SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#19 FEBRE **

1087028 2/7/2022 *GEOVANNY JAVIER AGUIRRE F 1 1 8.38 0.578 0.016 8.38SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#20 FEBRE **

1087029 2/7/2022 *JHANDRY MICHAEL AGUIRRE Q 1 1 8.21 0.578 0.016 8.21SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#21 FEBRE **

1087030 2/7/2022 *JHEISON ELIAN AJILA JUMBO 1 1 8.25 0.578 0.016 8.25SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#22 FEBRE **

1087031 2/7/2022 *JULIEXY ALEJANDRA ALARCON 1 1 8.46 0.578 0.016 8.46SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#23 FEBRE **

1087032 2/7/2022 *ANA LIA ALAVA RUBIO 1 1 8.48 0.578 0.016 8.48SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#24 FEBRE **

1087033 2/7/2022 *MERCI DOLORES VELEZ ZAMOR 1 1 8.05 0.578 0.016 8.05SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#25 FEBRE **

1087034 2/7/2022 *BRUNO TRIANA FABRE 1 1 8.42 0.578 0.016 8.42SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#26 FEBRE **

1087035 2/7/2022 *EMILIA ESTEFANIA ALBAN BA 1 1 7.79 0.578 0.016 7.79SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#27 FEBRE **

1087036 2/7/2022 *MARIA ANGEL ALBAN LEMA 1 1 8.44 0.578 0.016 8.44SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#28 FEBRE **

1087037 2/7/2022 *JUAN IGNACIO HOLGUIN BRIZ 1 1 8.23 0.578 0.016 8.23SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#29 FEBRE **

1087038 2/7/2022 *STEVEN JACOB ALBAN MANOSA 1 1 8.17 0.578 0.016 8.17SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#30 FEBRE **

CARGO MASTER LOGISTICS INC.8463 NW 68 ST.MIAMI, FL 33166Tel : (786) 7818150

WAREHOUSE REPORTFROM 2022/02/06 TO 2022/02/17BRANCH: MIA

PRINTED BY XAVIER SEVILLA ON 2/17/2022 11:10:17 AM using cargotrack.net service PAGE 4

NUMBER DATE CONSIGNEE PCS UNITS WEIGHT CF M3 CHG.WG LOC

1087039 2/7/2022 *BORIS DANIEL ALBAN ESPIN 1 1 8.6 0.578 0.016 8.6SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#31 FEBRE **

1087040 2/7/2022 [US25267] *ARACELY ELIZABETH LUNA FR 1 1 8.41 0.578 0.016 8.41SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#32 FEBRE **

1087041 2/7/2022 [US21630] *TYLOR RODOLFO DURAN RAMOS 1 1 8.49 0.578 0.016 8.49SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#33 FEBRE **

1087042 2/7/2022 *IRIS ODILON MUÑOZ ZAMBRAN 1 1 8.29 0.578 0.016 8.29SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#34 FEBRE **

1087043 2/7/2022 [EC25757] *GABRIEL RODRIGUEZ 1 1 8.4 0.578 0.016 8.4SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS VERO#35 FEBRE **

1087044 2/7/2022 [RICARDO] *RICARDO ROBERTO CARCELEN 1 1 8.43 0.578 0.016 8.43SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#1 FEB **

1087045 2/7/2022 [US26341] *MARIA ISABEL CHEDIAK 1 1 8.45 0.578 0.016 8.45SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#2 FEB **

1087046 2/7/2022 *CRISTHIAN JONATHAN LOZANO 1 1 8.5 0.578 0.016 8.5SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#3 FEB **

1087047 2/7/2022 [EC9899] *NEXAR ALEXANDER BARRETO A 1 1 8.39 0.578 0.016 8.39SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#4 FEB **

1087048 2/7/2022 [US25367] *JARAMILLO BAZAN GABRIELA 1 1 8.48 0.578 0.016 8.48SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#5 FEB **

1087049 2/7/2022 *JORGE TRIANA 1 1 8.31 0.578 0.016 8.31SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#6 FEB **

1087050 2/7/2022 [US25443] *RONALD FRANCO ITURRALDE 1 1 8.44 0.578 0.016 8.44SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#7 FEB **

1087051 2/7/2022 *KIMBERLY SALVATIERRA 1 1 8.36 0.578 0.016 8.36SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#8 FEB **

1087052 2/7/2022 *ODALIS VANESSA BARAHONA F 1 1 8.37 0.578 0.016 8.37SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#9 FEB **

1087053 2/7/2022 [CA20907] *JIMMY ANIBAL CARRERA QUEV 1 1 8.5 0.578 0.016 8.5SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#10 FE **

1087054 2/7/2022 *MARIA FERNANDA BRIZ PALAC 1 1 8.48 0.578 0.016 8.48SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#11 FE **

CARGO MASTER LOGISTICS INC.8463 NW 68 ST.MIAMI, FL 33166Tel : (786) 7818150

WAREHOUSE REPORTFROM 2022/02/06 TO 2022/02/17BRANCH: MIA

PRINTED BY XAVIER SEVILLA ON 2/17/2022 11:10:17 AM using cargotrack.net service PAGE 5

NUMBER DATE CONSIGNEE PCS UNITS WEIGHT CF M3 CHG.WG LOC

1087055 2/7/2022 *YVETTE DANIELA ACURIO SAL 1 1 8.32 0.578 0.016 8.32SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#12 FE **

1087056 2/7/2022 [US22919] *KARLA ANDREA MANZO 1 1 8.23 0.578 0.016 8.23SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#13 FE **

1087057 2/7/2022 [K3712] *KERLY SALVATIERRA LOOR 1 1 8.05 0.578 0.016 8.05SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#14 FE **

1087058 2/7/2022 *ANDREA PATRICIA VARGAS DE 1 1 7.8 0.578 0.016 7.8SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#15 FE **

1087059 2/7/2022 *GIANINA BAYONA 1 1 8.23 0.578 0.016 8.23SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#16 FE **

1087060 2/7/2022 * PATRICIO XAVIER BARRAGAN 1 1 8.15 0.578 0.016 8.15SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#17 FE **

1087061 2/7/2022 *CAMILA ANTONELA BARRAGAN 1 1 7.75 0.578 0.016 7.75SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#18 FE **

1087062 2/7/2022 * JACKELINE PAOLA BARRAGAN 1 1 8.19 0.578 0.016 8.19SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#19 FE **

1087063 2/7/2022 * NATHALY GRACIELA BARRENO 1 1 8.46 0.578 0.016 8.46SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#20 FE **

1087064 2/7/2022 * DANIEL ALEXANDER BARRENO 1 1 8.46 0.578 0.016 8.46SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#21 FE **

1087065 2/7/2022 [EC7185] *ROBERTO SEVILLA VASCONEZ 1 1 8.3 0.578 0.016 8.3SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#22 FE **

1087067 2/7/2022 *VERONICA VASCONEZ COSTA 1 1 8.43 0.578 0.016 8.43SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#24 FE **

1087069 2/7/2022 [EC8881] *FERNANDO CENTENO VASCONEZ 1 1 8.49 0.578 0.016 8.49SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#26 FE **

1087070 2/7/2022 *MIGUEL FRANCISCO SEVILLA 1 1 8.38 0.578 0.016 8.38SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#27 FE **

1087071 2/7/2022 *CECILIA MAGDALENA SEVILLA 1 1 5.96 0.578 0.016 6SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#28 FE **

1087072 2/7/2022 [G9123] *GREGORY ANDRES SEVILLA LO 1 1 8.35 0.578 0.016 8.35SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#29 FE **

CARGO MASTER LOGISTICS INC.8463 NW 68 ST.MIAMI, FL 33166Tel : (786) 7818150

WAREHOUSE REPORTFROM 2022/02/06 TO 2022/02/17BRANCH: MIA

PRINTED BY XAVIER SEVILLA ON 2/17/2022 11:10:17 AM using cargotrack.net service PAGE 6

NUMBER DATE CONSIGNEE PCS UNITS WEIGHT CF M3 CHG.WG LOC

1087073 2/7/2022 [EC11550] *ANITA PATRICIA SEVILLA 1 1 8.46 0.578 0.016 8.46SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#30 FE **

1087074 2/7/2022 [US9110] *ELSA INES VASCONEZ CABEZA 1 1 8.46 0.578 0.016 8.46SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#31 FE **

1087075 2/7/2022 *VICTOR TENECELA CALDERON 1 1 8.44 0.578 0.016 8.44SHIPPED ON FILE 3491 | DESC: | SHIPPER: AMAZON .COM ** VARIOS JASMINE#32 FE **

1087076 2/7/2022 *DIEGO ANDRES TENECELA ALC 1 1 8.48 0.578 0.016 8.48SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#1 FEBRE **

1087077 2/7/2022 [EC18463] *GABRIEL ALBERTO TENECELA 1 1 8.32 0.578 0.016 8.32SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#2 FEBRE **

1087078 2/7/2022 *LENIN TENECELA 1 1 8.3 0.578 0.016 8.3SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#3 FEBRE **

1087079 2/7/2022 *MANUEL P. TENECELA MOSCO 1 1 8.22 0.578 0.016 8.22SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#4 FEBRE **

1087080 2/7/2022 *MANUEL WLADIMIR TENECELA 1 1 8.56 0.578 0.016 8.56SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#5 FEBRE **

1087081 2/7/2022 *MARLON TENECELA CALDERON 1 1 8.15 0.578 0.016 8.15SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#6 FEBRE **

1087082 2/7/2022 *VICTOR ELIAS TENECELA GON 1 1 7.7 0.578 0.016 7.7SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#7 FEBRE **

1087083 2/7/2022 *JULIO CESAR LUA ALMACHE 1 1 8.55 0.578 0.016 8.55SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#8 FEBRE **

1087084 2/7/2022 *SUANNY DESYRE VILLAVICENC 1 1 8.44 0.578 0.016 8.44SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#9 FEBRE **

1087085 2/7/2022 *PEDRO SAUL ULLOA BAMBINO 1 1 8.15 0.578 0.016 8.15SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#10 FEBR **

1087086 2/7/2022 *DARWIN WELLINGTON VILLAVI 1 1 8.44 0.578 0.016 8.44SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#11 FEBR **

1087087 2/7/2022 *MARIO TOUMA FAYTONG 1 1 8.32 0.578 0.016 8.32SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#12 FEBR **

1087088 2/7/2022 *MARIO TOUMA BACILIO 1 1 8.56 0.578 0.016 8.56SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#13 FEBR **

CARGO MASTER LOGISTICS INC.8463 NW 68 ST.MIAMI, FL 33166Tel : (786) 7818150

WAREHOUSE REPORTFROM 2022/02/06 TO 2022/02/17BRANCH: MIA

PRINTED BY XAVIER SEVILLA ON 2/17/2022 11:10:17 AM using cargotrack.net service PAGE 7

NUMBER DATE CONSIGNEE PCS UNITS WEIGHT CF M3 CHG.WG LOC

1087089 2/7/2022 *SANDRA MERCEDES TOUMA FAY 1 1 8.55 0.578 0.016 8.55SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#14 FEBR **

1087090 2/7/2022 *JULIO TOUMA BACILIO 1 1 8.6 0.578 0.016 8.6SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#15 FEBR **

1087091 2/7/2022 *TOUMA COZZARELLI MARIA SO 1 1 8.42 0.578 0.016 8.42SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#16 FEBR **

1087092 2/7/2022 *JUAN JOSE PALADINES TOUMA 1 1 8.51 0.578 0.016 8.51SHIPPED ON FILE 3499 | DESC: | SHIPPER: AMAZON .COM ** VARIOS KARLA#17 FEBR **

