us historical distributions

3
$ US Historical Distributions - Street and Fully registered (FR) units Trade Date Settlement Date Distribution Distribution Distribution Cumulative Distribution Cumulative From To From To Date Amount C$ Street US $ Distribution FR US $ Distribution 29-Nov-01 26-Dec-01 4-Dec-01 31-Dec-01 15-Jan-02 0.13 0.0814 0.0816 27-Dec-01 29-Jan-02 1-Jan-02 1-Feb-02 15-Feb-02 0.13 0.0817 0.1630 0.0817 0.1634 30-Jan-02 26-Feb-02 2-Feb-02 1-Mar-02 15-Mar-02 0.13 0.0818 0.2449 0.0817 0.2451 27-Feb-02 26-Mar-02 2-Mar-02 1-Apr-02 15-Apr-02 0.13 0.0817 0.3265 0.0813 0.3264 27-Mar-02 28-Apr-02 2-Apr-02 1-May-02 15-May-02 0.15 0.0962 0.4227 0.0963 0.4227 29-Apr-02 29-May-02 2-May-02 3-Jun-02 15-Jun-02 0.21 0.1355 0.5582 0.1374 0.5601 30-May-02 25-Jun-02 4-Jun-02 28-Jun-02 15-Jul-02 0.17 0.1106 0.6688 0.1194 0.6795 26-Jun-02 28-Jul-02 29-Jun-02 31-Jul-02 15-Aug-02 0.16 0.1025 0.7713 0.1050 0.7845 29-Jul-02 27-Aug-02 1-Aug-02 30-Aug-02 15-Sep-02 0.15 0.0948 0.8661 0.0962 0.8807 28-Aug-02 25-Sep-02 31-Aug-02 30-Sep-02 15-Oct-02 0.17 0.1071 0.9732 0.1072 0.9879 26-Sep-02 28-Oct-02 1-Oct-02 31-Oct-02 15-Nov-02 0.20 0.1264 1.0996 0.1282 1.1161 29-Oct-02 27-Nov-02 1-Nov-02 2-Dec-02 15-Dec-02 0.20 0.1279 1.2275 0.1278 1.2439 Total 2002 1.93 1.2275 1.2439 28-Nov-02 26-Dec-02 3-Dec-02 31-Dec-02 15-Jan-03 0.20 0.1299 0.1266 27-Dec-02 29-Jan-03 1-Jan-03 3-Feb-03 15-Feb-03 0.20 0.1317 0.2616 0.1316 0.2582 30-Jan-03 26-Feb-03 4-Feb-03 3-Mar-03 15-Mar-03 0.25 0.1687 0.4304 0.1684 0.4266 27-Feb-03 27-Mar-03 4-Mar-03 1-Apr-03 15-Apr-03 0.25 0.1715 0.6019 0.1698 0.5963 28-Mar-03 28-Apr-03 2-Apr-03 1-May-03 15-May-03 0.25 0.1812 0.7831 0.1762 0.7726 29-Apr-03 28-May-03 2-May-03 2-Jun-03 15-Jun-03 0.25 0.1863 0.9694 0.1825 0.9551 29-May-03 25-Jun-03 3-Jun-03 30-Jun-03 15-Jul-03 0.21 0.1505 1.1199 0.1549 1.1100 26-Jun-03 28-Jul-03 1-Jul-03 31-Jul-03 15-Aug-03 0.21 0.1508 1.2707 0.1492 1.2593 29-Jul-03 26-Aug-03 1-Aug-03 29-Aug-03 15-Sep-03 0.21 0.1531 1.4238 0.1516 1.4109 27-Aug-03 25-Sep-03 30-Aug-03 30-Sep-03 15-Oct-03 0.21 0.1578 1.5816 0.1555 1.5664 26-Sep-03 28-Oct-03 1-Oct-03 31-Oct-03 15-Nov-03 0.21 0.1606 1.7423 0.1591 1.7255 29-Oct-03 26-Nov-03 1-Nov-03 1-Dec-03 15-Dec-03 0.21 0.1587 1.9010 0.1613 1.8868 Total 2003 2.66 1.9010 1.8868 27-Nov-03 28-Dec-03 2-Dec-03 31-Dec-03 15-Jan-04 0.21 0.1617 0.1625 29-Dec-03 28-Jan-04 1-Jan-04 2-Feb-04 15-Feb-04 0.21 0.1600 0.3217 0.1569 0.3194 29-Jan-04 25-Feb-04 3-Feb-04 1-Mar-04 15-Mar-04 0.21 0.1576 0.4793 0.1568 0.4762 26-Feb-04 29-Mar-04 2-Mar-04 1-Apr-04 15-Apr-04 0.21 0.1556 0.6349 0.1603 0.6365 30-Mar-04 28-Apr-04 2-Apr-04 3-May-04 15-May-04 0.21 0.1516 0.7865 0.1529 0.7894 29-Apr-04 27-May-04 4-May-04 1-Jun-04 15-Jun-04 0.21 0.1522 0.9388 0.1535 0.9428 28-May-04 27-Jun-04 2-Jun-04 30-Jun-04 15-Jul-04 0.21 0.1583 1.0970 0.1567 1.0995 28-Jun-04 28-Jul-04 1-Jul-04 30-Jul-04 15-Aug-04 0.22 0.1676 1.2646 0.1655 1.2650 28-Jul-04 26-Aug-04 3-Aug-04 31-Aug-04 15-Sep-04 0.22 0.1688 1.4334 0.1671 1.4321 27-Aug-04 27-Sep-04 1-Sep-04 30-Sep-04 15-Oct-04 0.22 0.1744 1.6079 0.1741 1.6061 28-Sep-04 27-Oct-04 1-Oct-04 1-Nov-04 15-Nov-04 0.23 0.1916 1.7995 0.1881 1.7942 28-Oct-04 28-Nov-04 2-Nov-04 1-Dec-04 15-Dec-04 0.23 0.1866 1.9861 0.1940 1.9882 Total 2004 2.59 1.9861 1.9882 29-Nov-04 28-Dec-04 2-Dec-04 31-Dec-04 15-Jan-05 0.23 0.1880 0.1911 29-Dec-04 27-Jan-05 1-Jan-05 1-Feb-05 15-Feb-05 0.23 0.1859 0.3739 0.1855 0.3766 28-Jan-05 24-Feb-05 31-Jan-05 1-Mar-05 15-Mar-05 0.23 0.1907 0.5647 0.1851 0.5617 25-Feb-05 29-Mar-05 28-Feb-05 1-Apr-05 15-Apr-05 0.23 0.1848 0.7494 0.1893 0.7510 30-Mar-05 27-Apr-05 31-Mar-05 2-May-05 15-May-05 0.23 0.1806 0.9300 0.1832 0.9342 28-Apr-05 29-May-05 1-May-05 1-Jun-05 15-Jun-05 0.23 0.1840 1.1140 0.1844 1.1186 30-May-05 27-Jun-05 31-May-05 30-Jun-05 15-Jul-05 0.23 0.1888 1.3029 0.1877 1.3063

Upload: pengrowth-energy-corporation

Post on 10-Mar-2016

213 views

Category:

Documents


1 download

DESCRIPTION

US Historical Distribtuions

TRANSCRIPT

Page 1: US Historical Distributions

$ US Historical Distributions - Street and Fully registered (FR) units Trade Date Settlement Date Distribution Distribution Distribution Cumulative Distribution Cumulative

From To From To Date Amount C$ Street US $ Distribution FR US $ Distribution

29-Nov-01 26-Dec-01 4-Dec-01 31-Dec-01 15-Jan-02 0.13 0.0814 0.0816

27-Dec-01 29-Jan-02 1-Jan-02 1-Feb-02 15-Feb-02 0.13 0.0817 0.1630 0.0817 0.1634

30-Jan-02 26-Feb-02 2-Feb-02 1-Mar-02 15-Mar-02 0.13 0.0818 0.2449 0.0817 0.2451

27-Feb-02 26-Mar-02 2-Mar-02 1-Apr-02 15-Apr-02 0.13 0.0817 0.3265 0.0813 0.3264

27-Mar-02 28-Apr-02 2-Apr-02 1-May-02 15-May-02 0.15 0.0962 0.4227 0.0963 0.4227

29-Apr-02 29-May-02 2-May-02 3-Jun-02 15-Jun-02 0.21 0.1355 0.5582 0.1374 0.5601

30-May-02 25-Jun-02 4-Jun-02 28-Jun-02 15-Jul-02 0.17 0.1106 0.6688 0.1194 0.6795

26-Jun-02 28-Jul-02 29-Jun-02 31-Jul-02 15-Aug-02 0.16 0.1025 0.7713 0.1050 0.7845

29-Jul-02 27-Aug-02 1-Aug-02 30-Aug-02 15-Sep-02 0.15 0.0948 0.8661 0.0962 0.8807

28-Aug-02 25-Sep-02 31-Aug-02 30-Sep-02 15-Oct-02 0.17 0.1071 0.9732 0.1072 0.9879

26-Sep-02 28-Oct-02 1-Oct-02 31-Oct-02 15-Nov-02 0.20 0.1264 1.0996 0.1282 1.1161

29-Oct-02 27-Nov-02 1-Nov-02 2-Dec-02 15-Dec-02 0.20 0.1279 1.2275 0.1278 1.2439

Total 2002 1.93 1.2275 1.2439

28-Nov-02 26-Dec-02 3-Dec-02 31-Dec-02 15-Jan-03 0.20 0.1299 0.1266

27-Dec-02 29-Jan-03 1-Jan-03 3-Feb-03 15-Feb-03 0.20 0.1317 0.2616 0.1316 0.2582

30-Jan-03 26-Feb-03 4-Feb-03 3-Mar-03 15-Mar-03 0.25 0.1687 0.4304 0.1684 0.4266

27-Feb-03 27-Mar-03 4-Mar-03 1-Apr-03 15-Apr-03 0.25 0.1715 0.6019 0.1698 0.5963

28-Mar-03 28-Apr-03 2-Apr-03 1-May-03 15-May-03 0.25 0.1812 0.7831 0.1762 0.7726

29-Apr-03 28-May-03 2-May-03 2-Jun-03 15-Jun-03 0.25 0.1863 0.9694 0.1825 0.9551

29-May-03 25-Jun-03 3-Jun-03 30-Jun-03 15-Jul-03 0.21 0.1505 1.1199 0.1549 1.1100

26-Jun-03 28-Jul-03 1-Jul-03 31-Jul-03 15-Aug-03 0.21 0.1508 1.2707 0.1492 1.2593

29-Jul-03 26-Aug-03 1-Aug-03 29-Aug-03 15-Sep-03 0.21 0.1531 1.4238 0.1516 1.4109

27-Aug-03 25-Sep-03 30-Aug-03 30-Sep-03 15-Oct-03 0.21 0.1578 1.5816 0.1555 1.5664

26-Sep-03 28-Oct-03 1-Oct-03 31-Oct-03 15-Nov-03 0.21 0.1606 1.7423 0.1591 1.7255

29-Oct-03 26-Nov-03 1-Nov-03 1-Dec-03 15-Dec-03 0.21 0.1587 1.9010 0.1613 1.8868

Total 2003 2.66 1.9010 1.8868

27-Nov-03 28-Dec-03 2-Dec-03 31-Dec-03 15-Jan-04 0.21 0.1617 0.1625

29-Dec-03 28-Jan-04 1-Jan-04 2-Feb-04 15-Feb-04 0.21 0.1600 0.3217 0.1569 0.3194

29-Jan-04 25-Feb-04 3-Feb-04 1-Mar-04 15-Mar-04 0.21 0.1576 0.4793 0.1568 0.4762

26-Feb-04 29-Mar-04 2-Mar-04 1-Apr-04 15-Apr-04 0.21 0.1556 0.6349 0.1603 0.6365

30-Mar-04 28-Apr-04 2-Apr-04 3-May-04 15-May-04 0.21 0.1516 0.7865 0.1529 0.7894

29-Apr-04 27-May-04 4-May-04 1-Jun-04 15-Jun-04 0.21 0.1522 0.9388 0.1535 0.9428

28-May-04 27-Jun-04 2-Jun-04 30-Jun-04 15-Jul-04 0.21 0.1583 1.0970 0.1567 1.0995

28-Jun-04 28-Jul-04 1-Jul-04 30-Jul-04 15-Aug-04 0.22 0.1676 1.2646 0.1655 1.2650

28-Jul-04 26-Aug-04 3-Aug-04 31-Aug-04 15-Sep-04 0.22 0.1688 1.4334 0.1671 1.4321

27-Aug-04 27-Sep-04 1-Sep-04 30-Sep-04 15-Oct-04 0.22 0.1744 1.6079 0.1741 1.6061

28-Sep-04 27-Oct-04 1-Oct-04 1-Nov-04 15-Nov-04 0.23 0.1916 1.7995 0.1881 1.7942

28-Oct-04 28-Nov-04 2-Nov-04 1-Dec-04 15-Dec-04 0.23 0.1866 1.9861 0.1940 1.9882

Total 2004 2.59 1.9861 1.9882

29-Nov-04 28-Dec-04 2-Dec-04 31-Dec-04 15-Jan-05 0.23 0.1880 0.1911

29-Dec-04 27-Jan-05 1-Jan-05 1-Feb-05 15-Feb-05 0.23 0.1859 0.3739 0.1855 0.3766

28-Jan-05 24-Feb-05 31-Jan-05 1-Mar-05 15-Mar-05 0.23 0.1907 0.5647 0.1851 0.5617

25-Feb-05 29-Mar-05 28-Feb-05 1-Apr-05 15-Apr-05 0.23 0.1848 0.7494 0.1893 0.7510

30-Mar-05 27-Apr-05 31-Mar-05 2-May-05 15-May-05 0.23 0.1806 0.9300 0.1832 0.9342

28-Apr-05 29-May-05 1-May-05 1-Jun-05 15-Jun-05 0.23 0.1840 1.1140 0.1844 1.1186

30-May-05 27-Jun-05 31-May-05 30-Jun-05 15-Jul-05 0.23 0.1888 1.3029 0.1877 1.3063

Page 2: US Historical Distributions

$ US Historical Distributions - Street and Fully registered (FR) units Trade Date Settlement Date Distribution Distribution Distribution Cumulative Distribution Cumulative

From To From To Date Amount C$ Street US $ Distribution FR US $ Distribution

28-Jun-05 26-Jul-05 29-Jun-05 29-Jul-05 15-Aug-05 0.23 0.1919 1.4947 0.1876 1.4939

27-Jul-05 28-Aug-05 28-Jul-05 31-Aug-05 15-Sep-05 0.23 0.1938 1.6885 0.1935 1.6874

29-Aug-05 27-Sep-05 30-Aug-05 30-Sep-05 15-Oct-05 0.23 0.1941 1.8826 0.1973 1.8847

28-Sep-05 27-Oct-05 29-Sep-05 1-Nov-05 15-Nov-05 0.23 0.1920 2.0747 0.1955 2.0801

28-Oct-05 28-Nov-05 31-Oct-05 5-Dec-05 15-Dec-05 0.25 0.2154 2.2901 0.2139 2.2940

Total 2005 2.78 2.2901 2.2940

29-Nov-05 27-Dec-05 6-Dec-05 30-Dec-05 15-Jan-06 0.25 0.2145 0.2144

28-Dec-05 29-Jan-06 31-Dec-05 1-Feb-06 15-Feb-06 0.25 0.2163 0.4308 0.2193 0.4337

30-Jan-06 26-Feb-06 2-Feb-06 1-Mar-06 15-Mar-06 0.25 0.2161 0.6469 0.2199 0.6536

27-Feb-06 28-Mar-06 2-Mar-06 31-Mar-06 15-Apr-06 0.25 0.2176 0.8645 0.2142 0.8678

29-Mar-06 26-Apr-06 1-Apr-06 1-May-06 15-May-06 0.25 0.2237 1.0882 0.2246 1.0923

27-Apr-06 29-May-06 2-May-06 1-Jun-06 15-Jun-06 0.25 0.2239 1.3121 0.2271 1.3195

30-May-06 27-Jun-06 2-Jun-06 30-Jun-06 15-Jul-06 0.25 0.2204 1.5325 0.2242 1.5437

28-Jun-06 26-Jul-06 1-Jul-06 31-Jul-06 15-Aug-06 0.25 0.2209 1.7533 0.2211 1.7647

27-Jul-06 28-Aug-06 1-Aug-06 31-Aug-06 15-Sep-06 0.25 0.2228 1.9761 0.2259 1.9907

29-Aug-06 26-Sep-06 1-Sep-06 29-Sep-06 15-Oct-06 0.25 0.2195 2.1956 0.2242 2.2148

27-Sep-06 29-Oct-06 30-Sep-06 1-Nov-06 15-Nov-06 0.25 0.2188 2.4144 0.2209 2.4358

30-Oct-06 28-Nov-06 2-Nov-06 1-Dec-06 15-Dec-06 0.25 0.2157 2.6301 0.2184 2.6542

Total 2006 3.0000 2.6301 2.6542

29-Nov-06 26-Dec-06 2-Dec-06 29-Dec-06 15-Jan-07 0.25 0.2138 0.2145

27-Dec-06 29-Jan-07 30-Dec-06 1-Feb-07 15-Feb-07 0.25 0.2141 0.4279 0.2127 0.4272

30-Jan-07 26-Feb-07 2-Feb-07 1-Mar-07 15-Mar-07 0.25 0.2126 0.6405 0.2134 0.6407

27-Feb-07 27-Mar-07 2-Mar-07 30-Mar-07 15-Apr-07 0.25 0.2205 0.8610 0.2168 0.8575

28-Mar-07 26-Apr-07 31-Mar-07 1-May-07 15-May-07 0.25 0.2264 1.0874 0.2254 1.0829

27-Apr-07 29-May-07 30-Apr-07 1-Jun-07 15-Jun-07 0.25 0.2342 1.3216 0.2358 1.3187

30-May-07 26-Jun-07 2-Jun-07 29-Jun-07 15-Jul-07 0.25 0.2386 1.5602 0.2351 1.5538

27-Jun-07 26-Jul-07 30-Jun-07 31-Jul-07 15-Aug-07 0.25 0.2317 1.7919 0.2346 1.7884

27-Jul-07 28-Aug-07 30-Jul-07 31-Aug-07 15-Sep-07 0.25 0.2424 2.0343 0.2367 2.0250

29-Aug-07 25-Sep-07 1-Sep-07 28-Sep-07 15-Oct-07 0.225 0.2300 2.2643 0.2258 2.2509

26-Sep-07 29-Oct-07 29-Sep-07 1-Nov-07 15-Nov-07 0.225 0.2290 2.4933 0.2369 2.4877

30-Oct-07 28-Nov-07 2-Nov-07 3-Dec-07 15-Dec-07 0.225 0.2229 2.7161 0.2249 2.7126

Total 2007 2.9250 2.7161 2.7126

29-Nov-07 26-Dec-07 2-Dec-07 31-Dec-07 15-Jan-08 0.225 0.2206 0.2277

27-Dec-07 29-Jan-08 30-Dec-07 1-Feb-08 15-Feb-08 0.225 0.2222 0.4428 0.2263 0.4540

30-Jan-08 27-Feb-08 2-Feb-08 3-Mar-08 15-Mar-08 0.225 0.2255 0.6683 0.2280 0.6820

28-Feb-08 27-Mar-08 2-Mar-08 1-Apr-08 15-Apr-08 0.225 0.2311 0.8994 0.2191 0.9010

28-Mar-08 28-Apr-08 31-Mar-08 1-May-08 15-May-08 0.225 0.2243 1.1237 0.2208 1.1219

29-Apr-08 28-May-08 2-May-08 2-Jun-08 15-Jun-08 0.225 0.2197 1.3434 0.2247 1.3466

29-May-08 25-Jun-08 1-Jun-08 30-Jun-08 15-Jul-08 0.225 0.2242 1.5676 0.2209 1.5675

26-Jun-08 28-Jul-08 29-Jun-08 31-Jul-08 15-Aug-08 0.225 0.2111 1.7786 0.2194 1.7868

29-Jul-08 26-Aug-08 1-Aug-08 29-Aug-08 15-Sep-08 0.225 0.2095 1.9881 0.2117 1.9986

27-Aug-08 25-Sep-08 30-Aug-08 30-Sep-08 15-Oct-08 0.225 0.1902 2.1783 0.2095 2.2081

26-Sep-08 28-Oct-08 29-Sep-08 31-Oct-08 15-Nov-08 0.225 0.1822 2.3605 0.1850 2.3931

29-Oct-08 25-Nov-08 1-Nov-08 1-Dec-08 15-Dec-08 0.225 0.1821 2.5426 0.1818 2.5749

Total 2008 2.7000 2.5426 2.5749

26-Nov-08 28-Dec-08 29-Nov-08 31-Dec-08 15-Jan-09 0.170 0.1341 0.1388

Page 3: US Historical Distributions

$ US Historical Distributions - Street and Fully registered (FR) units Trade Date Settlement Date Distribution Distribution Distribution Cumulative Distribution Cumulative

From To From To Date Amount C$ Street US $ Distribution FR US $ Distribution

29-Dec-08 28-Jan-09 1-Jan-09 2-Feb-09 16-Feb-09 0.170 0.1342 0.2683 0.1371 0.2759

29-Jan-09 25-Feb-09 1-Feb-09 2-Mar-09 16-Mar-09 0.100 0.0786 0.3469 0.0776 0.3535

26-Feb-09 25-Mar-09 1-Mar-09 30-Mar-09 15-Apr-09 0.100 0.0822 0.4291 0.0794 0.4329

26-Mar-09 28-Apr-09 29-Mar-09 1-May-09 15-May-09 0.100 0.0850 0.5142 0.0842 0.5171

29-Apr-09 27-May-09 2-May-09 1-Jun-09 15-Jun-09 0.100 0.0881 0.6023 0.0920 0.6091

28-May-09 24-Jun-09 31-May-09 29-Jun-09 15-Jul-09 0.100 0.0884 0.6907 0.0863 0.6954

25-Jun-09 28-Jul-09 28-Jun-09 31-Jul-09 17-Aug-09 0.100 0.0899 0.7807 0.0927 0.7881

29-Jul-09 26-Aug-09 1-Aug-09 31-Aug-09 15-Sep-09 0.100 0.0920 0.8727 0.0912 0.8793

27-Aug-09 27-Sep-09 30-Aug-09 30-Sep-09 15-Oct-09 0.100 0.0969 0.9696 0.0933 0.9726

28-Sep-09 27-Oct-09 1-Oct-09 30-Oct-09 16-Nov-09 0.070 0.0670 1.0366 0.0650 1.0375

28-Oct-09 26-Nov-09 31-Oct-09 1-Dec-09 15-Dec-09 0.070 0.0670 1.1036 0.0650 1.1025

Total 2009 1.2800 1.1036 1.1025

27-Nov-09 28-Dec-09 30-Nov-09 31-Dec-09 15-Jan-09 0.070 0.0680 0.0669

29-Dec-09 27-Jan-10 1-Jan-10 1-Feb-10 16-Feb-10 0.070 0.0670 0.1350 0.0657 0.1326

28-Jan-10 24-Feb-10 31-Jan-10 1-Mar-10 15-Mar-10 0.070 0.0686 0.2036 0.0672 0.1998

25-Feb-10 25-Mar-10 28-Feb-10 30-Mar-10 15-Apr-10 0.070 0.0699 0.2735 0.0687 0.2685

26-Mar-10 28-Apr-10 29-Mar-10 3-May-10 17-May-10 0.070 0.0677 0.3412 0.0691 0.3376

29-Apr-10 26-May-10 2-May-10 1-Jun-10 15-Jun-10 0.070 0.0678 0.4090 0.0668 0.4044

27-May-10 24-Jun-10 30-May-10 29-Jun-10 15-Jul-10 0.070 0.0671 0.4761 0.0665 0.4709

25-Jun-10 27-Jul-10 28-Jun-10 30-Jul-10 17-Aug-10 0.070 0.0670 0.5431 0.0680 0.5389

28-Jul-10 26-Aug-10 31-Jul-10 31-Aug-10 15-Sep-10 0.070 0.0680 0.6111 0.0668 0.6057

27-Aug-10 27-Sep-10 30-Aug-10 30-Sep-10 15-Oct-10 0.070 0.0691 0.6802 0.0680 0.6737

28-Sep-10 26-Oct-10 1-Oct-10 29-Oct-10 15-Nov-10

27-Oct-10 28-Nov-10 30-Oct-10 1-Dec-10 15-Dec-10

Total 2010