u.s. bankruptcy court eastern district of california ...report period: 01/01/2014 - 12/31/2014...

93
U.S. Bankruptcy Court Eastern District of California Awarded Professional Fees sorted by Recipient Report Period: 01/01/2014 - 12/31/2014 Recipient Type Case No Order Date Fees Expenses Gabrielson and Company Accountant 12-24710 12/10/2014 1966.50 97.24 Total 1966.50 97.24 Abdallah, Mitchell L. Debtors Attorne 12-27767 10/09/2014 18777.50 97.00 Total 18777.50 97.00 Aceituno, Thomas A. Chapter 7 Trust 04-34191 04/09/2014 9299.36 0.00 Aceituno, Thomas A. Chapter 7 Trust 10-27515 11/04/2014 8152.59 70.98 Aceituno, Thomas A. Chapter 7 Trust 11-21956 07/14/2014 59914.77 0.00 Aceituno, Thomas A. Chapter 7 Trust 11-21956 09/22/2014 59914.77 435.43 Aceituno, Thomas A. Chapter 7 Trust 12-20196 04/13/2014 412.91 0.00 Aceituno, Thomas A. Chapter 7 Trust 12-23418 06/09/2014 2750.00 16.24 Aceituno, Thomas A. Chapter 7 Trust 12-29195 03/26/2014 19178.46 412.42 Aceituno, Thomas A. Chapter 7 Trust 12-36053 11/04/2014 750.00 16.82 Aceituno, Thomas A. Chapter 7 Trust 12-38816 05/28/2014 1063.50 0.00 Aceituno, Thomas A. Chapter 7 Trust 12-41228 04/09/2014 2450.00 0.00 Aceituno, Thomas A. Chapter 7 Trust 13-20702 02/28/2014 500.00 16.24 Aceituno, Thomas A. Chapter 7 Trust 13-24136 07/10/2014 1112.04 16.24 Aceituno, Thomas A. Chapter 7 Trust 13-24523 03/25/2014 964.45 0.00 Aceituno, Thomas A. Chapter 7 Trust 13-26970 04/08/2014 1350.00 0.00 Aceituno, Thomas A. Chapter 7 Trust 13-27054 02/19/2014 500.00 14.50 Aceituno, Thomas A. Chapter 7 Trust 13-27184 05/28/2014 1750.00 0.00 Aceituno, Thomas A. Chapter 7 Trust 13-30754 06/09/2014 375.00 24.36 Aceituno, Thomas A. Chapter 7 Trust 13-32244 10/17/2014 10760.38 50.55 Aceituno, Thomas A. Chapter 7 Trust 13-32894 12/17/2014 1010.84 0.00 Aceituno, Thomas A. Chapter 7 Trust 13-34014 10/14/2014 441.35 0.00 Aceituno, Thomas A. Chapter 7 Trust 13-34272 11/04/2014 2398.60 0.00 Page 1 of 93 CM/ECF LIVE - U.S. Bankruptcy Court:caeb 4/1/2016 https://ecf.caeb.circ9.dcn/cgi-bin/fees1-rpt.pl?853210243484879-L_1_0-1

Upload: others

Post on 24-Mar-2021

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: U.S. Bankruptcy Court Eastern District of California ...Report Period: 01/01/2014 - 12/31/2014 Recipient Type Case No Order Date Fees Expenses Gabrielson and Company Accountant 12-24710

U.S. Bankruptcy CourtEastern District of California

Awarded Professional Fees sorted by RecipientReport Period: 01/01/2014 - 12/31/2014

Recipient Type Case No Order Date Fees Expenses

Gabrielson and Company Accountant 12-24710 12/10/2014 1966.50 97.24

Total 1966.50 97.24

Abdallah, Mitchell L. Debtors Attorne 12-27767 10/09/2014 18777.50 97.00

Total 18777.50 97.00

Aceituno, Thomas A. Chapter 7 Trust 04-34191 04/09/2014 9299.36 0.00

Aceituno, Thomas A. Chapter 7 Trust 10-27515 11/04/2014 8152.59 70.98

Aceituno, Thomas A. Chapter 7 Trust 11-21956 07/14/2014 59914.77 0.00

Aceituno, Thomas A. Chapter 7 Trust 11-21956 09/22/2014 59914.77 435.43

Aceituno, Thomas A. Chapter 7 Trust 12-20196 04/13/2014 412.91 0.00

Aceituno, Thomas A. Chapter 7 Trust 12-23418 06/09/2014 2750.00 16.24

Aceituno, Thomas A. Chapter 7 Trust 12-29195 03/26/2014 19178.46 412.42

Aceituno, Thomas A. Chapter 7 Trust 12-36053 11/04/2014 750.00 16.82

Aceituno, Thomas A. Chapter 7 Trust 12-38816 05/28/2014 1063.50 0.00

Aceituno, Thomas A. Chapter 7 Trust 12-41228 04/09/2014 2450.00 0.00

Aceituno, Thomas A. Chapter 7 Trust 13-20702 02/28/2014 500.00 16.24

Aceituno, Thomas A. Chapter 7 Trust 13-24136 07/10/2014 1112.04 16.24

Aceituno, Thomas A. Chapter 7 Trust 13-24523 03/25/2014 964.45 0.00

Aceituno, Thomas A. Chapter 7 Trust 13-26970 04/08/2014 1350.00 0.00

Aceituno, Thomas A. Chapter 7 Trust 13-27054 02/19/2014 500.00 14.50

Aceituno, Thomas A. Chapter 7 Trust 13-27184 05/28/2014 1750.00 0.00

Aceituno, Thomas A. Chapter 7 Trust 13-30754 06/09/2014 375.00 24.36

Aceituno, Thomas A. Chapter 7 Trust 13-32244 10/17/2014 10760.38 50.55

Aceituno, Thomas A. Chapter 7 Trust 13-32894 12/17/2014 1010.84 0.00

Aceituno, Thomas A. Chapter 7 Trust 13-34014 10/14/2014 441.35 0.00

Aceituno, Thomas A. Chapter 7 Trust 13-34272 11/04/2014 2398.60 0.00

Page 1 of 93CM/ECF LIVE - U.S. Bankruptcy Court:caeb

4/1/2016https://ecf.caeb.circ9.dcn/cgi-bin/fees1-rpt.pl?853210243484879-L_1_0-1

Page 2: U.S. Bankruptcy Court Eastern District of California ...Report Period: 01/01/2014 - 12/31/2014 Recipient Type Case No Order Date Fees Expenses Gabrielson and Company Accountant 12-24710

Aceituno, Thomas A. Chapter 7 Trust 13-34283 10/09/2014 1360.38 0.00

Aceituno, Thomas A. Chapter 7 Trust 13-34876 10/20/2014 6215.83 0.00

Aceituno, Thomas A. Chapter 7 Trust 13-35044 10/08/2014 1269.71 0.00

Aceituno, Thomas A. Chapter 7 Trust 13-35918 10/14/2014 347.25 0.00

Aceituno, Thomas A. Chapter 7 Trust 14-21378 12/16/2014 1142.50 0.00

Aceituno, Thomas A. Chapter 7 Trust 14-23143 12/19/2014 1000.00 0.00

Total 196384.69 1073.78

Aceituno, Thomas A. Chapter 7 Trust 13-27002 10/20/2014 4000.00 0.00

Aceituno, Thomas A. Special Counsel 13-27002 10/20/2014 2145.00 0.00

Total 6145.00 0.00

Advanced Receivables Sol Other Professio 09-47763 08/28/2014 4900.87 0.00

Total 4900.87 0.00

Ahmad, Bashar S Plaintiffs Atto 13-02230 02/13/2014 775.00 0.00

Ahmad, Bashar S Plaintiffs Atto 13-02230 02/13/2014 930.00 0.00

Total 1705.00 0.00

Alden, David M. Debtors Attorne 11-37366 04/04/2014 993.75 0.00

Total 993.75 0.00

Allen, Kenneth J. Special Counsel 11-60663 08/05/2014 500000.00 5117.06

Total 500000.00 5117.06

Alpert, Steven A. Debtors Attorne 13-15982 07/16/2014 3000.00 0.00

Total 3000.00 0.00

Altman, Steven S. Trustees Attorn 10-33091 07/18/2014 14830.00 599.00

Altman, Steven S. Trustees Attorn 11-37885 07/18/2014 12705.00 384.37

Altman, Steven S. Trustees Attorn 11-92149 11/02/2014 1000.00 0.00

Altman, Steven S. Trustees Attorn 11-92335 01/19/2014 6375.00 73.88

Altman, Steven S. Trustees Attorn 12-23736 05/15/2014 5210.00 183.89

Altman, Steven S. Trustees Attorn 12-26017 06/26/2014 5116.00 288.27

Altman, Steven S. Chapter 7 Trust 12-38667 03/26/2014 2900.00 66.94

Altman, Steven S. Trustees Attorn 12-41158 05/29/2014 5376.04 0.00

Page 2 of 93CM/ECF LIVE - U.S. Bankruptcy Court:caeb

4/1/2016https://ecf.caeb.circ9.dcn/cgi-bin/fees1-rpt.pl?853210243484879-L_1_0-1

Page 3: U.S. Bankruptcy Court Eastern District of California ...Report Period: 01/01/2014 - 12/31/2014 Recipient Type Case No Order Date Fees Expenses Gabrielson and Company Accountant 12-24710

Altman, Steven S. Trustees Attorn 12-90696 05/07/2014 1505.00 14.82

Altman, Steven S. Trustees Attorn 12-91912 03/31/2014 4393.00 130.84

Altman, Steven S. Trustees Attorn 12-92645 05/07/2014 15420.00 177.85

Altman, Steven S. Trustees Attorn 12-92790 07/31/2014 5030.00 62.44

Altman, Steven S. Trustees Attorn 13-23544 11/17/2014 4110.00 134.00

Altman, Steven S. Trustees Attorn 13-31596 09/16/2014 4048.00 324.19

Altman, Steven S. Trustees Attorn 13-90514 09/09/2014 9785.00 116.47

Altman, Steven S. Trustees Attorn 13-90806 04/24/2014 3707.85 57.85

Altman, Steven S. Trustees Attorn 13-91214 08/28/2014 4728.00 50.22

Altman, Steven S. Debtors Attorne 13-91931 10/01/2014 673.73 0.00

Total 106912.62 2665.03

American Commercial Real Broker 13-21607 02/27/2014 1800.00 0.00

American Commercial Real Realtor 13-34754 08/14/2014 111600.00 0.00

Total 113400.00 0.00

Aniotzbehere, Nicholas E Debtors Attorne 13-16310 01/10/2014 3500.00 0.00

Total 3500.00 0.00

Armstrong, Thomas H. Trustees Attorn 10-61725 04/05/2014 3610.89 491.62

Armstrong, Thomas H. Trustees Attorn 10-61725 10/01/2014 6086.25 736.43

Armstrong, Thomas H. Trustees Attorn 10-61970 04/07/2014 3601.00 356.22

Armstrong, Thomas H. Trustees Attorn 10-61970 09/11/2014 3608.75 659.32

Armstrong, Thomas H. Trustees Attorn 11-35883 04/09/2014 13199.20 0.00

Armstrong, Thomas H. Trustees Attorn 11-61313 11/11/2014 4628.75 349.14

Armstrong, Thomas H. Trustees Attorn 12-13170 09/11/2014 51846.00 1990.53

Armstrong, Thomas H. Trustees Attorn 13-16495 09/11/2014 3880.00 122.70

Armstrong, Thomas H. Debtors Attorne 13-17744 04/07/2014 7031.00 184.24

Total 97491.84 4890.20

Asebedo, Anthony Trustees Attorn 09-37310 03/05/2014 27990.00 2284.32

Asebedo, Anthony Debtors Attorne 13-20823 05/28/2014 62640.00 1279.26

Total 90630.00 3563.58

Page 3 of 93CM/ECF LIVE - U.S. Bankruptcy Court:caeb

4/1/2016https://ecf.caeb.circ9.dcn/cgi-bin/fees1-rpt.pl?853210243484879-L_1_0-1

Page 4: U.S. Bankruptcy Court Eastern District of California ...Report Period: 01/01/2014 - 12/31/2014 Recipient Type Case No Order Date Fees Expenses Gabrielson and Company Accountant 12-24710

Atherton & Associates, L Accountant 13-35762 11/07/2014 3785.88 2.38

Total 3785.88 2.38

Atherton and Associates, Accountant 11-47317 05/27/2014 1979.00 0.00

Atherton and Associates, Accountant 13-25761 05/02/2014 989.00 0.00

Atherton and Associates, Accountant 13-26734 04/17/2014 598.00 0.00

Atherton and Associates, Accountant 13-90950 08/28/2014 1556.00 0.00

Total 5122.00 0.00

Atherton and Associates, Accountant 11-94146 06/18/2014 17353.00 0.00

Atherton and Associates, Accountant 12-41158 05/29/2014 828.00 0.00

Atherton and Associates, Accountant 12-92645 05/07/2014 483.00 0.00

Atherton and Associates, Accountant 13-91214 08/28/2014 942.00 0.00

Total 19606.00 0.00

Atherton and Associates, Accountant 09-47668 07/08/2014 1737.00 0.00

Atherton and Associates, Accountant 11-35883 04/09/2014 1150.00 0.00

Total 2887.00 0.00

Avery, Aaron A. Trustees Attorn 10-34749 03/28/2014 10758.25 85.20

Avery, Aaron A. Trustees Attorn 12-24376 06/19/2014 15133.00 74.50

Avery, Aaron A. Trustees Attorn 12-33980 05/29/2014 37793.00 685.00

Avery, Aaron A. Trustees Attorn 13-22280 03/13/2014 11033.50 152.00

Avery, Aaron A. Trustees Attorn 13-23268 06/04/2014 14059.00 0.00

Avery, Aaron A. Trustees Attorn 13-24651 08/28/2014 9011.50 114.00

Avery, Aaron A. Accountant 13-26640 05/29/2014 18438.75 1719.70

Avery, Aaron A. Trustees Attorn 13-29741 03/12/2014 5363.50 16.50

Total 121590.50 2846.90

Bachecki, Crom & Co., LL Accountant 09-34235 05/09/2014 4558.00 56.63

Total 4558.00 56.63

Bachecki, Crom and Co, L Accountant 12-20571 05/29/2014 4795.00 110.49

Total 4795.00 110.49

Bains, Pauldeep Debtors Attorne 09-38742 10/06/2014 460.00 25.55

Page 4 of 93CM/ECF LIVE - U.S. Bankruptcy Court:caeb

4/1/2016https://ecf.caeb.circ9.dcn/cgi-bin/fees1-rpt.pl?853210243484879-L_1_0-1

Page 5: U.S. Bankruptcy Court Eastern District of California ...Report Period: 01/01/2014 - 12/31/2014 Recipient Type Case No Order Date Fees Expenses Gabrielson and Company Accountant 12-24710

Bains, Pauldeep Debtors Attorne 13-35522 11/17/2014 940.00 16.66

Total 1400.00 42.21

Baird Auctions and Appra Auctioneer 10-17858 06/17/2014 237.75 252.00

Baird Auctions and Appra Auctioneer 13-16682 06/17/2014 1279.50 324.00

Total 1517.25 576.00

Bakken, Loris L. Trustees Attorn 13-30483 06/23/2014 6000.00 0.00

Total 6000.00 0.00

Barnett, Robert Special Counsel 12-21845 08/05/2014 1666.00 1426.51

Total 1666.00 1426.51

Baudler & Flanders Accountant 14-25148 12/05/2014 7837.50 0.00

Total 7837.50 0.00

Baudler and Flanders Accountant 11-94224 04/02/2014 14107.50 120.00

Total 14107.50 120.00

Bean Hunt Harris and Com Other Professio 12-20451 07/16/2014 12697.45 132.75

Total 12697.45 132.75

Bedoyan, Hagop T. Debtors Attorne 10-61758 04/24/2014 2889.00 25.34

Bedoyan, Hagop T. Debtors Attorne 13-16596 02/18/2014 24202.50 619.42

Bedoyan, Hagop T. Debtors Attorne 13-17341 03/18/2014 46697.00 771.76

Bedoyan, Hagop T. Debtors Attorne 13-17341 05/09/2014 28136.00 529.96

Bedoyan, Hagop T. Debtors Attorne 13-90935 04/14/2014 41715.50 411.65

Bedoyan, Hagop T. Debtors Attorne 13-91459 05/07/2014 39961.00 1189.54

Bedoyan, Hagop T. Debtors Attorne 13-91459 07/31/2014 47381.50 671.86

Bedoyan, Hagop T. Debtors Attorne 14-11991 10/02/2014 19462.00 3902.65

Total 250444.50 8122.18

Belden, T. Scott Trustees Attorn 11-17271 05/07/2014 11072.50 116.89

Belden, T. Scott Debtors Attorne 12-10503 05/29/2014 54698.50 727.05

Belden, T. Scott Debtors Attorne 12-10503 06/03/2014 4017.50 219.34

Belden, T. Scott Trustees Attorn 12-60459 04/01/2014 2272.50 39.40

Total 72061.00 1102.68

Page 5 of 93CM/ECF LIVE - U.S. Bankruptcy Court:caeb

4/1/2016https://ecf.caeb.circ9.dcn/cgi-bin/fees1-rpt.pl?853210243484879-L_1_0-1

Page 6: U.S. Bankruptcy Court Eastern District of California ...Report Period: 01/01/2014 - 12/31/2014 Recipient Type Case No Order Date Fees Expenses Gabrielson and Company Accountant 12-24710

Bell, John Chapter 7 Trust 09-42354 06/19/2014 903.75 0.00

Bell, John Chapter 7 Trust 11-38457 09/10/2014 3400.00 0.00

Bell, John Chapter 7 Trust 12-21979 11/07/2014 4300.00 30.00

Bell, John Chapter 7 Trust 12-38716 03/28/2014 349.80 0.00

Bell, John Chapter 7 Trust 12-40457 10/03/2014 2300.00 0.00

Bell, John Chapter 11 Trus 12-93049 12/22/2014 23500.00 770.39

Bell, John Chapter 7 Trust 13-22683 05/09/2014 1743.00 0.00

Bell, John Chapter 7 Trust 13-23502 05/08/2014 2072.90 0.00

Bell, John Chapter 7 Trust 13-23535 06/02/2014 4257.67 0.00

Bell, John Chapter 7 Trust 13-23536 07/25/2014 1100.00 0.00

Bell, John Chapter 7 Trust 13-23812 05/27/2014 2046.00 0.00

Bell, John Chapter 7 Trust 13-24339 11/07/2014 26376.33 0.00

Bell, John Chapter 7 Trust 13-25601 05/28/2014 1750.00 0.00

Bell, John Chapter 7 Trust 13-26007 05/27/2014 1250.00 0.00

Bell, John Chapter 7 Trust 13-29149 08/22/2014 1325.69 0.00

Bell, John Chapter 7 Trust 13-29557 06/05/2014 875.00 0.00

Bell, John Chapter 7 Trust 13-34121 08/22/2014 706.25 0.00

Bell, John Chapter 7 Trust 13-34165 10/02/2014 1500.00 0.00

Bell, John Chapter 7 Trust 13-34765 10/24/2014 1500.00 0.00

Bell, John Chapter 7 Trust 13-34790 10/24/2014 1125.00 0.00

Bell, John Chapter 7 Trust 13-35435 10/03/2014 1750.00 0.00

Total 84131.39 800.39

Bevans, Ronald T. Special Counsel 12-35905 11/21/2014 31852.19 0.00

Total 31852.19 0.00

Blakeley & Blakeley LLP Creditors Attor 13-10302 11/07/2014 52529.22 0.00

Total 52529.22 0.00

Blocksom, Jay Other Professio 09-31872 03/25/2014 61726.67 0.00

Total 61726.67 0.00

Bluett and Associates, I Realtor 11-47505 03/12/2014 20000.00 6517.50

Page 6 of 93CM/ECF LIVE - U.S. Bankruptcy Court:caeb

4/1/2016https://ecf.caeb.circ9.dcn/cgi-bin/fees1-rpt.pl?853210243484879-L_1_0-1

Page 7: U.S. Bankruptcy Court Eastern District of California ...Report Period: 01/01/2014 - 12/31/2014 Recipient Type Case No Order Date Fees Expenses Gabrielson and Company Accountant 12-24710

Total 20000.00 6517.50

Brady, David M. Trustees Attorn 13-35066 09/26/2014 1479.25 72.64

Total 1479.25 72.64

Brazeal, Bob Broker 13-27771 03/17/2014 1050.00 0.00

Total 1050.00 0.00

Brodnax, Nathan M. Trustees Attorn 13-28253 01/17/2014 1500.00 0.00

Total 1500.00 0.00

Broomell, Douglas P. Debtors Attorne 13-26265 05/01/2014 3500.00 0.00

Total 3500.00 0.00

Brown, Wayne Accountant 10-38163 11/05/2014 3000.00 0.00

Brown, Wayne Accountant 11-31467 11/21/2014 6000.00 0.00

Brown, Wayne Accountant 13-23025 04/14/2014 600.00 0.00

Brown, Wayne Accountant 13-23726 05/02/2014 600.00 0.00

Brown, Wayne Accountant 13-30013 12/30/2014 1200.00 0.00

Total 11400.00 0.00

Brown Fink Boyce & Astle Accountant 11-39335 07/28/2014 7700.00 0.00

Total 7700.00 0.00

Brunello, James L. Debtors Attorne 12-39655 10/17/2014 10322.50 201.95

Total 10322.50 201.95

Buckland, Andrew Special Counsel 09-29162 11/21/2014 91787.99 0.00

Total 91787.99 0.00

Burkart, Michael F. Chapter 7 Trust 07-30775 05/17/2014 6180.03 10.00

Total 6180.03 10.00

Burke, Elizabeth Middlet Special Counsel 10-94874 06/18/2014 17266.16 2246.50

Total 17266.16 2246.50

Burns, Jayme L. Special Counsel 10-11253 08/04/2014 165500.00 59584.15

Total 165500.00 59584.15

Burton Jr., Raymond P. Debtors Attorne 10-24598 09/03/2014 3000.00 0.00

Burton Jr., Raymond P. Debtors Attorne 10-25007 09/15/2014 2275.00 181.79

Page 7 of 93CM/ECF LIVE - U.S. Bankruptcy Court:caeb

4/1/2016https://ecf.caeb.circ9.dcn/cgi-bin/fees1-rpt.pl?853210243484879-L_1_0-1

Page 8: U.S. Bankruptcy Court Eastern District of California ...Report Period: 01/01/2014 - 12/31/2014 Recipient Type Case No Order Date Fees Expenses Gabrielson and Company Accountant 12-24710

Total 5275.00 181.79

Callaham, William C. Special Counsel 11-38457 04/03/2014 8400.00 1296.75

Total 8400.00 1296.75

Campbell, Christopher W. Special Counsel 10-62315 09/08/2014 29997.50 6.88

Total 29997.50 6.88

Carello, Sheri L. Chapter 7 Trust 11-24108 09/23/2014 350.01 0.00

Carello, Sheri L. Chapter 7 Trust 11-38477 04/13/2014 1423.54 0.00

Carello, Sheri L. Chapter 7 Trust 11-42179 05/17/2014 727.77 0.00

Carello, Sheri L. Chapter 7 Trust 12-22678 10/02/2014 1093.94 0.00

Carello, Sheri L. Chapter 7 Trust 12-23504 10/02/2014 1145.00 0.00

Carello, Sheri L. Chapter 7 Trust 12-27958 01/09/2014 900.00 0.00

Carello, Sheri L. Chapter 7 Trust 12-36257 04/08/2014 1450.00 0.00

Carello, Sheri L. Chapter 7 Trust 12-40176 03/24/2014 750.00 0.00

Carello, Sheri L. Chapter 7 Trust 12-40382 05/27/2014 1850.00 0.00

Carello, Sheri L. Chapter 7 Trust 12-42190 11/07/2014 3402.80 0.00

Carello, Sheri L. Chapter 7 Trust 13-20966 06/13/2014 500.00 0.00

Carello, Sheri L. Chapter 7 Trust 13-24387 03/12/2014 1137.25 0.00

Carello, Sheri L. Chapter 7 Trust 13-26206 09/22/2014 203.18 0.00

Carello, Sheri L. Chapter 7 Trust 13-28039 09/10/2014 2509.80 0.00

Carello, Sheri L. Chapter 7 Trust 13-29925 05/27/2014 1550.00 0.00

Carello, Sheri L. Chapter 7 Trust 13-31354 12/11/2014 1100.00 0.00

Carello, Sheri L. Chapter 7 Trust 13-32751 11/25/2014 2721.20 293.00

Carello, Sheri L. Chapter 7 Trust 13-33590 11/15/2014 4031.10 0.00

Carello, Sheri L. Chapter 7 Trust 13-33778 10/02/2014 1550.00 0.00

Carello, Sheri L. Chapter 7 Trust 13-34535 09/10/2014 1570.00 0.00

Carello, Sheri L. Chapter 7 Trust 14-21251 11/19/2014 426.25 0.00

Total 30391.84 293.00

Carothers, Patrick W. Debtors Attorne 14-11595 08/20/2014 59455.00 5972.59

Total 59455.00 5972.59

Page 8 of 93CM/ECF LIVE - U.S. Bankruptcy Court:caeb

4/1/2016https://ecf.caeb.circ9.dcn/cgi-bin/fees1-rpt.pl?853210243484879-L_1_0-1

Page 9: U.S. Bankruptcy Court Eastern District of California ...Report Period: 01/01/2014 - 12/31/2014 Recipient Type Case No Order Date Fees Expenses Gabrielson and Company Accountant 12-24710

Carroll, Michael Brooks Plaintiffs Atto 09-02624 03/20/2014 1001.85 0.00

Total 1001.85 0.00

Castleton, Aaron N. Special Counsel 13-14769 03/07/2014 2420.90 485.00

Total 2420.90 485.00

Chaffin Luhana, LLP Special Counsel 05-36844 06/17/2014 67148.11 5413.84

Total 67148.11 5413.84

Cleveland, Larry Accountant 13-13284 05/16/2014 20309.00 0.00

Cleveland, Larry Accountant 13-13284 12/22/2014 10834.00 0.00

Total 31143.00 0.00

Clifford, Ronald A. Creditor Comm. 12-35905 11/21/2014 44459.64 0.00

Clifford, Ronald A. Creditor Comm. 13-10302 09/15/2014 43025.00 332.89

Clifford, Ronald A. Creditor Comm. 13-10302 10/28/2014 21678.95 0.00

Clifford, Ronald A. Creditor Comm. 13-10302 12/15/2014 93052.92 0.00

Total 202216.51 332.89

CoBen, Scott A. Debtors Attorne 10-41646 06/23/2014 4250.00 0.00

CoBen, Scott A. Debtors Attorne 11-42776 01/10/2014 20525.00 892.28

CoBen, Scott A. Debtors Attorne 12-33158 12/03/2014 13175.00 0.00

CoBen, Scott A. Debtors Attorne 12-36419 07/10/2014 33675.00 0.00

CoBen, Scott A. Debtors Attorne 12-36419 12/12/2014 6375.00 0.00

CoBen, Scott A. Debtors Attorne 13-26159 04/27/2014 23400.00 0.00

CoBen, Scott A. Debtors Attorne 13-91588 02/06/2014 10000.00 0.00

Total 111400.00 892.28

Cohnreznick LLP Other Professio 12-37961 05/09/2014 14328.90 182.24

Total 14328.90 182.24

Coldwell Banker Realtor 12-37632 02/26/2014 11900.00 0.00

Coldwell Banker Broker 13-24125 06/05/2014 2300.00 0.00

Total 14200.00 0.00

Coldwell Banker Real Est Broker 14-20431 09/26/2014 3000.00 0.00

Total 3000.00 0.00

Page 9 of 93CM/ECF LIVE - U.S. Bankruptcy Court:caeb

4/1/2016https://ecf.caeb.circ9.dcn/cgi-bin/fees1-rpt.pl?853210243484879-L_1_0-1

Page 10: U.S. Bankruptcy Court Eastern District of California ...Report Period: 01/01/2014 - 12/31/2014 Recipient Type Case No Order Date Fees Expenses Gabrielson and Company Accountant 12-24710

Coleman, Kevin W. Trustees Attorn 09-29162 11/25/2014 17712213.40 0.00

Total 17712213.40 0.00

Collins, Carl W. Trustees Attorn 08-12601 02/12/2014 5354.00 87.97

Collins, Carl W. Trustees Attorn 08-92261 06/18/2014 1487.00 30.10

Collins, Carl W. Trustees Attorn 09-90032 10/06/2014 59806.50 2839.76

Collins, Carl W. Trustees Attorn 09-90452 11/24/2014 64366.00 914.84

Collins, Carl W. Trustees Attorn 10-11551 01/27/2014 3089.00 55.09

Collins, Carl W. Trustees Attorn 10-30993 03/11/2014 10793.00 472.88

Collins, Carl W. Chapter 7 Trust 10-90332 01/19/2014 14234.00 803.12

Collins, Carl W. Trustees Attorn 11-12276 03/24/2014 19254.37 540.21

Collins, Carl W. Trustees Attorn 11-16049 05/30/2014 8696.50 130.84

Collins, Carl W. Trustees Attorn 11-18591 08/28/2014 1500.00 106.45

Collins, Carl W. Trustees Attorn 11-43406 04/03/2014 4810.50 145.90

Collins, Carl W. Trustees Attorn 12-40778 09/24/2014 7811.00 356.37

Collins, Carl W. Trustees Attorn 12-41636 11/07/2014 5084.00 72.50

Collins, Carl W. Trustees Attorn 13-90490 07/31/2014 10518.50 118.40

Total 216804.37 6674.43

Collinson, Peter Special Counsel 09-29162 11/21/2014 233816.00 0.00

Total 233816.00 0.00

Conway, Richard C. Special Counsel 11-60828 02/05/2014 38333.33 5187.28

Total 38333.33 5187.28

Cook, Doran Special Counsel 09-29162 11/21/2014 67398.18 0.00

Total 67398.18 0.00

Cooper and Associates Accountant 14-26351 12/16/2014 1510.00 0.00

Total 1510.00 0.00

Croddy, Michael David Debtors Attorne 12-35874 07/08/2014 5642.50 427.58

Croddy, Michael David Debtors Attorne 12-38970 07/28/2014 2378.58 0.00

Croddy, Michael David Debtors Attorne 12-40682 07/29/2014 4695.00 409.20

Croddy, Michael David Debtors Attorne 13-20745 07/28/2014 3137.50 474.30

Page 10 of 93CM/ECF LIVE - U.S. Bankruptcy Court:caeb

4/1/2016https://ecf.caeb.circ9.dcn/cgi-bin/fees1-rpt.pl?853210243484879-L_1_0-1

Page 11: U.S. Bankruptcy Court Eastern District of California ...Report Period: 01/01/2014 - 12/31/2014 Recipient Type Case No Order Date Fees Expenses Gabrielson and Company Accountant 12-24710

Croddy, Michael David Defendants Atto 13-27423 07/28/2014 2767.92 0.00

Croddy, Michael David Debtors Attorne 13-28703 08/07/2014 4300.00 382.48

Croddy, Michael David Debtors Attorne 13-29771 08/10/2014 3012.50 406.16

Croddy, Michael David Debtors Attorne 13-29776 07/28/2014 8150.00 477.54

Croddy, Michael David Debtors Attorne 13-30043 08/08/2014 4616.92 0.00

Croddy, Michael David Debtors Attorne 13-30047 10/27/2014 3766.66 0.00

Croddy, Michael David Debtors Attorne 13-33623 08/08/2014 5606.98 0.00

Croddy, Michael David Debtors Attorne 13-34349 08/10/2014 5150.00 391.00

Croddy, Michael David Debtors Attorne 13-34596 08/06/2014 4526.52 0.00

Croddy, Michael David Debtors Attorne 13-34996 08/06/2014 4374.90 0.00

Croddy, Michael David Debtors Attorne 13-35625 08/08/2014 8179.84 0.00

Croddy, Michael David Debtors Attorne 14-20879 10/27/2014 3676.20 0.00

Croddy, Michael David Debtors Attorne 14-20913 10/27/2014 3315.40 0.00

Croddy, Michael David Debtors Attorne 14-23316 10/27/2014 3033.49 0.00

Total 80330.91 2968.26

Cunningham, J. Russell Trustees Attorn 05-36844 12/10/2014 10782.50 59.46

Cunningham, J. Russell Trustees Attorn 06-22532 12/10/2014 54287.59 712.41

Cunningham, J. Russell Trustees Attorn 08-32280 12/12/2014 44305.00 2007.79

Cunningham, J. Russell Trustees Attorn 09-41631 03/26/2014 40959.00 2531.97

Cunningham, J. Russell Trustees Attorn 11-43543 12/22/2014 3525.00 110.08

Cunningham, J. Russell Trustees Attorn 11-44723 11/25/2014 35782.50 408.96

Cunningham, J. Russell Trustees Attorn 12-22477 03/12/2014 8030.50 152.09

Cunningham, J. Russell Trustees Attorn 12-29239 05/27/2014 5953.40 0.00

Cunningham, J. Russell Trustees Attorn 12-29776 11/25/2014 31020.00 317.11

Cunningham, J. Russell Trustees Attorn 12-34516 06/17/2014 13385.38 114.62

Cunningham, J. Russell Trustees Attorn 12-39268 01/10/2014 2848.10 151.90

Cunningham, J. Russell Trustees Attorn 12-39826 06/19/2014 3900.00 82.47

