university of cape coast college of distance ...university of cape coast college of distance...

19
UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION # Student No. Student Name Major CGPA 09-May-2016 10:07:35 AM / User2 UCC CoDE Page 20 of 154 274 1102022120126 ISAAC PEPRAH OSEI 2.5 275 1110102110162 ISAIAH ARTHUR 2.5 276 1106062120004 ISAIAH LIJOBE NALARI 2.5 277 1103031120130 ISHMAEL ARTHUR 2.8 278 1103032120122 ISHMAEL NKRUMAH 2.9 279 1103032120092 ISSAH WAAKI 2.6 280 1101012120245 JAMES BRITWUM 2.6 281 1102022120154 JAMES KUU - GEYUOR 2.6 282 1105053120004 JAMES MENSAH-NARTEY 2.9 283 1103033120009 JANET BOAFO 2.5 284 1109092120047 JANET YAWAR FEVLO 2.8 285 1105054120067 JENNIFER ANTWI 2.5 286 1102022120164 JENNIFER BADU BAHAMEPEE 2.6 287 1104041120082 JENNIFER ESI AHADO 2.5 288 1101019120411 JERRY OWUSU 2.8 289 1110102120274 JESSIE ABENA CUDJOE 2.5 290 1109092120010 JIMAH ABUSAH 2.6 291 1105054120256 JOHN AMOASAH 2.6 292 1108081120032 JOHN SUGLE 2.6 293 1102021120125 JOHN FAKOO DOZIE 2.5 294 1110103120053 JOHN KEN ARKO 2.6 295 1110102110139 JOHN KODWO ASABA 2.6 296 1102024120135 JOHNSON OPOKU 2.7 297 1110102120138 JONATHAN ADJEI OWUSU 2.6 298 1102022120077 JONATHAN SONNIKUU DAGBALE 2.7

Upload: others

Post on 31-May-2020

4 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 20 of 154

274 1102022120126 ISAAC PEPRAH OSEI 2.5

275 1110102110162 ISAIAH ARTHUR 2.5

276 1106062120004 ISAIAH LIJOBE NALARI 2.5

277 1103031120130 ISHMAEL ARTHUR 2.8

278 1103032120122 ISHMAEL NKRUMAH 2.9

279 1103032120092 ISSAH WAAKI 2.6

280 1101012120245 JAMES BRITWUM 2.6

281 1102022120154 JAMES KUU - GEYUOR 2.6

282 1105053120004 JAMES MENSAH-NARTEY 2.9

283 1103033120009 JANET BOAFO 2.5

284 1109092120047 JANET YAWAR FEVLO 2.8

285 1105054120067 JENNIFER ANTWI 2.5

286 1102022120164 JENNIFER BADU BAHAMEPEE 2.6

287 1104041120082 JENNIFER ESI AHADO 2.5

288 1101019120411 JERRY OWUSU 2.8

289 1110102120274 JESSIE ABENA CUDJOE 2.5

290 1109092120010 JIMAH ABUSAH 2.6

291 1105054120256 JOHN AMOASAH 2.6

292 1108081120032 JOHN SUGLE 2.6

293 1102021120125 JOHN FAKOO DOZIE 2.5

294 1110103120053 JOHN KEN ARKO 2.6

295 1110102110139 JOHN KODWO ASABA 2.6

296 1102024120135 JOHNSON OPOKU 2.7

297 1110102120138 JONATHAN ADJEI OWUSU 2.6

298 1102022120077 JONATHAN SONNIKUU DAGBALE 2.7

Page 2: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 21 of 154

299 1105054110446 JONES HENEKU GYEKE 2.6

300 1107072120094 JOSEPH ADAGBANBILLA 2.8

301 1103031120135 JOSEPH ADUSEI 2.8

302 1102022120125 JOSEPH AKUGURI 2.5

303 1103031120371 JOSEPH OPRIM QUANSAH 2.6

304 1102022120282 JOSEPH JABOTIR TAM 2.5

305 1102024120004 JOSEPH KWASI ADDAI 2.9

306 1106063120015 JOSEPH NAAMBI BAANIB 2.6

307 1109092120069 JOSEPHINE IFEANYI CHUKWU ONUORAH 2.9

308 1105053120081 JOSHUA NYAMEDI 2.5

309 1107072120141 JOSIAH AYIMBIRE ABUNE 2.6

310 1103031120422 JOYCE NYAN 2.6

311 1102024120027 JUDITH DAAYI 2.5

312 1102022120189 JUDITH SARKODIE-ADDO 2.5

313 1104042120008 JUSTICE NYAKPOH ODEI 2.6

314 1106062120068 JUSTINA YAAYIN 2.6

315 1110102120028 JUSTINA NDADWO ARCHER 2.5

316 1102024120046 JUVENTUS NAKPI 2.5

317 1101013120160 KADERE ISSAKU 2.8

318 1110104120024 KATE AKOSA 2.5

319 1101019120051 KENNEDY BOAMPONG 2.7

320 1101012120248 KENNETH ACHEAMPONG 2.9

321 1101012120132 KINGSLEY OWUSU 2.7

322 1101018120008 KOFI ASARE 2.6

323 1104042120015 KUMAH AHMED 2.7

Page 3: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 22 of 154

324 1110102120141 KWABINA LARBI ADAMS 2.7

325 1101016120035 KWADWO AZURE 2.5

326 1102022120274 KWAKU OTI 2.7

327 1102024120069 KWAME AYABA 2.7

328 1101019110482 KWASI SAMUEL 2.5

329 1102021120100 LAWRENCE ADOMAH 2.9

330 1102022120017 LEBANUS DERY 2.7

331 1109092120051 LEONARD AHIADU ADOGO 2.8

332 1103031120110 LETICIA AMOAKOH 2.5

333 1103031120035 LETICIA AKU AMENYIKOR 2.9

334 1105056120096 LINA AWUKU 2.6

335 1102021120001 LINDA BLEMKO 2.8

336 1102023120064 LINDA MENSAH 2.5

337 1104043120019 LOUIS YAW OSEI 2.9

338 1102022120147 LUCY OWUSUAA 2.9

339 1107072120033 LYDIA KAMPALA 2.7

340 1103031120301 LYDIA ESI ACQUAH 2.5

341 1106062120069 MAHAMADU MAHAMA 2.5

342 1102024120032 MAMUNA ASOMA 2.6

343 1105054120085 MARGARET FRIMPONG 2.5

344 1103033120031 MARGARET QUAYSON 2.9

345 1110103120024 MARGARET TETTEH 2.8

346 1110102120151 MARGARET ZUMAKPEH 2.7

347 1102022120139 MARGARET SERWAA ADU 2.5

348 1110102120047 MARGARET TAKYIWA IDAN 2.5

Page 4: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 23 of 154

349 1101019120042 MARGARETTA OSEI 2.8

350 1107071100182 MARIAMA TIJANI 2.6

351 1103031120386 MARK EYESON 2.9

352 1105054120065 MARTHA BOTCHWAY 2.8

353 1101019110566 MARTIN BAFFOE 2.7

354 1109092120013 MARTINA KLINOGO 2.5

355 1101019120150 MARY AGYEIWAA 2.8

356 1101012120117 MARY MENSAH 2.9

357 1105054120311 MARY GIFTY NYATSIKAH 2.8

358 1104041120048 MARY MARRIETTE QUAYE 2.5

359 1105054120025 MATEYI AKAKPO 2.5

360 1105056120004 MATILDA TETTEH 2.6

361 1103032120119 MATTHEW BRIMPONG AKORSAH 2.9

362 1103033120041 MAVIS AKUA INCOOM 2.5

363 1103031120341 MAVIS AKUA MANSU 2.5

364 1102022120181 MAXWELL TIYIRIZIE 2.7

365 1110102120036 MAXWELL YANKEY 2.5

366 1110102120266 MAYFRED YOUNGE 2.9

367 1101013120108 MERCY ANTWI 2.5

368 1103032120010 MERCY KISSIWA KONADU 2.6

369 1103031120211 MESHACH EDEMOR VONDEE 2.7

370 1102021120096 METHUSALA KWAME MENSAH 2.7

371 1104041120065 MICHAEL DEDU 2.6

372 1104041120004 MICHAEL KPABITEY 2.9

373 1109093120025 MICHAEL OBENG 2.7

Page 5: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 24 of 154

374 1105054120281 MICHAEL SAAH TAKYI BAFFOE 2.9

375 1105054120322 MILLICENT ACQUAH 2.5

376 1109093120021 MOHAMMED ABU 2.8

377 1101012120256 MOHAMMED ALI 2.6

378 1106063120010 MOHAMMED DAKURUGU 2.6

379 1102022120073 MOHAMMED MUAH HARUNA 2.5

380 1103031120271 MOIRA RIBEIRO 2.5

381 1104041120182 MOSES AGBOKPE 2.8

382 1102022120106 MOSES ANANE 2.8

383 1102021120027 MOSES OFFOSU 2.8

384 1101016120070 MUBARIK ALIU 2.6

385 1106062120073 MUHAMMED NURUDEEN IDDRISU 2.6

386 1108081120009 MUMUNI KAAIMABO 2.5

387 1108082120026 MUNIRATU YAKUBU 2.5

388 1101016120116 MUSA HARUNA 2.6

389 1105053110012 N-FERO MALIK SUNLA 2.5

390 1106062120163 NAFISA ADAM 2.8

391 1102022120167 NASIRU TAIBU 2.7

392 1102021120063 NICHOLAS GYASI 2.9

393 1102022120029 NICHOLAS N YOPAAL 2.7

394 1102022120195 NKWANTABISA EFFAH - WUSU 2.7

395 1104043120021 NUHU ADAMS 2.6

396 1106063120016 NUHU BABA 2.7

397 1106062120042 NURUDEEN KEWURA 2.8

398 1103032120058 OBED KOJO ASAMOAH 2.6

Page 6: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 25 of 154

399 1105056120034 OKOE KEITH SANKAH 2.5

400 1105053120002 OPHELIA ODOI 2.7

401 1101012120324 OPPONG ATUAHENE 2.6

402 1105056120010 PATIENCE DE-SOUZA 2.6

403 1110102120218 PATRICK ACKOM 2.5

404 1101012120071 PATRICK AMPONSAH 2.6

405 1102022120265 PATRICK TANNOR 2.7

406 1101019120311 PAUL ACQUAH 2.6

407 1110102120033 PAUL ASARE 2.8

408 1101019120081 PAUL NYAABA 2.6

409 1101016120054 PAUL BRONI DAPAA 2.8

410 1109091120017 PAULA SENA ABRA ABRUSU 2.8

411 1101016120003 PAULINA DUAH 2.5

412 1107072120140 PAULINA AGOOMAH AZABRE 2.7

413 1104042120085 PETER AGYEI 2.9

414 1104041120155 PETER NARH 2.8

415 1107072120018 PETER OWUSU 2.5

416 1102022120009 PETER YAW ADU 2.7

417 1101012120246 PHILIP AGYEI 2.8

418 1108081120019 PHILIP NEB 2.5

419 1103031120143 PHILOMENA ATTA MENSAH 2.6

420 1103031120044 PIOUS ASAMOAH 2.8

421 1102022120296 PRINCE ANTWI 2.7

422 1110102120072 PRINCE ASSIRIFI 2.5

423 1103031120431 PRINCE AYIPEY 2.6

Page 7: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 26 of 154

424 1101016120115 PRINCE SARKODIE 2.9

425 1109093120040 PRINCESS YAA-MANSA SOGAH 2.6

426 1110103120103 PRISCILLA AFFUL 2.7

427 1102024120013 PRISCILLA BOAKYE 2.9

428 1101012120151 PRISCILLA SARFOH 2.5

429 1103031120243 PROSPER KWAME EWEH 2.5

430 1107072120076 QUEEN ELIZABETH ASORE 2.5

431 1105053120006 QUINEL EDUKORE 2.5

432 1104042120005 RABIU ALHASSAN 2.7

433 1101016120029 RABIU MOHAMMED SALIFU 2.6

434 1106062120125 RAHAMA YUSSIF 2.7

435 1105054120289 RAMATU IDDRISU 2.5

436 1105053120025 REBECCA AGAMAH 2.5

437 1102021120133 REBECCA AGYEIWAA 2.5

438 1102022120024 REBECCA AGYEIWAA 2.8

439 1104041120031 REBECCA NARH 2.5

440 1110103120074 REGINA YIDEB 2.7

441 1110102120230 RICHARD QUARSHIE 2.7

442 1103031120186 RICHARD BOADI TWUM 2.5

443 1105053120022 RICHARD KOJO ABEKAH 2.5

444 1105054120016 RICHARD KORTEI ATTUQUAYE 2.6

445 1101019120192 RICHARD SEKYI ARTHUR 2.7

446 1102023120059 RITA AGYEIWAA 2.6

447 1102022110245 ROBERT AYOMAH AMALIYA 2.5

448 1104042120075 ROSE ASANTEWAA 2.5

Page 8: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 27 of 154

449 1101013120025 ROSEMOND OPOKU ANNOR 2.6

450 1101012120123 RUTH ATUGURIK 2.5

451 1101012120447 RUTH DEBRAH 2.6

452 1102022120103 RUTH OPPONG AMOAA 2.6

453 1105054120278 RUTH OSEI 2.5

454 1103031120074 SABINA KUBIN 2.7

455 1101013120015 SABINA BAKOMAYELI SUGLO 2.5

456 1108082120005 SAFIA ISSAH NENKENE 2.5

457 1101013120004 SALIFU ABDALLAH 2.6

458 1101016120089 SALIFU AWUDU 2.5

459 1102022120020 SALIFU ISSAH 2.7

460 1109092120055 SALLAH ATIDZEWU 2.5

461 1102023120016 SAMPSON POLIGHT WORAE 2.5

462 1103032120040 SAMUEL AFFUL 2.5

463 1107072120046 SAMUEL ANETUM 2.7

464 1104041120020 SAMUEL ASANTE 2.5

465 1101013120013 SAMUEL NUVOR 2.6

466 1101012120065 SAMUEL ODURO 2.8

467 1105053120088 SAMUEL QUAYE NII AMASSAH 2.9

468 1101019110298 SAMUEL YIRENKYI BOATENG 2.6

469 1105054120293 SANDRA MAMANA 2.7

470 1103031120079 SANDRA QUANSAH 2.7

471 1109093120051 SANDRA ALLNICE APEWBEA 2.6

472 1101019120208 SARAH AGYEIWAH 2.8

473 1103031120041 SARAH QUAICOE 2.9

Page 9: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 28 of 154

474 1102021120093 SARFO ADINKRA 2.6

475 1103031120014 SARKWA KWEKU ASAMOAH 2.7

476 1101018120019 SEIDU MUSAH 2.7

477 1103032120051 SELINA GYAMEN 2.8

478 1107072120016 SELINA KONLAA 2.6

479 1109092120048 SERAPHINE MARTEY 2.5

480 1110102120238 SETH ADDAE 2.6

481 1102021120045 SETH KOFI GYABAA 2.8

482 1110102120206 SHADRACK APPIAH 2.8

483 1103031120358 SHADRACK OBENG 2.6

484 1102024120059 SHADRAK KWAKU ATTA 2.6

485 1108082120023 SHAIBU BENIN 2.7

486 1102021120116 SIMON ALATALEGE 2.7

487 1105053120023 SIMON MENSAH 2.9

488 1101012120224 SIMON ANTHONY AKANSUGEBA 2.6

489 1106062120012 SIMON AZINDOW N-TAMBOAN 2.7

490 1105054120128 SOLOMON AGYEI 2.7

491 1103031120077 SOLOMON BOATENG 2.7

492 1103033120021 SOLOMON ENNIN 2.9

493 1101012120342 SOLOMON BOAMAH BOATEY 2.6

494 1101018120025 STELLA AMOAH 2.5

495 1103032120041 STELLA ANKOMAH 2.5

496 1102022120072 STEPHEN ANTWI 2.5

497 1104043120020 STEPHEN APPIAH 2.7

498 1101019120307 STEPHEN BOAKYE 2.5

Page 10: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 29 of 154

499 1101019120216 STEPHEN KODUAH 2.5

500 1103031120172 STEPHEN KWOFIE 2.9

501 1104041120102 STEPHEN NYAA 2.7

502 1101012120351 STEPHEN OWUSU 2.6

503 1105054120040 STEPHEN DOTSEVI NYAVOR 2.9

504 1101019120114 STEPHEN KOFI STALIS OPOKU 2.8

505 1110102120020 STEPHEN MAWULI OCLOO 2.8

506 1109093120019 SULEMAN YAKUBU ASAPAN 2.6

507 1102024120054 SULEMANA ADAMS 2.9

508 1101012120339 SUSANA ASIAMAH 2.8

509 1103031120367 SUSANA BOATENG 2.7

510 1102022120132 THEOPHILUS YEBOAH 2.5

511 1101012110100 THOMAS OWUSU 2.8

512 1105053120091 THOMAS YANKEY 2.8

513 1101019120032 THOMAS OSEI AGYAPONG 2.5

514 1101016120001 THOMAS SARKODIE NIMO 2.5

515 1102022120264 TIMOTHY TAKYI 2.6

516 1104041120112 TIMOTHY MWAAJIE KULINYE 2.8

517 1105054120328 TITUS AVOKA AZASIYANDE 2.7

518 1101019120204 VALENTINA ADU GYAMFI 2.9

519 1101012120068 VASCO SARPONG 2.9

520 1104041120029 VICENTIA ADJO GBEDIVLO 2.7

521 1102024120002 VICTOR ATTA 2.8

522 1107072110160 VIDA AYARIGA ADONGO 2.5

523 1105054120263 VINCENT TETTEH 2.7

Page 11: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 30 of 154

524 1101012120309 VIVIAN BART - ADDISON 2.6

525 1101012120286 VIVIAN BADU OWUSUWAA 2.5

526 1103031120061 WAHAB BAWAH 2.5

527 1104042120022 WISDOM DOGBE 2.9

528 1105054120270 WISDOM KOFI AGAMA 2.7

529 1108081120002 YAKUBU JATOE 2.9

530 1102022120130 YAW AGBOTEY 2.7

531 1101016120019 YAW ATTA 2.7

532 1106063120029 YIDANBIRE AGOGI 2.9

533 1101016120039 YUSIF FUSEINI 2.8

534 1102022120303 YUSSIF SHAIBU 2.8

535 1102022120225 ZAKARI SEIDU 2.6

536 1103032110020 ZAKARIA KUMAH 2.9

537 1106062120049 ZAKARIA BABA ISSAH 2.5

538 1107072120038 ZAKIATU KACHANA ZIMTANI 2.6

539 1108082120004 ZANABU N-NYIAH 2.6

Third Class

1 1102022120232 JOSEPH BONYIR 2.0

2 1104042120041 AARON SAKU 2.4

3 1106062120058 ABDUL - LATIF ZAKARI 2.3

4 1101016120049 ABDUL - RAZAK YUSIF 2.4

5 1107072120054 ABDUL - SAMED NUHU 2.1

6 1110102120215 ABDUL AZIZ ALI 2.0

7 1106062120031 ABDUL RAHIM SADICK 2.3

8 1104041120007 ABDUL RAHMAN ALHASSAN 2.3

Page 12: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 31 of 154

9 1104041120087 ABDUL-LATEEF SAEED 2.2

10 1102022120281 ABDUL-RAUF ALI NAMURO 2.1

11 1101019120015 ABDULAI AZIZ 2.3

12 1106063120009 ABDULAI IMORO 2.1

13 1101016120009 ABDULAI MOHAMMED 2.3

14 1101012120409 ABEL GYAMFI 2.3

15 1102024120063 ABIBA ADUSAH 2.2

16 1102022120074 ABIBATA IDDRISU 2.3

17 1101019120011 ABIGAIL AGYEKUM MENSAH 2.1

18 1101012120263 ABIGAIL BRENTUO 2.1

19 1103031120039 ABIGAIL CRENTSIL 2.4

20 1101012120006 ABIGAIL KARIKARI 2.1

21 1103033120057 ABIGAIL KURAMAH 2.3

22 1105054110237 ABIGAIL NTI 2.1

23 1101012120216 ABRAHAM ABERENTERA 2.1

24 1110103110171 ABRAHAM HINNEH 2.0

25 1102021110110 ABRAHAM KEWAH LEBILE 2.1

26 1107072120068 ABUBAKAR SEIDU IDDRISU 2.0

27 1101019120305 ABUBAKARI BAMBA ISSIFU 2.2

28 1106062120055 ABUBAKARI FUSEINI 2.2

29 1101012120260 ABUU MAMUDU 2.0

30 1102022120243 ADAM ABDUL-RAHMAN 2.3

31 1101018120015 ADAM SEIDU 2.2

32 1101012120400 ADAMA MORO 2.4

33 1104041120083 ADELAIDE KOSI HARGOE 2.0

Page 13: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 32 of 154

34 1102024120040 ADJARATU ADAMS 2.1

35 1101013110181 ADJEI MOHAMMED 2.2

36 1105056120099 ADRIANA AMISSAH 2.2

37 1103031120018 ADU GYAMFI MARFO 2.4

38 1102023120049 ADUBEA SALOMEY 2.2

39 1103031110029 AFFOUE OLIVE ANGELE KONAN 2.0

40 1106062120106 AFISHATA ABUBAKARI 2.2

41 1101012120387 AFUA FRIMPOMAAH AGYEMANG PREMPEH 2.1

42 1101012110217 AGIVERT OBENG 2.0

43 1102023120119 AGNES AWUSA 2.1

44 1105056120045 AGNES NEGBLE 2.0

45 1102021120046 AGNES SUNDEME 2.4

46 1105054120046 AGNES OTEMAH SAMPONG 2.1

47 1101019120159 AGNES SERWAA YEBOAH 2.1

48 1102022120156 AGNES YENUBARI DUUT 2.0

49 1101013120170 AHENKAN ADU-GYAMFI 2.2

50 1102022110332 AHMED ABDALLAH 2.3

51 1102021110012 AHMED DAWUDA 2.0

52 1105054120079 AKUA SASU PEARSON 2.0

53 1107072120072 AKURUGU ISSIFU ABEDNEGO 2.0

54 1101012120003 AKWASI ABRAHAM 2.1

55 1103031120330 ALARU YUSSIF 2.3

56 1103031120005 ALBERT AIDOO-TAYLOR 2.2

57 1101012120054 ALBERT ATINGANE 2.4

58 1107072120069 ALBERT ATINGA AKOLBIRE 2.2

Page 14: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 33 of 154

59 1101016120031 ALBERTA TEYE 2.4

60 1102023120069 ALEXANDER YEBOAH 2.0

61 1101012120024 ALFRED OSEI 2.0

62 1106062120137 ALHASSAN SAHADA 2.2

63 1101018120006 ALI IBRAHIM ZAKARIA 2.4

64 1101012120247 ALI SAMED ABDUL 2.1

65 1101019120293 ALICE ACHEAMPONG 2.2

66 1103031120046 ALICE ANSAH 2.2

67 1105054120062 ALICE KABENLA 2.2

68 1107072120041 ALICE ADONADAWE FIAJEI 2.3

69 1108081120044 ALIMATA ABDULAI 2.0

70 1102024120056 ALIMATU ISSAKA 2.4

71 1105053120030 AMIDU OSUMANU 2.1

72 1106062120108 AMINA SAAKA 2.2

73 1108081120048 AMINA SARAH ABUBAKARI 2.3

74 1102023120077 AMOH GORDON 2.4

75 1102023120108 ANDREWS DIAWUO 2.1

76 1102023120043 ANDREWS YEBOAH 2.0

77 1104041120106 ANDREWS OHENE ASANTE 2.0

78 1102022120176 ANGELA FOSUAA AMOATENG 2.2

79 1107072120059 ANGELINA TIYIAMO 2.4

80 1101012120039 ANGELINA MARFO ADEBI 2.2

81 1101018120007 ANITA KPODO 2.1

82 1101012120114 ANNA FOSU 2.2

83 1101019120292 ANNAH DENTAAH 2.3

Page 15: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 34 of 154

84 1101013120046 ANTHONY BEREKORANG 2.4

85 1110103120026 ANTHONY ESSANDOH 2.3

86 1105054120133 ANTHONY ESSEL 2.4

87 1104043120032 ANTHONY AKOMEAH ASRAKPE 2.4

88 1103031120150 ANTHONY KINGSFORD ARTHUR 2.2

89 1105054120253 ANTHONY KOFI GEMEGAH 2.2

90 1110102120210 ANTOINETTE NYIEKU 2.3

91 1110103120042 ARNOLD MENSAH 2.2

92 1110103120050 ASANA BUKARI 2.0

93 1103032120018 ASSANATU ALHASSAN 2.0

94 1109093120010 ATIKA LABARAN 2.1

95 1101017120097 AUGUSTINA PADI 2.2

96 1110103120020 AUGUSTINA CUDJOE ELLEAH 2.0

97 1101019120321 AUGUSTINE BOAKYE 2.2

98 1101019120403 AUGUSTINE KWAKYE ASANTE 2.3

99 1106062120084 AWABU ABASS 2.3

100 1107072110138 AWAL MOHAMMED 2.2

101 1101016120045 AYANE AZUBIRE 2.3

102 1101012120243 AYISHETU GAUSU 2.0

103 1101012120012 AYITEY KWAKU ADJEI 2.2

104 1105054120097 BAAH BOADU 2.2

105 1101012120085 BAFFOUR ASOMANING 2.0

106 1101018110013 BAFFOUR KWADWO ADDO 2.0

107 1103033120029 BARBARA ANAMANG 2.1

108 1102022120035 BARIKISU SANU 2.2

Page 16: UNIVERSITY OF CAPE COAST College of Distance ...UNIVERSITY OF CAPE COAST College of Distance Education Student Records Management System Graduands by Programme : 3-YEAR DIPLOMA IN

UNIVERSITY OF CAPE COASTCollege of Distance EducationStudent Records Management System

Graduands by Programme : 3-YEAR DIPLOMA IN BASIC EDUCATION

# Student No. Student Name Major CGPA

09-May-2016 10:07:35 AM / User2 UCC CoDE Page 35 of 154

109 1103031120335 BARNABAS KWASI NYAN 2.2

110 1110103110151 BASHIRU ATIIGA SALIFU 2.0

111 1102024120041 BATIENIN DUUT 2.4

112 1102022120170 BEATRICE ADIYIAH 2.0

113 1104043120027 BEATRICE OFORIWAA 2.0

114 1103032120029 BEAUTY AYIGLO 2.2

115 1106062120127 BELAWU ABUKARI 2.4

116 1101012120097 BELINDA AMANKWAH 2.2

