the searle company limited 15% final cash dividend (d-13) for … · 2020. 1. 24. · 135 2148...

27
The Searle Company Limited 15% Final Cash Dividend (D-13) For the year ended June 30, 2006 Sr. No. Folio / CDS Account # Name Of Shareholder Warrant # Amount 1 6 HAIDER KARRAR 6 171.50 2 14 M. NASIR KHAN 10 3.50 3 97 MOHAMMAD. ARIF 17 10.50 4 98 ABBAS MIAN CHUSTI 18 2.00 5 121 SH KHALID ZAMAN 19 19.00 6 122 IFTEKHAR MOHYUDDIN 20 7.50 7 154 SHAHZADA PERVEZ 21 72.00 8 155 IBRAR-UL-HAQ 22 72.00 9 156 IJAZ SABA 23 72.00 10 269 MOHAMMAD AFSAR KHAN 26 76.00 11 275 KULSOOM MUJTABA 27 319.50 12 276 BASHIR AHMED 28 48.00 13 283 S. JAVED RAZA 29 599.50 14 293 MOHAMMAD PERVEZ 30 18.50 15 309 AJAZ ISHAQ KHAN 31 54.50 16 327 ABDUL LAEEQ 33 5.50 17 329 M.ISMAIL 34 2.00 18 348 JOHNSON 35 3.00 19 354 SULTAN MOHD 36 32.00 20 372 ALLAH BAKHSH 38 198.00 21 377 SORAT KHAN 39 195.00 22 378 RIZWAN A. WARSI 40 195.00 23 434 FARHANA MAQBOOL 42 345.00 24 458 SARWAT ANSARI 43 31.00 25 466 SYED SHAH KHALIL HUSSAIN 44 345.00 26 487 FARHANA KHANAM 46 198.00 27 488 KANIZ FATIMA 47 14.50 28 490 GHULAM MURTUZA 48 72.00 29 533 JAWED AKHTAR 50 33.50 30 547 MUSHTAQ AHMED KHAN 51 111.50 31 553 SHAHEEN PARVEEN 52 599.50 32 569 MOHD. USMAN 53 308.00 33 608 SHAHNAZ BANO BROHI 54 16.50 34 685 NAUSHAD ALI 55 72.00 35 686 SHAKILA 56 67.50 36 690 LUBNA KAZMI 57 72.00 37 696 PARVEEN AKHTER 58 32.00 38 722 FIRDOUS JALEEN 59 599.50 39 739 MEHRUN LAKHANI 61 72.00 40 803 MEHMOODA BEGUM 62 72.00 41 805 QUTBUDDIN HASHMI 63 72.00 42 811 NAJEEB UR REHMAN 65 63.00 43 853 KHADEEJA 68 33.50 44 970 BILAL WASHI HASMI 73 72.00 45 971 ABDUL GAFAR 74 72.00 46 973 USMAN 75 72.00 47 974 MAH SABHA 76 72.00 48 980 MOHD ABDULLAH PARACHA 78 292.00 49 988 GULZAR BEGUM 79 25.50 50 993 AMANULLAH 81 319.50 51 1043 KHUAJA RIAZ AHMED 84 345.00 52 1050 RASHID KHAN 85 32.00 53 1059 SHER BANO 86 4.00 54 1069 FARZANA 87 344.50 55 1070 NASIM BANO 88 344.50 Page1 of 27

Upload: others

Post on 21-Sep-2020

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: The Searle Company Limited 15% Final Cash Dividend (D-13) For … · 2020. 1. 24. · 135 2148 sayyed sarfaraz ali 205 29.50 136 2161 zohra 206 72.00 137 2169 ubaida khatoon 207 72.00

The Searle Company Limited15% Final Cash Dividend (D-13)For the year ended June 30, 2006

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

1 6 HAIDER KARRAR 6 171.50

2 14 M. NASIR KHAN 10 3.50

3 97 MOHAMMAD. ARIF 17 10.50

4 98 ABBAS MIAN CHUSTI 18 2.00

5 121 SH KHALID ZAMAN 19 19.00

6 122 IFTEKHAR MOHYUDDIN 20 7.50

7 154 SHAHZADA PERVEZ 21 72.00

8 155 IBRAR-UL-HAQ 22 72.00

9 156 IJAZ SABA 23 72.00

10 269 MOHAMMAD AFSAR KHAN 26 76.00

11 275 KULSOOM MUJTABA 27 319.50

12 276 BASHIR AHMED 28 48.00

13 283 S. JAVED RAZA 29 599.50

14 293 MOHAMMAD PERVEZ 30 18.50

15 309 AJAZ ISHAQ KHAN 31 54.50

16 327 ABDUL LAEEQ 33 5.50

17 329 M.ISMAIL 34 2.00

18 348 JOHNSON 35 3.00

19 354 SULTAN MOHD 36 32.00

20 372 ALLAH BAKHSH 38 198.00

21 377 SORAT KHAN 39 195.00

22 378 RIZWAN A. WARSI 40 195.00

23 434 FARHANA MAQBOOL 42 345.00

24 458 SARWAT ANSARI 43 31.00

25 466 SYED SHAH KHALIL HUSSAIN 44 345.00

26 487 FARHANA KHANAM 46 198.00

27 488 KANIZ FATIMA 47 14.50

28 490 GHULAM MURTUZA 48 72.00

29 533 JAWED AKHTAR 50 33.50

30 547 MUSHTAQ AHMED KHAN 51 111.50

31 553 SHAHEEN PARVEEN 52 599.50

32 569 MOHD. USMAN 53 308.00

33 608 SHAHNAZ BANO BROHI 54 16.50

34 685 NAUSHAD ALI 55 72.00

35 686 SHAKILA 56 67.50

36 690 LUBNA KAZMI 57 72.00

37 696 PARVEEN AKHTER 58 32.00

38 722 FIRDOUS JALEEN 59 599.50

39 739 MEHRUN LAKHANI 61 72.00

40 803 MEHMOODA BEGUM 62 72.00

41 805 QUTBUDDIN HASHMI 63 72.00

42 811 NAJEEB UR REHMAN 65 63.00

43 853 KHADEEJA 68 33.50

44 970 BILAL WASHI HASMI 73 72.00

45 971 ABDUL GAFAR 74 72.00

46 973 USMAN 75 72.00

47 974 MAH SABHA 76 72.00

48 980 MOHD ABDULLAH PARACHA 78 292.00

49 988 GULZAR BEGUM 79 25.50

50 993 AMANULLAH 81 319.50

51 1043 KHUAJA RIAZ AHMED 84 345.00

52 1050 RASHID KHAN 85 32.00

53 1059 SHER BANO 86 4.00

54 1069 FARZANA 87 344.50

55 1070 NASIM BANO 88 344.50

Page1 of 27

Page 2: The Searle Company Limited 15% Final Cash Dividend (D-13) For … · 2020. 1. 24. · 135 2148 sayyed sarfaraz ali 205 29.50 136 2161 zohra 206 72.00 137 2169 ubaida khatoon 207 72.00

The Searle Company Limited15% Final Cash Dividend (D-13)For the year ended June 30, 2006

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

56 1112 MOHAMMAD YAQOOB 89 72.00

57 1113 MUHAMMAD AHMED SHAIKH 90 72.00

58 1144 IMRAN 91 5.50

59 1158 ABDUL RAZZAK 92 72.00

60 1171 SAGHIRUDDIN 93 54.50

61 1176 ABDUL JABBAR 94 10.50

62 1177 MOHAMMED ANIS 95 13.00

63 1198 ABDUL REHMAN 96 27.50

64 1217 ROOMANA 98 2.00

65 1239 MOHAMMAD ALI MEMON 99 189.00

66 1264 QASEEM ZEHRA 100 41.50

67 1329 SHAUKAT ALI 103 376.50

68 1335 NAJMA YUSUF 104 141.00

69 1339 SARDAR MOHD AWAN 106 72.00

70 1340 ALFRED DAVID 107 173.00

71 1343 ZEENAT YUNUS 108 72.00

72 1348 SOBA 109 599.50

73 1350 MOHAMMED SADIQ 110 599.50

74 1355 MOHD.REHAN KHAN 111 599.50

75 1378 MUHAMMAD ILYAS QURRSHI 114 599.50

76 1401 MUHAMMAD ATIF SHEIKH 115 72.00

77 1409 SH. MOHAMMAD YOUNUS 116 67.50

78 1411 IJAZ AHMED 117 72.00

79 1416 ADIL AKRAM 118 45.50

80 1428 SAEED SAKIK 119 115.50

81 1442 SHAIKH TAHIR AHMED 120 141.00

82 1452 MUHAMMAD SHOAIB 122 101.00

83 1453 ARSHAD HAROON 123 54.50

84 1459 ERUM QAVI 124 599.50

85 1461 ANWARI BEGUM 125 5.50

86 1501 M.MAQBOOL RAB 126 357.50

87 1510 SYED NASIB ALI 129 599.50

88 1512 MEHRUNNISSA SATTAR 130 72.00

89 1515 MOHAMMAD IRFAN DAUDI 131 42.50

90 1516 SHAHID A.SHAIKH 132 106.00

91 1517 ABDUL MALIK HARYANI 133 599.50

92 1548 MOHAMMAD FAISAL 136 158.00

93 1549 AMNA BEGUM 137 214.50

94 1558 NASIMA USMAN 140 1.50

95 1572 GHULAM QADIR MEMON 142 174.50

96 1579 AMNA PERVEEN 143 296.50

97 1602 ZUBEDA 145 72.00

98 1603 HALIMA 146 72.00

99 1605 MUHAMMED SALEEM 147 599.50

100 1630 MUHAMMAD IQBAL 148 5.50

101 1634 MOHAMMED HANIF 149 31.00

102 1635 SALMA BAGUM 150 11.50

103 1645 M. IRFAN 151 11.50

104 1646 MOHD HANIF 152 32.00

105 1662 MUHAMMAD SALEEM 153 72.00

106 1694 TABASSUM 156 2.00

107 1712 ZUBAIDA 158 72.00

108 1721 MOHAMMAD SARFRAZ HUSSAIN 161 91.50

109 1723 GHULAM ALI 162 4.00

110 1733 BILQUEES BEGUM 163 599.50

Page2 of 27

Page 3: The Searle Company Limited 15% Final Cash Dividend (D-13) For … · 2020. 1. 24. · 135 2148 sayyed sarfaraz ali 205 29.50 136 2161 zohra 206 72.00 137 2169 ubaida khatoon 207 72.00

The Searle Company Limited15% Final Cash Dividend (D-13)For the year ended June 30, 2006

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

111 1735 SYED ATIQ AHEMD 164 72.00

112 1746 A. RASHID 165 599.50

113 1749 MUHAMMAD ISRAR 166 345.00

114 1768 SAMINA AMIN 168 141.00

115 1769 SH. M. SHAMIM 169 68.00

116 1781 MOHAMMAD SHAH 170 200.00

117 1864 ZUBEIDA 173 72.00

118 1868 FARZANA 174 13.00

119 1871 HAMID 175 32.00

120 1937 KULSOM BANO 181 53.00

121 1938 SABRA 182 53.00

122 1945 AHMED YOUSUF AGHA 183 135.50

123 1949 GULSHAKAR 184 345.00

124 1997 FATIMA BAI 187 72.00

125 2017 SAKINA 189 32.00

126 2026 RUKHSANA AHMAD 191 72.00

127 2054 MUHAMMED IQBAL ANWAR 194 195.00

128 2059 MOHD SHOIB 197 599.50

129 2092 HAJI SIDDIQ 199 4.00

130 2100 BILAL 200 9.00

131 2101 SHAIR BANO 201 4.00

132 2107 ZARINA 202 47.50

133 2108 NARGIS 203 54.50

134 2115 GHAZALA 204 41.00

135 2148 SAYYED SARFARAZ ALI 205 29.50

136 2161 ZOHRA 206 72.00

137 2169 UBAIDA KHATOON 207 72.00

138 2216 ABDULLAH 209 36.50

139 2217 RAMZAN 210 103.00

140 2247 ABDUL GHANI 211 137.50

141 2264 ZUBADA 213 103.00

142 2304 BILQUIS BANO 218 2.00

143 2322 SKINDAR BEGUM 220 32.00

144 2331 ZOHRA 221 599.50

145 2332 HANIFA 222 599.50

146 2345 MOHAMMAD SHARIF BHATTI 225 89.00

147 2368 HAFEEZ AHMED 226 32.00

148 2422 TANVER ALAM 227 13.00

149 2460 NOOR MOHAMMAD 228 1.50

150 2471 M.NASIRUDIN 229 4.00

151 2512 MOHAMMAD AYUB 230 230.00

152 2559 IKRAMUL HAQUE 231 599.50

153 2567 ABDUL WAHEED 234 6.00

154 2569 SHAIKH HABIBUNNISA 235 599.50

155 2587 MUMTAZ KAISER 236 36.50

156 2588 RASHUM ALI MOHD 237 55.50

157 2589 BASHEER MUSHE 238 36.50

158 2590 MOHD BABAR 239 36.50

159 2591 AQEEL AHMAD 240 14.50

160 2639 AZMAT UN NISA BEGUM 241 11.50

161 2640 HUMERA SHAHID 242 11.50

162 2641 FARMAN ALI 243 4.00

163 2644 TAYYABA RIAZ 244 11.50

164 2646 DAR MOHD 245 11.50

165 2658 MAHI UL MAROOF 246 66.00

Page3 of 27

Page 4: The Searle Company Limited 15% Final Cash Dividend (D-13) For … · 2020. 1. 24. · 135 2148 sayyed sarfaraz ali 205 29.50 136 2161 zohra 206 72.00 137 2169 ubaida khatoon 207 72.00

The Searle Company Limited15% Final Cash Dividend (D-13)For the year ended June 30, 2006

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

166 2680 ABDUL KHALIQ 248 5.50

167 2685 SAMI UDDIN 249 2.00

168 2704 YASMIN FATIMA 250 72.00

169 2727 MOHAMMED ZUBAIR 251 54.50

170 2739 ABDUL RAHIM 253 33.50

171 2762 MOHAMMED IQBAL 256 86.50

172 2763 BILQIS 257 2.00

173 2789 AMIN 259 139.50

174 2790 SHIRIN BAI 260 54.50

175 2791 MEHRUNNISA 261 54.50

176 2868 RAZIA 266 340.00

177 2875 ARSHAD MAHMOOD 267 91.50

178 2879 KHALIDA MAHBOOB 268 599.50

179 2883 FAKHAR-UR-REHMAN 269 89.00

180 2889 AKHTER-UL-NISA SETHI 271 394.00

181 2897 MOHAMMAD ABDUL MAJEED 274 72.00

182 2898 AFSHAN NAZEEF 275 309.50

183 2901 ZIA-UL-HASSAN 277 345.00

184 2910 KOKAB FARSHORI 278 345.00

185 2911 TABINDA SOHAIL 279 72.00

186 2917 TAHSEEN FATIMA 282 72.00

187 2918 AGHA SHAHAB HAIDER 283 233.00

188 2919 KHATIJA 284 58.50

189 2940 SAFIA TAHIR 286 146.50

190 2949 SYED MAZAHIR HAIDER 288 27.50

191 2950 RABIA MAHJABEEN 289 27.50

192 2951 MIRZA ASIF AIJAZ 290 27.50

193 2953 SHAHID HUSSAIN 292 27.50

194 2976 AFIFA KHATOON 294 63.00

195 2977 SALMA SHAHID 295 18.50

196 2988 SYED KAZIM RAZA 297 286.00

197 2992 SULTAN 298 32.00

198 3039 KHURSHEED ANWAR RANA 304 54.50

199 3043 MOHAMMED AKBAR 305 319.50

200 3045 WAHEED UDDIN 306 72.00

201 3051 NUZHAT PERVEEN 307 174.50

202 3052 YAMIN RIFFAT 308 116.00

203 3066 MOHAMMAD ALI QADRI 309 345.00

204 3112 ANWAR HASHMI 311 14.50

205 3113 SHAISTA ISHAQ 312 4.00

206 3119 ALTAF HUSSAIN 314 233.00

207 3124 SUFIA USMAN 317 599.50

208 3136 RUKHSANA TARIF 319 296.50

209 3163 ABAD HUSAIN 323 33.50

210 3166 HUSSAIN COCHINWALA 324 54.50

211 3191 S. M. SHAMSUL HAQ 325 58.50

212 3207 IMRAN UL HAQ QUDDUSSI 328 72.00

213 3281 . 330 72.00

214 3296 RAEES AHMED 331 126.50

215 3320 ASIF HUSAIN 332 72.00

216 3322 FAKHIRA SHAFIQ 333 31.00

217 3383 KESHOW KUMAR KESHOW DAS 340 22.00

218 3385 MUHAMMAD HANIF 341 15.00

219 3386 MOHAMMAD AFZAL 342 32.00

220 3395 PERVEZ AHMED 344 72.00

Page4 of 27

Page 5: The Searle Company Limited 15% Final Cash Dividend (D-13) For … · 2020. 1. 24. · 135 2148 sayyed sarfaraz ali 205 29.50 136 2161 zohra 206 72.00 137 2169 ubaida khatoon 207 72.00

The Searle Company Limited15% Final Cash Dividend (D-13)For the year ended June 30, 2006

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

221 3406 ABDUL RASOOL SAJOO 347 3.50

222 3407 ZAIWAR JAN 348 599.50

223 3412 MUHAMMAD IQBAL 349 47.50

224 3416 MEHROON 351 196.50

225 3422 FARHANA SHARIF 352 160.00

226 3438 ISLAM FATIMA 355 5.50

227 3442 SYED MOHAMMAD YAMIN SHAH 356 379.50

228 3443 BAZIR KHAN 357 104.50

229 3457 MUHAMMAD ZULFIQAR 360 37.00

230 3491 NASEEM AKHTER 361 37.00

231 3495 SYED NASAR UL HAQ 364 599.50

232 3524 ZULFIQAR KHAN 366 72.00

233 3532 SYED PERVEZ HASSAN 367 27.50

234 3533 ANDREW HU 368 735.50

235 3540 SAJIDA AZIZ 370 599.50

236 3578 AFSHAN 372 53.00

237 3581 SHAHEEMA SAMREEN 373 92.00

238 3587 GHAZALA 374 4.00

239 3595 MUNWAR SULTANA 375 111.50

240 3597 SAMINA 376 64.50

241 3598 NOOR MOHAMMAD 377 5.50

242 3638 KUSAR BANO 380 209.50

243 3639 SHAHZADI PARVEEN 381 72.00

244 3642 MOHD. ZAHID 382 53.00

245 3695 ABDUL LATIF WASIR 387 2.00

246 3717 FARZAND ALI 390 172.00

247 3739 AHSAN UL HAQ 393 115.50

248 3751 AZHAR JAVED SIDDIQUI 397 32.00

249 3792 WASEEM AHMED KHAN 401 599.50

250 3794 ABDUL NAEEM 402 2.00

251 3828 ATIYA 405 89.00

252 3832 SHARFUN NISA 406 1.50

253 3836 MAISHDOOM SHAH 407 4.00

254 3884 MOHAMMAD ALI 410 54.50

255 3885 IQBAL UN NISA 411 14.50

256 3932 MAIMOONA 413 32.00

257 3938 AKHTARI BEGUM 414 599.50

258 3943 YUSUFALI G. MOLEDINA 416 25.50

259 3948 AMINA AKHTAR 417 309.50

260 3953 RIZWAN ABDUL KHALIQ 419 77.50

261 4011 ABDUL GHAFFAR 420 14.50

262 4017 A. RAZZAK 421 599.50

263 4022 GHOHAR JAN 422 72.00

264 4023 KANEEZ FATIMA 423 15.00

265 4052 DUR M. KHAN 426 66.00

266 4053 M. BOOTA 427 11.50

267 4088 SYED SHAHID MANSOOR 428 32.00

268 4098 SHOUKET ALI AWAN 429 310.00

269 4101 FEROZ AHMED 430 29.50

270 4106 SYED ATHER ALI RIZVI 431 72.00

271 4117 MOHAMMAD IQBAL 434 50.00

272 4120 ABDUL WAHEED 435 141.00

273 4122 NASIM BEGUM 436 48.00

274 4123 FAQIR MOHD 437 141.00

275 4146 QAMMARUZZAMAN SIDDIQUI 442 98.00

Page5 of 27

Page 6: The Searle Company Limited 15% Final Cash Dividend (D-13) For … · 2020. 1. 24. · 135 2148 sayyed sarfaraz ali 205 29.50 136 2161 zohra 206 72.00 137 2169 ubaida khatoon 207 72.00

The Searle Company Limited15% Final Cash Dividend (D-13)For the year ended June 30, 2006

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

276 4147 RUQIA BANO 443 735.50

277 4209 MUNAWAR ALI 449 72.00

278 4224 HAFIZ NASEERUDDIN 452 4.00

279 4237 ABDUL HAMEED 453 1.50

280 4260 MOHAMMED YAQOOB SHIWANI 454 128.50

281 4269 MOHD. SALEEM MEMON 455 599.50

282 4270 MEHMOOD 456 599.50

283 4309 MOHAMMED AFZAL MUGHAL 458 54.50

284 4313 AMIN UD DIN 459 32.00

285 4325 ISHRATULLAH 461 46.00

286 4351 MOHAMMED SALEEM KHAN 462 599.50

287 4354 RAO BEHROZ AKHTAR 464 108.50

288 4364 WAQAR ASHRAF 465 599.50

289 4378 QAISAR JAVED 468 599.50

290 4398 ABDUL JABBAR SHAKIR 469 77.50

291 4405 ARSHAD REHMAN 470 40.50

292 4410 MOAZAM AHMAD KHAN 471 72.00

293 4413 MUHAMMAD ALAMGIR 474 76.50

294 4416 MALIK HAQ NAWAZ 475 4.00

295 4420 MOHAMMAD GULZAR 476 66.00

296 4421 ZAHID MASOOD AWAN 477 72.00

297 4425 SYED MUDASSAR HUSSAIN NAQVI 479 599.50

298 4428 MUHAMMAD ASHRAF 480 599.50

299 4440 MUHAMMAD ASHFAQ 482 50.00

300 4441 MOHAMMAD KAMIL 483 599.50

301 4444 GULISTAN KHAN 486 4.00

302 4445 AQEELA BEGUM 487 4.00

303 4462 MUHAMMAD ISHAQUE 488 4.00

304 4463 TANWIR AHMED 489 10.50

305 4465 SOHAIL SIRAJ 490 4.00

306 4469 RUKHSANA AHMED KHAN 492 41.00

307 4474 SAHAR SALMAN 493 599.50

308 4476 MOHAMMAD SABIR 494 72.00

309 4477 AFSHAN JALIL 495 72.00

310 4480 AHMED HUSSAIN 496 72.00

311 4481 ZENAB ALI 497 72.00

312 4484 MUHAMMAD RASHID 498 72.00

313 4485 MOHAMAD SALEEM 499 72.00

314 4486 IJAZ AHMED 500 141.00

315 4487 NAWAB AHMED NADEEM 501 72.00

316 4488 MUHAMMAD SALIM 502 599.50

317 4489 SHAHBAZ AHMED 503 599.50

318 4508 KH. AZHAR HASAN 505 106.00

319 4510 REHANA QADEER KHAN 506 25.50

320 4514 MOHAMMAD NAEEM SHAHID 508 319.50

321 4516 MUHAMMAD TAHIR ABBASI 509 54.50

322 4525 TAHIR ISLAM 512 32.00

323 4527 JAHAN ZEB SIDDIQI 513 735.50

324 4528 SABIHA NAHEED 514 735.50

325 4542 FARINA ANJUM 517 91.50

326 4543 AQEEL AHMAD 518 53.00

327 4553 KULSOOM BANO 522 11.50

328 4554 SYED ARIF SHAH 523 72.00

329 4595 HINA MUZAFFAR 526 5.50

330 4622 SHAGUFTA SHAMIM 529 599.50

Page6 of 27

Page 7: The Searle Company Limited 15% Final Cash Dividend (D-13) For … · 2020. 1. 24. · 135 2148 sayyed sarfaraz ali 205 29.50 136 2161 zohra 206 72.00 137 2169 ubaida khatoon 207 72.00

The Searle Company Limited15% Final Cash Dividend (D-13)For the year ended June 30, 2006

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

331 4659 AKRAM ALI 534 11.50

332 4663 SYED FARHAN AKHTAR 535 32.00

333 4700 HUSSAIN MIAN 536 230.00

334 4721 MUHAMMED IQBAL 537 5.50

335 4725 NAEEM KHALID 538 72.00

336 4778 KAUSAR SHAHEEN 541 2.00

337 4788 SAEED AHMED 542 599.50

338 4823 ZAHIR SHAH 543 72.00

339 4824 SAFDAR ALI KHAN 544 72.00

340 4830 A. REHMAN 545 10.50

341 4843 MUNAWAR IQBAL 546 54.50

342 4846 RUKHSANA QAMAR 547 54.50

343 4860 NAVEED 550 31.00

344 4866 SAFIA PERVEEN 551 79.00

345 4879 NOORUN NISA 552 264.00

346 4886 MOHAMMAD JAWED 553 599.50

347 4911 FAISAL NAWAZ 557 319.50

348 4914 MOHAMMAD ASGHAR 559 72.00

349 4937 MOHAMMED ILYAS 564 60.50

350 4947 ZEHRA BANO 566 141.00

351 4949 MARIAM BEGUM 567 599.50

352 5018 ZUBAIDA BEGUM 573 72.00

353 5030 SYED MUSHTAQ AHMED SHAH 578 599.50

354 5052 WAQAS ANWAR 581 15.00

355 5061 DR. (CAPT) LIAQUAT ALI SHAIKH 583 173.00

356 5062 MEHRUNNISA 584 158.00

357 5065 M. QAISER 585 599.50

358 5069 ZAHID HUSSAIN RIZVI 586 599.50

359 5070 SYED FAKHARUL HAQ 587 599.50

360 5093 SAFEER AHMED 591 242.00

361 5117 MUHAMMAD IRFAN 595 32.00

362 5133 ZAREEN QURESHI 602 599.50

363 5158 SAJJAD HAIDER 606 27.50

364 5165 ANWAR IMAM 607 4.00

365 5173 YASMIN RAZA 608 54.50

366 5206 MEHRUNNISA 613 163.00

367 5240 MOHD SULEMAN KHAN 614 173.00

368 5241 HANIF 615 242.00

369 5242 MOHD SULEMAN KHAN 616 319.50

370 5245 S. M. SALEEM 617 66.50

371 5313 M. ASLAM 618 2.00

372 5368 SYEDA NASREEN MURTAZA 627 72.00

373 5369 FEHMIDA 628 258.50

374 5373 NAEEM AKHTAR 629 54.50

375 5374 MOHAMMAD YOUSUF SUBANI 630 6.00

376 5397 WASEEM 634 27.50

377 5488 ROSHAN BANOO 636 32.00

378 5528 GHULAM SAKINA 637 10.50

379 5544 SHAHIDA BANO 638 4.00

380 5580 HAKIM JADI 639 41.00

381 5744 MEHRON NISSA 642 72.00

382 5762 WASEEM IQBAL BUTT 643 599.50

383 5818 SHAHID MAHMOOD 648 72.00

384 5821 MOHAMMAD ABID 649 599.50

385 5843 KH.ABDUL HAFIZ 652 113.50

Page7 of 27

Page 8: The Searle Company Limited 15% Final Cash Dividend (D-13) For … · 2020. 1. 24. · 135 2148 sayyed sarfaraz ali 205 29.50 136 2161 zohra 206 72.00 137 2169 ubaida khatoon 207 72.00

The Searle Company Limited15% Final Cash Dividend (D-13)For the year ended June 30, 2006

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

386 5846 SHAKIL AFZAL 653 599.50

387 5851 NASIM AKHTAR 655 5.50

388 5854 BABU KHAN 656 9.00

389 5856 HUSAIN LAWAI 657 735.50

390 5860 FARIDA 658 126.50

391 5884 OBAID ULLAH KHAN 660 46.00

392 5886 YASIN KHAN 661 7.50

393 5888 ROZINA 662 72.00

394 5889 MOHAMMAD NAZIR AKBAR 663 48.00

395 5890 SHANAZ F. VIRANI 664 4.00

396 5905 NAHEED ANJUM 665 54.50

397 5907 TAHIRA YASMEN 666 51.50

398 5908 EHSAN AHMED KHAN 667 72.00

399 5926 MUHAMMED IBRAHIM 668 599.50

400 5938 ASHER HUSSAIN KHAN 672 5.50

401 5939 RIAZ AHMED 673 40.00

402 5940 NUSRAT JAMIL 674 312.00

403 5953 FAHMIDA 675 447.50

404 5955 SALIM GHAFFAR 677 72.00

405 5971 M.AZAM KHAN 681 48.00

406 5973 ASMA KHATOON 682 209.50

407 5992 MAZHAR UDDIN 683 33.50

408 6003 DUKHTARI BEGUM 684 72.00

409 6021 KANIZ FATIMA CHOTANI 686 257.00

410 6022 SHOKAT HUSSAIN QURESHI 687 599.50

411 6024 IQBAL SALEEM ARBAB 688 324.00

412 6041 SURRIYA BEGUM 689 72.00

413 6043 NADEEM ANWAR 690 379.50

414 6053 MOHAMMAD HANIF 691 72.00

415 6060 ZEYNATTE HASHMI 692 1,509.00

416 6062 DARAKSHAN QAYOOM 693 146.50

417 6080 MOHAMAD ALI KASSAM JINDANI 694 256.50

418 6092 SYED REHAN AHMED 695 599.50

419 6099 ASHRAF JAHAN 696 72.00

420 6106 RAHILA VAKANI 697 31.00

421 6123 MARIYAM 702 599.50

422 6180 MOHAMMED SHAHID 705 296.50

423 6184 ZAINAB 706 6.00

424 6204 ABDUL AZIZ 708 599.50

425 6206 ABDUL QADIR 709 67.50

426 6209 NASREEN 710 63.00

427 6228 ANEELA 712 79.00

428 6238 SHER BANO 713 72.00

429 6261 GHULAM FATIMA 716 599.50

430 6262 MOHAMMAD HANIF 717 5.50

431 6279 MOHAMMAD RASHEED 718 11.50

432 6282 HAMIDA NOOR MOHAMMAD 719 72.00

433 6328 ABDUL JABBAR 724 4.00

434 6358 MOHD ANWAR 728 48.00

435 6390 FOZUA BANOO 734 25.50

436 6391 AZIZ-UR-REHAMN 735 31.00

437 6416 SYED MEHDI HASAN ZAIDI 736 4.00

438 6431 MOHAMMAD NADEEM 737 345.00

439 6432 SHARIFA ABDUL HAMID KHALFE 738 599.50

440 6470 M.GULAM 739 5.50

Page8 of 27

Page 9: The Searle Company Limited 15% Final Cash Dividend (D-13) For … · 2020. 1. 24. · 135 2148 sayyed sarfaraz ali 205 29.50 136 2161 zohra 206 72.00 137 2169 ubaida khatoon 207 72.00

The Searle Company Limited15% Final Cash Dividend (D-13)For the year ended June 30, 2006

Sr.

No.

Folio /

CDS Account #Name Of Shareholder Warrant # Amount

441 6539 WAQAR ALAM 745 72.00

442 6540 MOHAMMED FEROZ 746 15.00

443 6559 BHAI HUSAIN 748 32.00

444 6580 MOHD MUNAWWAR ALAM 751 2.00

445 6598 MOHD SIDDIQ 752 27.50

446 6600 GULBANU BHATIA 753 103.00

447 6601 MOHD ARIF MODI 754 599.50

448 6602 REHANA KHALID 755 599.50

449 6614 SYED AMEER ALI SHAH 757 278.50

450 6642 JAVED 761 32.00

451 6643 FARHA TALAT 762 599.50

452 6696 RASHID AHMED 767 72.00

453 6699 MASUD UN NISA 768 27.50

454 6700 ZUBAIDA 769 48.00

455 6707 MUHAMMAD AKRAM 771 72.00

456 6715 ZARINA 773 9.00

457 6722 JAMILA 774 599.50

458 6734 MUHAMMAD ASLAM KHAN 775 72.00

459 6754 S. ASIF ALI HUSSAINI 777 32.00

460 6759 MOHD TARIQ 778 4.00

461 6760 MOHD RAMZAN 779 10.50

462 6766 SHAMIM FATIMA NAQVI 780 72.00

463 6770 MOHAMMED USMAN 781 4.00

464 6781 AZRA AFTAB 782 253.50

