texas department of aging and disability services · 2017. 8. 2. · month: p.o box 149030: mc e342...

51
TEXAS DEPARTMENT OF AGING AND DISABILITY SERVICES STATEWIDE OCCUPANCY (STATISTICS ARE BASED ON THE MEDICAID SECTION ONLY) SEPTEMBER 2016 ENCLOSED: 1. VENDOR CENSUS REPORT: 2. NO ENCUMBERED REPORT: 3. WITH ENCUMBERED REPORT: Individual facility rates with total facility census on the last day of the month. Medicaid certified beds only. Medicaid certified beds, plus beds that have been approved but not yet certified. 4. SIX MONTH SPREAD: Past six month county summary. DISTRIBUTED BY: THE TEXAS DEPARTMENT OF AGING & DISABILITY SERVICES REGULATORY SERVICES—PROVIDER ENROLLMENT SECTION- E-342 P.O. BOX 149030 AUSTIN, TX 78714-9030 PH: 512-438-2630

Upload: others

Post on 06-Sep-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: TEXAS DEPARTMENT OF AGING AND DISABILITY SERVICES · 2017. 8. 2. · Month: P.O Box 149030: MC E342 Austin, TX 78714-9030 Vendor Census Report September 2016 Fac. ID Occ. Beds Beds

TEXAS DEPARTMENT OFAGING AND DISABILITY SERVICES

STATEWIDE OCCUPANCY(STATISTICS ARE BASED ON THE MEDICAID SECTION ONLY)

SEPTEMBER 2016

ENCLOSED:

1. VENDOR CENSUS REPORT:

2. NO ENCUMBERED REPORT:

3. WITH ENCUMBERED REPORT:

Individual facility rates with total facilitycensus on the last day of the month.

Medicaid certified beds only.

Medicaid certified beds, plus beds thathave been approved but not yet certified.

4. SIX MONTH SPREAD: Past six month county summary.

DISTRIBUTED BY:THE TEXAS DEPARTMENT OF AGING & DISABILITY SERVICES

REGULATORY SERVICES—PROVIDER ENROLLMENT SECTION- E-342P.O. BOX 149030

AUSTIN, TX 78714-9030PH: 512-438-2630

Page 2: TEXAS DEPARTMENT OF AGING AND DISABILITY SERVICES · 2017. 8. 2. · Month: P.O Box 149030: MC E342 Austin, TX 78714-9030 Vendor Census Report September 2016 Fac. ID Occ. Beds Beds

Month:

P.O Box 149030: MC E342Austin, TX 78714-9030

September 2016Vendor Census Report

Fac. ID Occ. Beds Beds Occ. Days Bed Days% Full Census County County Name

000103 5 6 79.4 % 180 53143 014 BELL

000107 4 7 57.1 % 210 43120 015-3 BEXAR Pre 3

000113 46 48 96.0 % 1,440 941,383 057-3 DALLAS Pre 3

000114 92 96 95.8 % 2,880 932,760 057-2 DALLAS Pre 2

000115 9 31 28.9 % 930 115269 057-1 DALLAS Pre 1

000123 5 5 100.0 % 150 46150 101-1 HARRIS Pre 1

000126 6 7 92.9 % 210 49195 101-3 HARRIS Pre 3

000127 32 33 96.9 % 990 47959 133 KERR

000144 2 2 100.0 % 60 4460 243 WICHITA

000154 4 6 67.2 % 180 40121 031 CAMERON

000169 32 37 86.8 % 1,110 43963 101-3 HARRIS Pre 3

000170 26 26 100.0 % 780 56780 226 TOM GREEN

000174 5 5 100.0 % 150 30150 220-1 TARRANT Pre 1

000186 24 25 95.1 % 750 53713 057-2 DALLAS Pre 2

000191 29 32 90.7 % 960 58871 101-3 HARRIS Pre 3

000195 10 12 82.2 % 360 49296 015-4 BEXAR Pre 4

000203 9 12 75.0 % 360 34270 239 WASHINGTON

000232 173 187 92.4 % 5,610 1705,186 014 BELL

000240 41 41 100.0 % 1,230 861,230 220-2 TARRANT Pre 2

000257 55 55 100.0 % 1,650 761,650 212 SMITH

000269 6 6 100.0 % 180 57180 133 KERR

000272 5 6 86.7 % 180 57156 101-3 HARRIS Pre 3

000274 115 143 80.4 % 4,290 1393,450 220-1 TARRANT Pre 1

000283 4 4 100.0 % 120 38120 019 BOWIE

000296 8 8 100.0 % 240 49240 178 NUECES

004000 270 305 88.5 % 9,150 2738,096 101-3 HARRIS Pre 3

004002 77 79 97.5 % 2,370 672,310 220-4 TARRANT Pre 4

004008 58 62 93.5 % 1,860 571,740 130 KENDALL

004009 40 56 72.1 % 1,680 411,212 107 HENDERSON

004013 51 71 72.2 % 2,130 491,538 097 HAMILTON

004020 84 139 60.6 % 4,170 852,526 125 JIM WELLS

004025 106 170 62.6 % 5,100 1093,194 161 MCLENNAN

004026 24 35 69.3 % 1,050 24728 243 WICHITA

004028 96 217 44.1 % 6,510 982,873 221 TAYLOR

004029 86 132 65.1 % 3,960 842,578 161 MCLENNAN

004031 98 116 84.4 % 3,480 1032,936 188 POTTER

004035 94 120 78.6 % 3,600 902,829 057-4 DALLAS Pre 4

004037 73 96 76.0 % 2,880 702,189 050 CORYELL

004038 134 179 74.7 % 5,370 1304,013 246 WILLIAMSON

004048 101 128 78.8 % 3,840 1463,024 046 COMAL

Monday, November 07, 2016 Vendor Census - Page 1 of 29« Report is powered by DADS Regulatory Services & DADS IT »

Page 3: TEXAS DEPARTMENT OF AGING AND DISABILITY SERVICES · 2017. 8. 2. · Month: P.O Box 149030: MC E342 Austin, TX 78714-9030 Vendor Census Report September 2016 Fac. ID Occ. Beds Beds

Month:

P.O Box 149030: MC E342Austin, TX 78714-9030

September 2016Vendor Census Report

Fac. ID Occ. Beds Beds Occ. Days Bed Days% Full Census County County Name

004049 77 102 75.9 % 3,060 732,324 094 GUADALUPE

004051 38 44 86.6 % 1,320 351,143 072 ERATH

004053 79 122 65.0 % 3,660 842,378 072 ERATH

004058 55 60 91.3 % 1,800 531,643 072 ERATH

004059 123 128 96.1 % 3,840 1233,692 018 BOSQUE

004060 79 100 78.7 % 3,000 802,361 074 FANNIN

004061 116 177 65.3 % 5,310 1173,466 123 JEFFERSON

004062 46 63 73.0 % 1,890 451,380 101-2 HARRIS Pre 2

004069 68 81 83.7 % 2,430 932,035 220-1 TARRANT Pre 1

004070 54 71 75.9 % 2,130 561,616 075 FAYETTE

004072 99 120 82.8 % 3,600 942,980 152 LUBBOCK

004073 110 132 83.2 % 3,960 1053,295 015-4 BEXAR Pre 4

004074 44 60 73.1 % 1,800 471,315 091 GRAYSON

004075 21 33 63.1 % 990 22625 164 MENARD

004076 106 160 66.0 % 4,800 1493,169 199 ROCKWALL

004079 51 79 64.1 % 2,370 501,519 103 HARTLEY

004084 42 62 67.5 % 1,860 401,255 128 KARNES

004090 121 143 84.4 % 4,290 1223,620 015-4 BEXAR Pre 4

004094 38 78 48.9 % 2,340 361,145 073 FALLS

004095 29 43 66.6 % 1,290 29859 041 COKE

004097 103 109 94.2 % 3,270 1173,080 108 HIDALGO

004098 110 128 86.2 % 3,840 1183,311 057-3 DALLAS Pre 3

004102 66 90 73.2 % 2,700 651,977 129 KAUFMAN

004105 33 52 63.5 % 1,560 33991 241 WHARTON

004106 77 93 82.8 % 2,790 802,311 246 WILLIAMSON

004107 146 251 58.1 % 7,530 1464,378 015-4 BEXAR Pre 4

004108 73 125 58.2 % 3,750 732,184 250 WOOD

004114 88 131 67.1 % 3,930 852,636 070 ELLIS

004115 110 120 91.3 % 3,600 1123,286 241 WHARTON

004117 178 229 77.7 % 6,870 1795,335 057-1 DALLAS Pre 1

004118 121 157 77.0 % 4,710 1263,628 227 TRAVIS

004121 85 108 78.5 % 3,240 822,543 028 CALDWELL

004122 36 59 61.6 % 1,770 371,091 221 TAYLOR

004124 78 95 81.9 % 2,850 792,334 025 BROWN

004129 53 65 81.0 % 1,950 531,579 226 TOM GREEN

004134 40 60 66.9 % 1,800 681,205 084 GALVESTON

004140 50 72 69.0 % 2,160 621,491 166 MILAM

004145 39 52 75.1 % 1,560 411,172 101-2 HARRIS Pre 2

004149 57 70 81.7 % 2,100 581,715 007 ATASCOSA

004153 33 55 59.9 % 1,650 32988 239 WASHINGTON

Monday, November 07, 2016 Vendor Census - Page 2 of 29« Report is powered by DADS Regulatory Services & DADS IT »

Page 4: TEXAS DEPARTMENT OF AGING AND DISABILITY SERVICES · 2017. 8. 2. · Month: P.O Box 149030: MC E342 Austin, TX 78714-9030 Vendor Census Report September 2016 Fac. ID Occ. Beds Beds

Month:

P.O Box 149030: MC E342Austin, TX 78714-9030

September 2016Vendor Census Report

Fac. ID Occ. Beds Beds Occ. Days Bed Days% Full Census County County Name

004154 78 93 84.1 % 2,790 772,346 174 NACOGDOCHES

004155 106 135 78.8 % 4,050 1043,191 015-4 BEXAR Pre 4

004158 131 142 92.1 % 4,260 1293,925 070 ELLIS

004159 46 59 77.8 % 1,770 471,377 015-4 BEXAR Pre 4

004160 109 154 70.5 % 4,620 1063,257 092 GREGG

004161 85 106 80.6 % 3,180 832,564 042 COLEMAN

004164 68 109 62.1 % 3,270 912,031 068 ECTOR

004170 84 101 82.9 % 3,030 822,511 203 SAN AUGUSTINE

004176 78 121 64.8 % 3,630 762,351 109 HILL

004177 47 54 87.1 % 1,620 451,411 028 CALDWELL

004179 50 70 71.0 % 2,100 481,492 015-1 BEXAR Pre 1

004180 40 57 70.6 % 1,710 401,207 234 VAN ZANDT

004183 88 108 81.1 % 3,240 852,629 129 KAUFMAN

004184 38 45 83.9 % 1,350 371,132 166 MILAM

004185 12 97 11.9 % 2,910 29347 019 BOWIE

004200 48 55 88.0 % 1,650 511,452 243 WICHITA

004202 44 46 95.8 % 1,380 451,322 132 KENT

004204 39 54 72.3 % 1,620 391,172 086 GILLESPIE

004205 63 97 65.0 % 2,910 651,891 221 TAYLOR

004209 75 86 87.5 % 2,580 782,257 091 GRAYSON

004210 46 55 83.9 % 1,650 541,385 009 BAILEY

004215 79 99 79.9 % 2,970 882,374 227 TRAVIS

004216 108 132 81.5 % 3,960 1113,226 232 UVALDE

004221 62 89 69.2 % 2,670 571,848 168 MITCHELL

004222 40 64 63.0 % 1,920 461,209 141 LAMPASAS

004223 76 89 85.7 % 2,670 742,288 057-3 DALLAS Pre 3

004227 48 85 56.9 % 2,550 461,451 230 UPSHUR

004230 78 113 69.1 % 3,390 792,343 047 COMANCHE

004235 91 128 70.8 % 3,840 912,718 152 LUBBOCK

004236 119 126 94.3 % 3,780 1603,566 246 WILLIAMSON

004239 107 144 74.0 % 4,320 1023,198 220-2 TARRANT Pre 2

004240 98 128 76.8 % 3,840 1032,948 220-3 TARRANT Pre 3

004242 28 44 62.5 % 1,320 28825 005 ARCHER

004245 95 159 59.6 % 4,770 932,843 178 NUECES

004247 36 46 77.8 % 1,380 361,073 030 CALLAHAN

004248 43 62 69.9 % 1,860 451,301 138 KNOX

004250 42 56 75.1 % 1,680 401,261 067 EASTLAND

004253 37 43 85.3 % 1,290 421,101 067 EASTLAND

004254 40 57 70.7 % 1,710 411,209 129 KAUFMAN

004255 17 38 43.7 % 1,140 17498 215 STEPHENS

Monday, November 07, 2016 Vendor Census - Page 3 of 29« Report is powered by DADS Regulatory Services & DADS IT »

Page 5: TEXAS DEPARTMENT OF AGING AND DISABILITY SERVICES · 2017. 8. 2. · Month: P.O Box 149030: MC E342 Austin, TX 78714-9030 Vendor Census Report September 2016 Fac. ID Occ. Beds Beds

Month:

P.O Box 149030: MC E342Austin, TX 78714-9030

September 2016Vendor Census Report

Fac. ID Occ. Beds Beds Occ. Days Bed Days% Full Census County County Name

004258 70 75 93.3 % 2,250 662,100 143 LAVACA

004259 130 150 86.8 % 4,500 1323,908 029 CALHOUN

004260 48 96 50.2 % 2,880 601,446 014 BELL

004261 88 128 69.1 % 3,840 932,652 020 BRAZORIA

004264 70 93 75.0 % 2,790 862,093 220-4 TARRANT Pre 4

004265 25 47 53.9 % 1,410 24760 149 LIVE OAK

004266 49 70 70.3 % 2,100 581,476 025 BROWN

004267 59 96 61.2 % 2,880 591,762 194 RED RIVER

004268 37 54 68.6 % 1,620 371,111 146 LIBERTY

004271 34 41 83.8 % 1,230 361,031 091 GRAYSON

004272 75 85 88.5 % 2,550 782,258 052 CRANE

004273 76 88 86.0 % 2,640 742,270 014 BELL

004276 64 102 62.5 % 3,060 621,911 220-2 TARRANT Pre 2

004277 28 68 41.5 % 2,040 28846 247 WILSON

004280 72 106 68.3 % 3,180 742,172 165 MIDLAND

004283 44 54 81.2 % 1,620 451,315 223 TERRY

004284 42 70 60.4 % 2,100 1221,269 057-3 DALLAS Pre 3

004285 104 166 62.4 % 4,980 1003,109 057-1 DALLAS Pre 1

004286 110 142 77.7 % 4,260 1163,310 084 GALVESTON

004288 44 55 80.2 % 1,650 571,324 014 BELL

004292 32 56 57.7 % 1,680 32969 101-1 HARRIS Pre 1

004294 34 51 66.3 % 1,530 341,014 109 HILL

004296 47 59 79.7 % 1,770 471,411 061 DENTON

004301 107 120 89.1 % 3,600 1043,206 101-2 HARRIS Pre 2

004304 61 122 49.9 % 3,660 611,827 037 CHEROKEE

004306 64 77 82.6 % 2,310 451,907 123 JEFFERSON

004307 48 74 64.6 % 2,220 501,435 116 HUNT

004308 94 143 65.9 % 4,290 912,825 139 LAMAR

004311 54 63 86.2 % 1,890 551,630 061 DENTON

004314 69 104 66.4 % 3,120 712,072 154 MADISON

004316 39 92 42.3 % 2,760 411,167 111 HOOD

004319 35 58 60.2 % 1,740 351,047 212 SMITH

004320 56 105 53.0 % 3,150 501,668 210 SHELBY

004321 59 99 59.8 % 2,970 591,777 152 LUBBOCK

004325 121 184 65.8 % 5,520 1193,631 101-4 HARRIS Pre 4

004327 29 50 58.3 % 1,500 31875 067 EASTLAND

004328 51 59 86.7 % 1,770 531,534 184 PARKER

004332 28 39 71.5 % 1,170 32836 054 CROSBY

004335 68 79 86.3 % 2,370 692,046 049 COOKE

004340 57 87 65.6 % 2,610 611,711 020 BRAZORIA

Monday, November 07, 2016 Vendor Census - Page 4 of 29« Report is powered by DADS Regulatory Services & DADS IT »

Page 6: TEXAS DEPARTMENT OF AGING AND DISABILITY SERVICES · 2017. 8. 2. · Month: P.O Box 149030: MC E342 Austin, TX 78714-9030 Vendor Census Report September 2016 Fac. ID Occ. Beds Beds

Month:

P.O Box 149030: MC E342Austin, TX 78714-9030

September 2016Vendor Census Report

Fac. ID Occ. Beds Beds Occ. Days Bed Days% Full Census County County Name

004341 53 62 85.2 % 1,860 541,585 220-3 TARRANT Pre 3

004342 39 58 68.0 % 1,740 371,184 016 BLANCO

004344 62 79 79.1 % 2,370 1181,875 091 GRAYSON

004345 74 83 89.1 % 2,490 1012,218 244 WILBARGER

004346 88 106 82.7 % 3,180 922,631 091 GRAYSON

004347 65 111 58.4 % 3,330 661,945 152 LUBBOCK

004348 97 147 66.0 % 4,410 1022,911 191 RANDALL

004350 46 48 95.3 % 1,440 451,372 021 BRAZOS

004351 85 112 75.8 % 3,360 842,547 068 ECTOR

004353 87 136 63.7 % 4,080 1022,597 015-3 BEXAR Pre 3

004354 59 86 68.1 % 2,580 581,756 015-3 BEXAR Pre 3

004355 62 96 64.1 % 2,880 631,847 101-1 HARRIS Pre 1

004357 66 88 75.0 % 2,640 661,979 220-2 TARRANT Pre 2

004358 29 40 72.2 % 1,200 26867 200 RUNNELS

004361 49 70 70.0 % 2,100 501,469 090 GRAY

004362 50 74 67.3 % 2,220 481,495 070 ELLIS

004363 79 90 87.8 % 2,700 772,371 107 HENDERSON

004368 103 112 91.8 % 3,360 983,083 101-2 HARRIS Pre 2

004369 37 47 79.1 % 1,410 371,116 037 CHEROKEE

004370 23 39 58.6 % 1,170 26686 054 CROSBY

004371 121 157 77.2 % 4,710 1233,635 101-4 HARRIS Pre 4

004373 51 60 85.3 % 1,800 511,536 015-2 BEXAR Pre 2

004376 84 110 76.4 % 3,300 882,520 034 CASS

004379 90 109 82.7 % 3,270 922,704 146 LIBERTY

004381 46 64 72.4 % 1,920 541,390 116 HUNT

004383 98 112 87.8 % 3,360 972,949 191 RANDALL

004384 41 60 68.8 % 1,800 421,238 039 CLAY

004386 30 47 64.5 % 1,410 31910 243 WICHITA

004387 34 57 59.1 % 1,710 311,011 174 NACOGDOCHES

004390 116 151 76.9 % 4,530 1163,484 161 MCLENNAN

004395 38 48 78.9 % 1,440 381,136 030 CALLAHAN

004396 91 91 99.7 % 2,730 972,721 250 WOOD

004399 19 43 44.3 % 1,290 19572 127 JONES

004401 86 108 79.2 % 3,240 932,565 014 BELL

004402 99 126 78.4 % 3,780 992,962 126 JOHNSON

004403 44 58 75.9 % 1,740 421,320 220-2 TARRANT Pre 2

004409 97 118 82.3 % 3,540 1002,912 227 TRAVIS

004411 44 66 67.4 % 1,980 441,334 167 MILLS

004412 49 66 74.9 % 1,980 501,483 006 ARMSTRONG

004413 44 56 78.7 % 1,680 441,322 243 WICHITA

Monday, November 07, 2016 Vendor Census - Page 5 of 29« Report is powered by DADS Regulatory Services & DADS IT »

Page 7: TEXAS DEPARTMENT OF AGING AND DISABILITY SERVICES · 2017. 8. 2. · Month: P.O Box 149030: MC E342 Austin, TX 78714-9030 Vendor Census Report September 2016 Fac. ID Occ. Beds Beds

Month:

P.O Box 149030: MC E342Austin, TX 78714-9030

September 2016Vendor Census Report

Fac. ID Occ. Beds Beds Occ. Days Bed Days% Full Census County County Name

004414 59 81 72.6 % 2,430 751,763 171 MOORE

004416 43 55 78.6 % 1,650 461,297 181 ORANGE

004417 90 92 97.3 % 2,760 912,686 015-4 BEXAR Pre 4

004418 138 180 76.7 % 5,400 1364,140 169 MONTAGUE

004420 78 109 71.9 % 3,270 862,351 070 ELLIS

004421 54 70 77.1 % 2,100 541,619 012 BAYLOR

004425 38 63 61.0 % 1,890 661,153 081 FREESTONE

004426 132 206 64.0 % 6,180 1333,954 057-4 DALLAS Pre 4

004428 59 93 63.4 % 2,790 611,769 113 HOUSTON

004429 133 194 68.3 % 5,820 1623,977 057-2 DALLAS Pre 2

004430 76 129 58.6 % 3,870 782,268 045 COLORADO

004431 69 117 59.2 % 3,510 732,078 021 BRAZOS

004432 103 120 85.8 % 3,600 1013,089 057-3 DALLAS Pre 3

004434 41 63 65.8 % 1,890 431,243 018 BOSQUE

004436 74 80 91.9 % 2,400 812,205 057-1 DALLAS Pre 1

004437 30 49 62.2 % 1,470 33915 106 HEMPHILL

004439 49 80 60.8 % 2,400 481,460 236 WALKER

004441 98 109 89.6 % 3,270 992,930 003 ANGELINA

004445 46 68 68.4 % 2,040 501,395 200 RUNNELS

004446 49 77 64.0 % 2,310 681,478 101-3 HARRIS Pre 3

004448 19 42 46.1 % 1,260 23581 074 FANNIN

004449 49 60 81.4 % 1,800 501,466 128 KARNES

004450 47 84 56.2 % 2,520 501,417 095 HALE

004452 71 81 87.2 % 2,430 722,120 176 NEWTON

004455 64 78 82.6 % 2,340 621,933 089 GONZALES

004456 104 120 86.6 % 3,600 1033,119 101-4 HARRIS Pre 4

004458 46 85 53.6 % 2,550 481,366 013 BEE

004461 92 134 68.9 % 4,020 952,768 227 TRAVIS

004463 30 55 53.8 % 1,650 28887 179 OCHILTREE

004466 106 138 76.8 % 4,140 1053,179 123 JEFFERSON

004468 78 97 80.5 % 2,910 842,344 011 BASTROP

004470 50 97 51.2 % 2,910 501,491 230 UPSHUR

004472 40 52 76.0 % 1,560 411,186 123 JEFFERSON

004473 45 94 47.7 % 2,820 441,346 015-4 BEXAR Pre 4

004476 40 75 52.7 % 2,250 351,185 206 SAN SABA

004481 96 134 71.3 % 4,020 972,865 094 GUADALUPE

004483 39 48 81.7 % 1,440 421,176 249 WISE

004484 112 171 65.6 % 5,130 1133,365 102 HARRISON

004487 35 47 73.5 % 1,410 351,036 125 JIM WELLS

004489 92 126 72.6 % 3,780 932,746 170 MONTGOMERY

Monday, November 07, 2016 Vendor Census - Page 6 of 29« Report is powered by DADS Regulatory Services & DADS IT »

Page 8: TEXAS DEPARTMENT OF AGING AND DISABILITY SERVICES · 2017. 8. 2. · Month: P.O Box 149030: MC E342 Austin, TX 78714-9030 Vendor Census Report September 2016 Fac. ID Occ. Beds Beds

Month:

P.O Box 149030: MC E342Austin, TX 78714-9030

September 2016Vendor Census Report

Fac. ID Occ. Beds Beds Occ. Days Bed Days% Full Census County County Name

004491 53 72 73.7 % 2,160 541,592 152 LUBBOCK

004493 114 133 85.6 % 3,990 1373,416 133 KERR

004494 55 78 70.5 % 2,340 541,650 059 DEAF SMITH

004495 87 126 68.7 % 3,780 882,598 194 RED RIVER

004498 37 48 77.8 % 1,440 371,120 025 BROWN

004499 106 124 85.6 % 3,720 1013,186 201 RUSK

004500 79 107 74.0 % 3,210 712,375 170 MONTGOMERY

004501 77 112 68.8 % 3,360 822,311 237 WALLER

004502 41 46 89.6 % 1,380 411,237 007 ATASCOSA

004509 45 63 71.6 % 1,890 451,354 140 LAMB

004511 45 70 64.0 % 2,100 521,344 079 FORT BEND

004512 85 101 83.7 % 3,030 502,537 057-3 DALLAS Pre 3

004514 31 42 73.3 % 1,260 32924 077 FLOYD

004515 49 74 66.8 % 2,220 491,484 201 RUSK

004516 49 53 92.5 % 1,590 461,470 184 PARKER

004518 82 118 69.1 % 3,540 802,447 086 GILLESPIE

004520 31 57 54.1 % 1,710 30925 140 LAMB

004522 53 59 89.8 % 1,770 551,589 027 BURNET

004523 70 81 86.1 % 2,430 732,092 232 UVALDE

004525 108 131 82.3 % 3,930 1113,234 126 JOHNSON

004527 19 52 36.3 % 1,560 23567 128 KARNES

004529 61 83 73.0 % 2,490 641,817 220-1 TARRANT Pre 1

004530 55 60 91.3 % 1,800 561,644 220-3 TARRANT Pre 3

004531 47 74 63.0 % 2,220 461,399 163 MEDINA

004532 101 126 80.1 % 3,780 1273,028 057-1 DALLAS Pre 1

004533 126 149 84.4 % 4,470 1283,772 046 COMAL

004537 36 48 75.5 % 1,440 371,087 010 BANDERA

004538 72 92 78.3 % 2,760 732,162 027 BURNET

004539 93 110 84.7 % 3,300 1182,796 031 CAMERON

004540 105 122 86.1 % 3,660 1023,153 108 HIDALGO

004541 58 90 64.4 % 2,700 591,738 183 PANOLA

004542 62 73 85.4 % 2,190 761,871 245 WILLACY

004543 61 80 76.5 % 2,400 621,837 233 VAL VERDE

004544 38 45 84.7 % 1,350 391,144 007 ATASCOSA

004545 71 85 84.1 % 2,550 702,144 150 LLANO

004547 46 58 78.6 % 1,740 451,367 108 HIDALGO

004548 59 66 89.3 % 1,980 591,769 227 TRAVIS

004549 46 95 48.4 % 2,850 451,380 084 GALVESTON

004550 20 32 63.1 % 960 22606 127 JONES

004551 53 55 96.4 % 1,650 531,590 196 REFUGIO

Monday, November 07, 2016 Vendor Census - Page 7 of 29« Report is powered by DADS Regulatory Services & DADS IT »

Page 9: TEXAS DEPARTMENT OF AGING AND DISABILITY SERVICES · 2017. 8. 2. · Month: P.O Box 149030: MC E342 Austin, TX 78714-9030 Vendor Census Report September 2016 Fac. ID Occ. Beds Beds

Month:

P.O Box 149030: MC E342Austin, TX 78714-9030

September 2016Vendor Census Report

Fac. ID Occ. Beds Beds Occ. Days Bed Days% Full Census County County Name

004552 108 136 79.6 % 4,080 1083,247 247 WILSON

004553 69 75 91.7 % 2,250 682,064 019 BOWIE

004555 110 160 69.0 % 4,800 1093,313 201 RUSK

004558 63 96 65.2 % 2,880 651,879 239 WASHINGTON

004559 38 50 75.5 % 1,500 381,133 219 SWISHER

004560 58 108 53.9 % 3,240 651,745 070 ELLIS

004561 76 85 89.0 % 2,550 792,269 226 TOM GREEN

004562 64 95 67.9 % 2,850 631,934 049 COOKE

004564 37 44 84.9 % 1,320 371,121 042 COLEMAN

004566 65 101 63.9 % 3,030 611,937 062 DE WITT

004567 120 164 73.3 % 4,920 1223,607 178 NUECES

004568 63 95 65.9 % 2,850 631,879 172 MORRIS

004570 58 119 48.9 % 3,570 621,747 227 TRAVIS

004571 85 96 88.9 % 2,880 862,560 137 KLEBERG

004572 91 108 84.0 % 3,240 992,723 094 GUADALUPE

004574 123 172 71.3 % 5,160 1243,679 161 MCLENNAN

004579 132 199 66.2 % 5,970 1393,955 015-3 BEXAR Pre 3

004582 6 59 9.3 % 1,770 0165 205 SAN PATRICIO

004584 77 93 83.0 % 2,790 782,315 001 ANDERSON

004586 55 69 79.7 % 2,070 441,650 139 LAMAR

004587 54 66 82.0 % 1,980 571,623 109 HILL

004588 77 91 84.4 % 2,730 852,304 220-3 TARRANT Pre 3

004589 98 127 77.0 % 3,810 1042,935 043 COLLIN

004590 70 89 78.4 % 2,670 682,092 195 REEVES

004593 38 48 80.2 % 1,440 381,155 123 JEFFERSON

004594 58 87 66.7 % 2,610 611,741 110 HOCKLEY

004598 40 57 69.8 % 1,710 391,193 208 SCURRY

004600 66 106 62.0 % 3,180 911,971 043 COLLIN

004604 64 71 90.8 % 2,130 621,933 191 RANDALL

004606 80 115 69.7 % 3,450 812,405 220-1 TARRANT Pre 1

004607 75 91 82.2 % 2,730 762,245 057-3 DALLAS Pre 3

004608 51 60 85.7 % 1,800 531,543 091 GRAYSON

004609 13 16 84.2 % 480 48404 057-1 DALLAS Pre 1

004610 108 200 54.2 % 6,000 1133,253 101-4 HARRIS Pre 4

004611 164 196 83.6 % 5,880 1634,916 101-2 HARRIS Pre 2

004612 79 108 72.9 % 3,240 752,363 126 JOHNSON

004614 41 79 52.4 % 2,370 411,241 003 ANGELINA

004615 101 79 128.4 % 2,370 1433,043 015-2 BEXAR Pre 2

004617 39 63 62.5 % 1,890 371,182 034 CASS

004619 109 122 89.0 % 3,660 1083,258 071 EL PASO

Monday, November 07, 2016 Vendor Census - Page 8 of 29« Report is powered by DADS Regulatory Services & DADS IT »

Page 10: TEXAS DEPARTMENT OF AGING AND DISABILITY SERVICES · 2017. 8. 2. · Month: P.O Box 149030: MC E342 Austin, TX 78714-9030 Vendor Census Report September 2016 Fac. ID Occ. Beds Beds

Month:

P.O Box 149030: MC E342Austin, TX 78714-9030

September 2016Vendor Census Report

Fac. ID Occ. Beds Beds Occ. Days Bed Days% Full Census County County Name

004621 56 67 83.3 % 2,010 561,674 175 NAVARRO

004622 55 92 60.1 % 2,760 491,658 152 LUBBOCK

004623 35 106 33.2 % 3,180 341,057 235 VICTORIA

004626 30 50 59.3 % 1,500 34889 104 HASKELL

004627 46 61 76.0 % 1,830 481,390 143 LAVACA

004628 46 46 100.0 % 1,380 481,380 079 FORT BEND

004629 54 60 90.2 % 1,800 561,624 007 ATASCOSA

004630 105 199 53.0 % 5,970 1073,162 123 JEFFERSON

004633 94 120 78.1 % 3,600 952,812 212 SMITH

004634 83 119 69.9 % 3,570 872,494 107 HENDERSON

004635 67 93 71.9 % 2,790 652,005 177 NOLAN

004636 121 147 82.5 % 4,410 1233,637 108 HIDALGO

004640 12 18 68.3 % 540 72369 057-2 DALLAS Pre 2

004641 84 92 91.3 % 2,760 842,519 015-2 BEXAR Pre 2

004645 68 81 84.4 % 2,430 672,050 177 NOLAN

004648 33 51 64.9 % 1,530 34993 008 AUSTIN

004649 72 128 56.5 % 3,840 742,169 093 GRIMES

004650 63 98 64.7 % 2,940 631,902 158 MATAGORDA

004651 86 110 78.4 % 3,300 862,588 108 HIDALGO

004652 52 82 63.7 % 2,460 531,568 229 TYLER

004653 37 65 57.3 % 1,950 361,118 129 KAUFMAN

004654 23 36 62.9 % 1,080 23679 152 LUBBOCK

004655 41 61 68.0 % 1,830 421,244 100 HARDIN

004658 108 125 86.5 % 3,750 1113,242 187 POLK

004659 55 72 77.0 % 2,160 501,663 080 FRANKLIN

004660 86 108 79.7 % 3,240 862,582 220-3 TARRANT Pre 3

004663 70 100 70.1 % 3,000 692,103 020 BRAZORIA

004668 62 74 83.2 % 2,220 651,848 043 COLLIN

004671 35 59 60.1 % 1,770 361,064 234 VAN ZANDT

004672 55 55 99.5 % 1,650 601,642 058 DAWSON

004675 31 34 91.6 % 1,020 33934 207 SCHLEICHER

004676 54 57 95.0 % 1,710 531,624 100 HARDIN

004677 45 59 75.5 % 1,770 441,336 092 GREGG

004681 66 96 69.3 % 2,880 651,995 221 TAYLOR

004682 65 68 95.7 % 2,040 991,953 101-2 HARRIS Pre 2

004688 108 118 91.2 % 3,540 1053,230 220-4 TARRANT Pre 4

004700 77 100 76.6 % 3,000 742,299 031 CAMERON

004701 93 132 70.2 % 3,960 952,779 143 LAVACA

