supersport race · 2012. 5. 19. · supersport first qualifying tuesday, 15 may 2012 supersport...

30
TUESDAY 15 th – SATURDAY 19 th MAY 2012 promoted by Coleraine & District Motor Club www.northwest200.org SUPERSPORT RACE

Upload: others

Post on 22-Jan-2021

4 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: SUPERSPORT RACE · 2012. 5. 19. · Supersport First Qualifying Tuesday, 15 May 2012 SUPERSPORT RELENTLESS International NORTH WEST 200 DETAILED RESULT Qualifying Classification Position

TUESDAY 15th – SATURDAY 19th MAY 2012

promoted by Coleraine & District Motor Club

www.northwest200.org

SUPERSPORT RACE

Page 2: SUPERSPORT RACE · 2012. 5. 19. · Supersport First Qualifying Tuesday, 15 May 2012 SUPERSPORT RELENTLESS International NORTH WEST 200 DETAILED RESULT Qualifying Classification Position

The Triangle Circuit 8.970 miles

LAP RECORDS Class Rider Machine m s mph Year Supertwins to be established Supersport Keith Amor Honda 4 37.591 116.329 2010 Superstock Michael Rutter BMW 4 30.027 119.588 2010 Superbike Alastair Seeley Suzuki 4 24.960 121.875 2010

MOST WINS at NORTH WEST 200 Robert Dunlop 15 1986 - 06 (125 – 5, 250 – 4, 350 – 1, SBK – 5) Joey Dunlop 13 1979 - 88 (250 – 1, 500 – 1, P750 – 2, SBK – 9) Michael Rutter 12 1997 - 08 (SSP – 2, P1000 – 1, SBK – 9) Phillip McCallen 11 1991 - 97 (250 – 2, 400 – 1, SSP – 4, SBK – 4) Tony Rutter 9 1973 - 82 (250 – 2, 350 – 5, 500 – 1, SBK – 1) Bruce Anstey 9 2002 - 07 (SSP – 4, P1000/STK – 4, SBK – 1) Ian Lougher 8 1991 - 05 (125 – 5, 250 – 1, SSP – 1, STK – 1) Steve Plater 8 2006 - 09 (SSP – 2, SBK – 6) Steven Cull 6 1980 - 88 (250 – 3, 350 – 1, SBK – 2) Arthur Wheeler 5 1951 - 62 (250 – 5) Tommy Robb 5 1959 - 65 (125 – 1, 250 – 4) John Williams 5 1974 - 77 (350 – 1, 500 – 2, SBK – 2) Mick Grant 5 1975 - 82 (500 – 2, SBK – 3) Woolsey Coulter 5 1989 - 98 (250 – 5) Ian Simpson 5 1995 - 98 (SSP – 1, P1000 – 1, SBK – 3) John McGuinness 5 2000 - 10 (250 – 1, 400 – 1, SSP – 1, SBK – 2) Alastair Seeley 5 2008 - 11 (SSP – 2, STK – 2, SBK – 1)

Page 3: SUPERSPORT RACE · 2012. 5. 19. · Supersport First Qualifying Tuesday, 15 May 2012 SUPERSPORT RELENTLESS International NORTH WEST 200 DETAILED RESULT Qualifying Classification Position

Supersport First Qualifying

Tuesday, 15 May 2012

SUPERSPORT

RELENTLESS International NORTH WEST 200

Pos No Name Speed

--------- Best Lap -----------

On

TotalLapsTimeMachine / SponsorClass Behind

QualifyingLaps

Qualifying Time 5:39.249 Qualifying Speed 95.187

Qualifying Classification1 1 113.2424:45.160 5 6Suzuki - Tyco Suzuki by TAS RacingAlastair SEELEYSSP 5

2 2 112.8664:46.109 5 6Suzuki - Tyco Suzuki by TAS RacingGuy MARTINSSP 0.949 5

3 4 112.4054:47.283 5 6Honda - Padgett's MMCG RacingJohn McGUINNESSSSP 2.123 5

4 6 112.1654:47.897 6 6Honda - Wilson Craig RacingWilliam DUNLOPSSP 2.737 4

5 7 110.9234:51.120 4 5Honda - Lincs Lifting/Callmac ScaffoldingGary JOHNSONSSP 5.960 3

6 32 110.3624:52.601 6 6Honda - Speed MotorStefano BONETTISSP 7.441 5

7 3 109.9034:53.824 3 5Suzuki - Ard Na Mara/McAdoo RacingMichael DUNLOPSSP 8.664 2

8 86 109.7054:54.354 5 5Honda - Wilson Craig RacingCameron DONALDSSP 9.194 3

9 13 108.7504:56.938 4 5Yamaha - AMA RacingAdrian ARCHIBALDSSP 11.778 3

10 9 108.4454:57.774 4 4Yamaha - Swan YamahaIan HUTCHINSONSSP 12.614 2

11 65 107.7634:59.658 3 4Yamaha - MJR RacingMichael SWEENEYSSP 14.498 3

12 15 107.6365:00.011 5 5Suzuki - Marks Bloom RacingDan KNEENSSP 14.851 4

13 50 107.0735:01.590 5 5Honda - Hill ContractsWilliam DAVISONSSP 16.430 3

14 5 105.9425:04.809 2 4Honda - Padgett's MMCG RacingBruce ANSTEYSSP 19.649 2

15 21 105.8705:05.016 4 5Suzuki - Hotties Thermal Packs/RodleeJamie COWARDSSP 19.856 3

16 53 105.8335:05.122 6 6Yamaha - Ice Valley Motorsave BMWDean HARRISONSSP 19.962 5

17 14 105.6255:05.722 4 5Yamaha - Wylie Racing / Brenin BikesBen WYLIESSP 20.562 4

18 16 105.4785:06.150 3 5Honda - Moira MRCJohn BURROWSSSP 20.990 3

19 33 105.3455:06.537 5 5Yamaha - SMV / Flitwick MotorcyclesOlie LINSDELLSSP 21.377 3

20 25 105.2515:06.808 5 6Kawasaki - Stoddart Racing/Taylor LyndseyRobert WILSONSSP 21.648 4

21 10 105.0155:07.500 5 5Yamaha - Ice Valley Motorsave BMWPaul SHOESMITHSSP 22.340 4

22 111 104.7475:08.287 5 5Yamaha - CD RacingBrian McCORMACKSSP 23.127 3

23 30 104.6785:08.490 4 5Honda - B & W RacingDavid HAIRESSP 23.330 4

24 66 104.5615:08.834 2 5Kawasaki - Gearlink KawasakiMark BUCKLEYSSP 23.674 3

25 20 104.4935:09.034 4 5Kawasaki - Gearlink KawasakiDaniel COOPERSSP 23.874 3

26 98 103.7275:11.316 5 5Yamaha - #98 ClubPaul OWENSSP 26.156 3

27 69 103.1445:13.078 5 5Honda - Wooly's AutosDave WOOLAMSSSP 27.918 4

28 55 102.7255:14.353 5 5Yamaha - Ian Bell MotorcyclesScott CAMPBELLSSP 29.193 3

29 40 102.6375:14.624 4 5Yamaha - martimotosAntonio MAESOSSP 29.464 4

30 42 102.5545:14.877 5 5Honda - P & J Fuel HaulagePaul CRANSTONSSP 29.717 3

31 19 101.3685:18.563 5 5Triumph 675Brian PATTERSONSSP 33.403 4

32 38 100.8425:20.223 4 5YamahaAnthony McCOLGANSSP 35.063 3

33 12 100.7825:20.414 4 5Kawasaki - Martin Kawasaki Racing MalaysiaSteve MARTINSSP 35.254 4

34 27 100.1975:22.285 4 5Yamaha - Dixons ContractorsJames McCANNSSP 37.125 3

35 28 100.0685:22.699 5 5YamahaMark MADSEN-MYGDALSSP 37.539 3

36 36 99.8515:23.401 5 5YamahaCallum LAIDLAWSSP 38.241 4

37 26 99.8005:23.568 5 5Suzuki - Sandbach Scrap MetalsBilly SMITHSSP 38.408 4

38 22 98.5975:27.514 5 5YamahaStephen McILVENNASSP 42.354 3

39 113 98.3685:28.276 3 3Yamaha - rideireland.comRonan PENTONYSSP 43.116 2

40 59 97.5135:31.156 5 5HondaSimona ZACCARDISSP 45.996 2

Non Qualifiers29 100.2425:22.140 4 4Yamaha - Team of ParisTimothee MONOTSSP 36.980 1

48 95.7905:37.113 3 4HondaAlessandro La MACCHIASSP 51.953 1

61 94.6835:41.053 3 4HondaDario CECCONISSP 55.893 0

24 92.7965:47.990 2 2SuzukiGary MILLERSSP 1:02.830 0

35 90.0885:58.450 5 5Suzuki - Berm ShotblastingSandy BERWICKSSP 1:13.290 0

23 72.4627:25.641 1 1YamahaOrnella ONGAROSSP 2:40.481 0

Circuit The Triangle

Length(miles) 8.9700 Lap 1 (8.8300)

Weather Sunny, 10ºC, 61%RHTrack Dry

Signed

Chief Timekeeper

Provisional result to be confirmed by the Stewards of the Meeting subject to completion of technical inspections & the time limit for protests

Organising Club Coleraine & District Motor Club

Page 1 / 1

Issued At:

Qualifying Started 11:30

12:05

Page 4: SUPERSPORT RACE · 2012. 5. 19. · Supersport First Qualifying Tuesday, 15 May 2012 SUPERSPORT RELENTLESS International NORTH WEST 200 DETAILED RESULT Qualifying Classification Position

Supersport First Qualifying

Tuesday, 15 May 2012

SUPERSPORT

RELENTLESS International NORTH WEST 200

DETAILED RESULT

Qualifying ClassificationPosition

1

Gp a

Alastair SEELEY1

Best Time Best Speed4:45.160 113.242 On 5

Behind

Lap Lap TimeElapsed Time Lap Speed

SSP

1 5:58.2755:58.275 88.725

2 4:51.47110:49.746 110.790

3 4:49.14715:38.893 111.680

4 4:49.77820:28.671 111.437

5 4:45.16025:13.831 113.242

6 4:47.13330:00.964 112.464

2

Gp a

Guy MARTIN2

Best Time Best Speed4:46.109 112.866 On 5

Behind 0.949

Lap Lap TimeElapsed Time Lap Speed

SSP

1 5:59.6735:59.673 88.380

2 4:51.29710:50.970 110.856

3 4:48.72915:39.699 111.842

4 4:50.15320:29.852 111.293

5 4:46.10925:15.961 112.866

6 4:49.60330:05.564 111.504

3

Gp a

John McGUINNESS4

Best Time Best Speed4:47.283 112.405 On 5

Behind 2.123

Lap Lap TimeElapsed Time Lap Speed

SSP

1 6:21.8456:21.845 83.248

2 4:57.66011:19.505 108.486

3 4:51.17316:10.678 110.903

4 4:50.42621:01.104 111.188

5 4:47.28325:48.387 112.405

6 5:05.06130:53.448 105.854

4

Gp a

William DUNLOP6

Best Time Best Speed4:47.897 112.165 On 6

Behind 2.737

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:11.4287:11.428 73.681

2 6:31.66713:43.095 82.448

3 4:56.85018:39.945 108.782

4 4:56.68423:36.629 108.843

5 4:49.67528:26.304 111.477

6 4:47.89733:14.201 112.165

Qualifying ClassificationPosition

5

Gp a

Gary JOHNSON7

Best Time Best Speed4:51.120 110.923 On 4

Behind 5.960

Lap Lap TimeElapsed Time Lap Speed

SSP

1 6:26.6816:26.681 82.207

2 4:52.04811:18.729 110.571

3 4:51.31916:10.048 110.848

4 4:51.12021:01.168 110.923

5 10:46.99731:48.165 49.911

6

Gp a

Stefano BONETTI32

Best Time Best Speed4:52.601 110.362 On 6

Behind 7.441

Lap Lap TimeElapsed Time Lap Speed

SSP

1 6:56.3026:56.302 76.358

2 5:01.52611:57.828 107.095

3 4:58.42516:56.253 108.208

4 4:56.31821:52.571 108.978

5 4:55.57426:48.145 109.252

6 4:52.60131:40.746 110.362

7

Gp a

Michael DUNLOP3

Best Time Best Speed4:53.824 109.903 On 3

Behind 8.664

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:02.0497:02.049 75.318

2 6:43.11213:45.161 80.107

3 4:53.82418:38.985 109.903

4 4:56.61723:35.602 108.868

5 6:48.78030:24.382 78.996

8

Gp a

Cameron DONALD86

Best Time Best Speed4:54.354 109.705 On 5

Behind 9.194

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:23.0837:23.083 71.743

2 5:15.98112:39.064 102.196

3 5:39.60218:18.666 95.088

4 4:55.26023:13.926 109.368

5 4:54.35428:08.280 109.705

Page 1 / 6

Page 5: SUPERSPORT RACE · 2012. 5. 19. · Supersport First Qualifying Tuesday, 15 May 2012 SUPERSPORT RELENTLESS International NORTH WEST 200 DETAILED RESULT Qualifying Classification Position

Supersport First Qualifying

Tuesday, 15 May 2012

SUPERSPORT

RELENTLESS International NORTH WEST 200

DETAILED RESULT

Qualifying ClassificationPosition

9

Gp a

Adrian ARCHIBALD13

Best Time Best Speed4:56.938 108.750 On 4

Behind 11.778

Lap Lap TimeElapsed Time Lap Speed

SSP

1 6:24.0276:24.027 82.775

2 7:31.28413:55.311 71.556

3 5:02.21518:57.526 106.851

4 4:56.93823:54.464 108.750

5 5:17.99129:12.455 101.550

10

Gp a

Ian HUTCHINSON9

Best Time Best Speed4:57.774 108.445 On 4

Behind 12.614

Lap Lap TimeElapsed Time Lap Speed

SSP

1 6:32.5166:32.516 80.985

2 12:24.18518:56.701 43.392

3 4:59.50423:56.205 107.818

4 4:57.77428:53.979 108.445

11

Gp a

Michael SWEENEY65

Best Time Best Speed4:59.658 107.763 On 3

Behind 14.498

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:04.9807:04.980 74.799

2 5:01.64712:06.627 107.052

3 4:59.65817:06.285 107.763

4 5:27.09822:33.383 98.723

12

Gp a

Dan KNEEN15

Best Time Best Speed5:00.011 107.636 On 5

Behind 14.851

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:41.4397:41.439 68.889

2 5:03.72312:45.162 106.321

3 5:02.16617:47.328 106.868

4 5:00.65922:47.987 107.404

5 5:00.01127:47.998 107.636

Qualifying ClassificationPosition

13

Gp a

William DAVISON50

Best Time Best Speed5:01.590 107.073 On 5

Behind 16.430

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:08.9727:08.972 74.103

2 5:14.47912:23.451 102.684

3 5:14.47617:37.927 102.685

4 6:54.58424:32.511 77.890

5 5:01.59029:34.101 107.073

14

Gp a

Bruce ANSTEY5

Best Time Best Speed5:04.809 105.942 On 2

Behind 19.649

Lap Lap TimeElapsed Time Lap Speed

SSP

1 8:59.6878:59.687 58.901

2 5:04.80914:04.496 105.942

3 5:07.77119:12.267 104.922

4 9:41.95128:54.218 55.489

15

Gp a

Jamie COWARD21

Best Time Best Speed5:05.016 105.870 On 4

Behind 19.856

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:57.9827:57.982 66.505

2 5:10.91013:08.892 103.863

3 5:08.22218:17.114 104.769

4 5:05.01623:22.130 105.870

5 6:55.89130:18.021 77.645

16

Gp a

Dean HARRISON53

Best Time Best Speed5:05.122 105.833 On 6

Behind 19.962

Lap Lap TimeElapsed Time Lap Speed

SSP

1 6:36.3216:36.321 80.208

2 5:19.65211:55.973 101.022

3 5:12.63817:08.611 103.289

4 5:10.94322:19.554 103.852

5 5:10.70527:30.259 103.931

6 5:05.12232:35.381 105.833

Page 2 / 6

Page 6: SUPERSPORT RACE · 2012. 5. 19. · Supersport First Qualifying Tuesday, 15 May 2012 SUPERSPORT RELENTLESS International NORTH WEST 200 DETAILED RESULT Qualifying Classification Position

Supersport First Qualifying

Tuesday, 15 May 2012

SUPERSPORT

RELENTLESS International NORTH WEST 200

DETAILED RESULT

Qualifying ClassificationPosition

17

Gp a

Ben WYLIE14

Best Time Best Speed5:05.722 105.625 On 4

Behind 20.562

Lap Lap TimeElapsed Time Lap Speed

SSP

1 8:00.6998:00.699 66.129

2 5:07.92513:08.624 104.870

3 5:06.31718:14.941 105.420

4 5:05.72223:20.663 105.625

5 5:19.12528:39.788 101.189

18

Gp a

John BURROWS16

Best Time Best Speed5:06.150 105.478 On 3

Behind 20.990

Lap Lap TimeElapsed Time Lap Speed

SSP

1 6:24.3286:24.328 82.711

2 5:08.24011:32.568 104.763

3 5:06.15016:38.718 105.478

4 5:08.58521:47.303 104.645

5 11:10.20432:57.507 48.182

19

Gp a

Olie LINSDELL33

Best Time Best Speed5:06.537 105.345 On 5

Behind 21.377

Lap Lap TimeElapsed Time Lap Speed

SSP

1 8:47.6158:47.615 60.248

2 5:19.75714:07.372 100.989

3 5:20.87519:28.247 100.637

4 7:43.90227:12.149 69.610

5 5:06.53732:18.686 105.345

20

Gp a

Robert WILSON25

Best Time Best Speed5:06.808 105.251 On 5

Behind 21.648

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:07.1127:07.112 74.425

2 5:09.26312:16.375 104.416

3 5:07.91817:24.293 104.872

4 5:08.92322:33.216 104.531

5 5:06.80827:40.024 105.251

6 5:39.76833:19.792 95.041

Qualifying ClassificationPosition

21

Gp a

Paul SHOESMITH10

Best Time Best Speed5:07.500 105.015 On 5

Behind 22.340

Lap Lap TimeElapsed Time Lap Speed

SSP

1 8:20.8948:20.894 63.463

2 5:12.15713:33.051 103.448

3 5:12.51918:45.570 103.328

4 5:08.79523:54.365 104.574

5 5:07.50029:01.865 105.015

22

Gp a

Brian McCORMACK111

Best Time Best Speed5:08.287 104.747 On 5

Behind 23.127

Lap Lap TimeElapsed Time Lap Speed

SSP

1 6:52.2876:52.287 77.102

2 5:12.27012:04.557 103.411

3 5:09.95917:14.516 104.182

4 6:14.83323:29.349 86.150

5 5:08.28728:37.636 104.747

23

Gp a

David HAIRE30

Best Time Best Speed5:08.490 104.678 On 4

Behind 23.330

Lap Lap TimeElapsed Time Lap Speed

SSP

1 9:01.2819:01.281 58.727

2 5:16.21914:17.500 102.119

3 5:16.61519:34.115 101.991

4 5:08.49024:42.605 104.678

5 5:11.21329:53.818 103.762

24

Gp a

Mark BUCKLEY66

Best Time Best Speed5:08.834 104.561 On 2

Behind 23.674

Lap Lap TimeElapsed Time Lap Speed

SSP

1 6:14.9906:14.990 84.770

2 5:08.83411:23.824 104.561

3 5:09.95016:33.774 104.185

4 5:11.80821:45.582 103.564

5 8:30.41330:15.995 63.266

Page 3 / 6

Page 7: SUPERSPORT RACE · 2012. 5. 19. · Supersport First Qualifying Tuesday, 15 May 2012 SUPERSPORT RELENTLESS International NORTH WEST 200 DETAILED RESULT Qualifying Classification Position

Supersport First Qualifying

Tuesday, 15 May 2012

SUPERSPORT

RELENTLESS International NORTH WEST 200

DETAILED RESULT

Qualifying ClassificationPosition

25

Gp a

Daniel COOPER20

Best Time Best Speed5:09.034 104.493 On 4

Behind 23.874

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:30.8647:30.864 70.505

2 5:13.78112:44.645 102.913

3 5:09.79817:54.443 104.236

4 5:09.03423:03.477 104.493

5 6:11.60529:15.082 86.899

26

Gp a

Paul OWEN98

Best Time Best Speed5:11.316 103.727 On 5

Behind 26.156

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:58.9567:58.956 66.369

2 5:18.35613:17.312 101.434

3 9:10.45322:27.765 58.664

4 5:12.00827:39.773 103.497

5 5:11.31632:51.089 103.727

27

Gp a

Dave WOOLAMS69

Best Time Best Speed5:13.078 103.144 On 5

Behind 27.918

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:55.4657:55.465 66.857

2 5:19.75613:15.221 100.990

3 5:17.86218:33.083 101.591

4 5:14.66223:47.745 102.624

5 5:13.07829:00.823 103.144

28

Gp a

Scott CAMPBELL55

Best Time Best Speed5:14.353 102.725 On 5

Behind 29.193

Lap Lap TimeElapsed Time Lap Speed

SSP

1 8:05.0658:05.065 65.533

2 5:26.41313:31.478 98.930

3 6:12.34219:43.820 86.727

4 5:16.53125:00.351 102.018

5 5:14.35330:14.704 102.725

Qualifying ClassificationPosition

29

Gp a

Antonio MAESO40

Best Time Best Speed5:14.624 102.637 On 4

Behind 29.464

Lap Lap TimeElapsed Time Lap Speed

SSP

1 8:27.9828:27.982 62.577

2 5:25.98613:53.968 99.059

3 5:17.70619:11.674 101.641

4 5:14.62424:26.298 102.637

5 5:18.07229:44.370 101.524

30

Gp a

Paul CRANSTON42

Best Time Best Speed5:14.877 102.554 On 5

Behind 29.717

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:32.3767:32.376 70.269

2 5:24.33512:56.711 99.564

3 9:03.53222:00.243 59.411

4 5:17.34027:17.583 101.758

5 5:14.87732:32.460 102.554

31

Gp a

Brian PATTERSON19

Best Time Best Speed5:18.563 101.368 On 5

Behind 33.403

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:57.3157:57.315 66.598

2 5:24.29713:21.612 99.575

3 5:22.29518:43.907 100.194

4 5:20.48124:04.388 100.761

5 5:18.56329:22.951 101.368

32

Gp a

Anthony McCOLGAN38

Best Time Best Speed5:20.223 100.842 On 4

Behind 35.063

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:38.4507:38.450 69.338

2 5:57.41213:35.862 90.350

3 5:22.84018:58.702 100.025

4 5:20.22324:18.925 100.842

5 5:20.49429:39.419 100.757

Page 4 / 6

Page 8: SUPERSPORT RACE · 2012. 5. 19. · Supersport First Qualifying Tuesday, 15 May 2012 SUPERSPORT RELENTLESS International NORTH WEST 200 DETAILED RESULT Qualifying Classification Position

Supersport First Qualifying

Tuesday, 15 May 2012

SUPERSPORT

RELENTLESS International NORTH WEST 200

DETAILED RESULT

Qualifying ClassificationPosition

33

Gp a

Steve MARTIN12

Best Time Best Speed5:20.414 100.782 On 4

Behind 35.254

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:28.4227:28.422 70.889

2 5:28.69712:57.119 98.242

3 5:22.59018:19.709 100.102

4 5:20.41423:40.123 100.782

5 5:31.78029:11.903 97.330

34

Gp a

James McCANN27

Best Time Best Speed5:22.285 100.197 On 4

Behind 37.125

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:23.9357:23.935 71.605

2 5:29.35512:53.290 98.046

3 5:25.17818:18.468 99.306

4 5:22.28523:40.753 100.197

5 7:27.92931:08.682 72.092

35

Gp a

Mark MADSEN-MYGDAL28

Best Time Best Speed5:22.699 100.068 On 5

Behind 37.539

Lap Lap TimeElapsed Time Lap Speed

SSP

1 8:30.1938:30.193 62.306

2 5:28.36413:58.557 98.342

3 5:33.89619:32.453 96.713

4 7:57.60527:30.058 67.612

5 5:22.69932:52.757 100.068

36

Gp a

Callum LAIDLAW36

Best Time Best Speed5:23.401 99.851 On 5

Behind 38.241

Lap Lap TimeElapsed Time Lap Speed

SSP

1 8:04.5648:04.564 65.601

2 5:30.73113:35.295 97.638

3 5:26.51019:01.805 98.900

4 5:25.88424:27.689 99.090

5 5:23.40129:51.090 99.851

Qualifying ClassificationPosition

37

Gp a

Billy SMITH26

Best Time Best Speed5:23.568 99.800 On 5

Behind 38.408

Lap Lap TimeElapsed Time Lap Speed

SSP

1 8:33.9208:33.920 61.854

2 5:31.50614:05.426 97.410

3 5:30.34619:35.772 97.752

4 5:30.83925:06.611 97.606

5 5:23.56830:30.179 99.800

38

Gp a

Stephen McILVENNA22

Best Time Best Speed5:27.514 98.597 On 5

Behind 42.354

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:13.7587:13.758 73.285

2 5:29.32712:43.085 98.055

3 9:40.66822:23.753 55.612

4 5:28.46127:52.214 98.313

5 5:27.51433:19.728 98.597

39

Gp a

Ronan PENTONY113

Best Time Best Speed5:28.276 98.368 On 3

Behind 43.116

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:44.3027:44.302 68.464

2 5:30.08513:14.387 97.829

3 5:28.27618:42.663 98.368

40

Gp a

Simona ZACCARDI59

Best Time Best Speed5:31.156 97.513 On 5

Behind 45.996

Lap Lap TimeElapsed Time Lap Speed

SSP

1 8:03.8378:03.837 65.700

2 5:36.35413:40.191 96.006

3 5:43.44419:23.635 94.024

4 9:10.48428:34.119 58.661

5 5:31.15634:05.275 97.513

Non QualifiersPosition

Page 5 / 6

Page 9: SUPERSPORT RACE · 2012. 5. 19. · Supersport First Qualifying Tuesday, 15 May 2012 SUPERSPORT RELENTLESS International NORTH WEST 200 DETAILED RESULT Qualifying Classification Position

Supersport First Qualifying

Tuesday, 15 May 2012

SUPERSPORT

RELENTLESS International NORTH WEST 200

DETAILED RESULT

Non QualifiersPosition

Gp a

Timothee MONOT29

Best Time Best Speed5:22.140 100.242 On 4

Behind 36.980

Lap Lap TimeElapsed Time Lap Speed

SSP

1 8:09.5378:09.537 64.935

2 5:54.83214:04.369 91.006

3 10:46.97524:51.344 49.912

4 5:22.14030:13.484 100.242

Gp a

Alessandro La MACCHIA48

Best Time Best Speed5:37.113 95.790 On 3

Behind 51.953

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:44.1207:44.120 68.491

2 8:28.81616:12.936 63.465

3 5:37.11321:50.049 95.790

4 5:47.14027:37.189 93.023

Gp a

Dario CECCONI61

Best Time Best Speed5:41.053 94.683 On 3

Behind 55.893

Lap Lap TimeElapsed Time Lap Speed

SSP

1 8:01.0298:01.029 66.083

2 7:30.35215:31.381 71.704

3 5:41.05321:12.434 94.683

4 6:03.98727:16.421 88.717

Gp a

Gary MILLER24

Best Time Best Speed5:47.990 92.796 On 2

Behind 1:02.830

Lap Lap TimeElapsed Time Lap Speed

SSP

1 27:59.57827:59.578 18.926

2 5:47.99033:47.568 92.796

Gp a

Sandy BERWICK35

Best Time Best Speed5:58.450 90.088 On 5

Behind 1:13.290

Lap Lap TimeElapsed Time Lap Speed

SSP

1 10:00.05110:00.051 52.975

2 6:12.41616:12.467 86.709

3 6:06.31922:18.786 88.153

4 6:04.54728:23.333 88.581

5 5:58.45034:21.783 90.088

Non QualifiersPosition

Gp a

Ornella ONGARO23

Best Time Best Speed7:25.641 72.462 On 1

Behind 2:40.481

Lap Lap TimeElapsed Time Lap Speed

SSP

1 7:25.6417:25.641 71.331

Page 6 / 6

Page 10: SUPERSPORT RACE · 2012. 5. 19. · Supersport First Qualifying Tuesday, 15 May 2012 SUPERSPORT RELENTLESS International NORTH WEST 200 DETAILED RESULT Qualifying Classification Position

North West '200' Tuesday 15 May 2012

Speed Trap

Supersport 1st Practice

No. Name Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 1 Alastair SEELEY 172 172 171 173 2 Guy MARTIN 170 167 3 Michael DUNLOP 152 173 4 John McGUINNESS 177 5 Bruce ANSTEY 177 175 180 6 William DUNLOP 175 160 173 177 7 Gary JOHNSON 176 176 177 176 8 Gavin HUNT 174 9 Ian HUTCHINSON 176 164 177 10 Paul SHOESMITH 174 173 172 170 11 Stephen THOMPSON 168 12 Steve MARTIN 162 163 165 162 13 Adrian ARCHIBALD 167 167 14 Ben WYLIE 165 160 15 Dan KNEEN 173 169 16 John BURROWS 163 161 165 165 167 19 Brian PATTERSON 158 152 21 Jamie COWARD 167 163 170 22 Stephen McILVENNA 149 24 Gary MILLER 160 25 Robert WILSON 171 171 171 26 Billy SMITH 152 160 16 170 27 James McCANN 168 166 29 Timothee MONOT 166 163 30 David HAIRE 159 165 165 32 Stefano BONETTI 172 172 33 Olie LINSDELL 164 175 35 Sandy BERWICK 137 36 Callum LAIDLAW 163 160 38 Anthony McCOLGAN 162 161 158 40 Antonio MAESO 167 162 169 162 48 Alessandro La MACCHI 160 50 William DAVISON 171 170 18 165 53 Dean HARRISON 171 17 55 Scott CAMPBELL 164 154 164 169 59 Simona ZACCARDI 159 154 61 Dario CECCONI 160 150 65 Michael SWEENEY 172 172 170 69 Dave WOOLAMS 167 168 86 Cameron DONALD 174 178 98 Paul OWEN 173 169 113 Ronan PENTONY 165

Page 11: SUPERSPORT RACE · 2012. 5. 19. · Supersport First Qualifying Tuesday, 15 May 2012 SUPERSPORT RELENTLESS International NORTH WEST 200 DETAILED RESULT Qualifying Classification Position

Supersport Second Qualifying

Thursday, 17 May 2012

SUPERSPORT

RELENTLESS International NORTH WEST 200

Pos No Name Speed

--------- Best Lap -----------

On

TotalLapsTimeMachine / SponsorClass Behind

QualifyingLaps

Qualifying Time 5:59.013 Qualifying Speed 89.947

Qualifying Classification1 6 108.1724:58.525 5 5Honda - Wilson Craig RacingWilliam DUNLOPSSP 3

2 3 106.3515:03.637 4 7Suzuki - Ard Na Mara/McAdoo RacingMichael DUNLOPSSP 5.112 5

3 5 106.2335:03.973 5 6Honda - Padgett's MMCG RacingBruce ANSTEYSSP 5.448 4

4 7 105.6415:05.676 5 5Honda - Lincs Lifting/Callmac ScaffoldingGary JOHNSONSSP 7.151 2

5 4 105.4465:06.241 3 6Honda - Padgett's MMCG RacingJohn McGUINNESSSSP 7.716 5

6 111 103.1975:12.916 5 6Yamaha - CD RacingBrian McCORMACKSSP 14.391 4

7 66 102.9795:13.579 6 7Kawasaki - Gearlink KawasakiMark BUCKLEYSSP 15.054 4

8 33 102.8775:13.890 5 6Yamaha - SMV / Flitwick MotorcyclesOlie LINSDELLSSP 15.365 5

9 10 102.6715:14.520 6 7Yamaha - Ice Valley Motorsave BMWPaul SHOESMITHSSP 15.995 5

10 37 102.0485:16.439 2 6Kawasaki - Pr1mo Bournemouth KawasakiJames HILLIERSSP 17.914 4

11 32 102.0395:16.468 3 4Honda - Speed MotorStefano BONETTISSP 17.943 3

12 14 101.8745:16.979 5 7Yamaha - Wylie Racing / Brenin BikesBen WYLIESSP 18.454 6

13 65 101.7645:17.323 2 4Yamaha - MJR RacingMichael SWEENEYSSP 18.798 2

