statement of birth & death registration (including birth...

35
District /Upazila Registration Office Estimated Population Registered % Un- Register ed % Certified % Un- Certified % No. Of Death Regist ered Status Of Births Registered Within 45 Days of birth in the year of 2014 Bandarban Alikadam 30,125 4,963 16.47 25,162 83.53 3,474 70 1,489 30 0 0 Chokhyong 22,013 20,912 95 1,101 5 518 2.48 20,394 97.52 0 0 Total 52,138 25,875 49.6 26,263 50.4 3,992 15.4 21,883 84.6 0 0 Bandarban 9,746 11,183 114.7 10,895 97.42 288 2.58 6 4 Alikadam Statement of Birth & Death Registration (including Birth Registration within 45days of Birth) against Estimated Population Division: Chittagong Bandarban Paurashava 43,803 60,993 139.2 8,032 13.17 52,961 86.83 158 59 Kuhalong 11,708 11,781 100.6 11,084 94.08 697 5.92 0 0 Rajbila 9,645 10,466 108.5 10,388 99.25 78 0.75 44 1 Suwalak 12,327 12,063 97.86 264 2.14 11,919 98.81 144 1.19 0 2 Tankabati 6,101 5,739 94.07 362 5.93 5,698 99.29 41 0.71 0 0 Total 93,330 1,12,225 120 58,016 51.7 54,209 48.3 208 66 Aziznagar 11,179 16,940 151.5 16,513 97.48 427 2.52 27 0 Fasyakhali 26,362 28,933 109.8 10,044 34.71 18,889 65.29 261 6 Fythong 17,325 1,058 6.11 16,267 93.89 1,025 96.88 33 3.12 8 2 Gajalia 12,574 14,094 112.1 12,214 86.66 1,880 13.34 0 2 Lama 8,977 9,328 103.9 9,044 96.96 284 3.04 0 0 Lama Paurashava 20,101 20,630 102.6 19,209 93.11 1,421 6.89 10 0 Rupshipara 12,226 13,781 112.7 134 0.97 13,647 99.03 0 0 Sarai 11,873 11,429 96.26 444 3.74 1,271 11.12 10,158 88.88 30 0 Total 1,20,617 1,16,193 96.3 4,424 3.67 69,454 59.8 46,739 40.2 336 10 Baishari 15,069 21,679 143.9 21,485 99.11 194 0.89 57 11 Bandarban Sadar Lama Dochhari 8,511 9,569 112.4 9,543 99.73 26 0.27 32 7 Ghandung 17,421 21,377 122.7 7,613 35.61 13,764 64.39 149 4 Naikhongchh ari 24,320 30,584 125.8 30,214 98.79 370 1.21 641 30 Total 65,321 83,209 127 68,855 82.8 14,354 17.3 879 52 Alikhong 5,633 6,200 110.1 5,990 96.61 210 3.39 2 2 NowaPatang 4,585 4,174 91.04 411 8.96 3,881 92.98 293 7.02 0 0 Rowangchha ri 9,307 10,388 111.6 9,877 95.08 511 4.92 2 0 Tarachha 9,298 9,187 98.81 111 1.19 8,729 95.01 458 4.99 50 1 Total 28,823 29,949 104 28,477 95.1 1,472 4.92 54 3 Naikhongchhari Rowangchhari

Upload: others

Post on 08-Mar-2021

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Statement of Birth & Death Registration (including Birth …br.lgd.gov.bd/files/ChittagongDivision.pdf · 2015. 8. 10. · Bandarban 9,746 11,183 114.7 10,895 97.42 288 2.58 6 4 Alikadam

District /Upazila

Registration Office

Estimated Population

Registered %Un-

Registered

% Certified %Un-

Certified%

No. Of Death Registered

Status Of Births

Registered Within 45 Days of

birth in the year of 2014

Bandarban

Alikadam30,125 4,963 16.47 25,162 83.53 3,474 70 1,489 30 0 0

Chokhyong22,013 20,912 95 1,101 5 518 2.48 20,394 97.52 0 0

Total52,138 25,875 49.6 26,263 50.4 3,992 15.4 21,883 84.6 0 0

Bandarban9,746 11,183 114.7 10,895 97.42 288 2.58 6 4

Alik

adam

Statement of Birth & Death Registration (including Birth Registration within 45days of Birth) against Estimated Population

Division: Chittagong

Bandarban Paurashava 43,803 60,993 139.2 8,032 13.17 52,961 86.83 158 59Kuhalong

11,708 11,781 100.6 11,084 94.08 697 5.92 0 0Rajbila

9,645 10,466 108.5 10,388 99.25 78 0.75 44 1Suwalak

12,327 12,063 97.86 264 2.14 11,919 98.81 144 1.19 0 2Tankabati

6,101 5,739 94.07 362 5.93 5,698 99.29 41 0.71 0 0Total

93,330 1,12,225 120 58,016 51.7 54,209 48.3 208 66Aziznagar

11,179 16,940 151.5 16,513 97.48 427 2.52 27 0Fasyakhali

26,362 28,933 109.8 10,044 34.71 18,889 65.29 261 6Fythong

17,325 1,058 6.11 16,267 93.89 1,025 96.88 33 3.12 8 2Gajalia

12,574 14,094 112.1 12,214 86.66 1,880 13.34 0 2Lama

8,977 9,328 103.9 9,044 96.96 284 3.04 0 0Lama

Paurashava 20,101 20,630 102.6 19,209 93.11 1,421 6.89 10 0Rupshipara

12,226 13,781 112.7 134 0.97 13,647 99.03 0 0Sarai

11,873 11,429 96.26 444 3.74 1,271 11.12 10,158 88.88 30 0Total

1,20,617 1,16,193 96.3 4,424 3.67 69,454 59.8 46,739 40.2 336 10Baishari

15,069 21,679 143.9 21,485 99.11 194 0.89 57 11

Band

arba

n Sa

dar

Lam

a

15,069 21,679 143.9 21,485 99.11 194 0.89 57 11Dochhari

8,511 9,569 112.4 9,543 99.73 26 0.27 32 7Ghandung

17,421 21,377 122.7 7,613 35.61 13,764 64.39 149 4Naikhongchh

ari 24,320 30,584 125.8 30,214 98.79 370 1.21 641 30Total

65,321 83,209 127 68,855 82.8 14,354 17.3 879 52Alikhong

5,633 6,200 110.1 5,990 96.61 210 3.39 2 2NowaPatang

4,585 4,174 91.04 411 8.96 3,881 92.98 293 7.02 0 0Rowangchha

ri 9,307 10,388 111.6 9,877 95.08 511 4.92 2 0Tarachha

9,298 9,187 98.81 111 1.19 8,729 95.01 458 4.99 50 1Total

28,823 29,949 104 28,477 95.1 1,472 4.92 54 3

Nai

khon

gchh

ari

Row

angc

hhar

i

Page 2: Statement of Birth & Death Registration (including Birth …br.lgd.gov.bd/files/ChittagongDivision.pdf · 2015. 8. 10. · Bandarban 9,746 11,183 114.7 10,895 97.42 288 2.58 6 4 Alikadam

District /Upazila

Registration Office

Estimated Population

Registered %Un-

Registered

% Certified %Un-

Certified%

No. Of Death Registered

Status Of Births

Registered Within 45 Days of

birth in the year of 2014

Ghalangya6,045 6,673 110.4 6,390 95.76 283 4.24 0 0

Paindu6,135 7,411 120.8 7,409 99.97 2 0.03 0 0

Remakri Pransa 5,455 6,079 111.4 5,935 97.63 144 2.37 3 0Ruma

13,127 13,600 103.6 13,593 99.95 7 0.05 7 0Total

30,762 33,763 110 33,327 98.7 436 1.29 10 0

Balipara5,776 6,736 116.6 6,709 99.6 27 0.4 55 2

Remakry6,469 7,971 123.2 7,425 93.15 546 6.85 0 2

Thanchi8,034 7,880 98.09 154 1.92 7,798 98.96 82 1.04 5 0

Tindu4,661 4,659 99.95 2 0.04 4,652 99.85 7 0.15 0 0

Rum

aTh

anch

i

Tindu4,661 4,659 99.95 2 0.04 4,652 99.85 7 0.15 0 0

Total24,940 27,246 109 26,584 97.6 662 2.43 60 4

Brahmanbaria

Akhaura Paurashava 38,336 48,847 127.4 7,113 14.56 41,734 85.44 295 27

Dakshin Akhaura 11,280 12,382 109.8 11,873 95.89 509 4.11 30 2Dharkhar

36,178 46,691 129.1 2,972 6.37 43,719 93.63 3 6Maniand

25,943 23,236 89.56 2,707 10.43 96 0.41 23,140 99.59 0 0Mogra

29,148 42,434 145.6 4,585 10.81 37,849 89.19 24 26Uttar

Akhaura 12,634 13,207 104.5 11,460 86.77 1,747 13.23 3 7Total

1,53,519 1,86,797 122 38,099 20.4 1,48,698 79.6 355 68Araisidha

21,912 24,091 109.9 23,863 99.05 228 0.95 0 19Ashuganj

37,118 32,559 87.72 4,559 12.28 31,698 97.36 861 2.64 23 38Charchartala

27,264 21,688 79.55 5,576 20.45 21,184 97.68 504 2.32 1 17Durgapur

36,735 32,147 87.51 4,588 12.49 27,151 84.46 4,996 15.54 93 38Lalpur

19,743 23,291 118 23,020 98.84 271 1.16 0 30Sharifpur

14,320 14,303 99.88 17 0.12 14,246 99.6 57 0.4 11 19Talshahar

Ashu

ganj

Akha

ura

Talshahar West 24,644 31,092 126.2 26,074 83.86 5,018 16.14 38 12Tarua

9,249 7,525 81.36 1,724 18.64 2,330 30.96 5,195 69.04 2 5Total

1,90,985 1,86,696 97.8 4,289 2.25 1,69,566 90.8 17,130 9.18 168 178Rupasdi

22,105 17,695 80.05 4,410 19.95 3,434 19.41 14,261 80.59 4 3Ayubpur

22,367 19,084 85.32 3,283 14.68 17,901 93.8 1,183 6.2 4 9Banchharam

pur 31,524 19,259 61.09 12,265 38.91 5,263 27.33 13,996 72.67 0 7Dariadaulat

26,836 20,182 75.21 6,654 24.8 19,850 98.35 332 1.65 2 14Darikandi

15,088 19,860 131.6 14,054 70.77 5,806 29.23 26 6

Page 3: Statement of Birth & Death Registration (including Birth …br.lgd.gov.bd/files/ChittagongDivision.pdf · 2015. 8. 10. · Bandarban 9,746 11,183 114.7 10,895 97.42 288 2.58 6 4 Alikadam

District /Upazila

Registration Office

Estimated Population

Registered %Un-

Registered

% Certified %Un-

Certified%

No. Of Death Registered

Status Of Births

Registered Within 45 Days of

birth in the year of 2014

Fardabad23,207 25,768 111 5,856 22.73 19,912 77.27 41 3

Manikpur23,989 16,597 69.19 7,392 30.81 16,562 99.79 35 0.21 11 10

Paharia kandi 16,070 13,846 86.16 2,224 13.84 13,746 99.28 100 0.72 0 10

Salimabad34,164 29,428 86.14 4,736 13.86 29,403 99.92 25 0.08 12 5

Soifullakandi26,716 26,197 98.06 519 1.94 3,440 13.13 22,757 86.87 1 14

Sonarampur28,470 16,410 57.64 12,060 42.36 10,182 62.05 6,228 37.95 0 7

Tezkhali23,145 15,233 65.82 7,912 34.18 14,979 98.33 254 1.67 0 13

Ujanchar21,815 16,608 76.13 5,207 23.87 3,883 23.38 12,725 76.62 0 4

Total3,15,496 2,56,167 81.2 59,329 18.8 1,58,553 61.9 97,614 38.1 101 105

Banc

hhar

ampu

r

Total3,15,496 2,56,167 81.2 59,329 18.8 1,58,553 61.9 97,614 38.1 101 105

Singerbil29,141 23,020 78.99 6,121 21 5,953 25.86 17,067 74.14 4 22

Bishnupur17,625 19,597 111.2 1,191 6.08 18,406 93.92 0 6

Budhanti40,306 9,655 23.95 30,651 76.05 5,411 56.04 4,244 43.96 0 17

Champaknagar 17,325 19,565 112.9 19,433 99.33 132 0.67 2 6

Chandura32,532 26,141 80.36 6,391 19.65 6,634 25.38 19,507 74.62 2 26

Char Islmapur 17,378 13,588 78.19 3,790 21.81 1,651 12.15 11,937 87.85 0 2

Harashpur35,365 30,427 86.04 4,938 13.96 6,407 21.06 24,020 78.94 0 12

Ichhapura15,126 10,035 66.34 5,091 33.66 82 0.82 9,953 99.18 0 1

Paharpur37,734 27,119 71.87 10,615 28.13 17,299 63.79 9,820 36.21 2 16

Pattan29,425 16,194 55.04 13,231 44.97 3,862 23.85 12,332 76.15 0 4

Total2,71,957 1,95,341 71.8 76,616 28.2 67,923 34.8 1,27,418 65.2 10 112

Natai Dakshin 31,500 30,726 97.54 774 2.46 3,503 11.4 27,223 88.6 12 7

Natai Uttar36,374 25,625 70.45 10,749 29.55 3,002 11.72 22,623 88.28 19 21

Shuhilpur44,880 34,617 77.13 10,263 22.87 1,994 5.76 32,623 94.24 14 6

Bijo

ynag

ar

Shuhilpur44,880 34,617 77.13 10,263 22.87 1,994 5.76 32,623 94.24 14 6

Talsahar East 26,795 21,592 80.58 5,203 19.42 6,028 27.92 15,564 72.08 91 8

Basudeb37,924 35,100 92.55 2,824 7.45 24,423 69.58 10,677 30.42 0 38

Brahmanbaria 1,81,854 1,83,221 100.8 31,916 17.42 1,51,305 82.58 0 59

Budhal26,974 23,786 88.18 3,188 11.82 1,731 7.28 22,055 92.72 16 11

Machhihata42,826 56,604 132.2 1,006 1.78 55,598 98.22 0 60

Majlishpur 30,497 29,522 96.8 975 3.2 5,443 18.44 24,079 81.56 0 4Ramrail 34,190 26,187 76.59 8,003 23.41 12,286 46.92 13,901 53.08 0 19

Sadekpur 24,021 17,589 73.22 6,432 26.78 2,508 14.26 15,081 85.74 0 5Sultanpur 34,010 35,699 105 7,671 21.49 28,028 78.51 411 2

Total 5,51,845 5,20,268 94.3 31,577 5.72 1,01,511 19.5 4,18,757 80.5 563 240

Brah

man

baria

Sad

ar

Page 4: Statement of Birth & Death Registration (including Birth …br.lgd.gov.bd/files/ChittagongDivision.pdf · 2015. 8. 10. · Bandarban 9,746 11,183 114.7 10,895 97.42 288 2.58 6 4 Alikadam

District /Upazila

Registration Office

Estimated Population

Registered %Un-

Registered

% Certified %Un-

Certified%

No. Of Death Registered

Status Of Births

Registered Within 45 Days of

birth in the year of 2014

Badair19,042 8,395 44.09 10,647 55.91 7,119 84.8 1,276 15.2 0 17

Bayek31,688 35,902 113.3 4,462 12.43 31,440 87.57 0 15

Binauti35,442 23,803 67.16 11,639 32.84 22,112 92.9 1,691 7.1 1 24

Gopinathpur37,707 39,458 104.6 4,885 12.38 34,573 87.62 0 18

Kasba Paschim 10,616 16,445 154.9 1,042 6.34 15,403 93.66 2 16Kasba

Paurashava 42,727 47,140 110.3 2,669 5.66 44,471 94.34 16 16Kayempur

35,013 33,013 94.29 2,000 5.71 9,697 29.37 23,316 70.63 94 25Kherera

21,711 18,642 85.86 3,069 14.14 18,602 99.79 40 0.21 1 7Kuti

41,919 44,406 105.9 15,875 35.75 28,531 64.25 0 21Mehari

27,840 35,628 128 29,324 82.31 6,304 17.69 10

Kasb

a

Mehari27,840 35,628 128 29,324 82.31 6,304 17.69 10 32

Mulgram33,770 25,792 76.38 7,978 23.62 10,301 39.94 15,491 60.06 0 20

Total3,37,475 3,28,624 97.4 8,851 2.62 1,26,088 38.4 2,02,536 61.6 124 214

Barail21,186 16,392 77.37 4,794 22.63 2,288 13.96 14,104 86.04 0 1

Biddyakut31,045 28,632 92.23 2,413 7.77 1,683 5.88 26,949 94.12 0 0

Birgaon18,429 19,496 105.8 4,674 23.97 14,822 76.03 0 4

Bitghar28,714 36,147 125.9 32,827 90.82 3,320 9.18 1 16

Brikandi19,823 13,891 70.07 5,932 29.92 322 2.32 13,569 97.68 0 0

Ibrahimpur14,375 15,389 107.1 15,242 99.04 147 0.96 0 11

Jinadpur22,136 27,526 124.4 13,161 47.81 14,365 52.19 0 7

Kaitala Dakshin 11,495 3,519 30.61 7,976 69.39 1,577 44.81 1,942 55.19 4 2

Kaitala Uttar17,462 20,527 117.6 20,460 99.67 67 0.33 0 4

Krishnanagar32,853 25,125 76.48 7,728 23.52 5,431 21.62 19,694 78.38 5 13

Lauor Fatehpur 21,959 32,357 147.4 5,725 17.69 26,632 82.31 2 9Nabinagar Paurashava 56,197 50,343 89.58 5,854 10.42 28,142 55.9 22,201 44.1 25 20

Natghar27,582 19,023 68.97 8,559 31.03 2,671 14.04 16,352 85.96 1 3

Paschim

Nab

inag

ar

Paschim Nabinagar 19,425 22,532 116 21,752 96.54 780 3.46 0 7

Purba Nabinagar 13,043 18,681 143.2 1,777 9.51 16,904 90.49 0 4Rasullabad

19,543 25,632 131.2 184 0.72 25,448 99.28 0 11Ratanpur

28,230 29,870 105.8 5,990 20.05 23,880 79.95 13 19Salimganj

17,406 14,517 83.4 2,889 16.6 879 6.05 13,638 93.95 0 4Satmora

16,103 19,755 122.7 1,069 5.41 18,686 94.59 0 3Shibpur

35,470 44,523 125.5 2,853 6.41 41,670 93.59 1 7Shyamgram

29,001 20,535 70.81 8,466 29.19 1,114 5.42 19,421 94.58 0 5Sreerampur 20,265 24,632 121.6 3,001 12.18 21,631 87.82 0 12

Total 5,21,742 5,29,044 101 1,72,822 32.7 3,56,222 67.3 52 162

Page 5: Statement of Birth & Death Registration (including Birth …br.lgd.gov.bd/files/ChittagongDivision.pdf · 2015. 8. 10. · Bandarban 9,746 11,183 114.7 10,895 97.42 288 2.58 6 4 Alikadam

District /Upazila

Registration Office

Estimated Population

Registered %Un-

Registered

% Certified %Un-

Certified%

No. Of Death Registered

Status Of Births

Registered Within 45 Days of

birth in the year of 2014

Bhalakut29,722 8,033 27.03 21,689 72.97 3,080 38.34 4,953 61.66 14 0

Burishwar32,945 8,435 25.6 24,510 74.4 8,382 99.37 53 0.63 0 11

Chapartala16,283 6,589 40.47 9,694 59.53 2,562 38.88 4,027 61.12 6 2

Chatalpar46,607 11,119 23.86 35,488 76.14 3,728 33.53 7,391 66.47 98 4

Dharmandal21,721 16,576 76.31 5,145 23.69 2,989 18.03 13,587 81.97 8 8

Fandauk17,620 6,778 38.47 10,842 61.53 1,485 21.91 5,293 78.09 0 3

Goalnagar18,112 6,581 36.34 11,531 63.66 5,699 86.6 882 13.4 16 8

Gokarna32,790 26,480 80.76 6,310 19.24 6,424 24.26 20,056 75.74 52 11

Guniauk13,990 5,317 38.01 8,673 61.99 1,549 29.13 3,768 70.87 6 0

Haripur22,742 12,982 57.08 9,760 42.92 1,883 14.5 11,099 85.5 0 3

Nas

irnag

ar

Haripur22,742 12,982 57.08 9,760 42.92 1,883 14.5 11,099 85.5 0 3

Kunda27,249 8,689 31.89 18,560 68.11 2,193 25.24 6,496 74.76 0 0

Nasirnagar15,782 14,149 89.65 1,633 10.35 2,517 17.79 11,632 82.21 2 13

Purbabagh19,224 3,503 18.22 15,721 81.78 430 12.28 3,073 87.72 0 0

Total3,14,787 1,35,231 43

1,79,556 57 42,921 31.7 92,310 68.3 202 63

Panissor38,250 37,532 98.12 718 1.88 4,308 11.48 33,224 88.52 14 5

Aruail38,166 29,919 78.39 8,247 21.61 3,753 12.54 26,166 87.46 0 9

Chunta33,448 29,126 87.08 4,322 12.92 3,313 11.37 25,813 88.63 0 1

Kalikaccha32,352 31,089 96.1 1,263 3.9 3,435 11.05 27,654 88.95 19 9

Noagoun40,028 20,409 50.99 19,619 49.01 7,146 35.01 13,263 64.99 73 2

Pak Shimul44,251 27,418 61.96 16,833 38.04 3,886 14.17 23,532 85.83 18 1

Sarail49,611 43,366 87.41 6,245 12.59 6,969 16.07 36,397 83.93 1 13

Shahbazpur31,459 35,926 114.2 1,160 3.23 34,766 96.77 15 4

Shahjadapur25,670 28,271 110.1 27,965 98.92 306 1.08 17 4

Total3,33,235 2,83,056 84.9 50,179 15.1 61,935 21.9 2,21,121 78.1 157 48

Chandpur Ashikati

Sara

il

Ashikati25,388 18,775 73.95 6,613 26.05 7,041 37.5 11,734 62.5 34 0

Baghadi34,002 24,502 72.06 9,500 27.94 24,255 98.99 247 1.01 41 14

Balia32,273 41,197 127.7 2,192 5.32 39,005 94.68 70 2

Bishnupur29,211 29,238 100.1 29,021 99.26 217 0.74 1 15

Chandpur Paurashava 1,68,115 1,67,754 99.79 361 0.21 1,65,860 98.87 1,894 1.13 1,179 84

Chandra29,372 2,953 10.05 26,419 89.95 2,171 73.52 782 26.48 2 2

Hanar Char9,080 9,412 103.7 1,488 15.81 7,924 84.19 1 2

Ibrahimpur 13,725 20,300 147.9 1,691 8.33 18,609 91.67 2 13Kalyanpur

15,710 25,677 163.5 25,077 97.66 600 2.34 0 4Laxmipur

Model 41,894 45,091 107.6 2,580 5.72 42,511 94.28 0 15Chan

dpur

Sad

ar

Page 6: Statement of Birth & Death Registration (including Birth …br.lgd.gov.bd/files/ChittagongDivision.pdf · 2015. 8. 10. · Bandarban 9,746 11,183 114.7 10,895 97.42 288 2.58 6 4 Alikadam

District /Upazila

Registration Office

Estimated Population

Registered %Un-

Registered

% Certified %Un-

Certified%

No. Of Death Registered

Status Of Births

Registered Within 45 Days of

birth in the year of 2014

Maishadi15,890 29,988 188.7 286 0.95 29,702 99.05 21 4

Rajrajeshwar15,749 7,943 50.44 7,806 49.57 836 10.52 7,107 89.48 0 0

Rampur23,144 31,013 134 3,230 10.41 27,783 89.59 119 15

Shah Mahmudpur 26,277 25,585 97.36 692 2.63 10,785 42.15 14,800 57.85 1 18

Tarpur Chandi 12,733 5,228 41.06 7,505 58.94 2,136 40.86 3,092 59.14 0 6Total

4,92,563 4,84,656 98.4 7,907 1.61 2,78,649 57.5 2,06,007 42.5 1,471 194Baluthupa

Purba 29,369 41,327 140.7 41,292 99.92 35 0.08 10 9Dakshin

Faridganj 21,467 35,818 166.9 35,422 98.89 396 1.11 13 12Dakshin

Gobindapur 27,704 43,220 156 17,049 39.45 26,171 60.55 58 20Dakshin Paik

26,060 38,966 149.5 4,915 12.61 34,051 87.39 78Dakshin Paik

para 26,060 38,966 149.5 4,915 12.61 34,051 87.39 78 23Dakshin Rupsa 23,811 35,457 148.9 853 2.41 34,604 97.59 71 6

Faridganj Paurashava 37,097 53,459 144.1 6,464 12.09 46,995 87.91 12 32

Paschim Baluthupa 26,105 35,178 134.8 14,637 41.61 20,541 58.39 0 9Paschim

Char dukhia 21,703 28,494 131.3 28,398 99.66 96 0.34 7 1Paschim

Gupti 22,529 34,012 151 1,927 5.67 32,085 94.33 40 16Paschim Subidpur 24,848 34,693 139.6 1,977 5.7 32,716 94.3 34 10

Purba Char dukhia 25,398 39,651 156.1 39,479 99.57 172 0.43 36 10

Purba Gupti23,829 33,476 140.5 2,710 8.1 30,766 91.9 44 7

Purba Subidpur 25,081 33,691 134.3 33,445 99.27 246 0.73 41 10

Uttar Gobindapur 25,992 38,520 148.2 37,121 96.37 1,399 3.63 93 22

Uttar Paikpara 26,801 40,031 149.4 39,980 99.87 51 0.13 50 20

Uttar Rupsa30,519 39,283 128.7 1,378 3.51 37,905 96.49 24 7

Total4,18,313 6,05,276 145 3,07,047 50.7 2,98,229 49.3 611 211

Char Bhairabi 15,370 11,949 77.74 3,421 22.26 3,917 32.78 8,032 67.22 109 12

Dakshin Algi durgapur 35,727 18,458 51.66 17,269 48.34 8,854 47.97 9,604 52.03 0 6Gazipur

Farid

ganj

Gazipur3,837 2,920 76.11 917 23.9 1,132 38.77 1,788 61.23 4 1

Haim Char7,947 6,239 78.51 1,708 21.49 5,382 86.26 857 13.74 16 0

Nilkamal22,289 9,543 42.82 12,746 57.19 4,135 43.33 5,408 56.67 19 4

Uttar Algi durgapur 30,672 28,707 93.59 1,965 6.41 6,256 21.79 22,451 78.21 13 13

Total1,15,842 77,816 67.2 38,026 32.8 29,676 38.1 48,140 61.9 161 36

Bakila27,493 22,585 82.15 4,908 17.85 3,026 13.4 19,559 86.6 0 17

Dakshin Gandharbap 20,406 16,501 80.86 3,905 19.14 769 4.66 15,732 95.34 0 0

Dakshin Kalocho 31,126 35,069 112.7 4,842 13.81 30,227 86.19 74 2Hajiganj

38,774 28,849 74.4 9,925 25.6 954 3.31 27,895 96.69 0 0

Hai

m C

har

Page 7: Statement of Birth & Death Registration (including Birth …br.lgd.gov.bd/files/ChittagongDivision.pdf · 2015. 8. 10. · Bandarban 9,746 11,183 114.7 10,895 97.42 288 2.58 6 4 Alikadam

District /Upazila

Registration Office

Estimated Population

Registered %Un-

Registered

% Certified %Un-

Certified%

No. Of Death Registered

Status Of Births

Registered Within 45 Days of

birth in the year of 2014

Hajiganj Paurashava 67,546 86,552 128.1 15,927 18.4 70,625 81.6 672 54Hatila Purba

22,908 21,006 91.7 1,902 8.3 2,751 13.1 18,255 86.9 59 0Pachim Hatila 15,645 19,215 122.8 5,417 28.19 13,798 71.81 1 23

Paschim Barkul 17,908 21,419 119.6 2,256 10.53 19,163 89.47 0 0

Purba Barkul27,815 35,933 129.2 4,453 12.39 31,480 87.61 63 9

Uttar Gandharabp 22,358 28,515 127.5 1,754 6.15 26,761 93.85 0 0

Uttar Kalocho 26,259 33,416 127.3 1,114 3.33 32,302 96.67 0 2Uttar

Rajargaon 31,137 44,799 143.9 5,002 11.17 39,797 88.83 1 8Total

3,49,375 3,93,859 113 48,265 12.3 3,45,594 87.8 870 145Ashrafpur

38,608 47,555 123.2 1,830 3.85 45,725 96.15 0

Haj

igan

j

Ashrafpur38,608 47,555 123.2 1,830 3.85 45,725 96.15 0

Bitara42,226 59,947 142 5,501 9.18 54,446 90.82 2 9

Gohat Dakshin 30,137 35,565 118 3,226 9.07 32,339 90.93 93 6

Gohat Uttar29,326 36,513 124.5 3,562 9.76 32,951 90.24 3 18

Kachua Dakshin 19,877 23,121 116.3 2,922 12.64 20,199 87.36 91 3Kachua

Paurashava 28,569 30,573 107 4,053 13.26 26,520 86.74 0 9Kachua Uttar

28,794 23,547 81.78 5,247 18.22 1,630 6.92 21,917 93.08 0 1Kadla

33,919 40,477 119.3 12,878 31.82 27,599 68.18 536 9Karaia

45,727 58,892 128.8 5,152 8.75 53,740 91.25 267 20Pathair

24,024 3,387 14.1 20,637 85.9 512 15.12 2,875 84.88 0 5Sachar

29,542 39,791 134.7 1,480 3.72 38,311 96.28 36 0Sahadebpur

Paschim 27,829 23,031 82.76 4,798 17.24 2,364 10.26 20,667 89.74 0 4Sahadebpur

Purba 25,414 15,724 61.87 9,690 38.13 13,409 85.28 2,315 14.72 0 7Total

4,03,992 4,38,123 108 58,519 13.4 3,79,604 86.6 1,028 95Dakhsin

Nayergaon 27,805 35,347 127.1 2,752 7.79 32,595 92.21 203 6Dakshin Upadi 25,884 13,565 52.41 12,319 47.59 12,611 92.97 954 7.03 0 4

Khadergaon

Kach

ua

Khadergaon21,507 29,669 138 3,550 11.97 26,119 88.03 0 10

Matlab Paurashava 62,676 78,578 125.4 78,291 99.63 287 0.37 258 34Narayanpur

40,039 46,486 116.1 7,706 16.58 38,780 83.42 2 18Uttar

Nayergaon 20,980 11,671 55.63 9,309 44.37 1,549 13.27 10,122 86.73 5 1Uttar Upadi

25,285 32,607 129 5,478 16.8 27,129 83.2 194 7Total

2,24,176 2,47,923 111 1,11,937 45.2 1,35,986 54.9 662 80Baganbari

20,632 23,627 114.5 4,774 20.21 18,853 79.79 400 3Durgapur

24,552 30,662 124.9 8,670 28.28 21,992 71.72 139 10Eklaspur

15,119 12,601 83.35 2,518 16.65 3,288 26.09 9,313 73.91 0 8

Mat

lab

Dak

shin

Page 8: Statement of Birth & Death Registration (including Birth …br.lgd.gov.bd/files/ChittagongDivision.pdf · 2015. 8. 10. · Bandarban 9,746 11,183 114.7 10,895 97.42 288 2.58 6 4 Alikadam

District /Upazila

Registration Office

Estimated Population

Registered %Un-

Registered

% Certified %Un-

Certified%

No. Of Death Registered

Status Of Births

Registered Within 45 Days of

birth in the year of 2014

Farajikandi35,788 47,858 133.7 5,050 10.55 42,808 89.45 0 7

Gajra15,130 3,372 22.29 11,758 77.71 3,036 90.04 336 9.96 175 6

Islamabad15,680 23,232 148.2 2,843 12.24 20,389 87.76 1 11

Jahirabad12,880 9,905 76.9 2,975 23.1 2,411 24.34 7,494 75.66 0 4

Kalakanda10,523 11,881 112.9 2,530 21.29 9,351 78.71 38 0

Mohanpur20,306 17,550 86.43 2,756 13.57 13,279 75.66 4,271 24.34 77 3

Paschim Fatehpur 19,166 31,603 164.9 2,805 8.88 28,798 91.12 91 14

Purba Fatehpur 21,625 30,598 141.5 5,016 16.39 25,582 83.61 0 24

Sadullapur20,598 23,797 115.5 3,866 16.25 19,931 83.75 158 5

Satnal20,070 20,847 103.9 2,846 13.65 18,001 86.35 77

Mat

lab

Utt

ar

Satnal20,070 20,847 103.9 2,846 13.65 18,001 86.35 77 3

Sengarchar Paurashava 38,789 15,766 40.65 23,023 59.35 5,480 34.76 10,286 65.24 142 12Sultanabad

17,900 25,335 141.5 2,882 11.38 22,453 88.62 43 8Total

3,08,758 3,28,634 106 68,776 20.9 2,59,858 79.1 1,341 118Dakshin

Suchi para 22,282 20,133 90.35 2,149 9.64 3,847 19.11 16,286 80.89 87 6East Chitasi

20,108 25,618 127.4 6,825 26.64 18,793 73.36 27 5Meher

Dakshin 14,208 18,127 127.6 3,014 16.63 15,113 83.37 30 4Meher Uttar

15,788 12,961 82.09 2,827 17.91 2,592 20 10,369 80 130 5Raysree Dakkhin 20,799 23,172 111.4 5,464 23.58 17,708 76.42 33 6Shahrasti

