sainik school bijapur details of fee : 2021-22 name of

13
Tuition Fee PM Total Diet Charges (-) Paid by parent (-) GoK Diet Charges Bal Diet Charges Tuition Fee PM Diet Charges Total 1 2 3 4 5 6 7 8 9 10=8+9 11 12 13 14= 11-12-13 15 16 17=9+15 18= 11-12-13 19= 16+17+18 1 5131 SHEKHAR SUMAN 12 FFP 9570934638 Adl 50,782 1,715 52,497 17,750 0 0 17,750 5,000 50,782 6,715 17,750 75,247 2 5132 CHETAN SIDDAPPA YADAHALLI 12 GoK Full 9731608120 Vij 189 29,523 29,712 17,750 0 3,817 13,933 5,000 189 34,523 13,933 48,645 3 5133 PAVANKUMAR UMESH GONDHALI 12 GoK Full 9686155208 Wod -7,997 -8,511 -16,508 17,750 0 4,162 13,588 5,000 -7,997 -3,511 13,588 2,080 4 5136 HARISH H ULLAGADDI 12 GoK Full 9731047921 Chl 80,034 25,465 105,499 17,750 0 4,162 13,588 5,000 80,034 30,465 13,588 124,087 5 5140 SATISH BASANAGOUD PATIL 12 GoK Full 9902118909 Adl 40,889 -623 40,266 17,750 0 8,762 8,988 5,000 40,889 4,377 8,988 54,254 6 5141 MANOJ KUMAR 12 FFP 9927046430 Hoy 60,982 -1,052 59,930 17,750 0 0 17,750 5,000 60,982 3,948 17,750 82,680 7 5142 PRASAD LAXMIPUTRA KUMBAR 12 GoK Full 9449712731 Adl 40,000 19,192 59,192 17,750 0 3,817 13,933 5,000 40,000 24,192 13,933 78,125 8 5143 VIKASH KUMAR 12 FFP 9431226504 Adl 83,507 27,903 111,410 17,750 0 0 17,750 5,000 83,507 32,903 17,750 134,160 9 5144 MD YASEEN A SOUDAGAR 12 GoK Full 9731469186 Wod 67,590 34,409 101,999 17,750 0 3,817 13,933 5,000 67,590 39,409 13,933 120,932 10 5145 GOLLALAGOUDA B BIRADAR 12 GoK Full 9902812630 Wod 10,049 25,256 35,305 17,750 0 4,162 13,588 5,000 10,049 30,256 13,588 53,893 11 5146 ABHISHEK UMESH NIMBAL 12 GoK Full 9902372942 Chl 53,317 10,269 63,586 17,750 0 4,162 13,588 5,000 53,317 15,269 13,588 82,174 12 5148 VISHWATEJA B GONAL 12 FFP 9964662118 Rsk 0 662 662 17,750 0 4,162 13,588 5,000 0 5,662 13,588 19,250 13 5149 ANAND HITNALLI 12 GoK Full 9972713608 Wod 3,169 34,598 37,767 17,750 0 4,392 13,358 5,000 3,169 39,598 13,358 56,125 14 5150 VIVEKANAND S HIREMATH 12 FFP 9880511068 Wod 25,049 15,390 40,439 17,750 0 4,162 13,588 5,000 25,049 20,390 13,588 59,027 15 5151 NAGARAJ R NAYAKA 12 FFP 9880453324 Vij 29,501 -3,085 26,416 17,750 0 3,817 13,933 5,000 29,501 1,915 13,933 45,349 16 5152 VINOD BASAVARAJ HUGAR 10 GoK Full 9945555038 Adl 22,657 -15,965 6,692 17,750 0 4,162 13,588 5,000 22,657 -10,965 13,588 25,280 17 5154 SUPREET SHANKARAPPA AGASAR 12 GoK Full 9343110714 Hoy 24,049 16,749 40,798 17,750 0 3,817 13,933 5,000 24,049 21,749 13,933 59,731 18 5155 VISHWANATH J HUGGENAVAR 12 GoK Full 9483530004 Adl 89,701 -1,015 88,686 17,750 0 4,162 13,588 5,000 89,701 3,985 13,588 107,274 19 5156 NITINGOUDA S PATIL 12 FFP 9945400344 Vij 189 -189 0 17,750 0 3,817 13,933 5,000 189 4,811 13,933 18,933 20 5159 OMKAR C MAMUDGI 12 FFP 8496929737 Chl -1,207 25,955 24,748 17,750 0 4,392 13,358 5,000 -1,207 30,955 13,358 43,106 21 5161 AMANKUMAR KOMAL SINGH 12 FFP 8533037744 Rsk 91,747 58,805 150,552 17,750 0 0 17,750 5,000 91,747 63,805 17,750 173,302 22 5162 SIDDHARTHA ATTRI 12 FFP 9058991424 Wod 34,689 35,415 70,104 17,750 0 0 17,750 5,000 34,689 40,415 17,750 92,854 23 5163 ANURAG DATTATRAY JADHAV 12 GoK Full 8904141875 Vij 0 -5,000 -5,000 17,750 6,688 3,817 7,245 5,000 0 0 7,245 7,245 24 5165 RAGHAVENDRA S WALIKAR 12 GoK Full 9972696647 Hoy 189 0 189 17,750 0 3,817 13,933 5,000 189 5,000 13,933 19,122 25 5167 IRANNA G GUNNAPUR 12 FFP 9448171977 Adl -43,614 -4,401 -48,015 17,750 0 11,062 6,688 5,000 -43,614 599 6,688 -36,327 26 5168 NIRANJAN M SINDHOOR 12 GoK Full 9886604248 Vij 24,005 13,177 37,182 17,750 0 3,817 13,933 5,000 24,005 18,177 13,933 56,115 27 5169 BASAVARAJ R MUDDEBIHAL 12 GoK Full 8861451536 Wod 29,850 -4,217 25,633 17,750 0 8,532 9,218 5,000 29,850 783 9,218 39,851 28 5170 KARTIK MARUTI HAGED 12 GoK Full 9964891389 Rsk 25,565 11,428 36,993 17,750 0 4,162 13,588 5,000 25,565 16,428 13,588 55,581 29 5171 SHARATHKUMAR 12 GoK Full 9886909368 Chl 36,026 -14,674 21,352 17,750 0 4,162 13,588 5,000 36,026 -9,674 13,588 39,940 30 5172 SAMPAT ASHOK BYADAGIHAL 12 FFP 9972687576 Chl 125,590 34,545 160,135 17,750 0 4,162 13,588 5,000 125,590 39,545 13,588 178,723 31 5173 SIDDU SHIRSHYAD 12 GoK Full 9945348608 Rsk 9,475 26,382 35,857 17,750 0 4,162 13,588 5,000 9,475 31,382 13,588 54,445 32 5175 SAGAR S VATHAR 12 GoK Full 9945837536 Vij 50,053 -33,526 16,527 17,750 0 3,817 13,933 5,000 50,053 -28,526 13,933 35,460 33 5176 RUDRESH AMMINABHAVI 12 GoK Full 9880188529 Adl 1,292 -6,230 -4,938 17,750 0 4,162 13,588 5,000 1,292 -1,230 13,588 13,650 34 5177 G MALLIKARJUN 12 GoK Full 9945908342 Hoy 39,231 -5,358 33,873 17,750 0 3,817 13,933 5,000 39,231 -358 13,933 52,806 35 5178 SHASHANK N SURAPOOR 12 FFP 9972779968 Hoy 9,701 -481 9,220 17,750 0 3,817 13,933 5,000 9,701 4,519 13,933 28,153 36 5179 RAMU SINGH 12 FFP 7599495411 Adl 80,636 15,245 95,881 17,750 0 0 17,750 5,000 80,636 20,245 17,750 118,631 37 5180 MAHESH B NAIK 12 FFP 9591281960 vij 58,483 -33,774 24,709 17,750 0 3,817 13,933 5,000 58,483 -28,774 13,933 43,642 38 5181 AKHIL H MELLI 12 GoK Full 8971124545 Wod 1,949 -1,948 1 17,750 0 4,162 13,588 5,000 1,949 3,052 13,588 18,589 39 5182 ABHISHEK S DONAGAPUR 12 FFP 9632632165 Rsk 134,302 29,911 164,213 17,750 0 4,162 13,588 5,000 134,302 34,911 13,588 182,801 40 5183 SUDEEPKUMAR AMARAPPA 12 GoK Full 997285755 Chl 49,701 -7,825 41,876 17,750 0 8,647 9,103 5,000 49,701 -2,825 9,103 55,979 41 5184 AVINASH S BARAGALI 12 FFP 9448946888 Chl 16,171 14,725 30,896 17,750 0 0 17,750 5,000 16,171 19,725 17,750 53,646 42 5185 ABHISHEK A BHASKAR 12 GoK Full 8095546520 Rsk 42,692 15,528 58,220 17,750 0 4,162 13,588 5,000 42,692 20,528 13,588 76,808 43 5186 SURAJ GOUDAR 12 GoK Full 8861381499 Wod 1,746 -1,745 1 17,750 0 4,162 13,588 5,000 1,746 3,255 13,588 18,589 44 5188 ARUNKUMAR KONDIKAR 12 GoK Full 9972805073 Adl 24,659 10,424 35,083 17,750 0 8,532 9,218 5,000 24,659 15,424 9,218 49,301 Sl SAINIK SCHOOL BIJAPUR DETAILS OF FEE : 2021-22 Category Mobile No Balance Fee PM Diet Charges 10 Nov to 31 Mar 22 (142 days @ Rs 125) OB 31 Jan 2022 : FR-1864 dt 31.01.2022 Hse Cl Name of Cadet Roll No

Upload: others

Post on 26-Mar-2022

3 views

Category:

Documents


0 download

TRANSCRIPT

Tuition

Fee

PM Total Diet

Charges

(-) Paid

by

parent

(-) GoK Diet

Charges

Bal Diet

Charges

Tuition Fee PM Diet

Charges

Total

1 2 3 4 5 6 7 8 9 10=8+9 11 12 13 14=

11-12-13

15 16 17=9+15 18=

11-12-13

19=

16+17+18

1 5131 SHEKHAR SUMAN 12 FFP 9570934638 Adl 50,782 1,715 52,497 17,750 0 0 17,750 5,000 50,782 6,715 17,750 75,247

2 5132 CHETAN SIDDAPPA YADAHALLI 12 GoK Full 9731608120 Vij 189 29,523 29,712 17,750 0 3,817 13,933 5,000 189 34,523 13,933 48,645

3 5133 PAVANKUMAR UMESH GONDHALI 12 GoK Full 9686155208 Wod -7,997 -8,511 -16,508 17,750 0 4,162 13,588 5,000 -7,997 -3,511 13,588 2,080

4 5136 HARISH H ULLAGADDI 12 GoK Full 9731047921 Chl 80,034 25,465 105,499 17,750 0 4,162 13,588 5,000 80,034 30,465 13,588 124,087

5 5140 SATISH BASANAGOUD PATIL 12 GoK Full 9902118909 Adl 40,889 -623 40,266 17,750 0 8,762 8,988 5,000 40,889 4,377 8,988 54,254

6 5141 MANOJ KUMAR 12 FFP 9927046430 Hoy 60,982 -1,052 59,930 17,750 0 0 17,750 5,000 60,982 3,948 17,750 82,680

7 5142 PRASAD LAXMIPUTRA KUMBAR 12 GoK Full 9449712731 Adl 40,000 19,192 59,192 17,750 0 3,817 13,933 5,000 40,000 24,192 13,933 78,125

8 5143 VIKASH KUMAR 12 FFP 9431226504 Adl 83,507 27,903 111,410 17,750 0 0 17,750 5,000 83,507 32,903 17,750 134,160

9 5144 MD YASEEN A SOUDAGAR 12 GoK Full 9731469186 Wod 67,590 34,409 101,999 17,750 0 3,817 13,933 5,000 67,590 39,409 13,933 120,932

10 5145 GOLLALAGOUDA B BIRADAR 12 GoK Full 9902812630 Wod 10,049 25,256 35,305 17,750 0 4,162 13,588 5,000 10,049 30,256 13,588 53,893

11 5146 ABHISHEK UMESH NIMBAL 12 GoK Full 9902372942 Chl 53,317 10,269 63,586 17,750 0 4,162 13,588 5,000 53,317 15,269 13,588 82,174

12 5148 VISHWATEJA B GONAL 12 FFP 9964662118 Rsk 0 662 662 17,750 0 4,162 13,588 5,000 0 5,662 13,588 19,250

13 5149 ANAND HITNALLI 12 GoK Full 9972713608 Wod 3,169 34,598 37,767 17,750 0 4,392 13,358 5,000 3,169 39,598 13,358 56,125

14 5150 VIVEKANAND S HIREMATH 12 FFP 9880511068 Wod 25,049 15,390 40,439 17,750 0 4,162 13,588 5,000 25,049 20,390 13,588 59,027

15 5151 NAGARAJ R NAYAKA 12 FFP 9880453324 Vij 29,501 -3,085 26,416 17,750 0 3,817 13,933 5,000 29,501 1,915 13,933 45,349

16 5152 VINOD BASAVARAJ HUGAR 10 GoK Full 9945555038 Adl 22,657 -15,965 6,692 17,750 0 4,162 13,588 5,000 22,657 -10,965 13,588 25,280

17 5154 SUPREET SHANKARAPPA AGASAR 12 GoK Full 9343110714 Hoy 24,049 16,749 40,798 17,750 0 3,817 13,933 5,000 24,049 21,749 13,933 59,731

18 5155 VISHWANATH J HUGGENAVAR 12 GoK Full 9483530004 Adl 89,701 -1,015 88,686 17,750 0 4,162 13,588 5,000 89,701 3,985 13,588 107,274

19 5156 NITINGOUDA S PATIL 12 FFP 9945400344 Vij 189 -189 0 17,750 0 3,817 13,933 5,000 189 4,811 13,933 18,933

20 5159 OMKAR C MAMUDGI 12 FFP 8496929737 Chl -1,207 25,955 24,748 17,750 0 4,392 13,358 5,000 -1,207 30,955 13,358 43,106

21 5161 AMANKUMAR KOMAL SINGH 12 FFP 8533037744 Rsk 91,747 58,805 150,552 17,750 0 0 17,750 5,000 91,747 63,805 17,750 173,302

22 5162 SIDDHARTHA ATTRI 12 FFP 9058991424 Wod 34,689 35,415 70,104 17,750 0 0 17,750 5,000 34,689 40,415 17,750 92,854

23 5163 ANURAG DATTATRAY JADHAV 12 GoK Full 8904141875 Vij 0 -5,000 -5,000 17,750 6,688 3,817 7,245 5,000 0 0 7,245 7,245

24 5165 RAGHAVENDRA S WALIKAR 12 GoK Full 9972696647 Hoy 189 0 189 17,750 0 3,817 13,933 5,000 189 5,000 13,933 19,122

25 5167 IRANNA G GUNNAPUR 12 FFP 9448171977 Adl -43,614 -4,401 -48,015 17,750 0 11,062 6,688 5,000 -43,614 599 6,688 -36,327

26 5168 NIRANJAN M SINDHOOR 12 GoK Full 9886604248 Vij 24,005 13,177 37,182 17,750 0 3,817 13,933 5,000 24,005 18,177 13,933 56,115

27 5169 BASAVARAJ R MUDDEBIHAL 12 GoK Full 8861451536 Wod 29,850 -4,217 25,633 17,750 0 8,532 9,218 5,000 29,850 783 9,218 39,851

28 5170 KARTIK MARUTI HAGED 12 GoK Full 9964891389 Rsk 25,565 11,428 36,993 17,750 0 4,162 13,588 5,000 25,565 16,428 13,588 55,581

29 5171 SHARATHKUMAR 12 GoK Full 9886909368 Chl 36,026 -14,674 21,352 17,750 0 4,162 13,588 5,000 36,026 -9,674 13,588 39,940

30 5172 SAMPAT ASHOK BYADAGIHAL 12 FFP 9972687576 Chl 125,590 34,545 160,135 17,750 0 4,162 13,588 5,000 125,590 39,545 13,588 178,723

31 5173 SIDDU SHIRSHYAD 12 GoK Full 9945348608 Rsk 9,475 26,382 35,857 17,750 0 4,162 13,588 5,000 9,475 31,382 13,588 54,445

32 5175 SAGAR S VATHAR 12 GoK Full 9945837536 Vij 50,053 -33,526 16,527 17,750 0 3,817 13,933 5,000 50,053 -28,526 13,933 35,460

33 5176 RUDRESH AMMINABHAVI 12 GoK Full 9880188529 Adl 1,292 -6,230 -4,938 17,750 0 4,162 13,588 5,000 1,292 -1,230 13,588 13,650

34 5177 G MALLIKARJUN 12 GoK Full 9945908342 Hoy 39,231 -5,358 33,873 17,750 0 3,817 13,933 5,000 39,231 -358 13,933 52,806

35 5178 SHASHANK N SURAPOOR 12 FFP 9972779968 Hoy 9,701 -481 9,220 17,750 0 3,817 13,933 5,000 9,701 4,519 13,933 28,153

36 5179 RAMU SINGH 12 FFP 7599495411 Adl 80,636 15,245 95,881 17,750 0 0 17,750 5,000 80,636 20,245 17,750 118,631

37 5180 MAHESH B NAIK 12 FFP 9591281960 vij 58,483 -33,774 24,709 17,750 0 3,817 13,933 5,000 58,483 -28,774 13,933 43,642

38 5181 AKHIL H MELLI 12 GoK Full 8971124545 Wod 1,949 -1,948 1 17,750 0 4,162 13,588 5,000 1,949 3,052 13,588 18,589

39 5182 ABHISHEK S DONAGAPUR 12 FFP 9632632165 Rsk 134,302 29,911 164,213 17,750 0 4,162 13,588 5,000 134,302 34,911 13,588 182,801

40 5183 SUDEEPKUMAR AMARAPPA 12 GoK Full 997285755 Chl 49,701 -7,825 41,876 17,750 0 8,647 9,103 5,000 49,701 -2,825 9,103 55,979

41 5184 AVINASH S BARAGALI 12 FFP 9448946888 Chl 16,171 14,725 30,896 17,750 0 0 17,750 5,000 16,171 19,725 17,750 53,646

42 5185 ABHISHEK A BHASKAR 12 GoK Full 8095546520 Rsk 42,692 15,528 58,220 17,750 0 4,162 13,588 5,000 42,692 20,528 13,588 76,808

43 5186 SURAJ GOUDAR 12 GoK Full 8861381499 Wod 1,746 -1,745 1 17,750 0 4,162 13,588 5,000 1,746 3,255 13,588 18,589

44 5188 ARUNKUMAR KONDIKAR 12 GoK Full 9972805073 Adl 24,659 10,424 35,083 17,750 0 8,532 9,218 5,000 24,659 15,424 9,218 49,301

Sl

SAINIK SCHOOL BIJAPUR

DETAILS OF FEE : 2021-22

Category Mobile No Balance FeePMDiet Charges 10 Nov to 31 Mar 22 (142 days @ Rs 125)

OB 31 Jan 2022 : FR-1864 dt

31.01.2022

HseClName of CadetRoll

No

Tuition

Fee

PM Total Diet

Charges

(-) Paid

by

parent

(-) GoK Diet

Charges

Bal Diet

Charges

Tuition Fee PM Diet

Charges

Total

1 2 3 4 5 6 7 8 9 10=8+9 11 12 13 14=

11-12-13

15 16 17=9+15 18=

11-12-13

19=

16+17+18

Sl Category Mobile No Balance FeePMDiet Charges 10 Nov to 31 Mar 22 (142 days @ Rs 125)

OB 31 Jan 2022 : FR-1864 dt

31.01.2022

HseClName of CadetRoll

No

45 5189 SHASHANK MANEKAR 12 FFP 9980450424 hoy 40,049 -6,448 33,601 17,750 0 9,107 8,643 5,000 40,049 -1,448 8,643 47,244

46 5190 SRIKANTH 12 GoK Full 9741740475 Hoy 39,601 33,261 72,862 17,750 0 3,817 13,933 5,000 39,601 38,261 13,933 91,795

47 5191 SHANKAR O KHASAMPURE 12 GoK Full 7090997601 Adl 20,379 1,054 21,433 17,750 0 4,162 13,588 5,000 20,379 6,054 13,588 40,021

48 5192 VIKAS KUMAR YADAV 12 Def Full 7055008176 Vij 3,870 -5,896 -2,026 17,750 0 0 17,750 5,000 3,870 -896 17,750 20,724

49 5194 KUNAL BHATI 12 Def Full 8930706119 Rsk 50,236 -4,239 45,997 17,750 0 0 17,750 5,000 50,236 761 17,750 68,747

50 5196 KAUSHAL YADAV 12 Def Full 8576016046 Chl -39,284 2,639 -36,645 17,750 0 0 17,750 5,000 -39,284 7,639 17,750 -13,895

51 5197 KARTIK PUNDLIK KANERI 12 FFP 9449416148 Rsk -105,061 -5,000 -110,061 17,750 0 11,062 6,688 5,000 -105,061 0 6,688 -98,373

52 5198 VAISHNAV BASANNAVAR 12 FFP 9449062108 Wod -8,894 -7,661 -16,555 17,750 0 4,162 13,588 5,000 -8,894 -2,661 13,588 2,033

53 5199 AMAN CHAHAR 12 FFP 7830705623 Vij 452 12,880 13,332 17,750 0 0 17,750 5,000 452 17,880 17,750 36,082

54 5200 DARSHAN P GAVANI 12 FFP 8095402571 Adl -29,334 -23,289 -52,623 17,750 0 11,062 6,688 5,000 -29,334 -18,289 6,688 -40,935

55 5201 AAYAN VIKRAM SINGH 12 Def Full 8944988111 Hoy -24 22 -2 17,750 0 0 17,750 5,000 -24 5,022 17,750 22,748

56 5202 NAMAN KUMAR 12 GoK Full 9420961832 Hoy -71,013 -7,300 -78,313 17,750 0 11,062 6,688 5,000 -71,013 -2,300 6,688 -66,625

57 5204 PRAJWAL S BIRADAR 12 FFP 9632749839 Vij 23,807 0 23,807 17,750 0 0 17,750 5,000 23,807 5,000 17,750 46,557

58 5205 ROSAN KUMAR YADAV 12 FFP 8576016046 Wod -30,535 12,646 -17,889 17,750 0 0 17,750 5,000 -30,535 17,646 17,750 4,861

59 5207 SURAJ A SUTAGATTI 12 FFP 9916754523 Chl -136,783 26,571 -110,212 17,750 0 0 17,750 5,000 -136,783 31,571 17,750 -87,462

60 5208 KIRAN R GOUDAR 12 FFP 7204650688 Chl -90,287 -11,557 -101,844 17,750 0 0 17,750 5,000 -90,287 -6,557 17,750 -79,094

61 5209 SHIVANG SAHU 12 FFP 8050706583 Rsk -23,848 6,189 -17,659 17,750 0 0 17,750 5,000 -23,848 11,189 17,750 5,091

62 5215 G PRASHANTH 12 FFP 8762438754 Vij 30,026 13,648 43,674 17,750 0 3,817 13,933 5,000 30,026 18,648 13,933 62,607

63 5216 ANAND G BUMMAN 10 FFP 9663842654 Adl 44,505 -3,888 40,617 17,750 0 0 17,750 5,000 44,505 1,112 17,750 63,367

64 5220 DAYANANDA SHINDHE 12 GoK Full 9632082235 Chl 5,938 -5,937 1 17,750 0 4,622 13,128 5,000 5,938 -937 13,128 18,129

65 5235 MANJUNATH 12 FFP 9035060586 Adl -17,224 20,637 3,413 17,750 0 0 17,750 5,000 -17,224 25,637 17,750 26,163

66 5236 CHAITANYA 12 FFP 9591182760 Wod 15,452 31,662 47,114 17,750 0 4,162 13,588 5,000 15,452 36,662 13,588 65,702

67 5241 SONU KUMAR 12 FFP 9756032957 Wod 76,135 -9,773 66,362 17,750 20,000 0 -2,250 5,000 76,135 -4,773 -2,250 69,112

68 5242 VINAY N KUMBAR 12 FFP 9449584130 Adl 5,215 -4,251 964 17,750 0 0 17,750 5,000 5,215 749 17,750 23,714

69 5243 MALLIKARJUN KURAGOD 10 FFP 9449920729 Rsk 0 -5,000 -5,000 17,750 17,750 0 0 5,000 0 0 0 0

70 5245 AJAY ASHOK ENI 11 GoK 3/4 8747024436 Vij -12,161 -3,720 -15,881 17,750 0 5,327 12,423 5,000 -12,161 1,280 12,423 1,542

71 5246 RAHUL BASAPPA KUNDARGI 11 GoK Full 9880833416 Rsk 15,952 26,090 42,042 17,750 0 3,472 14,278 5,000 15,952 31,090 14,278 61,320

72 5247 SIDDARTH PRASHANTH ZENDE 11 GoK Full 9900189713 Chl 12,907 12,003 24,910 17,750 0 9,545 8,205 5,000 12,907 17,003 8,205 38,115

73 5248 GOVINDGOUDA VENKANNA NADAGOUDA 11 GoK Full 9591460293 Adl 47,703 -9,104 38,599 17,750 0 9,200 8,550 5,000 47,703 -4,104 8,550 52,149

74 5249 SAMMED RAJENDRA GOUDAR 11 GoK Full 9448164845 Adl -18,102 18,102 0 17,750 0 11,062 6,688 5,000 -18,102 23,102 6,688 11,688

75 5250 ROHAN RAJSHEKHAR DANGI 11 GoK Full 9986612011 Wod -54,794 5,038 -49,756 17,750 0 11,062 6,688 5,000 -54,794 10,038 6,688 -38,068

76 5251 GIRISH MOHAN RATHOD 11 GoK Full 9945753498 Rsk 4,887 33,228 38,115 17,750 0 3,357 14,393 5,000 4,887 38,228 14,393 57,508

77 5252 RAHUL BASANGOUDA NADAGOUDA 11 GoK Full 9902422043 Wod -6,441 43,855 37,414 17,750 0 3,472 14,278 5,000 -6,441 48,855 14,278 56,692

78 5253 GURURAJ SHIVAPUTRA KARPURMATH 11 GoK Full 9880152847 Hoy 0 17,411 17,411 17,750 0 2,782 14,968 5,000 0 22,411 14,968 37,379

79 5254 RAGHAVENDRA MAHARAJ JAMADAR 11 GoK Full 9632655749 Chl 41,373 591 41,964 17,750 0 8,302 9,448 5,000 41,373 5,591 9,448 56,412

80 5255 HARSHIT DEVADAS BANDEKAR 11 GoK Full 9886211720 Rsk 65,866 13,282 79,148 17,750 0 2,782 14,968 5,000 65,866 18,282 14,968 99,116

81 5258 PRAVEEN MADEV BIRADAR 11 GoK Full 8105472768 Adl 11,556 28,588 40,144 17,750 0 7,727 10,023 5,000 11,556 33,588 10,023 55,167

82 5259 VINODKUMAR S SHIVAGOND 11 GoK Full 9739747253 Rsk 3,768 25,407 29,175 17,750 0 7,957 9,793 5,000 3,768 30,407 9,793 43,968

83 5260 RAHUL RAJASHEKHAR NIMBARGI 11 GoK Full 9481083012 Chl -1,735 12,491 10,756 17,750 0 7,267 10,483 5,000 -1,735 17,491 10,483 26,239

84 5261 NANJUND MAHALING ONTAGUDI 11 GoK Full 9902427109 Adl 42,459 -1,430 41,029 17,750 0 8,762 8,988 5,000 42,459 3,570 8,988 55,017

85 5264 DATTATRAYA NAMADEV RATHOD 11 GoK Full 9901039025 Vij 23,392 -6,193 17,199 17,750 0 9,200 8,550 5,000 23,392 -1,193 8,550 30,749

86 5265 SHIVAKUMAR CHIDANAND 11 GoK Full 9902566061 Vij 2,277 22,804 25,081 17,750 0 7,957 9,793 5,000 2,277 27,804 9,793 39,874

87 5266 SIDDANGOUDA SHRIKANT MADINAL 11 GoK Full 9902368919 Vij 0 0 0 17,750 0 9,499 8,251 5,000 0 5,000 8,251 13,251

88 5267 KETAN VIJAYA CHAVAN 11 GoK Full 9900829082 Adl 40,054 34,818 74,872 17,750 0 7,152 10,598 5,000 40,054 39,818 10,598 90,470

89 5268 SHIVASHANKAR R KOMANNAVAR 11 GoK Full 8971663625 hoy 63,337 21,341 84,678 17,750 0 2,782 14,968 5,000 63,337 26,341 14,968 104,646

90 5270 AJEEM HAIDRBADASHAH CHOUDHARI 11 GoK Full 9902481479 Adl -30,137 30,135 -2 17,750 0 7,727 10,023 5,000 -30,137 35,135 10,023 15,021

Tuition

Fee

PM Total Diet

Charges

(-) Paid

by

parent

(-) GoK Diet

Charges

Bal Diet

Charges

Tuition Fee PM Diet

Charges

Total

1 2 3 4 5 6 7 8 9 10=8+9 11 12 13 14=

11-12-13

15 16 17=9+15 18=

11-12-13

19=

16+17+18

Sl Category Mobile No Balance FeePMDiet Charges 10 Nov to 31 Mar 22 (142 days @ Rs 125)

OB 31 Jan 2022 : FR-1864 dt

31.01.2022

HseClName of CadetRoll

No

91 5271 SANJEEVKUMAR PARASHURAM DODAMANI 11 GoK Full 9972153150 hoy 16,716 32,419 49,135 17,750 0 10,169 7,581 5,000 16,716 37,419 7,581 61,716

92 5272 PRAJWAL DYAMANNA CHIMANI 11 GoK Full 9845430029 Vij 22,203 10,432 32,635 17,750 0 7,612 10,138 5,000 22,203 15,432 10,138 47,773

93 5273 ADITYA GALIB BHASAGI 11 GoK Full 9449194947 Wod -22,531 23,525 994 17,750 0 11,062 6,688 5,000 -22,531 28,525 6,688 12,682

94 5274 SACHIN SANJEEV KAGALE 11 GoK Full 9632614596 Vij 16,715 12,537 29,252 17,750 0 11,062 6,688 5,000 16,715 17,537 6,688 40,940

95 5275 ABHISHEK VENKAPPA VAJANTRI 11 GoK Full 7760880040 Chl 6,630 20,462 27,092 17,750 0 11,062 6,688 5,000 6,630 25,462 6,688 38,780

96 5276 RAMALING BASAPPA AJJANNAVAR 11 GoK Full 9449348803 Wod 32,137 21,350 53,487 17,750 0 8,532 9,218 5,000 32,137 26,350 9,218 67,705

97 5277 BASAVARAJ BALAPPA BASAGOUDAR 11 GoK Full 8747855289 Wod 50,569 -14,799 35,770 17,750 0 8,532 9,218 5,000 50,569 -9,799 9,218 49,988

98 5278 SUMIT RAJAKUMAR 11 GoK Full 9611307558 Chl 16,582 16,289 32,871 17,750 0 3,012 14,738 5,000 16,582 21,289 14,738 52,609

99 5279 PRAJWAL MALLESHAPPA KADAKOL 11 GoK Full 9945950248 Adl 1,877 10,082 11,959 17,750 0 7,842 9,908 5,000 1,877 15,082 9,908 26,867

100 5280 ABHISHEK SIDDALING DESHMUKH 11 GoK Full 9945258735 Hoy 62,137 -6,581 55,556 17,750 0 11,062 6,688 5,000 62,137 -1,581 6,688 67,244

101 5281 BASAVARAJ SHANKARGOUDA 11 GoK Full 7090213280 Adl 33,146 -7,827 25,319 17,750 0 2,897 14,853 5,000 33,146 -2,827 14,853 45,172

102 5282 MANJUNATH HANAMANT KODAGANUR 11 FFP 9483634731 Chl 169,716 30,168 199,884 17,750 0 0 17,750 5,000 169,716 35,168 17,750 222,634

103 5283 SHRINIVAS BASANGOUDA MALIPATIL 11 GoK Full 9535740800 Adl -39,041 1,057 -37,984 17,750 0 11,062 6,688 5,000 -39,041 6,057 6,688 -26,296

104 5284 RUDRAYYA SWAMY MAHANTAYYA HIREMATH11 GoK Full 9945908654 Adl 16,716 16,031 32,747 17,750 0 9,452 8,298 5,000 16,716 21,031 8,298 46,045

105 5285 VINTEET RAMSUDHAR KUMAR 11 FFP 7318275722 Vij 79,860 -4,498 75,362 17,750 0 0 17,750 5,000 79,860 502 17,750 98,112

106 5288 VIKRAM HANAMANTRAO DESHPANDE 11 GoK Full 9686161885 Adl -17,315 16,977 -338 17,750 0 11,062 6,688 5,000 -17,315 21,977 6,688 11,350

107 5289 DEVARADDY HANAMANTRAYA VAJJAL 11 GoK Full 9448895664 Hoy -23,284 29,640 6,356 17,750 0 11,062 6,688 5,000 -23,284 34,640 6,688 18,044

108 5290 MD JUNAID ANWAR 11 GoK Full 9902847128 Wod 15,952 15,438 31,390 17,750 0 8,187 9,563 5,000 15,952 20,438 9,563 45,953

109 5291 RAHUL HANAMANTH JADHAV 11 GoK 3/4 9902092462 Vij 31,929 19,235 51,164 17,750 0 4,156 13,594 5,000 31,929 24,235 13,594 69,758

110 5292 KARTIK MANOHAR SIMHASAN 11 GoK Full 9448679583 Chl 12,693 -18,837 -6,144 17,750 0 11,062 6,688 5,000 12,693 -13,837 6,688 5,544

