rev. 8/10/2005 city of lynn street index · city of lynn street index rev. 8/10/2005 street type...

45
CITY OF LYNN STREET INDEX Rev. 8/10/2005 STREET TYPE FROM TO WARD PCT ZIP AARONS COURT 7 4 01905 ABBOTT STREET 7 3 01905 ABORN PLACE 6 3 01902 ACORN ST EVEN 2 4 01902 ACORN ST ODD 4 1 01902 ADAMS COURT 2 4 01902 ADAMS STREET 1 14 2 4 01902 ADAMS STREET ODD 21 97 2 2 01902 ADAMS STREET EVEN 22 96 2 3 01902 ADAMS STREET ODD 101 135 2 4 01902 ADAMS STREET EVEN 114 140 4 2 01902 ADAMS STREET EXTENSION 2 3 01902 ADDISON AVE #81 2 1 01902 ADDISON AVE ALL 3 1 01902 AGGANIS SQUARE 7 3 01905 AINSWORTH PLACE 7 3 01905 ALAN ROAD 5 1 01905 ALBANY STREET 5 2 01902 ALBANY TERRACE 5 2 01902 ALBION STREET 6 4 01905 ALDEN STREET 3 1 01902 ALDWORTH STREET 7 1 01905 ALICE AVENUE 3 2 01902 ALISON WAY 1 2 01904 ALLEN AVENUE ALL 11 41 2 2 01902 ALLEN AVENUE ALL 44 129 2 4 01902 ALLEN AVENUE EVEN 130 END 4 1 01902 ALLEN AVENUE ODD 135 END 2 4 01902 ALLERTON STREET ALL 10 68 1 4 01904 ALLERTON STREET ALL 88 106 5 1 01904 ALLEY STREET 6 4 01902 ALLEY TERRACE 6 4 01902 1 of 45

Upload: others

Post on 21-Jun-2020

4 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

AARONS COURT  7  4  01905 

ABBOTT STREET  7  3  01905 

ABORN PLACE  6  3  01902 

ACORN ST  EVEN  2  4  01902 

ACORN ST  ODD  4  1  01902 

ADAMS COURT  2  4  01902 

ADAMS STREET  1  14  2  4  01902 

ADAMS STREET  ODD  21  97  2  2  01902 

ADAMS STREET  EVEN  22  96  2  3  01902 

ADAMS STREET  ODD  101  135  2  4  01902 

ADAMS STREET  EVEN  114  140  4  2  01902 

ADAMS STREET EXTENSION  2  3  01902 

ADDISON AVE  #81  2  1  01902 

ADDISON AVE  ALL  3  1  01902 

AGGANIS SQUARE  7  3  01905 

AINSWORTH PLACE  7  3  01905 

ALAN ROAD  5  1  01905 

ALBANY STREET  5  2  01902 

ALBANY TERRACE  5  2  01902 

ALBION STREET  6  4  01905 

ALDEN STREET  3  1  01902 

ALDWORTH STREET  7  1  01905 

ALICE AVENUE  3  2  01902 

ALISON WAY  1  2  01904 

ALLEN AVENUE  ALL  11  41  2  2  01902 

ALLEN AVENUE  ALL  44  129  2  4  01902 

ALLEN AVENUE  EVEN  130  END  4  1  01902 

ALLEN AVENUE  ODD  135  END  2  4  01902 

ALLERTON STREET  ALL  10  68  1  4  01904 

ALLERTON STREET  ALL  88  106  5  1  01904 

ALLEY STREET  6  4  01902 

ALLEY TERRACE  6  4  01902  1 of 45

Page 2: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

ALLSTON STREET  1  2  01904 

AMES STREET  7  4  01905 

AMITY STREET  ODD  4  4  01902 

AMITY STREET  EVEN  5  4  01902 

AMORY STREET  6  1  01905 

ANCHOR ROAD  ODD  END  1  1  01904 

ANCHOR ROAD  EVEN  END  1  2  01904 

ANDERSON LANE  6  3  01902 

ANDREW STREET  5  4  01901 

ANN LANE  1  1  01904 

ANOKA PLACE  6  2  01905 

APPLE BLOSSOM LANE  1  1  01904 

APPLE STREET  EVEN  2  4  01902 

APPLE STREET  ODD  2  2  01902 

APPLETON STREET  3  1  01902 

ARBOR COURT  3  1  01902 

ARBOR STREET  3  1  01902 

ARBUTUS PLACE  3  2  01902 

ARBUTUS PLACE  10  10  3  3  01902 

ARCHER STREET  3  1  01902 

ARLINGTON STREET  5  2  01902 

ARTHUR STREET  7  4  01905 

ARVIDSON ROAD  1  1  01904 

ASHLAND STREET  7  4  01905 

ASHLEE GLEN  1  3  01904 

ASHTON SQUARE  2  3  01902 

ASHTON TERRACE  2  3  01902 

ASHWOOD ROAD  1  1  01904 

ASPEN STREET  6  4  01905 

ASTOR STREET  6  3  01905 

ATKINS AVE  ALL  10  57  1  4  01904 

ATKINS AVE  EVEN  58  70  2  1  01904  2 of 45

Page 3: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

ATKINS AVE  ODD  61  71  1  4  01904 

ATKINSON LANE  6  3  01902 

ATKINSON STREET  7  2  01905 

ATLANTIC STREET  2  3  4  01902 

ATLANTIC STREET  ALL ODD  4  3  01902 

ATLANTIC STREET  EVEN  10  END  4  4  01902 

ATLANTIC TERRACE  4  4  01902 

AUBREY TERRACE  3  4  01902 

AUBURN STREET  1  3  01902 

AUDUBON PARK  4  3  01904 

AUSTIN SQUARE  7  4  01905 

AUTUMN STREET  3  4  01902 

AVERILL STREET  1  3  01904 

AVON STREET  7  4  01905 

B STREET  ODD  END  5  1  01905 

B STREET  EVEN  END  7  1  01905 

B STREET PLACE  5  1  01905 

BACHELLER STREET  ALL  5  44  1  3  01904 

BACHELLER STREET  ODD  47  79  1  2  01904 

BACHELLER STREET  48  1  2  01904 

BACHELLER STREET  52  END  1  3  01904 

BAGLEY TERRACE  1  3  01904 

BAILEY STREET  1  3  01904 

BAKER STREET  5  2  01902 

BALDWIN STREET  4  2  01902 

BALTIMORE PARK  4  3  01902 

BALTIMORE STREET  4  3  01902 

BARNARD CIRCLE  1  4  01904 

BARRETT COURT  6  1  01905 

BARRETT ROAD  2  1  01902 

BARRETT STREET  6  1  01905 

BASSE CIRCLE  5  1  01905  3 of 45

Page 4: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

BASSE ROAD  ODD  1  3  01905 

BASSE ROAD  EVEN  5  1  01905 

BASSET ST  3  4  01902 

BATCHELDER COURT  7  3  01905 

BATES STREET  6  4  01905 

BAY STATE ROAD  1  2  01904 

BAY VIEW AVENUE  EVEN  6  52  4  1  01902 

BAY VIEW AVENUE  ODD  11  65  2  4  01902 

BAY VIEW AVENUE  ALL  70  END  2  4  01902 

BEACH ROAD  4  4  01902 

BEACON HILL AVENUE  ALL  1  45  5  3  01902 

BEACON HILL AVENUE  ALL  49  132  4  1  01902 

BEACON HILL AVENUE  ALL  147  195  2  4  01902 

BEAUDRY TERRACE  5  1  01902 

BEEDE AVENUE  ODD  1  END  4  1  01902 

BEEDE AVENUE  EVEN  2  10  2  4  01902 

BEEDE AVENUE  EVEN  14  END  4  1  01902 

BELIVEAU DRIVE  2  1  01904 

BELLAIR STREET  2  4  01902 

BELLE AVENUE  7  4  01905 

BELLEAIRE AVENUE  2  1  01904 

BELLEVUE ROAD  6  1  01904 

BELMONT AVENUE  7  1  01905 

BELVIDERE PLACE  6  4  01905 

BENNETT CIRCLE  6  2  01905 

BENNETT STREET  6  4  01905 

BERNARD AVENUE  1  1  01904 

BESSOM STREET  3  2  01902 

BETTY TERRACE  ONLY  1+5  1  2  01904 

BETTY TERRACE  1  1  01904 

BEYER PLACE  3  4  01902 

BICKERTON STREET  5  1  01904  4 of 45

Page 5: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

BICKFORD STREET  2  1  01904 

BIRCH STREET  ODD  11  47  3  2  01902 

BIRCH STREET  EVEN  12  44  3  1  01902 

BIRCH STREET  51  END  3  1  01902 

BLAIR COURT  7  1  01905 

BLAISDELL TERRACE  3  4  01902 

BLAKELEY STREET  ODD  END  7  3  01905 

BLAKELEY STREET  EVEN  END  7  2  01905 

BLANCHARD STREET  5  1  01904 

BLOOMFIELD STREET  3  4  01902 

BLOSSOM STREET  ONLY  21  6  3  01902 

BLOSSOM STREET  ONLY  110  5  4  01905 

BLOSSOM STREET  ALL  6  4  01902 

BONAVESTA STREET  7  1  01905 

BONAVESTA TERRACE  7  1  01905 

BOND STREET  5  4  01902 

BORDER STREET  7  4  01905 

BOSTON STREET  8  12  1  4  01904 

BOSTON STREET  ALL  168  281  5  1  01904 

BOSTON STREET  EVEN  278  314  5  2  01904 

BOSTON STREET  ODD  293  325  6  1  01905 

BOSTON STREET  ALL  318  405  6  1  01905 

BOSTON STREET  ALL  413  600  7  3  01905 

BOSTON STREET  ODD  601  607  7  4  01905 

BOSTON STREET  EVEN  602  618  7  3  01905 

BOSTON STREET  ALL  627  699  7  4  01905 

BOSTON STREET  ODD  701  END  7  1  01905 

BOSTON STREET  EVEN  710  END  7  4  01905 

BOW RIDGE ROAD  1  1  01904 

BOWLER STREET  1  4  01904 

BOWLEY AVENUE  7  3  01905 

BOYLSTON STREET  3  1  01902  5 of 45

Page 6: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

BOYNTON STREET  1  4  01904 

BRADFORD ROAD  1  1  01904 

BRADFORD TERRACE  7  2  01905 

BREED SQUARE  6  2  01905 

BREED STREET  4  4  01905 

BREED TERRACE  4  4  01902 

BREEDS COURT  2  2  01902 

BRIAR HILL DRIVE  2  1  01902 

BRIDGE STREET  7  3  01905 

BRIDLE PATH RD  1  1  01904 

BRIGHTWOOD TERRACE  4  1  01902 

BRIMBLECOM STREET  5  2  01902 

BROAD STREET  ODD  1  119  4  3  01902 

BROAD STREET  EVEN  2  92  4  3  01902 

BROAD STREET  EVEN  112  118  4  3  01902 

BROAD STREET  ALL  121  344  5  4  01902 

BROAD STREET  ODD  365  461  6  4  01902 

BROADWAY  ALL  4  180  1  3  01904 

BROADWAY  ALL  184  399  1  3  01904 

BROADWAY  EVEN  404  408  1  4  01904 

BROADWAY  ODD  409  421  1  3  01904 

BROADWAY  ALL  427  END  1  4  01904 

BROADWAY  ONLY  171 +  181  1  2  01904 

BROADWAY CIRCLE  1  3  01904 

BROOK ROAD  2  1  01902 

BROOK STREET  3  3  01902 

BROOKLAWN TERRACE  1  4  01904 

BROOKLINE AVENUE  3  3  01902 

BROOKLINE STREET  3  3  01902 

BROOKSIDE ROAD  2  1  01902 

BROOKVALE STREET  6  1  01905 

BROWNS AVENUE  7  4  01905  6 of 45

Page 7: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

BROWNVILLE AVENUE  ALL  7  30  4  2  01902 

BROWNVILLE AVENUE  ALL  40  END  2  3  01902 

BRUCE PLACE  2  3  01902 

BUCHANAN CIRCLE  2  1  01902 

BUFFUM STREET  4  2  01902 

BULFINCH ROAD  2  1  01902 

BULFINCH STREET  5  1  01904 

BULFINCH TERRACE  2  1  01902 

BURCHSTEAD PLACE  4  2  01902 

BURDETT ROAD  ODD  2  1  01904 

BURDETT ROAD  EVEN  1  4  01904 

BURNS STREET  6  4  01905 

BURRILL AVENUE  3  3  01902 

BURRUS SQUARE  2  2  01902 

CALDWELL CRESCENT  3  2  01902 

CALLAHAN LANE  6  3  01902 

CALVIN ROAD  1  1  01904 

CAMDEN STREET  6  4  01905 

CAMERON ROAD  2  1  01904 

CAMPBELL STREET  1  4  01904 

CAMPBELL TERRACE  4  1  01902 

CANAL STREET  6  4  01905 

CANESSA TERRACE  1  4  01904 

CANNON ROCK ROAD  1  2  01904 

CANNON VIEW CIRCLE  1  2  01904 

CANTERBURY COURT  7  1  01905 

CARLTON STREET  2  4  01902 

CARLTON TERRACE  3  3  01902 

CARNES STREET  ODD  6  1  01905 

CARNES STREET  EVEN  7  3  01905 

CARROLL WAY  2  2  01902 

CARTER LANE  6  3  01902  7 of 45

Page 8: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

CARTER ROAD  1  4  01904 

CASCO ROAD  1  1  01904 

CASTLE RISING COURT  7  1  01905 

CATALINA ROAD  7  1  01905 

CAVOUR STREET  1  2  01904 

CEDAR BROOK ROAD  EVEN  6  28  1  2  01904 

CEDAR BROOK ROAD  1  1  01904 

CEDAR STREET  6  1  01905 

CEDARDALE ROAD  1  1  01904 

CENTRAL AVENUE  5  4  01901 

CENTRAL SQUARE  5  4  01901 

CENTRE STREET  35  45  6  2  01905 

CENTRE STREET  57  89  6  1  01905 

CENTRE STREET  86  7  3  01905 

CHADWELL COURT  6  2  01905 

CHANCERY COURT  4  4  01902 

CHANDLER TERRACE  3  3  01902 

CHAPMAN PLACE  3  4  01902 

CHASE LANE  4  3  01902 

CHASE ROAD  1  4  01904 

CHASE STREET  ODD  5  3  01902 

CHASE STREET  EVEN  5  2  01902 

CHATHAM STREET  ALL  3  42  3  4  01902 

CHATHAM STREET  ODD  45  137  3  3  01902 

CHATHAM STREET  EVEN  46  80  3  4  01902 

CHATHAM STREET  EVEN  88  296  2  3  01902 

CHATHAM STREET  ODD  141  309  3  2  01902 

CHATHAM STREET  EVEN  310  380  2  2  01902 

CHATHAM STREET  ODD  315  381  3  1  01902 

CHATHAM STREET  ALL  384  515  2  2  01902 

CHATHAM STREET  ALL  516  END  1  4  01904 

CHEEVER PLACE  4  2  01902  8 of 45

Page 9: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

CHERRY STREET  ODD  END  4  4  01902 

CHERRY STREET  EVEN  END  3  4  01902 

CHERRY TREE LANE  1  1  01904 

CHESTER PLACE  5  2  01904 

CHESTNUT AVENUE  EVEN  2  3  01902 

CHESTNUT AVENUE  0DD  2  4  01902 

CHESTNUT STREET  ODD  3  79  3  4  01902 

CHESTNUT STREET  EVEN  8  74  4  3  01902 

CHESTNUT STREET  ALL  83  93  4  3  01902 

CHESTNUT STREET  ALL  99  125  4  2  01902 

CHESTNUT STREET  ALL  133  257  2  3  01902 

CHESTNUT STREET  EVEN  258  368  2  4  01902 

CHESTNUT STREET  ODD  265  323  2  3  01902 

CHESTNUT STREET  ODD  327  365  2  2  01902 

CHESTNUT STREET  ALL  369  503  2  2  01902 

CHESTNUT STREET  ALL  531  END  1  4  01904 

CHESTNUT TERRACE  1  4  01904 

CHILDS STREET  7  3  01905 

CHISHOLM LANE  6  3  01902 

CHURCH STREET  5  4  01902 

CHURCHILL PLACE  2  4  01902 

CIDER MILL ROAD  7  4  01905 

CIRCLE AVENUE  6  4  01902 

CIRCUIT AVENUE  4  1  01902 

CITY HALL SQUARE  5  4  01901 

CLAIRMONT STREET  1  3  01904 

CLAIRMONT TERRACE  1  3  01904 

CLARENDON AVENUE  ODD  3  1  01904 

CLARENDON AVENUE  EVEN  2  2  01902 

CLARK CIRCLE  5  1  01905 

CLARK STREET  3  1  01902 

CLARNER ROAD  1  2  01904  9 of 45

Page 10: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

CLAYTON STREET  1  4  01904 

CLEARVIEW AVENUE  1  1  01904 

CLEVELAND AVENUE  7  1  01905 

CLEVELAND STREET  1  4  01904 

CLEVELAND TERRACE  4  2  01902 

CLIFF STREET  7  2  01905 

CLIFTON AVENUE  3  2  01902 

CLIFTON STREET  1  2  01904 

CLINTON STREET  3  1  01902 

CLONAKILTY LANE  6  3  01902 

CLOUGH STREET  2  2  01902 

CLOVELLY STREET  2  2  01902 

COBB LANE  1  1  01904 

COBBETT PLACE  5  3  01902 

COBURN STREET  3  2  01902 

COLBURN STREET  6  4  01902 

COLLINS STREET  ALL  1  28  3  2  01902 

COLLINS STREET  ALL  40  END  2  3  01902 

COLLINS STREET COURT  2  3  01902 

COLLINS STREET TERRACE  2  3  01902 

COLMER ROAD  1  1  01904 

COLONIAL AVENUE  1  2  01904 

COLUMBIA AVENUE  3  3  01902 

COLUMBIA CIRCLE  3  3  01902 

COMMERCIAL STREET  ODD  15  47  6  2  01905 

COMMERCIAL STREET  EVEN  26  66  6  3  01905 

COMMERCIAL STREET  ODD  111  117  6  3  01905 

COMMERCIAL STREET PLACE  6  2  01905 

COMMONWEALTH ROAD  1  3  01904 

CONANT ROAD  1  1  01904 

CONCORD STREET  3  1  01902 

CONGRESS STREET  5  2  01904  10 of 45

Page 11: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

CONOMO AVENUE  1  3  01904 

COOK STREET  6  END  2  4  01902 

COOK STREET  ODD  91  101  2  2  01902 

COOLIDGE CIRCLE  2  2  01902 

COOLIDGE ROAD  2  1  01902 

COOPER STREET  6  4  01905 

COPELAND ROAD  1  1  01904 

COTTAGE STREET  ODD  9  67  6  2  01905 

COTTAGE STREET  EVEN  12  62  7  4  01905 

COTTAGE STREET  ALL  68  END  7  3  01905 

COURT STREET  7  4  01905 

COURTNEY TERRACE  1  1  01904 

COWDREY AVENUE  1  3  01904 

COYLE ROAD  7  4  01905 

COYLE TERRACE  7  4  01905 

CREIGHTON PLACE  2  3  01902 

CRESCENT STREET  3  4  01902 

CRESSEY PLACE  5  3  01902 

CREST AVENUE  1  2  01904 

CRESTWOOD CIRCLE  7  1  01905 

CROOKER DRIVE  1  1  01904 

CROPLEY TERRACE  5  1  01905 

CROSS STREET  1  4  01904 

CUMBERLAND CIRCLE  1  1  01904 

CUMBERLAND ROAD  1  1  01905 

CURRAN ROAD  7  2  01905 

CURRIER ROAD  4  4  01902 

CURTIS STREET  7  2  01905 

CURWIN CIRCLE  7  2  01905 

CURWIN TERRACE  7  2  01905 

CYPRESS PLACE  3  4  01902 

DAIGLE ROAD  2  1  01904  11 of 45

Page 12: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

D'AMBROSIO ROAD  1  1  01904 

DANA STREET  3  2  01902 

DANIEL PLACE  2  3  01902 

DARTMOUTH STREET  1  1  01904 

DAWES ROAD  2  1  01902 

DAYTONA ROAD  1  1  01904 

DEARBORN AVENUE  7  4  01905 

DEBRA LANE  7  2  01905 

DEER COVE  4  4  01902 

DEER PARK  7  4  01905 

DELL COURT  7  1  01905 

DEN QUARRY ROAD  ALL  1  44  1  2  01904 

DEN QUARRY ROAD  ODD  53  111  1  2  01904 

DEN QUARRY ROAD  EVEN  68  130  1  1  01904 

DEN QUARRY ROAD  ALL  131  END  1  1  01904 

DEN QUARRY WAY  1  2  01904 

DENNISON AVENUE  1  4  01904 

DEXTER STREET  4  3  01902 

DIBBLE ROAD  2  1  01904 

DINEEN TERRACE  6  1  01904 

DONA STREET  1  1  01904 

DONNELLY DRIVE  ODD  1  2  01904 

DONNELLY DRIVE  EVEN  1  1  01904 

DORINDA CIRCLE  2  4  01902 

DOUGLAS STREET  1  3  01904 

DOUGLAS TERRACE  4  2  01902 

DOWFIELD TERRACE  5  1  01904 

DREXEL TERRACE  7  3  01905 

DUKE STREET  2  4  01902 

DUNGEON AVENUE  7  2  01905 

DURGIN ROAD  1  2  01904 

EADE STREET  ODD  9  37  2  2  01902  12 of 45

Page 13: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

EADE STREET  ALL  2  4  01902 

EAST HIGHLAND STREET  1  4  2  2  01902 

EAST HIGHLAND STREET  ALL  2  4  01902 

EAST PARK AVENUE  9  72+78  3  1  01902 

EAST PARK AVENUE  77  END  2  1  01902 

EAST PARK TERRACE  3  1  01902 

EASTERN AVENUE  ALL  11  33  3  4  01902 

EASTERN AVENUE  ALL  34  246  3  3  01902 

EASTERN AVENUE  ALL  252  344  3  2  01902 

EASTERN AVENUE  ODD  345  363  3  1  01902 

EASTERN AVENUE  EVEN  346  364  3  2  01902 

EASTERN AVENUE  ALL  368  538  3  1  01902 

EASTERN AVENUE  ODD  539  559  2  1  01902 

EASTERN AVENUE  EVEN  544  560  3  1  01902 

EASTERN AVENUE  ALL  567  END  2  1  01902 

ECHO GROVE AVENUE  7  4  01905 

ECHO PLACE  7  4  01905 

EDGE HILL ROAD  1  2  01904 

EDGEMERE ROAD  2  1  01904 

EDWARDS COURT  6  2  01905 

ELIZABETH STREET  7  4  01905 

ELLEN ROAD  1  1  01904 

ELLERY PLACE  3  3  01902 

ELLSWORTH TERRACE  1  3  01904 

ELM STREET  6  2  01905 

ELMORE STREET  3  2  01902 

ELMWOOD AVENUE  6  4  01905 

ELSIE ROAD  1  1  01904 

ELVIR STREET  ODD  END  3  1  01902 

ELVIR STREET  EVEN  END  2  1  01902 

EMERALD DRIVE  1  1  01904 

EMERSON PLACE  3  1  01902  13 of 45

Page 14: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

EMPIRE STREET  ALL  1  57  3  3  01902 

EMPIRE STREET  ALL  58  END  3  2  01902 

ENDICOTT STREET  5  3  01902 

ERIE STREET  3  3  01902 

ESSEX AVENUE  2  3  01902 

ESSEX CIRCLE  4  2  01902 

ESSEX COURT  ODD  4  1  01902 

ESSEX COURT  EVEN  4  2  01902 

ESSEX PLACE  2  3  01902 

ESSEX STREET  ODD  3  91  3  2  01902 

ESSEX STREET  EVEN  14  94  3  3  01902 

ESSEX STREET  ALL  214  281  2  3  01902 

ESSEX STREET  EVEN  292  382  4  2  01902 

ESSEX STREET  ODD  301  385  2  3  01902 

ESSEX STREET  ALL  386  420  4  2  01902 

ESSEX STREET  ODD  435  555  4  1  01902 

ESSEX STREET  EVEN  444  534  4  2  01902 

ESSEX STREET  604  604  5  4  01901 

ESTES STREET  4  3  01902 

ESTRELLA TERRACE  1  3  01904 

ETNA PLACE  7  3  01905 

EUCLID AVENUE  ALL  11  136  1  4  01904 

EUCLID AVENUE  ODD  137  END  1  3  01904 

EUCLID AVENUE  EVEN  138  198  1  4  01904 

EUCLID AVENUE  EVEN  216  END  1  3  01904 

EUCLID ROAD  1  3  01904 

EUTAW AVENUE  EVEN  4  12  2  3  01902 

EUTAW AVENUE  ALL  15  END  2  2  01902 

EVANS LANE  6  3  01902 

EVELYN STREET  3  1  01902 

EVERETT STREET  5  1  01904 

EXCHANGE STREET  5  4  01901  14 of 45

Page 15: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

FAIR OAKS AVENUE  1  2  01904 

FAIRMONT AVENUE  7  1  01905 

FAIRVIEW AVENUE  ODD  1  4  01904 

FAIRVIEW AVENUE  EVEN  2  1  01904 

FALLS STREET  ODD  3  1  01902 

FALLS STREET  EVEN  2  1  01902 

FARRAR STREET  5  4  01902 

FARRELL ROAD  ALL  1  58  7  2  01905 

FARRELL ROAD  EVEN  70  END  7  4  01905 

FARRELL ROAD  ODD  87  87  7  2  01905 

FARRELL ROAD  ODD  127  127  7  4  01905 

FAY STREET  37 +  47  2  2  01902 

FAY STREET  2  1  01902 

FAYDON ROAD  2  1  01904 

FAYETTE COURT  2  3  01902 

FAYETTE STREET  ALL  29  END  2  3  01902 

FAYETTE STREET  16,18  20  4  2  01902 

FAYS AVENUE  2  1  01904 

FEARLESS AVENUE  3  4  01902 

FEDERAL STREET  ODD  END  6  2  01905 

FEDERAL STREET  EVEN  END  7  3  01905 

FELLSMERE STREET  2  1  01904 

FENTON AVENUE  7  4  01905 

FENTON PLACE  2  3  01902 

FERNWOOD AVENUE  ALL  1  33  1  4  01904 

FERNWOOD AVENUE  EVEN  36  END  2  1  01904 

FERNWOOD AVENUE  ODD  59  END  1  4  01904 

FERRIS ROAD  1  3  01904 

FISHER LANE  6  3  01902 

FISKE AVENUE  3  2  01902 

FISKE LANE  3  2  01902 

FLAX POND ROAD  1  4  01904  15 of 45

Page 16: Rev. 8/10/2005 CITY OF LYNN STREET INDEX · city of lynn street index rev. 8/10/2005 street type from to ward pct zip atkins ave odd 61 71 1 4 01904 atkinson lane 6 3 01902 atkinson

CITY OF LYNN STREET INDEX  Rev. 8/10/2005 

STREET  TYPE  FROM  TO  WARD  PCT  ZIP 

FLAX POND TERRACE  1  4  01904 

FLAX VIEW TERRACE  1  4  01904 

FLINT LANE  6  3  01902 

FLINT STREET  7  3  01905 

FLORENCE STREET  7  2  01905 

FLOYD AVENUE  1  3  01904 

FORD STREET  ODD  1  4  01904 

FORD STREET  EVEN  5  1  01904 

FOREST HILL AVENUE  5  1  01904 

FOREST STREET  ALL  4  21  5  1  01904 

