ramadan 1437 - icnvt · month of ramadan islamic center northern virginia trus t (icnvt) 4420...

2
فطارء ا دعاDUA FOR IFTAR ء النية دعاDUA FOR INTENTION آمنتصمت وبك � لك �لهم �إ �لزقك �أفطرتكلت وعلى رعليك تو وO Allah! I fasted for You and I believe in You and I break my fast with Your sustenance رم�صانويت من �صهرب�صوم يوم غد ن وI intend to keep the fast for tomorrow in the month of Ramadan Islamic Center Northern Virginia Trust (ICNVT) 4420 Shirley Gate Rd, Fairfax, VA 22030 . Tel: (703) 591-0999 . www.icnvt.com PLEASE DONATE GENEROUSLY Design by: Al-Anwar Designs www.anwardesigns.com Attorney Ismail Laher The Doctors Lawyers The Serious Case Lawyers Your Success is Our Success www.LilesParker.com (202) 596-7863 Virginia Surveillance Force SPECIAL POLICE www.VSFus.com 7544 Diplomat Drive Suite 101 Manassas, VA 20109 (800) 981-3113 MALIK YOUNAS www.pizzabolis.com (703) 273-4600 Fairfax, VA ALL FEMALE OBGYN Same Day Appointments Kanwal Khan, MD www.allfemaleobgyn.com (703) 830-1950 14631 Lee Hwy, Ste 405 Centerville, VA 20121 [email protected] Donate to complete second phase. Zakat is collected and distributed according to the Quran & Sunnah. Quranic School: Everyone is welcome. Financial aid is available. Eid Prayer: 3 sessions, Wed, Jul 6 th , 2016 (7:30, 9:00, 10:30 AM). Fitrah: $8 per person. IQAMAH TIMES Fajr: 15 min. after Athan Thuhr: 1:30 PM Asr: 6:30 PM Maghrib: right after Athan Isha: 5 min. after Athan Ram Date Day Fajr Sunrise Thuhur Asr Maghrib Isha’ 1 6/6 M 4:11 5:44 1:09 6:18 8:33 10:06 2 6/7 T 4:11 5:44 1:09 6:18 8:33 10:07 3 6/8 W 4:11 5:44 1:09 6:19 8:34 10:07 4 6/9 Th 4:10 5:43 1:09 6:19 8:34 10:08 5 6/10 F 4:10 5:43 1:09 6:19 8:35 10:09 6 6/11 S 4:10 5:43 1:10 6:20 8:35 10:09 7 6/12 Su 4:10 5:43 1:10 6:20 8:36 10:10 8 6/13 M 4:10 5:43 1:10 6:20 8:36 10:10 9 6/14 T 4:10 5:43 1:10 6:21 8:37 10:11 10 6/15 W 4:10 5:43 1:11 6:21 8:37 10:11 11 6/16 Th 4:10 5:43 1:11 6:21 8:37 10:12 12 6/17 F 4:10 5:43 1:11 6:21 8:38 10:12 13 6/18 S 4:10 5:43 1:11 6:22 8:38 10:12 14 6/19 Su 4:10 5:44 1:11 6:22 8:38 10:13 15 6/20 M 4:10 5:44 1:12 6:22 8:38 10:13 16 6/21 T 4:11 5:44 1:12 6:22 8:39 10:13 17 6/22 W 4:11 5:44 1:12 6:23 8:39 10:13 18 6/23 Th 4:11 5:45 1:12 6:23 8:39 10:13 19 6/24 F 4:12 5:45 1:12 6:23 8:39 10:13 20 6/25 S 4:12 5:45 1:13 6:23 8:39 10:13 21 6/26 Su 4:12 5:46 1:13 6:23 8:39 10:13 22 6/27 M 4:13 5:46 1:13 6:23 8:39 10:13 23 6/28 T 4:13 5:46 1:13 6:23 8:39 10:13 24 6/29 W 4:14 5:47 1:13 6:23 8:39 10:13 25 6/30 Th 4:15 5:47 1:14 6:24 8:39 10:13 26 7/1 F 4:15 5:48 1:14 6:24 8:39 10:12 27 7/2 S 4:16 5:48 1:14 6:24 8:39 10:12 28 7/3 Su 4:17 5:49 1:14 6:24 8:39 10:12 29 7/4 M 4:17 5:49 1:14 6:24 8:38 10:11 30 7/5 T 4:18 5:50 1:15 6:24 8:38 10:11 Ramadan 1437 June-July 2016

Upload: others

Post on 01-Aug-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Ramadan 1437 - ICNVT · month of Ramadan Islamic Center Northern Virginia Trus t (ICNVT) 4420 Shirley Gate Rd, Fairfax, VA 22030 . Tel: (703) 591-0999 . PLEASE DONATE GENEROUSLY Design

دعاء اإلفطارDUA FOR IFTAR

دعاء النيةDUA FOR INTENTION

�للهم �إين لك �صمت وبك �آمنت وعليك توكلت وعلى رزقك �أفطرتO Allah! I fasted for You and I believe in You and I break my

fast with Your sustenance

وب�صوم يوم غد نويت من �صهر رم�صانI intend to keep the

fast for tomorrow in the month of Ramadan

Islamic Center Northern Virginia Trus t (ICNVT)4420 Shirley Gate Rd, Fairfax, VA 22030 . Tel: (703) 591-0999 . www.icnvt.com

PLEASE DONATE GENEROUSLY

Design by: Al-Anwar Designs • www.anwardesigns.com

Attorney

Ismail LaherThe Doctors Lawyers

The Serious Case Lawyers

Your Success is Our Successwww.LilesParker.com

(202) 596-7863

Virginia Surveillance Force

SPECIAL POLICEwww.VSFus.com

7544 Diplomat DriveSuite 101

Manassas, VA 20109(800) 981-3113

MALIK YOUNASwww.pizzabolis.com

(703) 273-4600Fairfax, VA

ALL FEMALE OBGYNSame Day Appointments

Kanwal Khan, MDwww.allfemaleobgyn.com

(703) 830-195014631 Lee Hwy, Ste 405

Centerville, VA [email protected]

• Donatetocompletesecondphase.• ZakatiscollectedanddistributedaccordingtotheQuran&Sunnah.

• QuranicSchool:Everyoneiswelcome.Financialaidisavailable.

• EidPrayer:3sessions,Wed,Jul6th,2016(7:30,9:00,10:30AM).

• Fitrah:$8perperson.

IQAMAH TIMESFajr: 15min.afterAthanThuhr: 1:30PMAsr: 6:30PMMaghrib:rightafterAthanIsha: 5min.afterAthan

Ram Date Day Fajr Sunrise Thuhur Asr Maghrib Isha’

1 6/6 M 4:11 5:44 1:09 6:18 8:33 10:06

2 6/7 T 4:11 5:44 1:09 6:18 8:33 10:07

3 6/8 W 4:11 5:44 1:09 6:19 8:34 10:07

4 6/9 Th 4:10 5:43 1:09 6:19 8:34 10:08

5 6/10 F 4:10 5:43 1:09 6:19 8:35 10:09

6 6/11 S 4:10 5:43 1:10 6:20 8:35 10:09

7 6/12 Su 4:10 5:43 1:10 6:20 8:36 10:10

8 6/13 M 4:10 5:43 1:10 6:20 8:36 10:10

9 6/14 T 4:10 5:43 1:10 6:21 8:37 10:11

10 6/15 W 4:10 5:43 1:11 6:21 8:37 10:11

11 6/16 Th 4:10 5:43 1:11 6:21 8:37 10:12

12 6/17 F 4:10 5:43 1:11 6:21 8:38 10:12

13 6/18 S 4:10 5:43 1:11 6:22 8:38 10:12

14 6/19 Su 4:10 5:44 1:11 6:22 8:38 10:13

15 6/20 M 4:10 5:44 1:12 6:22 8:38 10:13

16 6/21 T 4:11 5:44 1:12 6:22 8:39 10:13

17 6/22 W 4:11 5:44 1:12 6:23 8:39 10:13

18 6/23 Th 4:11 5:45 1:12 6:23 8:39 10:13

19 6/24 F 4:12 5:45 1:12 6:23 8:39 10:13

20 6/25 S 4:12 5:45 1:13 6:23 8:39 10:13

21 6/26 Su 4:12 5:46 1:13 6:23 8:39 10:13

22 6/27 M 4:13 5:46 1:13 6:23 8:39 10:13

23 6/28 T 4:13 5:46 1:13 6:23 8:39 10:13

24 6/29 W 4:14 5:47 1:13 6:23 8:39 10:13

25 6/30 Th 4:15 5:47 1:14 6:24 8:39 10:13

26 7/1 F 4:15 5:48 1:14 6:24 8:39 10:12

27 7/2 S 4:16 5:48 1:14 6:24 8:39 10:12

28 7/3 Su 4:17 5:49 1:14 6:24 8:39 10:12

29 7/4 M 4:17 5:49 1:14 6:24 8:38 10:11

30 7/5 T 4:18 5:50 1:15 6:24 8:38 10:11

Ramadan 1437 June-July 2016

Page 2: Ramadan 1437 - ICNVT · month of Ramadan Islamic Center Northern Virginia Trus t (ICNVT) 4420 Shirley Gate Rd, Fairfax, VA 22030 . Tel: (703) 591-0999 . PLEASE DONATE GENEROUSLY Design

Attorney

Ismail LaherThe Doctors Lawyers

The Serious Case Lawyers

Your Success is Our Successwww.LilesParker.com

(202) 596-7863

Virginia Surveillance Force

SPECIAL POLICEwww.VSFus.com

7544 Diplomat DriveSuite 101

Manassas, VA 20109(800) 981-3113

ALL FEMALE OBGYNSame Day Appointments

Kanwal Khan, MDwww.allfemaleobgyn.com

(703) 830-195014631 Lee Hwy, Ste 405

Centerville, VA [email protected]

Laylat Al -Qader: Last 10 days of RamadanEid al Fitar (1st of Shawwal): Jul 6, 2016Day of Arafah: Sep 11, 2016Eid ul Adha: Sep 12, 2016New Hijri Year: Oct 2, 2016Ashura (10th of Muharram): Oct 11, 2016Mawlid Alnabi (12 Rabial Awal): Dec 12, 2016

IQAMAH TIMES: Fajr, Asr, Isha (15 minutes after athan) • Thuhr (1:30 & at 1:00 when daylight changes) • Maghrib (right after athan)

Islamic Center Northern Virginia Trus t (ICNVT)4420 Shirley Gate Rd, Fairfax, VA 22030 . Tel: (703) 591-0999 . www.icnvt.com

Jul Ram Day Fajr Sunrise Dhuhr Asr Maghrib Isha’

1 26 F 4:15 5:48 1:14 6:24 8:39 10:12

3 28 Su 4:17 5:49 1:14 6:24 8:39 10:12

5 30 T 4:18 5:50 1:15 6:24 8:38 10:11

7 Sha Th 4:20 5:51 1:15 6:23 8:38 10:10

9 4 S 4:22 5:52 1:15 6:23 8:37 10:09

11 6 M 4:23 5:54 1:15 6:23 8:36 10:07

13 8 W 4:25 5:55 1:16 6:23 8:35 10:06

15 10 F 4:28 5:56 1:16 6:22 8:34 10:04

17 12 Su 4:30 5:58 1:16 6:22 8:33 10:03

19 14 T 4:32 5:59 1:16 6:21 8:32 10:01

21 16 Th 4:34 6:01 1:16 6:20 8:30 9:59

23 18 S 4:36 6:03 1:16 6:20 8:29 9:56

25 20 M 4:39 6:04 1:16 6:19 8:27 9:54

27 22 W 4:41 6:06 1:16 6:18 8:25 9:52

29 24 F 4:44 6:08 1:16 6:17 8:23 9:49

31 26 Su 4:46 6:10 1:16 6:15 8:21 9:46

Oct T.H. Day Fajr Sunrise Dhuhr Asr Maghrib Isha’

1 30 S 5:54 7:05 12:59 5:07 6:52 8:05

3 Muh M 5:56 7:07 12:59 5:05 6:49 8:01

5 4 W 5:58 7:09 12:58 5:02 6:46 7:58

7 6 F 6:00 7:11 12:58 4:59 6:43 7:55

9 8 Su 6:02 7:13 12:57 4:56 6:40 7:52

11 10 T 6:04 7:15 12:56 4:54 6:37 7:49

13 12 Th 6:05 7:17 12:56 4:51 6:34 7:46

15 14 S 6:07 7:19 12:56 4:48 6:31 7:44

17 16 M 6:09 7:21 12:55 4:46 6:28 7:41

19 18 W 6:11 7:23 12:55 4:43 6:25 7:38

21 20 F 6:13 7:25 12:54 4:41 6:22 7:36

23 22 Su 6:15 7:27 12:54 4:38 6:20 7:33

25 24 T 6:17 7:29 12:54 4:36 6:17 7:31

27 26 Th 6:19 7:31 12:54 4:34 6:15 7:29

29 28 S 6:21 7:33 12:54 4:31 6:12 7:26

31 30 M 6:23 7:35 12:53 4:29 6:10 7:24

Aug Sha Day Fajr Sunrise Dhuhr Asr Maghrib Isha’

1 27 M 4:47 6:10 1:16 6:15 8:20 9:45

3 29 W 4:50 6:12 1:16 6:14 8:18 9:42

5 T.Q. F 4:52 6:14 1:16 6:12 8:16 9:39

7 4 Su 4:55 6:16 1:16 6:11 8:14 9:37

9 6 T 4:57 6:18 1:15 6:09 8:11 9:34

11 8 Th 5:00 6:19 1:15 6:08 8:09 9:30

13 10 S 5:02 6:21 1:15 6:06 8:06 9:27

15 12 M 5:04 6:23 1:14 6:04 8:04 9:24

17 14 W 5:07 6:25 1:14 6:02 8:01 9:21

19 16 F 5:09 6:27 1:13 6:01 7:58 9:18

21 18 Su 5:11 6:28 1:13 5:59 7:56 9:14

23 20 T 5:14 6:30 1:12 5:56 7:53 9:11

25 22 Th 5:16 6:32 1:12 5:54 7:50 9:07

27 24 S 5:18 6:34 1:11 5:52 7:47 9:04

29 26 M 5:21 6:36 1:11 5:50 7:44 9:01

31 28 W 5:23 6:37 1:10 5:48 7:41 8:57

Nov Saf Day Fajr Sunrise Dhuhr Asr Maghrib Isha’

1 1 T 6:24 7:37 12:53 4:28 6:09 7:23

3 3 Th 6:25 7:39 12:53 4:26 6:07 7:21

5 5 S 6:27 7:41 12:54 4:24 6:05 7:20

7 7 M 5:28 6:42 11:54 3:23 5:04 6:19

9 9 W 5:31 6:45 11:54 3:20 5:01 6:16

11 11 F 5:33 6:48 11:54 3:19 4:59 6:15

13 13 Su 5:35 6:50 11:54 3:17 4:57 6:13

15 15 T 5:37 6:52 11:55 3:16 4:56 6:12

17 17 Th 5:39 6:54 11:55 3:14 4:54 6:11

19 19 S 5:41 6:56 11:55 3:13 4:53 6:10

21 21 M 5:42 6:57 11:56 3:12 4:53 6:10

23 23 W 5:45 7:01 11:56 3:11 4:51 6:08

25 25 F 5:46 7:03 11:57 3:10 4:50 6:08

27 27 Su 5:48 7:05 11:58 3:09 4:49 6:07

29 29 T 5:50 7:07 11:58 3:09 4:49 6:07

30 R.A. W 5:51 7:08 11:59 3:08 4:49 6:07

Sep T.Q. Day Fajr Sunrise Dhuhr Asr Maghrib Isha’

1 29 Th 5:24 6:38 1:10 5:47 7:39 8:55

3 T.H. S 5:26 6:40 1:09 5:44 7:36 8:52

5 4 M 5:28 6:42 1:08 5:42 7:33 8:48

7 6 W 5:30 6:44 1:08 5:39 7:30 8:45

9 8 F 5:32 6:45 1:07 5:37 7:27 8:42

11 10 Su 5:35 6:47 1:06 5:34 7:24 8:38

13 12 T 5:37 6:49 1:06 5:32 7:21 8:35

15 14 Th 5:39 6:51 1:05 5:29 7:17 8:31

17 16 S 5:41 6:53 1:04 5:26 7:14 8:28

19 18 M 5:43 6:54 1:03 5:24 7:11 8:24

21 20 W 5:45 6:56 1:03 5:21 7:08 8:21

23 22 F 5:46 6:58 1:02 5:18 7:04 8:18

25 24 Su 5:48 7:00 1:01 5:16 7:01 8:14

27 26 T 5:50 7:02 1:01 5:13 6:58 8:11

29 28 Th 5:52 7:03 1:00 5:10 6:55 8:08

30 29 F 5:53 7:04 1:00 5:09 6:53 8:06

Dec R.A. Day Fajr Sunrise Dhuhr Asr Maghrib Isha’

1 2 Th 5:52 7:09 11:59 3:08 4:48 6:07

3 4 S 5:53 7:11 12:00 3:08 4:48 6:07

5 6 M 5:55 7:13 12:01 3:08 4:48 6:07

7 8 W 5:56 7:13 12:01 3:08 4:48 6:07

9 10 F 5:58 7:16 12:03 3:08 4:48 6:07

11 12 Su 5:59 7:18 12:03 3:08 4:48 6:08

13 14 T 6:01 7:19 12:04 3:09 4:49 6:08

15 16 Th 6:02 7:20 12:05 3:09 4:49 6:09

17 18 S 6:03 7:22 12:06 3:10 4:50 6:09

19 20 M 6:04 7:23 12:07 3:11 4:51 6:10

21 22 W 6:05 7:23 12:08 3:11 4:51 6:11

23 24 F 6:06 7:25 12:09 3:13 4:53 6:12

25 26 Su 6:07 7:26 12:10 3:14 4:54 6:14

27 28 T 6:08 7:26 12:11 3:15 4:55 6:15

29 30 Th 6:08 7:27 12:12 3:17 4:57 6:16

31 2 R.T. S 6:09 7:27 12:13 3:18 4:58 6:18

Ramadan/Shawwal1437

ThulHijjah1436/Muharram1438

Shawwal/ThulQi’dah1437

Safar/RabialAwal1438

ThulQi’dah/ThulHijjah1437

RabialAwal/RabialThani1438

Jul 2016 Aug 2016 Sep 2016

Oct 2016 Nov 2016 Dec 2016

MALIK YOUNASwww.pizzabolis.com

(703) 273-4600Fairfax, VA