qsysprt - id: 000001 - form: *std · event| bareback riding page 1 rodeo| burwell ne # 427 7/19/18...

34
EVENT| BAREBACK RIDING PAGE 1 RODEO| BURWELL NE # 427 7/19/18 15:17:36 DATES: 7/25/2018 - 7/28/2018 43 ENTRIES 1 GO-ROUND SE801 ------------------------------------------------------------------------------------------------------ | #| CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL| |====|=======================|========================|==|====|========================|==|====|=====| FIRST PEFORMANCE WEDNESDAY NIGHT 7/25/18 @ 7:30 P.M. 1| 45|Brasfield, Hunter | | 1| | | | | | | | Delta, CO | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 2| 209|Johnson, Wyatt | | 1| | | | | | | | Payson, UT | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 3| 242|Larsen, Orin | | 1| | | | | | | | Inglis, MB | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 4| 164|Hardwick, Seth Lee | | 1| | | | | | | | Ranchester, WY | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 5| 346|Reilly, Devan | | 1| | | | | | | | Sheridan, WY |TURN OUT-NOTIFIED | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 6| 489|O'Connell, Shane | | 1| | | | | | | | Rapid City, SD | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 7| 398|Springer, Jake | | 1| | | | | | | | Stephenville, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 8| 386|Shadbolt, Garrett | | 1| | | | | | | | Merriman, NE | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 9| 3|Alley, J.J. | | 1| | | | | | | T| Tabor, SD | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 10| 68|Charley, Kyle | | 1| | | | | | | | Lukachukai, AZ | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 11| 492|O'Connell, Tim | | 1| | | | | | | | Zwingle, IA | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 12| 493|Corbett, Logan | | 1| | | | | | | | Las Cruces, NM | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 13| 494|Tsosie Jr., Earl | | 1| | | | | | | | Window Rock, AZ | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| RERIDE: SECOND PERFORMANCE THURSDAY NIGHT 7/26/18 @ 7:30 P.M. 1| 28|Berry, Leighton | | 2| | | | | | | | Weatherford, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 2| 122|Fedor, Colby | | 2| | | | | | | | Grandview, TX | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 3| 237|Kreder, Mark | | 2| | | | | | | | Collinsville, OK | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 4| 174|Haworth, Kenny | | 2| | | | | | | | Orofino, ID | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 5| 323|Peebles, David | | 2| | | | | | | | Redmond, OR |DOCTOR RELEASE | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 6| 95|Denny, Grant | | 2| | | | | | | | Minden, NV | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----| 7| 19|Barrington, Tony | | 2| | | | | | | | Elko, NV | | | | | | | | |----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

Upload: trandat

Post on 18-Dec-2018

213 views

Category:

Documents


0 download

TRANSCRIPT

EVENT| BAREBACK RIDING PAGE 1

RODEO| BURWELL NE # 427 7/19/18 15:17:36

DATES: 7/25/2018 - 7/28/2018 43 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

FIRST PEFORMANCE WEDNESDAY NIGHT 7/25/18 @ 7:30 P.M.

1| 45|Brasfield, Hunter | | 1| | | | | || | Delta, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 209|Johnson, Wyatt | | 1| | | | | || | Payson, UT | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 242|Larsen, Orin | | 1| | | | | || | Inglis, MB | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 164|Hardwick, Seth Lee | | 1| | | | | || | Ranchester, WY | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 346|Reilly, Devan | | 1| | | | | || | Sheridan, WY |TURN OUT-NOTIFIED | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 489|O'Connell, Shane | | 1| | | | | || | Rapid City, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 398|Springer, Jake | | 1| | | | | || | Stephenville, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 386|Shadbolt, Garrett | | 1| | | | | || | Merriman, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 3|Alley, J.J. | | 1| | | | | || T| Tabor, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 68|Charley, Kyle | | 1| | | | | || | Lukachukai, AZ | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 492|O'Connell, Tim | | 1| | | | | || | Zwingle, IA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 493|Corbett, Logan | | 1| | | | | || | Las Cruces, NM | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

13| 494|Tsosie Jr., Earl | | 1| | | | | || | Window Rock, AZ | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

SECOND PERFORMANCE THURSDAY NIGHT 7/26/18 @ 7:30 P.M.

1| 28|Berry, Leighton | | 2| | | | | || | Weatherford, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 122|Fedor, Colby | | 2| | | | | || | Grandview, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 237|Kreder, Mark | | 2| | | | | || | Collinsville, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 174|Haworth, Kenny | | 2| | | | | || | Orofino, ID | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 323|Peebles, David | | 2| | | | | || | Redmond, OR |DOCTOR RELEASE | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 95|Denny, Grant | | 2| | | | | || | Minden, NV | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 19|Barrington, Tony | | 2| | | | | || | Elko, NV | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

EVENT| BAREBACK RIDING PAGE 2

RODEO| BURWELL NE # 427 7/19/18 15:17:36

DATES: 7/25/2018 - 7/28/2018 43 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

SECOND PERFORMANCE THURSDAY NIGHT 7/26/18 @ 7:30 P.M.

8| 290|Merrill, Chance | | 2| | | | | || | Coffeyfill, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 324|Pellam, Ty Ryan | | 2| | | | | || | Fairland, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 51|Brown, Jake | | 2| | | | | || | Cleveland, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 184|Hibler, Zach | | 2| | | | | || | Wheeler, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 284|McGehee, Lane | | 2| | | | | || | Victoria, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

THIRD PERFORMANCE FRIDAY NIGHT 7/27/18 @ 7:30 P.M.

1| 194|Howlett, Jamie | | 3| | | | | || | Weatherford, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 48|Broussard, Taylor | | 3| | | | | || | Estherwood, LA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 283|McFadden, Nate S | | 3| | | | | || | Elsmere, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 160|Hall, Andrew | | 3| | | | | || *| Wagner, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 192|Hoover, Whitten | | 3| | | | | || *| Ainsworth, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 145|Glendy, Logan | | 3| | | | | || *| Oconto, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 276|Martin, Will | | 3| | | | | || T| Goodwell, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

FOURTH PERFORMANCE SATURDAY NIGHT 7/28/18 @ 7:30 P.M.

1| 430|Turner, Mat David | | 4| | | | | || | Gundagai, AU | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 325|Pelton, Jordan | | 4| | | | | || | Halliday, ND | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 391|Smith, Blake | | 4| | | | | || | Zap, ND | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 431|Tutor, Bill | | 4| | | | | || | Huntsville, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 308|Nicholson, Levi | | 4| | | | | || | Severance, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 371|Scales, Tyler | | 4| | | | | || | Buffalo, WY | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

EVENT| BAREBACK RIDING PAGE 3

RODEO| BURWELL NE # 427 7/19/18 15:17:36

DATES: 7/25/2018 - 7/28/2018 43 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

FOURTH PERFORMANCE SATURDAY NIGHT 7/28/18 @ 7:30 P.M.

7| 443|Wahlert, Dylan | | 4| | | | | || | Casper, WY | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 96|Dent, Steven | | 4| | | | | || | Mullen, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 437|Vezain, JR | | 4| | | | | || | Cowley, WY | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 46|Breuer, Ty | | 4| | | | | || | Mandan, ND | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 10|Aus, Tanner | | 4| | | | | || | Granite Falls, MN | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

EVENT| BULL RIDING PAGE 1

RODEO| BURWELL NE # 427 7/19/18 15:17:36

DATES: 7/25/2018 - 7/28/2018 55 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

FIRST PEFORMANCE WEDNESDAY NIGHT 7/25/18 @ 7:30 P.M.

1| 487|Zeigler, Kyle | | 1| | | | | || | Atwood, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 113|Elshere, Cole | | 1| | | | | || | Faith, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 182|Hessman, Tyler L | | 1| | | | | || | Beaver, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 8|Appelhans, Clayton Joe | | 1| | | | | || | Colby, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 169|Harris, J.W. | | 1| | | | | || | Goldthwaite, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 25|Bechthold, Chris Jacob | | 1| | | | | || | Balko, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 22|Beaty, Colten | | 1| | | | | || | Seymour, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 271|Maier, Corey | | 1| | | | | || | Timber Lake, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 272|Maier, Rorey | | 1| | | | | || | Timber Lake, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 178|Heninger, Casey | | 1| | | | | || | Fort Pierre, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 394|Smith, Tate | | 1| | | | | || | Litchville, ND | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 117|Enzminger, Clayton | | 1| | | | | || | Steele, ND | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

13| 291|Miller, Bart | | 1| | | | | || | Pleasanton, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

14| 256|Lica, Nic | | 1| | | | | || | Garden City, MI | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

SECOND PERFORMANCE THURSDAY NIGHT 7/26/18 @ 7:30 P.M.

1| 483|York, Seth | | 2| | | | | || | White Lake, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 369|Savage, Clayton | | 2| | | | | || | Yoder, WY | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 399|Stall, Brett | | 2| | | | | || | Detroit Lakes, MN | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 92|Davison, Jess | | 2| | | | | || T| Miles City, MT | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 224|Kimzey, Trey | | 2| | | | | || | Strong City, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 108|Edwards, Wyatt | | 2| | | | | || | Sulphur, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

EVENT| BULL RIDING PAGE 2

RODEO| BURWELL NE # 427 7/19/18 15:17:36

DATES: 7/25/2018 - 7/28/2018 55 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

SECOND PERFORMANCE THURSDAY NIGHT 7/26/18 @ 7:30 P.M.

7| 125|Fischer, Cole | | 2| | | | | || | Jefferson City, MO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 464|Wickett, Garrett | | 2| | | | | || | Battle Creek, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 72|Clark, Lane | | 2| | | | | || | Woodward, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 77|Cole, Chasen | | 2| | | | | || | Hermosa, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 116|Englebert, Miles | | 2| | | | | || | Burdock, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 240|Lambright, Daniel | | 2| | | | | || | New Providence, IA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

13| 497|Mora, Elijah P | | 2| | | | | || | Wiggins, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

THIRD PERFORMANCE FRIDAY NIGHT 7/27/18 @ 7:30 P.M.

1| 436|Vastbinder, Eli | | 3| | | | | || | Athens, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 201|Isbell, Kenan | | 3| | | | | || T| Gatesville, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 445|Wall, Garrett | | 3| | | | | || | Sioux City, IA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 223|Kimzey, Sage Steele | | 3| | | | | || | Strong City, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 29|Bertus, Jeff | | 3| | | | | || | Avon, SD | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 252|Lesiak, Ethan | | 3| | | | | || | Clarks, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 438|Viers, Tyler Ray | | 3| | | | | || | Comstock, NE | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 251|Lehman, Mario | | 3| | | | | || | Waterloo, IN | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 112|Eldred, Brennon | | 3| | | | | || | Sulphur, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 20|Barrios, Bryce | | 3| | | | | || | Bluff Dale, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 295|Mize, Tristan | | 3| | | | | || | Bryan, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 30|Bingham, Tim | | 3| | | | | || | Honeyville, UT | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

13| 375|Schleicher, Richard | | 3| | | | | || | Stockton, KS | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

EVENT| BULL RIDING PAGE 3

RODEO| BURWELL NE # 427 7/19/18 15:17:36

DATES: 7/25/2018 - 7/28/2018 55 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | STOCK NO./NAME |PF|SCOR| STOCK NO./NAME |PF|SCOR|TOTAL||====|=======================|========================|==|====|========================|==|====|=====|

THIRD PERFORMANCE FRIDAY NIGHT 7/27/18 @ 7:30 P.M.

14| 498|Radley, Koby | | 3| | | | | || | Montpelier, LA | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

FOURTH PERFORMANCE SATURDAY NIGHT 7/28/18 @ 7:30 P.M.

1| 218|Keathley, Cody Kyle | | 4| | | | | || | Sweetwater, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

2| 358|Rogers, Wyatt | | 4| | | | | || | Tahlequah, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

3| 365|Rutland, Fulton | | 4| | | | | || | Stilwell, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

4| 168|Harris, Hayden | | 4| | | | | || | Hulbert, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

5| 269|Macom, Dakota | | 4| | | | | || | Calera, OK |DOCTOR RELEASE | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

6| 13|Ballard, Cody | | 4| | | | | || | Goodwell, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

7| 267|Lynch, Sean | | 4| | | | | || | Goodwell, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

8| 393|Smith, Jake | | 4| | | | | || *| LaSalle, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

9| 312|Olson, Brandon | | 4| | | | | || *| Franktown, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

10| 87|Curtis, Cordell | | 4| | | | | || *| Monte Vista, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

11| 155|Griffin, JW | | 4| | | | | || *| Stratton, CO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

12| 499|Tribble, Garrett | | 4| | | | | || | Bristow, OK | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

13| 500|Fugate, Denton | | 4| | | | | || | Niangua, MO | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

14| 501|Martin, Cordale | | 4| | | | | || | Panhandle, TX | | | | | | | ||----|-----------------------|------------------------|--|----|------------------------|--|----|-----|

RERIDE:

EVENT| TIE DOWN ROPING PAGE 1

RODEO| BURWELL NE # 427 7/19/18 15:17:36

DATES: 7/25/2018 - 7/28/2018 64 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

FIRST PEFORMANCE WEDNESDAY NIGHT 7/25/18 @ 7:30 P.M.

1| 132|Fontenot, Ike | | | | ||* | Ville Platte, LA | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 457|Whitaker, Kyle | | | | ||* | Chambers, NE | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 254|Lewallen, Caddo | | | | ||* | Morrison, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 206|Jeffrey, Lane | | | | ||* | Wilburton, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 336|Potter, Luke | | | | ||* | Maple City, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 482|Yaussi, Bo | | | | || | Udall, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 165|Harper, Cheyenne | | | | || | Iowa, LA | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 166|Harper, Maverick | | | | || | Alva, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

SECOND PERFORMANCE THURSDAY NIGHT 7/26/18 @ 7:30 P.M.

1| 110|Eggl, Blake | | | | || | Minot, ND | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 378|Schmidt, Joe | | | | || | Belfield, ND | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 326|Peters, Matt | | | | || | Oral, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 400|Stec, Tanner | | | | || | Bassett, NE | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 355|Robinson, Cole | | | | || | Moorcroft, WY | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 384|Sechrist, Bryson | | | | || | Apache, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 360|Rood, Cody | | | | || | Bengough, SK | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 195|Huber, Cody | | | | || | Albia, IA | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 427|Treeby, Wyatt | | | | || | Hecla, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 426|Treeby, Rex | | | | || | Hecla, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|

11| 340|Pruitt, Riley | | | | || | Gering, NE | | | | ||----|-------------------------------------|---------|--------|-------|--------|

12| 301|Nelson, Fenton | | | | || | Marshall, MO | | | | ||----|-------------------------------------|---------|--------|-------|--------|

EVENT| TIE DOWN ROPING PAGE 2

RODEO| BURWELL NE # 427 7/19/18 15:17:36

DATES: 7/25/2018 - 7/28/2018 64 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SLACK FRIDAY MORNING 7/27/18 @ 8:00 A.M.

1| 101|Douch, John | | | | || | Huntsville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|2| 476|Woodward, Jess | | | | || | Dupree, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|3| 484|Young, Trey | | | | || | Dupree, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|4| 225|Kindred, Clint | | | | || | Oral, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|5| 73|Clarke, Ty | | | | || | Wessington, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|6| 388|Sivertsen, Lee | | | | || | Spearfish, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|7| 54|Bruley, Newt | | | | || | Willow Lake, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|8| 470|Wilson, Cole | | | | || | Osage City, KS | | | | ||----|-------------------------------------|---------|--------|-------|--------|9| 353|Riemer, Reese | | | | || | Stinnett, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

10| 352|Rieker, Cody | | | | || | Lexington, NE | | | | ||----|-------------------------------------|---------|--------|-------|--------|

11| 275|Martin, Patrick | | | | || | Lexington, NE | | | | ||----|-------------------------------------|---------|--------|-------|--------|

12| 293|Miller, Josey | | | | || | New Market, IA | | | | ||----|-------------------------------------|---------|--------|-------|--------|

13| 420|Tierney, Paul David | | | | || | Oklahoma City, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

14| 78|Collmorgen, Clayton | | | | || | Lufkin, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

15| 232|Kormos, Scott | | | | || | Teague, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

16| 390|Smidt, Caleb | | | | || | Bellville, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

17| 79|Cooper, Clint | | | | || | Decatur, TX | | | | ||----|-------------------------------------|---------|--------|-------|--------|

18| 84|Creager, Trent | | | | || | Stillwater, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

19| 220|Kenzy, Myles | | | | || | Iona, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|

20| 351|Richie, Nolan | | | | || | Bristel, SD | | | | ||----|-------------------------------------|---------|--------|-------|--------|

21| 347|Reimer, Travis | | | | || | Blanchard, OK | | | | ||----|-------------------------------------|---------|--------|-------|--------|

EVENT| TIE DOWN ROPING PAGE 3

RODEO| BURWELL NE # 427 7/19/18 15:17:36

DATES: 7/25/2018 - 7/28/2018 64 ENTRIES 1 GO-ROUND SE801

------------------------------------------------------------------------------------------------------| # | CONTESTANT | DRAW | TIME | PLACE | PAYOFF ||====|=====================================|=========|========|=======|========|

SLACK FRIDAY MORNING 7/27/18 @ 8:00 A.M.

22| 89|Darnell, Cody | | | | || | Gordon, NE | | | | ||----|-------------------------------------|---------|--------|-------|--------|

23| 294|Milleson, Ty Lane | | | | || | Dunning, NE | | | | ||----|-------------------------------------|---------|--------|-------|--------|

24| 198|Hurlburt, Austin | | | | || | Cheyenne, WY | | | | ||----|-------------------------------------|---------|--------|-------|--------|

THIRD PERFORMANCE FRIDAY NIGHT 7/27/18 @ 7:30 P.M.

