prin. m.c.shah commerce college results sem 1mcshahcommerce.com/fir_sem1.pdf · 28 bhikadiya...

15
ROLLNO NAME ECO HRM A_CG CC ENG PRIN SUBS 1 BHUVNESH LALWANI 22 08 24 21 06 05 12 2 CHANCHAL KESHARSINGH 33 31 33 30 27 21 24 3 DEEBU MANIKANDAN 36 35 42 34 29 20 33 4 JINI MARY VARUGHESE Ab Ab Ab Ab Ab Ab Ab 5 JUHI MATHUR 26 27 34 34 29 22 34 6 MADHU DARIYASINGH 36 26 42 25 28 27 24 7 NEEL KOTAK TRIKAMBHAI 14 16 30 28 21 10 10 8 AGHARIYA ROZMINBEN MINHAJALI 42 28 39 28 22 18 25 9 AGRAWAL SNEHABEN ASHOKKUMAR 23 26 37 30 25 16 40 10 AJMERWALA MOINUDDIN ILYASBHAI 22 23 34 30 31 27 27 11 AKHANI PARTH NARENDRABHAI 25 18 40 25 16 23 30 12 ALGOTTAR KAJALBEN DALPATBHAI 13 18 32 28 26 14 23 13 ANAND DHAVAL HARSHADBHAI 11 10 15 27 28 04 08 14 BADAMALIYA JIGISHABEN MANOJBHAI 20 16 34 22 24 07 05 15 BAROT BHARGAVIBEN DIPAKKUMAR 20 14 37 26 18 11 18 16 BAROT KEVAL VIJAYKUMAR 29 21 24 30 22 21 14 17 BAROT PRANALI NARENDRABHAI 23 20 24 27 22 11 13 18 BAROT SHIVAM BHAVINKUMAR 14 14 28 26 13 12 23 19 BHALANI PAYALBEN HARSUKHBHAI 38 28 40 28 21 19 41 20 BHAMBHANI ASHVIN MURLIBHAI 27 22 43 30 25 22 31 21 BHARVAD SHAILESHBHAI RAGHUBHAI 32 28 42 30 20 18 31 22 BHATIA MANISH KHEMCHAND 24 21 39 30 31 17 34 23 BHATT RACHAITA CHINTAN 26 25 32 30 27 15 22 24 BHAVSAR JANVI KETANKUMAR 29 18 28 30 28 23 27 25 BHAVSAR PARTH NILESHKUMAR 41 34 37 31 30 34 43 26 BHAVSAR YATRI RAJESHKUMAR 30 26 40 30 23 23 33 27 BHAYANI MAULIK HITESHBHAI 28 21 35 31 26 11 18 28 BHIKADIYA KINJALBEN AMARKUMAR 31 28 35 30 31 25 43 29 BHISIKAR BHAVESH NARENDRABHAI Ab Ab Ab Ab Ab Ab Ab 30 BHOI ROSHANI ASHOKBHAI 23 21 35 29 15 15 18 31 BODANI NISHA KAMLESHKUMAR 24 31 36 36 36 33 35 32 BRAHMANIYA DIPESHKUMAR DINESHBHAI 30 24 32 29 07 07 36 33 BRIJESH DINESHKUMAR PANDYA 32 32 34 32 29 27 34 34 CHANGLANI LAVINA MOHAN 22 34 37 36 31 18 31 35 CHANGLANI LEENA YOGESH 28 34 45 36 36 33 36 36 CHAUDHARY ASHOKKUMAR MAVARAM 23 24 43 30 32 31 40 37 CHAUHAN AJAY PANKAJBHAI 21 17 36 30 33 25 29 38 CHAUHAN CHIRAG JITENDRAKUMAR 15 11 26 25 18 10 16 39 CHAUHAN JINAL PRAFULBHAI 14 12 28 24 16 15 18 40 CHAUHAN KINJALBEN ISHVARBHAI 20 19 33 31 19 09 24 41 CHAUHAN KISHANBHAI NARESHBHAI 22 08 34 27 09 14 18 42 CHAUHAN MANISH LAXMICHAND 25 29 39 34 33 29 37 Prin. M.C.Shah Commerce College Results Sem 1

Upload: ngongoc

Post on 30-May-2018

213 views

Category:

Documents


0 download

TRANSCRIPT

ROLLNONAME ECO HRM A_CG CC ENG PRIN SUBS

1 BHUVNESH LALWANI 22 08 24 21 06 05 12

2 CHANCHAL KESHARSINGH 33 31 33 30 27 21 24

3 DEEBU MANIKANDAN 36 35 42 34 29 20 33

4 JINI MARY VARUGHESE Ab Ab Ab Ab Ab Ab Ab

5 JUHI MATHUR 26 27 34 34 29 22 34

6 MADHU DARIYASINGH 36 26 42 25 28 27 24

7 NEEL KOTAK TRIKAMBHAI 14 16 30 28 21 10 10

8 AGHARIYA ROZMINBEN MINHAJALI 42 28 39 28 22 18 25

9 AGRAWAL SNEHABEN ASHOKKUMAR 23 26 37 30 25 16 40

10 AJMERWALA MOINUDDIN ILYASBHAI 22 23 34 30 31 27 27

11 AKHANI PARTH NARENDRABHAI 25 18 40 25 16 23 30

12 ALGOTTAR KAJALBEN DALPATBHAI 13 18 32 28 26 14 23

13 ANAND DHAVAL HARSHADBHAI 11 10 15 27 28 04 08

14 BADAMALIYA JIGISHABEN MANOJBHAI 20 16 34 22 24 07 05

15 BAROT BHARGAVIBEN DIPAKKUMAR 20 14 37 26 18 11 18

16 BAROT KEVAL VIJAYKUMAR 29 21 24 30 22 21 14

17 BAROT PRANALI NARENDRABHAI 23 20 24 27 22 11 13

18 BAROT SHIVAM BHAVINKUMAR 14 14 28 26 13 12 23

19 BHALANI PAYALBEN HARSUKHBHAI 38 28 40 28 21 19 41

20 BHAMBHANI ASHVIN MURLIBHAI 27 22 43 30 25 22 31

21 BHARVAD SHAILESHBHAI RAGHUBHAI 32 28 42 30 20 18 31

22 BHATIA MANISH KHEMCHAND 24 21 39 30 31 17 34

23 BHATT RACHAITA CHINTAN 26 25 32 30 27 15 22

24 BHAVSAR JANVI KETANKUMAR 29 18 28 30 28 23 27

25 BHAVSAR PARTH NILESHKUMAR 41 34 37 31 30 34 43

26 BHAVSAR YATRI RAJESHKUMAR 30 26 40 30 23 23 33

27 BHAYANI MAULIK HITESHBHAI 28 21 35 31 26 11 18

28 BHIKADIYA KINJALBEN AMARKUMAR 31 28 35 30 31 25 43

29 BHISIKAR BHAVESH NARENDRABHAI Ab Ab Ab Ab Ab Ab Ab

30 BHOI ROSHANI ASHOKBHAI 23 21 35 29 15 15 18

31 BODANI NISHA KAMLESHKUMAR 24 31 36 36 36 33 35

32 BRAHMANIYA DIPESHKUMAR DINESHBHAI 30 24 32 29 07 07 36

33 BRIJESH DINESHKUMAR PANDYA 32 32 34 32 29 27 34

34 CHANGLANI LAVINA MOHAN 22 34 37 36 31 18 31

35 CHANGLANI LEENA YOGESH 28 34 45 36 36 33 36

36 CHAUDHARY ASHOKKUMAR MAVARAM 23 24 43 30 32 31 40

37 CHAUHAN AJAY PANKAJBHAI 21 17 36 30 33 25 29

38 CHAUHAN CHIRAG JITENDRAKUMAR 15 11 26 25 18 10 16

39 CHAUHAN JINAL PRAFULBHAI 14 12 28 24 16 15 18

40 CHAUHAN KINJALBEN ISHVARBHAI 20 19 33 31 19 09 24

41 CHAUHAN KISHANBHAI NARESHBHAI 22 08 34 27 09 14 18

42 CHAUHAN MANISH LAXMICHAND 25 29 39 34 33 29 37

Prin. M.C.Shah Commerce College

Results Sem 1

ROLLNONAME ECO HRM A_CG CC ENG PRIN SUBS

Prin. M.C.Shah Commerce College

Results Sem 1

43 CHAUHAN MANSI NARESHKUMAR 21 19 28 31 33 31 30

44 CHAUHAN PRADIPKUMAR BHARATSINH 15 16 24 22 18 06 12

45 CHAUHAN UNNATI BHARATBHAI 20 22 37 30 22 16 21

46 CHAVDA PRIYANK JASWANTSINH 18 22 32 25 22 24 18

47 CHOITHNANI SIMRAN KHUBCHAND 33 40 43 36 28 43 45

48 CHOTALIYA ANKITA BHASKARBHAI 18 18 31 33 15 06 20

49 CHOTALIYA KOMAL MANSUKHBHAI 29 26 36 29 15 36 41

50 CHUDASAMA RIDDHIBA BHUPATSINH 25 25 38 34 21 13 32

51 CHUDASMA JAYESH HASMUKHBHAI 17 14 24 29 19 20 28

52 CHUGH LAVINA TARUN 22 09 34 26 13 13 20

53 DABGAR DIXITA ASHVINBHAI 16 19 30 25 13 13 25

54 DABHI HEENABAHEN KIRITBHAI 20 16 23 26 23 15 22

55 DABHI MOHIT HITESHBHAI 27 21 30 30 18 20 22

56 DABHI PRIYANKA RAJESHBHAI 22 12 19 26 30 13 31

57 DABHI PURVALAK PRAKASHBHAI 17 29 15 31 14 16 12

58 DABHI REETA CHATURBHAI 14 17 25 23 13 06 18

59 DABHI SACHIN BHAGATSINGH 14 20 13 29 15 08 04

60 DAHAKE ROHANKUMAR SANJAYBHAI 24 21 36 29 35 14 22

61 DALVADI NIKHIL KISHORBHAI 21 28 40 34 30 14 25

62 DARBAR KETKI RAJENDRASINH 19 27 26 29 18 25 25

63 DARJI KUSHANG RAKESHKUMAR 24 21 31 24 27 19 27

64 DARJI NEHA BHARATBHAI 20 20 38 26 14 18 20

65 DARJI PRERNA YOGESHBHAI 18 19 24 33 20 16 28

66 DAVE CHINTANKUMAR SHAILESHKUMAR 17 15 29 32 13 14 16

67 DESAI AKSHAR AMRUTBHAI 22 28 36 34 29 12 26

68 DESAI NAMRATA PANKAJKUMAR 17 22 30 36 31 18 24

69 DEVANI AKSHAY JAYSUKHBHAI 19 35 32 35 28 31 34

70 DHAMEJA MANISHA GYANCHAND 23 25 35 34 38 35 28

71 DHAMELIYA HIREN VITTHALBHAI 24 20 29 29 24 23 15

72 DHAVAN AISHWARYA YOGESHBHAI 22 17 25 26 27 15 14

73 GADHIYA NIDDHI RAMESHBHAI 25 20 33 29 27 13 34

74 GAJJAR HARDIK KANUBHAI 18 23 22 21 29 18 24

75 GAJJAR PRIYANKA NITINBHAI 25 28 31 31 30 24 20

76 GAJJAR RIDDHI DASHARATHBHAI 17 15 32 23 13 13 16

77 GAJJAR RIDDHI RAJESHBHAI 17 15 39 26 14 16 12

78 GANDHI PREKSHA AJAYKUMAR 14 23 37 30 22 06 22

79 GEHLOT RUBI SURENDRASINGH 16 17 30 30 23 20 33

80 GELANI BHAVISHA GIRISHBHAI 26 34 33 33 35 36 34

81 GELOT ARVINDKUMAR DEVAJI 14 17 30 21 08 08 16

82 GIDHWANI POONAM DURGESHBHAI 12 17 24 24 10 19 23

83 GOHEL MIHIRSINH KISHORSINH 30 24 41 28 10 12 29

84 GOHIL KULDEEP MANUBHAI 21 32 26 28 27 20 14

ROLLNONAME ECO HRM A_CG CC ENG PRIN SUBS

Prin. M.C.Shah Commerce College

Results Sem 1

85 GOSWAMI BHUMIKABEN PRAVINBHARTHI 24 16 40 32 21 01 12

86 GOTREJIYA VIBHUTIBEN CHAMANLAL 15 15 25 33 19 14 11

87 GUPTA ADITYA RAJESHKUMAR 31 35 34 36 32 33 31

88 GUPTA HIMANI DHIRAJKUMAR 24 28 32 36 31 30 33

89 GUPTA NIKHILKUMAR ASHWANIKUMAR 25 31 36 36 30 34 38

90 GUPTA VIKAS PARASNATH 18 22 34 31 23 26 33

91 GYANANI LALIT DILIPBHAI 23 26 30 33 28 22 29

92 HARCHANDANI JATINKUMAR BALRAMBHAI Ab Ab Ab Ab Ab Ab Ab

93 HARSORA SHALIN DHIRAJBHAI 24 13 33 30 19 10 10

94 HINGU PRATIKKUMAR PARESHBHAI 26 28 43 34 25 18 30

95 JADAV SWAPNIL BHANUBHAI 22 19 26 33 32 14 14

96 JADEJA JIGISHA SANJAYBHAI 27 21 34 32 35 20 32

97 JAIN RICHA MANOJKUMAR 24 22 36 34 25 23 30

98 JAIN SHUBHAM RUSHABHKUMAR 31 16 37 35 28 13 22

99 JAIN VISHAL VINOD 21 34 32 35 24 16 06

100 JANGID SONIYA NARENDRAKUMAR 24 19 40 32 37 29 35

101 JHA GANESH MOHI 15 15 33 28 07 07 04

102 JHUMRANI NILESH MANOHARLAL 22 26 32 32 21 23 25

103 JOSHI AKSHAY PRABHASHANKAR 26 26 38 30 36 27 28

104 JOSHI BHAVESHKUMAR MUGATRAM 22 25 29 28 25 18 18

105 JOSHI HEENABEN BHARATBHAI 14 14 22 25 24 11 13

106 JOSHI VISHWA KAMLESHBHAI 26 35 35 33 35 29 29

107 KACHHADIYA JASMIN NAGJIBHAI 18 17 20 30 25 14 14

108 KADIA MANSI NARHARIBHAI 18 19 35 30 17 10 27

109 KADIYA HARDIK JAGDISHKUMAR 18 19 23 31 17 06 15

110 KALMA ANKITA NAROTTAMBHAI 09 09 20 05 14 06 06

111 KAMALKAR DHARA CHANDRAKANT 31 18 30 28 32 14 13

112 KANOJIYA JAYA SUNILBHAI 13 22 24 27 22 16 21

113 KANOJIYA RAHUL RAMNAYAN 26 18 34 32 19 20 20

114 KAPADIA VARSHA RAJESHBHAI 19 17 36 33 23 27 21

115 KARAMCHANDANI DIVYA HARESHKUMAR 22 23 38 31 26 20 18

116 KASHYAP RATINDRAKUMAR SHYAMLALBHAI 12 13 22 28 19 10 07

117 KATHAWALA HUSSAIN MUSTAFABHAI 30 30 35 34 32 36 36

118 KELLA RUSHIKESH RAJESHKUMAR 12 18 24 28 29 15 22

119 KESHWANI PRASHANT ANANDKUMAR Ab Ab Ab Ab Ab Ab Ab

120 KHALAS SHIVANGI BHADRESHBHAI 30 33 41 36 32 31 33

121 KHANDELWAL VIDIT SURESHCHANDRA 20 34 16 32 33 25 24

122 KHOLIYAWALA MOHAMMEDSHAHIM MEHBOOBBHAI 19 26 36 33 23 20 33

123 KHUNT RUSHITABEN GHANSHYAMBHAI 25 24 30 32 23 19 31

124 KOLI VIJAY KANUBHAI 21 22 32 31 21 07 14

125 KORI MANOJ RAMSURESH 29 30 36 33 33 21 35

126 KOSHTI ANKIT JASHWANTBHAI 18 22 40 30 32 24 25

ROLLNONAME ECO HRM A_CG CC ENG PRIN SUBS

Prin. M.C.Shah Commerce College

Results Sem 1

127 KOSHTI NIMESH KANAIYALAL 18 22 27 29 21 27 27

128 KOSHTI NITIN RAJKUMAR 15 18 28 27 23 16 22

129 KOSHTI RAHUL VISHWAJITBHAI 19 14 34 24 32 16 27

130 KOSHTI ROHITBHAI BALMUKUNDBHAI 26 18 34 31 31 27 29

131 KOTHAWALA RONAK SHAILESHBHAI 29 30 33 36 33 07 26

132 KSHATRIYA JHANVI JEETENDRABHAI 25 19 34 29 25 35 32

133 KSHATRIYA NIKHIL BANSIDHAR 22 22 44 35 34 27 29

134 KUKADIYA NIKUNJ BHUPENDRABHAI 21 16 40 22 12 13 21

135 KUMAVAT KAMLESH MOHANBHAI 25 Ab Ab Ab Ab Ab Ab

136 KUNJADIYA NIDHI DEVCHANDBHAI 18 17 28 30 25 17 13

137 KUSHAWAHA CHANDANKUMAR CHANDRIKAPRASAD 22 18 30 30 23 24 18

138 LAKHANI RAJ PRAKASHBHAI 24 19 26 31 23 17 22

139 LAKHARA SANJAYKUMAR PUKHRAJ Ab Ab Ab Ab Ab Ab Ab

140 LALWANI TWINKLE MANOHAR 31 34 37 36 28 27 34

141 LEUVA SAGAR HASMUKHBHAI 21 18 28 18 10 06 04

142 LEUVA SHWETABEN SANJIVBHAI 24 24 30 29 26 18 15

143 LEUVA VAIBHAV RAJESHBHAI 24 26 32 32 19 16 28

144 LODHA CHIRAG BABUBHAI 08 05 12 16 19 08 11

145 LOHIYA REKHABAHEN GORDHANBHAI 21 27 36 34 29 11 19

146 LOHOKARE AVINASH GORAKH 29 23 32 34 24 22 25

147 MACWAN FELIX ADVIN 24 25 33 34 30 15 12

148 MADHAWANI BHAVINKUMAR CHANDRAKANT 25 17 31 31 10 23 12

149 MADHUKAR ROHIT PARESHKUMAR 26 15 39 30 15 16 18

150 MAHAWAR REENA KAILASHSINGH 26 23 40 33 27 17 30

151 MAHERA JITESH AMBALAL 38 35 43 36 40 44 40

152 MAHETA NIDHI HARITBHAI 28 21 38 32 30 29 21

153 MAKHIJA CHANDNI HIRANAND 32 34 34 34 31 30 40

154 MAKWANA BHOOMIKA JAYANTILAL 17 23 26 31 18 15 15

155 MAKWANA MANAN MAHESHKUMAR 20 19 26 27 22 12 10

156 MAKWANA NILESHKUMAR MANOHARBHAI 25 27 25 31 32 24 27

157 MAKWANA ROSHANI GANPATBHAI 25 21 41 34 31 20 32

158 MALHOTRA PARTH MAHESHBHAI 14 15 31 34 18 18 29

159 MALI DEEPAKKUMAR BHAGAVANRAM 19 22 30 30 19 17 22

160 MALI MAYURI RADHESHYAM 25 22 41 36 26 29 16

161 MALI SANDIPKUMAR SURESHLAL 24 15 39 31 11 05 15

162 MALI YOGESH RAMESHKUMAR 20 21 41 35 22 19 22

163 MANDALIYA SHYAM RAJESHBHAI 21 26 28 33 38 25 26

164 MANSURI AFRIDBHAI IKBALBHAI 17 20 32 31 37 23 27

165 MANSURI SUFIYAN ABDULRAHIM 07 12 15 30 30 07 11

166 MARDIYA ANKIT PRAVINBHAI 26 28 32 35 35 41 38

167 MASHIYAVA DHARMIKKUMAR SURESHBHAI 09 17 24 29 19 05 12

168 MATALIYA YASHBHAI PRAFULLABHAI 24 20 28 32 24 08 10

ROLLNONAME ECO HRM A_CG CC ENG PRIN SUBS

Prin. M.C.Shah Commerce College

Results Sem 1

169 MEGHVAD KOMALBAHEN KALIDAS 20 22 36 29 23 24 30

170 MEHTA AYUSH MAULESH 27 09 32 22 28 27 25

171 MEHTA DEVANSHI VIRENKUMAR 32 21 40 35 28 17 30

172 MEVADA HARSHKUMAR ASHOKKUMAR 25 19 34 29 29 22 24

173 MEWADA DIPAKKUMAR RAJNIKANT 23 20 40 30 22 10 27

174 MEWADA VRUTTI KANAIYALAL 19 14 24 31 31 12 35

175 MISTRI CHIRAG SANJAYKUMAR 20 22 22 28 27 20 15

176 MISTRY HIRVA RASHMIKANT 20 15 28 30 28 26 29

177 MISTRY MEET VIJAYBHAI 14 14 34 31 20 22 14

178 MODI KAJAL DILIPBHAI 16 18 24 29 12 04 15

179 MODI MANUSHI VASUDEVBHAI 19 22 44 31 24 18 10

180 MODI MOHINI MUKESHKUMAR 26 39 38 36 34 31 35

181 MODI RIPESH ALKESHBHAI 23 25 34 31 28 33 27

182 MODI SHREYA VIJAYKUMAR 17 18 28 31 34 25 25

183 MORI PARAG NAROTAMBHAI 20 29 36 33 23 22 20

184 MUGHAL LUBNA ZAKIR HUSEN 32 31 31 35 34 33 31

185 MUKHI CHANDANI SUBHASKUMAR 27 29 32 33 28 21 30

186 MUSHRIF KINJALBEN SHAILESHBHAI 18 16 21 34 14 14 29

187 NAGAR BIPINBHAI PRAVINBHAI 13 18 34 29 16 12 13

188 NAGAR DHIRENKUMAR MAHESHBHAI 22 26 41 34 33 38 36

189 NAGAR KRUNAL NARENDRABHAI 30 25 40 36 36 18 33

190 NALIYADHARA SAGAR VAJUBHAI 22 22 38 31 21 09 21

191 NEHA NANDKISHOR DADHICH 18 18 38 35 22 22 21

192 PADHIYAR INDIRA AMRUTLAL 18 18 30 31 21 16 18

193 PADMASHALI RACHANABEN JANARDANVAN 22 20 38 31 20 13 16

194 PAL ANKITKUMAR PARASNATH 20 19 35 33 23 26 38

195 PALIWAL GHANSHYAM DEVILAL 26 26 44 31 23 30 29

196 PANCHAL BHAVIN VASANTBHAI 19 15 38 27 06 03 11

197 PANCHAL DEVANSH SURESHBHAI 13 15 23 27 14 06 13

198 PANCHAL DHARA PRAVINBHAI 23 11 29 29 14 13 14

199 PANCHAL HARSH PRAVINBHAI 21 19 37 32 16 21 25

200 PANCHAL HARSH VINODKUMAR 18 21 32 29 31 21 25

201 PANCHAL JAY BHARATKUMAR 28 29 39 36 28 17 39

202 PANCHAL KANJI RAMESHBHAI 18 16 37 29 12 13 15

203 PANCHAL MITESHKUMAR NARESHKUMAR 25 19 41 32 11 21 27

204 PANCHAL PARTHKUMAR BHARATBHAI 23 22 42 32 12 08 21

205 PANCHAL POOJABEN MAHESHBHAI 23 23 39 34 25 09 33

206 PANCHAL POOJABEN NIKESHKUMAR 21 21 43 31 15 14 31

207 PANCHAL RIDDHIBEN MUKESHBHAI 21 17 32 28 06 10 10

208 PANCHAL RINKUBEN GANDABHAI 19 20 34 30 14 03 23

209 PANCHAL SAHIL JAYANTIBHAI 22 20 39 24 09 06 15

210 PANCHAL SARTHAK ANILKUMAR 12 14 29 29 19 11 15

ROLLNONAME ECO HRM A_CG CC ENG PRIN SUBS

Prin. M.C.Shah Commerce College

Results Sem 1

211 PANCHAL SUMITKUMAR NILESHKUMAR 21 17 45 30 19 14 31

212 PANCHAL SURAJ KAMLESHBHAI 20 14 28 23 18 15 23

213 PANCHAL VALJIKUMAR KANTIBHAI 08 13 30 21 08 13 05

214 PANDE CHIRAG DARSHANBHAI 09 10 23 20 08 04 01

215 PANDYA JIGAR ROHITBHAI 18 15 30 17 07 06 11

216 PANDYA KHUSHBOO ALPESHBHAI 25 22 41 31 25 10 18

217 PANDYA NIRALIBEN PRAKASHKUMAR 24 20 44 33 18 14 20

218 PAREKH JAYRAJ RAJESHKUMAR 12 11 13 19 09 07 01

219 PAREKH KAIRAVI MUKESHKUMAR 28 34 40 35 16 10 28

220 PAREKH VEDANT DIVYANSHUBHAI 18 24 42 26 17 05 10

221 PARIKH DHRUVIL PARESH 30 28 44 30 16 16 24

222 PARIKH KULDIP MAHESHKUMAR 28 25 41 34 27 24 39

223 PARMANANDANI KINJAL KISHORBHAI 31 28 44 36 18 32 27

224 PARMAR BHAVESH PANKAJBHAI 21 18 30 26 11 19 21

225 PARMAR BHAVIKA MAVJIBHAI 22 23 36 35 19 27 37

226 PARMAR BHUMIKABEN ASHOKBHAI 18 19 34 27 09 09 25

227 PARMAR BINALBEN AMRUTBHAI 23 21 37 32 26 13 20

228 PARMAR GHANSHYAMBHAI DINESHBHAI 28 23 40 29 33 23 40

229 PARMAR JAYDEEP VALLABHABHAI 16 13 32 23 15 06 12

230 PARMAR KAUSHAL JAYANTIBHAI 22 11 18 31 22 09 08

231 PARMAR KHUSHBU HARSHADBHAI 32 21 36 28 21 08 18

232 PARMAR MANISHABEN MULJIBHAI 22 15 33 32 16 13 13

233 PARMAR MAYUR PARSOTTAMBHAI 29 19 32 32 21 09 18

234 PARMAR MIHIR ASHVINBHAI 17 14 28 29 22 13 18

235 PARMAR NIDHI ASHOKKUMAR 19 17 39 25 18 04 04

236 PARMAR PAYAL RAJESHBHAI 19 16 38 29 16 20 11

237 PARMAR PRIYABEN ISHWARLAL 20 18 36 29 17 19 33

238 PARMAR RAVEENA RAMESHBHAI 25 30 34 34 25 23 20

239 PARMAR ROBIN JASHVANTBHAI 21 18 32 28 15 24 28

240 PARMAR SEEMA DINESHBHAI 21 21 34 35 26 14 28

241 PATANI RAHUL SUNILBHAI 18 13 24 32 22 15 19

242 PATEL AAYUSHI VISHNUBHAI 29 28 38 30 30 28 37

243 PATEL AKSHAYKUMAR MUKESHBHAI 25 17 38 29 16 22 29

244 PATEL ANKITABEN HIMMATKUMAR 20 17 31 25 30 34 18

245 PATEL ANKITABEN TULSIDAS 22 17 33 32 33 31 35

246 PATEL APEXA PRAVINBHAI 25 16 30 29 21 20 18

247 PATEL CHETANKUMAR RAMESHBHAI 23 18 26 29 20 22 18

248 PATEL DEEP MRUGESHKUMAR 35 32 28 33 22 23 16

249 PATEL DHRUVKUMAR PRABODHKUMAR 27 20 28 29 31 24 37

250 PATEL HARSHKUMAR MAHESHBHAI 19 16 28 30 30 12 16

251 PATEL HEMALI BHAGWANBHAI 27 38 37 36 38 31 19

252 PATEL KRINALBAHEN BHARATBHAI 17 26 37 32 31 19 31

ROLLNONAME ECO HRM A_CG CC ENG PRIN SUBS

Prin. M.C.Shah Commerce College

Results Sem 1

253 PATEL KRISHNA NARENDRABHAI 20 18 42 32 22 19 34

254 PATEL KRUPABEN DINESHBHAI 27 17 40 28 30 18 33

255 PATEL MANSI HEMANTKUMAR 26 25 30 32 29 17 26

256 PATEL MANSI RAMESHBHAI 29 19 36 32 25 23 28

257 PATEL MAULIK DIPAKBHAI 18 21 12 25 16 08 02

258 PATEL MITKUMAR DHANESHBHAI 24 17 37 28 24 14 24

259 PATEL MITTALBEN ASHWINBHAI 21 15 32 24 16 14 25

260 PATEL NEHAL RAMESHBHAI 33 19 34 33 33 25 36

261 PATEL NIDHI BAKULBHAI 21 15 20 31 38 24 33

262 PATEL NIMESHKUMAR PRAVINBHAI 38 20 32 33 29 27 31

263 PATEL PARTH GIRISHBHAI 24 19 42 28 21 15 11

264 PATEL PARTH RAKESHKUMAR 30 16 37 29 28 26 34

265 PATEL PRAGATIBEN PRAKASHKUMAR 19 16 34 29 26 22 32

266 PATEL RADHIKA ANILBHAI 24 17 30 30 27 14 30

267 PATEL RADHIKABEN PRAVINBHAI 27 17 35 31 26 08 26

268 PATEL RAJ HITESH 27 21 40 31 31 18 28

269 PATEL ROSHANI RAJESHBHAI 30 23 36 31 32 07 28

270 PATEL SAHIL BIPINBHAI 28 21 36 31 24 16 27

271 PATEL SHALIN VISHNUBHAI 30 32 30 32 30 42 45

272 PATEL TEJAS JAYANTIBHAI 20 14 22 28 14 11 21

273 PATEL UMESH SHINDHUSINGH 26 12 32 22 16 12 14

274 PATEL URVI CHANDRAKANT 23 15 39 31 31 13 24

275 PATEL URVI KANAIYALAL 24 20 34 29 26 30 24

276 PATEL VANDANA JAYANTIBHAI 26 19 43 32 27 16 25

277 PATEL VISHAL ARUNKUMAR 29 18 20 30 29 14 23

278 PATEL YASH MAHESHKUMAR 27 22 35 30 26 19 22

279 PATEL YOGIN DASHARATHBHAI 19 15 11 26 10 05 02

280 PATEL ZEEL RAJESHBHAI 34 19 34 31 15 10 34

281 PATHAN SHALVEENA ASHRAFKHAN 30 21 34 31 29 28 32

282 PATNI MEHUL KANUBHAI 19 17 34 32 25 23 16

283 PATRA TWINKLE RAJKUMAR 30 22 36 35 34 35 43

284 PITHADIYA DIMPAL PRAVINBHAI 23 18 33 26 25 10 12

285 PRAJAPATI CHIRAG HASMUKHBHAI 25 17 38 31 27 23 22

286 PRAJAPATI CHIRAG RAJUBHAI 14 10 27 25 10 25 15

287 PRAJAPATI DAKSHESH VINODKUMAR 25 20 31 29 19 16 21

288 PRAJAPATI DARSHAN JAYANTIBHAI 09 12 23 17 08 11 05

289 PRAJAPATI GAYATRI RASIKBHAI 25 15 36 27 18 13 12

290 PRAJAPATI HEENA DASHRATHBHAI 31 21 34 30 37 15 32

291 PRAJAPATI HIRAL ASHOKKUMAR 23 23 30 30 28 14 28

292 PRAJAPATI JAGDISH NATVARLAL 25 16 37 29 15 07 02

293 PRAJAPATI JIGAR ARVINDBHAI 14 22 28 28 30 09 18

294 PRAJAPATI KAUSHIKI SHAILESHKUMAR 27 26 30 33 34 24 27

ROLLNONAME ECO HRM A_CG CC ENG PRIN SUBS

Prin. M.C.Shah Commerce College

Results Sem 1

295 PRAJAPATI KHUSBUBEN BHAKTIBHAI 15 25 34 28 21 11 16

296 PRAJAPATI KIRIT AMRUTLAL 24 11 31 26 11 10 07

297 PRAJAPATI MAMATA VAGHAJEE 33 29 36 30 23 30 31

298 PRAJAPATI MANTHANKUMAR GOPALBHAI 25 23 32 32 41 32 31

299 PRAJAPATI MEGHA DHARMENDRABHAI 26 20 30 29 11 08 16

300 PRAJAPATI MUKESH JIWANBHAI 15 18 37 27 19 15 11

301 PRAJAPATI NARENDRABHAI MOHANBHAI 16 23 29 26 15 06 12

302 PRAJAPATI NEHABEN BHARATBHAI 14 14 33 23 10 07 07

303 PRAJAPATI PAVAN BALDEVBHAI 31 27 32 31 11 26 21

304 PRAJAPATI SALONI ASHVINBHAI 16 20 32 24 13 12 14

305 PRAJAPATI SANDIPKUMAR NITINBHAI 22 18 28 18 15 18 18

306 PRAJAPATI SHREYA BHARATBHAI 16 18 28 21 29 21 19

307 PRAJAPATI SNEHABEN HARANISHBHAI 35 23 36 25 15 10 12

308 PRAJAPATI TINKAL RAJENDRAKUMAR 15 20 26 29 21 23 29

309 PRAJAPATI UMANG RAMESHBHAI 19 25 40 29 14 09 14

310 PRAJAPATI URVI GOVINDBHAI 37 30 39 31 26 15 30

311 PRAJAPATI UTTAM SHIVLAL 21 20 32 30 20 17 16

312 PUROHIT KHUSHBU SURESHKUMAR 28 27 34 32 24 14 19

313 QURAISHI FAIZA IKRAMUDDIN 22 33 43 26 28 18 27

314 RABARI MAHARSHI HARGOVANBHAI 19 20 33 25 21 15 18

315 RAJGOR HITESHKUMAR VAJABHAI 16 23 39 28 20 06 22

