pennsylvania occupational wages lackawanna …...soc code occupational title educ. level area type...

48
SOC Code Occupational Title Educ. Level Area Type Average Hourly Wage ($) Average Annual Wage ($) Median Annual Wage ($) Entry Annual Wage ($) Exper'd Annual Wage ($) 00-0000 Total, All Occupations # CTY 22.70 47,210 37,760 23,450 59,090 26,570 to 57,110 11-0000 Management Occupations # CTY 51.15 106,390 92,840 55,330 131,920 66,240 to 130,350 11-1011 Chief Executives BD+ CTY 88.07 183,190 180,270 108,720 220,420 135,180 to # 11-1021 General & Operations Managers BD+ CTY 56.03 116,550 98,920 57,660 145,990 66,350 to 146,220 11-1031 Legislators (Includes all local elected officials) BD+ CTY * 42,580 26,620 17,530 55,100 18,040 to 77,400 11-2011 Advertising & Promotions Managers BD+ PA 50.18 104,370 82,550 66,820 123,150 72,700 to 119,100 11-2021 Marketing Managers BD+ CTY 62.33 129,640 109,710 60,640 164,140 78,420 to 157,250 11-2022 Sales Managers BD+ CTY 60.81 126,480 119,450 64,710 157,360 77,390 to 153,650 11-2030 Public Relations & Fundraising Managers BD+ CTY 58.62 121,940 99,540 71,310 147,250 76,790 to 132,500 11-3010 Administrative Services & Facilities Managers BD+ CTY 47.79 99,400 92,510 69,060 114,560 76,180 to 105,430 11-3021 Computer & Information Systems Managers BD+ CTY 59.45 123,660 124,400 69,500 150,740 91,790 to 155,330 11-3031 Financial Managers BD+ CTY 58.22 121,090 113,230 84,500 139,390 94,150 to 139,280 11-3051 Industrial Production Managers BD+ CTY 48.58 101,050 98,110 66,970 118,090 76,990 to 120,720 11-3061 Purchasing Managers BD+ CTY 49.91 103,800 97,580 64,480 123,470 73,150 to 134,670 11-3071 Transportation, Storage & Distribution Managers WK EXP CTY 39.83 82,860 76,730 53,570 97,500 59,750 to 99,400 11-3111 Compensation & Benefits Managers BD+ PA 60.36 125,550 121,510 59,290 158,680 75,120 to 168,800 PENNSYLVANIA OCCUPATIONAL WAGES LACKAWANNA COUNTY LABOR MARKET AREA MAY 2020 (Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.) Mid Range Annual Wage ($) * - Occupation generally not compensated at an hourly rate # - No data available due to limitations in methodology Page 1 of 48 PA - Statewide; MSA - Metropolitan Statistical Area; WDA - Workforce Development Area; CTY - County

Upload: others

Post on 27-Feb-2021

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: PENNSYLVANIA OCCUPATIONAL WAGES LACKAWANNA …...SOC Code Occupational Title Educ. Level Area Type Average Hourly Wage ($) Average Annual Wage ($) Median Annual Wage ($) Entry Annual

SOC

CodeOccupational Title

Educ.

Level

Area

Type

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

00-0000 Total, All Occupations # CTY 22.70 47,210 37,760 23,450 59,090 26,570 to 57,110

11-0000 Management Occupations # CTY 51.15 106,390 92,840 55,330 131,920 66,240 to 130,350

11-1011 Chief Executives BD+ CTY 88.07 183,190 180,270 108,720 220,420 135,180 to #

11-1021 General & Operations Managers BD+ CTY 56.03 116,550 98,920 57,660 145,990 66,350 to 146,220

11-1031 Legislators (Includes all local elected officials) BD+ CTY * 42,580 26,620 17,530 55,100 18,040 to 77,400

11-2011 Advertising & Promotions Managers BD+ PA 50.18 104,370 82,550 66,820 123,150 72,700 to 119,100

11-2021 Marketing Managers BD+ CTY 62.33 129,640 109,710 60,640 164,140 78,420 to 157,250

11-2022 Sales Managers BD+ CTY 60.81 126,480 119,450 64,710 157,360 77,390 to 153,650

11-2030 Public Relations & Fundraising Managers BD+ CTY 58.62 121,940 99,540 71,310 147,250 76,790 to 132,500

11-3010 Administrative Services & Facilities Managers BD+ CTY 47.79 99,400 92,510 69,060 114,560 76,180 to 105,430

11-3021 Computer & Information Systems Managers BD+ CTY 59.45 123,660 124,400 69,500 150,740 91,790 to 155,330

11-3031 Financial Managers BD+ CTY 58.22 121,090 113,230 84,500 139,390 94,150 to 139,280

11-3051 Industrial Production Managers BD+ CTY 48.58 101,050 98,110 66,970 118,090 76,990 to 120,720

11-3061 Purchasing Managers BD+ CTY 49.91 103,800 97,580 64,480 123,470 73,150 to 134,670

11-3071 Transportation, Storage & Distribution Managers WK EXP CTY 39.83 82,860 76,730 53,570 97,500 59,750 to 99,400

11-3111 Compensation & Benefits Managers BD+ PA 60.36 125,550 121,510 59,290 158,680 75,120 to 168,800

PENNSYLVANIA OCCUPATIONAL WAGES

LACKAWANNA COUNTY LABOR MARKET AREA

MAY 2020(Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Mid Range

Annual Wage ($)

* - Occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodology Page 1 of 48PA - Statewide; MSA - Metropolitan Statistical Area;

WDA - Workforce Development Area; CTY - County

Page 2: PENNSYLVANIA OCCUPATIONAL WAGES LACKAWANNA …...SOC Code Occupational Title Educ. Level Area Type Average Hourly Wage ($) Average Annual Wage ($) Median Annual Wage ($) Entry Annual

SOC

CodeOccupational Title

Educ.

Level

Area

Type

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

LACKAWANNA COUNTY LABOR MARKET AREA

MAY 2020(Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Mid Range

Annual Wage ($)

11-3121 Human Resources Managers BD+ CTY 55.46 115,360 118,350 70,620 137,740 80,940 to 145,130

11-3131 Training & Development Managers BD+ MSA 47.90 99,630 99,670 68,650 115,130 78,400 to 123,900

11-9013 Farmers, Ranchers & Other Agricultural Managers WK EXP PA 39.08 81,290 83,860 51,900 95,980 58,470 to 100,220

11-9021 Construction Managers BD CTY 46.68 97,100 82,230 70,430 110,430 72,450 to 100,760

11-9031Education Administrators, Preschool & Childcare

Center/ProgramBD+ MSA 20.33 42,280 38,050 17,420 54,710 18,600 to 52,700

11-9032Education Administrators, Elementary & Secondary

SchoolMD+ CTY * 88,660 90,630 73,970 96,010 79,050 to 99,560

11-9033 Education Administrators, Postsecondary MD+ CTY 50.91 105,880 89,740 63,580 127,040 70,190 to 128,890

11-9039 Education Administrators, Other BD+ CTY 38.15 79,360 80,000 67,600 85,240 72,720 to 86,860

11-9041 Architectural & Engineering Managers BD+ CTY 69.42 144,390 140,400 108,590 162,300 119,400 to 172,850

11-9051 Food Service Managers WK EXP CTY 27.66 57,540 50,720 41,540 65,530 43,540 to 63,420

11-9081 Lodging Managers WK EXP CTY 22.97 47,770 40,860 35,810 53,750 36,380 to 51,030

11-9111 Medical & Health Services Managers BD+ CTY 45.09 93,800 82,150 64,140 108,630 69,660 to 105,920

11-9121 Natural Sciences Managers BD+ CTY 64.09 133,300 112,590 84,530 157,690 94,430 to 135,080

11-9131 Postmasters & Mail Superintendents WK EXP CTY 38.98 81,070 81,030 69,090 87,070 73,830 to 89,680

11-9141Property, Real Estate & Community Association

ManagersWK EXP CTY 26.95 56,060 55,230 33,970 67,110 38,760 to 69,440

11-9151 Social & Community Service Managers BD+ CTY 31.56 65,640 61,590 49,730 73,600 53,880 to 72,890

* - Occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodology Page 2 of 48PA - Statewide; MSA - Metropolitan Statistical Area;

WDA - Workforce Development Area; CTY - County

Page 3: PENNSYLVANIA OCCUPATIONAL WAGES LACKAWANNA …...SOC Code Occupational Title Educ. Level Area Type Average Hourly Wage ($) Average Annual Wage ($) Median Annual Wage ($) Entry Annual

SOC

CodeOccupational Title

Educ.

Level

Area

Type

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

LACKAWANNA COUNTY LABOR MARKET AREA

MAY 2020(Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Mid Range

Annual Wage ($)

11-9161 Emergency Management Directors BD+ MSA 32.17 66,910 62,790 52,170 74,280 55,900 to 73,470

11-9171 Funeral Home Managers AD+ MSA 30.60 63,650 65,320 47,140 71,910 48,860 to 76,200

11-9198 Misc. Personal Svc, Entertainment & Other Managers BD+ CTY 61.73 128,390 124,340 75,740 154,710 94,700 to 156,040

13-0000 Business & Financial Operations Occupations # CTY 32.97 68,570 65,450 43,100 81,310 49,800 to 82,690

13-1011Agents & Business Managers of Artists, Performers &

AthletesBD+ PA 25.16 52,330 55,640 30,640 63,170 41,870 to 66,850

13-1020 Buyers & Purchasing Agents BD CTY 27.93 58,090 55,180 43,230 65,520 46,650 to 66,020

13-1031 Claims Adjusters, Examiners & Investigators LT OJT CTY 34.39 71,530 72,800 55,780 79,410 63,050 to 80,770

13-1032 Insurance Appraisers, Auto Damage PS+ PA 35.65 74,140 75,640 59,330 81,550 66,810 to 83,340

13-1041 Compliance Officers BD CTY 32.47 67,540 65,580 46,040 78,290 53,060 to 82,190

13-1051 Cost Estimators BD CTY 36.92 76,780 76,680 52,220 89,070 60,050 to 95,750

13-1071 Human Resources Specialists BD CTY 31.44 65,400 62,000 40,850 77,670 46,830 to 80,170

13-1075 Labor Relations Specialists BD+ CTY 37.60 78,200 81,520 45,570 94,520 52,000 to 102,710

13-1081 Logisticians BD CTY 25.08 52,170 44,740 35,680 60,410 37,080 to 63,870

13-1111 Management Analysts BD+ CTY 36.33 75,570 73,900 58,680 84,020 62,970 to 83,830

13-1121 Meeting, Convention & Event Planners BD CTY 24.54 51,050 48,510 37,560 57,790 41,470 to 58,910

13-1131 Fundraisers BD CTY 28.55 59,390 58,020 38,670 69,750 45,320 to 74,060

* - Occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodology Page 3 of 48PA - Statewide; MSA - Metropolitan Statistical Area;

WDA - Workforce Development Area; CTY - County

Page 4: PENNSYLVANIA OCCUPATIONAL WAGES LACKAWANNA …...SOC Code Occupational Title Educ. Level Area Type Average Hourly Wage ($) Average Annual Wage ($) Median Annual Wage ($) Entry Annual

SOC

CodeOccupational Title

Educ.

Level

Area

Type

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

LACKAWANNA COUNTY LABOR MARKET AREA

MAY 2020(Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Mid Range

Annual Wage ($)

13-1141 Compensation, Benefits & Job Analysis Specialists BD+ CTY 25.98 54,040 47,670 37,060 62,530 39,390 to 66,130

13-1151 Training & Development Specialists BD+ CTY 25.88 53,830 49,690 37,270 62,110 41,530 to 63,940

13-1161 Market Research Analysts & Marketing Specialists BD CTY 31.40 65,310 58,620 40,550 77,680 47,290 to 78,230

13-1198 Project Mgmt & Other Business Operations Specialists BD CTY 38.92 80,960 79,990 51,390 95,740 61,250 to 101,000

13-2011 Accountants & Auditors BD CTY 33.20 69,060 67,050 46,760 80,210 53,780 to 80,890

13-2020 Property Appraisers & Assessors BD+ MSA 27.28 56,730 51,160 37,900 66,150 43,150 to 69,920

13-2031 Budget Analysts BD CTY 29.32 60,980 61,860 47,810 67,560 54,810 to 73,430

13-2041 Credit Analysts BD CTY 40.48 84,190 81,200 68,160 92,210 71,050 to 96,890

13-2052 Personal Financial Advisors BD+ CTY 36.63 76,200 60,460 40,320 94,140 44,410 to 77,710

13-2053 Insurance Underwriters BD CTY 39.74 82,660 78,060 72,810 87,590 71,380 to 93,350

13-2061 Financial Examiners BD+ CTY 36.56 76,040 79,180 57,240 85,440 69,130 to 86,730

13-2071 Credit Counselors BD CTY 29.84 62,060 63,210 42,380 71,900 47,440 to 76,390

13-2072 Loan Officers BD CTY 32.90 68,430 52,510 44,740 80,280 46,300 to 67,940

13-2081 Tax Examiners & Collectors & Revenue Agents BD CTY 25.09 52,190 52,480 18,050 69,270 19,020 to 74,060

13-2082 Tax Preparers MT OJT MSA 15.86 32,980 32,000 22,860 38,050 24,020 to 40,840

13-2098 Financial, Investment & Risk Specialists, All Other BD CTY 30.36 63,160 59,840 34,150 77,660 38,360 to 83,210

* - Occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodology Page 4 of 48PA - Statewide; MSA - Metropolitan Statistical Area;

WDA - Workforce Development Area; CTY - County

Page 5: PENNSYLVANIA OCCUPATIONAL WAGES LACKAWANNA …...SOC Code Occupational Title Educ. Level Area Type Average Hourly Wage ($) Average Annual Wage ($) Median Annual Wage ($) Entry Annual

SOC

CodeOccupational Title

Educ.

Level

Area

Type

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

LACKAWANNA COUNTY LABOR MARKET AREA

MAY 2020(Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Mid Range

Annual Wage ($)

15-0000 Computer & Mathematical Occupations # CTY 33.94 70,590 66,500 37,310 87,230 41,540 to 92,460

15-1211 Computer Systems Analysts BD CTY 38.09 79,220 78,160 58,450 89,610 65,880 to 93,870

15-1212 Information Security Analysts BD+ CTY 45.13 93,880 87,690 71,800 104,910 75,840 to 101,800

15-1221 Computer & Information Research Scientists MD PA 53.07 110,380 109,090 70,800 130,170 77,790 to 127,010

15-1231 Computer Network Support Specialists AD CTY 32.63 67,880 61,800 49,020 77,310 52,810 to 87,870

15-1232 Computer User Support Specialists PS CTY 22.04 45,850 39,160 32,700 52,420 34,270 to 51,390

15-1241 Computer Network Architects BD+ CTY 39.94 83,080 75,970 59,700 94,770 66,900 to 93,980

15-1244 Network & Computer Systems Administrators BD CTY 33.02 68,680 66,510 48,900 78,580 55,800 to 82,290

15-1245 Database Administrators & Architects BD CTY 38.08 79,200 76,150 44,970 96,310 51,440 to 102,870

15-1251 Computer Programmers BD CTY 33.76 70,210 66,280 46,940 81,850 50,280 to 90,010

15-1256 Software Developers & QA Analysts BD CTY 49.49 102,940 99,970 71,950 118,440 82,510 to 123,720

15-1257 Web & Digital Interface Designers AD CTY 32.34 67,260 58,560 36,540 82,620 41,190 to 90,940

15-1299 Computer Occupations, All Other BD CTY 26.78 55,700 39,810 33,440 66,830 34,880 to 69,160

15-2011 Actuaries BD+ MSA 48.18 100,210 89,020 74,790 112,920 76,710 to 123,840

15-2021 Mathematicians MD PA 48.55 100,980 99,160 68,030 117,460 77,050 to 122,680

15-2031 Operations Research Analysts BD CTY 38.33 79,720 75,290 57,520 90,830 61,760 to 92,170

* - Occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodology Page 5 of 48PA - Statewide; MSA - Metropolitan Statistical Area;

WDA - Workforce Development Area; CTY - County

Page 6: PENNSYLVANIA OCCUPATIONAL WAGES LACKAWANNA …...SOC Code Occupational Title Educ. Level Area Type Average Hourly Wage ($) Average Annual Wage ($) Median Annual Wage ($) Entry Annual

SOC

CodeOccupational Title

Educ.

Level

Area

Type

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

LACKAWANNA COUNTY LABOR MARKET AREA

MAY 2020(Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Mid Range

Annual Wage ($)

15-2041 Statisticians MD PA 44.55 92,670 82,670 53,340 112,330 61,200 to 120,220

15-2098 Data Scientists & Math Science Workers, All Other BD PA 38.47 80,010 74,510 47,860 96,090 54,270 to 100,990

17-0000 Architecture & Engineering Occupations # CTY 36.91 76,780 73,420 49,910 90,210 57,870 to 93,450

17-1011 Architects BD+ CTY 40.38 84,000 90,970 57,690 97,150 68,050 to 102,870

17-1012 Landscape Architects BD+ PA 34.74 72,250 71,990 53,310 81,720 59,760 to 83,720

17-1021 Cartographers & Photogrammetrists BD PA 28.88 60,060 58,910 42,550 68,820 49,450 to 68,690

17-1022 Surveyors BD+ CTY 28.54 59,360 54,640 44,940 66,570 45,870 to 65,850

17-2011 Aerospace Engineers BD PA 58.51 121,700 113,450 87,640 138,720 94,150 to 147,980

17-2021 Agricultural Engineers BD PA 38.81 80,720 76,440 56,700 92,720 62,540 to 88,030

17-2031 Biomedical Engineers BD PA 37.38 77,750 72,990 46,640 93,310 49,750 to 94,870

17-2041 Chemical Engineers BD PA 50.30 104,630 97,130 67,270 123,310 73,080 to 131,570

17-2051 Civil Engineers BD CTY 43.10 89,660 81,660 64,670 102,150 69,300 to 99,780

17-2061 Computer Hardware Engineers BD MSA 52.51 109,230 111,190 81,130 123,280 87,690 to 128,270

17-2071 Electrical Engineers BD CTY 46.85 97,450 96,120 73,810 109,270 81,250 to 114,710

17-2072 Electronics Engineers BD MSA 42.16 87,690 88,840 53,430 104,810 60,490 to 113,630

17-2081 Environmental Engineers BD MSA 35.85 74,560 66,630 56,440 83,620 58,330 to 92,730

* - Occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodology Page 6 of 48PA - Statewide; MSA - Metropolitan Statistical Area;

WDA - Workforce Development Area; CTY - County

Page 7: PENNSYLVANIA OCCUPATIONAL WAGES LACKAWANNA …...SOC Code Occupational Title Educ. Level Area Type Average Hourly Wage ($) Average Annual Wage ($) Median Annual Wage ($) Entry Annual

SOC

CodeOccupational Title

Educ.

Level

Area

Type

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

LACKAWANNA COUNTY LABOR MARKET AREA

MAY 2020(Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Mid Range

Annual Wage ($)

17-2111 Health & Safety Engineers BD MSA 39.04 81,200 80,730 49,720 96,940 61,820 to 102,740

17-2112 Industrial Engineers BD CTY 41.10 85,500 82,210 63,190 96,650 67,770 to 100,550

17-2121 Marine Engineers & Naval Architects BD PA 43.83 91,160 89,720 58,970 107,260 61,570 to 109,090

17-2131 Materials Engineers BD CTY 37.22 77,420 66,610 55,800 88,230 57,990 to 98,060

17-2141 Mechanical Engineers BD CTY 34.97 72,740 71,500 46,630 85,790 55,150 to 86,250

17-2151 Mining & Geological Engineers BD PA 43.16 89,770 89,090 65,270 102,010 72,210 to 103,020

17-2161 Nuclear Engineers BD PA 57.61 119,830 117,510 87,990 135,760 99,460 to 134,100

17-2171 Petroleum Engineers BD PA 54.04 112,410 102,120 65,580 135,820 74,680 to 134,190

17-2199 Engineers, Other BD CTY 39.58 82,320 78,210 66,760 90,110 69,050 to 92,410

17-3011 Architectural & Civil Drafters AD CTY 28.93 60,170 58,680 42,680 68,910 47,720 to 70,250

17-3012 Electrical & Electronics Drafters AD CTY 35.91 74,690 75,950 55,180 84,450 62,830 to 86,430

17-3013 Mechanical Drafters AD CTY 26.27 54,650 57,410 42,120 60,910 51,310 to 62,710

17-3019 Drafters, Other AD PA 27.67 57,560 56,100 40,710 65,990 44,810 to 70,770

17-3021 Aerospace Engineering & Operations Technicians AD PA 33.72 70,140 69,730 50,110 80,160 54,490 to 84,760

17-3022 Civil Engineering Technicians AD CTY 29.42 61,200 58,620 46,970 68,310 50,040 to 67,260

17-3023 Electrical & Electronic Engineering Technicians AD CTY 34.87 72,530 72,980 65,280 76,150 70,140 to 72,990

* - Occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodology Page 7 of 48PA - Statewide; MSA - Metropolitan Statistical Area;

WDA - Workforce Development Area; CTY - County

Page 8: PENNSYLVANIA OCCUPATIONAL WAGES LACKAWANNA …...SOC Code Occupational Title Educ. Level Area Type Average Hourly Wage ($) Average Annual Wage ($) Median Annual Wage ($) Entry Annual

SOC

CodeOccupational Title

Educ.

Level

Area

Type

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

LACKAWANNA COUNTY LABOR MARKET AREA

MAY 2020(Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Mid Range

Annual Wage ($)

17-3024 Electro-Mechanical Technicians AD PA 26.79 55,720 54,250 38,690 64,240 42,370 to 66,240

17-3025 Environmental Engineering Technicians AD PA 24.55 51,070 48,760 33,200 60,000 37,670 to 62,410

17-3026 Industrial Engineering Technicians AD MSA 27.17 56,510 55,870 39,330 65,100 45,430 to 67,380

17-3027 Mechanical Engineering Technicians AD CTY 29.03 60,390 61,880 41,480 69,850 49,210 to 74,160

17-3031 Surveying & Mapping Technicians MT OJT MSA 24.58 51,120 50,600 39,390 56,990 43,620 to 59,970

17-3098 Calibration & Engineering Techs, All Other AD CTY 26.96 56,080 49,180 30,150 69,050 32,080 to 79,690

19-0000 Life, Physical & Social Science Occupations # CTY 24.96 51,930 44,150 21,250 67,260 25,810 to 65,190

19-1011 Animal Scientists BD PA 31.72 65,980 60,620 31,620 83,160 42,810 to 79,200

19-1012 Food Scientists & Technologists BD MSA 26.78 55,700 38,980 35,440 65,830 35,330 to 69,960

19-1021 Biochemists & Biophysicists PhD PA 51.67 107,480 93,260 57,890 132,270 64,650 to 130,160

19-1022 Microbiologists BD PA 38.89 80,890 71,230 52,670 95,010 58,140 to 98,270

19-1023 Zoologists & Wildlife Biologists BD PA 35.32 73,470 71,930 54,050 83,170 60,450 to 84,680

19-1029 Biological Scientists, Other BD PA 35.23 73,280 70,810 46,850 86,500 52,680 to 88,140

19-1032 Foresters BD PA 34.38 71,500 71,570 52,460 81,020 59,960 to 82,930

19-1041 Epidemiologists MD PA 43.64 90,780 82,910 56,770 107,780 62,910 to 107,220

19-1042 Medical Scientists PhD MSA 62.22 129,410 114,650 87,940 150,150 96,500 to 156,460

* - Occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodology Page 8 of 48PA - Statewide; MSA - Metropolitan Statistical Area;

WDA - Workforce Development Area; CTY - County

Page 9: PENNSYLVANIA OCCUPATIONAL WAGES LACKAWANNA …...SOC Code Occupational Title Educ. Level Area Type Average Hourly Wage ($) Average Annual Wage ($) Median Annual Wage ($) Entry Annual

SOC

CodeOccupational Title

Educ.

Level

Area

Type

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

LACKAWANNA COUNTY LABOR MARKET AREA

MAY 2020(Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Mid Range

Annual Wage ($)

19-1099 Life Scientists, Other BD PA 37.96 78,950 74,700 60,200 88,330 64,110 to 85,400

19-2012 Physicists PhD PA 64.40 133,950 125,520 75,660 163,100 90,910 to 178,250

19-2021 Atmospheric & Space Scientists BD PA 41.45 86,220 78,580 65,470 96,600 70,130 to 100,200

19-2031 Chemists BD MSA 36.90 76,760 67,750 50,310 89,980 54,780 to 96,580

19-2032 Materials Scientists BD PA 45.98 95,640 100,090 58,850 114,040 71,160 to 121,820

19-2041 Environmental Scientists & Specialists BD MSA 33.13 68,910 64,770 45,050 80,850 55,040 to 81,930

19-2042 Geoscientists BD PA 57.98 120,590 91,590 62,380 149,700 70,510 to 125,880

19-2043 Hydrologists BD PA 45.41 94,450 92,780 66,230 108,560 79,280 to 108,410

19-2099 Physical Scientists, Other BD PA 57.40 119,380 115,700 72,910 142,620 87,960 to 132,660

19-3011 Economists MD PA 39.15 81,430 77,370 51,210 96,540 57,670 to 101,800

19-3022 Survey Researchers MD PA 25.26 52,540 47,450 28,940 64,340 30,820 to 66,830

19-3031 Clinical, Counseling & School Psychologists PhD CTY 31.90 66,350 57,510 41,230 78,910 46,140 to 67,660

19-3032 Industrial-Organizational Psychologists MD+ PA 45.68 95,000 79,150 71,360 106,830 70,510 to 112,630

19-3039 Psychologists, Other MD+ PA 45.04 93,690 102,480 53,940 113,570 64,880 to 116,810

19-3041 Sociologists MD PA 52.52 109,240 111,110 65,780 130,970 73,460 to 139,220

19-3051 Urban & Regional Planners MD CTY 29.03 60,370 50,370 44,210 68,460 44,990 to 59,290

* - Occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodology Page 9 of 48PA - Statewide; MSA - Metropolitan Statistical Area;

WDA - Workforce Development Area; CTY - County

Page 10: PENNSYLVANIA OCCUPATIONAL WAGES LACKAWANNA …...SOC Code Occupational Title Educ. Level Area Type Average Hourly Wage ($) Average Annual Wage ($) Median Annual Wage ($) Entry Annual

SOC

CodeOccupational Title

Educ.

Level

Area

Type

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

LACKAWANNA COUNTY LABOR MARKET AREA

MAY 2020(Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Mid Range

Annual Wage ($)

19-3091 Anthropologists & Archeologists MD PA 35.86 74,580 72,660 49,490 87,120 57,820 to 85,820

19-3092 Geographers BD PA 39.88 82,960 83,390 50,500 99,190 54,500 to 108,430

19-3093 Historians MD PA 33.41 69,480 69,520 49,310 79,570 59,020 to 82,350

19-3094 Political Scientists MD PA 45.68 95,020 76,430 54,920 115,070 60,510 to 106,970

19-3099 Social Scientists & Related Workers, Other BD PA 39.95 83,100 81,170 55,190 97,050 66,130 to 98,180

19-4010 Agricultural & Food Science Technicians AD+ PA 20.40 42,430 40,430 31,150 48,060 33,590 to 49,740

19-4021 Biological Technicians BD CTY 24.35 50,640 51,460 34,420 58,750 40,230 to 61,790

19-4031 Chemical Technicians AD+ CTY 17.28 35,950 31,450 28,250 39,790 28,430 to 41,020

19-4042 Environmental Science & Protection Technicians AD CTY 21.17 44,030 43,640 29,990 51,060 31,940 to 51,920

19-4045 Geological & Hydrologic Technicians AD+ PA 26.10 54,290 46,730 31,340 65,760 35,150 to 67,710

19-4061 Social Science Research Assistants BD CTY 15.47 32,180 33,620 22,810 36,870 23,200 to 38,940

19-4071 Forest & Conservation Technicians AD PA 24.96 51,910 51,240 39,350 58,180 42,840 to 61,160

19-4099 Life, Physical & Social Science Technicians, Other AD MSA 24.81 51,600 48,280 45,510 54,640 44,360 to 50,760

19-5011 Occupational Health & Safety Specialists BD CTY 33.78 70,260 70,180 49,060 80,850 54,980 to 86,960

19-5012 Occupational Health & Safety Technicians MT OJT PA 25.44 52,910 49,360 39,280 59,720 42,540 to 61,120

21-0000 Community & Social Services Occupations # CTY 23.19 48,240 40,510 29,010 57,860 31,790 to 56,030

* - Occupation generally not compensated at an hourly rate

# - No data available due to limitations in methodology Page 10 of 48PA - Statewide; MSA - Metropolitan Statistical Area;

WDA - Workforce Development Area; CTY - County

Page 11: PENNSYLVANIA OCCUPATIONAL WAGES LACKAWANNA …...SOC Code Occupational Title Educ. Level Area Type Average Hourly Wage ($) Average Annual Wage ($) Median Annual Wage ($) Entry Annual

SOC

CodeOccupational Title

Educ.

Level

Area

Type

Average

Hourly

Wage ($)

Average

Annual

Wage ($)

Median

Annual

Wage ($)

Entry

Annual

Wage ($)

Exper'd

Annual

Wage ($)

PENNSYLVANIA OCCUPATIONAL WAGES

LACKAWANNA COUNTY LABOR MARKET AREA

MAY 2020(Note: When data for a specific occupation is not available, the most relevant area containing this occupation has been provided, see Area Type.)

Mid Range

Annual Wage ($)

21-1012 Educational, Guidance, School & Vocational Counselors MD CTY 31.94 66,430 62,140 40,980 79,150 47,240 to 78,750

