page no - 1 board of intermediate and secondary …rajshahieducationboard.portal.gov.bd › sites...

70
PAGE NO - 1 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJSHAHI H.S.C. ADDMISSION - 2020-2021 COLLEGE SEAT LIST ================= ZILLA - 10 - RAJSHAHI ================================================================================ COL_CODE| EIIN | COLLEGE NAME & GROUP WISE NUMBER OF SEAT | ================================================================================ THANA - 1001 - BOALIA -------------------------------------------------------------------------------- 1000 | 126490 | RAJSHAHI COLLEGE | Sci- 270, Hum- 100, Bus- 100 ------------------------------------------------------------------------------ 1001 | 136987 | WAYMARK IDEAL COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1002 | 126445 | RAJSHAHI CANTONMENT BOARD SCHOOL & COLLEGE | Sci- 130, Hum- 60, Bus- 60 ------------------------------------------------------------------------------ 1005 | 126456 | RAJSHAHI COLLEGIATE SCHOOL AND COLLEGE | Sci- 80, Bus- 80 ------------------------------------------------------------------------------ 1006 | 126497 | MOSJID MISSION ACADEMY, RAJSHAHI | Sci- 200, Hum- 150, Isl Stud- 50, Bus- 150 ------------------------------------------------------------------------------ 1007 | 134185 | PARAMOUNT SCHOOL AND COLLEGE (ENGLISH MEDIUM) | Sci(eng.)- 30 ------------------------------------------------------------------------------ 1025 | 127038 | NEW GOVT. DEGREE COLLEGE, RAJSHAHI | Sci- 600, Hum- 300, Bus- 300 ------------------------------------------------------------------------------ 1028 | 126493 | ALHAJ SUJAUDDOULA COLLEGE, BOALIA, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1030 | 131993 | UPASHAHAR WOMEN'S COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1033 | 138106 | WISDOM STANDARD COLLEGE | Sci- 100, Hum- 50, Bus- 50 ------------------------------------------------------------------------------ 1050 | 126487 | RAJSHAHI GOVT. WOMEN'S COLLEGE | Sci- 450, Hum- 450, Bus- 300 ------------------------------------------------------------------------------ 1075 | 126489 | RAJSHAHI GOVT. CITY COLLEGE | Sci- 600, Hum- 300, Bus- 300 ------------------------------------------------------------------------------ 1100 | 126481 | SHAH MOKHDUM COLLEGE, RAJSHAHI | Sci- 300, Hum- 200, Bus- 150 ------------------------------------------------------------------------------

Upload: others

Post on 31-Jan-2021

2 views

Category:

Documents


0 download

TRANSCRIPT

  • PAGE NO - 1 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJSHAHI H.S.C. ADDMISSION - 2020-2021 COLLEGE SEAT LIST ================= ZILLA - 10 - RAJSHAHI ================================================================================ COL_CODE| EIIN | COLLEGE NAME & GROUP WISE NUMBER OF SEAT | ================================================================================ THANA - 1001 - BOALIA -------------------------------------------------------------------------------- 1000 | 126490 | RAJSHAHI COLLEGE | Sci- 270, Hum- 100, Bus- 100 ------------------------------------------------------------------------------ 1001 | 136987 | WAYMARK IDEAL COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1002 | 126445 | RAJSHAHI CANTONMENT BOARD SCHOOL & COLLEGE | Sci- 130, Hum- 60, Bus- 60 ------------------------------------------------------------------------------ 1005 | 126456 | RAJSHAHI COLLEGIATE SCHOOL AND COLLEGE | Sci- 80, Bus- 80 ------------------------------------------------------------------------------ 1006 | 126497 | MOSJID MISSION ACADEMY, RAJSHAHI | Sci- 200, Hum- 150, Isl Stud- 50, Bus- 150 ------------------------------------------------------------------------------ 1007 | 134185 | PARAMOUNT SCHOOL AND COLLEGE (ENGLISH MEDIUM) | Sci(eng.)- 30 ------------------------------------------------------------------------------ 1025 | 127038 | NEW GOVT. DEGREE COLLEGE, RAJSHAHI | Sci- 600, Hum- 300, Bus- 300 ------------------------------------------------------------------------------ 1028 | 126493 | ALHAJ SUJAUDDOULA COLLEGE, BOALIA, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1030 | 131993 | UPASHAHAR WOMEN'S COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1033 | 138106 | WISDOM STANDARD COLLEGE | Sci- 100, Hum- 50, Bus- 50 ------------------------------------------------------------------------------ 1050 | 126487 | RAJSHAHI GOVT. WOMEN'S COLLEGE | Sci- 450, Hum- 450, Bus- 300 ------------------------------------------------------------------------------ 1075 | 126489 | RAJSHAHI GOVT. CITY COLLEGE | Sci- 600, Hum- 300, Bus- 300 ------------------------------------------------------------------------------ 1100 | 126481 | SHAH MOKHDUM COLLEGE, RAJSHAHI | Sci- 300, Hum- 200, Bus- 150 ------------------------------------------------------------------------------

  • PAGE NO - 2 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJSHAHI H.S.C. ADDMISSION - 2020-2021 COLLEGE SEAT LIST ================= ZILLA - 10 - RAJSHAHI ================================================================================ COL_CODE| EIIN | COLLEGE NAME & GROUP WISE NUMBER OF SEAT | ================================================================================ THANA - 1001 - BOALIA -------------------------------------------------------------------------------- 1156 | 126485 | BANGABANDHU COLLEGE, RAJSHAHI | Sci- 250, Hum- 350, Bus- 150 ------------------------------------------------------------------------------ 1175 | 127040 | MADAR BOKHS HOME ECONOMICS COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, H Sc- 150 ------------------------------------------------------------------------------ 1200 | 126488 | VARENDRA COLLEGE, RAJSHAHI | Sci- 350, Hum- 400, Bus- 300 ------------------------------------------------------------------------------ 1664 | 126496 | KHADEMUL ISLAM GIRLS' SCHOOL & COLLEGE | Sci- 150, Hum- 170, Bus- 150 ------------------------------------------------------------------------------ 1665 | 126484 | SHAHID A.H.M. KAMARUZZAMAN GOVT. DEGREE COLLEGE | Sci- 375, Hum- 250, Bus- 200 ------------------------------------------------------------------------------ 1701 | 134670 | RAJSHAHI SHIKKA BOARD GOVT. MODEL SCHOOL AND COLLEGE | Sci- 200, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ THANA - 1002 - RAJPARA -------------------------------------------------------------------------------- 1029 | 127037 | HAJI JAMIRUDDIN SHAFINA WOMEN'S COLLEGE, LAXMIPUR, RAJSHAHI | Sci- 150, Hum- 250, Bus- 150 ------------------------------------------------------------------------------ 1031 | 131994 | EVERGREEN MODEL COLLEGE | Sci- 200, Hum- 100, Bus- 100 ------------------------------------------------------------------------------ 1032 | 127043 | RAJSHAHI GOVT. MODEL SCHOOL AND COLLEGE | Sci- 300, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1150 | 127039 | RAJSHAHI COURT COLLEGE, RAJSHAHI | Sci- 300, Hum- 450, Bus- 150 ------------------------------------------------------------------------------ 1151 | 126934 | KASHIADANGA COLLEGE | Sci- 150, Hum- 200, Bus- 150 ------------------------------------------------------------------------------ 1154 | 127042 | SHAHID MAMUN MAHMUD POLICE LINES SCHOOL & COLLEGE, RAJSHAHI | Sci- 200, Hum- 200, Bus- 150 ------------------------------------------------------------------------------

  • PAGE NO - 3 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJSHAHI H.S.C. ADDMISSION - 2020-2021 COLLEGE SEAT LIST ================= ZILLA - 10 - RAJSHAHI ================================================================================ COL_CODE| EIIN | COLLEGE NAME & GROUP WISE NUMBER OF SEAT | ================================================================================ THANA - 1003 - MOTIHAR -------------------------------------------------------------------------------- 1124 | 126495 | AGRANI SCHOOL & COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1125 | 126773 | RAJSHAHI UNIVERSITY SCHOOL | Sci- 80, Hum- 80, Bus- 80 ------------------------------------------------------------------------------ 1126 | 135410 | RAJSHAHI COMMERCE COLLEGE | Bus- 150 ------------------------------------------------------------------------------ 1127 | 131972 | MOTIHAR COLLEGE | Sci- 80, Hum- 100, Bus- 80 ------------------------------------------------------------------------------ 1128 | 126469 | MIRJAPUR HIGH SCHOOL AND COLLEGE | Sci- 50, Hum- 60, Bus- 50 ------------------------------------------------------------------------------ 1129 | 138206 | TOSADDAQUE HOSSAIN MOHABIDDALAY | Hum- 50 ------------------------------------------------------------------------------ 1600 | 126930 | ADARSHA COLLEGE, SHYAMPUR, RAJSHAHI | Sci- 150, Hum- 250, Bus- 150 ------------------------------------------------------------------------------ 1657 | 126926 | KABI KAZI NAZRUL ISLAM COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1658 | 126772 | KAMELA HOQUE COLLEGE | Sci- 75, Hum- 200, Bus- 75 ------------------------------------------------------------------------------ 1659 | 126482 | ISLAMIA COLLEGE | Sci- 100, Hum- 350, Bus- 100 ------------------------------------------------------------------------------ 1671 | 126586 | SHAHID ZIAUR RAHMAN COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ THANA - 1004 - SHAH MAKHDUM --------------------------------------------------------------------------------

  • PAGE NO - 4 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJSHAHI H.S.C. ADDMISSION - 2020-2021 COLLEGE SEAT LIST ================= ZILLA - 10 - RAJSHAHI ================================================================================ COL_CODE| EIIN | COLLEGE NAME & GROUP WISE NUMBER OF SEAT | ================================================================================ THANA - 1004 - SHAH MAKHDUM -------------------------------------------------------------------------------- 1026 | 126491 | MOHANAGAR COLLEGE, SAPURA | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1027 | 126486 | METROPOLITAN COLLEGE, SAPURA | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1700 | 127041 | RAJSHAHI RESIDENTIAL COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1702 | 133460 | SHAHID BUDDHIJIBI GOVERNMENT COLLEGE, RAJSHAHI | Sci- 250, Hum- 200, Bus- 250 ------------------------------------------------------------------------------ THANA - 1005 - BAGMARA -------------------------------------------------------------------------------- 1475 | 126422 | BHAWANIGANJ GOVERNMENT UNIVERSITY COLLEGE | Sci- 300, Hum- 400, Bus- 200 ------------------------------------------------------------------------------ 1476 | 126420 | PANIA NARDAS COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1477 | 126421 | MACHMOIL COLLEGE | Sci- 150, Hum- 350, Bus- 150 ------------------------------------------------------------------------------ 1478 | 126426 | HAT GANGOPARA COLLEGE | Sci- 200, Hum- 200, Bus- 150 ------------------------------------------------------------------------------ 1479 | 126428 | MARIA COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1480 | 126427 | MOHANGANJ COLLEGE | Sci- 75, Hum- 250, Bus- 75 ------------------------------------------------------------------------------ 1481 | 126432 | DWIPNAGAR COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1482 | 126431 | NASIRGANJ COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------

  • PAGE NO - 5 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJSHAHI H.S.C. ADDMISSION - 2020-2021 COLLEGE SEAT LIST ================= ZILLA - 10 - RAJSHAHI ================================================================================ COL_CODE| EIIN | COLLEGE NAME & GROUP WISE NUMBER OF SEAT | ================================================================================ THANA - 1005 - BAGMARA -------------------------------------------------------------------------------- 1483 | 126430 | SREEPUR RAMNAGAR COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1484 | 126425 | BHABANIGANJ WOMEN'S COLLEGE, RAJSHAHI | Sci- 100, Hum- 300, Bus- 75 ------------------------------------------------------------------------------ 1485 | 126419 | SALEHA - EMARAT DEGREE COLLEGE | Sci- 100, Hum- 250, Bus- 100 ------------------------------------------------------------------------------ 1486 | 126433 | SAYEDPUR MOCHMOIL WOMEN'S COLLEGE, BAGHMARA, RAJSHAHI | Sci- 100, Hum- 150, Bus- 100 ------------------------------------------------------------------------------ 1487 | 126423 | BAGMARA COLLEGE | Sci- 100, Hum- 250, Bus- 100 ------------------------------------------------------------------------------ 1488 | 126438 | BIRKUTSHA ABINASH SCHOOL & COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1489 | 126434 | DAMNASH COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1490 | 126435 | M. G. WOMEN'S COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1491 | 126436 | KHALGRAM BISHNUPUR COLLEGE | Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1492 | 132007 | ADARSHA TECHNICAL & BUSINESS MANAGEMENT COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1493 | 138870 | GORSAR COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1494 | 126437 | KATILA SOBUJ SONGHO HIGH SCHOOL & COLLEGE | Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1495 | 134884 | TAHERPUR WOMEN'S COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------

  • PAGE NO - 6 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJSHAHI H.S.C. ADDMISSION - 2020-2021 COLLEGE SEAT LIST ================= ZILLA - 10 - RAJSHAHI ================================================================================ COL_CODE| EIIN | COLLEGE NAME & GROUP WISE NUMBER OF SEAT | ================================================================================ THANA - 1005 - BAGMARA -------------------------------------------------------------------------------- 1496 | 126328 | PIRGONJ HIGH SCHOOL & COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1497 | 126298 | BOILSING HIGH SCHOOL & COLLEGE | Sci- 150, Hum- 150 ------------------------------------------------------------------------------ 1498 | 126327 | BARABIHANALI GIRLS' HIGH SCHOOL AND COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1575 | 126424 | TAHERPUR COLLEGE | Sci- 150, Hum- 350, Bus- 150 ------------------------------------------------------------------------------ 1670 | 126429 | ALOKNAGAR WOMEN'S COLLEGE | Sci- 150, Hum- 150 ------------------------------------------------------------------------------ THANA - 1006 - GODAGARI -------------------------------------------------------------------------------- 1500 | 126762 | GODAGARI GOVERNMENT COLLEGE, RAJSHAHI | Sci- 150, Hum- 300, Bus- 200 ------------------------------------------------------------------------------ 1501 | 126757 | KAKAN HAT COLLEGE | Sci- 150, Hum- 250, Bus- 150 ------------------------------------------------------------------------------ 1502 | 126769 | GUL GOFUR GIRLS' SCHOOL & COLLEGE, RAJSHAHI | Sci- 150, Hum- 150 ------------------------------------------------------------------------------ 1503 | 126765 | LALITNAGAR HIGH SCHOOL & COLLEGE, RAJSHAHI | Sci- 100, Hum- 150, Bus- 50 ------------------------------------------------------------------------------ 1504 | 126767 | GODAGARI GOVERNMENT HIGH SCHOOL & COLLEGE | Sci- 150, Hum- 200, Bus- 150 ------------------------------------------------------------------------------ 1505 | 126758 | PAKRI COLLEGE | Sci- 150, Hum- 150, H Sc- 50, Isl Stud- 50, Bus- 100 ------------------------------------------------------------------------------ 1506 | 126768 | CHABBISH NAGAR SCHOOL & COLLEGE | Sci- 150, Hum- 200, Bus- 150 ------------------------------------------------------------------------------

  • PAGE NO - 7 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJSHAHI H.S.C. ADDMISSION - 2020-2021 COLLEGE SEAT LIST ================= ZILLA - 10 - RAJSHAHI ================================================================================ COL_CODE| EIIN | COLLEGE NAME & GROUP WISE NUMBER OF SEAT | ================================================================================ THANA - 1006 - GODAGARI -------------------------------------------------------------------------------- 1507 | 126675 | GOGRAM HIGH SCHOOL AND COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1508 | 126716 | BISHWNATHPUR HIGH SCHOOL & COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1525 | 126761 | PREMTALI COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1661 | 126759 | GODAGARI WOMEN'S COLLEGE | Sci- 150, Hum- 175, Bus- 150 ------------------------------------------------------------------------------ 1662 | 126760 | MATIKATA ADARSHA COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1672 | 126763 | RAJABARI COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1674 | 126764 | PALPUR DHARAMPUR COLLEGE | Sci- 50, Hum- 200, Bus- 50 ------------------------------------------------------------------------------ THANA - 1007 - TANORE -------------------------------------------------------------------------------- 1375 | 127146 | GOVT. ABDUL KARIM SARKAR COLLEGE, TANORE | Sci- 200, Hum- 300, Bus- 150 ------------------------------------------------------------------------------ 1376 | 127147 | KOYEL ADARSHA COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1377 | 127150 | KISMOT BILLI HIGH SCHOOL & COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1378 | 127151 | CHANDANKOTHA HIGH SCHOOL & COLLEGE | Sci- 50, Hum- 50, Bus- 50 ------------------------------------------------------------------------------ 1379 | 127152 | DARGADANGA HIGH SCHOOL & COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------

  • PAGE NO - 8 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJSHAHI H.S.C. ADDMISSION - 2020-2021 COLLEGE SEAT LIST ================= ZILLA - 10 - RAJSHAHI ================================================================================ COL_CODE| EIIN | COLLEGE NAME & GROUP WISE NUMBER OF SEAT | ================================================================================ THANA - 1007 - TANORE -------------------------------------------------------------------------------- 1380 | 127142 | KACHUA IDEAL COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1381 | 127148 | MOHAMMADPUR MUKTIZODDHA MEMORIAL COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1382 | 127145 | KRISHNAPUR ADARSHA WOMEN'S COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1383 | 127135 | LALPUR MODEL COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1384 | 127139 | MADARIPUR IDEAL COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1385 | 127149 | MUNDUMALA GIRLS' HIGH SCHOOL & COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1386 | 127137 | CENTRAL COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1387 | 127143 | MUNDUMALA WOMEN'S COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1388 | 127065 | DR. ABU BAKAR HIGH SCHOOL AND COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1400 | 127144 | TALANDA LALIT MOHON COLLEGE | Sci- 150, Hum- 250, Bus- 150 ------------------------------------------------------------------------------ 1425 | 127140 | F. M. COLLEGE, MUNDUMALA | Sci- 150, Hum- 225, Bus- 150 ------------------------------------------------------------------------------ 1669 | 127136 | TANORE WOMEN'S COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1676 | 127141 | SARANJAI COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------

  • PAGE NO - 9 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJSHAHI H.S.C. ADDMISSION - 2020-2021 COLLEGE SEAT LIST ================= ZILLA - 10 - RAJSHAHI ================================================================================ COL_CODE| EIIN | COLLEGE NAME & GROUP WISE NUMBER OF SEAT | ================================================================================ THANA - 1007 - TANORE -------------------------------------------------------------------------------- 1677 | 127138 | KALIGANJ HAT COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ THANA - 1008 - BAGHA -------------------------------------------------------------------------------- 1450 | 126255 | SHAH DOWLA COLLEGE, BAGHA | Sci- 200, Hum- 300, Bus- 150 ------------------------------------------------------------------------------ 1451 | 126258 | ABDUL GANI COLLEGE, BAGHA | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1452 | 126257 | MOZAHAR HOSSAIN WOMEN'S COLLEGE, RAJSHAHI | Sci- 150, Hum- 200, Bus- 150 ------------------------------------------------------------------------------ 1453 | 126262 | MIRGANJ COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1454 | 126260 | SHARIFABAD COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1455 | 126261 | ALHAJ ERSHAD ALI WOMEN'S COLLEGE, RAJSHAHI | Sci- 150, Hum- 200, Bus- 150 ------------------------------------------------------------------------------ 1456 | 126265 | DIGHA HIGH SCHOOL & COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1457 | 126264 | KESHOBPUR HIGH SCHOOL & COLLEGE | Sci- 100, Hum- 100, Bus- 100 ------------------------------------------------------------------------------ 1650 | 126256 | ARANI COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1668 | 126259 | BAUSHA COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1725 | 126263 | MONIGRAM ADARSHA COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------

  • PAGE NO - 10 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJSHAHI H.S.C. ADDMISSION - 2020-2021 COLLEGE SEAT LIST ================= ZILLA - 10 - RAJSHAHI ================================================================================ COL_CODE| EIIN | COLLEGE NAME & GROUP WISE NUMBER OF SEAT | ================================================================================ THANA - 1008 - BAGHA -------------------------------------------------------------------------------- 1726 | 132546 | TENTHULIA PIRGACHHA TECH. & BUSI. MANAGEMENT COLLEGE & VOC. I | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ THANA - 1009 - MOHANPUR -------------------------------------------------------------------------------- 1350 | 126841 | MOHANPUR GOVERNMENT COLLEGE, RAJSHAHI | Sci- 125, Hum- 350, Bus- 100 ------------------------------------------------------------------------------ 1352 | 126840 | KESHAR HAT COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1353 | 126842 | MOHABBATPUR KHANPUR DEGREE COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1354 | 126847 | MOHANPUR GIRLS' COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1355 | 126845 | SHYAMPUR HAT COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1356 | 126848 | PAKURIA COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1357 | 126849 | KESHAR HAT WOMEN'S COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1358 | 126850 | DHOPAGHATA COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1359 | 126844 | BASANTA KEDAR COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1360 | 126846 | MOHANPUR WOMEN'S COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1361 | 126851 | DHAMIN NAOGAON IDEAL COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------

  • PAGE NO - 11 BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, RAJSHAHI H.S.C. ADDMISSION - 2020-2021 COLLEGE SEAT LIST ================= ZILLA - 10 - RAJSHAHI ================================================================================ COL_CODE| EIIN | COLLEGE NAME & GROUP WISE NUMBER OF SEAT | ================================================================================ THANA - 1009 - MOHANPUR -------------------------------------------------------------------------------- 1362 | 126852 | MOUGACHHI COLLEGE | Sci- 100, Hum- 150, Bus- 50 ------------------------------------------------------------------------------ 1363 | 132002 | DHUROIL ADARSHA COLLEGE | Sci- 50, Hum- 50, Bus- 50 ------------------------------------------------------------------------------ 1364 | 131979 | DURGAPUR ADARSHA WOMEN'S COLLEGE | Sci- 200, Hum- 150, Bus- 200 ------------------------------------------------------------------------------ 1663 | 126843 | ATRAI AGRANI COLLEGE | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ THANA - 1010 - DURGAPUR -------------------------------------------------------------------------------- 1325 | 126659 | DURGAPUR COLLEGE, RAJSHAHI | Sci- 150, Hum- 200, Bus- 150 ------------------------------------------------------------------------------ 1326 | 126664 | DURGAPUR WOMEN'S COLLEGE, RAJSHAHI | Sci- 150, Hum- 200, Bus- 150 ------------------------------------------------------------------------------ 1327 | 126665 | DHARAMPUR COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1328 | 126663 | JHALUKA COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1329 | 126667 | KATHALBARIA SHAHID ABUL KASHEM SCHOOL & COLLEGE, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1330 | 126666 | NAOPARA COLLEGE, DURGAPUR, RAJSHAHI | Sci- 150, Hum- 150, Bus- 150 ------------------------------------------------------------------------------ 1331 | 126658 | ALIPUR MODEL COLLEGE | Sci- 100, Hum- 150, Bus- 100 ------------------------------------------------------------------------------ 1332 | 136255 | DABIPUR COLLEGE | Hum- 150 ------------------------------------------------------------------------------

