new estimated cost of construction authorized by building permits, … · 2017. 3. 7. · estimated...

13
Estimated cost of construction authorized by building permits, December 2016 Source: New Jersey Department of Community Affairs, 2/7/17 December Year-to-Date Residential Residential Nonresidential Nonresidential Residential Residential Nonresidential Nonresidential new additions new additions new additions new additions county municipality Total construction & alterations construction & alterations Total construction & alterations construction & alterations proc_date Atlantic $30,308,405 $7,754,163 $12,953,494 $2,870,289 $6,730,459 $597,372,038 $139,747,330 $136,463,406 $179,346,718 $141,814,584 Bergen 135,567,158 21,271,282 44,033,818 42,094,523 28,167,535 2,044,012,048 724,191,659 480,760,038 304,090,591 534,969,760 Burlington 58,282,251 12,610,894 11,206,785 24,511,440 9,953,132 553,251,577 91,335,741 136,671,013 124,904,619 200,340,204 Camden 120,120,945 3,835,358 12,480,059 80,829,217 22,976,311 643,201,596 53,929,896 159,685,903 206,748,833 222,836,964 Cape May 43,181,700 22,669,611 8,470,360 2,154,550 9,887,179 419,646,122 195,139,583 99,973,176 67,008,102 57,525,261 Cumberland 4,239,244 115,436 1,664,529 749,807 1,709,472 100,538,406 3,693,587 29,942,342 15,974,786 50,927,691 Essex 88,728,244 12,278,251 24,997,009 5,499,901 45,953,083 1,199,627,934 187,776,525 360,875,776 260,856,628 390,119,005 Gloucester 18,919,763 6,283,296 6,139,532 1,689,642 4,807,293 474,160,820 72,645,364 113,170,746 151,631,027 136,713,683 Hudson 201,951,875 128,684,804 20,208,853 2,398,960 50,659,258 2,474,989,250 1,448,150,768 323,201,643 325,828,132 377,808,707 Hunterdon 15,948,012 4,988,650 4,705,454 799,635 5,454,273 194,316,374 40,816,112 62,133,337 29,989,933 61,376,992 Mercer 24,440,551 2,007,535 10,833,686 1,847,431 9,751,899 793,759,396 118,544,605 173,640,958 193,200,332 308,373,501 Middlesex 96,908,865 24,712,685 16,398,193 12,976,002 42,821,985 1,247,439,589 236,944,402 292,072,769 216,810,308 501,612,110 Monmouth 92,750,486 33,971,111 33,729,827 2,812,243 22,237,305 1,215,161,379 322,911,090 390,702,550 158,970,271 342,577,468 Morris 68,629,814 12,061,613 18,776,579 23,932,599 13,859,023 1,088,073,320 271,836,659 279,736,786 174,699,076 361,800,799 Ocean 126,896,751 55,783,782 33,652,864 23,575,756 13,884,349 1,177,656,911 510,983,852 380,414,695 151,948,305 134,310,059 Passaic 24,249,971 3,484,608 10,905,321 3,588,912 6,271,130 442,094,578 47,159,160 132,490,931 69,036,193 193,408,294 Salem 8,913,980 484,054 1,537,175 152,275 6,740,476 89,582,469 7,302,454 14,409,543 6,809,562 61,060,910 Somerset 47,483,030 11,478,811 13,162,917 4,530,842 18,310,460 724,407,099 122,702,654 177,112,836 107,405,517 317,186,092 Sussex 18,651,607 10,239,629 4,393,101 1,189,084 2,829,793 115,301,531 19,475,549 56,606,124 8,390,549 30,829,309 Union 71,048,688 5,355,455 20,473,294 7,560,910 37,659,029 811,749,683 143,039,973 241,654,278 104,695,738 322,359,694 Warren 6,527,106 1,477,718 1,798,659 146,300 3,104,429 84,676,762 13,998,074 24,933,065 10,925,165 34,820,458 State buildings 1,837,076 0 0 337,002 1,500,074 306,725,719 0 1,132,240 150,691,000 154,902,479 New Jersey $1,305,585,522 $381,548,746 $312,521,509 $246,247,320 $365,267,947 $16,797,744,601 $4,772,325,037 $4,067,784,155 $3,019,961,385 $4,937,674,024 Atlantic Absecon City $357,952 $0 $207,952 $0 $150,000 $17,301,081 $13,048,422 $3,452,574 $376,941 $423,144 20170110 Atlantic Atlantic City 7,475,534 375,578 4,685,568 2,200 2,412,188 178,537,393 14,307,302 22,654,268 85,308,156 56,267,667 20170110 Atlantic Brigantine City 821,281 424,650 388,331 0 8,300 29,976,631 15,572,316 11,534,989 0 2,869,326 20170110 Atlantic Buena Borough 386,845 177,300 209,525 0 20 1,915,028 590,300 1,172,700 24,900 127,128 20170110 Atlantic Buena Vista Township 543,124 300 349,272 39,002 154,550 12,828,745 62,600 2,271,543 2,615,839 7,878,763 20170207 Atlantic Corbin City 66,100 21,100 0 0 45,000 284,951 54,100 163,151 0 67,700 20170110 Atlantic Egg Harbor City 297,375 0 114,571 0 182,804 2,202,527 80,000 1,379,621 0 742,906 20170110 Atlantic Egg Harbor Township 4,216,567 327,905 1,221,698 2,222,251 444,713 62,158,309 19,448,043 19,359,980 10,517,856 12,832,430 20170110 Atlantic Estell Manor City 60,550 0 12,750 0 47,800 1,109,771 249,425 636,242 61,000 163,104 20170207 Atlantic Folsom Borough 26,200 0 22,200 0 4,000 1,056,903 192,000 375,743 35,485 453,675 20170110 Atlantic Galloway Township 1,590,280 295,600 926,934 5,000 362,746 98,218,252 3,729,660 14,658,137 71,325,810 8,504,645 20170110 Atlantic Hamilton Township 2,065,691 270,350 546,559 27,000 1,221,782 47,169,561 4,445,824 7,926,706 1,421,770 33,375,261 20170110 Atlantic Hammonton Town 655,952 0 368,152 11,000 276,800 11,575,614 984,500 5,182,219 879,732 4,529,163 20170110 Atlantic Linwood City 226,376 0 208,526 0 17,850 6,890,821 731,851 3,734,608 682,500 1,741,862 20170207 Atlantic Longport Borough 1,038,931 738,201 300,730 0 0 18,215,355 14,234,636 3,409,767 0 570,952 20170110 Atlantic Margate City 5,621,174 4,878,852 725,522 0 16,800 38,836,248 28,174,281 9,796,715 186,840 678,412 20170110 Atlantic Mullica Township 193,095 0 129,216 62,079 1,800 2,746,543 439,450 1,679,135 144,179 483,779 20170110 Atlantic Northfield City 352,675 0 316,625 0 36,050 6,529,626 392,100 4,412,528 24,000 1,700,998 20170110 Atlantic Pleasantville City 767,135 0 390,120 276,957 100,058 24,479,785 15,074,024 5,100,606 893,957 3,411,198 20170207 Atlantic Port Republic City 120,187 19,800 99,187 0 1,200 1,033,863 281,700 749,963 0 2,200 20170110 Atlantic Somers Point City 1,449,308 0 639,960 0 809,348 13,019,350 5,439,350 4,757,941 284,683 2,537,376 20170110 Atlantic Ventnor City 1,960,482 224,527 1,074,505 224,800 436,650 19,888,318 2,090,427 10,870,126 4,509,470 2,418,295 20170207 Atlantic Weymouth Township 15,591 0 15,591 0 0 1,397,363 125,019 1,184,144 53,600 34,600 20170207 Bergen Allendale Borough 863,577 37,000 769,927 0 56,650 11,860,542 957,653 7,880,123 0 3,022,766 20170110 MSD-1

Upload: others

Post on 26-Oct-2020

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: New Estimated cost of construction authorized by building permits, … · 2017. 3. 7. · Estimated cost of construction authorized by building permits, December 2016 Source: New

Estimated cost of construction authorized by building permits, December 2016

Source: New Jersey Department of Community Affairs, 2/7/17

December Year-to-Date

Residential Residential Nonresidential Nonresidential Residential Residential Nonresidential Nonresidential

new additions new additions new additions new additions

county municipality Total construction & alterations construction & alterations Total construction & alterations construction & alterations proc_date

Atlantic $30,308,405 $7,754,163 $12,953,494 $2,870,289 $6,730,459 $597,372,038 $139,747,330 $136,463,406 $179,346,718 $141,814,584

Bergen 135,567,158 21,271,282 44,033,818 42,094,523 28,167,535 2,044,012,048 724,191,659 480,760,038 304,090,591 534,969,760

Burlington 58,282,251 12,610,894 11,206,785 24,511,440 9,953,132 553,251,577 91,335,741 136,671,013 124,904,619 200,340,204

Camden 120,120,945 3,835,358 12,480,059 80,829,217 22,976,311 643,201,596 53,929,896 159,685,903 206,748,833 222,836,964

Cape May 43,181,700 22,669,611 8,470,360 2,154,550 9,887,179 419,646,122 195,139,583 99,973,176 67,008,102 57,525,261

Cumberland 4,239,244 115,436 1,664,529 749,807 1,709,472 100,538,406 3,693,587 29,942,342 15,974,786 50,927,691

Essex 88,728,244 12,278,251 24,997,009 5,499,901 45,953,083 1,199,627,934 187,776,525 360,875,776 260,856,628 390,119,005

Gloucester 18,919,763 6,283,296 6,139,532 1,689,642 4,807,293 474,160,820 72,645,364 113,170,746 151,631,027 136,713,683

Hudson 201,951,875 128,684,804 20,208,853 2,398,960 50,659,258 2,474,989,250 1,448,150,768 323,201,643 325,828,132 377,808,707

Hunterdon 15,948,012 4,988,650 4,705,454 799,635 5,454,273 194,316,374 40,816,112 62,133,337 29,989,933 61,376,992

Mercer 24,440,551 2,007,535 10,833,686 1,847,431 9,751,899 793,759,396 118,544,605 173,640,958 193,200,332 308,373,501

Middlesex 96,908,865 24,712,685 16,398,193 12,976,002 42,821,985 1,247,439,589 236,944,402 292,072,769 216,810,308 501,612,110

Monmouth 92,750,486 33,971,111 33,729,827 2,812,243 22,237,305 1,215,161,379 322,911,090 390,702,550 158,970,271 342,577,468

Morris 68,629,814 12,061,613 18,776,579 23,932,599 13,859,023 1,088,073,320 271,836,659 279,736,786 174,699,076 361,800,799

Ocean 126,896,751 55,783,782 33,652,864 23,575,756 13,884,349 1,177,656,911 510,983,852 380,414,695 151,948,305 134,310,059

Passaic 24,249,971 3,484,608 10,905,321 3,588,912 6,271,130 442,094,578 47,159,160 132,490,931 69,036,193 193,408,294

Salem 8,913,980 484,054 1,537,175 152,275 6,740,476 89,582,469 7,302,454 14,409,543 6,809,562 61,060,910

Somerset 47,483,030 11,478,811 13,162,917 4,530,842 18,310,460 724,407,099 122,702,654 177,112,836 107,405,517 317,186,092

Sussex 18,651,607 10,239,629 4,393,101 1,189,084 2,829,793 115,301,531 19,475,549 56,606,124 8,390,549 30,829,309

Union 71,048,688 5,355,455 20,473,294 7,560,910 37,659,029 811,749,683 143,039,973 241,654,278 104,695,738 322,359,694

Warren 6,527,106 1,477,718 1,798,659 146,300 3,104,429 84,676,762 13,998,074 24,933,065 10,925,165 34,820,458

State buildings 1,837,076 0 0 337,002 1,500,074 306,725,719 0 1,132,240 150,691,000 154,902,479

New Jersey $1,305,585,522 $381,548,746 $312,521,509 $246,247,320 $365,267,947 $16,797,744,601 $4,772,325,037 $4,067,784,155 $3,019,961,385 $4,937,674,024

Atlantic Absecon City $357,952 $0 $207,952 $0 $150,000 $17,301,081 $13,048,422 $3,452,574 $376,941 $423,144 20170110

Atlantic Atlantic City 7,475,534 375,578 4,685,568 2,200 2,412,188 178,537,393 14,307,302 22,654,268 85,308,156 56,267,667 20170110

Atlantic Brigantine City 821,281 424,650 388,331 0 8,300 29,976,631 15,572,316 11,534,989 0 2,869,326 20170110

Atlantic Buena Borough 386,845 177,300 209,525 0 20 1,915,028 590,300 1,172,700 24,900 127,128 20170110

Atlantic Buena Vista Township 543,124 300 349,272 39,002 154,550 12,828,745 62,600 2,271,543 2,615,839 7,878,763 20170207

Atlantic Corbin City 66,100 21,100 0 0 45,000 284,951 54,100 163,151 0 67,700 20170110

Atlantic Egg Harbor City 297,375 0 114,571 0 182,804 2,202,527 80,000 1,379,621 0 742,906 20170110

Atlantic Egg Harbor Township 4,216,567 327,905 1,221,698 2,222,251 444,713 62,158,309 19,448,043 19,359,980 10,517,856 12,832,430 20170110

Atlantic Estell Manor City 60,550 0 12,750 0 47,800 1,109,771 249,425 636,242 61,000 163,104 20170207

Atlantic Folsom Borough 26,200 0 22,200 0 4,000 1,056,903 192,000 375,743 35,485 453,675 20170110

Atlantic Galloway Township 1,590,280 295,600 926,934 5,000 362,746 98,218,252 3,729,660 14,658,137 71,325,810 8,504,645 20170110

Atlantic Hamilton Township 2,065,691 270,350 546,559 27,000 1,221,782 47,169,561 4,445,824 7,926,706 1,421,770 33,375,261 20170110

Atlantic Hammonton Town 655,952 0 368,152 11,000 276,800 11,575,614 984,500 5,182,219 879,732 4,529,163 20170110

Atlantic Linwood City 226,376 0 208,526 0 17,850 6,890,821 731,851 3,734,608 682,500 1,741,862 20170207

Atlantic Longport Borough 1,038,931 738,201 300,730 0 0 18,215,355 14,234,636 3,409,767 0 570,952 20170110

Atlantic Margate City 5,621,174 4,878,852 725,522 0 16,800 38,836,248 28,174,281 9,796,715 186,840 678,412 20170110

Atlantic Mullica Township 193,095 0 129,216 62,079 1,800 2,746,543 439,450 1,679,135 144,179 483,779 20170110

Atlantic Northfield City 352,675 0 316,625 0 36,050 6,529,626 392,100 4,412,528 24,000 1,700,998 20170110

Atlantic Pleasantville City 767,135 0 390,120 276,957 100,058 24,479,785 15,074,024 5,100,606 893,957 3,411,198 20170207

Atlantic Port Republic City 120,187 19,800 99,187 0 1,200 1,033,863 281,700 749,963 0 2,200 20170110

Atlantic Somers Point City 1,449,308 0 639,960 0 809,348 13,019,350 5,439,350 4,757,941 284,683 2,537,376 20170110

Atlantic Ventnor City 1,960,482 224,527 1,074,505 224,800 436,650 19,888,318 2,090,427 10,870,126 4,509,470 2,418,295 20170207

Atlantic Weymouth Township 15,591 0 15,591 0 0 1,397,363 125,019 1,184,144 53,600 34,600 20170207

Bergen Allendale Borough 863,577 37,000 769,927 0 56,650 11,860,542 957,653 7,880,123 0 3,022,766 20170110

MSD-1

Page 2: New Estimated cost of construction authorized by building permits, … · 2017. 3. 7. · Estimated cost of construction authorized by building permits, December 2016 Source: New

Estimated cost of construction authorized by building permits, December 2016

Source: New Jersey Department of Community Affairs, 2/7/17

December Year-to-Date

Residential Residential Nonresidential Nonresidential Residential Residential Nonresidential Nonresidential

new additions new additions new additions new additions

county municipality Total construction & alterations construction & alterations Total construction & alterations construction & alterations proc_date

Bergen Alpine Borough 4,310,336 2,565,050 51,374 1,578,262 115,650 16,543,789 9,300,485 3,180,109 1,738,262 2,324,933 20170110

Bergen Bergenfield Borough 2,306,376 258,950 2,038,349 0 9,077 21,486,313 6,624,252 13,387,278 607,830 866,953 20170110

Bergen Bogota Borough 208,969 0 115,419 0 93,550 3,663,450 304,100 2,313,407 0 1,045,943 20170110

Bergen Carlstadt Borough 2,794,337 0 144,737 0 2,649,600 17,260,033 984,100 2,016,813 0 14,259,120 20170110

Bergen Cliffside Park Borough 1,116,756 348,200 631,456 0 137,100 56,480,416 46,330,200 8,245,137 0 1,905,079 20170110

Bergen Closter Borough 377,713 0 169,113 0 208,600 25,369,220 1,412,699 4,780,439 295,500 18,880,582 20170110

Bergen Cresskill Borough 1,131,940 449,000 569,940 0 113,000 17,311,114 9,738,726 6,562,070 0 1,010,318 20170110

Bergen Demarest Borough 120,205 4,000 80,550 0 35,655 12,244,621 4,575,625 5,187,141 0 2,481,855 20170110

Bergen Dumont Borough No report No report No report No report No report 6,217,761 288,000 4,353,683 782,500 793,578 Missing data

Bergen Elmwood Park Borough 383,427 100 223,357 0 159,970 8,480,791 649,900 5,020,549 0 2,810,342 20170207

Bergen East Rutherford Borough 563,049 0 185,933 10,000 367,116 19,842,903 624,000 1,992,684 6,481,500 10,744,719 20170207

Bergen Edgewater Borough 308,144 0 279,894 10,000 18,250 67,306,740 51,037,936 9,513,888 158,000 6,596,916 20170207

Bergen Emerson Borough 373,392 0 337,757 0 35,635 25,065,377 1,556,502 3,802,527 17,627,151 2,079,197 20170110

Bergen Englewood City 993,063 780,000 146,076 0 66,987 120,755,445 33,569,656 4,601,131 65,698,702 16,885,956 20170110

Bergen Englewood Cliffs Borough 8,702,150 981,000 228,850 0 7,492,300 54,892,849 15,273,900 4,359,823 13,480,160 21,778,966 20170207

Bergen Fair Lawn Borough 1,712,754 267,004 1,043,994 0 401,756 25,180,280 495,439 15,821,640 30,400 8,832,801 20170207

Bergen Fairview Borough 364,663 0 88,473 0 276,190 14,125,530 1,125,000 2,171,480 8,976,600 1,852,450 20170110

Bergen Fort Lee Borough 21,826,277 681,600 1,611,298 18,739,000 794,379 325,760,661 255,691,454 22,523,824 19,844,575 27,700,808 20170110

Bergen Franklin Lakes Borough 2,580,530 70,000 828,353 1,595,000 87,177 34,919,425 11,139,338 9,984,708 2,405,579 11,389,800 20170110

Bergen Garfield City 610,706 250,000 282,211 4,000 74,495 11,859,387 1,751,410 4,399,787 2,222,750 3,485,440 20170110

Bergen Glen Rock Borough 411,516 0 356,172 0 55,344 21,938,132 1,950,900 13,084,663 1,988,200 4,914,369 20170110

Bergen Hackensack City 6,825,481 741,500 5,405,953 4,100 673,928 53,789,041 1,720,050 14,118,944 6,703,825 31,246,222 20170207

Bergen Harrington Park Borough 147,863 0 147,863 0 0 3,273,361 1 2,060,346 901,975 311,039 20170110

Bergen Hasbrouck Heights Borough 447,390 284,150 126,390 0 36,850 8,765,865 917,050 4,481,232 23,250 3,344,333 20170207

Bergen Haworth Borough 761,000 562,000 148,500 50,500 0 5,557,866 2,724,000 2,569,266 150,500 114,100 20170207

Bergen Hillsdale Borough 844,690 0 333,016 0 511,674 10,373,340 393,800 5,809,291 29,800 4,140,449 20170110

Bergen Ho-Ho-Kus Borough 590,813 0 590,813 0 0 9,113,600 1,982,151 6,946,443 0 185,006 20170110

Bergen Leonia Borough 313,997 0 313,997 0 0 10,288,253 4,333,301 5,237,631 82,000 635,321 20170110

Bergen Little Ferry Borough 684,638 0 270,838 0 413,800 8,283,878 406,700 3,608,425 0 4,268,753 20170110

Bergen Lodi Borough 284,058 0 231,058 0 53,000 8,892,871 961,700 4,118,539 17,600 3,795,032 20170110

Bergen Lyndhurst Township 470,348 33,001 238,127 0 199,220 45,478,055 33,457,351 5,818,121 383,300 5,819,283 20170110

Bergen Mahwah Township 2,786,380 3,000 2,772,130 1,000 10,250 61,208,163 6,607,575 30,899,190 20,307,016 3,394,382 20170110

Bergen Maywood Borough 268,510 0 159,445 0 109,065 5,579,420 0 3,789,407 0 1,790,013 20170110

Bergen Midland Park Borough 258,399 0 114,749 0 143,650 9,767,465 536,217 3,188,660 0 6,042,588 20170110

Bergen Montvale Borough 1,404,970 0 941,564 0 463,406 91,775,194 9,775,100 5,257,619 7,210,201 69,532,274 20170110

Bergen Moonachie Borough 69,075 0 32,175 0 36,900 7,958,093 0 1,607,220 0 6,350,873 20170110

Bergen New Milford Borough 519,692 0 209,592 70,000 240,100 21,820,990 1,490,400 6,352,006 10,129,802 3,848,782 20170110

Bergen North Arlington Borough 332,203 0 248,488 0 83,715 12,803,454 2,908,950 3,807,801 3,574,500 2,512,203 20170110

Bergen Northvale Borough 869,766 0 98,919 0 770,847 11,321,665 229,000 2,024,322 0 9,068,343 20170110

Bergen Norwood Borough 19,087,472 0 753,482 18,320,140 13,850 27,838,612 2,930,171 5,212,501 18,729,140 966,800 20170110

Bergen Oakland Borough 637,471 0 508,596 67,700 61,175 13,112,628 1,575,500 6,173,334 102,200 5,261,594 20170110

Bergen Old Tappan Borough 445,394 0 278,809 0 166,585 12,428,575 4,484,800 3,536,054 26,100 4,381,621 20170207

Bergen Oradell Borough 2,434,040 329,000 785,830 0 1,319,210 10,456,560 1,290,750 6,203,628 0 2,962,182 20170207

Bergen Palisades Park Borough 1,397,105 1,182,450 119,055 0 95,600 24,098,767 19,494,100 2,043,909 600 2,560,158 20170110

Bergen Paramus Borough 5,883,486 728,000 656,055 0 4,499,431 98,852,249 12,068,314 10,156,896 977,875 75,649,164 20170110

Bergen Park Ridge Borough 2,084,300 0 750,930 1,305,000 28,370 13,396,539 2,920,200 5,740,037 1,305,000 3,431,302 20170207

Bergen Ramsey Borough 1,132,586 0 740,861 39,475 352,250 41,344,997 792,325 10,078,613 9,471,925 21,002,134 20170110

Bergen Ridgefield Borough 455,352 0 137,805 0 317,547 21,863,901 1,054,400 2,637,503 12,725,226 5,446,772 20170110

MSD-2

Page 3: New Estimated cost of construction authorized by building permits, … · 2017. 3. 7. · Estimated cost of construction authorized by building permits, December 2016 Source: New

Estimated cost of construction authorized by building permits, December 2016

Source: New Jersey Department of Community Affairs, 2/7/17

December Year-to-Date

Residential Residential Nonresidential Nonresidential Residential Residential Nonresidential Nonresidential

new additions new additions new additions new additions

county municipality Total construction & alterations construction & alterations Total construction & alterations construction & alterations proc_date

Bergen Ridgefield Park Village 812,686 0 326,136 0 486,550 9,907,195 2,322,300 4,503,739 26,200 3,054,956 20170207

Bergen Ridgewood Village 5,334,103 1,556,000 3,436,608 88,250 253,245 42,835,140 5,025,500 27,847,788 3,973,285 5,988,567 20170110

Bergen River Edge Borough 394,120 0 379,120 0 15,000 8,527,824 0 6,249,022 0 2,278,802 20170110

Bergen River Vale Township 986,446 488,600 399,846 0 98,000 12,780,716 2,330,200 6,586,573 18,100 3,845,843 20170110

Bergen Rochelle Park Township 130,709 500 127,709 0 2,500 3,565,616 175,500 1,689,270 10,000 1,690,846 20170110

Bergen Rockleigh Borough 1 0 0 0 1 2,775,904 1,799,500 23,202 22,000 931,202 20170110

Bergen Rutherford Borough 571,902 0 442,794 0 129,108 16,604,359 2,253,000 9,648,523 85,751 4,617,085 20170110

Bergen Saddle Brook Township 2,001,440 0 933,347 2,200 1,065,893 16,046,327 448,900 6,794,633 3,478,258 5,324,536 20170207

Bergen Saddle River Borough 2,827,139 35,000 2,660,789 71,850 59,500 17,269,315 6,686,627 8,178,632 396,360 2,007,696 20170110

Bergen South Hackensack Twp 76,499 0 1,599 0 74,900 6,234,235 789,000 378,380 0 5,066,855 20170110

Bergen Teaneck Township 2,255,503 875 2,022,313 0 232,315 106,262,428 41,250,203 25,272,087 32,654,381 7,085,757 20170110

Bergen Tenafly Borough 2,138,030 1,042,600 884,368 0 211,062 41,510,238 20,632,710 10,510,549 1,302,502 9,064,477 20170110

Bergen Teterboro Borough 1,012,186 0 0 13,046 999,140 24,194,679 0 0 13,295,994 10,898,685 20170110

Bergen Upper Saddle River Borough 1,673,690 27,000 1,589,180 0 57,510 20,500,800 9,912,495 9,128,359 0 1,459,946 20170110

Bergen Waldwick Borough 570,168 0 555,161 0 15,007 21,215,929 13,000,000 6,062,445 0 2,153,484 20170110

Bergen Wallington Borough 166,545 0 150,795 0 15,750 10,459,186 6,505,000 1,860,061 200,000 1,894,125 20170110

Bergen Washington Township 848,667 371,500 470,067 0 7,100 10,197,066 2,946,025 6,443,979 1,750 805,312 20170207

Bergen Westwood Borough 458,825 86,000 260,105 70,000 42,720 19,166,194 2,588,302 4,285,494 7,265,261 5,027,137 20170110

Bergen Woodcliff Lake Borough 2,759,851 1,806,234 886,774 0 66,843 18,687,695 4,007,670 5,992,910 2,947,700 5,739,415 20170207

Bergen Wood-Ridge Borough 4,712,525 4,474,168 14,970 0 223,387 29,593,482 21,769,116 561,646 1,006,305 6,256,415 20170110

Bergen Wyckoff Township 2,339,764 827,800 1,193,864 55,000 263,100 37,669,539 9,314,430 20,082,904 2,217,200 6,055,005 20170110

Burlington Bass River Township 71,205 0 71,205 0 0 1,320,678 30,600 1,165,285 0 124,793 20170110

Burlington Beverly City 17,197 0 14,447 0 2,750 937,260 196,900 536,520 42,900 160,940 20170110

Burlington Bordentown City 79,875 0 76,925 0 2,950 1,849,873 0 1,191,205 251,223 407,445 20170207

Burlington Bordentown Township 3,191,315 228,250 371,676 125,000 2,466,389 26,586,364 1,200,000 4,226,760 10,267,130 10,892,474 20170207

Burlington Burlington City 193,338 0 154,638 0 38,700 3,682,547 800 1,938,438 34,299 1,709,010 20170110

Burlington Burlington Township 934,527 0 457,527 0 477,000 30,972,882 3,310,670 6,573,051 4,481,515 16,607,646 20170207

Burlington Chesterfield Township 594,384 450,000 136,334 0 8,050 19,034,605 11,397,675 2,391,437 4,909,985 335,508 20170110

Burlington Cinnaminson Township 960,180 378,600 430,310 105,000 46,270 13,171,560 771,600 6,189,822 455,620 5,754,518 20170110

Burlington Delanco Township 29,324 0 29,324 0 0 2,587,406 879,830 966,466 32,450 708,660 20170110

Burlington Delran Township 1,235,368 5,740 541,247 0 688,381 18,303,405 1,821,647 4,578,158 815,520 11,088,080 20170110

Burlington Eastampton Township 5,098,811 4,792,040 240,220 10,051 56,500 7,114,064 4,792,040 1,947,853 77,240 296,931 20170110

Burlington Edgewater Park Township 318,229 0 318,229 0 0 8,299,947 3,277,241 2,537,147 107,000 2,378,559 20170110

Burlington Evesham Township 2,450,826 932,290 98,881 82,368 1,337,287 63,779,616 22,622,183 1,290,549 6,338,031 33,528,853 20170207

Burlington Fieldsboro Borough 30,649 0 22,649 0 8,000 235,200 0 208,600 0 26,600 20170110

Burlington Florence Township 730,641 184,300 440,765 0 105,576 53,697,649 251,928 5,049,644 33,006,315 15,389,762 20170110

Burlington Hainesport Township 1,039,833 0 181,159 0 858,674 6,823,115 1,760,217 2,359,326 777,600 1,925,972 20170110

Burlington Lumberton Township 852,435 0 414,031 0 438,404 9,980,778 420,040 6,486,848 341,078 2,732,812 20170110

Burlington Mansfield Township 334,981 0 312,786 0 22,195 14,004,111 2,282,389 4,413,106 5,328,618 1,979,998 20170207

Burlington Maple Shade Township 343,183 161,354 139,531 2,102 40,196 12,947,655 1,291,389 3,701,038 495,103 7,460,125 20170110

Burlington Medford Township 1,168,121 2,135 975,853 31,549 158,584 31,089,412 13,351,012 11,660,887 1,269,251 4,808,262 20170110

Burlington Medford Lakes Borough 157,265 10,000 147,265 0 0 3,493,115 1,429,600 2,063,515 0 0 20170110

Burlington Moorestown Township omitted omitted omitted omitted omitted omitted omitted omitted omitted omitted omitted

Burlington Mount Holly Township 799,342 190,000 211,318 0 398,024 18,151,213 1,319,300 4,354,813 0 12,477,100 20170110

Burlington Mount Laurel Township 28,616,993 5,200,800 1,518,960 20,060,970 1,836,263 105,232,714 12,573,165 16,826,004 39,322,761 36,510,784 20170110

Burlington New Hanover Township 300 0 300 0 0 1,692,803 1,224,050 314,112 62,500 92,141 20170110

Burlington North Hanover Township 104,783 0 86,658 0 18,125 17,493,668 500,644 1,163,177 573,200 15,256,647 20170207

Burlington Palmyra Borough 176,412 0 176,112 0 300 2,788,114 128,563 1,924,287 50,650 684,614 20170207

MSD-3

Page 4: New Estimated cost of construction authorized by building permits, … · 2017. 3. 7. · Estimated cost of construction authorized by building permits, December 2016 Source: New

Estimated cost of construction authorized by building permits, December 2016

Source: New Jersey Department of Community Affairs, 2/7/17

December Year-to-Date

Residential Residential Nonresidential Nonresidential Residential Residential Nonresidential Nonresidential

new additions new additions new additions new additions

county municipality Total construction & alterations construction & alterations Total construction & alterations construction & alterations proc_date

Burlington Pemberton Borough 181,500 19,500 67,000 0 95,000 624,414 109,500 306,009 81,500 127,405 20170110

Burlington Pemberton Township 776,519 18,195 670,624 14,800 72,900 10,180,468 224,620 6,592,348 456,026 2,907,474 20170110

Burlington Riverside Township 125,137 0 122,037 0 3,100 1,722,137 0 1,537,539 6,968 177,630 20170207

Burlington Riverton Borough 91,285 0 37,635 0 53,650 1,145,125 0 956,926 12,150 176,049 20170207

Burlington Shamong Township 306,524 0 137,924 151,000 17,600 4,748,701 1,346,750 2,430,472 573,726 397,753 20170110

Burlington Southampton Township 639,542 0 393,542 0 246,000 8,955,806 325,090 5,686,459 289,072 2,655,185 20170207

Burlington Springfield Township 157,549 0 53,225 0 104,324 4,341,765 273,800 1,067,380 498,100 2,502,485 20170110

Burlington Tabernacle Township 210,384 0 202,384 0 8,000 4,206,979 584,200 2,532,938 100,600 989,241 20170110

Burlington Washington Township 75,245 33,590 38,655 0 3,000 1,187,528 877,146 205,039 30,001 75,342 20170110

Burlington Westampton Township 4,278,813 4,100 250,442 3,928,600 95,671 20,617,952 617,152 2,767,836 12,491,119 4,741,845 20170110

Burlington Willingboro Township 1,819,411 0 1,600,142 0 219,269 18,952,098 120,000 16,039,129 1,210,558 1,582,411 20170207

Burlington Woodland Township 63,605 0 62,605 0 1,000 946,957 24,000 396,672 114,810 411,475 20170110

Burlington Wrightstown Borough 27,220 0 2,220 0 25,000 351,893 0 94,218 0 257,675 20170207

Camden Audubon Borough No report No report No report No report No report 4,596,257 88,500 1,985,759 1,200 2,520,798 Missing data

Camden Audubon Park Borough 9,770 0 9,770 0 0 274,185 0 156,823 0 117,362 20170110

Camden Barrington Borough 1,151,119 0 158,469 950,150 42,500 4,293,110 343,500 2,627,017 950,150 372,443 20170207

Camden Bellmawr Borough 1,009,343 0 285,004 0 724,339 6,688,178 18,600 3,192,410 340,020 3,137,148 20170110

Camden Berlin Borough 254,986 9,900 223,146 0 21,940 5,671,489 437,200 2,051,400 656,120 2,526,769 20170207

