name school age cat sex pos points final points seuns · name school age cat sex pos points final...

25
Race No Name School Age Cat Sex Pos Points FINAL POINTS 401 SUSAN KRUGER AFRIKAANS HO?R MEISIESSKOOL HS JUNIORS F 10 17 Seuns : 440 CHANTEL GOUWS AFRIKAANS HO?R MEISIESSKOOL HS YOUTH 15 F 18 9 1. Paul Roos - 106 125 ESTIAN SCHOEMAN AFRIKAANS HO?R SEUNSSKOOL HS YOUTH 16 M 7 20 2. Grey Kollege - 88 114 PIETER-JAN PRETORIUS AFRIKAANS HO?R SEUNSSKOOL HS YOUTH 16 M 9 18 3. Afrikaans Hoer Seuns - 84 26 RIKU LE ROUX AFRIKAANS HO?R SEUNSSKOOL HS JUNIORS M 10 17 4. Garsfontein - 79 244 WILCOCKS CARL AFRIKAANS HO?R SEUNSSKOOL HS YOUTH 15 M 11 16 5. Parel Vallei - 62 331 HENNO HARDING AFRIKAANS HO?R SEUNSSKOOL HS SUB JUNIOR M 14 13 84 6. Thomas Moore - 48 60 ANDRE GOUWS AFRIKAANS HO?R SEUNSSKOOL HS JUNIORS M 22 5 7. Windhoek Gimnasium - 46 169 FREDERICK SMIT AFRIKAANS HO?R SEUNSSKOOL HS YOUTH 16 M 22 5 7. Transvalia - 46 402 AZULDE BRITZ CORNWALL HILL COLLEGE HS JUNIORS F 17 10 9. Monument - 43 403 ROZEL MONTGOMERY CURRO BANKENVELD HS JUNIORS F 12 15 9. Menlo Park - 43 417 CHARNÉ HOWARD CURRO BANKENVELD HS JUNIORS F 16 11 9. Rustenburg - 43 188 LINEL ENGELBRECHT CURRO MOSSELBAY HS SUB JUNIOR F 12 15 12. Potchefstroom Gimnasium - 36 373 CHLOE BATESON CURRO MT RICHMORE HS YOUTH 15 F 1 26 13. HTS Drostdy - 35 44 EMILE FOURIE CURRO NELSPRUIT HS JUNIORS M 26 1 452 STEFKE TOLMAY DF MALAN HS YOUTH 16 F 5 22 Dogters : 294 KAYLEIGH SCHOLTZ DF MALAN HS SUB JUNIOR F 6 21 43 1. Thomas Moore - 64 227 LUCA RUWIEL DF MALAN HS YOUTH 15 M 12 15 2. Menlo Park - 61 374 DANIELLE BARNARD DURBANVILLE HS YOUTH 15 F 13 14 3. Lydenburg - 58 352 ROCHE MALHERBE DURBANVILLE HS SUB JUNIOR M 13 14 4. Renish GHS - 56 234 PHILIP KOTZE DURBANVILLE HS YOUTH 15 M 21 6 5. Transvalia - 51 375 KARLI BEUKES FERDINAND POSTMA HS YOUTH 15 F 11 16 6. Louis Trichardt - 45 418 JOZANNE TALJAARD FICHARDTPARK HS JUNIORS F 26 1 7. Springfield - 44 453 SIMONE GROVE FICKSBURG HS YOUTH 16 F 20 7 8. DF Malan - 43 30 HENDRIK BESTER FICKSBURG HS JUNIORS M 18 9 9. Potchefstroom Gimnasium - 41 404 RIMARÍ SUTTON GARSFONTEIN HS JUNIORS F 4 23 9. Garsfontein - 41 377 SIMONÉ OBERHOLZER GARSFONTEIN HS YOUTH 15 F 14 13 11. Rob Ferreira - 39 454 MARGO DE BRUIN GARSFONTEIN HS YOUTH 16 F 22 5 41 12. Nelspruit - 38 23 WICUS BREYTENBACH GARSFONTEIN HS JUNIORS M 3 24 13. Midstream - 34 51 HENNIE VAN WYK GARSFONTEIN HS JUNIORS M 6 21 266 INUS DU PREEZ GARSFONTEIN HS YOUTH 15 M 8 19 Mixed : 85 ANDREAS SCHALEKAMP GARSFONTEIN HS JUNIORS M 16 11 1. Garsfontein - 100 216 KYLE TOLMAY GARSFONTEIN HS SUB JUNIOR M 23 4 79 2. Thomas Moore - 93 112 MATTHEW LEPPAN GREENWOOD BAY COLLEGE HS YOUTH 16 M 24 3 3. Menlo Park - 90 329 FRANJO HATTINGH GREY COLLEGE HS SUB JUNIOR M 3 24 4. Parel Vallei - 84 22 DAWIE GROBBELAAR GREY COLLEGE HS JUNIORS M 8 19 5. Potchefstroom Gimnasium - 77 235 SW KRUGER GREY COLLEGE HS YOUTH 15 M 9 18 6. Transvalia - 76 318 NEIL MACLEOD GREY COLLEGE HS SUB JUNIOR M 10 17 7. Monument - 73 171 BERNARD VAN JAARSVELD GREY COLLEGE HS YOUTH 16 M 17 10 88 8. Rustenburg - 55 368 LUHAN SERFONTEIN GREY COLLEGE HS SUB JUNIOR M 18 9 9. Hatfield Christian - 53 89 EVAN LOUW GREY COLLEGE HS JUNIORS M 20 7 10. Midstream - 50 Page 1 Printed at 10/5/2018 3:48:24 PM

Upload: others

Post on 30-Jun-2020

5 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Name School Age Cat Sex Pos Points FINAL POINTS Seuns · name school age cat sex pos points final points ... 311 ruan jansen van vuuren hatfield christian hs sub junior m 2 25 90

Race

No

Name School Age Cat Sex Pos PointsFINAL POINTS

401 SUSAN KRUGER AFRIKAANS HO?R MEISIESSKOOL HS JUNIORS F 10 17 Seuns :440 CHANTEL GOUWS AFRIKAANS HO?R MEISIESSKOOL HS YOUTH 15 F 18 9 1. Paul Roos - 106125 ESTIAN SCHOEMAN AFRIKAANS HO?R SEUNSSKOOL HS YOUTH 16 M 7 20 2. Grey Kollege - 88114 PIETER-JAN PRETORIUS AFRIKAANS HO?R SEUNSSKOOL HS YOUTH 16 M 9 18 3. Afrikaans Hoer Seuns  - 8426 RIKU LE ROUX AFRIKAANS HO?R SEUNSSKOOL HS JUNIORS M 10 17 4. Garsfontein - 79244 WILCOCKS CARL AFRIKAANS HO?R SEUNSSKOOL HS YOUTH 15 M 11 16 5. Parel Vallei - 62331 HENNO HARDING AFRIKAANS HO?R SEUNSSKOOL HS SUB JUNIOR M 14 13 84 6. Thomas Moore - 4860 ANDRE GOUWS AFRIKAANS HO?R SEUNSSKOOL HS JUNIORS M 22 5 7. Windhoek Gimnasium - 46169 FREDERICK SMIT AFRIKAANS HO?R SEUNSSKOOL HS YOUTH 16 M 22 5 7. Transvalia - 46402 AZULDE BRITZ CORNWALL HILL COLLEGE HS JUNIORS F 17 10 9. Monument - 43403 ROZEL MONTGOMERY CURRO BANKENVELD HS JUNIORS F 12 15 9. Menlo Park - 43417 CHARNÉ HOWARD CURRO BANKENVELD HS JUNIORS F 16 11 9. Rustenburg - 43188 LINEL ENGELBRECHT CURRO MOSSELBAY HS SUB JUNIOR F 12 15 12. Potchefstroom Gimnasium - 36373 CHLOE BATESON CURRO MT RICHMORE HS YOUTH 15 F 1 26 13. HTS Drostdy - 3544 EMILE FOURIE CURRO NELSPRUIT HS JUNIORS M 26 1

452 STEFKE TOLMAY DF MALAN HS YOUTH 16 F 5 22 Dogters :294 KAYLEIGH SCHOLTZ DF MALAN HS SUB JUNIOR F 6 21 43 1. Thomas Moore - 64227 LUCA RUWIEL DF MALAN HS YOUTH 15 M 12 15 2. Menlo Park - 61374 DANIELLE BARNARD DURBANVILLE HS YOUTH 15 F 13 14 3. Lydenburg - 58352 ROCHE MALHERBE DURBANVILLE HS SUB JUNIOR M 13 14 4. Renish GHS - 56234 PHILIP KOTZE DURBANVILLE HS YOUTH 15 M 21 6 5. Transvalia - 51375 KARLI BEUKES FERDINAND POSTMA HS YOUTH 15 F 11 16 6. Louis Trichardt - 45418 JOZANNE TALJAARD FICHARDTPARK HS JUNIORS F 26 1 7. Springfield - 44453 SIMONE GROVE FICKSBURG HS YOUTH 16 F 20 7 8. DF Malan - 4330 HENDRIK BESTER FICKSBURG HS JUNIORS M 18 9 9. Potchefstroom Gimnasium - 41404 RIMARÍ SUTTON GARSFONTEIN HS JUNIORS F 4 23 9. Garsfontein - 41377 SIMONÉ OBERHOLZER GARSFONTEIN HS YOUTH 15 F 14 13 11. Rob Ferreira - 39454 MARGO DE BRUIN GARSFONTEIN HS YOUTH 16 F 22 5 41 12. Nelspruit - 3823 WICUS BREYTENBACH GARSFONTEIN HS JUNIORS M 3 24 13. Midstream - 3451 HENNIE VAN WYK GARSFONTEIN HS JUNIORS M 6 21

266 INUS DU PREEZ GARSFONTEIN HS YOUTH 15 M 8 19 Mixed :85 ANDREAS SCHALEKAMP GARSFONTEIN HS JUNIORS M 16 11 1. Garsfontein - 100216 KYLE TOLMAY GARSFONTEIN HS SUB JUNIOR M 23 4 79 2. Thomas Moore - 93112 MATTHEW LEPPAN GREENWOOD BAY COLLEGE HS YOUTH 16 M 24 3 3. Menlo Park - 90329 FRANJO HATTINGH GREY COLLEGE HS SUB JUNIOR M 3 24 4. Parel Vallei - 8422 DAWIE GROBBELAAR GREY COLLEGE HS JUNIORS M 8 19 5. Potchefstroom Gimnasium - 77235 SW KRUGER GREY COLLEGE HS YOUTH 15 M 9 18 6. Transvalia - 76318 NEIL MACLEOD GREY COLLEGE HS SUB JUNIOR M 10 17 7. Monument - 73171 BERNARD VAN JAARSVELD GREY COLLEGE HS YOUTH 16 M 17 10 88 8. Rustenburg - 55368 LUHAN SERFONTEIN GREY COLLEGE HS SUB JUNIOR M 18 9 9. Hatfield Christian - 5389 EVAN LOUW GREY COLLEGE HS JUNIORS M 20 7 10. Midstream - 50

Page 1 Printed at 10/5/2018 3:48:24 PM

Page 2: Name School Age Cat Sex Pos Points FINAL POINTS Seuns · name school age cat sex pos points final points ... 311 ruan jansen van vuuren hatfield christian hs sub junior m 2 25 90

103 MARNUS PRINSLOO GREY COLLEGE HS YOUTH 16 M 20 7

259 ERIC VAN ROOYEN GREY COLLEGE HS YOUTH 15 M 23 4

119 AIDAN FINLAY GREY HS YOUTH 16 M 25 2

186 TALIA VAN SITTERT HARTBEESPOORT HS SUB JUNIOR F 10 17

300 LILIAN BABER HATFIELD CHRISTIAN HS SUB JUNIOR F 1 26

311 RUAN JANSEN VAN VUUREN HATFIELD CHRISTIAN HS SUB JUNIOR M 2 25

90 BENJAMIN BABER HATFIELD CHRISTIAN HS JUNIORS M 25 2

455 KARLA STUMPF HELPMEKAAR HS YOUTH 16 F 11 16

420HANNAH KATHLEEN

OELOFSENHILL COLLEGE HS JUNIORS F 15 12

187 ANSUNÉ FOURIE HOER VOLKSKOOL POTCHEFSTROOM SUB JUNIOR F 20 7

146 WG VAN DER WALT HS MONTANA YOUTH 16 M 4 23

456 NIENKE MOSTERT HTS DROSTDY YOUTH 16 F 18 9

74 JOHAN VAN ZYL HTS DROSTDY JUNIORS M 7 20

175 EBEN BAASDEN HTS DROSTDY YOUTH 16 M 12 15

126 JEAN DU PLESSIS HTS MIDDELBURG HS YOUTH 16 M 10 17

143 AARON HEYNEKE JEPPE BOYS HS YOUTH 16 M 5 22

179 DANIEL KOTZE JIM FOUCHE HS YOUTH 16 M 6 21

217 RUANN VERWEERD KEMPTON PARK HS YOUTH 15 M 24 3

382 JANI JORDAAN KINGFISHER PRIVATE HS YOUTH 15 F 7 20

206 SIMEON JOUBERT KLERKSDORP HS YOUTH 15 M 4 23

405 HANJE NEL LICHTENBURG HS JUNIORS F 25 2

330 JOOSTE COETZEE LIGBRON ERMELO HS SUB JUNIOR M 11 16

383 KIRSTEN NASH LILYFONTEIN HS YOUTH 15 F 26 1

324 CAYLEM ESSEN LINKSIDE HS SUB JUNIOR M 7 20

422 CHRISTELLE COETZER LOUIS TRICHARDT HS JUNIORS F 8 19

459 JENNAVIEVE TRUTER LOUIS TRICHARDT HS YOUTH 16 F 12 15

384 ELIZ-MARI PRETORIUS LOUIS TRICHARDT HS YOUTH 15 F 16 11 45

423 KARLA VAN ZYL LOUIS TRICHARDT HS JUNIORS F 20 7

297 MICHELLE STEYN LOUIS TRICHARDT HS SUB JUNIOR F 25 2

386 BERNICE VAN WYK LYDENBURG HS YOUTH 15 F 2 25

460 SIMONE VAN WYK LYDENBURG HS YOUTH 16 F 3 24

192 JOLIZE BOTHA LYDENBURG HS SUB JUNIOR F 18 9 58

385 ZANRI HANEKOM LYDENBURG HS YOUTH 15 F 25 2

117 REINHART VILJOEN LYDENBURG HS YOUTH 16 M 8 19

358 BERTIE EMMETT ANDERSON MAGALIES SPESIALE HS SUB JUNIOR M 1 26

267 DANIEL VAN DER WATT MARITZBURG COLLEGE HS YOUTH 15 M 13 14

350 NIC BURCZAK MARITZBURG COLLEGE HS SUB JUNIOR M 20 6

424 MONIQUE DU TOIT MENLOPARK HS JUNIORS F 3 24

387 MARJONE STRYDOM MENLOPARK HS YOUTH 15 F 4 23

406 NICOLA VAN DER WALT MENLOPARK HS JUNIORS F 13 14 61

461 LENKA LABUSCHAGNE MENLOPARK HS YOUTH 16 F 13 14

462 SUNIQUE VAN DER WALT MENLOPARK HS YOUTH 16 F 16 11

288 NICOLA DU PLESSIS MENLOPARK HS SUB JUNIOR F 23 4

Page 2 Printed at 10/5/2018 3:48:24 PM

Page 3: Name School Age Cat Sex Pos Points FINAL POINTS Seuns · name school age cat sex pos points final points ... 311 ruan jansen van vuuren hatfield christian hs sub junior m 2 25 90

21 CHRIS DU PLESSIS MENLOPARK HS JUNIORS M 9 18

15 ERICK HEYNS MENLOPARK HS JUNIORS M 12 15

279 BEN DU PLESSIS MENLOPARK HS YOUTH 15 M 17 10 43

291 JANKE JOUBERT MERENSKY HS SUB JUNIOR F 11 16

240 GUNTHER KATZKE MERENSKY HS YOUTH 15 M 16 11

407 THANA GROENEWALD MIDSTREAM COLLEGE HS JUNIORS F 5 22

464 JADE SLABBERT SLABBERT MIDSTREAM COLLEGE HS YOUTH 16 F 8 19

193 NICA OOSTHUIZEN MIDSTREAM COLLEGE HS SUB JUNIOR F 15 12

198 VERONIQUE ROSSOUW MIDSTREAM COLLEGE HS SUB JUNIOR F 22 5

222 DYLAN CARROLL MIDSTREAM COLLEGE HS YOUTH 15 M 14 13

349 WIEHAN NAGEL MIDSTREAM COLLEGE HS SUB JUNIOR M 24 3

389 KARLI SMALBERGER MONTANA HS YOUTH 15 F 9 18

425 CHRISTI MARAIS MONTANA HS JUNIORS F 18 9

465 LIZE-ANN LOUW MONTANA HS YOUTH 16 F 21 6

347 CHRISTO LOMBARD MONTANA HS SUB JUNIOR M 22 5

230 JOHAN VAN DEVENTER MONTANA HS YOUTH 15 M 25 2

390 CAILIN FOURIE MONUMENT HS YOUTH 15 F 10 17

408 SARAH HALL MONUMENT HS JUNIORS F 14 13 30

10 KEAGAN BONTEKONING MONUMENT HS JUNIORS M 2 25

276 JOHN-DEAN DE VILLIERS MONUMENT HS YOUTH 15 M 10 17

105 XANDER DUVENHAGE MONUMENT HS YOUTH 16 M 26 1 43

468 HIJKE COETZEE NELSPRUIT HS YOUTH 16 F 2 25

467 SUZANNE MARE NELSPRUIT HS YOUTH 16 F 19 8

409 MONIQUE SWART NELSPRUIT HS JUNIORS F 22 5

391 ANLEO ELIZABETH VILJOEN NELSPRUIT HS YOUTH 15 F 22 5

308 DILLON BOTHA NELSPRUIT HS SUB JUNIOR M 15 12

210 JULIAN BUNGE OAKHILL KNYSNA COLLEGE YOUTH 15 M 5 22

196 ALISSA COETZER OUTENIQUA HS SUB JUNIOR F 16 11

427 MIA BESTER OUTENIQUA HS JUNIORS F 23 4

214 JONATAN VAN JAARSVELDT OUTENIQUA HS YOUTH 15 M 22 5

82 TRISTAN NORTJE OUTENIQUA HS JUNIORS M 23 4

410 CARLA STEYN PAREL VALLEI HS JUNIORS F 6 21

395 JUNE' KRUGER PAREL VALLEI HS YOUTH 15 F 19 8

394 ZULFAA DARRIES PAREL VALLEI HS YOUTH 15 F 24 3

152 JOSHUA BURGER PAREL VALLEI HS YOUTH 16 M 3 24

344 VINCENT BUTER PAREL VALLEI HS SUB JUNIOR M 4 23

236 JACQUES ROBBERTZE PAREL VALLEI HS YOUTH 15 M 19 8

237 MICHAN VAN LILL PAREL VALLEI HS YOUTH 15 M 20 7 62

123 MATTHEW LOCHNER PAUL ROOS GIMNASIUM HS YOUTH 16 M 2 25

209 AIDAN PENFOLD PAUL ROOS GIMNASIUM HS YOUTH 15 M 3 24

58 JAMIE PENFOLD PAUL ROOS GIMNASIUM HS JUNIORS M 5 22

365 HENNING VENTER PAUL ROOS GIMNASIUM HS SUB JUNIOR M 8 19

64 TJAART VAN DER WALT PAUL ROOS GIMNASIUM HS JUNIORS M 11 16 106

151 ALBERT MULLER PAUL ROOS GIMNASIUM HS YOUTH 16 M 13 14

77 JOSHUA LAUGHTON PAUL ROOS GIMNASIUM HS JUNIORS M 15 12

Page 3 Printed at 10/5/2018 3:48:24 PM

Page 4: Name School Age Cat Sex Pos Points FINAL POINTS Seuns · name school age cat sex pos points final points ... 311 ruan jansen van vuuren hatfield christian hs sub junior m 2 25 90

18 KEVIN LONG PAUL ROOS GIMNASIUM HS JUNIORS M 21 6

341 KEITH ELLIOTT PETERHOUSE BOYS HS SUB JUNIOR M 6 21

396 ERIN ELLIOTT PETERHOUSE GIRLS HS YOUTH 15 F 3 24

397 AMILIA GOOSEN PIETERSBURG HS YOUTH 15 F 20 7

328 WESSEL FURSTENBURG PIETERSBURG HS SUB JUNIOR M 20 7

360 TYRONE ANDERS PIETERSBURG HS SUB JUNIOR M 26 1

470 JONE VAN EEDEN POTCHEFSTROOM GIMNASIUM HS YOUTH 16 F 4 23

471 NATASHA ROETS POTCHEFSTROOM GIMNASIUM HS YOUTH 16 F 9 18

11 BRENDAN VAN EEDEN POTCHEFSTROOM GIMNASIUM HS JUNIORS M 1 26

334 CHRISTIAAN SMIT POTCHEFSTROOM GIMNASIUM HS SUB JUNIOR M 17 10

283 LAURIESIAN BRETT RAND PARK HS SUB JUNIOR F 7 20

201 SETH GORTON RANDBURG HS YOUTH 15 M 15 12

399 ANDREA SCHOFMANN RHENISH GIRLS HS YOUTH 15 F 5 22

289 KAYLEIGH STEVENSON RHENISH GIRLS HS SUB JUNIOR F 9 18

428 MICHAELA BEATON RHENISH GIRLS HS JUNIORS F 11 16 56

429 ZANDRI STRYDOM ROB FERREIRA HS JUNIORS F 1 26

285 NICKY NEL ROB FERREIRA HS SUB JUNIOR F 14 13

411 CHANTE PAYNE RUSTENBURG HS JUNIORS F 21 6

400 KARLA VENTER RUSTENBURG HS YOUTH 15 F 21 6

14 WILLIE VAN ECK RUSTENBURG HS JUNIORS M 4 23

130 JOHN-WILLIAN LANG RUSTENBURG HS YOUTH 16 M 16 11

164 ANTONIE LIT RUSTENBURG HS YOUTH 16 M 18 9 43

121 JACO BOTHA SCHOONSPRUIT HS YOUTH 16 M 14 13

299 GEANE ENGELBRECHT SECUNDA HS SUB JUNIOR F 5 22

473 TAEGAN ESTERHUIZEN SECUNDA HS YOUTH 16 F 25 2

197 ANNA MARX SPRINGFIELD CONVENT HS SUB JUNIOR F 3 24

474 JULIA MARX SPRINGFIELD CONVENT HS YOUTH 16 F 7 20 44

120 JAEDON TERLOUW ST ALBANS COLLEGE HS YOUTH 16 M 11 16

62 JOHANDRE MARX ST CHARLES COLLEGE HS JUNIORS M 14 13

338 ETHAN CONOR LESTRANGE ST GEORGES SUB JUNIOR M 16 11

438 CINDY ROWLAND ST PAULS JUNIORS F 24 3

109 HUGO RODNEY HAHN ST PAULS YOUTH 16 M 15 12

432 LARA DANDO STANFORD LAKE COLLEGE HS JUNIORS F 9 18

195 ISABELLA DREWETT STANFORD LAKE COLLEGE HS SUB JUNIOR F 17 10

367 MICHAEL SCRIVEN STANFORD LAKE COLLEGE HS SUB JUNIOR M 25 2

199 MADISON MANN STIRLING HS SUB JUNIOR F 4 23

281 RACHEL HAYWARD STIRLING HS SUB JUNIOR F 26 1

439 KATHLEEN BAKER THE KINGS COLLEGE HS YOUTH 15 F 8 19

475 SARAH RYAN THE WYKEHAM COLLEGIATE HS YOUTH 16 F 17 10

412 TIFFANY KEEP THOMAS MORE COLLEGE HS JUNIORS F 2 25

434 BRIDGET THEUNISSEN THOMAS MORE COLLEGE HS JUNIORS F 7 20

189 ANVIA BREDENKAMP THOMAS MORE COLLEGE HS SUB JUNIOR F 8 19 64

122 TRAVIS STEDMAN THOMAS MORE COLLEGE HS YOUTH 16 M 1 26

301 JORDAN BOLD THOMAS MORE COLLEGE HS SUB JUNIOR M 5 22 48

477 KAYLIN GOMBOS TRANSVALIA HS YOUTH 16 F 6 21

Page 4 Printed at 10/5/2018 3:48:24 PM

Page 5: Name School Age Cat Sex Pos Points FINAL POINTS Seuns · name school age cat sex pos points final points ... 311 ruan jansen van vuuren hatfield christian hs sub junior m 2 25 90

478 ILKE BOTES TRANSVALIA HS YOUTH 16 F 10 17

476 NATALIE LONG TRANSVALIA HS YOUTH 16 F 14 13 51

441 BERNICE VAN STADEN TRANSVALIA HS YOUTH 15 F 17 10

280 JOHAN DE VILLIERS TRANSVALIA HS YOUTH 15 M 7 20

16 BULLA VAN STADEN TRANSVALIA HS JUNIORS M 17 10

150 KONRAD SPANIG TRANSVALIA HS YOUTH 16 M 19 8

319 FRANSOIS BOTES TRANSVALIA HS SUB JUNIOR M 19 8 46

286 KIRSTIN MCDONALD TRIDENT COLLEGE HS SUB JUNIOR F 2 25

290 SARAH BROWN TRIDENT COLLEGE HS SUB JUNIOR F 24 3

309 STEWART FRANCOMB TRIDENT COLLEGE HS SUB JUNIOR M 12 15

442 CAMILLA ALEXANDER UPLANDS COLLEGE HS YOUTH 15 F 12 15

479 SALOMY JACOBS WAGPOS HS YOUTH 16 F 24 3

213 JOHANDRE DE BEER WAGPOS HS YOUTH 15 M 26 1

480 BEANI THIES WARTBURG KIRCHDOF HS YOUTH 16 F 1 26

282 DENIQUE CROESER WATERKLOOF HS SUB JUNIOR F 19 8

481 CHENÉ NIEMAND WATERKLOOF HS YOUTH 16 F 23 4

354 PHILLIP NAUDE WATERKLOOF HS SUB JUNIOR M 9 18

124 ERIC KROS WATERKLOOF HS YOUTH 16 M 21 6

46 MATTHIAM HOFFMANN WATERKLOOF HS JUNIORS M 24 3

437 MONIQUE DU PLESSIS WELWITSCHIA SCHOOL YOUTH 15 F 6 21

484 ASHLEIGH MAYHEAD WESTVIEW HIGH YOUTH 16 F 15 12

446 AINSLI DE BEER WESTVILLE GIRLS HS YOUTH 15 F 15 12

292 ANNEKE VAN ROOYEN WESVALIA HS SUB JUNIOR F 21 6

447 VIZAHN BURGER WESVALIA HS YOUTH 15 F 23 4

224 LENRÉ COETZEE WESVALIA HS YOUTH 15 M 18 9

287 FIONA ALEXIS VORSTER WINDHOEK GYMNASIUM SUB JUNIOR F 13 14

108 JUSTIN VOSLOO WINDHOEK GYMNASIUM YOUTH 15 M 2 25

246 BERGRAN JENSEN WINDHOEK GYMNASIUM YOUTH 15 M 6 21 46

278 JUSTIN CHESTERTON WYNBERG BOYS HS YOUTH 15 M 1 26

436 KIRSTIN ROELOFSE YORK HS JUNIORS F 19 8

483 NINA KRUGER ZWARTKOP HS YOUTH 16 F 26 1

12 JEAN-PIERRE LLOYD ZWARTKOP HS JUNIORS M 13 14

37 ARMAND TERBLANCHE ZWARTKOP HS JUNIORS M 19 8

104 DIAN JANJETICH ZWARTKOP HS YOUTH 16 M 23 4 26

Page 5 Printed at 10/5/2018 3:48:24 PM

Page 6: Name School Age Cat Sex Pos Points FINAL POINTS Seuns · name school age cat sex pos points final points ... 311 ruan jansen van vuuren hatfield christian hs sub junior m 2 25 90

JUNIOR MENRace

No

Name School Age

Cat

Sex Lap1 Lap2 Lap3 Lap4 TOTAL

TIME

Pos Points

11 BRENDAN VAN EEDEN POTCHEFSTROOM GIMNASIUM HS JUNIORS M 10:55 14:33 14:24 14:26 0:54:19 1 26

10 KEAGAN BONTEKONING MONUMENT HS JUNIORS M 10:54 14:22 14:35 14:39 0:54:32 2 25

23 WICUS BREYTENBACH GARSFONTEIN HS JUNIORS M 10:54 14:39 14:39 14:40 0:54:54 3 24

14 WILLIE VAN ECK RUSTENBURG HS JUNIORS M 10:53 14:50 14:45 15:03 0:55:31 4 23

58 JAMIE PENFOLD PAUL ROOS GIMNASIUM HS JUNIORS M 10:55 14:49 15:04 14:45 0:55:35 5 22

51 HENNIE VAN WYK GARSFONTEIN HS JUNIORS M 11:25 14:43 14:39 14:51 0:55:40 6 21

74 JOHAN VAN ZYL HTS DROSTDY JUNIORS M 11:13 14:30 15:04 15:14 0:56:03 7 20

22 DAWIE GROBBELAAR GREY COLLEGE HS JUNIORS M 11:15 14:55 14:55 15:21 0:56:27 8 19

21 CHRIS DU PLESSIS MENLOPARK HS JUNIORS M 11:45 14:47 14:34 15:36 0:56:43 9 18

26 RIKU LE ROUX AFRIKAANS HO?R SEUNSSKOOL HS JUNIORS M 11:17 15:14 15:10 15:15 0:56:57 10 17

64 TJAART VAN DER WALT PAUL ROOS GIMNASIUM HS JUNIORS M 11:18 15:02 15:33 15:55 0:57:50 11 16

15 ERICK HEYNS MENLOPARK HS JUNIORS M 10:59 15:44 15:52 15:16 0:57:53 12 15

12 JEAN-PIERRE LLOYD ZWARTKOP HS JUNIORS M 10:54 15:04 16:06 15:48 0:57:54 13 14

62 JOHANDRE MARX ST CHARLES COLLEGE HS JUNIORS M 11:45 15:31 15:33 15:10 0:58:00 14 13

77 JOSHUA LAUGHTON PAUL ROOS GIMNASIUM HS JUNIORS M 11:46 15:30 15:33 15:51 0:58:41 15 12

85 ANDREAS SCHALEKAMP GARSFONTEIN HS JUNIORS M 11:45 15:32 15:42 15:43 0:58:45 16 11

16 BULLA VAN STADEN TRANSVALIA HS JUNIORS M 11:50 15:41 15:44 15:42 0:58:59 17 10

30 HENDRIK BESTER FICKSBURG HS JUNIORS M 11:42 15:37 15:59 15:52 0:59:11 18 9

37 ARMAND TERBLANCHE ZWARTKOP HS JUNIORS M 12:13 15:27 15:43 15:51 0:59:16 19 8

89 EVAN LOUW GREY COLLEGE HS JUNIORS M 12:14 15:42 15:29 15:51 0:59:17 20 7

18 KEVIN LONG PAUL ROOS GIMNASIUM HS JUNIORS M 12:34 15:34 15:49 15:37 0:59:36 21 6

60 ANDRE GOUWS AFRIKAANS HO?R SEUNSSKOOL HS JUNIORS M 12:46 15:43 15:57 15:09 0:59:37 22 5

82 TRISTAN NORTJE OUTENIQUA HS JUNIORS M 11:55 15:48 16:14 16:04 1:00:02 23 4

46 MATTHIAM HOFFMANN WATERKLOOF HS JUNIORS M 12:06 16:24 15:56 15:45 1:00:12 24 3

90 BENJAMIN BABER HATFIELD CHRISTIAN HS JUNIORS M 12:36 15:52 15:58 15:54 1:00:22 25 2

44 EMILE FOURIE CURRO NELSPRUIT HS JUNIORS M 11:38 16:39 16:08 15:59 1:00:26 26 1

81 THEODORE VAN WYK PAUL ROOS GIMNASIUM HS JUNIORS M 13:12 15:57 15:42 15:34 1:00:27 27

13 LANCE VAUGHAN CHENGELO HS JUNIORS M 12:35 15:48 16:04 15:59 1:00:28 28

Page 7: Name School Age Cat Sex Pos Points FINAL POINTS Seuns · name school age cat sex pos points final points ... 311 ruan jansen van vuuren hatfield christian hs sub junior m 2 25 90

94 JL TRICHARD GREY COLLEGE HS JUNIORS M 12:45 16:06 15:44 16:01 1:00:38 29

95 DIETER KOEN ST PAULS JUNIORS M 12:48 15:44 16:02 16:23 1:00:59 30

78 ERIK NIELSEN PAUL ROOS GIMNASIUM HS JUNIORS M 12:46 16:04 16:15 16:15 1:01:22 31

92 RIKUS BOOYENS LYDENBURG HS JUNIORS M 12:34 16:26 16:17 16:18 1:01:37 32

43 SEAN WAGNER RUSTENBURG HS JUNIORS M 13:11 16:08 16:06 16:17 1:01:43 33

27 MELCOLM BOTES MONTANA HS JUNIORS M 13:17 16:15 16:36 15:34 1:01:44 34

