medical education & research department, government of...

17
Merit No Application ID NEET Roll No Candidate Name Father's Name Mother's Name Gender DOB Haryana Domicile Whether Completed UG From Haryana Category PH (Yes/No) NEET Score Duration of Service in Remote and/or Difficult Areas * In-service Incentive in Percentage ** Percentage Conversion of In- service Incentive Final Score (NEET Score + Percentage Conversion of Incentive) 1 MDS1810013 1804017979 RAVINDER SHIV KUMAR SAVITRI DEVI Male 2/9/1984 Yes Yes General No 610 0 0 0 610 2 MDS1810097 1804018107 ANSHUL TAYAL ASHOK TAYAL SHASHI BALA TAYAL Male 27/11/1993 No Yes General No 597 0 0 0 597 3 MDS1810062 1804016745 SATISH KUMAR CHHABIL DASS LADO DEVI Male 1/1/1980 Yes Yes SC No 459 11 Year 6 Months 3 Days 30 137.7 596.7 4 MDS1810257 1804017775 SHWETA GUPTA SANJAY GUPTA SADHNA GUPTA Female 14/03/1991 No Yes General No 583 0 0 0 583 5 MDS1810148 1804017178 SHAGUN SOLANKI YOGESH SOLANKI NEERUPAMA SOLANKI Female 25/03/1994 Yes No General No 569 0 0 0 569 6 MDS1810129 1804018061 NEHA TUTEJA VIJAY TUTEJA SHAKUNTLA TUTEJA Female 28/09/1987 Yes Yes General No 568 0 0 0 568 7 MDS1810258 1804019349 MADHAVI WIG PARVEEN KUMAR WIG SANGEETA WIG Female 24/12/1994 Yes Yes General No 565 0 0 0 565 8 MDS1810343 1804021298 HUDA SHAFI UNTOO MOHD SHAFI UNTOO MISRA BEGUM Female 18/11/1990 No No General No 559 0 0 0 559 9 MDS1810184 1804018196 DEEPTY BANSAL RAMESH BANSAL SNEHAY LATA Female 28/03/1993 Yes Yes General No 553 0 0 0 553 10 MDS1810213 1804017459 RIA TANDON SUSHEEL TANDON RACHNA TANDON Female 3/8/1994 Yes No General No 542 0 0 0 542 11 MDS1810025 1804017914 AMIT KUMAR RAM KUMAR SAROJ BALA Male 2/3/1990 No Yes General No 540 0 0 0 540 12 MDS1810153 1804017924 DEEPTI BALDIA SUDARSHAN BALDIA SAROJ DEVI Female 27/10/1990 Yes Yes BC-A No 539 0 0 0 539 13 MDS1810385 1804018505 SMRITI KAUSHIK SHIV CHARAN KAUSHIK URMILA DEVI Female 4/5/1983 Yes Yes General No 536 0 0 0 536 14 MDS1810061 1804016050 AMAN LAMBA SUMENDER SINGH LAMBA ASHA RANI Female 16/02/1991 Yes Yes General No 532 0 0 0 532 15 MDS1810540 1804017147 RUHEE RAJESH KUMAR NEELAM GUPTA Female 1/3/1994 No No General No 529 0 0 0 529 16 MDS1810041 1804005751 GAURI GILL AMARJEET SINGH GILL PREET KAMAL GILL Female 25/07/1994 No No General No 526 0 0 0 526 17 MDS1810653 1804016534 SNEHA MALHOTRA SATISH KUMAR MALHOTRA KAMAL MALHOTRA Female 16/05/1993 No No General No 525 0 0 0 525 18 MDS1810286 1804017396 PURNIMA DAGAR JAIBIR SINGH DAGAR PREMWATI DAGAR Female 22/12/1993 Yes No General No 516 0 0 0 516 19 MDS1810428 1804018241 SWATI YADAV ASHOK KUMAR YADAV SUDESH YADAV Female 15/11/1989 Yes Yes BC-B No 516 0 0 0 516 20 MDS1810042 1804005780 RISHU MITTAL RAKESH MITTAL SAROJ MITTAL Female 18/04/1989 Yes No General No 513 0 0 0 513 21 MDS1810195 1804019558 NIDA FATIMA BAQIR WASEEM TAMANNA WASEEM Female 12/3/1983 No No General No 510 0 0 0 510 22 MDS1810426 1804017415 ANSHU SHARMA JAI DUTT SHARMA PURNIMA SHARMA Male 16/09/1985 Yes Yes General No 510 0 0 0 510 23 MDS1810113 1804012795 JAISMEEN KAUR SUKHJINDER SINGH RANDHAWA HARBHAJAN KAUR RANDHAWA Female 30/10/1993 No No General No 509 0 0 0 509 24 MDS1810132 1804016333 DIVYANGANA MADAAN SANJEEV MADAAN GEETA MADAAN Female 13/07/1993 No Yes General No 506 0 0 0 506 25 MDS1810341 1804018231 SHEETAL KAMBOJ HANS RAJ KAMBOJ SUDESH KAMBOJ Female 21/09/1987 Yes Yes BC-A No 504 0 0 0 504 26 MDS1810299 1804011940 ANITHA ANTONY T.P.ANTONY ROSE MARY ANTONY Female 16/02/1993 No Yes General No 502 0 0 0 502 Medical Education & Research Department, Government of Haryana PROVISIONAL MERIT LIST OF CANDIDATES WHO HAVE APPLIED FOR MDS COURSE FOR ADMISSION IN MANAGEMENT QUOTA SEATS IN PRIVATE DENTAL COLLEGES, INCLUDING SGT UNIVERSITY BUDHERA, GURUGRAM- ACADEMIC SESSION 2018-19 Note: This merit list is strictly provisional. The final decision in this regard will be taken by the Admission Committee after verification of original documents on the day of counselling, as per provisions laid down in the notification(s). * The Remote and difficult areas have been notified vide Health Department Notification dated 30.01.2018 ** The Percentage of Incentive has been calculated and incorporated as per information received from DGHS, Haryana and in accordance with the MDS Regulations 2017 of DCI.

Upload: duongdien

Post on 04-Jun-2018

213 views

Category:

Documents


0 download

TRANSCRIPT

Merit NoApplication

IDNEET Roll No Candidate Name Father's Name Mother's Name Gender DOB

Haryana

Domicile

Whether

Completed

UG From

Haryana

CategoryPH

(Yes/No)NEET Score

Duration of

Service in

Remote

and/or

Difficult Areas

*

In-service

Incentive in

Percentage **

Percentage

Conversion of In-

service Incentive

Final Score

(NEET Score +

Percentage

Conversion of

Incentive)

1 MDS1810013 1804017979 RAVINDER SHIV KUMAR SAVITRI DEVI Male 2/9/1984 Yes Yes General No 610 0 0 0 610

2 MDS1810097 1804018107 ANSHUL TAYAL ASHOK TAYAL SHASHI BALA TAYAL Male 27/11/1993 No Yes General No 597 0 0 0 597

3 MDS1810062 1804016745 SATISH KUMAR CHHABIL DASS LADO DEVI Male 1/1/1980 Yes Yes SC No 45911 Year 6

Months 3 Days30 137.7 596.7

4 MDS1810257 1804017775 SHWETA GUPTA SANJAY GUPTA SADHNA GUPTA Female 14/03/1991 No Yes General No 583 0 0 0 583

5 MDS1810148 1804017178 SHAGUN SOLANKI YOGESH SOLANKI NEERUPAMA SOLANKI Female 25/03/1994 Yes No General No 569 0 0 0 569

6 MDS1810129 1804018061 NEHA TUTEJA VIJAY TUTEJA SHAKUNTLA TUTEJA Female 28/09/1987 Yes Yes General No 568 0 0 0 568

7 MDS1810258 1804019349 MADHAVI WIG PARVEEN KUMAR WIG SANGEETA WIG Female 24/12/1994 Yes Yes General No 565 0 0 0 565

8 MDS1810343 1804021298 HUDA SHAFI UNTOO MOHD SHAFI UNTOO MISRA BEGUM Female 18/11/1990 No No General No 559 0 0 0 559

9 MDS1810184 1804018196 DEEPTY BANSAL RAMESH BANSAL SNEHAY LATA Female 28/03/1993 Yes Yes General No 553 0 0 0 553

10 MDS1810213 1804017459 RIA TANDON SUSHEEL TANDON RACHNA TANDON Female 3/8/1994 Yes No General No 542 0 0 0 542

11 MDS1810025 1804017914 AMIT KUMAR RAM KUMAR SAROJ BALA Male 2/3/1990 No Yes General No 540 0 0 0 540

12 MDS1810153 1804017924 DEEPTI BALDIA SUDARSHAN BALDIA SAROJ DEVI Female 27/10/1990 Yes Yes BC-A No 539 0 0 0 539

13 MDS1810385 1804018505 SMRITI KAUSHIK SHIV CHARAN KAUSHIK URMILA DEVI Female 4/5/1983 Yes Yes General No 536 0 0 0 536

14 MDS1810061 1804016050 AMAN LAMBASUMENDER SINGH

LAMBAASHA RANI Female 16/02/1991 Yes Yes General No 532 0 0 0 532

15 MDS1810540 1804017147 RUHEE RAJESH KUMAR NEELAM GUPTA Female 1/3/1994 No No General No 529 0 0 0 529

16 MDS1810041 1804005751 GAURI GILL AMARJEET SINGH GILL PREET KAMAL GILL Female 25/07/1994 No No General No 526 0 0 0 526

17 MDS1810653 1804016534 SNEHA MALHOTRASATISH KUMAR

MALHOTRAKAMAL MALHOTRA Female 16/05/1993 No No General No 525 0 0 0 525

18 MDS1810286 1804017396 PURNIMA DAGAR JAIBIR SINGH DAGAR PREMWATI DAGAR Female 22/12/1993 Yes No General No 516 0 0 0 516

19 MDS1810428 1804018241 SWATI YADAV ASHOK KUMAR YADAV SUDESH YADAV Female 15/11/1989 Yes Yes BC-B No 516 0 0 0 516

20 MDS1810042 1804005780 RISHU MITTAL RAKESH MITTAL SAROJ MITTAL Female 18/04/1989 Yes No General No 513 0 0 0 513

21 MDS1810195 1804019558 NIDA FATIMA BAQIR WASEEM TAMANNA WASEEM Female 12/3/1983 No No General No 510 0 0 0 510

22 MDS1810426 1804017415 ANSHU SHARMA JAI DUTT SHARMA PURNIMA SHARMA Male 16/09/1985 Yes Yes General No 510 0 0 0 510

23 MDS1810113 1804012795 JAISMEEN KAURSUKHJINDER SINGH

RANDHAWA

HARBHAJAN KAUR

RANDHAWAFemale 30/10/1993 No No General No 509 0 0 0 509

24 MDS1810132 1804016333DIVYANGANA

MADAANSANJEEV MADAAN GEETA MADAAN Female 13/07/1993 No Yes General No 506 0 0 0 506

25 MDS1810341 1804018231 SHEETAL KAMBOJ HANS RAJ KAMBOJ SUDESH KAMBOJ Female 21/09/1987 Yes Yes BC-A No 504 0 0 0 504

26 MDS1810299 1804011940 ANITHA ANTONY T.P.ANTONY ROSE MARY ANTONY Female 16/02/1993 No Yes General No 502 0 0 0 502

Medical Education & Research Department, Government of Haryana

PROVISIONAL MERIT LIST OF CANDIDATES WHO HAVE APPLIED FOR MDS COURSE FOR ADMISSION IN MANAGEMENT QUOTA SEATS IN PRIVATE DENTAL COLLEGES, INCLUDING SGT UNIVERSITY BUDHERA,

GURUGRAM- ACADEMIC SESSION 2018-19Note: This merit list is strictly provisional. The final decision in this regard will be taken by the Admission Committee after verification of original documents on the day of counselling, as per provisions laid down in the notification(s).

* The Remote and difficult areas have been notified vide Health Department Notification dated 30.01.2018

** The Percentage of Incentive has been calculated and incorporated as per information received from DGHS, Haryana and in accordance with the MDS Regulations 2017 of DCI.

Merit NoApplication

IDNEET Roll No Candidate Name Father's Name Mother's Name Gender DOB

Haryana

Domicile

Whether

Completed

UG From

Haryana

CategoryPH

(Yes/No)NEET Score

Duration of

Service in

Remote

and/or

Difficult Areas

*

In-service

Incentive in

Percentage **

Percentage

Conversion of In-

service Incentive

Final Score

(NEET Score +

Percentage

Conversion of

Incentive)

Medical Education & Research Department, Government of Haryana

PROVISIONAL MERIT LIST OF CANDIDATES WHO HAVE APPLIED FOR MDS COURSE FOR ADMISSION IN MANAGEMENT QUOTA SEATS IN PRIVATE DENTAL COLLEGES, INCLUDING SGT UNIVERSITY BUDHERA,

GURUGRAM- ACADEMIC SESSION 2018-19Note: This merit list is strictly provisional. The final decision in this regard will be taken by the Admission Committee after verification of original documents on the day of counselling, as per provisions laid down in the notification(s).

* The Remote and difficult areas have been notified vide Health Department Notification dated 30.01.2018

** The Percentage of Incentive has been calculated and incorporated as per information received from DGHS, Haryana and in accordance with the MDS Regulations 2017 of DCI.

27 MDS1810026 1804019289 VINAMRATA KAPOOR ATUL KAPOOR RASHMI KAPOOR Female 20/02/1994 No Yes General No 500 0 0 0 500

28 MDS1810577 1804017678 RUPALI GUPTA SURESH KUMAR RENU GUPTA Female 27/09/1988 Yes Yes General No 491 0 0 0 491

29 MDS1810158 1804016784 SHWET NISHA CHETAN AGRAWAL LEELA AGRAWAL Female 25/03/1993 No Yes General No 489 0 0 0 489

30 MDS1810386 1804019636 UZMA IRSHAD IRSHAD AHMAD ZUBAIDA KHATOON Female 27/07/1993 No No General No 478 0 0 0 478

31 MDS1810033 1804005698 RMA ARYA JAGDISH ARYA KAMLESH ARYA Female 3/1/1993 Yes No SC No 476 0 0 0 476

32 MDS1810115 1804017372DEEPTI SREEN

WADHWASHIV KUMAR SREEN PREET SREEN Female 2/9/1982 Yes No General No 475 0 0 0 475

33 MDS1810226 1804018976 ANJU KUMARI NARENDER NIMESH KUNTI NIMESH Female 1/9/1990 Yes Yes SC No 472 0 0 0 472

34 MDS1810125 1804017859 RITU GARG TARSHEM GARG SANTOSH GARG Female 27/06/1992 No No General No 463 0 0 0 463

35 MDS1810203 1804018330 SANJU DAHIYA SATPAL SINGH DAHIYA SUNITA DAHIYA Female 28/01/1993 Yes Yes General No 460 0 0 0 460

36 MDS1810339 1804013052 BABLI KUMARI GHISA RAM RATNA DEVI Female 8/5/1990 Yes No BC-B No 460 0 0 0 460

37 MDS1810305 1804017816 SNEHA SOMNATH SUKHIJA SANGEET BALA Female 23/01/1995 Yes Yes General No 451 0 0 0 451

38 MDS1810641 1804017485 NISHA NARESH KUMAR GARG RAJ KUMARI Female 5/5/1988 Yes Yes General No 449 0 0 0 449

39 MDS1810016 1804010777 MINERVA SINGH SINDHOOR SINGH ANJU JAMWAL Female 15/03/1993 No No General No 447 0 0 0 447

40 MDS1810156 1804004400 KEERTI KAUSHIK ANIL KUMAR KAUSHIK ANIL KUMAR KUSHIK Female 20/07/1990 Yes Yes General No 447 0 0 0 447

41 MDS1810246 1804017325 TANYA BATRA PRAVEEN BATRA POONAM BATRA Female 2/3/1994 No No General No 446 0 0 0 446

42 MDS1810466 1804007904 SUMIT BHATT J C BHATT PREMA BHATT Male 22/03/1993 No No General No 445 0 0 0 445

43 MDS1810478 1804021371 RAFIAKHURSHEED AHMAD

UNTOOYASMEEN Female 24/10/1988 No No General No 444 0 0 0 444

44 MDS1810079 1804015883 CHARAN ANJNA B K ANJNA ANAR DEVI Male 4/9/1985 Yes No General No 439 0 0 0 439

45 MDS1810553 1804005862 MANPREET KAUR TAJINDER SINGH ABNASH KAUR Female 2/2/1990 No No General No 436 0 0 0 436

46 MDS1810273 1804019131 VIDUSHI SAXENA CHANDRODAI SAXENA NEERA SAXENA Female 19/10/1992 No Yes General No 431 0 0 0 431

47 MDS1810067 1804017158 MANU SHARMA RAJ KAPOOR SHARMA NEELAM SHARMA Female 20/03/1994 Yes No General No 431 0 0 0 431

48 MDS1810362 1804005768 HIMANI SONI SANJAY SONI RENU SONI Female 31/10/1993 No No General No 430 0 0 0 430

49 MDS1810264 1804021294 NIDA MEHMOODKACHOO MEHMOOD ALI

KHANMEHMOODA AKHTER Female 20/04/1993 No No General No 428 0 0 0 428

50 MDS1810422 1804013068 SAMRITI CHAWLA DEVINDER CHAWLA RENU CHAWLA Female 12/3/1993 Yes No General No 426 0 0 0 426

51 MDS1810269 1804017926 PANKAJ GARG NANAK CHAND GARG SAROJ GARG Male 28/07/1980 Yes Yes General No 425 0 0 0 425

Merit NoApplication

IDNEET Roll No Candidate Name Father's Name Mother's Name Gender DOB

Haryana

Domicile

Whether

Completed

UG From

Haryana

CategoryPH

(Yes/No)NEET Score

Duration of

Service in

Remote

and/or

Difficult Areas

*

In-service

Incentive in

Percentage **

Percentage

Conversion of In-

service Incentive

Final Score

(NEET Score +

Percentage

Conversion of

Incentive)

Medical Education & Research Department, Government of Haryana

PROVISIONAL MERIT LIST OF CANDIDATES WHO HAVE APPLIED FOR MDS COURSE FOR ADMISSION IN MANAGEMENT QUOTA SEATS IN PRIVATE DENTAL COLLEGES, INCLUDING SGT UNIVERSITY BUDHERA,

GURUGRAM- ACADEMIC SESSION 2018-19Note: This merit list is strictly provisional. The final decision in this regard will be taken by the Admission Committee after verification of original documents on the day of counselling, as per provisions laid down in the notification(s).

* The Remote and difficult areas have been notified vide Health Department Notification dated 30.01.2018

** The Percentage of Incentive has been calculated and incorporated as per information received from DGHS, Haryana and in accordance with the MDS Regulations 2017 of DCI.

52 MDS1810242 1804005741HARINDER KAUR VIRK

AAVTAR SINGH VIRK PARMJEET KAUR VIRK Female 26/07/1994 No No General No 419 0 0 0 419

53 MDS1810108 1804016080 ANJALI CHOUDHARY JAGMAL CHOUDHARY BABLI CHOUDHARY Female 13/03/1988 Yes Yes General No 419 0 0 0 419

54 MDS1810280 1804016300 MARIYAM ASAD ASAD SALAM FARRUKH ASAD Female 18/03/1989 No No General No 416 0 0 0 416

55 MDS1810344 1804016900 KIRPA PANWAR SUDARSHAN PANWAR MANJU PANWAR Female 7/4/1993 Yes Yes SC No 415 0 0 0 415

56 MDS1810095 1804017441 NIKHIL KUMAR JAIPAL SINGH PUSHPA SINGH Male 3/2/1986 Yes No General No 414 0 0 0 414

57 MDS1810532 1804015931 ANKIT KUMAR SHAHI SHIV NATH SHAHI ANITA SHAHI Male 27/03/1993 No No General No 413 0 0 0 413

58 MDS1810373 1804016850NIMRAT KAUR

JAWANDA

GUNINDER SINGH

JAWANDAMAMTA JAWANDA Female 19/08/1993 No No General No 411 0 0 0 411

59 MDS1810236 1804017709 SUHANI MAHESHWARI ANUP MAHESHWARI RISHU MAHESHWARI Female 16/12/1994 No Yes General No 409 0 0 0 409

60 MDS1810297 1804015827 MANASI KARNANI AJAY KARNANI ABHILASHA KARNANI Female 23/02/1994 No No General No 409 0 0 0 409

61 MDS1810277 1804003143 SNEHA BHARADWAJ RAJIV RANJAN JHA NEETA JHA Female 11/5/1993 Yes No General No 409 0 0 0 409

62 MDS1810088 1804010843 PRITI SUMBRIA SHER SINGH SUMBRIA LAJYA DEVI Female 6/8/1989 No No General No 409 0 0 0 409

63 MDS1810261 1804012806 NISHU RANI MOHAN SINGH HARPAL KAUR Female 26/04/1994 No No General No 405 0 0 0 405

64 MDS1810272 1804005679 KIRANJOT SANDHU JAGJIT SINGH SANDHU DARSHAN KAUR Female 12/5/1993 Yes No General No 402 0 0 0 402

65 MDS1810583 1804001848 LEEZA BHARATINARAYAN CHANDRA

KALITAABANI BARUAH Female 2/12/1992 No No General No 401 0 0 0 401

66 MDS1810230 1804016153 SAPANA SATISH CHANDER BIMLA SHARMA Female 25/04/1983 Yes Yes General No 399 0 0 0 399

67 MDS1810435 1804007981 ANUKRITI DIMRI ANOOP KUMAR DIMRI UTTARA DIMRI Female 31/10/1992 No No General No 394 0 0 0 394

68 MDS1810310 1804017192 SAKSHI JAIN SANJAY KUMAR JAIN NIDHI JAIN Female 30/06/1994 Yes Yes General No 392 0 0 0 392

69 MDS1810518 1804013160 MALLIKA MEHTA BHIM SAIN MEHTA SONIA MEHTA Female 1/12/1994 Yes Yes General No 389 0 0 0 389

70 MDS1810131 1804016822 AMIT SANGHIAVINASH CHAND

SANGHIMADHURI SANGHI Male 22/08/1975 Yes No General No 388 0 0 0 388

71 MDS1810183 1804018211 SHREYA SENGUPTAUDAY SHANKAR

SENGUPTASTHUTI SENGUPTA Female 29/08/1994 No No General No 387 0 0 0 387

72 MDS1810211 1804017614 NAMRATA MEHTA RAJEEV MEHTA RASHMI MEHTA Female 26/12/1992 No Yes General No 385 0 0 0 385

73 MDS1810237 1804016014 ANAM MUSHTAQMUSHTAQ AHMAD

BUTTARIFA MUSHTAQ Female 5/7/1991 No No General No 384 0 0 0 384

74 MDS1810432 1804018396 SIJI ELIZABETH SAJI SAJI MATHAI SUSAN SAJI Female 10/3/1990 Yes Yes General No 383 0 0 0 383

Merit NoApplication

IDNEET Roll No Candidate Name Father's Name Mother's Name Gender DOB

Haryana

Domicile

Whether

Completed

UG From

Haryana

CategoryPH

(Yes/No)NEET Score

Duration of

Service in

Remote

and/or

Difficult Areas

*

In-service

Incentive in

Percentage **

Percentage

Conversion of In-

service Incentive

Final Score

(NEET Score +

Percentage

Conversion of

Incentive)

Medical Education & Research Department, Government of Haryana

PROVISIONAL MERIT LIST OF CANDIDATES WHO HAVE APPLIED FOR MDS COURSE FOR ADMISSION IN MANAGEMENT QUOTA SEATS IN PRIVATE DENTAL COLLEGES, INCLUDING SGT UNIVERSITY BUDHERA,

GURUGRAM- ACADEMIC SESSION 2018-19Note: This merit list is strictly provisional. The final decision in this regard will be taken by the Admission Committee after verification of original documents on the day of counselling, as per provisions laid down in the notification(s).

* The Remote and difficult areas have been notified vide Health Department Notification dated 30.01.2018

** The Percentage of Incentive has been calculated and incorporated as per information received from DGHS, Haryana and in accordance with the MDS Regulations 2017 of DCI.

75 MDS1810410 1804016624 POOJA YADAV INDERJEET YADAV KANTA YADAV Female 8/11/1991 Yes No BC-B No 383 0 0 0 383

76 MDS1810060 1804016128 KRISHANPAL SUDHIR BIJESH Male 13/11/1992 Yes Yes BC-B No 378 0 0 0 378

77 MDS1810332 1804017400 KARAN GYAN SINGH PROMILA Male 4/6/1993 Yes Yes General No 373 0 0 0 373

78 MDS1810493 1804016234 GARIMA SURESH KUMAR DARSHANA Female 20/09/1993 No No General No 372 0 0 0 372

79 MDS1810032 1804016256 SURBHI GUPTA JITENDER GUPTA DEEPTI GUPTA Female 26/01/1993 Yes No General No 372 0 0 0 372

80 MDS1810243 1804018141 SNEHA KUNDU VINOD KUMAR KUNDU SHEELA KUNDU Female 6/3/1990 Yes Yes General No 372 0 0 0 372

81 MDS1810308 1804017348 SAKSHI CHAWLA JATENDER CHAWLA PRABHA CHAWLA Female 21/06/1992 No No General No 371 0 0 0 371

82 MDS1810090 1804018647 VINAY RAM SINGH VINOD BALA Male 25/03/1993 Yes No SC No 369 0 0 0 369

83 MDS1810263 1804017826 RONIKA KAPUR SANJEEV KHANNA SANGEETA KAPUR Female 22/05/1992 No Yes General No 364 0 0 0 364

84 MDS1810424 1804011141 SABA PARVEEN AFZAL AHMED FARAH ZEBA Female 23/12/1989 No No General No 362 0 0 0 362

85 MDS1810469 1804017393 POOJA AHUJA M K AHUJA PREMLATA AHUJA Female 28/12/1980 No Yes General No 361 0 0 0 361

86 MDS1810198 1804017220 NATASHA RANIDHARAMVIR SINGH

ROHILLANIRMALA DEVI Female 20/08/1991 Yes Yes BC-A No 361 0 0 0 361

87 MDS1810349 1804021302 TANIYA NIYAZ NIYAZ AHMAD LAWY MUNEERA AKTHAR Female 12/5/1990 No No General No 360 0 0 0 360

88 MDS1810306 1804016079 MEENAL SHEORAN HAWA SINGH SHEORAN BABITA SHEORAN Female 4/10/1986 Yes Yes General No 360 0 0 0 360

89 MDS1810359 1804015026 SNEHA BASU SUKANTA BASU ANURADHA BASU Female 15/12/1993 No No General No 360 0 0 0 360

90 MDS1810317 1804016899 DEEPIKA PANWAR SUDARSHAN PANWAR MANJU PANWAR Female 30/12/1991 Yes Yes SC No 360 0 0 0 360

91 MDS1810296 1804017041DR MAHASHWETA

NAGSANJOY NAG MONIKUNTALA NAG Female 5/10/1994 No No General No 359 0 0 0 359

92 MDS1810519 1804012743 NEELAM MAHAVIR SINGH BIMLA Female 5/3/1991 Yes Yes General No 358 0 0 0 358

93 MDS1810178 1804003142 KRITI DALMIA ANIL DALMIA NEETA DALMIA Female 30/09/1991 No No General No 355 0 0 0 355

94 MDS1810534 1804011376 SHANNON SAMUEL RAKESH SAMUEL PRATIMA SAMUEL Female 8/9/1990 No No General No 355 0 0 0 355

95 MDS1810393 1804018883 RITIKA SATIJA ANIL SATIJA INDU SATIJA Female 13/08/1994 Yes Yes General No 353 0 0 0 353

96 MDS1810626 1804016733 VARUN BANSALDEVENDER KUMAR

BANSALKUSUM BANSAL Male 10/5/1986 No No General No 353 0 0 0 353

97 MDS1810418 1804018155 VINEET RAM KUMAR BANSAL SHIKSHA BANSAL Male 8/12/1973 Yes No General No 352 0 0 0 352

98 MDS1810465 1804021379 TABISH BASHIR BASHIR AHMAD LONE ZAMROODA BASHIR Female 13/08/1989 No No General No 352 0 0 0 352

99 MDS1810175 1804016058VATSALA

RANGANATHANG RANGANATHAN ASHI RANGANATHAN Female 26/11/1994 No No General No 345 0 0 0 345

100 MDS1810199 1804023756 PATRIKA KAMBOJ ASHOK KUMAR PAWAN KAMBOJ Female 11/8/1986 Yes Yes BC-A No 343 0 0 0 343

101 MDS1810224 1804017051 VAIBHAV ARYA MR MANI ARYA MRS MADHU ARYA Male 26/06/1992 No Yes General No 343 0 0 0 343

102 MDS1810092 1804010874 RUDRA SHARMA SATPAL SHARMA NEELAM SHARMA Female 22/04/1993 No No General No 340 0 0 0 340

Merit NoApplication

IDNEET Roll No Candidate Name Father's Name Mother's Name Gender DOB

Haryana

Domicile

Whether

Completed

UG From

Haryana

CategoryPH

(Yes/No)NEET Score

Duration of

Service in

Remote

and/or

Difficult Areas

*

In-service

Incentive in

Percentage **

Percentage

Conversion of In-

service Incentive

Final Score

(NEET Score +

Percentage

Conversion of

Incentive)

Medical Education & Research Department, Government of Haryana

PROVISIONAL MERIT LIST OF CANDIDATES WHO HAVE APPLIED FOR MDS COURSE FOR ADMISSION IN MANAGEMENT QUOTA SEATS IN PRIVATE DENTAL COLLEGES, INCLUDING SGT UNIVERSITY BUDHERA,

GURUGRAM- ACADEMIC SESSION 2018-19Note: This merit list is strictly provisional. The final decision in this regard will be taken by the Admission Committee after verification of original documents on the day of counselling, as per provisions laid down in the notification(s).

* The Remote and difficult areas have been notified vide Health Department Notification dated 30.01.2018

** The Percentage of Incentive has been calculated and incorporated as per information received from DGHS, Haryana and in accordance with the MDS Regulations 2017 of DCI.

103 MDS1810282 1804017683 GANDHARV KATYAL C P KATYAL RENU KATYAL Male 17/09/1985 No No General No 339 0 0 0 339

104 MDS1810597 1804010793 AAKSHI KRALIA KEWAL KRISHAN BIMLA DEVI Female 4/12/1991 No No General No 338 0 0 0 338

105 MDS1810326 1804016492 KANWALPREET KAUR TEJ MOHAN SINGH JOGINDER KAUR Female 9/9/1977 No No General No 337 0 0 0 337

106 MDS1810192 1804017888 LUCKY YADAV RAJESH KUMAR SARITA DEVI Male 20/02/1993 No No General No 336 0 0 0 336

107 MDS1810293 1804016040 MEENUSH.SHRI BHAGWAN

GUPTAASHA GUPTA Female 30/01/1984 Yes Yes General No 336 0 0 0 336

108 MDS1810182 1804013219 DEEPIKA JANAK RAJ SHARMA SUSHMA SHARMA Female 29/11/1993 Yes No General No 336 0 0 0 336

109 MDS1810265 1804013092 HARSHIKA KUMAR PHULLI SANTOSH KUMARI Female 2/7/1985 Yes Yes General No 335 0 0 0 335

110 MDS1810245 1804021260 MUDASSIR TRAMBOOABDUL KHALIQ

TRAMBOOFIRDOUS TRAMBOO Female 28/04/1972 No No General No 334 0 0 0 334

111 MDS1810109 1804017486 MAHAK MITRA KANWAL MITRA RAJ MITRA Female 15/03/1995 No Yes General No 333 0 0 0 333

112 MDS1810180 1804010971 VIDHI SANGRA K R SANGRA SUDHA SANGRA Female 27/11/1993 No No General No 333 0 0 0 333

113 MDS1810056 1804013136 DIKSHANT GUPTA SUBODH GUPTA SHASHI GUPTA Male 7/1/1993 No No General No 332 0 0 0 332

114 MDS1810202 1804007859TAJINDER PAL SINGH

SANDHU

KULWANT SINGH

SANDHUKAMALJEET KAUR SANDHU Male 7/5/1994 Yes Yes General No 330 0 0 0 330

115 MDS1810323 1804015831 TANYA BATRA ANIL KUMAR BATRA AENU BATRA Female 13/05/1994 No Yes General No 330 0 0 0 330

116 MDS1810558 1804001852STANLEY JOHN

CHERIYANP J CHERIYAN ACHAMMA CHERIYAN Male 5/3/1993 No No General No 329 0 0 0 329

117 MDS1810262 1804013105 ATUL SHAM LAL SAROJINI Male 6/12/1981 No No General No 328 0 0 0 328

118 MDS1810360 1804018816 SUSHILA KUMARI SATBIR SINGH MALIK DERSHNA DEVI Female 12/8/1986 Yes No General No 326 0 0 0 326

119 MDS1810505 1804017557 AKSHITA CHOUDHARY RAKESH CHOUDHARY RAKESH CHOUDHARY Female 10/9/1994 No No General No 325 0 0 0 325

