medical devices - class 1...2141 isolation gown fluid resistant, yellow, full back, univ - 10/5/cs...

20
Page 1 of 20 Medical Devices - Class 1 Reorder # Description US FDA Code FDA Class Health Canada Code HC Class 1216 Lemon-Glycerin Swabsticks, 3 swabsticks per pack, 10/25/Cs OVER THE COUNTER - 80VLI 1 1217 Oral Swabsticks, Flavored, individually wrapped, 4/250/Cs KXF 1 80VLI 1 1218 Oral Swabsticks, Unflavored, individually wrapped, 4/250/Cs KXF 1 80VLI 1 1219 Oral Swabsticks, Flavored, 50/20/Cs KXF 1 80VLI 1 1220 Oral Swabsticks, Unflavored, 50/20/Cs KXF 1 80VLI 1 1335 Panty Liners, Sq. End w/adhesive tab, 4" x 11" (21 g), 10/25/Cs EYQ 1 80FMW 1 1336 Panty Liners w/adhesive tab, 6" x 17" (18 g), 10/25/Cs EYQ 1 80FMW 1 1340 Disposable Underpads, 17”x 24” w/ 2-Ply Tissue - 3/100/Cs KME 1 80FMW 1 1341 Disposable Underpads, 17”x 24” (22 gram) - 3/100/Cs KME 1 80FMW 1 1342 Disposable Underpads, 23”x 24” (31 gram) - 2/100/Cs KME 1 80FMW 1 1343 Disposable Underpads, 23”x 36” (45 gram) - 3/50/Cs KME 1 80FMW 1 1346 Disposable Underpads, 23”x 36” (60 gram) - 3/50/Cs KME 1 80FMW 1 1347 Disposable Underpads, 30”x 30” (105 gram) - 2/50/Cs KME 1 80FMW 1 1348 Disposable Underpads, 30”x 36” (90 gram) - 2/50/Cs KME 1 80FMW 1 1503 Sting Gone Protective Barrier Wipes, 20/50/Cs NEC 1 79FRO 1 1504 Sting Gone Protective Barrier Spray, 2oz, 12/Cs NEC 1 79FRO 1 1505 Adhesive Tape Remover Pad, 10/100/Cs KOY 1 Unclassified - 1506 Skincote™ Protective Dressing Applicator, 20/50/Cs NEC 1 79FRO 1 1508 Electrode Skin Prep Pad, 10/100/Cs KOY 1 80TFI 1 2101 Nurse Cap O.R., 21" White - 5/100/Cs FYF 1 79FYF 1 2102 Nurse Cap O.R., 21" Green - 5/100/Cs FYF 1 79FYF 1 2103 Nurse Cap O.R., 21" Blue - 5/100/Cs FYF 1 79FYF 1 2111 Nurse Cap O.R., 24" White - 5/100/Cs FYF 1 79FYF 1

Upload: others

Post on 08-Sep-2020

3 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Medical Devices - Class 1...2141 Isolation Gown Fluid Resistant, Yellow, Full Back, Univ - 10/5/Cs OEA 1 79FYC 1 ... Reorder # Description US FDA Code FDA Class Health Canada Code

Page 1 of 20

Medical Devices - Class 1

Reorder # Description US FDA Code FDA Class Health Canada Code HC Class

1216 Lemon-Glycerin Swabsticks, 3 swabsticks per pack, 10/25/Cs OVER THE COUNTER - 80VLI 1

1217 Oral Swabsticks, Flavored, individually wrapped, 4/250/Cs KXF 1 80VLI 1

1218 Oral Swabsticks, Unflavored, individually wrapped, 4/250/Cs KXF 1 80VLI 1

1219 Oral Swabsticks, Flavored, 50/20/Cs KXF 1 80VLI 1

1220 Oral Swabsticks, Unflavored, 50/20/Cs KXF 1 80VLI 1

1335 Panty Liners, Sq. End w/adhesive tab, 4" x 11" (21 g), 10/25/Cs EYQ 1 80FMW 1

1336 Panty Liners w/adhesive tab, 6" x 17" (18 g), 10/25/Cs EYQ 1 80FMW 1

1340 Disposable Underpads, 17”x 24” w/ 2-Ply Tissue - 3/100/Cs KME 1 80FMW 1

1341 Disposable Underpads, 17”x 24” (22 gram) - 3/100/Cs KME 1 80FMW 1

1342 Disposable Underpads, 23”x 24” (31 gram) - 2/100/Cs KME 1 80FMW 1

1343 Disposable Underpads, 23”x 36” (45 gram) - 3/50/Cs KME 1 80FMW 1

1346 Disposable Underpads, 23”x 36” (60 gram) - 3/50/Cs KME 1 80FMW 1

1347 Disposable Underpads, 30”x 30” (105 gram) - 2/50/Cs KME 1 80FMW 1

1348 Disposable Underpads, 30”x 36” (90 gram) - 2/50/Cs KME 1 80FMW 1

1503 Sting Gone Protective Barrier Wipes, 20/50/Cs NEC 1 79FRO 1

1504 Sting Gone Protective Barrier Spray, 2oz, 12/Cs NEC 1 79FRO 1

1505 Adhesive Tape Remover Pad, 10/100/Cs KOY 1 Unclassified -

1506 Skincote™ Protective Dressing Applicator, 20/50/Cs NEC 1 79FRO 1

1508 Electrode Skin Prep Pad, 10/100/Cs KOY 1 80TFI 1

2101 Nurse Cap O.R., 21" White - 5/100/Cs FYF 1 79FYF 1

2102 Nurse Cap O.R., 21" Green - 5/100/Cs FYF 1 79FYF 1

2103 Nurse Cap O.R., 21" Blue - 5/100/Cs FYF 1 79FYF 1

2111 Nurse Cap O.R., 24" White - 5/100/Cs FYF 1 79FYF 1

Page 2: Medical Devices - Class 1...2141 Isolation Gown Fluid Resistant, Yellow, Full Back, Univ - 10/5/Cs OEA 1 79FYC 1 ... Reorder # Description US FDA Code FDA Class Health Canada Code

Page 2 of 20

Reorder # Description US FDA Code FDA Class Health Canada Code HC Class

2112 Nurse Cap O.R., 24" Green - 5/100/Cs FYF 1 79FYF 1

2113 Nurse Cap O.R., 24" Blue - 5/100/Cs FYF 1 79FYF 1

2121 Surgeon Cap O.R., Blue -5/100/Cs FYF 1 79FYF 1

2131 Shoe Cover Non-Conductive, Small, Blue, 150 pr/Cs FXP 1 79FXP 1

2132 Shoe Cover Non-Conductive, Universal Blue, Non-Skid, 150 pr/Cs FXP 1 79FXP 1

2134 Shoe Cover Non-Conductive, XL, Blue, Non-Skid, XL, 150 pr/Cs FXP 1 79FXP 1

2135 Double Sided Shave Prep Razors, 5/100/Cs LWK 1 80RLP 1

2136 BP Cuff Barrier Sleeve (non-woven), 5/100/Cs OEA 1 89IPM 1

2137 Disposable Tattoo Arm Sleeve Cover Barrier, 5/100/Cs OEA 1 89IPM 1

2141 Isolation Gown Fluid Resistant, Yellow, Full Back, Univ - 10/5/Cs OEA 1 79FYC 1

2144 Isolation Gown Poly-Coated Barrier, White, Small - 10/5/Cs OEA 1 79FYC 1

2145 Isolation Gown Poly-Coated Barrier, White, Universal - 10/5/Cs OEA 1 79FYC 1

2146 Isolation Gown Poly-Coated Barrier, White, XXLarge - 10/5/Cs OEA 1 79FYC 1

2148 Isolation Gown Poly-Coated Barrier, White, 7XLarge - 10/5/Cs OEA 1 79FYC 1

2149 Disposable Coveralls, White Universal Size - 5/5/Cs FME 1 Unclassified -

2151 Half Chair Cover, 28" x 24" - 3/225/Cs KME 1 Unclassified -

2152 Full Chair Cover, 29” x 80” - 3/125/Cs KME 1 Unclassified -

2153 Plastic Head Rest Covers, Medium, 9 ½” x 11” - 12/250/Cs KME 1 Unclassified -

2154 Plastic Head Rest Covers, Large, 9 ½” x 14” - 12/250/Cs KME 1 Unclassified -

2159 Tray Sleeves, Large, 11 5/8" x 16", 6/500/Cs KME 1 Unclassified -

2160 Tray Sleeves, Medium, 10 1/2" x 14, 6/500/Cs KME 1 Unclassified -

2161 Plastic Cord Covers, 24” x 2” -12/250/Cs KME 1 Unclassified -

2162 Machine Bag, 5” x 5” - 16/500/Cs KME 1 Unclassified -

2164 Bottle Cover, Medium, 6” x 8” - 20/500/Cs FME 1 Unclassified -

2165 Bottle Cover, Large, 6”x 10” - 20/500/Cs FME 1 Unclassified -

2168 Soaker Pads, 4” x 7”, Black, 500/bag, 4 bags/Cs NAB 1 80QQS 1

2169 Soaker Pads, 6.25” x 7”, Black, 500/bag, 4 bags/Cs NAB 1 80QQS 1

2209 Full Length Face Shield, 40/Cs LYU 1 80AUN 1

2211 Pre-bent Flow Tips, 18G, Pink, 100/bag, 25 bags/Cs DZN 1 80VLY 1

2212 Pre-bent Flow Tips, 20G, Black, 100/bag, 25 bags/Cs DZN 1 80VLY 1

2213 Pre-bent Flow Tips, 25G, Blue, 100/bag, 25 bags/Cs DZN 1 80VLY 1

2214 Pre-bent Flow Tips, 22G, Grey, 100/bag, 25 bags/Cs DZN 1 80VLY 1

2215 High Volume Evacuator Tip, White, 10/100/Cs DZN 1 76EHZ 1

Page 3: Medical Devices - Class 1...2141 Isolation Gown Fluid Resistant, Yellow, Full Back, Univ - 10/5/Cs OEA 1 79FYC 1 ... Reorder # Description US FDA Code FDA Class Health Canada Code

Page 3 of 20

Reorder # Description US FDA Code FDA Class Health Canada Code HC Class

2216 Surgical Aspirator Tip, 1/8", 100/25/Cs DZN 1 76EHZ 1

2217 Surgical Aspirator Tip, 1/4", 100/25/Cs DZN 1 76EHZ 1

2218 Saliva Ejectors, White Tip/White Body, 10/100/Cs DYN 1 76DYN 1

2219 Saliva Ejectors, Blue Tip/Clear Body, 10/100/Cs DYN 1 76DYN 1

2220 Impression Trays, No 1, Large, Yellow, 25/12/Cs EHY 1 76EBH 1

2221 Impression Trays, No 2, Large, Yellow, 30/12/Cs EHY 1 76EBH 1

2222 Impression Trays, No 3, Medium, Blue, 30/12/Cs EHY 1 76EBH 1

2223 Impression Trays, No 4, Medium, Blue, 35/12/Cs EHY 1 76EBH 1

2224 Impression Trays, No 5, Small, Green, 35/12/Cs EHY 1 76EBH 1

2225 Impression Trays, No 6, Small, Green, 40/12/Cs EHY 1 76EBH 1

2226 Nylon Bite Tray, Anterior, 20/35/Cs EHY 1 76EBH 1

2227 Nylon Bite Tray, Posterior, 20/50/Cs EHY 1 76EBH 1

2228 Nylon Bite Tray, Quadrant, 20/35/Cs EHY 1 76EBH 1

2229 Nylon Bite Tray, Sideless Posterior, 20/50/Cs EHY 1 76EBH 1

2230 Nylon Bite Tray, Full Arch, 20/30/Cs EHY 1 76EBH 1

2231 Air/Water Syringe Tips, Blue, 40/250/Cs EHZ 1 80VLY 1

2232 Air/Water Syringe Tips, Clear, 40/250/Cs EHZ 1 80VLY 1

2233 Air/Water Syringe Tips, White, 40/250/Cs EHZ 1 80VLY 1

2234 Impression Tray, Quadrant UL/LR, No. 7, 12/bag, 10 bags/Cs EHY 1 76EBH 1

2235 Impression Tray, Quadrant UL/LL, No. 8, 12/bag, 10 bags/Cs EHY 1 76EBH 1

2238 Impression Tray, Anterior Upper, No. 9, 12/bag, 10 bags/Cs EHY 1 76EBH 1

2239 Impression Tray, Anterior Lower, No. 10, 12/bag, 10 bags/Cs EHY 1 76EBH 1

3021 DynaLevin, Water-Proof Adhesive Boarded Foam, Sterile, 4" x 4", 12/10/Cs NAC 1 79FRO 1

3022 DynaLevin, Water-Proof Adhesive Boarded Foam, Sterile, 6" x 6", 12/10/Cs NAC 1 79FRO 1

3023 FoamFlex, Non-Adhesive Waterproof Foam Dressing, Sterile, 2" x 2", 12/10/Cs NAD 1 79EFQ 1

3024 FoamFlex, Non-Adhesive Waterproof Foam Dressing, Sterile, 4" x 4", 12/10/Cs NAD 1 79EFQ 1

3025 FoamFlex, Non-Adhesive Waterproof Foam Dressing, Sterile, 6" x 6", 12/10/Cs NAD 1 79EFQ 1

3037 DynaFoam, Waterproof Bordered Foam, Sterile, 4” x 4”, 12/10/Cs NAD 1 79FRO 1

3038 DynaFoam, Waterproof Bordered Foam, Sterile, 6” x 6”, 12/10/Cs NAD 1 79FRO 1

3055 SiliGentle Non-Adhesive Silicone Foam Dressing, 2" x 2", 12/10/Cs NAD 1 79FRO 1

3056 SiliGentle Non-Adhesive Silicone Foam Dressing, 4" x 4", 12/10/Cs NAD 1 79FRO 1

3057 SiliGentle Non-Adhesive Silicone Foam Dressing, 6" x 6", 12/10/Cs NAD 1 79FRO 1

3058 SiliGentle Silicone Bordered Foam Dressing, 2" x 2", 12/10/Cs NAD 1 79FRO 1

Page 4: Medical Devices - Class 1...2141 Isolation Gown Fluid Resistant, Yellow, Full Back, Univ - 10/5/Cs OEA 1 79FYC 1 ... Reorder # Description US FDA Code FDA Class Health Canada Code

Page 4 of 20

Reorder # Description US FDA Code FDA Class Health Canada Code HC Class

3059 SiliGentle Silicone Bordered Foam Dressing, 4" x 4", 12/10/Cs NAD 1 79FRO 1

3060 SiliGentle Silicone Bordered Foam Dressing, 6" x 6", 12/10/Cs NAD 1 79FRO 1

3061 SiliGentle Silicone Bordered Foam Dressing, Heel 10" x 9", 12/5/Cs NAD 1 79FRO 1

3062 SiliGentle Silicone Bordered Foam Dressing, Sacral 7" x 7", 12/5/Cs NAD 1 79FRO 1

3063 SiliGentle Silicone Bordered Foam Dressing, Lg Sacral 9" x 9", 12/5/Cs NAD 1 79FRO 1

3102 Stretch Gauze Bandage Roll, N/S, 2" - 8/12/Cs (96) MHW 1 79QYE 1

3103 Stretch Gauze Bandage Roll, N/S, 3" - 8/12/Cs (96) MHW 1 79QYE 1

3104 Stretch Gauze Bandage Roll, N/S, 4" - 8/12/Cs (96) MHW 1 79QYE 1

3106 Stretch Gauze Bandage Roll, N/S, 6" - 8/6/Cs (48) MHW 1 79QYE 1

3112 Stretch Gauze Bandage Roll, Sterile, 2" - 8/12/Cs (96) MHW 1 79QYE 1

3113 Stretch Gauze Bandage Roll, Sterile, 3" - 8/12/Cs (96) MHW 1 79QYE 1

3114 Stretch Gauze Bandage Roll, Sterile, 4" - 8/12/Cs (96) MHW 1 79QYE 1

3116 Stretch Gauze Bandage Roll, Sterile, 6" - 8/6/Cs (48) MHW 1 79QYE 1

3132 Stretch Gauze Bandage, Individually Wrapped, N/S, 2" - 500/Cs MHW 1 80QCI 1

3133 Stretch Gauze Bandage, Individually Wrapped, N/S, 3" - 500/Cs MHW 1 80QCI 1

3134 Stretch Gauze Bandage, Individually Wrapped, N/S, 4" - 500/Cs MHW 1 80QCI 1

3138 Quick-Release Reusable Tourniquet, Black, 100/Cs GAX 1 79GAX 1

3139 Tourniquets, Blue, Latex Free, 1" x 18", 10/250/Cs GAX 1 79GAX 1

3140 Tourniquets, Orange, Latex Free, 1" x 18", 10/250/Cs GAX 1 79GAX 1

3160 Compressed Krinkle Gauze, N/S, 4.5" x 4.1 yds, 100/Cs NAB 1 79QYE 1

3161 Krinkle Gauze Roll, Sterile - 100/Cs NAB 1 79QYE 1

3162 Krinkle Gauze Roll, N/S - 100/Cs NAB 1 79QYE 1

3163 Krinkle Super Sponges 6" x 6.75", Sterile, 2's -12/20/Cs (480) NAB 1 79EFQ 1

3166 1 lb. Cotton Roll 1/polybag - 25 rolls/Cs FRL 1 80FRL 1

3167 Absorbent Gauze Rolls, 36” x 100 yds, 20/Cs NAB 1 79EFQ 1

3169 Cotton Ball, Lg, N/S - 2/1000/Cs (2M) FRL 1 80FRL 1

3170 Cotton Ball, Med, N/S - 2/2000/Cs (4M) FRL 1 80FRL 1

3171 Sensi Wrap, Self-Adherent, 1" x 5 yds, Tan - 30/Cs FQM 1 80FQM 1

3172 Sensi Wrap, Self-Adherent, 2" x 5 yds, Tan - 36/Cs FQM 1 80FQM 1

3173 Sensi Wrap, Self-Adherent, 3" x 5 yds, Tan - 24/Cs FQM 1 80FQM 1

3174 Sensi Wrap, Self-Adherent, 4" x 5 yds, Tan - 18/Cs FQM 1 80FQM 1

3175 Sensi Wrap, Self-Adherent, 1.5" x 5 yds, Tan - Bulk, 240/Cs FQM 1 80FQM 1

3176 Sensi Wrap, Self-Adherent, 6" x 5 yds, Tan - 12/Cs FQM 1 80FQM 1

Page 5: Medical Devices - Class 1...2141 Isolation Gown Fluid Resistant, Yellow, Full Back, Univ - 10/5/Cs OEA 1 79FYC 1 ... Reorder # Description US FDA Code FDA Class Health Canada Code

Page 5 of 20

Reorder # Description US FDA Code FDA Class Health Canada Code HC Class

3177 Sensi Wrap, Self-Adherent, 2" x 5 yds - 12/Cs FQM 1 80FQM 1

3178 Sensi Wrap, Self-Adherent, 3" x 5 yds - 12/Cs FQM 1 80FQM 1

3179 Sensi Wrap, Self-Adherent, 4" x 5 yds - 12/Cs FQM 1 80FQM 1

3181 Sensi Wrap, Self-Adherent, 1" x 5 yds, Rainbow (5/color)-30/Cs FQM 1 80FQM 1

3182 Sensi Wrap, Self-Adherent, 2" x 5 yds, Rainbow (6/color)-36/Cs FQM 1 80FQM 1

3183 Sensi Wrap, Self-Adherent, 3" x 5 yds, Rainbow (4/color)-24/Cs FQM 1 80FQM 1

3184 Sensi Wrap, Self-Adherent, 4" x 5 yds, Rainbow (3/color)-18/Cs FQM 1 80FQM 1

3186 Sensi Wrap, Self-Adherent, 6" x 5 yds, Rainbow (2/color)-12/Cs FQM 1 80FQM 1

3187 Sensi Wrap, Latex Free, Self-Adherent, 1" x 5 yds, Tan - 30/Cs FQM 1 80FQM 1

3188 Sensi Wrap, Latex Free, Self-Adherent, 2" x 5 yds, Tan - 36/Cs FQM 1 80FQM 1

3189 Sensi Wrap, Latex Free, Self-Adherent, 3" x 5 yds, Tan - 24/Cs FQM 1 80FQM 1

3190 Sensi Wrap, Latex Free, Self-Adherent, 4" x 5 yds, Tan - 18/Cs FQM 1 80FQM 1

3191 Sensi Wrap, Latex Free, Self-Adherent, 6" x 5 yds, Tan - 12/Cs FQM 1 80FQM 1

3192 Compress Bandage 2", Sterile - 1,300/Cs FQM 1 80FQM 1

3193 Compress Bandage 3", Sterile - 800/Cs FQM 1 80FQM 1

3194 Compress Bandage 4", Sterile - 700/Cs FQM 1 80FQM 1

3196 Compress Gauze Roll Bandage, 2" x 6 yds, Sterile - 1,000/Cs FQM 1 80FQM 1

3197 Compress Gauze Roll Bandage, 4" x 6 yds, Sterile - 700/Cs FQM 1 80FQM 1

3211 Sensi Wrap, Self-Adherent, 1" x 5 yds, Black - 30/Cs FQM 1 80FQM 1

3212 Sensi Wrap, Self-Adherent, 2" x 5 yds, Black - 36/Cs FQM 1 80FQM 1

3213 Sensi Wrap, Self-Adherent, 3" x 5 yds, Black - 24/Cs FQM 1 80FQM 1

3214 Sensi Wrap, Self-Adherent, 4" x 5 yds, Black - 18/Cs FQM 1 80FQM 1

3215 Sensi Wrap, Latex Free, Self-Adherent, 1" x 5 yds, Rainbow, 30/Cs FQM 1 80FQM 1

3216 Sensi Wrap, Latex Free, Self-Adherent, 2" x 5 yds, Rainbow, 36/Cs FQM 1 80FQM 1

3217 Sensi Wrap, Latex Free, Self-Adherent, 3" x 5 yds, Rainbow, 24/Cs FQM 1 80FQM 1

3218 Sensi Wrap, Latex Free, Self-Adherent, 4" x 5 yds, Rainbow, 18/Cs FQM 1 80FQM 1

3219 Sensi Wrap, Latex Free, Self-Adherent, 6" x 5 yds, Rainbow, 12/Cs FQM 1 80FQM 1

3222 Surgical Gauze Sponge N/S, 2 “x 2”, 8 Ply - 25/200 (5M)/Cs EFQ Unclassified 79EFQ 1

3223 Surgical Gauze Sponge N/S, 2”x 2”, 12 Ply - 40/200 (8M)/Cs EFQ Unclassified 79EFQ 1

3232 Surgical Gauze Sponge N/S, 3"x 3”, 8 Ply - 20/200 (4M)/Cs EFQ Unclassified 79EFQ 1

3233 Surgical Gauze Sponge N/S, 3”x 3”, 12 Ply - 20/200 (4M)/Cs EFQ Unclassified 79EFQ 1

3242 Surgical Gauze Sponge N/S, 4”x 4”, 8 Ply - 20/200 (4M)/Cs EFQ Unclassified 79EFQ 1

3243 Surgical Gauze Sponge N/S, 4”x 4”, 12 Ply - 10/200 (2M)/Cs EFQ Unclassified 79EFQ 1

Page 6: Medical Devices - Class 1...2141 Isolation Gown Fluid Resistant, Yellow, Full Back, Univ - 10/5/Cs OEA 1 79FYC 1 ... Reorder # Description US FDA Code FDA Class Health Canada Code

Page 6 of 20

Reorder # Description US FDA Code FDA Class Health Canada Code HC Class

3244 Surgical Gauze Sponge N/S, 4”x 4”, 16 Ply - 10/200 (2M)/Cs EFQ Unclassified 79EFQ 1

3245 Surgical Gauze Sponge N/S, 4”x 8”, 12 Ply - 10/200 (2M)/Cs EFQ Unclassified 79EFQ 1

3249 Surgical Gauze Sponge N/S, 2”x 2”, Cotton Filled - 25/200 (5M)/Cs EFQ Unclassified 79EFQ 1

3250 Dental Cotton Rolls N/S #2 Med - 10/2000/Cs EFN 1 79EFN 1

3252 Non-Woven Sponge N/S, 2”x 2”, 4 Ply - 20/200 (4M)/Cs NAB 1 79EFQ 1

3253 Non-Woven Sponge N/S, 3”x 3”, 4 Ply - 20/200 (4M)/Cs NAB 1 79EFQ 1

3254 Non-Woven Sponge N/S, 4”x 4”, 4 Ply - 10/200 (2M)/Cs NAB 1 79EFQ 1

3255 Non-Woven Sponge N/S, 4”x 4”, 3 Ply - 10/200 (2M)/Cs NAB 1 79EFQ 1

3262 Surgical Gauze Sponge N/S "Advantage", 2”x 2”, 8 Ply, 25/200(5M)/Cs NAB 1 79EFQ 1

3263 Surgical Gauze Sponge N/S "Advantage", 3”x 3”, 12 Ply, 20/200(4M)/Cs NAB 1 79EFQ 1

3264 Surgical Gauze Sponge N/S "Advantage", 4”x 4”, 8 Ply, 20/200(4M)/Cs NAB 1 79EFQ 1

3265 Surgical Gauze Sponge N/S "Advantage", 4”x 4”, 12 Ply, 10/200(2M)/Cs NAB 1 79EFQ 1

3271 Sensi Wrap, Self-Adherent, 1" x 5 yds, Green, 30/Cs FQM 1 80FQM 1

3272 Sensi Wrap, Self-Adherent, 2" x 5 yds, Green, 36/Cs FQM 1 80FQM 1

3273 Sensi Wrap, Self-Adherent, 3" x 5 yds, Green, 24/Cs FQM 1 80FQM 1

3274 Sensi Wrap, Self-Adherent, 4" x 5 yds, Green, 18/Cs FQM 1 80FQM 1

3275 Sensi Wrap, Self-Adherent, 6" x 5 yds, Green, 12/Cs FQM 1 80FQM 1

3276 Sensi Wrap, Self-Adherent, 1" x 5 yds, Red, 30/Cs FQM 1 80FQM 1

3277 Sensi Wrap, Self-Adherent, 2" x 5 yds, Red, 36/Cs FQM 1 80FQM 1

3278 Sensi Wrap, Self-Adherent, 3" x 5 yds, Red, 24/Cs FQM 1 80FQM 1

3279 Sensi Wrap, Self-Adherent, 4" x 5 yds, Red, 18/Cs FQM 1 80FQM 1

3280 Sensi Wrap, Self-Adherent, 6" x 5 yds, Red, 12/Cs FQM 1 80FQM 1

3281 Sensi Wrap, Self-Adherent, 1" x 5 yds, White, 30/Cs FQM 1 80FQM 1

3282 Sensi Wrap, Self-Adherent, 2" x 5 yds, White, 36/Cs FQM 1 80FQM 1

3283 Sensi Wrap, Self-Adherent, 3" x 5 yds, White, 24/Cs FQM 1 80FQM 1

3284 Sensi Wrap, Self-Adherent, 4" x 5 yds, White, 18/Cs FQM 1 80FQM 1

3285 Sensi Wrap, Self-Adherent, 6" x 5 yds, White, 12/Cs FQM 1 80FQM 1

3286 Sensi Wrap, Self-Adherent, 1" x 5 yds, Dark Blue, 30/Cs FQM 1 80FQM 1

3287 Sensi Wrap, Self-Adherent, 2" x 5 yds, Dark Blue, 36/Cs FQM 1 80FQM 1

3288 Sensi Wrap, Self-Adherent, 3" x 5 yds, Dark Blue, 24/Cs FQM 1 80FQM 1

3289 Sensi Wrap, Self-Adherent, 4" x 5 yds, Dark Blue, 18/Cs FQM 1 80FQM 1

3290 Sensi Wrap, Self-Adherent, 6" x 5 yds, Dark Blue, 12/Cs FQM 1 80FQM 1

3291 Sensi Wrap, Self-Adherent, 1" x 5 yds, Pink, 30/Cs FQM 1 80FQM 1

Page 7: Medical Devices - Class 1...2141 Isolation Gown Fluid Resistant, Yellow, Full Back, Univ - 10/5/Cs OEA 1 79FYC 1 ... Reorder # Description US FDA Code FDA Class Health Canada Code

Page 7 of 20

Reorder # Description US FDA Code FDA Class Health Canada Code HC Class

3292 Sensi Wrap, Self-Adherent, 2" x 5 yds, Pink, 36/Cs FQM 1 80FQM 1

3293 Sensi Wrap, Self-Adherent, 3" x 5 yds, Pink, 24/Cs FQM 1 80FQM 1

3294 Sensi Wrap, Self-Adherent, 4" x 5 yds, Pink, 18/Cs FQM 1 80FQM 1

3295 Sensi Wrap, Self-Adherent, 6" x 5 yds, Pink, 12/Cs FQM 1 80FQM 1

3296 Sensi Wrap, Self-Adherent, 1" x 5 yds, Purple, 30/Cs FQM 1 80FQM 1

3297 Sensi Wrap, Self-Adherent, 2" x 5 yds, Purple, 36/Cs FQM 1 80FQM 1

3298 Sensi Wrap, Self-Adherent, 3" x 5 yds, Purple, 24/Cs FQM 1 80FQM 1

3299 Sensi Wrap, Self-Adherent, 4" x 5 yds, Purple, 18/Cs FQM 1 80FQM 1

3300 Sensi Wrap, Self-Adherent, 6" x 5 yds, Purple, 12/Cs FQM 1 80FQM 1

3301 Sensi Wrap, Self-Adherent, 1" x 5 yds, Light Blue, 30/Cs FQM 1 80FQM 1

3302 Sensi Wrap, Self-Adherent, 2" x 5 yds, Light Blue, 36/Cs FQM 1 80FQM 1

3303 Sensi Wrap, Self-Adherent, 3" x 5 yds, Light Blue, 24/Cs FQM 1 80FQM 1

3304 Sensi Wrap, Self-Adherent, 4" x 5 yds, Light Blue, 18/Cs FQM 1 80FQM 1

3305 Sensi Wrap, Self-Adherent, 6" x 5 yds, Light Blue, 12/Cs FQM 1 80FQM 1

3322 Surgical Gauze Sponge, Sterile, 2's, 2”x 2”, 8 Ply, 30/50 (3M)/Cs EFQ Unclassified 79EFQ 1

3333 Surgical Gauze Sponge, Sterile, 2's, 3”x 3”, 12 Ply, 48/25 (2,4M)/Cs EFQ Unclassified 79EFQ 1

3342 Surgical Gauze Sponge, Sterile, 2's, 4”x 4”, 8 Ply - 24/25 (1200/Cs) EFQ Unclassified 79EFQ 1

3343 Surgical Gauze Sponge, Sterile, 2's, 4”x 4”, 12 Ply, 24/25 (1200/Cs) EFQ Unclassified 79EFQ 1

3344 Surgical Gauze Sponge, Sterile, 2's, 8”x 4”, 12 Ply, 20/25/Cs (1M)/Cs EFQ Unclassified 79EFQ 1

3345 Surgical Gauze Sponge, Sterile 10's, 4”x 4”, 12 Ply, 128/10 (1,280)/Cs EFQ Unclassified 79EFQ 1

3348 Post-op Sponge, Sterile 2’s, 3” x 4”, 4 ply - 24/25 (1200/Cs) EFQ Unclassified 79EFQ 1

3349 Post-op Sponge, Sterile 2’s, 4” x 4”, 4 ply - 24/25 (1200/Cs) EFQ Unclassified 79EFQ 1

3352 Gauze Pad Sterile 1's, 2”x 2”, 12 Ply - 24/100 (2400/Cs) NAB 1 79EFQ 1

3353 Gauze Pad Sterile 1's, 3”x 3”, 12 Ply - 24/100 (2400/Cs) NAB 1 79EFQ 1

3354 Gauze Pad Sterile 1's, 4”x 4”, 12 Ply - 12/100 (1200/Cs) NAB 1 79EFQ 1

3359 Eye Pad Oval Sterile 1's, 1 5/8” x 2 5/8” - Bulk 1,000/Cs HMP 1 86HMP 1

3360 Eye Pad Oval Sterile 1's, 1 5/8” x 2 5/8” - 12/50/Cs HMP 1 86HMP 1

3362 Non-Woven Sponge Sterile 2's, 2” x 2”, 4 Ply - 30/50(3M/Cs) NAB 1 79EFQ 1

3363 Non-Woven Sponge Sterile 2's, 3” x 3”, 4 Ply - 24/50 (2400/Cs) NAB 1 79EFQ 1

3364 Non-Woven Sponge Sterile 2's, 4” x 4”, 4 Ply - 24/25(1200/Cs) NAB 1 79EFQ 1

3368 Gauze Sponge, 8 Ply, Eco, Sterile, 2's, 4” x 4”, 12/50 (1200/Cs) NAB 1 79EFQ 1

3369 Gauze Sponge, 12 Ply, Eco, Sterile, 2's, 4” x 4”, 12/50 (1200/Cs) NAB 1 79EFQ 1

3380 Eye Cups, Non-Sterile, 50/6/Cs LXQ Unclassified 86LXQ 1

Page 8: Medical Devices - Class 1...2141 Isolation Gown Fluid Resistant, Yellow, Full Back, Univ - 10/5/Cs OEA 1 79FYC 1 ... Reorder # Description US FDA Code FDA Class Health Canada Code

Page 8 of 20

Reorder # Description US FDA Code FDA Class Health Canada Code HC Class

3423 Non-Adherent Pad 2"x 3", Sterile - 12/100/Cs NAB 1 80QQX 1

3434 Non-Adherent Pad 3"x 4", Sterile - 12/100/Cs NAB 1 80QQX 1

