krishnath college provisional merit list physics …

72
SL APP NO STUDENT NAME YOP SEX CASTE PH PH (%) SQ AGG HONS HM TOT REM 1 2499005 BANGABDA DAS 2021 MALE GENERAL NO NO 498 PHYSICS 100 598 2 2487666 HRIDAKASH KUNDU 2021 MALE GENERAL NO NO 488 PHYSICS 98 586 3 2488792 HRIDAKASH KUNDU 2021 MALE GENERAL NO NO 488 PHYSICS 98 586 4 2492152 TRIPARNO CHOUDHURY 2021 MALE GENERAL NO NO 488 PHYSICS 98 586 5 24100165 SAINI CHATTERJEE 2021 FEMALE GENERAL NO NO 486 PHYSICS 98 584 6 2489509 ANGON MANDAL 2021 MALE GENERAL NO NO 485 PHYSICS 99 584 7 2497105 KRISHNA CHARAN MOULIK 2020 MALE SC NO NO 494 PHYSICS 100 582.12 2% LESS 8 2489142 MOUSAM BHOWAL 2021 MALE OBC B NO NO 483 PHYSICS 99 582 9 2491377 TIASA MALITYA 2021 FEMALE GENERAL NO NO 484 PHYSICS 98 582 10 2498457 ARNAB BASAK 2021 MALE OBC B NO NO 484 PHYSICS 98 582 11 24100712 SHUBHADIP MONDAL 2021 MALE OBC B NO NO 484 PHYSICS 97 581 12 2496073 ARYA MANDAL 2021 MALE GENERAL NO NO 482 PHYSICS 99 581 13 2499266 IFTSAM HASNUT 2021 MALE GENERAL NO NO 483 PHYSICS 97 580 14 2499964 SANCHARI BHATTACHARYA 2021 FEMALE GENERAL NO NO 482 PHYSICS 97 579 15 2496266 JUNAID AHAMMED 2020 MALE OBC A NO NO 491 PHYSICS 99 578.2 2% LESS 16 2488954 CHANDRADAY DAS GUPTA 2021 MALE GENERAL NO NO 481 PHYSICS 97 578 17 2494084 ASIK IQBAL 2021 MALE GENERAL NO NO 479 PHYSICS 98 577 18 2499154 ANARK ROY 2021 MALE SC NO NO 478 PHYSICS 99 577 19 2499169 PARAG SINCHAN BISWAS 2021 MALE GENERAL NO NO 481 PHYSICS 96 577 20 2491289 SAYANTAN SINHA 2021 MALE OBC B NO NO 479 PHYSICS 98 577 21 2498559 SAYEKA SULTANA 2021 FEMALE GENERAL NO NO 480 PHYSICS 97 577 22 2485668 ABDUL AJIJ 2021 MALE OBC A NO NO 478 PHYSICS 98 576 23 2492252 ARUNKIRAN SUTRADHAR 2021 MALE OBC B NO NO 479 PHYSICS 97 576 24 2494420 ARUNKIRAN SUTRADHAR 2021 MALE OBC B NO NO 479 PHYSICS 97 576 25 2494726 ANANYA SARKAR 2021 FEMALE SC NO NO 479 PHYSICS 97 576 KRISHNATH COLLEGE PROVISIONAL MERIT LIST PHYSICS HONS (ALL CATEGORY)

Upload: others

Post on 07-Nov-2021

10 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: KRISHNATH COLLEGE PROVISIONAL MERIT LIST PHYSICS …

SL APP NO STUDENT NAME YOP SEX CASTE PH PH (%) SQ AGG HONS HM TOT REM

1 2499005 BANGABDA DAS 2021 MALE GENERAL NO NO 498 PHYSICS 100 598

2 2487666 HRIDAKASH KUNDU 2021 MALE GENERAL NO NO 488 PHYSICS 98 586

3 2488792 HRIDAKASH KUNDU 2021 MALE GENERAL NO NO 488 PHYSICS 98 586

4 2492152 TRIPARNO CHOUDHURY 2021 MALE GENERAL NO NO 488 PHYSICS 98 586

5 24100165 SAINI CHATTERJEE 2021 FEMALE GENERAL NO NO 486 PHYSICS 98 584

6 2489509 ANGON MANDAL 2021 MALE GENERAL NO NO 485 PHYSICS 99 584

7 2497105 KRISHNA CHARAN MOULIK 2020 MALE SC NO NO 494 PHYSICS 100 582.12 2% LESS

8 2489142 MOUSAM BHOWAL 2021 MALE OBC B NO NO 483 PHYSICS 99 582

9 2491377 TIASA MALITYA 2021 FEMALE GENERAL NO NO 484 PHYSICS 98 582

10 2498457 ARNAB BASAK 2021 MALE OBC B NO NO 484 PHYSICS 98 582

11 24100712 SHUBHADIP MONDAL 2021 MALE OBC B NO NO 484 PHYSICS 97 581

12 2496073 ARYA MANDAL 2021 MALE GENERAL NO NO 482 PHYSICS 99 581

13 2499266 IFTSAM HASNUT 2021 MALE GENERAL NO NO 483 PHYSICS 97 580

14 2499964 SANCHARI BHATTACHARYA 2021 FEMALE GENERAL NO NO 482 PHYSICS 97 579

15 2496266 JUNAID AHAMMED 2020 MALE OBC A NO NO 491 PHYSICS 99 578.2 2% LESS

16 2488954 CHANDRADAY DAS GUPTA 2021 MALE GENERAL NO NO 481 PHYSICS 97 578

17 2494084 ASIK IQBAL 2021 MALE GENERAL NO NO 479 PHYSICS 98 577

18 2499154 ANARK ROY 2021 MALE SC NO NO 478 PHYSICS 99 577

19 2499169 PARAG SINCHAN BISWAS 2021 MALE GENERAL NO NO 481 PHYSICS 96 577

20 2491289 SAYANTAN SINHA 2021 MALE OBC B NO NO 479 PHYSICS 98 577

21 2498559 SAYEKA SULTANA 2021 FEMALE GENERAL NO NO 480 PHYSICS 97 577

22 2485668 ABDUL AJIJ 2021 MALE OBC A NO NO 478 PHYSICS 98 576

23 2492252 ARUNKIRAN SUTRADHAR 2021 MALE OBC B NO NO 479 PHYSICS 97 576

24 2494420 ARUNKIRAN SUTRADHAR 2021 MALE OBC B NO NO 479 PHYSICS 97 576

25 2494726 ANANYA SARKAR 2021 FEMALE SC NO NO 479 PHYSICS 97 576

KRISHNATH COLLEGE

PROVISIONAL MERIT LIST

PHYSICS HONS (ALL CATEGORY)

Page 2: KRISHNATH COLLEGE PROVISIONAL MERIT LIST PHYSICS …

26 2497106 SUMAIYA SIRIN SULTANA 2021 FEMALE OBC A YES 60 NO 479 PHYSICS 97 576

27 2498109 SUCHITA GHOSH 2021 FEMALE OBC B NO NO 479 PHYSICS 97 576

28 2499595 SABIRUL ANAM 2021 MALE GENERAL NO NO 479 PHYSICS 97 576

29 24101254 UDITA MAITRA 2021 FEMALE GENERAL NO NO 478 PHYSICS 97 575

30 24101778 MANJUSHA HOSSAIN 2021 FEMALE GENERAL NO NO 480 PHYSICS 95 575

31 24100340 SUMIT MONDAL 2021 MALE OBC B NO NO 479 PHYSICS 96 575

32 2490281 ATRI MONDAL 2021 MALE GENERAL NO NO 478 PHYSICS 97 575

33 2483325 SAYANTA DUTTA 2020 MALE GENERAL NO NO 486 PHYSICS 100 574.28 2% LESS

34 24100513 ROUNAK ROY 2021 MALE GENERAL NO NO 476 PHYSICS 98 574

35 2487247 TAMANNA ISLAM 2021 FEMALE GENERAL NO NO 477 PHYSICS 97 574

36 2494274 PRAVEEN MONDAL 2021 MALE GENERAL NO NO 479 PHYSICS 95 574

37 2497621 ANINDYA BAG 2021 MALE GENERAL NO NO 477 PHYSICS 97 574

38 2498538 DEBDYUTI BAISNAB 2021 FEMALE GENERAL NO NO 478 PHYSICS 96 574

39 2485106 PARAG MANDAL 2021 MALE GENERAL NO NO 475 PHYSICS 98 573

40 2490188 ADITI SARKAR 2021 FEMALE SC NO NO 475 PHYSICS 98 573

41 2483443 SOUMYADEEP CHANDRA 2021 MALE GENERAL NO NO 474 PHYSICS 98 572

42 2495022 SOHAM BANERJEE 2021 MALE GENERAL NO NO 476 PHYSICS 96 572

43 2498248 ANJON PAL 2021 MALE OBC B NO NO 476 PHYSICS 96 572

44 2498435 TAIJUDDIN AHMMED 2021 MALE GENERAL NO NO 475 PHYSICS 97 572

45 24100446 DISHA GHOSH 2020 FEMALE OBC B NO NO 484 PHYSICS 99 571.34 2% LESS

46 2491766 PRANTIK BISWAS 2021 MALE GENERAL NO NO 475 PHYSICS 96 571

47 2497783 APORUP SAHA 2021 MALE SC NO NO 475 PHYSICS 96 571

48 2485238 ARGHYADEEP CHOWDHURY 2021 MALE SC NO NO 475 PHYSICS 96 571

49 2490349 AKTAR UNUSH MOLLAH 2021 MALE OBC A NO NO 474 PHYSICS 97 571

50 2489543 RABIUL SAWAN 2021 MALE OBC A NO NO 475 PHYSICS 96 571

51 2489775 RABIUL SAWAN 2021 MALE OBC A NO NO 475 PHYSICS 96 571

52 2494820 BAISHALI SARKAR 2021 FEMALE GENERAL NO NO 474 PHYSICS 96 570

53 2495864 KRISHNENDU MONDAL 2021 MALE GENERAL NO NO 473 PHYSICS 97 570

54 2496875 NEELANJANA GHOSH 2021 FEMALE GENERAL NO NO 475 PHYSICS 95 570

55 2495422 SUBRATA GHOSH 2021 MALE GENERAL NO NO 475 PHYSICS 95 570

56 2499619 RAFEDUL ISLAM 2021 MALE OBC A NO NO 474 PHYSICS 96 570

57 2496078 ABHISIKTA BHOWMICK 2021 FEMALE OBC B NO NO 473 PHYSICS 96 569

58 2498952 MRINAL KARMAKAR 2021 MALE OBC B NO NO 472 PHYSICS 97 569

Page 3: KRISHNATH COLLEGE PROVISIONAL MERIT LIST PHYSICS …

59 24100133 PRATIKSHA DUTTA 2021 FEMALE GENERAL NO NO 473 PHYSICS 96 569

60 2482549 SOHEL MIA 2021 MALE GENERAL NO NO 473 PHYSICS 96 569

61 2483218 PRIYANKA SAHA 2021 FEMALE GENERAL NO NO 473 PHYSICS 96 569

62 2483349 SOURIK GHATAK 2021 MALE SC NO NO 473 PHYSICS 96 569

63 2491293 SAGNIK BHAUMIK 2021 MALE GENERAL NO NO 471 PHYSICS 98 569

64 2485456 SAYAN KARMAKAR 2021 MALE GENERAL NO NO 472 PHYSICS 96 568

65 2487048 ARPITA SARKAR 2021 FEMALE SC NO NO 472 PHYSICS 96 568

66 2492021 RANIK HALDER 2021 MALE SC NO NO 472 PHYSICS 96 568

67 2483340 DEBANGSHU LAHA 2021 MALE OBC B NO NO 476 PHYSICS 92 568

68 2485396 MD NUIRJAMAL SK 2021 MALE GENERAL NO NO 471 PHYSICS 96 567

69 2485520 MD NURJAMAL SK 2021 MALE GENERAL NO NO 471 PHYSICS 96 567

70 2490774 ADITYA PAL 2021 MALE GENERAL NO NO 471 PHYSICS 96 567

71 2497279 ANKAN MUKHERJEE 2021 MALE GENERAL NO NO 472 PHYSICS 95 567

72 2487494 SABNAM SHAIKH 2021 FEMALE OBC A NO NO 471 PHYSICS 96 567

73 24100650 SWAPNIL GHOSH 2021 MALE GENERAL NO NO 474 PHYSICS 92 566

74 2483437 RAJDEEP KUNDU ROY 2021 MALE GENERAL NO NO 471 PHYSICS 95 566

75 2490943 MEGHAMITA MUKHERJEE 2021 FEMALE GENERAL NO NO 470 PHYSICS 96 566

76 2495241 SWATTICK GHOSH 2021 MALE OBC B NO NO 478 PHYSICS 88 566

77 2496430 SAHEB SK 2021 MALE OBC A NO NO 470 PHYSICS 96 566

78 2486374 SIMRAN ALAM 2021 FEMALE GENERAL NO NO 470 PHYSICS 96 566

79 2495152 PRATISHRUTI KARMAKAR 2020 FEMALE OBC B NO NO 478 PHYSICS 99 565.46 2% LESS

80 2496970 SANKHO SUVRO PAL 2020 MALE GENERAL NO NO 477 PHYSICS 100 565.46 2% LESS

81 2487101 ANISHA SANYAL 2021 FEMALE GENERAL NO NO 468 PHYSICS 97 565

82 2488657 PUSPITA PAL CHOUDHURY 2021 FEMALE GENERAL NO NO 469 PHYSICS 96 565

83 2494265 ADRIJA GHOSH 2021 FEMALE OBC B NO NO 470 PHYSICS 95 565

84 2495738 SUBHASHIS SARKAR 2021 MALE SC NO NO 468 PHYSICS 97 565

85 2497952 SAMIRAN SARKAR 2021 MALE SC NO NO 470 PHYSICS 95 565

86 2498007 ADRIJA GHOSH 2021 FEMALE OBC B NO NO 470 PHYSICS 95 565

87 2485964 SOURIK BISWAS 2021 MALE GENERAL NO NO 470 PHYSICS 95 565

88 2491406 MD EJAJUL HAQUE 2021 MALE GENERAL NO NO 470 PHYSICS 95 565

89 2492406 ALAMIN SK 2021 MALE GENERAL NO NO 470 PHYSICS 95 565

90 2496240 ANUBRATA BISWAS 2021 MALE GENERAL NO NO 473 PHYSICS 92 565

91 2496410 SABANA AZMI 2021 FEMALE GENERAL NO NO 469 PHYSICS 96 565

Page 4: KRISHNATH COLLEGE PROVISIONAL MERIT LIST PHYSICS …

92 24100286 HM SEIKHUL AJAM 2021 MALE OBC A NO NO 469 PHYSICS 96 565

93 2486388 AL MAMON MIA 2020 MALE GENERAL NO NO 478 PHYSICS 98 564.48 2% LESS

94 2482744 ROHAN MAJUMDER 2021 MALE SC NO NO 469 PHYSICS 95 564

95 2484586 ROHAN MAJUMDER 2021 MALE SC NO NO 469 PHYSICS 95 564

96 2497196 PANCHATAPA MANDAL 2021 FEMALE GENERAL NO NO 472 PHYSICS 92 564

97 2484748 RANIK DEY 2021 MALE GENERAL NO NO 468 PHYSICS 96 564

98 2484786 SUBHASRI CHATTERJEE 2021 FEMALE GENERAL NO NO 467 PHYSICS 97 564

99 2489363 ADITI BISWAS 2021 FEMALE SC NO NO 469 PHYSICS 95 564

100 2498132 SAPTODEEP GHOSH 2020 MALE GENERAL NO NO 478 PHYSICS 97 563.5 2% LESS

101 2487583 ABHINANDAN SAHA 2020 MALE SC NO NO 478 PHYSICS 97 563.5 2% LESS

102 24100345 MOLLA ASHADDUJAMAN 2021 MALE OBC A NO NO 469 PHYSICS 94 563

103 24100787 MAMUN HAIDAR ALI 2021 MALE OBC A NO NO 473 PHYSICS 90 563

104 2495202 ARITRA CHATTERJEE 2021 MALE GENERAL NO NO 468 PHYSICS 95 563

105 2495729 SUDIPTO RAJAK 2021 MALE SC NO NO 468 PHYSICS 95 563

106 2498037 TOFAZZEL HOSSAIN SHAIKH 2021 MALE OBC A NO NO 469 PHYSICS 94 563

107 2483255 ESAHAK MONDAL 2021 MALE OBC A NO NO 468 PHYSICS 95 563

108 2495888 MD MEHEDIHASSAN SIRAJ 2021 MALE OBC A NO NO 468 PHYSICS 95 563

109 2499464 NESHAT FARIHA 2021 FEMALE GENERAL NO NO 467 PHYSICS 96 563

110 2484851 SAIKAT MONDAL 2021 MALE GENERAL NO NO 467 PHYSICS 96 563

111 2496895 FAWZIA KHATUN 2021 FEMALE OBC A NO NO 468 PHYSICS 95 563

112 2497608 PRIYANKA SAHA 2021 FEMALE GENERAL NO NO 468 PHYSICS 95 563

113 24101741 KAIF AHAMED 2021 MALE GENERAL NO NO 469 PHYSICS 94 563

114 2494683 ABHISHEK SAHA 2020 MALE GENERAL NO NO 475 PHYSICS 99 562.52 2% LESS

115 2487427 SUPRAVO BISWAS 2021 MALE OBC B NO NO 467 PHYSICS 95 562

116 2497817 SOURADEEP CHATTARAJ 2021 MALE GENERAL NO NO 467 PHYSICS 95 562

117 2487078 ROHIT SK 2021 MALE OBC A NO NO 468 PHYSICS 94 562

118 2490459 SREMANA GHOSH 2021 FEMALE GENERAL NO NO 466 PHYSICS 96 562

119 2497103 SOUVIK SARKAR 2021 MALE SC NO NO 474 PHYSICS 88 562

120 2497902 KRITI MOHANTA 2021 FEMALE SC NO NO 467 PHYSICS 95 562

121 2497178 MD TOUFIK AHAMMED 2021 MALE OBC A NO NO 468 PHYSICS 94 562

122 2499184 SELINA KHATUN 2021 FEMALE GENERAL NO NO 468 PHYSICS 94 562

123 2496968 TOUSIF AHMED 2021 MALE GENERAL NO NO 466 PHYSICS 96 562

124 2492643 SAGNIK MANDAL 2020 MALE GENERAL NO NO 476 PHYSICS 97 561.54 2% LESS

Page 5: KRISHNATH COLLEGE PROVISIONAL MERIT LIST PHYSICS …

125 24101274 ARITRA KUMAR BHATTACHARJEE 2021 MALE GENERAL NO NO 467 PHYSICS 94 561

126 24101499 ARITRA KUMAR BHATTACHARJEE 2021 MALE GENERAL NO NO 467 PHYSICS 94 561

127 2486386 RIYAJ SHAIKH 2021 MALE GENERAL NO NO 465 PHYSICS 96 561

128 2495163 RIYAJ SHAIKH 2021 MALE GENERAL NO NO 465 PHYSICS 96 561

129 2498579 TAHSEEN BIN MUSTAK 2021 MALE GENERAL NO NO 467 PHYSICS 94 561

130 2488653 TIASA MARJIT 2021 FEMALE SC NO NO 465 PHYSICS 96 561

131 2483114 SOUMIK BISWAS 2020 MALE SC NO NO 475 PHYSICS 97 560.56 2% LESS

132 2491474 NAFISA FAHMIDA 2020 FEMALE GENERAL NO NO 474 PHYSICS 98 560.56 2% LESS

133 24100248 ARKAJIT ROY 2021 MALE OBC B NO NO 463 PHYSICS 97 560

134 24100784 MARUF AHASAN KHAN 2021 MALE OBC B NO NO 466 PHYSICS 94 560

135 2485518 MD WASHIKUR RAHAMAN 2021 MALE GENERAL NO NO 466 PHYSICS 94 560

136 2494329 MD IMTEAZ ALAM 2021 MALE GENERAL NO NO 464 PHYSICS 96 560

137 2496914 RIZVI ISLAM 2021 MALE OBC A NO NO 468 PHYSICS 92 560

138 2499740 JEWEL MONDAL 2021 MALE GENERAL NO NO 466 PHYSICS 94 560

139 2494533 AYAN MONDAL 2020 MALE GENERAL NO NO 474 PHYSICS 97 559.58 2% LESS

140 2487263 ANINDYA MAZUMDER 2021 MALE GENERAL NO NO 464 PHYSICS 95 559

141 2491860 RAHUL HALDER 2021 MALE SC NO NO 465 PHYSICS 94 559

142 2498183 TONBHIR NAWAZ 2021 MALE GENERAL NO NO 464 PHYSICS 95 559

143 2499860 KALLOL BHATTACHARYYA 2021 MALE GENERAL NO NO 465 PHYSICS 94 559

144 2497193 SHUBHRODEEP PRAMANIK 2021 MALE OBC B NO NO 466 PHYSICS 93 559

145 2494284 PRITESH GHOSH 2020 MALE OBC B NO NO 473 PHYSICS 97 558.6 2% LESS

146 2490352 BIDISHA MONDAL 2021 FEMALE SC NO NO 462 PHYSICS 96 558

147 2497124 ARIAN FARDIN 2021 MALE OBC A NO NO 463 PHYSICS 95 558

148 2498282 SHREYASI MUKHERJEE 2021 FEMALE GENERAL NO NO 464 PHYSICS 94 558

149 2498750 ARNAB MUKHAR BISWAS 2021 MALE GENERAL NO NO 464 PHYSICS 94 558

150 24100126 RITUPARNO SARKAR 2021 FEMALE GENERAL NO NO 464 PHYSICS 94 558

151 2483392 ARIJIT CHATTERJEE 2021 MALE GENERAL NO NO 465 PHYSICS 93 558

152 2490680 RAMIT PAL 2021 MALE OBC B NO NO 462 PHYSICS 96 558

153 2493612 DEBLINA BISWAS 2021 FEMALE GENERAL NO NO 462 PHYSICS 96 558

154 2493627 DEBLINA BISWAS 2021 FEMALE GENERAL NO NO 462 PHYSICS 96 558

155 2497992 SUMAN PAL 2021 MALE OBC B NO NO 464 PHYSICS 94 558

156 2492249 FARHAN RAHAMAN SK 2021 MALE GENERAL NO NO 464 PHYSICS 94 558

157 2492464 SINJINI ROY 2021 FEMALE GENERAL NO NO 463 PHYSICS 95 558

Page 6: KRISHNATH COLLEGE PROVISIONAL MERIT LIST PHYSICS …

158 24100317 MD AYAZ MOMIN 2020 MALE OBC A NO NO 472 PHYSICS 97 557.62 2% LESS

159 24100933 MD ARIF HASAN 2020 MALE OBC A NO NO 472 PHYSICS 97 557.62 2% LESS

160 2483615 RAHIDUJJAMAN 2021 MALE OBC A NO NO 462 PHYSICS 95 557

161 2486551 ARPAN MALAKAR 2021 MALE OBC B NO NO 463 PHYSICS 94 557

162 2494767 SOUBHAGYA SARKAR 2021 MALE SC NO NO 463 PHYSICS 94 557

163 2496714 TAPABRATA PRAMANIK 2021 MALE GENERAL NO NO 468 PHYSICS 89 557

164 24100447 KAUSHIK SAHA 2021 MALE GENERAL NO NO 462 PHYSICS 95 557

165 2485603 SHANKHADEEP DEY 2021 MALE GENERAL NO NO 463 PHYSICS 94 557

166 2497525 SAKIL HOSSAIN 2021 MALE OBC A NO NO 464 PHYSICS 93 557

167 2497808 SAMIM AKTAR JAHEDI 2021 MALE OBC A NO NO 463 PHYSICS 94 557

168 2498865 SUBHOJIT SARKAR 2021 MALE SC NO NO 462 PHYSICS 95 557

169 2499526 KAUSHIK SAHA 2021 MALE GENERAL NO NO 462 PHYSICS 95 557

170 2493873 TANUJA KHATUN 2021 FEMALE OBC A NO NO 463 PHYSICS 94 557

171 2488455 JAHEDA BEGAM 2021 FEMALE OBC A NO NO 462 PHYSICS 95 557

172 2486217 TARIK ANWAR 2020 MALE OBC A NO NO 471 PHYSICS 97 556.64 2% LESS

173 2485838 MD MEHEDI HASAN 2020 MALE GENERAL NO NO 476 PHYSICS 92 556.64 2% LESS

174 24101301 RITWIK DAS 2020 MALE GENERAL NO NO 472 PHYSICS 96 556.64 2% LESS

175 24101748 FARHA YEASMIN 2021 FEMALE OBC A NO NO 461 PHYSICS 95 556

176 2484651 ABDUL MOTIN MOLLA 2021 MALE OBC A NO NO 462 PHYSICS 94 556

177 2486175 APURBA SARKAR 2021 MALE SC NO NO 461 PHYSICS 95 556

178 2486791 DIP PRAMANIK 2021 MALE OBC B NO NO 462 PHYSICS 94 556

179 2487139 BISHAL DAS 2021 MALE GENERAL NO NO 460 PHYSICS 96 556

180 2488410 AVIK SARKAR 2021 MALE SC NO NO 461 PHYSICS 95 556

181 2493348 SANIYA SULTANA 2021 FEMALE GENERAL NO NO 462 PHYSICS 94 556

182 2494440 ANAMITRA BAGCHI 2021 MALE GENERAL NO NO 462 PHYSICS 94 556

183 2498989 ARKAPRABHA MANDAL 2021 MALE GENERAL NO NO 463 PHYSICS 93 556

184 2491758 MANOMOY BAG 2021 MALE GENERAL NO NO 460 PHYSICS 96 556

185 2497834 ARIJIT MONDAL 2021 MALE GENERAL NO NO 463 PHYSICS 93 556

186 2482804 MANOMOY BAG 2021 MALE GENERAL NO NO 460 PHYSICS 96 556

187 2494682 JAHID MAMUD 2020 MALE OBC A NO NO 470 PHYSICS 97 555.66 2% LESS

188 2486307 GOURISH SWARNAKAR 2020 MALE SC NO NO 467 PHYSICS 100 555.66 2% LESS

189 2482976 ANWAY KUMAR BISWAS 2021 MALE GENERAL NO NO 462 PHYSICS 93 555

190 2491057 PRATAPADITYA MONDAL 2021 MALE GENERAL NO NO 460 PHYSICS 95 555

Page 7: KRISHNATH COLLEGE PROVISIONAL MERIT LIST PHYSICS …

191 2491286 LEENA NASRIN 2021 FEMALE OBC A NO NO 460 PHYSICS 95 555

192 2491669 ANUSHKA NANDY 2021 FEMALE GENERAL NO NO 460 PHYSICS 95 555

193 2493672 ARYYA ACHARYYA 2021 MALE GENERAL NO NO 468 PHYSICS 87 555

194 2496414 HASMI REJA 2021 FEMALE GENERAL NO NO 462 PHYSICS 93 555

195 2497969 ROHIT DUTTA 2021 MALE GENERAL NO NO 461 PHYSICS 94 555

196 2497994 ROHIT DUTTA 2021 MALE GENERAL NO NO 461 PHYSICS 94 555

197 2498016 SIMRAN PARVIN 2021 FEMALE GENERAL NO NO 460 PHYSICS 95 555

198 2484393 AYUSHI GHOSH 2021 FEMALE GENERAL NO NO 460 PHYSICS 95 555

199 2489386 SUNANDA GHOSH 2021 FEMALE GENERAL NO NO 462 PHYSICS 93 555

200 2491978 ANISH MONDAL 2021 MALE GENERAL NO NO 462 PHYSICS 93 555

201 2499967 SUDIP SAHA 2021 MALE GENERAL NO NO 459 PHYSICS 96 555

202 2487220 SHABNAM PARNEEN 2021 FEMALE OBC A NO NO 460 PHYSICS 95 555

203 2493659 SAMIM AKHTAR 2021 MALE GENERAL NO NO 462 PHYSICS 93 555

204 2482652 SUDIPTA ROY 2020 MALE GENERAL NO NO 469 PHYSICS 97 554.68 2% LESS

205 2485083 ARNAB HATI 2020 MALE GENERAL NO NO 469 PHYSICS 97 554.68 2% LESS

206 2498809 RAFIKUJJAMAN 2020 MALE OBC B NO NO 470 PHYSICS 96 554.68 2% LESS

207 2483158 IFTIKHA SULTANA 2020 FEMALE OBC A NO NO 468 PHYSICS 98 554.68 2% LESS

208 2482674 SHUBHADEEP MAITRA 2021 MALE GENERAL NO NO 460 PHYSICS 94 554

209 2483781 SUPRATIM DAS 2021 MALE GENERAL NO NO 460 PHYSICS 94 554

210 2487440 ARGHYA NATH 2021 MALE OBC B NO NO 460 PHYSICS 94 554

211 2488341 GOURAB MANDAL 2021 MALE GENERAL NO NO 457 PHYSICS 97 554

212 2494178 SUHANA ISLAM 2021 FEMALE GENERAL NO NO 459 PHYSICS 95 554

213 2495110 PURBA DAS 2021 FEMALE GENERAL NO NO 461 PHYSICS 93 554

214 2491660 DEBABRATA MONDAL 2021 MALE GENERAL NO NO 461 PHYSICS 93 554

215 2498160 SANDIP MONDAL 2021 MALE OBC B NO NO 461 PHYSICS 93 554

216 24100558 SULATA PAL 2021 FEMALE OBC B NO NO 460 PHYSICS 93 553

217 2490758 SAHINUR RAHAMAN 2021 MALE OBC A NO NO 460 PHYSICS 93 553

218 2491022 FIROJ SK 2021 MALE GENERAL NO NO 459 PHYSICS 94 553

219 2491175 SOUMYADEEP CHOWDHURY 2021 MALE SC NO NO 460 PHYSICS 93 553

220 2495474 RANAJIT MONDAL 2021 MALE OBC B NO NO 460 PHYSICS 93 553

221 2495844 RAJA PAUL 2021 MALE OBC B NO NO 460 PHYSICS 93 553

222 2494449 DEBANJAN GHOSH 2021 MALE GENERAL NO NO 459 PHYSICS 94 553

223 2496554 JESMINA KHATUN 2021 FEMALE GENERAL NO NO 460 PHYSICS 93 553

Page 8: KRISHNATH COLLEGE PROVISIONAL MERIT LIST PHYSICS …

224 24100816 MOSAROF HOSSAIN 2020 MALE GENERAL NO NO 466 PHYSICS 98 552.72 2% LESS

225 2489266 NIKITA BAGCHI 2020 FEMALE GENERAL NO NO 469 PHYSICS 95 552.72 2% LESS

226 2494562 MD SHUAIB MONDAL 2020 MALE OBC A NO NO 468 PHYSICS 96 552.72 2% LESS

227 2499129 PRAKRITI BARMAN 2020 FEMALE SC NO NO 468 PHYSICS 96 552.72 2% LESS

228 2485664 ALISA SULTANA 2021 FEMALE OBC A NO NO 458 PHYSICS 94 552

229 2494852 SAMPRITY SARKAR 2021 FEMALE GENERAL NO NO 459 PHYSICS 93 552

230 2497231 ANANYA GHOSH 2021 FEMALE OBC B NO NO 459 PHYSICS 93 552

231 2495195 MST NAFISA KHATUN 2021 FEMALE OBC A NO NO 459 PHYSICS 93 552

232 2495552 NOWRIN BISWAS 2021 FEMALE OBC A NO NO 458 PHYSICS 94 552

233 2495965 NATASHA RAHAMAN 2021 FEMALE OBC A NO NO 459 PHYSICS 93 552

234 2498827 TONI SK 2021 MALE OBC A NO NO 458 PHYSICS 94 552

235 2486573 ABHIJIT MONDAL 2021 MALE SC NO NO 458 PHYSICS 94 552

236 2491095 NIBEDITA SARKAR 2021 FEMALE GENERAL NO NO 459 PHYSICS 93 552

237 2491472 BARSA BEGUM 2021 FEMALE OBC A NO NO 457 PHYSICS 95 552

238 2491787 JINNATUN NESA 2021 FEMALE OBC A NO NO 459 PHYSICS 93 552

239 2497404 INDUREKHA KUNDU 2019 MALE GENERAL NO NO 468 PHYSICS 95 551.74 2% LESS

240 2495495 BANANI GHOSH 2020 FEMALE OBC B NO NO 466 PHYSICS 97 551.74 2% LESS

241 2484186 ANISH MANDAL 2021 MALE GENERAL NO NO 457 PHYSICS 94 551

242 2487298 RANIT DAS KABIRAJ 2021 MALE OBC B NO NO 459 PHYSICS 92 551

243 2488164 ATANU KHASPURI 2021 MALE GENERAL NO NO 458 PHYSICS 93 551

244 2491540 SUBHRAJYOTI DATTA 2021 MALE GENERAL NO NO 455 PHYSICS 96 551

245 2493069 MD ALIUL UDDIN 2021 MALE GENERAL NO NO 457 PHYSICS 94 551

246 2492837 PRATIM SAHA 2021 MALE OBC B NO NO 459 PHYSICS 92 551

247 2483214 PRIYANSHU DAS 2021 MALE OBC B NO NO 458 PHYSICS 93 551

