issf world cup 2012, lonato - dsb.de · 73 1087 marcondes joao batista bra 22 21 18 23 21 105 ......

22
THU 3 MAY 2012, START TIME 09:00 TRAP MEN FINAL RESULTS (Finals) FWR 10 JUL 2008 Nicosia (CYP) 149 BINDRICH Karsten GER ECH FOR 10 AUG 2008 Beijing (CHN) 146 KOSTELECKY David CZE OG (Qualification) WR 1 APR 1994 Nicosia (CYP) 125 PELLIELO Giovanni ITA WC OR 21 JUL 1996 Atlanta (USA) 124 DIAMOND Michael AUS OG Total Qualification Score Bib No Name Nat Rounds Remarks Rank Finals Finals S-off QS-off 1 2 3 4 5 1 144 TUR TUZUN Oguzhan 1815 121 23 24 24 24 24 25 Finals shots: 2 142 ITA VIGANO Rodolfo 1454 119 23 +3 24 24 23 24 24 Finals shots: 3 142 FRA CLAMENS Stephane 1295 121 21 +2 25 24 25 24 23 Finals shots: 4 141 RUS ALIPOV Alexey 1684 120 21 24 25 25 23 23 Finals shots: 5 139 SMR SELVA Stefano 1740 118 +8 21 25 21 24 25 23 Finals shots: 6 139 EGY KAMAR Ahmed 1236 119 20 25 25 23 23 23 Finals shots: 7 GBR LING Edward 1321 118 +7 24 23 23 23 25 8 CZE KOSTELECKY David 1196 118 +7 22 24 25 23 24 9 GBR HEADING Aaron 1317 117 22 24 24 22 25 10 DOM LORENZO Eduardo 1222 117 24 23 22 24 24 11 ESP SERRANO Jesus 1254 117 23 24 23 24 23 12 ITA FRASCA Erminio 1441 116 23 23 23 22 25 13 QAT AL RUMAIHI Mohammed 1661 116 22 23 24 23 24 14 DOM PINERO Sergio 1224 116 22 22 25 24 23 15 CB:117 IRL BURNETT Derek 1426 116 23 24 23 23 23 16 CB:102 FIN JOKINEN Ari 1278 116 23 24 23 23 23 17 CRO GLASNOVIC Josip 1158 116 23 25 25 21 22 18 IRI MIRMOHAMMADI MAHONAKI Moslem 1417 115 22 24 23 21 25 19 CRO CERNOGORAZ Giovanni 1156 115 19 23 25 24 24 20 ITA DE FILIPPIS Mauro 1438 115 23 24 22 23 23 21 CHN DU Yu 1134 115 23 23 24 23 22 22 SVK CAVARA Roman 1772 115 24 22 24 23 22 23 GER BINDRICH Karsten 1345 115 24 23 24 25 19 24 SMR AMICI Francesco 1734 114 21 23 22 25 23 25 KUW ALDEEHANI Fehaid 1486 114 23 22 23 23 23 26 KUW ALRASHIDI Talal 1488 114 23 22 24 22 23 3 C100000IA0305120900.1.TR125.0.001.pdf Version of FRI 4 MAY 2012 - 17:48 Page 1 of 4 OFFICIAL ISSF RESULTS PROVIDER

Upload: nguyendiep

Post on 10-Dec-2018

220 views

Category:

Documents


0 download

TRANSCRIPT

THU 3 MAY 2012, START TIME 09:00

TRAP MENFINAL RESULTS

(Finals)

FWR 10 JUL 2008 Nicosia (CYP)149 BINDRICH Karsten GER ECH

FOR 10 AUG 2008 Beijing (CHN)146 KOSTELECKY David CZE OG

(Qualification)

WR 1 APR 1994 Nicosia (CYP)125 PELLIELO Giovanni ITA WC

OR 21 JUL 1996 Atlanta (USA)124 DIAMOND Michael AUS OG

TotalQualification

ScoreBib No Name Nat

RoundsRemarksRank Finals

FinalsS-off

QS-off1 2 3 4 5

1 144TURTUZUN Oguzhan1815 121 2324 24 24 24 25

Finals shots:

2 142ITAVIGANO Rodolfo1454 119 23 +324 24 23 24 24

Finals shots:

3 142FRACLAMENS Stephane1295 121 21 +225 24 25 24 23

Finals shots:

4 141RUSALIPOV Alexey1684 120 2124 25 25 23 23

Finals shots:

5 139SMRSELVA Stefano1740 118 +8 2125 21 24 25 23

Finals shots:

6 139EGYKAMAR Ahmed1236 119 2025 25 23 23 23

Finals shots:

7 GBRLING Edward1321 118 +724 23 23 23 25

8 CZEKOSTELECKY David1196 118 +722 24 25 23 24

9 GBRHEADING Aaron1317 11722 24 24 22 25

10 DOMLORENZO Eduardo1222 11724 23 22 24 24

11 ESPSERRANO Jesus1254 11723 24 23 24 23

12 ITAFRASCA Erminio1441 11623 23 23 22 25

13 QATAL RUMAIHI Mohammed1661 11622 23 24 23 24

14 DOMPINERO Sergio1224 11622 22 25 24 23

15 CB:117IRLBURNETT Derek1426 11623 24 23 23 23

16 CB:102FINJOKINEN Ari1278 11623 24 23 23 23

17 CROGLASNOVIC Josip1158 11623 25 25 21 22

18 IRIMIRMOHAMMADIMAHONAKI Moslem

1417 11522 24 23 21 25

19 CROCERNOGORAZ Giovanni1156 11519 23 25 24 24

20 ITADE FILIPPIS Mauro1438 11523 24 22 23 23

21 CHNDU Yu1134 11523 23 24 23 22

22 SVKCAVARA Roman1772 11524 22 24 23 22

23 GERBINDRICH Karsten1345 11524 23 24 25 19

24 SMRAMICI Francesco1734 11421 23 22 25 23

25 KUWALDEEHANI Fehaid1486 11423 22 23 23 23

26 KUWALRASHIDI Talal1488 11423 22 24 22 23

3C100000IA0305120900.1.TR125.0.001.pdfVersion of FRI 4 MAY 2012 - 17:48 Page 1 of 4

OFFICIAL ISSF RESULTS PROVIDER

TotalQualification

ScoreBib No Name Nat

RoundsRemarksRank Finals

FinalsS-off

QS-off1 2 3 4 5

27 ESTKULL Andres1260 11424 21 24 23 22

28 POLWOJTASIEWICZ Jaromir1641 11322 21 23 23 24

29 SVKFILIPOVIC Mario1773 11321 24 21 23 24

30 INDSINGH Anirudh1399 11322 24 24 20 23

31 CZEGACH Jiri1192 11323 22 23 23 22

32 BELPEETERS Frans1054 11322 24 22 24 21

33 CZELIPTAK Jiri1197 11218 23 24 23 24

34 INDSANDHU Manavjit Singh1396 11222 22 24 21 23

35 HUNHEGYI Norbert1382 11220 24 24 22 22

36 AUTGOISER Alois1030 11223 22 23 22 22

37 RUSKOSAREV Maxim1692 11223 24 22 22 21

38 AUTSCHERHAUFER Andreas1034 11123 22 19 23 24

39 SLOZNIDERCIC Matej1728 11121 22 24 20 24

40 EGYZAHER Ahmed1241 11123 24 23 19 22

41 GUABROL CARDENAS JeanPierre

1373 11123 24 24 18 22

42 CYPAILIOTIS Yiannis1172 11125 22 22 22 20

43 ESPMACHADO Paco1252 11123 23 24 21 20

44 RSATHOMPSON Richard Eric1678 11125 22 24 21 19

45 USAWALLACE Casey1860 11019 22 24 21 24

46 RUSZOTOV Denis1707 11022 24 18 24 22

47 USAWALTERS Garrett David1861 11022 24 20 22 22

48 FINKIRVESMAKI Janne1279 11023 22 23 21 21

49 BRARAMENZONI LambertoGodoy

1088 10921 21 21 21 25

50 SUIBERTOLDI Reto1757 10922 21 20 23 23

51 AUTSCHEIBENREIF Karl1033 10919 20 25 22 23

52 MNESTANISIC Ivo1558 10921 21 22 22 23

53 EGYMEHELBA Abdel Aziz1237 10923 20 21 22 23

54 BELPEETERS Yannick1055 10925 18 21 22 23

55 POLKOWALCZYK Piotr1637 10921 21 23 21 23

56 FRATACHIN Vincent1302 10922 23 23 18 23

57 UAEALKENDI Hamad1825 10924 20 21 22 22

58 VENMARTINEZ Leonel1872 10922 25 22 20 20

59 AUSSTOKES Matthew1020 10823 23 22 17 23

60 FIJKABLE Glenn1267 10823 21 21 21 22

61 USAANDERSON Dustin Hunter1849 10822 23 20 21 22

62 MLTTONNA Jeffrey1546 10822 22 23 21 20

63 AUSCOLLARD Joshua1015 10823 23 23 20 19

64 KAZMOGILEVSKIY Andrey1474 10718 22 23 22 22

65 BRABASTOS Rodrigo1083 10721 23 19 22 22

66 LUXSOSA Lyndon1510 10722 23 21 20 21

67 ESPFERNANDEZ Alberto1250 10718 24 22 23 20

68 CYPKOUTSOFTAS Pavlos1180 10723 21 21 22 20

69 FINGRANQVIST Joni1274 10620 18 23 22 23

70 CYPMYLONAS Adonis1182 10621 22 20 21 22

71 SLOMACEK Bostjan1724 10621 20 23 23 19

72 SLOKOMPAN Ivo1723 10520 21 20 23 21

73 BRAMARCONDES Joao Batista1087 10522 21 18 23 21

3C100000IA0305120900.1.TR125.0.001.pdfVersion of FRI 4 MAY 2012 - 17:48 Page 2 of 4

OFFICIAL ISSF RESULTS PROVIDER

TotalQualification

ScoreBib No Name Nat

RoundsRemarksRank Finals

FinalsS-off

QS-off1 2 3 4 5

74 LUXMINY Marc1509 10523 22 20 19 21

75 ALGALI BENALI Mokhtar1000 10519 21 23 23 19

76 KAZKHASSYANOV Victor1471 10520 24 21 22 18

77 GBRGOULD Rod James1316 10419 21 21 20 23

78 GERPIGORSCH Paul1354 10419 20 23 19 23

79 POLTRZEBINSKI Jakub1640 10320 17 21 22 23

80 DOMALVAREZ BRUNO Nicolas1220 10319 20 21 20 23

81 SMRCASADEI Lorenzo1736 10319 20 22 19 23

82 BELDEBRY Maxime1051 10322 18 20 22 21

83 ESTSAALISTE Urmas1261 10320 20 23 19 21

84 AUSDUNSTAN Brett1016 10320 23 20 21 19

85 UAEALARYANI Dhaher1822 10322 24 19 20 18

86 UAEALKENDI Abdulla1824 10322 23 21 19 18

87 SVKSLAMKA Vladimir1781 10220 21 18 21 22

88 QATAL HEMAIDI Nasser Ali1655 10220 22 20 18 22

89 HUNSZOLLAR Andras1385 10222 22 17 20 21

90 RSADE WET Tobie Daniel1677 10218 24 22 18 20

91 IRIPARVARESH NIAMohammad Hossein

1418 10221 21 20 21 19

92 INDSULTAN Anwer1402 10223 22 20 18 19

93 PHICARAG Carlos1630 10117 20 20 21 23

94 GERBECKMANN Eicke1344 10119 19 19 22 22

95 OMAAL MAQBALI Khamis1600 10120 22 20 18 21

96 NAMVAN WYK Gielie Frederik1565 10120 18 19 24 20

97 OMAAL RAHBI Said Juma Khalfan1603 10120 17 21 23 20

98 CROGLASNOVIC Anton1157 10120 19 23 19 20

99 ANDTOMAS ROCA Joan1008 10121 18 21 23 18

100 THASRESTHAPORN Savate1804 10019 18 18 22 23

101 SUIZIMMERMANN Hubert1764 10022 21 22 19 16

102 OMAAL NASRI Khaled1601 9918 19 21 19 22

103 VENBORTONE DI MURO EugenioJ

1868 9919 19 20 19 22

104 MLTDEGUARA Rennie1545 9919 23 20 17 20

105 BULDILKOV Yordan1107 9921 23 17 20 18

106 MARRAMAH Mohamed1520 9922 19 22 18 18

107 COLCARO GUARNIERI Danilo1147 9817 17 22 20 22

108 SRBSMILJANIC Nemanja1750 9720 22 13 20 22

109 KAZFEDOROV Alexander1470 9720 19 17 20 21

110 MARRADOUANI Aziz1519 9518 19 21 19 18

111 BLRDZIARUHIN Artiosiom1069 9520 22 18 17 18

112 RSABROWN Wayne Beresford1674 9521 20 22 15 17

113 MARFETTAH Abdelkrim1517 9420 19 15 20 20

114 BLRKAVALENKA Andrei1071 9419 17 21 18 19

115 MNERACKOVIC Dragoslav1557 9321 14 18 22 18

116 MNEJOVETIC Radosav1554 9218 20 19 16 19

117 SRBRADISAVLJEVIC Zoran1749 9117 18 16 19 21

118 MEXZANELLA CHAIN Juan1536 9019 19 19 16 17

119 SUIPALAZZI Davide1761 8817 20 18 15 18

120 BLRBARAVOI Mikalai1068 8818 16 22 14 18

3C100000IA0305120900.1.TR125.0.001.pdfVersion of FRI 4 MAY 2012 - 17:48 Page 3 of 4

OFFICIAL ISSF RESULTS PROVIDER

TotalQualification

ScoreBib No Name Nat

RoundsRemarksRank Finals

FinalsS-off

QS-off1 2 3 4 5

121 VENDEL CIOPPO Pascualino1870 8823 14 16 19 16

122 AZEISMAYILOV Elvin1041 8818 19 18 17 16

123 PARREICHARDT Paulo1617 8717 18 19 13 20

124 IRIKHANI Samad1416 8518 15 19 16 17

125 MLTDEGUARA Jean1544 7916 16 14 16 17

126 DNFSRBILIC Marko1748 7220 18 17 17

127 ALGBOURENANE Abderrachid1001 7110 17 16 12 16

128 BIZWIGMORE Andrew Bruce1061 6718 13 11 12 13

129 ALGCHOUCHANE Mohamed1002 467 10 8 11 10

DNSCHIALARON SALINAS Fernando1123

DNSMDABICOV Alexandru1527

DNSLUXCARNEIRO Alex1508

DNSUKRNAUMENKO Vyacheslav1842

DNSMDASAVCA Ion Alexandru1528

SummaryNumber of shooters on this list: 134; Total number of shooters: 178

Please note that there are records equally achieved by several shooters and only the first to set the record is shown.

Note

Refer to the Records list on ISSF website: www.issf-sports.org

Legend EBAA17F2

CB:XXX Count Back – Missed target DNF Did Not Finish DNS Did Not Start

ECH European Championships FOR Final Olympic Record FWR Final World Record

OG Olympic Games OR Olympic Record QS-off Qualification Shoot-off

S-off Shoot-off WC World Cup WR World Record

HistoryRelease: Approved Version 1 (04.05.2012 17:48:22)

3C100000IA0305120900.1.TR125.0.001.pdfVersion of FRI 4 MAY 2012 - 17:48 Page 4 of 4

OFFICIAL ISSF RESULTS PROVIDER

THU 3 MAY 2012, START TIME 09:00

TRAP MENRESULTS

MQS

Minimum Qualification Score for TRAP = 112

Participants intending to establish their IQS-Result

TotalQualification

ScoreBib No Name Nat

RoundsRemarksFinals

FinalsS-off

QS-off1 2 3 4 5

ITATORSELLO Antonio Michael1453 11423 24 20 23 24

RUSGULYAEV Alexey1690 11221 23 24 21 23

SMRMANCINI Manuel1737 11122 23 22 20 24

CYPMAKRIS Andreas1181 11124 22 21 21 23

EGYSALAH ELDIN Youssef1240 10922 20 23 20 24

GBRMORGAN Scott1323 10922 24 22 19 22

AUSCOLES Michael Alexander1014 10722 21 23 17 24

BRABARBOSA Sergio1082 10618 22 22 20 24

CZEHOJNY Michal1194 10621 21 19 24 21

ITAMIOTTO Luca1448 10522 21 23 19 20

AUTEIDENBERGER Guenther1027 10422 18 23 19 22

CZEDANEK Robin1191 10318 18 23 20 24

POLSZUM Lukasz1639 10223 18 20 18 23

BELMARTIN Christophe1053 10219 22 23 18 20

SLOMLINARIC Matija1726 10121 19 24 20 17

BELCARLIEZ Clement1050 10020 19 19 20 22

UAEALERYANI Waleed1823 10019 18 21 21 21

SLORUSTJA Sebastjan1727 10020 19 20 21 20

SMRBONIFAZI Ivan1735 10021 19 22 19 19

EGYHOSSAM FOUAD Mohamed1235 9920 19 20 18 22

CYPELLINAS Georgios1177 9916 20 20 22 21

BRALANNA Dante1086 9919 19 21 19 21

RUSVAGNER Pavel1704 9921 23 20 14 21

DOMESCOBAR William1221 9918 19 23 19 20

FINHANNONEN Juho1275 9721 17 17 23 19

MARASSEKOUR Karim1522 9720 22 16 20 19

MNEMARKOVIC Jovica1555 9620 16 20 20 20

BLRSHMARLOUSKI Yury1074 9519 19 18 20 19

MNEPERISIC Nikola1556 9420 20 16 18 20

AUTSILLER Christian1035 9220 16 22 17 17

MLTCASSAR George1542 9120 14 20 16 21

3Q100000IA0305120900.2.TR125.0.001.pdfVersion of FRI 4 MAY 2012 - 17:51 Page 1 of 2

OFFICIAL ISSF RESULTS PROVIDER

TotalQualification

ScoreBib No Name Nat

RoundsRemarksFinals

FinalsS-off

QS-off1 2 3 4 5

VENTORRES Edgar1874 9016 20 19 18 17

RSADE FLAMINGH DignusQuintus

1676 8517 15 18 14 21

MLTVELLA Calidonio1547 8218 17 14 18 15

BLRNEFIN Siarhei1073 8220 17 19 12 14

VENCHANAKJI Cesar1869 7713 16 14 18 16

SUIETTISBERGER Juerg1759 7619 14 14 12 17

SUIPFIFFNER Luciano1762 7412 16 17 15 14

OMAAL KHATRI Said1598 7215 14 15 13 15

DNFMARIRAKI HOUCEINI Mehdi1518 7115 18 22 16

DNFGBRPARSONS Neil Edward1324 5921 22 16

SummaryNumber of shooters on this list: 41; Total number of shooters: 178

Please note that there are records equally achieved by several shooters and only the first to set the record is shown.

Note

Refer to the Records list on ISSF website: www.issf-sports.org

Legend BD8DB622

DNF Did Not Finish QS-off Qualification Shoot-off S-off Shoot-off

3Q100000IA0305120900.2.TR125.0.001.pdfVersion of FRI 4 MAY 2012 - 17:51 Page 2 of 2

OFFICIAL ISSF RESULTS PROVIDER

SUN 6 MAY 2012, START TIME 09:00

DOUBLE TRAP MENFINAL RESULTS

(Finals)

FWR 28 MAR 2012 Tucson (USA)198 WILSON Peter RobertRussell

GBR WC

FOR 12 AUG 2008 Beijing (CHN)190 ELLER Walton USA OG

(Qualification)

WR 3 MAR 2011 Concepcion (CHI)148 FOKEEV Vitaly RUS WC

OR 12 AUG 2008 Beijing (CHN)145 ELLER Walton USA OG

TotalQualification

ScoreBib No Name Nat

RoundsRemarksRank Finals

FinalsS-off

QS-off1 2 3

1 193USARICHMOND Joshua1857 144 4947 47 50

Finals shots:

2 191RUSFOKEEV Vitaly1689 142 +4 4947 49 46

Finals shots:

3 190RUSMOSIN Vasily1696 145 45 +749 48 48

Finals shots:

4 190KUWALDEEHANI Fehaid1486 145 45 +648 48 49

Finals shots:

5 187MLTCHETCUTI William1543 142 +3+4 4550 46 46

Finals shots:

6 186UAEALSHAMSY Saif1828 142 +4 4449 47 46

Finals shots:

7 INDSODHI Ronjan1401 142 +3+348 46 48

8 GBRFAULDS Richard1315 142 +149 48 45

9 INDDAHIYA Sangram1392 14147 46 48

10 RSADAVIS Alistair1675 14146 49 46

11 SWEDAHLBY Hakan1790 14148 47 46

12 ITAD ANIELLO Francesco1437 14146 50 45

13 GBRWILSON Peter Robert Russell1328 14044 48 48

14 INDRATHORE RajyavardhanSingh

1395 14046 46 48

15 GBRWALTON Stevan1326 14046 47 47

16 ITADI SPIGNO Daniele1456 14047 48 45

17 QATAL-ATHBA Rashid1652 13945 46 48

18 CHNHU Binyuan1135 13949 45 45

19 HUNGEREBICS Roland1381 13845 46 47

20 CHNLI Jun1136 13746 43 48

21 QATAL ATHBA Masoud1651 13744 46 47

22 CB:104FINRITSILA Sami1285 13745 46 46

23 CB:102AUSHABERMAN Steve1017 13745 46 46

24 UAEALMAKTOUM Juma1826 13746 48 43

25 GERLOEW Andreas1351 13643 46 47

5C100000IA0605120900.1.DT150.0.001.pdfVersion of SUN 6 MAY 2012 - 17:45 Page 1 of 2

TotalQualification

ScoreBib No Name Nat

RoundsRemarksRank Finals

FinalsS-off

QS-off1 2 3

26 SVKPRAJ Filip1780 13641 49 46

27 OMAAL SHUHOUMI HusseinRashid

1604 13647 43 46

28 ITABARILLA Antonino1432 13646 47 43

29 HUNBOGNAR Richard1379 13541 46 48

30 GERGOLDBRUNNER Michael1348 13543 46 46

31 CB:113RUSLEYBO Mikhail1694 13443 44 47

32 CB:108GERSCHANZ Waldemar1355 13443 44 47

33 MLTXUEREB Nathan Lee1548 13443 45 46

34 DOMTEJEDA Henry1225 13443 46 45

35 SVKOLEJNIK Hubert Andrzej1779 13446 45 43

36 CHNWANG Nan1138 13341 45 47

37 QATALMARRI Hamad1659 13345 42 46

38 BRASANTIN Jaison Sandro1089 13344 45 44

39 FINKOYLINEN Simo1280 13344 46 43

40 IRICHAVOSHI Amir1414 13246 45 41

41 USAHALDEMAN Derek1854 12940 44 45

42 AUSTREMBATH Craig1021 12942 46 41

43 BRAFUZARO Filipe1085 12845 40 43

44 UAEDHAHI Mohammad1830 12846 41 41

45 USADEPATIS Kelcey1852 12742 40 45

46 DOMMORALES Manuel1223 12742 43 42

47 CROGLASNOVIC Anton1157 12441 42 41

48 CYPTHEODOTOU Stefanos1184 12443 40 41

49 OMAAL HABSI Mohammed1594 12240 43 39

50 IRIAZIZIAN Masoud1413 12143 42 36

51 OMAAL HANAI Ammar Yaser1596 12144 41 36

52 HUNPALKOVICS Andras1383 12038 41 41

53 MARRADOUANI Aziz1519 12042 44 34

54 CROGLASNOVIC Josip1158 11641 36 39

55 BRADESCHAMPS Robson1084 11541 35 39

56 RSADE WET Tobie Daniel1677 11339 38 36

SummaryNumber of shooters on this list: 56; Total number of shooters: 67

Please note that there are records equally achieved by several shooters and only the first to set the record is shown.

Note

Refer to the Records list on ISSF website: www.issf-sports.org

Legend 7BA8C995

CB:XXX Count Back – Missed target FOR Final Olympic Record FWR Final World Record

OG Olympic Games OR Olympic Record QS-off Qualification Shoot-off

S-off Shoot-off WC World Cup WR World Record

HistoryRelease: Approved Version 1 (06.05.2012 17:45:57)

5C100000IA0605120900.1.DT150.0.001.pdfVersion of SUN 6 MAY 2012 - 17:45 Page 2 of 2

SUN 6 MAY 2012, START TIME 09:00

DOUBLE TRAP MENRESULTS

MQS

Minimum Qualification Score for DOUBLE TRAP = 118

Participants intending to establish their IQS-Result

TotalQualification

ScoreBib No Name Nat

RoundsRemarksFinals

FinalsS-off

QS-off1 2 3

RUSNEKRASOV Artem1697 14145 48 48

ITAGASPARINI Davide1442 13747 46 44

GBRSCOTT Steven1325 13644 44 48

GEROMMERT Stefan1353 13645 44 47

ITAINNOCENTI Marco1446 13645 47 44

RUSMINGAZOV Artur1695 13546 43 46

QATAL ATHBI Rashid1653 13546 45 44

SVKMIHALIK Kvetoslav1778 13039 48 43

OMAAL HAMIDHI Salim1595 11733 40 44

QATAL ADBA Masoud1649 11340 35 38

SVKMAGYARICS Stefan1775 10734 36 37

SummaryNumber of shooters on this list: 11; Total number of shooters: 67

Please note that there are records equally achieved by several shooters and only the first to set the record is shown.

Note

Refer to the Records list on ISSF website: www.issf-sports.org

Legend 1E6D4CA6

QS-off Qualification Shoot-off S-off Shoot-off

5Q100000IA0605120900.2.DT150.0.001.pdfVersion of MON 7 MAY 2012 - 10:12 Page 1 of 1

SUN 6 MAY 2012, START TIME 08:00

SKEET MENFINAL RESULTS

(Finals)

FWR 14 JUN 2007 Lonato (ITA)150 HANCOCK Vincent USA WC

FOR 16 AUG 2008 Beijing (CHN)145 BROVOLD Tore NOR OG

FOR 16 AUG 2008 Beijing (CHN)145 HANCOCK Vincent USA OG

(Qualification)

WR 14 JUN 2007 Lonato (ITA)125 HANCOCK Vincent USA WC

OR 16 AUG 2008 Beijing (CHN)121 HANCOCK Vincent USA OG

TotalQualification

ScoreBib No Name Nat

RoundsRemarksRank Finals

FinalsS-off

QS-off1 2 3 4 5

1 147CYPACHILLEOS Georgios1171 122 25 +1425 25 23 25 24

Finals shots:

2 147RUSSHOMIN Valeriy1701 122 25 +1325 24 25 24 24

Finals shots:

3 146DENHANSEN Jesper1213 122 2425 23 25 25 24

Finals shots:

4 145GREMITAS Efthimios1365 120 +10 2524 25 22 25 24

Finals shots:

5 145ITALODDE Luigi1447 121 2423 23 25 25 25

Finals shots: CB:16

6 145NORBROVOLD Tore1578 121 2424 25 25 23 24

Finals shots: CB:13

7 SWESVENSSON Marcus1796 120 +925 22 24 24 25

8 CYPCHASIKOS Andreas1175 120 +725 25 23 24 23

9 UAEALMAKTOUM Saeed1827 11923 24 24 23 25

10 DENGOLDING Anders1212 11922 25 25 22 25

11 ITAFALCO Ennio1440 11922 24 24 25 24

12 AUTERBSCHWENDTNER Josef1028 11923 23 25 24 24

13 GRESALAVANTAKIS Georgios1367 11924 22 25 25 23

14 NORUNDSETH Ole Eilif1580 11922 25 25 24 23

15 NEDGREEF Jan-Cor1571 11824 22 25 23 24

16 UAEBIN FUTTAIS Saif1829 11823 24 23 25 23

17 CYPANDREOU Antonakis1173 11824 22 25 24 23

18 CZENYDRLE Tomas1202 11825 22 24 24 23

19 EGYMEHELBA Azmy1238 11723 22 23 25 24

20 KUWALRASHIDI Abdullah1487 11720 25 24 24 24

21 CHIBILBAO RAADT Bonifacio1125 11724 24 22 23 24

22 GREMAVROMMATIS Nikolaos1364 11721 24 24 25 23

23 ESPARAMBURU Juan Jose1247 11721 25 24 24 23

24 USATHOMPSON Frank1859 11724 24 24 22 23

25 FRATERRAS Anthony1303 11725 23 25 22 22

26 USADULOHERY Shawn1853 11620 24 22 25 25

1C100000IA0605120800.1.SK125.0.001.pdfVersion of MON 7 MAY 2012 - 19:13 Page 1 of 4

TotalQualification

ScoreBib No Name Nat

RoundsRemarksRank Finals

FinalsS-off

QS-off1 2 3 4 5

27 GERGOSCH Gordon1349 11624 24 20 23 25

28 AUTKUNTSCHIK Sebastian1032 11623 21 24 24 24

29 GBRBRICKELL Richard1311 11623 24 25 22 22

30 EGYHAMDY Mostafa1234 11623 23 24 25 21

31 GBRWARLOW Rory David1327 11521 25 22 23 24

32 UKRMILCHEV Mikola1839 11523 22 23 24 23

33 GERWENZEL Tino1358 11521 23 25 23 23

34 ITAELEUTERI Cristian1439 11522 23 24 23 23

35 FRAPOUMAILLOU Edouard1300 11521 25 23 23 23

36 MEXRODRIGUEZ Javier1534 11522 25 23 22 23

37 GBRALLEN Malcolm1310 11524 24 24 20 23

38 NORJENSEN Tom Beier1579 11423 21 22 24 24

39 AUTHAHNENKAMP Josef1031 11422 23 22 23 24

40 EGYDONATO Franco1231 11423 24 21 22 24

41 CANMCBRIDE Richard1114 11422 23 22 24 23

42 RUSASTAKHOV Anton1685 11422 23 24 22 23

43 FINLAITINEN Timo1281 11422 23 25 21 23

44 GERSPEY Sebastian1356 11422 23 22 25 22

45 FRADELAUNAY Eric1296 11322 22 22 23 24

46 CZEHUTAR Ales1195 11323 20 23 24 23

47 AZEJAFAROV Emin1042 11323 22 22 23 23

48 RUSSKOROBOGATOV Aleksey1702 11321 23 24 22 23

49 LTURACINSKAS Ronaldas1502 11323 22 23 22 23

50 CUBTORRES Guillermo Alfredo1165 11323 23 21 24 22

51 CHIMASSOUD BUSCHMANNNicolas Andres

1127 11222 22 19 24 25

52 KAZYECHSHENKO Alexandr1480 11223 21 23 22 23

53 COLDUARTE DELGADO Diego1149 11222 22 23 24 21

54 QATAL-ISHAQ Ali Ahmed1656 11221 25 23 22 21

55 FINPELTONEN Miikka1283 11224 22 22 24 20

56 INDPEOPLES Allan Daniel1393 11120 20 24 23 24

57 HUNBOKOR Balint1380 11119 23 22 23 24

58 FINVAHAMAKI Teemu1287 11120 23 21 24 23

59 CZERYCHLIK Lubos1204 11120 24 21 25 21

60 QATAL-ATTIYA Nasser1654 11124 20 23 23 21

61 CB:109UKRLOIK Ivan1837 11123 22 23 22 21

62 CB:104MEXVALDEZ ROMERO CarlosAlberto

1535 11123 22 23 22 21

63 SWERINGBORG Niklas1795 11121 24 24 22 20

64 BELBODSON Florian1049 11021 20 22 23 24

65 DENHOLMGAARD Martin1214 11021 22 20 23 24

66 LTUBOGDANOVAS Germanas1500 11017 23 25 22 23

67 NZLWILSON Michael Paul1587 11021 21 23 23 22

68 VENSILVA Victor1873 11020 23 21 25 21

69 PERPACHECO ESPINOSANicolas

1624 10920 20 20 25 24

70 IRIDOOSTI Ali1415 10922 21 21 21 24

71 SRBAMANOVIC Jovan1747 10920 22 22 22 23

72 ESPECHEVERRIA Iraitz1249 10921 21 24 23 20

1C100000IA0605120800.1.SK125.0.001.pdfVersion of MON 7 MAY 2012 - 19:13 Page 2 of 4

TotalQualification

ScoreBib No Name Nat

RoundsRemarksRank Finals

FinalsS-off

QS-off1 2 3 4 5

73 PERGIHA Nicolas1623 10921 23 24 21 20

74 CROBARISIC Niksa1155 10821 20 21 23 23

75 GEOSHENGELIA Givi1337 10821 24 24 17 22

76 SWELARSSON Henrik1792 10823 24 22 21 18

77 QATHAMAD Rashid1662 10722 20 20 21 24

78 SRBSTOJADINOVIC Goran1751 10721 21 22 20 23

79 BLRKUKOBAKO Valeriy1072 10719 22 24 19 23

80 USAPERRY Dustin David1855 10721 24 19 23 20

81 BRNALWATI Tammar1097 10717 23 25 23 19

82 GEOLAKIA Paul1336 10724 21 20 23 19

83 SUIRAMELLA Fabio1763 10622 19 20 22 23

84 SENFAKHOURY Clement1713 10622 21 22 19 22

85 A 3UAEAHMAD Mohamed1821 10520 21 21 24 19

86 INDSINGH Man1400 10523 23 21 20 18

87 CANWESELAKE J Jonathan1117 10524 18 23 23 17

88 CANGINTER Lucas1113 10419 19 21 21 24

89 OMAAL ZAHLI Bader1605 10418 19 24 20 23

90 OMAAL ABADI Saoud1593 10425 18 22 21 18

91 CROMIKELIC Nikola1159 10318 23 20 21 21

92 COLDONADO Kevin Jose1148 10222 16 22 20 22

93 OMAALNASSERI Yasir1602 10221 20 18 22 21

94 GEOKVATADZE David1334 10221 18 21 23 19

