home for the holidays 2012

25
Home for the Sysco Columbia 2012 Order Guide

Upload: sysco-columbia-llc

Post on 22-Mar-2016

220 views

Category:

Documents


2 download

DESCRIPTION

Holiday order Guide

TRANSCRIPT

Page 1: Home for the Holidays 2012

Home for theSysco Columbia 2012 Order Guide

Page 2: Home for the Holidays 2012

Home for the Holidays2012 Order Guide

Page 3: Home for the Holidays 2012

Festive Finger Foods

Page 4: Home for the Holidays 2012

Festive Finger FoodsAPTZR CHEESE MOZZ BRD HALFMOON9493255 | 2/4 LB | AREZZIO

CHEESE STICK MOZZ BATTERED4084976 | 6/2 LB | SYS REL

CHEESE STICK MOZZ BTRD 2.75"9534736 | 6/2.5 LB | SYS IMP

CHEESE STICK MOZZ ITAL BRD9458464 | 4/4 LB | SYS IMP

HUSHPUPPY W/ONION8267217 | 6/2LB | SYS REL

MUSHROOM BATTERED GOLDEN WHOLE9485616 | 6/2.5 LB | SYS IMP

ONION RING BATTERED 3/8"9272469 | 6/2.5 LB | SYS IMP

ONION RING BEER BATTER 5/8"9263195 | 6/2.5 LB | SYS IMP

ONION RING BRD GRMT WIDE 3/4"9263252 | 12/2 LB | SYS IMP

catering tipWhen developing a menu for a catered event, be sure to ask about food allergies or sensitivities. Preparea list of recommendations for gluten-free, low-carb, raw, Kosher, nut-free or vegetarian selections as wellas items without pork or shellfish. Your customers will appreciate your consideration and forethought.

CORN NUG BATTERED SWEET1870385 | 6/2 LB | SYS IMP

POTATO FRY 3/8 BREWCTY BTL NCK3082534 | 6/5 LB | BREWCTY

POTATO FRY 5/16" THIN6800494 | 6/5 LB | BREWCTY

POTATO FRY KK 1/2" XL0017432 | 6/5LB | ORE IDA

POTATO FRY KK 1/2" XLG6883763 | 6/5 LB | MCCAIN

POTATO FRY STR 3/8 XL SGNTR2140937 | 6/5 LB | MCCAIN

POTATO SWEET FRY MAXI 1/4X1/2"8886596 | 6/2.5LB | MCCAIN

POTATO SWEET FRY WEDGE7152020 | 6/2.5 LB | MCCAIN

Page 5: Home for the Holidays 2012

Bountiful Harvest

Page 6: Home for the Holidays 2012

APPLE FRSH RNBOW PK 88 SZ4238226 | 1/44 CT | PACKERAPPLE GLDN XFCY FRSH8928582 | 1/100 CT | SYS IMPAPPLE GRANNYSMITH FCY FRSH8924854 | 1/88 CT | SYS CLSAPPLE GRANNYSMITH FCY FRSH8925802 | 1/100 CT | SYS CLSAPPLE RED DEL FCY WASH FRESH1268549 | 1/88 CT | SYS CLSAPPLE RED DEL FCY WASH FRESH1268572 | 1/125 CT | SYS CLSAPPLE RED DEL FCY WASH FRESH1268598 | 1/100 CT | SYS CLSASPARAGUS FRESH LG3460557 | 1/11 LB | PACKERASPARAGUS FRESH STD4418752 | 1/11 LB | PACKERASPARAGUS JUMBO6395974 | 1/11 LB | PACKERBEET ROOT8219917 | 1/25LB | PACKERBROCCOLI FLORET MINI ICELESS2071751 | 4/3 LB | SYS NATBRUSSEL SPROUT FRSH2697985 | 1/25 LB | PACKERCARROT BABY W/ TOP HND PLD8339590 | 1/5 LB | PACKERCARROT STK ST 3/8X4" STACK PAK4967154 | 4/5 LB | SYS IMPCAULIFLOWER FLORET LRG CUT1750033 | 2/3# | SYS NATFLOWER ORCHID DENDRBIUM EDIBLE1863281 | 1/100STM | PACKERGREEN COLLARD FRSH SC/NC GRN8672261 | 1/6 CT | CRLNA GGREEN COLLARD LEAVES LOOSE8976310 | 1/18LB | CRLNA GGREEN COLLARD TRM/WSH SC/NC GR8672236 | 6/2 LB | CRLNA GKALE FLOWERING FDSVC PK FRESH1333491 | 1/12 CT | PACKER

KALE FRESH2422863 | 1/24 CT | SYS IMP

ORANGE FRESH1048081 | 1/113 CT | PACKER

ORANGE FRESH1048099 | 1/88 CT | PACKER

POTATO BAKING IDAHO1008515 | 1/80 CT | SYS IMP

POTATO BAKING IDAHO FRESH1008432 | 1/60 CT | SYS IMP

POTATO BAKING IDAHO FRESH1008465 | 1/90 CT | SYS IMP

POTATO BAKING IDAHO FRESH1008473 | 1/100 CT | SYS IMPPOTATO BAKING IDAHO FRESH1008481 | 1/120 CT | SYS IMPPOTATO BAKING IDAHO FRESH

1008499 | 1/50 CT | SYS IMPPOTATO BAKING IDAHO FRESH

1008507 | 1/70 CT | SYS IMPPOTATO BAKING IDAHO FRESH

1543164 | 1/40 CT | SYS IMPPOTATO BITE 2 SUNRISE MEDLEY

8593735 | 1/10 LB | PACKERPOTATO FRESH FINGERLING

8055295 | 1/10 LB | PACKERPOTATO SWEET #1

7153794 | 1/55 CT | SYS IMPPOTATO SWEET #1

7153810 | 40#/65 CT | SYS IMPPOTATO SWEET JUMBO

7152564 | 1/40 LB | SYS CLSPOTATO SWEET MED

7154370 | 1/40 LB | SYS CLSRUTABAGA FRESH

1293935 | 1/50 LB | PACKERSQUASH ACORN FRESH

1008614 | 1/50 LB | PACKERSQUASH BUTTERNUT

8064669 | 1/BU | PACKERTURNIP FRESH

1039296 | 1/25LB | PACKER

P.L.O.T. Your Menu with Fresh Produce!About 12% of your business is produce, and 40% of that comes from Potatoes, Lettuce,Onions and Tomatoes or what we often refer to as “P.L.O.T.” These four versa-tile vegetables are produce standards, and we at Sysco take great pride inproviding consistent quality and freshness. While only the beginning of ourvast produce category, The key to your success is to P.L.O.T your course inmenu development!

Page 7: Home for the Holidays 2012

Premium Protein

Page 8: Home for the Holidays 2012

• Premium Meat & Seafood• Premium Yield• Premium Quality

Certified Angus Beef ®Certified Angus Beef LLC (CAB) is committed to providingconsumers with consistently delicious Certified AngusBeef ® products. In essence, they are trusted throughoutthe world because of our brand's reliability. In addition, byworking with producers, they can continue to meet cus-tomers' needs in a timely manner while assuring futuresupply.

Promise of QualityThe Certified Angus Beef ® brand is the world's premierbrand of beef. They require superior standards for mar-bling, tenderness and leanness. Angus-influenced cattleare evaluated by the USDA, not in-house graders or plantemployees.

Sysco SeafoodSysco offers the finest fresh and frozen seafood, includinga significantly broadened array of products, categories andvarieties from brands such as Portico, North Coast, andmany others. Sysco's seafood offerings include seasonaland regional availability of certain specialty products—helping you offer even more unique and delicious seafoodto your customers. Talk to your Sysco Marketing Associatetoday to see how we can provide you with only the bestof the "Bounty of the Sea.”

Sysco Columbia also provides unparalleled choices foryour pork, lamb, veal and poultry needs as well. Trailingonly beef and seafood in popularity – fast, easy andhealthy chicken continues to be a vital product in centerof the plate strategy. Whether fresh or frozen, whole mus-cle or portion, Sysco Columbia has the answers for yourcustom poultry needs.

Pork also continues to be a great opportunity in the food-service industry. Nearly half of the consumers polled wishrestaurants would offer more pork. Many consumers re-gard pork as a delicious protein alternative. For that reason,Sysco Columbia offers a wide variety of fresh and frozenpork products from the nation’s finest pork producers.

Sysco Columbia is committed to providing premium “center of the plate” products that

are guaranteed to please the most discerning chefs.

Page 9: Home for the Holidays 2012

BACON LAYFLAT 14/18 GF APPLE5886381 | 2/10 LB | SYS CLSBACON LAYFLAT 18/22 CT1073402 | 1/15 LB | SYS RELBEEF CORNED BOT RND CH CKD DF5664402 | 2/5-8# | CABBEEF CORNED BRSKT CH CKD 1ST5664689 | 4/4#AVG | CABBEEF CORNED BRSKT WH CH RAW5664745 | 1/10-13# | CABBEEF CORNED FLAT CKD 20%2442697 | 2/6#AVG | REGALBEEF CORNED ROUND PRECOOKED1912708 | 2/6#AVG | FREIRCHBEEF PASTRAMI BRSKT 1ST CH5664695 | 4/4#AVG | CABBEEF PRIME RIB RARE BNLS SEL6177026 | 2/10-13# | BBRLCLSBEEF ROAST POT CHUCK CH LO SOD5485984 | 1/9-13LB | BBRLCLSBEEF ROAST POT CKD CH2477743 | 2/8-13# | BBRLIMP

BEEF ROAST TOP RD CAP OFF M/R0603983 | 2/5-8# | CAB

BEEF ROAST TOP RND CKD CAP OFF5664709 | 2/5-8# | CAB

BEEF ROAST TOP RND MEM RARE1912609 | 2/8#AVG | FREIRCH

HAM BNLS BLK FOREST D WA 95%FF3922119 | 2/8-10# | BBRLCLS

HAM BNLS HCKORY HERTH D NJ8970428 | 2/7-9#AV | BBRLIMP

HAM BUFFET BNLS 35% HW 96%FF2498178 | 2/10-12# | BBRL

HAM PIT BNLS SMKD OLD FSHN W/A8974461 | 1/14-19# | BBRLCLSHAM SPIRAL SLI SMKD WHL N/J3922655 | 1/15-19# | BBRLIMP

MEATBALL ALL PURP ITAL STY .5Z7673031 | 2/5 LB | AREZZIO

MEATBALL BF/PK ITAL STYL .5 OZ2368793 | 2/5 LB | AREZZIO

MEATBALL BF/PK ITAL STYL 1 OZ2369460 | 2/5 LB | AREZZIO

MEATBALL ITAL BF/PK PREM 2 OZ8939401 | 2/5 LB | AREZZIO

PORK CHOP PORTERHOUSE 12 OZ5739356 | 14/12 OZ. | BCH BLK

PORK LOIN BNLS CC STRP/OFF5812296 | 2/6-9#AV | BCH BLK

Medley of Meats

Page 10: Home for the Holidays 2012

COD ATL LOIN IQF 4 OZ ASIA7036544 | 1/10 LB | PORTBTYCRAB MEAT BACKFIN PAST7435264 | 12/16OZ | HRBRSEACRAB MEAT CLAW PAST7398005 | 12/16OZ | HRBRSEACRAB MEAT COLSSL PAST7397981 | 12/16OZ | HRBRSEACRAB MEAT JMBO LUMP PASTRZD7292255 | 12/1 LB | HRBRSEACRAB MEAT SPECIAL PAST8002442 | 12/16OZ. | HRBRSEACRAB MEAT SUPER LUMP7721992 | 12/16 OZ | HRBRSEAFLOUNDER FIL ARGENTINE 5-8OZ5795481 | 4/10LB | PACKERLOBSTER MEAT CLAW & KNUCKL2147650 | 6/2 LB | PACKERLOBSTER TAIL WRM WTR 8 OZ NIC1648161 | 1/10 LB | PORTSIMPOLLOCK FILET IQF 2-4 OZ2170710 | 4/10 LB | PACKERPOLLOCK FILET IQF 4-6 OZ1177591 | 4/10 LB | PACKERSALMON ATL FIL CHL SMK PASTRMI3352952 | 2/2LBAVG | PORTBTYSALMON ATL FIL SLI CHL SMK USA3352820 | 2/2-4#AV | PORTBTYSALMON ATL FIL SLI SMK3352796 | 2/2LBAVG | PORTPRMSCALLOP SEA 10/20 DRY IQF0727673 | 2/5 LB | SEATRADSCALLOP SEA 10/20 FAS CHEMFREE0896258 | 10/5LB | CPTWELLSCALLOP SEA 10/20 IQF CHEMFREE0895706 | 6/5LB | CPTWELLSCALLOP SEA 10-20CT DRY FRSH0923458 | 1/8 LB | CPTWELLSCALLOP SEA 20/30 DRY6837595 | 10/5LB | CPTWELLSCALLOP SEA 20/30 IQF CHEMFREE0895862 | 6/5LB | CPTWELL

SCALLOP SEA U-10 FAS CHEM FREE0896241 | 10/5LB | CPTWELLSHRIMP P&D RAW 26/30 T-OFF

0032557 | 10/5 LB | M&M SHPSHRIMP P&D RAW 41/50 HIBACHI

8897763 | 10/5 LB | M&M SHPSHRIMP P&D RAW 41/50 TAILOFF

6995597 | 10/5LB | M&M SHPSHRIMP P&D RAW 51/60CT T/OFF

5597663 | 10/5LB | M&M SHPSHRIMP P&D RAW WHT 36/40 T/OFF

7671235 | 10/5LB | M&M SHPSHRIMP P&D WHT 31/35 T/OFF

8924195 | 10/5 LB | M&M SHPSHRIMP PUD RAW 70/90 CT

8924153 | 10/5 LB | M&M SHPSHRIMP PUD WHT 60/70 DOMSTC

0641282 | 10/5 LB | M&M SHPSHRIMP RAW 21/25 GH

5256736 | 10/5LB | M&M SHPSHRIMP RAW P&D 21/25 TAIL-OFF

7367859 | 10/5LB | M&M SHPSHRIMP TGR P&D RAW TLON 16/20

2292472 | 4/2.5 LB | PORTBTYSHRIMP TGR P&D RAW TLON 21/25

2292480 | 4/2.5 LB | PORTBTYSHRIMP TGR P&D RAW TLON 41/50

7116528 | 4/2.5 LB | PORTBTYSHRIMP WHT P&D RAW TLOF 41/50

7952492 | 4/2.5 LB | PORTBTYSHRIMP WHT P&D RAW TLON 21/25

6734939 | 4/2.5LB | PORTBTYSHRIMP WHT P&D RAW TLON 26/30

6731515 | 4/2.5 LB | PORTBTYWHITING FILET LAYER-PK 4-6 OZ

1022722 | 4/10 LB | PACKERWHITING FILET SKIN-ON 4-6 OZ

1211457 | 4/10 LB | PACKERWHITING FILET SKIN-ON 6-8 OZ

2059590 | 4/10 LB | PACKER

Gifts from the Sea

Page 11: Home for the Holidays 2012

TURKEY BRST BNLS RAW FOIL1102995 | 2/8-10# | SYS IMPTURKEY ROAST BNLS WHT/DRK RAW1141332 | 2/9-12# | SYS CLSTURKEY BRST BNLS RAW 3PC BAG1782788 | 2/8-10# | SYS IMPTURKEY BRST NAT BRN PAN RST SO2378271 | 2/6-8#AV | BBRLSUPTURKEY BRST NAT SMKD PAN RST2378289 | 2/6-8#AV | BBRLSUP

TURKEY BRST BNLS RAW BAG4347514 | 2/8-10# | SYS CLS

TURKEY BRST SKON OIL BRN HEART7147549 | 2/4-6#AV | BBRLIMPCHICKEN BRST IFZ BLSLWHL ZIP

6631485 | 48/8 OZ | SYS CLSCHICKEN BRST IFZ MARN ZIPLOC

9562844 | 48/4 OZ | SYS CLSCHICKEN BRST IFZ MARN ZIPLOC

9562885 | 48/6 OZ | SYS CLS

Tis the Season for Poultry

Page 12: Home for the Holidays 2012

Decorative Dairy

Page 13: Home for the Holidays 2012

CHEESE FONTINA WHL QTR6342331 | 4/5#AVG | AREZZIOCHEESE GORGONZOLA CREAMY HALF7944188 | 1/10#AVG | BELGIOCHEESE GRANA AMER PARM 1/4 WHL2149912 | 1/18#AVG | BELGIOCHEESE MOZZ FRSH BOCCONCINI1552132 | 2/3 LB | AREZZIOCHEESE MOZZ FRSH CRYO LOG1552272 | 8/1 LB | AREZZIOCHEESE PARMESAN WHL QTR CRY6340434 | 4/6#AVG | AREZZIOCHEESE PROVOLONE SALAME6869507 | 2/12#AVG | BELGIOCHEESE RICOTTA CON LATTE 755298391 | 6/3 LB | BELGIOEGG SHELL LARGE GR AA USDA WHT2105823 | 1/15 DZ | WHLFCLSEGG SHELL LARGE WHITE USDA AA2105773 | 1/30 DZ | WHLFCLSEGG SHELL MED GR AA USDA WHT2105815 | 1/15 DZ | WHLFCLSEGG SHELL MED WHITE USDA AA2105765 | 1/30 DZ | WHLFCLSEGG SHELL XLARGE WHITE USDA AA2105781 | 1/30 DZ | WHLFCLSEGG SHELL XLRG GRD AA USDA WHT2105849 | 1/15 DZ | WHLFCLSMARGARINE BTR EUROP STY UNSLTD9809419 | 36/1LB | WHLFARMMARGARINE BTR EUROP STYLE6139000 | 36/1LB | WHLFARMYOGURT STRAWBERRY PARFAIT POUC6472413 | 6/4 LB | YOPLAITYOGURT VANILLA PARFAIT POUCH6472502 | 6/4 LB | YOPLAIT

Wholesome FarmsWholesome Farms farm-fresh cream, eggs and otherdairy offerings are typically produced at dairies lo-cated closer to our foodservice customers, resultingin fresher, more dependable products with longershelf lives. The Wholesome Farms line includes milk,cream, cottage cheese, sour cream, butter and icecream, shell and prescrambled eggs and more.Chances are, if you need it and it comes from dairycountry, Wholesome Farms has it.

Page 14: Home for the Holidays 2012
Page 15: Home for the Holidays 2012

Warm your senses with the delicious flavors of Sysco Brand SoupsVARIETY AND EXCITEMENT IN EVERY BOWLBlock & Barrel soups, in condensed tubs and ready-to-heat bags, are made from scratch using only the finestingredients to ensure great taste and customer appeal.With a diverse collection of classic and on-trend flavors,

satisfying your customers’desire for new and exciting dining options has never been easier.

TASTE THE EXCEPTIONAL FLAVORSysco Imperial soups are handcrafted, original recipes that will delight your customers.We bring togetherthe freshest ingredients to create bold, flavorful soups – all with the ease of preparation and consistencyyou expect.

SOUP VEGETABLE FIRE RSTD1079771 | 4/4 LB | BBRLCLSSOUP CRAB AND SWT CORN CHOWDER1188127 | 4/4 LB | CHFFRANSOUP CHICKEN ENCHILADA BAJA1210053 | 4/8 LB | BBRLIMPSOUP SAUSAGE & PARMESAN KALE1537499 | 4/4 LB | CHFFRANSOUP CHEDDAR QUESO CHILES1537515 | 4/4 LB | CHFFRANSOUP CHICKEN NOODLE OUR O/F1978030 | 4/4 LB | BBRLCLSCHILI FRZ SPICY W/BEANS2880557 | 4/4 LB | BBRLCLSSOUP PEPPER GREEN STFD W/BEEF2880680 | 4/4 LB | BBRLCLS

SOUP CHICKEN TORTILLA2880755 | 4/4 LB | BBRLCLS

CHILI FRZ TIMBERLINE W/BEANS2880888 | 4/4 LB | BBRLCLS

SOUP BROC CHS4681823 | 4/8 LB | Q CHEF

SOUP BUTTERNUT SQUASH RTU5281979 | 4/8 LB | Q CHEF

SOUP CHICKEN TRTLLA CHSY5523826 | 4/4 LB | CHFFRAN

SOUP CHICKEN W/WILD RICE5949607 | 4/4 LB | BBRLCLS

SOUP CHEESE ASIAGO BISQUE5997069 | 4/8 LB | SYS IMP

SOUP TOMATO BASIL RTS6891398 | 4/8 LB | CHFFRAN

Page 16: Home for the Holidays 2012

DRESSING BALSAMIC VGR RSTD GLC8112120 | 2/1 GAL | AREZZIODRESSING BLUE CHS CHNKY FRM BL4084901 | 4/1 GAL | SYS IMPDRESSING ORANGE MANDRN GINGER0986372 | 4/1 GAL | SYS CLSDRESSING PARMESAN CHS PEPPERY4001905 | 4/1 GAL | SYS IMPDRESSING RANCH BNQT STY REF1344033 | 4/1 GAL | SYS CLSDRESSING RANCH BTRMLK REF1404755 | 4/1 GAL | SYS IMPDRESSING RANCH JALAPENO REF1344066 | 4/1 GAL | SYS CLSKETCHUP CUP DIP & SQUEEZE0225254 | 500/27 GM | HEINZKETCHUP FCY4005989 | 6/#10 | HUNTSKETCHUP SQUEEZE RED RSU1492097 | 16/14 OZ | HEINZKETCHUP SQUEEZE UPSIDE DOWN6520779 | 30/20 OZ | HEINZMAYONNAISE GOURMET XHV DUTY4116364 | 4/1GAL | SYS IMPOIL OLIVE CANOLA EVO 75/258976389 | 6/1 GAL | SICILIA

OIL OLIVE EX VIRG PACKETS7416112 | 105/.5 OZ | MARCONIOIL VEG BLND W/PURE OLIVE OIL

7356805 | 6/1 GAL | LA SPAGPAN COATING ARSL FOOD RELEASE

4583290 | 6/17 OZ | PAMPAN COATING ARSL HI HT BAKNG

7964133 | 6/17 OZ | PAMPAN COATING ARSL WESCOAT

5740519 | 6/16.50Z | WESSONSAUCE BBQ RESERVE ORIGINAL

5749775 | 4/1 GAL | SYS IMPSAUCE BBQ RESERVE SMOKEY5778071 | 4/1 GAL | SYS IMP

SAUCE BBQ RESERVE SPICY5778089 | 4/1 GAL | SYS IMP

SAUCE COCKTAIL4981718 | 4/1 GAL | SYS IMP

SAUCE TARTAR CHEF STYLE4002507 | 4/1 GAL | SYS CLS

MIX GRAVY AU JUS4933925 | 12/2.75OZ | SYS IMP

MIX GRAVY BRN8558215 | 6/15 OZ | SYS IMP

MIX GRAVY PORK ROAST9829748 | 6/11.3OZ | SYS IMP

MIX GRAVY TURKEY4933941 | 6/11.3OZ | SYS IMP

Dressing, Sauces & Oils

Dress Up Your Plates

Page 17: Home for the Holidays 2012

Frosty ‘s PickBATTER MUFFIN CRANBERRY ORANGE1430842 | 6/3 LB | PILLSBYBEAN GREEN0618211 | 1/20 LB | MHOLMESBEAN GREEN WHL HARICOT VERT9491010 | 12/2 LB | SYS SUPBREAD BAGUETTE FRCH RUSTIC4427860 | 12/16 OZ | BKRSIMPBREAD BATARD OLIVE ROSEMARY4429312 | 15/20 OZ | BKRSIMPBREAD CIABATTA ASIAGO CHS9652942 | 42/4 OZ | BKRSIMPBREAD CIABATTA MULTI GRAIN7108659 | 48/4.7 OZ | EUROBKEBREAD CIABATTA PARBKD6754204 | 40/4.4 OZ | EUROBKEBREAD CIABATTA SNDW 4X41213313 | 64/3 OZ | BKRSIMPBREAD FOCACCIA PANINI PBK 1/4"4157426 | 15/18 OZ | BKRSIMPBREAD PUGLAESE ARTISAN4450946 | 15/16 OZ | BKRSIMPBUN HMBRGR GOURM SLI1418163 | 75/2 OZ | RICHSBUN HMBRGR MULTIGRN SLI GORMET1421165 | 75/2.7 OZ | RICHSCOBBLER CHERRY RAW1010909 | 4/5 LB | SYS CLSCOBBLER PEACH RAW1010461 | 4/5 LB | SYS CLSCROISSANT BUTTER CURVED5750641 | 128/1 OZ | BKRSIMPCROISSANT BUTTER CURVED5751151 | 48/3 OZ | BKRSIMPDOUGH BISCUIT GARLIC & CHEDDAR4523460 | 210/1.2 OZ | PILLSBYDOUGH BISCUIT SOTHRN E-Z SPLIT6396634 | 168/3.17OZ | PILLSBYDOUGH BISCUIT SOUTHERN STY MIN2325405 | 210/1.2 OZ | PILLSBYDOUGH BISCUIT SOUTHERN STYLE2226710 | 216/2.2 OZ | PILLSBYDOUGH PASTRY PUFF SHEET2327666 | 20/12 OZ | PILLSBYENTREE BROCCOLI & CHS CASEROLE4390316 | 4/88OZ | BBRLCLS

From the FreezerENTREE CABBAGE ROLLS STFD8156978 | 4/5.7LB | BBRLCLS

ENTREE CHICKEN AND DUMPLINGS3718251 | 4/95OZ | BBRLCLS

ENTREE LASAGNA MEAT8156077 | 4/96OZ | BBRLCLS

ENTREE MACARONI&CHEESE TRAD3516242 | 4/76OZ | BBRLCLS

ENTREE STEAK SLSBRY8156994 | 4/69OZ | BBRLCLS

PANCAKE BTRMLK HT&SRV 4 5/8"1783943 | 144/1.58OZ | BKRSCLS

PANCAKE BTRMLK HT&SRV 4"1783935 | 216/1.25OZ | BKRSCLS

PEA & PEARL ONION GR A P6410054 | 12/2.5 LB | SYS IMP

PEA BLACKEYE666620 | 1/20 LB | MHOLMES

PEPPER GREEN DICED POLY6191340 | 6/2 LB | SYS IMP

PEPPER GREEN RED DICED7131220 | 1/20 LB | CHLRIPE

PIZZA WEDGE PEPRONI&ITAL CHS0719064 | 40/5.5 OZ | RICHS

POTATO MASHED RED/SKN RST GRLC0823260 | 6/4 LB | SYS IMP

ROLL ASSORTED ARTISAN1734870 | 160/1.3 OZ | EUROBKE

ROLL BANQUET MINI ASST BKD9901877 | 195/1.07 Z | EUROBKE

RUTABAGA DICED IQF4070199 | 3/10 LB | SYS CLS

TOAST FRENCH CINN SWIRL HT&SRV1783919 | 144/1.5 OZ | BKRSCLS

TOAST FRENCH STK HMSTYLE .9 OZ8439721 | 4/2.5 LB | BKRSCLS

TORTILLA FLOUR 6" PRESSED9161605 | 12/24 CT | LA BAND

VEGETABLE BLEND ITALIAN GR A1474998 | 12/2 LB | SYS CLS

WAFFLE BELGIAN 4 IN1826254 | 72/2 OZ | BKRSCLS

WAFFLE BELGIAN RND BKD 7" INDW6794028 | 36/5 OZ | BKRSCLS

Page 18: Home for the Holidays 2012

Presents for the PantryBEET PKLD SLI MED FCY4109518 | 6/#10 | SYS CLSCEREAL ASST WELLNESS CUP0867325 | 60/EA | KELLOGGCHIP CRACKER SEA SALT SPEC K1536487 | 36/0.87 OZ | KELLOGGCHIP CRACKER SOUR CRM & ONION1536505 | 36/0.87 OZ | KELLOGGCHIP CRACKER SOUTHWEST RANCH1536418 | 36/0.87 OZ | KELLOGGCHIP TORTILLA YEL 6CUT7055379 | 1/32LB | OLE MEXCORN FLAKE CRUMB6655617 | 12/21 OZ | KELLOGGCORNBREAD MIX4045928 | 6/5.62LB | GMFILLING APPLE2635621 | 1/20 LB | SYS RELFILLING BLUEBERRY2635795 | 1/20 LB | SYS RELFILLING CHERRY2641967 | 1/20 LB | SYS RELGREEN COLLARD CHOP SEASONED1274537 | 6/#10 | MHOLMESGREEN COLLARD CHOPPED0563134 | 6/#10 | MHOLMESGREEN TURNIP CHOP SEASONED1437997 | 6/#10 | MHOLMESGREEN TURNIP CHOPPED0666614 | 6/#10 | MHOLMESJUICE APPLE UNSWTND RECT BTTLE4687299 | 8/64 OZ | SAHAR BJUICE CRNBRY CKTL RECT BTTL4687562 | 8/64 OZ | SAHAR BJUICE GRPFRT PET4752838 | 8/64 OZ | SAHAR BJUICE ORANGE RECT BTTL4688412 | 8/64 OZ | SAHAR BMIX COCOA INDIV1271475 | 6/50 CT | SWSMISSPASTA BOWTIE TRICOLOR2858876 | 2/5 LB | LABELLAPASTA MACARONI ELBOW5587936 | 2/10 LB | AREZZIO

PASTA PENNE RIGATE5776893 | 2/10 LB | AREZZIO

PASTA ZITI4882205 | 2/10 LB | AREZZIO

PEA BLACKEYE SEASONED1226988 | 6/#10 | MHOLMES

PEA FIELD W/ SNAP SEASONED0759516 | 6/#10 | MHOLMES

PINEAPPLE CRSHD JCE4087391 | 6/#10 | INTLCLS

PINEAPPLE TIDBIT JCE4087409 | 6/#10 | INTLCLS

RICE LONG GRAIN WILD GRDN4989620 | 6/36 OZ | UNC BEN

RICE PILAF HARVEST VEG BLEND6092811 | 6/33 OZ | UNC BEN

SAUCE CHEESE CHDR AGED4197398 | 6/#10 | SYS REL

SNACK MIX ORIG SNAK-EN5660816 | 1/10 LB | GARDETOSOUP BASE BEEF NO MSG/HVP

4944260 | 6/1 LB | SYS IMPSOUP BASE CHICKEN NO MSG/HVP

4944534 | 6/1 LB | SYS IMPSOUP BASE HAM NO MSG/HVP

4944724 | 6/1 LB | SYS IMPSTUFFING MIX CORNBREAD INSTANT

4009551 | 6/3.5 LB | UNC BENSUGAR BROWN LIGHT

1854694 | 1/25 LB | BKRSCLSSUGAR CONFECTIONER 10X

5825672 | 1/50 LB | BKRSCLSSUGAR PACKET

5965850 | 3000/1/10OZ | SYS CLSSUGAR SUB PACKET YELLOW

5817251 | 2000/1 GM | SHAPESUGAR SUB PKT BLUE SYS IMP

5641725 | 2000/INDIV | INDULGESUGAR SUB PKT PINK

6115315 | 1/2000CT | SWTPLUSSYRUP CORN LIGHT W/VANILA5296504 | 4/1 GAL | SYS CLS

TOMATO DICED W/GREEN CHILES3149994 | 12/28 OZ | ROTEL

TORTILLA CORN ENCHILAD WHT 5.75446509 | 6/90 CT | OLE MEX

TORTILLA CORN YEL 6"6590350 | 6/160 CT | LA BAND

TORTILLA FLOUR 8" PRESSED4690822 | 12/12 CT | LA BAND

Page 19: Home for the Holidays 2012

PairingCoffee & Dessert

Page 20: Home for the Holidays 2012

Simple Cakes – Pound cake and angel food cakego well with lighter roasts. Pair with 100% ColombianTraditional Roast and 100% Arabica Royal MountainRoast.

Fruit Pastry – Fruit pies, cobblers, dumplings, andcakes such as pineapple upside down cake comple-ment a medium roast. Try matching these fruit-baseddesserts with 100% Arabica Gold Roast, 100% ArabicaRoyal Mountain Roast, or our Special Blend.

Creamy Desserts – Whipped and creamy dessertslike tiramisu and cream pies pair nicely with amedium to rich roast. Couple these desserts with100% Colombian TraditionalRoast or 100% Arabica WestCoast Blend.

Cheesecakes –Richer coffees likethe 100% ArabicaFrench Roast or100% Arabica WestCoast Blend belongswith your New Yorkcheesecake offer-ings.

Cakes & Pies – Whether it’s a classic sheet cake or apumpkin pie, medium to rich roasts couple nicelywith these selections. Cakes, cobblers and fruit piespair with medium roasts such as 100% Arabica GoldRoast, 100% Arabica Royal Mountain Roast, or ourSpecial Blend.

Tart Citrus Desserts – For tart desserts like lemonmeringue or key lime pie, serve a medium roast cof-fee blend like our 100% Arabica Gold Roast or our100% Arabica West Coast Blend.Chocolate Desserts – Rich chocolate desserts arethe perfect match for our 100% Arabica French Roast.

Multi-Flavored Rich Desserts – Gourmet piesflavored

cheesecakesand seven layer

bars match nicelywith the dark, rich

100% ArabicaFrenchRoast.

The rich flavor of coffee pairs well with the sweet taste of dessert.Coffee complements most desserts, and offering the right selection will boost check averages and mar-gins. Simply match the roast or richness of your coffee choice with popular desserts to create a winningcombination. The following list will help you create exceptional pairings:

Page 21: Home for the Holidays 2012

