hasil try out pmb pkn stan 2018 -...

77
KET : L = LULUS, TL = TIDAK LULUS Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket 1 GARY C MARBUN 66220196 111 91 20 9 344 L 55 41 14 5 150 L 494 Lulus Nilai Mati 2 DAFFA 66030200 115 88 27 5 325 L 58 44 14 2 162 L 487 Lulus Nilai Mati 3 MUHAMMAD AULIA RISKY 44010200 117 85 32 3 308 L 58 44 14 2 162 L 470 Lulus Nilai Mati 4 BRYAN KESUMA 66131099 109 81 28 11 296 L 58 45 13 2 167 L 463 Lulus Nilai Mati 5 LAMHOT SAULIAN S 44290100 116 81 35 4 289 L 53 44 9 7 167 L 456 Lulus Nilai Mati 6 FAIZ 66040799 107 81 26 13 298 L 55 42 13 5 155 L 453 Lulus Nilai Mati 7 NANDA ANDINI 55041000 97 82 15 23 313 L 47 37 10 13 138 L 451 Lulus Nilai Mati 8 JOY ANDREAS GANDA P 77000501 102 81 21 18 303 L 56 39 17 4 139 L 442 Lulus Nilai Mati 9 YOHANNA MEYLISA 66150599 98 77 21 22 287 L 48 37 11 12 137 L 424 Lulus Nilai Mati 10 ZAHRA ANNISA FITRI 22121201 97 73 24 23 268 L 54 42 12 6 156 L 424 Lulus Nilai Mati 11 LEE CORA 0 94 72 22 26 266 L 53 41 12 7 152 L 418 Lulus Nilai Mati 12 LIES 77221095 94 69 25 26 251 L 58 44 14 2 162 L 413 Lulus Nilai Mati RANK NAMA SISWA NO BPU BAHASA INGGRIS Nilai mati Mata Ujian BKB ADZKIA STAN MEDAN Penghitungan Nilai Mati (Salah satu mata ujian tidak mencapai 1/3 jawaban benar = NILAI MATI) TPA TOTAL NILAI HASIL TRY OUT TES POTENSI AKADEMIK HASIL TRY OUT PMB PKN STAN 2018 KETERANGAN 120 SOAL (1/3 x 120) (4) = 160 Bahasa Inggris 60 SOAL (1/3 x 60) (4) = 80 Jumlah soal MINGGU / 15 APRIL 2018 Score/nilai lulus Page 1

Upload: vuongdang

Post on 03-Mar-2019

214 views

Category:

Documents


0 download

TRANSCRIPT

KET : L = LULUS, TL = TIDAK LULUS

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

1 GARY C MARBUN 66220196 111 91 20 9 344 L 55 41 14 5 150 L 494 Lulus Nilai Mati

2 DAFFA 66030200 115 88 27 5 325 L 58 44 14 2 162 L 487 Lulus Nilai Mati

3 MUHAMMAD AULIA RISKY 44010200 117 85 32 3 308 L 58 44 14 2 162 L 470 Lulus Nilai Mati

4 BRYAN KESUMA 66131099 109 81 28 11 296 L 58 45 13 2 167 L 463 Lulus Nilai Mati

5 LAMHOT SAULIAN S 44290100 116 81 35 4 289 L 53 44 9 7 167 L 456 Lulus Nilai Mati

6 FAIZ 66040799 107 81 26 13 298 L 55 42 13 5 155 L 453 Lulus Nilai Mati

7 NANDA ANDINI 55041000 97 82 15 23 313 L 47 37 10 13 138 L 451 Lulus Nilai Mati

8 JOY ANDREAS GANDA P 77000501 102 81 21 18 303 L 56 39 17 4 139 L 442 Lulus Nilai Mati

9 YOHANNA MEYLISA 66150599 98 77 21 22 287 L 48 37 11 12 137 L 424 Lulus Nilai Mati

10 ZAHRA ANNISA FITRI 22121201 97 73 24 23 268 L 54 42 12 6 156 L 424 Lulus Nilai Mati

11 LEE CORA 0 94 72 22 26 266 L 53 41 12 7 152 L 418 Lulus Nilai Mati

12 LIES 77221095 94 69 25 26 251 L 58 44 14 2 162 L 413 Lulus Nilai Mati

RANK NAMA SISWA NO BPU BAHASA INGGRIS

Nilai mati

Mata Ujian

BKB ADZKIA STAN MEDAN

Penghitungan Nilai Mati (Salah satu mata ujian tidak mencapai 1/3 jawaban benar = NILAI MATI)

TPA

TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK

HASIL TRY OUT PMB PKN STAN 2018

KETERANGAN

120 SOAL

(1/3 x 120) (4) = 160

Bahasa Inggris

60 SOAL

(1/3 x 60) (4) = 80

Jumlah soal

MINGGU / 15 APRIL 2018

Score/nilai lulus

Page 1

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

13 SORAYA FARIHA 44160800 89 70 19 31 261 L 55 40 15 5 145 L 406 Lulus Nilai Mati

14 FEBER LUTFHANSA P 77000201 105 79 26 15 290 L 50 33 17 10 115 L 405 Lulus Nilai Mati

15 TUKIMAN 66030699 94 71 23 26 261 L 47 38 9 13 143 L 404 Lulus Nilai Mati

16 YOHANES C GEN 66000000 84 66 18 36 246 L 52 42 10 8 158 L 404 Lulus Nilai Mati

17 VERONIKA PANGRI 44010101 96 73 23 24 269 L 45 36 9 15 135 L 404 Lulus Nilai Mati

18 AMEN 66210793 96 71 25 24 259 L 50 38 12 10 140 L 399 Lulus Nilai Mati

19 PANGERAN G V PARDEDE 44051199 91 67 24 29 244 L 52 41 11 8 153 L 397 Lulus Nilai Mati

20 AINUL MARDIAH HRP 66201099 95 70 25 25 255 L 45 37 8 15 140 L 395 Lulus Nilai Mati

21 YACKOBUS SIANIPAR 1330100 92 71 21 28 263 L 48 36 12 12 132 L 395 Lulus Nilai Mati

22 JESSICA ESTHER 33070301 84 71 13 36 271 L 47 34 13 13 123 L 394 Lulus Nilai Mati

23 MARTIN HUTAGALUNG 33220699 74 63 11 46 241 L 43 39 4 17 152 L 393 Lulus Nilai Mati

24 PUTRA R PASAR BU 66041099 91 66 25 29 239 L 51 41 10 9 154 L 393 Lulus Nilai Mati

25 MUFRIH LUBIS 66060100 86 67 19 34 249 L 45 37 8 15 140 L 389 Lulus Nilai Mati

26 BIMA Y 77110600 100 68 32 20 240 L 58 41 17 2 147 L 387 Lulus Nilai Mati

27 DAVID SINAGA 66040603 80 61 19 40 225 L 58 43 15 2 157 L 382 Lulus Nilai Mati

28 KURNIA PUTRI 1000 101 76 25 19 279 L 58 32 26 2 102 L 381 Lulus Nilai Mati

29 ZAHRA AG 44150900 71 58 13 49 219 L 53 43 10 7 162 L 381 Lulus Nilai Mati

30 CHATARINA 44240999 90 68 22 30 250 L 47 35 12 13 128 L 378 Lulus Nilai Mati

31 MERRY EVANI 66170599 100 68 32 20 240 L 58 39 19 2 137 L 377 Lulus Nilai Mati

32 RINALDI I S 44291000 71 57 14 49 214 L 47 42 5 13 163 L 377 Lulus Nilai Mati

33 YASMIN 66660495 100 65 35 20 225 L 58 42 16 2 152 L 377 Lulus Nilai Mati

34 ARGA SASTHA 33070101 95 70 25 25 255 L 42 32 10 18 118 L 373 Lulus Nilai Mati

35 NOBLESSE HENDRA 77141099 89 61 28 31 216 L 58 43 15 2 157 L 373 Lulus Nilai Mati

36 WAHYU HISKIEL S 77191198 93 65 28 27 232 L 52 38 14 8 138 L 370 Lulus Nilai Mati

Page 2

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

37 ANGGI CECILIA S 66040300 92 68 24 28 248 L 49 34 15 11 121 L 369 Lulus Nilai Mati

38 YOSAFAT HU 11020799 86 63 23 34 229 L 55 39 16 5 140 L 369 Lulus Nilai Mati

39 JULIUS E S N 77040799 87 65 22 33 238 L 49 36 13 11 131 L 369 Lulus Nilai Mati

40 TASYA AULIA PUTRI A 1010700 81 62 19 39 229 L 45 37 8 15 140 L 369 Lulus Nilai Mati

41 ATINUY RADIMSA 77081996 90 73 17 30 275 L 42 27 15 18 93 L 368 Lulus Nilai Mati

42 CHRISTIAN B SURBAKTI 22081299 99 65 34 21 226 L 54 39 15 6 141 L 367 Lulus Nilai Mati

43 RACCEL S TORUS 66241298 97 64 33 23 223 L 48 38 10 12 142 L 365 Lulus Nilai Mati

44 DARIUS 77000995 64 53 11 56 201 L 56 44 12 4 164 L 365 Lulus Nilai Mati

45 LAUREN SARAGIH 66040999 93 64 29 27 227 L 47 37 10 13 138 L 365 Lulus Nilai Mati

46 BELLA W 66230300 82 65 17 38 243 L 45 33 12 15 120 L 363 Lulus Nilai Mati

47 SANDIKA A A A A A A 0 84 63 21 36 231 L 48 36 12 12 132 L 363 Lulus Nilai Mati

48 ELIZABETH STT 44210899 92 67 25 28 243 L 47 33 14 13 118 L 361 Lulus Nilai Mati

49 SIHAR 77 80 59 21 40 215 L 50 39 11 10 145 L 360 Lulus Nilai Mati

50 AYOSA 11080700 89 68 21 31 251 L 47 31 16 13 108 L 359 Lulus Nilai Mati

51 JOHANNES B 77280401 103 70 33 17 247 L 54 33 21 6 111 L 358 Lulus Nilai Mati

52 M ZINEDIN ZIDANE 11031000 91 65 26 29 234 L 43 33 10 17 122 L 356 Lulus Nilai Mati

53 RUTH S 66160199 85 57 28 35 200 L 49 41 8 11 156 L 356 Lulus Nilai Mati

54 RETNO AYU 0 81 52 29 39 179 L 58 47 11 2 177 L 356 Lulus Nilai Mati

55 MUTIARA BR SEMBIRING 66040699 88 63 25 32 227 L 52 36 16 8 128 L 355 Lulus Nilai Mati

56 SALDY OWEN 22060600 95 65 30 25 230 L 40 33 7 20 125 L 355 Lulus Nilai Mati

57 CHR TINA 66041099 82 59 23 38 213 L 48 38 10 12 142 L 355 Lulus Nilai Mati

58 GRACIA 66061094 84 61 23 36 221 L 57 38 19 3 133 L 354 Lulus Nilai Mati

59 SEPTI YULIANI BR GTG 66011199 89 65 24 31 236 L 48 33 15 12 117 L 353 Lulus Nilai Mati

60 LIDYA D SIMS 66020699 79 65 14 41 246 L 38 29 9 22 107 L 353 Lulus Nilai Mati

Page 3

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

61 NESTOR JUNTAK 66210299 105 73 32 15 260 L 53 29 24 7 92 L 352 Lulus Nilai Mati

62 DWI 55022508 75 60 15 45 225 L 40 33 7 20 125 L 350 Lulus Nilai Mati

63 STEVEN H R S 66100699 92 62 30 28 218 L 58 38 20 2 132 L 350 Lulus Nilai Mati

64 PUTRI H 66290198 86 56 30 34 194 L 54 42 12 6 156 L 350 Lulus Nilai Mati

65 KAIDO 55011300 73 60 13 47 227 L 54 35 19 6 121 L 348 Lulus Nilai Mati

66 ALIFENDA S 66030795 78 52 26 42 182 L 54 44 10 6 166 L 348 Lulus Nilai Mati

67 YANTONANI 66 90 63 27 30 225 L 53 35 18 7 122 L 347 Lulus Nilai Mati

68 RISQINA RAHAYU R 33031200 76 61 15 44 229 L 42 32 10 18 118 L 347 Lulus Nilai Mati

69 YONATHAN S 77180798 76 60 16 44 224 L 53 35 18 7 122 L 346 Lulus Nilai Mati

70 AHMAD MARTUA 77001098 87 60 27 33 213 L 53 37 16 7 132 L 345 Lulus Nilai Mati

71 YOAN THEO S S 66161199 73 59 14 47 222 L 43 33 10 17 122 L 344 Lulus Nilai Mati

72 ALFREDO TARIHORAN 77070800 100 68 32 20 240 L 56 32 24 4 104 L 344 Lulus Nilai Mati

73 ARUM DIAH P 11010301 72 58 14 48 218 L 50 35 15 10 125 L 343 Lulus Nilai Mati

74 MAYSHA R 33310100 79 61 18 41 226 L 53 34 19 7 117 L 343 Lulus Nilai Mati

75 NIKI 66040400 85 60 25 35 215 L 42 34 8 18 128 L 343 Lulus Nilai Mati

76 TIKHA NPT 66180999 83 61 22 37 222 L 45 33 12 15 120 L 342 Lulus Nilai Mati

77 DEVI PANGGABEAN 44130200 88 56 32 32 192 L 50 40 10 10 150 L 342 Lulus Nilai Mati

78 SONIA NS 66250599 88 60 28 32 212 L 55 37 18 5 130 L 342 Lulus Nilai Mati

79 JUAN 66020100 78 60 18 42 222 L 41 32 9 19 119 L 341 Lulus Nilai Mati

80 NIKOLAS 66181099 67 57 10 53 218 L 37 32 5 23 123 L 341 Lulus Nilai Mati

81 FERNANDO ANDREAS H 11010500 85 59 26 35 210 L 40 34 6 20 130 L 340 Lulus Nilai Mati

82 NANDA SURYA JATNIKA 11010900 95 59 36 25 200 L 50 38 12 10 140 L 340 Lulus Nilai Mati

83 CINDY H NAINGGOLAN 33251099 93 58 35 27 197 L 57 40 17 3 143 L 340 Lulus Nilai Mati

84 DYAN ADHITYA N M 44201299 76 63 13 44 239 L 39 28 11 21 101 L 340 Lulus Nilai Mati

Page 4

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

85 ALVIA 44101001 51 44 7 69 169 L 50 44 6 10 170 L 339 Lulus Nilai Mati

86 GERALDO TOGA 55020600 74 60 14 46 226 L 42 31 11 18 113 L 339 Lulus Nilai Mati

87 JUNITA ZEBUA 44030600 105 63 42 15 210 L 51 36 15 9 129 L 339 Lulus Nilai Mati

88 FIRZA AMELIA 44240900 98 71 27 22 257 L 43 25 18 17 82 L 339 Lulus Nilai Mati

89 NISHA 66270200 90 63 27 30 225 L 52 33 19 8 113 L 338 Lulus Nilai Mati

90 GRACE EFP 11010899 74 56 18 46 206 L 43 35 8 17 132 L 338 Lulus Nilai Mati

91 REYNAL 11011197 91 58 33 29 199 L 57 39 18 3 138 L 337 Lulus Nilai Mati

92 CHINTYA YOHANA F S 22050501 73 60 13 47 227 L 40 30 10 20 110 L 337 Lulus Nilai Mati

93 REIZA S 44210700 78 59 19 42 217 L 46 33 13 14 119 L 336 Lulus Nilai Mati

94 MICHAEL RAJA 44210800 89 66 23 31 241 L 45 28 17 15 95 L 336 Lulus Nilai Mati

95 ERNIY MANIHURUK 33280700 78 56 22 42 202 L 51 37 14 9 134 L 336 Lulus Nilai Mati

96 ARIEF HIDAYAT NST 11062199 79 60 19 41 221 L 45 32 13 15 115 L 336 Lulus Nilai Mati

97 LAMRIA SIMANGUNSONG 77000500 78 57 21 42 207 L 41 34 7 19 129 L 336 Lulus Nilai Mati

98 ZALIKA GEN 66031299 74 55 19 46 201 L 45 36 9 15 135 L 336 Lulus Nilai Mati

99 MARIA YUNESTER S 44000801 107 68 39 13 233 L 47 30 17 13 103 L 336 Lulus Nilai Mati

100 CHRISTEVANO GEN 66031299 91 64 27 29 229 L 54 32 22 6 106 L 335 Lulus Nilai Mati

101 DERLINA SINAGA 66270199 73 56 17 47 207 L 47 35 12 13 128 L 335 Lulus Nilai Mati

102 ANNISA AMELIA 44191199 83 60 23 37 217 L 53 34 19 7 117 L 334 Lulus Nilai Mati

103 ADEDEL 66081099 68 53 15 52 197 L 43 36 7 17 137 L 334 Lulus Nilai Mati

104 MONICA WEW 66010999 86 60 26 34 214 L 50 34 16 10 120 L 334 Lulus Nilai Mati

105 INDAH JUANITA 44270601 82 65 17 38 243 L 39 26 13 21 91 L 334 Lulus Nilai Mati

106 IQBALFRIEDCHICKEN 44130499 87 57 30 33 198 L 55 38 17 5 135 L 333 Lulus Nilai Mati

107 NINEAL 77010200 80 60 20 40 220 L 42 31 11 18 113 L 333 Lulus Nilai Mati

108 RUTH NADEAK 66061 94 58 36 26 196 L 58 39 19 2 137 L 333 Lulus Nilai Mati

Page 5

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

109 KRISTINA RUTH 22081200 71 55 16 49 204 L 46 35 11 14 129 L 333 Lulus Nilai Mati

110 RINI T 77190401 87 55 32 33 188 L 46 38 8 14 144 L 332 Lulus Nilai Mati

111 ANANDA LUHTFIA 22081100 78 62 16 42 232 L 41 28 13 19 99 L 331 Lulus Nilai Mati

112 RIAN DIO S P 44190799 83 58 25 37 207 L 42 33 9 18 123 L 330 Lulus Nilai Mati

113 ALVIAN RIDHO P 22150600 94 63 31 26 221 L 57 33 24 3 108 L 329 Lulus Nilai Mati

114 YOSUA ROBERT 77732000 98 62 36 22 212 L 53 34 19 7 117 L 329 Lulus Nilai Mati

115 MEGAWATI B 66021099 72 51 21 48 183 L 49 39 10 11 146 L 329 Lulus Nilai Mati

116 MHD DICKY PRASETYO 44201120 66 56 10 54 214 L 40 31 9 20 115 L 329 Lulus Nilai Mati

117 HUSNA ZAHIDAH 44220201 71 63 8 49 244 L 35 24 11 25 85 L 329 Lulus Nilai Mati

118 YANPHI 77001204 87 55 32 33 188 L 50 38 12 10 140 L 328 Lulus Nilai Mati

119 FAJAR 7 260499 66 51 15 54 189 L 46 37 9 14 139 L 328 Lulus Nilai Mati

120 ANDIKA NST 44031199 63 49 14 57 182 L 44 38 6 16 146 L 328 Lulus Nilai Mati

121 IJON CLAUDYA 77140200 84 54 30 36 186 L 49 38 11 11 141 L 327 Lulus Nilai Mati

122 ANGELICA 66220396 60 51 9 60 195 L 49 36 13 11 131 L 326 Lulus Nilai Mati

123 GUSDINI 77 85 57 28 35 200 L 54 36 18 6 126 L 326 Lulus Nilai Mati

124 MIDIAN S 44250100 93 67 26 27 242 L 51 27 24 9 84 L 326 Lulus Nilai Mati

125 ROCKY GARANG 66220999 81 60 21 39 219 L 48 31 17 12 107 L 326 Lulus Nilai Mati

126 WILLY SETIAWAN PUTRA 66030100 84 60 24 36 216 L 46 31 15 14 109 L 325 Lulus Nilai Mati

127 JAMES GEN NBBN 33060700 78 59 19 42 217 L 42 30 12 18 108 L 325 Lulus Nilai Mati

128 MOBA KOK ANALOG 66011099 78 57 21 42 207 L 52 34 18 8 118 L 325 Lulus Nilai Mati

129 FELICIA IVANA 44010800 63 52 11 57 197 L 43 34 9 17 127 L 324 Lulus Nilai Mati

130 RIDHO AFDILLAH 33050800 74 55 19 46 201 L 37 32 5 23 123 L 324 Lulus Nilai Mati

131 YOHANA 33130900 64 52 12 56 196 L 52 36 16 8 128 L 324 Lulus Nilai Mati

132 BRIGIDA 66010499 74 47 27 46 161 L 57 44 13 3 163 L 324 Lulus Nilai Mati

Page 6

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

133 OCTO RENALDO PURBA 66031098 85 62 23 35 225 L 47 29 18 13 98 L 323 Lulus Nilai Mati

134 AHMAD FAHREZA 66190699 75 59 16 45 220 L 37 28 9 23 103 L 323 Lulus Nilai Mati

135 FEBYOLA N 77200600 65 51 14 55 190 L 43 35 8 17 132 L 322 Lulus Nilai Mati

136 YOSEPHSARUMAHA 11010600 76 55 21 44 199 L 37 32 5 23 123 L 322 Lulus Nilai Mati

137 SHANIA PUTRI SERE S 77060600 78 55 23 42 197 L 40 33 7 20 125 L 322 Lulus Nilai Mati

138 IVY 77000193 78 54 24 42 192 L 51 36 15 9 129 L 321 Lulus Nilai Mati

139 MARTIN Y T 66060418 77 57 20 43 208 L 49 32 17 11 111 L 319 Lulus Nilai Mati

140 DIKA 44161000 82 57 25 38 203 L 44 32 12 16 116 L 319 Lulus Nilai Mati

141 ERICK GULTOM 0 68 47 21 52 167 L 53 41 12 7 152 L 319 Lulus Nilai Mati

142 MUTIARA WEW 66 87 58 29 33 203 L 45 32 13 15 115 L 318 Lulus Nilai Mati

143 AYU DIMAS 77001299 84 55 29 36 191 L 48 35 13 12 127 L 318 Lulus Nilai Mati

144 YOSUA WALFRIED 66170799 90 59 31 30 205 L 47 32 15 13 113 L 318 Lulus Nilai Mati

145 DION MARULI BC CROT 66012299 88 60 28 32 212 L 44 30 14 16 106 L 318 Lulus Nilai Mati

146 FAUZAN MAHRUZ 66020899 72 52 20 48 188 L 45 35 10 15 130 L 318 Lulus Nilai Mati

147 IRA SANI 0 80 56 24 40 200 L 52 34 18 8 118 L 318 Lulus Nilai Mati

148 RABIATUL ADAWIYAH N 66110399 57 47 10 63 178 L 41 36 5 19 139 L 317 Lulus Nilai Mati

149 LIRA B P 44120700 82 58 24 38 208 L 51 32 19 9 109 L 317 Lulus Nilai Mati

150 YAKOB ANDIKA N 44030101 77 54 23 43 193 L 46 34 12 14 124 L 317 Lulus Nilai Mati

151 CHRISTIAN G D 77040297 66 50 16 54 184 L 48 36 12 12 132 L 316 Lulus Nilai Mati

152 NAZLYA RAHMA SUSANTO 77020801 64 50 14 56 186 L 45 35 10 15 130 L 316 Lulus Nilai Mati

153 ALFONSIUS DEXA 77160100 89 64 25 31 231 L 50 27 23 10 85 L 316 Lulus Nilai Mati

154 PATRICK 33090499 75 53 22 45 190 L 40 33 7 20 125 L 315 Lulus Nilai Mati

155 ENARSINARI SIANTURI 44260499 67 49 18 53 178 L 48 37 11 12 137 L 315 Lulus Nilai Mati

156 PUTERI MULANDARI 11260499 75 52 23 45 185 L 50 36 14 10 130 L 315 Lulus Nilai Mati

Page 7

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

157 SOLA VINOLA 77000700 83 55 28 37 192 L 52 35 17 8 123 L 315 Lulus Nilai Mati

158 ISMI HERIZA 66090400 92 58 34 28 198 L 53 34 19 7 117 L 315 Lulus Nilai Mati

159 JO 0 78 58 20 42 212 L 37 28 9 23 103 L 315 Lulus Nilai Mati

160 OZAN CHANIAGO 22080300 79 61 18 41 226 L 42 26 16 18 88 L 314 Lulus Nilai Mati

161 JOSEP SARAGIH 11040799 82 56 26 38 198 L 44 32 12 16 116 L 314 Lulus Nilai Mati

162 FEBRIYANTI V 33140201 73 55 18 47 202 L 43 31 12 17 112 L 314 Lulus Nilai Mati

163 JOVI S 66040899 73 58 15 47 217 L 39 27 12 21 96 L 313 Lulus Nilai Mati

164 CHINTA GTG 66281099 73 53 20 47 192 L 45 33 12 15 120 L 312 Lulus Nilai Mati

165 FARHAN AS 44270800 82 61 21 38 223 L 51 28 23 9 89 L 312 Lulus Nilai Mati

166 JIBRIL HALIM 33101299 92 64 28 28 228 L 36 24 12 24 84 L 312 Lulus Nilai Mati

167 KEVIN MARBUN 44040900 80 60 20 40 220 L 48 28 20 12 92 L 312 Lulus Nilai Mati

168 AULIA AHMAD 77000300 70 47 23 50 165 L 54 40 14 6 146 L 311 Lulus Nilai Mati

169 WILSAY 66 72 54 18 48 198 L 42 31 11 18 113 L 311 Lulus Nilai Mati

170 VICKY RP 66140296 70 46 24 50 160 L 55 41 14 5 150 L 310 Lulus Nilai Mati

171 DIAN G MANURUNG 44201299 99 64 35 21 221 L 41 26 15 19 89 L 310 Lulus Nilai Mati

172 M IQBAL NST 22200700 71 53 18 49 194 L 45 32 13 15 115 L 309 Lulus Nilai Mati

173 DEANE GRACE 77000101 82 60 22 38 218 L 49 28 21 11 91 L 309 Lulus Nilai Mati

174 DIRACIELSI 77210600 69 55 14 51 206 L 42 29 13 18 103 L 309 Lulus Nilai Mati

175 RISNA 77060994 54 44 10 66 166 L 47 38 9 13 143 L 309 Lulus Nilai Mati

176 FANISSA NURUL 33060701 68 53 15 52 197 L 39 30 9 21 111 L 308 Lulus Nilai Mati

177 AYU 66211199 60 50 10 60 190 L 42 32 10 18 118 L 308 Lulus Nilai Mati

178 LAIF INDAH 33140600 74 59 15 46 221 L 38 25 13 22 87 L 308 Lulus Nilai Mati

179 J PETRUCI 66270694 82 55 27 38 193 L 45 32 13 15 115 L 308 Lulus Nilai Mati

180 IMAM IRAWAN SAPUTRA 22180800 85 55 30 35 190 L 48 33 15 12 117 L 307 Lulus Nilai Mati

Page 8

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

181 MARSELA R J A R J 11280301 60 47 13 60 175 L 49 36 13 11 131 L 306 Lulus Nilai Mati

182 H ZEN 44251299 69 48 21 51 171 L 40 35 5 20 135 L 306 Lulus Nilai Mati

183 RANI S 66260295 87 54 33 33 183 L 52 35 17 8 123 L 306 Lulus Nilai Mati

184 SIMANJUNTAK SEM 44261299 80 56 24 40 200 L 39 29 10 21 106 L 306 Lulus Nilai Mati

185 VICTOR DZ 66191094 81 53 28 39 184 L 58 36 22 2 122 L 306 Lulus Nilai Mati

186 RIZKY RAMADHAN 44012012 78 54 24 42 192 L 41 31 10 19 114 L 306 Lulus Nilai Mati

187 ARINE F SYAHRA 44161200 71 56 15 49 209 L 39 27 12 21 96 L 305 Lulus Nilai Mati

188 PATAR MS 44090699 95 53 42 25 170 L 45 36 9 15 135 L 305 Lulus Nilai Mati

189 FERNANDO LAU 33180900 73 56 17 47 207 L 58 31 27 2 97 L 304 Lulus Nilai Mati

190 ALDO ANDRO 44260500 64 54 10 56 206 L 37 27 10 23 98 L 304 Lulus Nilai Mati

191 RAMTRY WALDI BERAMPU 55011000 73 55 18 47 202 L 38 28 10 22 102 L 304 Lulus Nilai Mati

192 GRACIA HINENI P S 55010600 71 55 16 49 204 L 30 26 4 30 100 L 304 Lulus Nilai Mati

193 PUTRI WILERN 66201099 85 55 30 35 190 L 42 31 11 18 113 L 303 Lulus Nilai Mati

194 ZIZAH ZEE 77110700 65 49 16 55 180 L 47 34 13 13 123 L 303 Lulus Nilai Mati

195 TRIYANA 33080 00 76 57 19 44 209 L 41 27 14 19 94 L 303 Lulus Nilai Mati

196 FACHRU ROZI HRP 66080999 77 58 19 43 213 L 40 26 14 20 90 L 303 Lulus Nilai Mati

197 STELA DEVI 33140999 72 55 17 48 203 L 35 27 8 25 100 L 303 Lulus Nilai Mati

198 HUMAIRAH 77250200 78 50 28 42 172 L 40 34 6 20 130 L 302 Lulus Nilai Mati

199 FADIL AKBAR BADROS 44140400 78 51 27 42 177 L 50 35 15 10 125 L 302 Lulus Nilai Mati

200 BAYU PRATAMA 33110800 92 62 30 28 218 L 47 26 21 13 83 L 301 Lulus Nilai Mati

201 MIRANDA 66020799 73 49 24 47 172 L 46 35 11 14 129 L 301 Lulus Nilai Mati

202 SHARUKHAN 44250699 90 57 33 30 195 L 44 30 14 16 106 L 301 Lulus Nilai Mati

203 RIZQINA HANIYAH 44250999 80 55 25 40 195 L 39 29 10 21 106 L 301 Lulus Nilai Mati

204 HILDA 66280400 60 52 8 60 200 L 39 28 11 21 101 L 301 Lulus Nilai Mati

Page 9

Jwb Bnr Slh Ksg Nilai Ket Jwb Bnr Slh Ksg Nilai Ket

RANK NAMA SISWA NO BPU BAHASA INGGRIS TOTAL

NILAI

HASIL TRY OUTTES POTENSI AKADEMIK KETERANGAN

205 TASYA RE 66040300 80 54 26 40 190 L 50 32 18 10 110 L 300 Lulus Nilai Mati

206 SYAHRIZQA 33041200 67 53 14 53 198 L 33 27 6 27 102 L 300 Lulus Nilai Mati

207 BOY ANDRIANTO 33021100 80 54 26 40 190 L 40 30 10 20 110 L 300 Lulus Nilai Mati

