government of west bengal page no.1/99 ... 1 23 15 1708 076 ipsita bera brahmanbasan high school(hs)...

99
GOVERNMENT OF WEST BENGAL DIRECTORATE OF SCHOOL EDUCATION BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091 NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015 MERIT LIST OF ELIGIBLE CANDIDATES DIST. WEST MEDINIPUR CLASS-VIII PAGE NO.1/99 Class code State code Year Centre code Serial no MAT SAT TOTAL 1 1 23 15 1704 211 SOHAM DAS BARAMOHONPUR HIGH SCHOOL HS 1 1 84 76 160 1 2 1 23 15 1706 079 SURANJAN ATTA SAHARDA KALIPADA VIDYAPITH 1 1 84 70 154 2 3 1 23 15 1706 078 SUBHAJIT PATRA SAHARDA KALIPADA VIDYAPITH 1 1 83 71 154 3 4 1 23 15 1708 027 SOUMYAJIT MUKHERJEE NANDANPUR HIGH SCHOOL 1 1 81 71 152 4 5 1 23 15 1706 076 SUBHAMAY ROUT SAHARDA KALIPADA VIDYAPITH 1 1 83 69 152 5 6 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1 84 67 151 7 8 1 23 15 1704 293 ANKUSH BHUNIA BELDA GANGADHAR ACADEMY HS 1 1 78 71 149 8 9 1 23 15 1701 462 SUBHADIP SINGHA ROY RATHIPUR BARADA BANIPITH (H.S.) 1 1 75 73 148 9 10 1 23 15 1702 344 SANDIPAN HAZRA HARDA RAMKRISHNA HIGH SCHOOL HS 1 1 82 66 148 10 Rank Marks Obtained Slno Name of Institute Name Sex Caste ROLL NO.

Upload: hoanghuong

Post on 08-Apr-2018

250 views

Category:

Documents


5 download

TRANSCRIPT

Page 1: GOVERNMENT OF WEST BENGAL PAGE NO.1/99 ... 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1

GOVERNMENT OF WEST BENGAL

DIRECTORATE OF SCHOOL EDUCATION

BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091

NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015

MERIT LIST OF ELIGIBLE CANDIDATES

DIST. WEST MEDINIPUR

CLASS-VIII

PAGE NO.1/99

Class code State code Year Centre code Serial no MAT SAT TOTAL

1 1 23 15 1704 211 SOHAM DAS BARAMOHONPUR HIGH SCHOOL HS 1 1 84 76 160 1

2 1 23 15 1706 079 SURANJAN ATTA SAHARDA KALIPADA VIDYAPITH 1 1 84 70 154 2

3 1 23 15 1706 078 SUBHAJIT PATRA SAHARDA KALIPADA VIDYAPITH 1 1 83 71 154 3

4 1 23 15 1708 027 SOUMYAJIT MUKHERJEE NANDANPUR HIGH SCHOOL 1 1 81 71 152 4

5 1 23 15 1706 076 SUBHAMAY ROUT SAHARDA KALIPADA VIDYAPITH 1 1 83 69 152 5

6 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6

7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1 84 67 151 7

8 1 23 15 1704 293 ANKUSH BHUNIA BELDA GANGADHAR ACADEMY HS 1 1 78 71 149 8

9 1 23 15 1701 462 SUBHADIP SINGHA ROY RATHIPUR BARADA BANIPITH (H.S.) 1 1 75 73 148 9

10 1 23 15 1702 344 SANDIPAN HAZRA HARDA RAMKRISHNA HIGH SCHOOL HS 1 1 82 66 148 10

RankMarks Obtained

Slno Name of InstituteName Sex CasteROLL NO.

Page 2: GOVERNMENT OF WEST BENGAL PAGE NO.1/99 ... 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1

GOVERNMENT OF WEST BENGAL

DIRECTORATE OF SCHOOL EDUCATION

BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091

NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015

MERIT LIST OF ELIGIBLE CANDIDATES

DIST. WEST MEDINIPUR

CLASS-VIII

PAGE NO.2/99

Class code State code Year Centre code Serial no MAT SAT TOTALRank

Marks ObtainedSlno Name of InstituteName Sex Caste

ROLL NO.

11 1 23 15 1706 074 AMOT GIRI SAHARDA KALIPADA VIDYAPITH 1 1 81 67 148 11

12 1 23 15 1706 077 SUPRAVAT PRADHAN SAHARDA KALIPADA VIDYAPITH 1 1 80 67 147 12

13 1 23 15 1701 182 SOUHARDYA MANDAL SONAKHALI HIGH SCHOOL 1 1 81 65 146 13

14 1 23 15 1701 181 SUMIT GOSWAMI SONAKHALI HIGH SCHOOL 1 1 81 65 146 14

15 1 23 15 1706 246 PARTHA PRATIM DASTILANTAPARA UPENDRA MAHENDRA

MEMORIAL HIGH SCHOOL HS1 1 81 65 146 15

16 1 23 15 1710 021 KOUSHIK DANDAPAT MIDNAPORE COLLEGIATE SCHOOL 1 1 78 67 145 16

17 1 23 15 1706 073 MANIRUP MANNA SAHARDA KALIPADA VIDYAPITH 1 1 78 66 144 17

18 1 23 15 1710 195 SUBHADEEP GAYEN RAMKRISHNA MISSION VIDYABHABAN HS 1 1 77 67 144 18

19 1 23 15 1703 224 SANDIPAN CHOWDHURY KHASLA INDUMATI HIGH SCHOOL 1 1 73 70 143 19

20 1 23 15 1704 212 PRITAM PANDIT BARAMOHONPUR HIGH SCHOOL HS 1 1 78 65 143 20

Page 3: GOVERNMENT OF WEST BENGAL PAGE NO.1/99 ... 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1

GOVERNMENT OF WEST BENGAL

DIRECTORATE OF SCHOOL EDUCATION

BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091

NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015

MERIT LIST OF ELIGIBLE CANDIDATES

DIST. WEST MEDINIPUR

CLASS-VIII

PAGE NO.3/99

Class code State code Year Centre code Serial no MAT SAT TOTALRank

Marks ObtainedSlno Name of InstituteName Sex Caste

ROLL NO.

21 1 23 15 1706 247 PRITAM SAMANTATILANTAPARA UPENDRA MAHENDRA

MEMORIAL HIGH SCHOOL HS1 1 81 62 143 21

22 1 23 15 1713 374 NILOY MAITY PURUNDA RAMKRISHNA SIKSHA SADAN HS 1 1 81 62 143 22

23 1 23 15 1704 315 SUBHASIS DAS BHEMUA ATAL BIHARI HIGH SCHOOL HS 1 1 79 62 141 23

24 1 23 15 1704 005 DEBI PRASAD GHOSH ALOKEKENDRA HIGH SCHOOL HS 1 1 74 67 141 24

25 1 23 15 1701 419 SPANDAN ADAK SEMANA PRANKRISHNA HIGH SCHOOL 1 1 67 73 140 25

26 1 23 15 1713 250 JOYANTA BERA NIMPURA ARYYA BIDYAPITH HS 1 1 78 62 140 26

27 1 23 15 1701 321 SUBHABRATA GOSWAMIHAT SARBERIA DR. B.C.ROY.S.S.

NIKETAYAN(HS)1 1 72 67 139 27

28 1 23 15 1708 205 ARINDAM CHATTERJEE JARA HIGH SCHOOL(HS) 1 1 79 60 139 28

29 1 23 15 1701 318 ROCKY GHOSHHAT SARBERIA DR. B.C.ROY.S.S.

NIKETAYAN(HS)1 1 72 67 139 29

30 1 23 15 1708 170 SUKANYA NANDI DASPUR VIVEKANANDA HIGH SCHOOL 2 1 71 68 139 30

Page 4: GOVERNMENT OF WEST BENGAL PAGE NO.1/99 ... 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1

GOVERNMENT OF WEST BENGAL

DIRECTORATE OF SCHOOL EDUCATION

BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091

NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015

MERIT LIST OF ELIGIBLE CANDIDATES

DIST. WEST MEDINIPUR

CLASS-VIII

PAGE NO.4/99

Class code State code Year Centre code Serial no MAT SAT TOTALRank

Marks ObtainedSlno Name of InstituteName Sex Caste

ROLL NO.

31 1 23 15 1708 217 SHREYA MAHAPATRA RADHANAGAR DINAMOYEE VIDYAMANDIR 2 1 77 62 139 31

32 1 23 15 1701 010 PARTHA SARATHI BAYENBHAIRAVPUR RAMGATI VIDYANIKETAN

HIGH(HS)1 1 76 63 139 32

33 1 23 15 1701 323 SOURAV HUTAITHAT SARBERIA DR. B.C.ROY.S.S.

NIKETAYAN(HS)1 1 69 70 139 33

34 1 23 15 1705 172 ANKAN DERIA DABCHA NABAKOLA HIGH SCHOOL 1 1 71 67 138 34

35 1 23 15 1704 049 SANDIP KUMAR JANA ARJUNI HIGH SCHOOL HS 1 1 68 70 138 35

36 1 23 15 1704 213 ISHITA DASBARAMOHONPUR SITANSHU BALIKA

VIDYALAYA2 1 75 63 138 36

37 1 23 15 1706 244 JOYDEB JANATILANTAPARA UPENDRA MAHENDRA

MEMORIAL HIGH SCHOOL HS1 1 75 63 138 37

38 1 23 15 1712 293 SUSOVON CHAULYA KHEPAL N C K B HIGH SCHOOL 1 1 79 59 138 38

39 1 23 15 1701 178 KOUSIK BERA SONAKHALI HIGH SCHOOL 1 1 74 64 138 39

40 1 23 15 1704 006 SAYANI MANNA ALOKEKENDRA HIGH SCHOOL HS 1 1 70 68 138 40

Page 5: GOVERNMENT OF WEST BENGAL PAGE NO.1/99 ... 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1

GOVERNMENT OF WEST BENGAL

DIRECTORATE OF SCHOOL EDUCATION

BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091

NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015

MERIT LIST OF ELIGIBLE CANDIDATES

DIST. WEST MEDINIPUR

CLASS-VIII

PAGE NO.5/99

Class code State code Year Centre code Serial no MAT SAT TOTALRank

Marks ObtainedSlno Name of InstituteName Sex Caste

ROLL NO.

41 1 23 15 1701 317 NEHASISH MANNAHAT SARBERIA DR. B.C.ROY.S.S.

NIKETAYAN(HS)1 1 72 66 138 41

42 1 23 15 1707 180 DEBJEET GHOSH GHATAL VIDYASAGAR HIGH SCHOOL 1 1 73 65 138 42

43 1 23 15 1701 012 SUJOY BISUIBHAIRAVPUR RAMGATI VIDYANIKETAN

HIGH(HS)1 1 76 61 137 43

44 1 23 15 1701 320 SAYAN KAPASHAT SARBERIA DR. B.C.ROY.S.S.

NIKETAYAN(HS)1 1 71 66 137 44

45 1 23 15 1704 101 SAYANTANI PAL BADALPUR HIGH SCHOOL 2 1 72 65 137 45

46 1 23 15 1702 175 SOURAV DANDAPAT BINPUR HIGH SCHOOL U. PRY. 1 1 79 58 137 46

47 1 23 15 1706 289 BIDYUT SHIT WALIPUR JUNIOR HIGH SCHOOL 1 2 75 62 137 47

48 1 23 15 1701 322 ANIMESH SAMANTAHAT SARBERIA DR. B.C.ROY.S.S.

NIKETAYAN(HS)1 1 70 67 137 48

49 1 23 15 1701 442 PABITRA PAKHIRA GOURA SONAMUI K.B.A.SIKSHAYATAN 1 1 72 65 137 49

50 1 23 15 1701 319 SUBHADIP MAITYHAT SARBERIA DR. B.C.ROY.S.S.

NIKETAYAN(HS)1 1 69 68 137 50

Page 6: GOVERNMENT OF WEST BENGAL PAGE NO.1/99 ... 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1

GOVERNMENT OF WEST BENGAL

DIRECTORATE OF SCHOOL EDUCATION

BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091

NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015

MERIT LIST OF ELIGIBLE CANDIDATES

DIST. WEST MEDINIPUR

CLASS-VIII

PAGE NO.6/99

Class code State code Year Centre code Serial no MAT SAT TOTALRank

Marks ObtainedSlno Name of InstituteName Sex Caste

ROLL NO.

51 1 23 15 1708 028 SK. AKASH ALI NANDANPUR HIGH SCHOOL 1 1 76 61 137 51

52 1 23 15 1708 015 AVISHEK BHUNIA CHANDRAKONA JIRAT HIGH SCHOOL 1 1 72 64 136 52

53 1 23 15 1713 380 SHIBSANKAR MAITY PURUNDA RAMKRISHNA SIKSHA SADAN HS 1 1 77 59 136 53

54 1 23 15 1708 032 MADHABI GHORAI NANDANPUR HIGH SCHOOL 2 1 75 61 136 54

55 1 23 15 1701 058 SUVENDU PRADHAN KALARA HIGH SCHOOL 1 1 71 65 136 55

56 1 23 15 1701 443 MILAN PATRA GOURA SONAMUI K.B.A.SIKSHAYATAN 1 1 70 66 136 56

57 1 23 15 1701 327 PRASENJIT PAINHAT SARBERIA DR. B.C.ROY.S.S.

NIKETAYAN(HS)1 1 70 66 136 57

58 1 23 15 1706 245 BISHNU ADHIKARYTILANTAPARA UPENDRA MAHENDRA

MEMORIAL HIGH SCHOOL HS1 1 74 62 136 58

59 1 23 15 1713 375 SWASTIK PATRA PURUNDA RAMKRISHNA SIKSHA SADAN HS 1 1 77 58 135 59

60 1 23 15 1701 324 SUBHADIP SAUHAT SARBERIA DR. B.C.ROY.S.S.

NIKETAYAN(HS)1 1 66 69 135 60

Page 7: GOVERNMENT OF WEST BENGAL PAGE NO.1/99 ... 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1

GOVERNMENT OF WEST BENGAL

DIRECTORATE OF SCHOOL EDUCATION

BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091

NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015

MERIT LIST OF ELIGIBLE CANDIDATES

DIST. WEST MEDINIPUR

CLASS-VIII

PAGE NO.7/99

Class code State code Year Centre code Serial no MAT SAT TOTALRank

Marks ObtainedSlno Name of InstituteName Sex Caste

ROLL NO.

61 1 23 15 1713 382 SOMYA JANA PURUNDA RAMKRISHNA SIKSHA SADAN HS 1 1 78 57 135 61

62 1 23 15 1708 001 SUBHADIP BAG SAGARPUR SRI A.HIGH SCHOOL 1 1 81 54 135 62

63 1 23 15 1703 095 JOYDIP MANNA HARIMARA KONARPUR HIGH SCHOOL 1 1 68 67 135 63

64 1 23 15 1701 011 SUJIT BAYENBHAIRAVPUR RAMGATI VIDYANIKETAN

HIGH(HS)1 1 78 57 135 64

65 1 23 15 1707 024 SANJANA MANNA GHATAL BASANTA KUMARI HIGH SCHOOL 2 1 72 63 135 65

66 1 23 15 1701 382 PIYASA BERA CHAIPAT GIRLS HIGH SCHOOL 2 1 73 62 135 66

67 1 23 15 1713 384 SUPRATIM MAITY PURUNDA RAMKRISHNA SIKSHA SADAN HS 1 1 76 59 135 67

68 1 23 15 1712 292 BIBEK PRAMANIK KHEPAL N C K B HIGH SCHOOL 1 1 75 60 135 68

69 1 23 15 1701 325 SOURAV SAMANTAHAT SARBERIA DR. B.C.ROY.S.S.

NIKETAYAN(HS)1 1 69 66 135 69

70 1 23 15 1712 434 SUPPRABHAT ADHIKARI 1 1 79 56 135 70

Page 8: GOVERNMENT OF WEST BENGAL PAGE NO.1/99 ... 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1

GOVERNMENT OF WEST BENGAL

DIRECTORATE OF SCHOOL EDUCATION

BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091

NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015

MERIT LIST OF ELIGIBLE CANDIDATES

DIST. WEST MEDINIPUR

CLASS-VIII

PAGE NO.8/99

Class code State code Year Centre code Serial no MAT SAT TOTALRank

Marks ObtainedSlno Name of InstituteName Sex Caste

ROLL NO.

71 1 23 15 1713 393 TANDRIMA SINGHA NARAYANBARH GIRLS HIGH SCHOOL 2 1 74 60 134 71

72 1 23 15 1713 381 TANMAY PANDA PURUNDA RAMKRISHNA SIKSHA SADAN HS 1 1 78 56 134 72

73 1 23 15 1713 391 MOUPRIYA SAU PURUNDA RAMKRISHNA SIKSHA SADAN HS 2 1 76 58 134 73

74 1 23 15 1702 552 PUBALI GHOSH JHARGRAM R B M GOVT GIRLS SCHOOL 2 1 73 61 134 74

75 1 23 15 1703 029 MANAB NANDI GOALTORE HIGH 1 1 71 63 134 75

76 1 23 15 1706 243 SANTU SAMANTATILANTAPARA UPENDRA MAHENDRA

MEMORIAL HIGH SCHOOL HS1 1 72 62 134 76

77 1 23 15 1713 383 SOURAV BERA PURUNDA RAMKRISHNA SIKSHA SADAN HS 1 1 75 59 134 77

78 1 23 15 1704 329 SUBHADIP PALOI BILKUA SAPTAGRAM HIGH SCHOOL HS 1 1 65 68 133 78

79 1 23 15 1705 080 SAIKAT DEY BANERJEE DANGA HIGH 1 1 71 62 133 79

80 1 23 15 1713 377 SUBHANKAR DUARI PURUNDA RAMKRISHNA SIKSHA SADAN HS 1 1 76 57 133 80

Page 9: GOVERNMENT OF WEST BENGAL PAGE NO.1/99 ... 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1

GOVERNMENT OF WEST BENGAL

DIRECTORATE OF SCHOOL EDUCATION

BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091

NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015

MERIT LIST OF ELIGIBLE CANDIDATES

DIST. WEST MEDINIPUR

CLASS-VIII

PAGE NO.9/99

Class code State code Year Centre code Serial no MAT SAT TOTALRank

Marks ObtainedSlno Name of InstituteName Sex Caste

ROLL NO.

81 1 23 15 1707 150 SUDIPTA MONDAL CHOWKA NETAJI VIDYAMANDIR(HS) 1 1 64 69 133 81

82 1 23 15 1704 316 SNEHASIS DAS BHEMUA ATAL BIHARI HIGH SCHOOL HS 1 1 70 63 133 82

83 1 23 15 1711 084 SUKANYA PAUL DASAGRAM M B K B BALIKA VIDYALAYA 2 1 72 61 133 83

84 1 23 15 1701 446 POUSHALI MAL GOURA SONAMUI K.B.A.SIKSHAYATAN 1 1 68 65 133 84

85 1 23 15 1703 028 NILOY MAHATA GOALTORE HIGH 1 1 71 62 133 85

86 1 23 15 1708 181 SUTANU PAUL LACHIPUR BINAPANI HIGH SCHOOL 1 1 75 58 133 86

87 1 23 15 1705 079 PRANTIK DUBEY BANERJEE DANGA HIGH 1 1 70 63 133 87

88 1 23 15 1701 118 SUBHADIP MONDAL JHAKRA HIGH SCHOOL(HS) 1 1 69 64 133 88

89 1 23 15 1713 388 SUSMITA GHORAI PURUNDA RAMKRISHNA SIKSHA SADAN HS 2 1 77 56 133 89

90 1 23 15 1704 305 SHREYA MALLIK BELDA PRAVATI BALIKA VIDYAPITH HS 2 1 68 65 133 90

Page 10: GOVERNMENT OF WEST BENGAL PAGE NO.1/99 ... 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1

GOVERNMENT OF WEST BENGAL

DIRECTORATE OF SCHOOL EDUCATION

BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091

NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015

MERIT LIST OF ELIGIBLE CANDIDATES

DIST. WEST MEDINIPUR

CLASS-VIII

PAGE NO.10/99

Class code State code Year Centre code Serial no MAT SAT TOTALRank

Marks ObtainedSlno Name of InstituteName Sex Caste

ROLL NO.

91 1 23 15 1713 378 SANDIPAN PAL PURUNDA RAMKRISHNA SIKSHA SADAN HS 1 1 77 56 133 91

92 1 23 15 1713 390 SUBHRA MANNA PURUNDA RAMKRISHNA SIKSHA SADAN HS 2 1 75 58 133 92

93 1 23 15 1712 433 TANMAY MAHAPATRA 1 1 77 56 133 93

94 1 23 15 1712 436 AMIT KUMAR PANDEY 1 1 77 56 133 94

95 1 23 15 1712 438 SUBHADIP SUKAI 1 1 76 57 133 95

96 1 23 15 1712 439 BANAMALI ADAK 1 1 75 58 133 96

97 1 23 15 1710 208 SHREYASI BERA SAHASPUR GHOSAL HIGH 2 1 70 62 132 97

98 1 23 15 1701 441 LABANI HANRA GOURA SONAMUI K.B.A.SIKSHAYATAN 1 1 72 60 132 98

99 1 23 15 1706 043 AVIJIT PANDIT RENJURA HIGH SCHOOL HS 1 1 69 63 132 99

100 1 23 15 1702 544 RUPSA MAHATA JHARGRAM R B M GOVT GIRLS SCHOOL 2 1 72 60 132 100

Page 11: GOVERNMENT OF WEST BENGAL PAGE NO.1/99 ... 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1

GOVERNMENT OF WEST BENGAL

DIRECTORATE OF SCHOOL EDUCATION

BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091

NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015

MERIT LIST OF ELIGIBLE CANDIDATES

DIST. WEST MEDINIPUR

CLASS-VIII

PAGE NO.11/99

Class code State code Year Centre code Serial no MAT SAT TOTALRank

Marks ObtainedSlno Name of InstituteName Sex Caste

ROLL NO.

101 1 23 15 1702 411 ARJIT MAHATA KHARBANDHI S C HIGH SCHOOL HS 1 1 73 59 132 101

102 1 23 15 1711 042 PUSPENDU PRADHANCHHOTAKHELNA SURENDRA SMRITI

VIDYAMANDIR1 1 72 60 132 102

103 1 23 15 1713 376 AKASH DAS PURUNDA RAMKRISHNA SIKSHA SADAN HS 1 1 75 57 132 103

104 1 23 15 1713 389 PARAMA DAS PURUNDA RAMKRISHNA SIKSHA SADAN HS 2 1 75 57 132 104

105 1 23 15 1705 170 UNNITA MANDAL DABCHA NABAKOLA HIGH SCHOOL 2 1 69 63 132 105

106 1 23 15 1712 291 SAYANSUBHRA SAHOO KHEPAL N C K B HIGH SCHOOL 1 1 73 59 132 106

107 1 23 15 1713 379 SUMAN ROY PURUNDA RAMKRISHNA SIKSHA SADAN HS 1 1 76 56 132 107

108 1 23 15 1702 550 SNIGDHA MAHATA JHARGRAM R B M GOVT GIRLS SCHOOL 2 1 70 62 132 108

109 1 23 15 1701 113 ANUPAM BARDHAN JHAKRA HIGH SCHOOL(HS) 1 1 72 60 132 109

110 1 23 15 1712 073 KUMAR ANKAN BHUNIA JANKAPUR HIGH SCHOOL 1 1 73 59 132 110

Page 12: GOVERNMENT OF WEST BENGAL PAGE NO.1/99 ... 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1

GOVERNMENT OF WEST BENGAL

DIRECTORATE OF SCHOOL EDUCATION

BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091

NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015

MERIT LIST OF ELIGIBLE CANDIDATES

DIST. WEST MEDINIPUR

CLASS-VIII

PAGE NO.12/99

Class code State code Year Centre code Serial no MAT SAT TOTALRank

Marks ObtainedSlno Name of InstituteName Sex Caste

ROLL NO.

111 1 23 15 1712 296 PRAIDIP KUMAR GAYEN KHEPAL N C K B HIGH SCHOOL 1 1 74 58 132 111

112 1 23 15 1711 041 SANTANU MAITYCHHOTAKHELNA SURENDRA SMRITI

VIDYAMANDIR1 1 69 63 132 112

113 1 23 15 1712 428 RANADI PATRA 1 1 75 57 132 113

114 1 23 15 1710 331 SUDIP PATRA VIDYASAGAR VIDYAPITH BOYS HIGH 1 1 70 61 131 114

115 1 23 15 1713 369 AMIT PATRA POROLDA ANNAPURNA BANIMANDIR HS 1 1 76 55 131 115

116 1 23 15 1705 166 SOUMYADEEP PRAMANIK DABCHA NABAKOLA HIGH SCHOOL 1 1 70 61 131 116

117 1 23 15 1701 061 SUBHAM GHOSH KALARA HIGH SCHOOL 1 1 68 63 131 117

118 1 23 15 1710 120 SAYAN PANGAS NIRMAL HRIDAY ASHRAM BOYS 1 1 82 49 131 118

119 1 23 15 1708 097 BISWARUP SAMANTA NARAJOLE MAHENDRA ACADEMY 1 1 65 66 131 119

120 1 23 15 1701 212 RAKESH SAMANTA CHAIPAT HIGH SCHOOL 1 1 74 57 131 120

Page 13: GOVERNMENT OF WEST BENGAL PAGE NO.1/99 ... 1 23 15 1708 076 IPSITA BERA BRAHMANBASAN HIGH SCHOOL(HS) 2 1 79 72 151 6 7 1 23 15 1706 075 ARGHA PARIYA SAHARDA KALIPADA VIDYAPITH 1 1

GOVERNMENT OF WEST BENGAL

DIRECTORATE OF SCHOOL EDUCATION

BIKASH BHABAN, 7TH FLOOR SALT LAKE CITY KOLKATA-700091

NATIONAL MEANS-CUM-MERIT SCHOLARSHIP EXAM-2015

MERIT LIST OF ELIGIBLE CANDIDATES

DIST. WEST MEDINIPUR

CLASS-VIII

PAGE NO.13/99

Class code State code Year Centre code Serial no MAT SAT TOTALRank

Marks ObtainedSlno Name of InstituteName Sex Caste

ROLL NO.

121 1 23 15 1708 154 DEBABRATA DAS BORUNA SATSANGHA HIGH SCHOOL(HS) 1 1 67 64 131 121

122 1 23 15 1701 364 SOUGATA SHEE RANICHAK DESHAPRAN HIGH SCHOOL 1 1 71 60 131 122

123 1 23 15 1701 447 SUPRIYA ADHIKARY GOURA SONAMUI K.B.A.SIKSHAYATAN 1 1 68 63 131 123

124 1 23 15 1705 110 ARINDAM SAMANTA BISHNUPUR A SIKSHANIKETAN 1 1 73 58 131 124

125 1 23 15 1713 394 BAPAN CHOWDHURY MARATALA S. INSTITUTION 1 1 71 60 131 125

126 1 23 15 1701 062 SUBRATA KUILA KALARA HIGH SCHOOL 1 1 69 62 131 126

127 1 23 15 1701 444 SANDIP GUCHHAIT GOURA SONAMUI K.B.A.SIKSHAYATAN 1 1 66 65 131 127

128 1 23 15 1712 071 MRIGANKA KAMILYA JANKAPUR HIGH SCHOOL 1 1 72 59 131 128

129 1 23 15 1712 437 SOUMALYA ATTA 1 1 75 56 131 129

130 1 23 15 1707 054 ABHILASH MANDAL KHIRPAI HIGH SCHOOL 1 1 69 61 130 130

