global syndicated loans - bbhub.io

47
GLOBAL SYNDICATED LOANS LEAGUE TABLES Q1 2020 Preliminary As of 25 March 2020

Upload: others

Post on 17-Jan-2022

2 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: GLOBAL SYNDICATED LOANS - bbhub.io

GLOBALSYNDICATEDLOANSLEAGUE TABLES

Q1 2020 Preliminary

As of 25 March 2020

Page 2: GLOBAL SYNDICATED LOANS - bbhub.io

DATA SUBMISSIONS AND

QUERIES

Bloomberg’s global syndicated loans database consists of more than 54,000 active loan

tranches (and approximately 160,000 replaced or retired loans), covering nearly 40,000

unique borrowers across more than 200 countries and 100 different currencies.

LEAG<GO> for a full range of league tables

LOAN<GO> for Bloomberg’s syndicated loans product

Due to the dynamic nature of the Professional Service product, league table rankings may vary

between this release and data found on the Bloomberg Professional Service.

CONTENTS

1. Global market review

2. US market review

3. Canada market review

4. Latin America market

review

5. EMEA market review

6. Asia Pacific market

review

7. Table criteria

MANAGER RANKINGS

GLOBAL SYNDICATED LOANS

Contact EmailPhone

Q1 2020 PRELIMINARY AS OF 25 MARCH 2020

North America

Latin America

Europe / Middle East

Africa

Asia-Pacific

Ceres Ribeiro

Ceres Ribeiro

Nadine Ali

Venty Mulani

Soomi Oh

+1 609 279 3137

+1 609 279 3137

+44 20 3525 8782

+971 4 4492387

+852 2974 3196

[email protected]

[email protected]

[email protected]

[email protected]

[email protected]

© 2020 Bloomberg Finance L.P. All rights reserved.

Page 3: GLOBAL SYNDICATED LOANS - bbhub.io

Bloomberg PreliminaryGlobalSyndicatedLoans|Q12020

BloombergLeagueTableReports Page1

GlobalSyndicatedLoansReviewQ12020totalGlobalLoansvolumedecreased33.27%toUSD662.7Blnwhilethetotalnumberofdealsdecreased49.07%to984dealsyear-on-year.TotalGlobalBridgeLoansvolumedecreased83.75%year-on-yeartoUSD17.4Blnwhilethetotalnumberofdealsdecreased60.98%to16.JPMorganrankedasthetopGlobalLoansbookrunnerforQ12020with11.01%ofcreditedmarketshare.Thebankactedasbookrunnerin213dealsovertheperiod.BofASecuritiesandCitirankedsecondandthirdwith10.05%and7.08%ofcreditedmarketshare,respectively.

GlobalLoans(Bookrunner)

Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

JPMorgan 1 11.015 66,025 213 1 10.442 0.573

BofASecurities 2 10.049 60,232 207 2 8.952 1.097

Citi 3 7.080 42,440 140 3 5.405 1.675

WellsFargo 4 5.182 31,062 123 4 5.041 0.141

DeutscheBank 5 3.714 22,264 94 11 2.480 1.234

GoldmanSachs 6 3.673 22,015 107 7 3.260 0.413

Barclays 7 3.126 18,735 102 8 2.915 0.211

MorganStanley 8 3.014 18,066 57 6 3.673 -0.659

RBCCapitalMarkets 9 2.991 17,927 84 15 1.764 1.227

HSBC 10 2.868 17,190 92 9 2.618 0.250

TOTAL 100% 599,414 836 100%

GlobalLoans:IndustryBreakdown

18%

16%

15%10%

8%

8%

7%

7%

6%

6% Industry Volume(USDMln) %OfTotal %YOYChange

Financials 118,843 17.9% -47.7%

Industrials 108,564 16.4% -10.0%

ConsumerDiscretionary 100,119 15.1% -20.2%

Communications 64,367 9.7% -24.8%

Materials 53,346 8.1% -51.3%

Technology 51,651 7.8% 22.2%

Energy 45,039 6.8% -46.7%

HealthCare 44,731 6.8% -53.7%

ConsumerStaples 37,300 5.6% 3.0%

Utilities 28,224 4.3% -50.2%

Government 10,427 1.6% 21.2%

GlobalLoans:QuarterlyVolume

Q12016

Q12016

Q12017

Q12017

Q12018

Q12018

Q12019

Q12019

QuartersQuarters

Q12015

Q12015

Q12020

Q12020

500500

1,0001,000

USDBln

USDBln

00

1,6001,600

1,0001,000

2,0002,000 DealC

ountDealC

ount

00

3,0003,000

DealCount Amount

GlobalBridgeLoans:QuarterlyVolume

Q12016

Q12016

Q12017

Q12017

Q12018

Q12018

Q12019

Q12019

QuartersQuarters

Q12015

Q12015

Q12020

Q12020

5050

100100

USDBln

USDBln

00

160160

2020

4040 DealC

ountDealC

ount

00

6060

DealCount Amount

GlobalSponsor-LedLoans:QuarterlyVolume

Q12016

Q12016

Q12017

Q12017

Q12018

Q12018

Q12019

Q12019

QuartersQuarters

Q12015

Q12015

Q12020

Q12020

100100

200200

USDBln

USDBln

00

300300

200200

400400 DealC

ountDealC

ount

00

600600

DealCount Amount

Sukuk&IslamicFinancing:QuarterlyVolume

Q12016

Q12016

Q12017

Q12017

Q12018

Q12018

Q12019

Q12019

QuartersQuarters

Q12015

Q12015

Q12020

Q12020

1010

2020

USDBln

USDBln

00

3030

1010

2020 DealC

ountDealC

ount

00

3030

DealCount Amount

Page 4: GLOBAL SYNDICATED LOANS - bbhub.io

Bloomberg PreliminaryGlobalSyndicatedLoans|Q12020

BloombergLeagueTableReports Page2

GlobalLoans(Bookrunner)Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

JPMorgan 1 11.015 66,025 213 1 10.442 0.573

BofASecurities 2 10.049 60,232 207 2 8.952 1.097

Citi 3 7.080 42,440 140 3 5.405 1.675

WellsFargo 4 5.182 31,062 123 4 5.041 0.141

DeutscheBank 5 3.714 22,264 94 11 2.480 1.234

GoldmanSachs 6 3.673 22,015 107 7 3.260 0.413

Barclays 7 3.126 18,735 102 8 2.915 0.211

MorganStanley 8 3.014 18,066 57 6 3.673 -0.659

RBCCapitalMarkets 9 2.991 17,927 84 15 1.764 1.227

HSBC 10 2.868 17,190 92 9 2.618 0.250

CreditSuisse 11 2.495 14,953 77 16 1.731 0.764

BNPParibas 12 2.201 13,192 65 14 2.027 0.174

BMOCapitalMarkets 13 2.156 12,923 62 10 2.601 -0.445

MitsubishiUFJFinancialGroupInc 14 2.106 12,624 64 5 4.826 -2.720

MizuhoFinancial 15 1.639 9,823 53 13 2.162 -0.523

Scotiabank 16 1.602 9,601 52 20 1.335 0.267

CreditAgricoleCIB 17 1.564 9,378 43 18 1.540 0.024

TruistFinancialCorp 18 1.495 8,958 51 - - 1.495

CIBC 19 1.434 8,594 33 24 1.023 0.411

SumitomoMitsuiFinancial 20 1.263 7,574 51 25 1.001 0.262

TOTAL 100% 599,414 836 100%

GlobalLoans(MandatedLeadArranger)Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

JPMorgan 1 9.897 63,226 219 1 8.980 0.917

BofASecurities 2 8.652 55,271 215 2 7.425 1.227

Citi 3 6.961 44,470 155 5 4.251 2.710

WellsFargo 4 5.057 32,303 127 3 4.682 0.375

GoldmanSachs 5 3.625 23,158 112 8 2.927 0.698

DeutscheBank 6 3.552 22,691 108 13 2.288 1.264

Barclays 7 3.092 19,753 114 9 2.801 0.291

HSBC 8 2.976 19,012 121 7 2.934 0.042

MorganStanley 9 2.974 19,001 61 6 3.460 -0.486

RBCCapitalMarkets 10 2.909 18,585 86 14 2.242 0.667

BNPParibas 11 2.527 16,142 89 11 2.450 0.077

CreditSuisse 12 2.381 15,208 83 16 1.618 0.763

BMOCapitalMarkets 13 2.094 13,375 72 12 2.319 -0.225

MitsubishiUFJFinancialGroupInc 14 2.060 13,157 79 4 4.517 -2.457

MizuhoFinancial 15 1.829 11,681 67 15 2.205 -0.376

CreditAgricoleCIB 16 1.708 10,911 58 18 1.485 0.223

BankofChina 17 1.557 9,948 51 10 2.681 -1.124

TruistFinancialCorp 18 1.423 9,093 54 - - 1.423

Scotiabank 19 1.380 8,816 56 19 1.427 -0.047

SumitomoMitsuiFinancial 20 1.377 8,796 68 21 1.293 0.084

TOTAL 100% 638,817 926 100%

GlobalSponsor-LedLoans(Bookrunner)Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

GoldmanSachs 1 7.274 11,823 61 3 6.395 0.879

JPMorgan 2 6.868 11,163 53 1 6.780 0.088

MorganStanley 3 5.968 9,700 29 16 1.867 4.101

BofASecurities 4 5.848 9,504 52 2 6.640 -0.792

Barclays 5 5.590 9,085 52 7 3.541 2.049

DeutscheBank 6 5.165 8,395 44 5 5.603 -0.438

Citi 7 4.868 7,913 32 4 5.721 -0.853

CreditSuisse 8 4.674 7,597 42 6 4.033 0.641

RBCCapitalMarkets 9 4.347 7,065 40 15 2.460 1.887

Jefferies 10 3.715 6,038 34 10 3.079 0.636

KohlbergKravisRoberts&Co 11 3.170 5,152 23 8 3.465 -0.295

BMOCapitalMarkets 12 3.136 5,097 36 11 2.958 0.178

HSBC 13 2.980 4,843 22 25 1.281 1.699

WellsFargo 14 2.594 4,215 21 12 2.724 -0.130

TruistFinancialCorp 15 1.998 3,248 16 - - 1.998

BNPParibas 16 1.988 3,231 21 20 1.501 0.487

UBS 17 1.982 3,222 25 14 2.544 -0.562

AntaresCapitalLP 18 1.695 2,756 33 9 3.091 -1.396

CreditAgricoleCIB 19 1.552 2,523 13 13 2.687 -1.135

GolubCapitalLLC 20 1.461 2,375 6 19 1.548 -0.087

TOTAL 100% 162,535 241 100%

GlobalSponsor-LedLoans(MandatedLeadArranger)Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

GoldmanSachs 1 7.292 12,040 62 4 4.957 2.335

JPMorgan 2 6.437 10,628 52 1 6.414 0.023

MorganStanley 3 5.700 9,411 29 19 1.602 4.098

BofASecurities 4 5.681 9,381 52 2 5.976 -0.295

Barclays 5 5.264 8,691 53 8 3.294 1.970

DeutscheBank 6 4.852 8,011 46 3 5.630 -0.778

Citi 7 4.575 7,554 32 5 3.721 0.854

CreditSuisse 8 4.402 7,268 44 6 3.670 0.732

RBCCapitalMarkets 9 4.104 6,776 40 15 2.394 1.710

Jefferies 10 3.657 6,038 34 10 2.879 0.778

BMOCapitalMarkets 11 3.088 5,099 38 12 2.688 0.400

KohlbergKravisRoberts&Co 12 2.858 4,719 22 9 3.236 -0.378

HSBC 13 2.771 4,575 26 31 0.952 1.819

BankofChina 14 2.594 4,284 2 58 0.280 2.314

WellsFargo 15 2.511 4,146 20 7 3.493 -0.982

TruistFinancialCorp 16 1.967 3,248 16 - - 1.967

AntaresCapitalLP 17 1.840 3,038 36 11 2.874 -1.034

BNPParibas 18 1.782 2,942 26 16 2.340 -0.558

UBS 19 1.768 2,919 25 13 2.672 -0.904

CreditAgricoleCIB 20 1.416 2,338 14 14 2.512 -1.096

TOTAL 100% 165,118 248 100%

Page 5: GLOBAL SYNDICATED LOANS - bbhub.io

Bloomberg PreliminaryGlobalSyndicatedLoans|Q12020

BloombergLeagueTableReports Page3

GlobalBridgeLoans(Bookrunner)Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

BofASecurities 1 21.337 3,200 3 - - 21.337

Citi 2 10.235 1,535 3 - - 10.235

BNPParibas 3 9.638 1,446 2 9 0.612 9.026

MitsubishiUFJFinancialGroupInc 4 7.335 1,100 2 3 24.168 -16.833

WellsFargo 5 6.668 1,000 1 7 0.967 5.701

CreditAgricoleCIB 6 5.234 785 2 15 0.259 4.975

JPMorgan 7 5.158 774 3 1 25.581 -20.423

DeutscheBank 8 3.825 574 2 - - 3.825

EmiratesNBDPJSC 9 3.400 510 1 - - 3.400

FirstAbuDhabiBankPJSC 9 3.400 510 1 - - 3.400

HSBC 9 3.400 510 1 20 0.116 3.284

SambaCapital 9 3.400 510 1 - - 3.400

Scotiabank 9 3.400 510 1 18 0.144 3.256

StandardCharteredBank 9 3.400 510 1 - - 3.400

BancoSantander 15 3.167 475 2 - - 3.167

CIBC 16 2.546 382 1 - - 2.546

Natixis 17 1.834 275 1 29 0.010 1.824

SocieteGenerale 17 1.834 275 1 - - 1.834

Barclays 19 0.424 64 1 5 6.850 -6.426

NationalBankofEgypt 20 0.324 49 1 17 0.163 0.161

TOTAL 100% 14,998 12 100%

GlobalBridgeLoans(MandatedLeadArranger)Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

Citi 1 12.788 1,920 4 42 0.073 12.715

BofASecurities 2 11.056 1,660 3 - - 11.056

WellsFargo 3 9.225 1,385 2 8 0.873 8.352

BNPParibas 4 8.902 1,336 2 13 0.431 8.471

MitsubishiUFJFinancialGroupInc 5 7.327 1,100 2 3 22.027 -14.700

CreditAgricoleCIB 6 5.229 785 2 17 0.307 4.922

JPMorgan 7 5.153 774 3 1 23.823 -18.670

DeutscheBank 8 3.821 574 2 34 0.099 3.722

HSBC 9 3.578 537 2 14 0.414 3.164

EmiratesNBDPJSC 10 3.397 510 1 - - 3.397

FirstAbuDhabiBankPJSC 10 3.397 510 1 - - 3.397

SambaCapital 10 3.397 510 1 - - 3.397

Scotiabank 10 3.397 510 1 31 0.130 3.267

StandardCharteredBank 10 3.397 510 1 15 0.395 3.002

BancoSantander 15 3.164 475 2 - - 3.164

Barclays 16 2.988 449 2 5 6.187 -3.199

RBCCapitalMarkets 17 2.564 385 1 8 0.873 1.691

CIBC 18 2.543 382 1 - - 2.543

Natixis 19 1.832 275 1 56 0.009 1.823

SocieteGenerale 19 1.832 275 1 61 0.007 1.825

TOTAL 100% 15,014 13 100%

GlobalIslamicFinancing(Bookrunner)Q12020 Q12019

Firm RankMkt

Share(%)Volume(USD

Mln)DealCount PrevRank PrevMktShare(%) MktShareChg(%)

InternationalIslamicTradeFinanceCorp/The

1 32.090 411 2 - - 32.090

Maybank 2 19.503 250 1 - - 19.503

AmInvestmentBankBhd 3 7.542 97 1 - - 7.542

BankIslamMalaysiaBerhad 3 7.542 97 1 - - 7.542

HSBC 3 7.542 97 1 3 8.355 -0.813

AbuDhabiCommercialBank 6 4.297 55 1 11 3.304 0.993

Al-RajhiBanking&InvestmentCorp 6 4.297 55 1 4 6.837 -2.540

ArabNationalBank 6 4.297 55 1 4 6.837 -2.540

MashreqbankPSC 6 4.297 55 1 13 2.042 2.255

NationalCommercialBank 6 4.297 55 1 4 6.837 -2.540

SambaCapital 6 4.297 55 1 2 8.878 -4.581

- - - - - - - -

- - - - - - - -

- - - - - - - -

- - - - - - - -

- - - - - - - -

- - - - - - - -

- - - - - - - -

- - - - - - - -

- - - - - - - -

TOTAL 100% 1,282 5 100%

GlobalIslamicFinancing(MandatedLeadArranger)Q12020 Q12019

Firm RankMkt

Share(%)Volume(USD

Mln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

InternationalIslamicTradeFinanceCorp/The

1 30.655 411 2 - - 30.655

Maybank 2 18.631 250 1 - - 18.631

AmInvestmentBankBhd 3 7.205 97 1 - - 7.205

BankIslamMalaysiaBerhad 3 7.205 97 1 - - 7.205

HSBC 3 7.205 97 1 2 8.926 -1.721

DubaiIslamicBank 6 4.471 60 1 3 8.287 -3.816

AbuDhabiCommercialBank 7 4.105 55 1 12 3.148 0.957

Al-RajhiBanking&InvestmentCorp 7 4.105 55 1 5 6.515 -2.410

ArabNationalBank 7 4.105 55 1 5 6.515 -2.410

MashreqbankPSC 7 4.105 55 1 13 1.946 2.159

NationalCommercialBank 7 4.105 55 1 5 6.515 -2.410

SambaCapital 7 4.105 55 1 1 9.425 -5.320

- - - - - - - -

- - - - - - - -

- - - - - - - -

- - - - - - - -

- - - - - - - -

- - - - - - - -

- - - - - - - -

- - - - - - - -

TOTAL 100% 1,342 6 100%

Page 6: GLOBAL SYNDICATED LOANS - bbhub.io

Bloomberg PreliminaryGlobalSyndicatedLoans|Q12020

BloombergLeagueTableReports Page4

GlobalGreenUoPLoans(Bookrunner)Q12020 Q12019

Firm RankMkt

Share(%)Volume(USD

Mln)DealCount PrevRank PrevMktShare(%) MktShareChg(%)

MitsubishiUFJFinancialGroupInc 1 22.997 1,049 2 30 0.231 22.766

CTBCFinancialHolding 2 21.718 991 1 - - 21.718

SumitomoMitsuiFinancial 2 21.718 991 1 28 0.545 21.173

HSBC 4 6.321 288 1 - - 6.321

DBSGroup 5 5.132 234 1 - - 5.132

StandardCharteredBank 5 5.132 234 1 2 8.232 -3.100

UnitedOverseasBank 5 5.132 234 1 - - 5.132

BankofTaiwan 8 2.318 106 1 - - 2.318

Commerzbank 9 1.279 58 1 - - 1.279

CreditAgricoleCIB 9 1.279 58 1 17 1.519 -0.240

FederalFarmCreditBank 9 1.279 58 1 - - 1.279

LandesbankHessen-ThuringenGirozentrale 9 1.279 58 1 - - 1.279

MizuhoFinancial 9 1.279 58 1 - - 1.279

HuaNanFinancialHoldingsCoLtd 14 0.785 36 1 - - 0.785

KGIBank 14 0.785 36 1 - - 0.785

SinoPacFinancialHoldings 14 0.785 36 1 - - 0.785

TaiwanCooperativeFinancialHoldingCoLtd

14 0.785 36 1 - - 0.785

- - - - - - - -

- - - - - - - -

- - - - - - - -

TOTAL 100% 4,561 6 100%

GlobalGreenUoPLoans(MandatedLeadArranger)Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

MitsubishiUFJFinancialGroupInc 1 7.902 609 4 48 0.143 7.759

HSBC 2 7.147 551 6 - - 7.147

DBSGroup 3 5.328 411 3 10 2.764 2.564

StandardCharteredBank 4 4.642 358 2 5 5.090 -0.448

MizuhoFinancial 5 4.497 347 5 - - 4.497

SumitomoMitsuiFinancial 5 4.497 347 5 16 2.402 2.095

KBFinancialGroupInc 7 3.500 270 1 - - 3.500

UnitedOverseasBank 8 3.321 256 2 - - 3.321

Oversea-ChineseBankingCorp 9 3.152 243 3 12 2.592 0.560

CreditAgricoleCIB 10 2.699 208 2 17 2.355 0.344

Natixis 10 2.699 208 2 2 7.976 -5.277

NatWestMarkets 10 2.699 208 2 22 1.415 1.284

Citi 13 2.628 203 2 - - 2.628

SocieteGenerale 14 2.341 180 2 28 1.180 1.161

KGIBank 15 2.225 172 2 - - 2.225

CIBC 16 1.993 154 2 - - 1.993

Rabobank 16 1.993 154 2 47 0.167 1.826

BankofCommunications 18 1.870 144 1 - - 1.870

AegonNV 19 1.606 124 1 - - 1.606

BancoSantander 19 1.606 124 1 14 2.411 -0.805

TOTAL 100% 7,710 19 100%

Page 7: GLOBAL SYNDICATED LOANS - bbhub.io

Bloomberg PreliminaryGlobalSyndicatedLoans|Q12020

BloombergLeagueTableReports Page5

GlobalAcquisitionLoans(Bookrunner)Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

JPMorgan 1 9.188 11,012 42 1 15.730 -6.542

BofASecurities 2 8.922 10,693 46 4 6.319 2.603

Citi 3 5.493 6,583 24 5 5.745 -0.252

GoldmanSachs 4 5.181 6,210 34 6 5.074 0.107

DeutscheBank 5 4.072 4,881 27 11 2.402 1.670

BMOCapitalMarkets 6 3.858 4,624 30 9 3.101 0.757

CreditSuisse 7 3.622 4,340 26 10 2.658 0.964

MorganStanley 8 3.519 4,217 16 2 9.131 -5.612

Barclays 9 3.511 4,208 34 7 4.761 -1.250

HSBC 10 3.328 3,988 20 15 1.374 1.954

BNPParibas 11 3.065 3,673 18 18 1.145 1.920

TruistFinancialCorp 12 2.485 2,979 18 - - 2.485

RBCCapitalMarkets 13 2.348 2,814 24 12 1.878 0.470

KohlbergKravisRoberts&Co 14 2.277 2,729 13 17 1.176 1.101

CreditAgricoleCIB 15 2.173 2,604 9 19 1.101 1.072

GolubCapitalLLC 16 1.982 2,375 6 39 0.505 1.477

WellsFargo 17 1.966 2,356 15 8 3.496 -1.530

CIBC 18 1.520 1,822 6 27 0.729 0.791

Natixis 19 1.449 1,737 8 29 0.678 0.771

Scotiabank 20 1.417 1,699 6 21 1.026 0.391

TOTAL 100% 119,847 203 100%

GlobalAcquisitionLoans(MandatedLeadArranger)Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

JPMorgan 1 8.657 10,615 42 1 13.271 -4.614

BofASecurities 2 7.202 8,830 46 6 4.062 3.140

Citi 3 5.651 6,929 26 8 3.290 2.361

GoldmanSachs 4 4.976 6,101 34 4 4.779 0.197

BMOCapitalMarkets 5 3.909 4,792 32 10 2.964 0.945

DeutscheBank 6 3.900 4,782 28 12 2.531 1.369

Barclays 7 3.715 4,554 36 5 4.654 -0.939

MorganStanley 8 3.473 4,258 17 2 8.995 -5.522

CreditSuisse 9 3.455 4,236 26 13 2.508 0.947

BNPParibas 10 3.040 3,727 23 14 2.380 0.660

HSBC 11 2.970 3,641 22 11 2.715 0.255

RBCCapitalMarkets 12 2.609 3,199 25 9 3.063 -0.454

TruistFinancialCorp 13 2.252 2,761 18 - - 2.252

WellsFargo 14 2.235 2,741 16 7 3.316 -1.081

CreditAgricoleCIB 15 2.106 2,582 9 19 1.179 0.927

KohlbergKravisRoberts&Co 16 1.965 2,409 13 21 1.110 0.855

CIBC 17 1.785 2,188 7 27 0.752 1.033

Natixis 18 1.463 1,794 10 34 0.563 0.900

MitsubishiUFJFinancialGroupInc 19 1.426 1,749 9 3 8.747 -7.321

AntaresCapitalLP 20 1.423 1,745 30 25 0.879 0.544

TOTAL 100% 122,606 212 100%

GlobalInstitutionalLoans(Bookrunner)Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

JPMorgan 1 9.042 19,678 76 2 8.564 0.478

GoldmanSachs 2 7.618 16,578 77 1 9.217 -1.599

MorganStanley 3 6.793 14,784 45 11 3.573 3.220

BofASecurities 4 6.540 14,233 72 4 5.760 0.780

Citi 5 6.325 13,765 53 6 4.950 1.375

Barclays 6 5.552 12,082 62 5 5.470 0.082

CreditSuisse 7 5.372 11,691 57 7 4.779 0.593

DeutscheBank 8 5.160 11,230 58 3 6.086 -0.926

RBCCapitalMarkets 9 4.629 10,073 47 8 4.372 0.257

WellsFargo 10 3.233 7,035 28 9 4.195 -0.962

Jefferies 11 2.944 6,406 33 10 3.686 -0.742

HSBC 12 2.734 5,951 28 18 1.586 1.148

KohlbergKravisRoberts&Co 13 2.671 5,812 23 12 3.066 -0.395

TruistFinancialCorp 14 2.078 4,522 26 - - 2.078

BMOCapitalMarkets 15 1.974 4,295 34 14 2.595 -0.621

BNPParibas 16 1.874 4,078 28 21 1.246 0.628

CreditAgricoleCIB 17 1.734 3,773 18 17 1.602 0.132

MitsubishiUFJFinancialGroupInc 18 1.516 3,300 22 26 0.958 0.558

UBS 19 1.330 2,894 20 15 2.377 -1.047

CitizensFinancialGroupInc 20 1.219 2,654 20 23 1.193 0.026

TOTAL 100% 217,623 261 100%

GlobalInstitutionalLoans(MandatedLeadArranger)Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

JPMorgan 1 8.915 19,455 78 1 8.271 0.644

GoldmanSachs 2 8.113 17,703 81 2 7.794 0.319

MorganStanley 3 6.614 14,434 45 11 3.532 3.082

BofASecurities 4 6.470 14,118 73 4 5.765 0.705

Citi 5 6.148 13,416 54 9 3.724 2.424

Barclays 6 5.335 11,641 64 5 5.508 -0.173

CreditSuisse 7 5.173 11,289 58 6 4.525 0.648

DeutscheBank 8 4.923 10,743 58 3 6.091 -1.168

RBCCapitalMarkets 9 4.472 9,759 47 7 4.310 0.162

WellsFargo 10 3.102 6,769 25 8 4.187 -1.085

Jefferies 11 2.936 6,406 33 10 3.619 -0.683

KohlbergKravisRoberts&Co 12 2.517 5,492 23 12 3.029 -0.512

HSBC 13 2.514 5,487 28 20 1.384 1.130

TruistFinancialCorp 14 2.035 4,441 25 - - 2.035

BMOCapitalMarkets 15 1.989 4,340 37 15 2.570 -0.581

BankofChina 16 1.963 4,284 2 - - 1.963

BNPParibas 17 1.783 3,891 30 18 1.491 0.292

CreditAgricoleCIB 18 1.673 3,651 20 17 1.731 -0.058

MitsubishiUFJFinancialGroupInc 19 1.258 2,745 20 26 1.058 0.200

CitizensFinancialGroupInc 20 1.229 2,683 21 24 1.178 0.051

TOTAL 100% 218,220 264 100%

Page 8: GLOBAL SYNDICATED LOANS - bbhub.io

Bloomberg PreliminaryGlobalSyndicatedLoans|Q12020

BloombergLeagueTableReports Page6

USLoansReviewQ12020totalUSLoansvolumedecreased19.25%toUSD431.4Blnwhilethetotalnumberofdealsdecreased31.77%to554dealsyear-on-year.TotalUSLeveragedLoansvolumeincreased24.39%year-on-yeartoUSD253.4Blnwhilethetotalnumberofdealsdecreased31.53%to354.JPMorganrankedasthetopUSLoansbookrunnerforQ12020with14.56%ofcreditedmarketshare.Thebankactedasbookrunnerin190dealsovertheperiod.BofASecuritiesandCitirankedsecondandthirdwith12.75%and8.71%ofcreditedmarketshare,respectively.

USLoans(Bookrunner)

Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

JPMorgan 1 14.565 60,186 190 1 16.493 -1.928

BofASecurities 2 12.750 52,686 185 2 12.597 0.153

Citi 3 8.712 36,000 114 4 7.472 1.240

WellsFargo 4 7.363 30,428 120 3 8.218 -0.855

GoldmanSachs 5 4.543 18,775 91 7 4.701 -0.158

MorganStanley 6 4.069 16,812 52 6 5.891 -1.822

Barclays 7 3.559 14,706 81 8 4.083 -0.524

DeutscheBank 8 3.039 12,556 60 14 1.968 1.071

CreditSuisse 9 3.035 12,541 65 11 2.125 0.910

RBCCapitalMarkets 10 2.956 12,215 63 13 2.016 0.940

TOTAL 100% 413,224 508 100%

USLoans:QuarterlyVolume

Q12016

Q12016

Q12017

Q12017

Q12018

Q12018

Q12019

Q12019

QuartersQuarters

Q12015

Q12015

Q12020

Q12020

200200

400400

600600

800800

USDBln

USDBln

00

1,0001,000

200200

400400

600600

800800

1,0001,000

1,2001,200

DealC

ountDealC

ount

00

1,4001,400

DealCount Amount

ConsumerDiscretionary18%

Financials17%

Industrials14%

Communications13%

Technology10%

HealthCare8%

Energy5%

Others14%

USLeveragedFinance:QuarterlyVolume

Q12016

Q12016

Q12017

Q12017

Q12018

Q12018

Q12019

Q12019

QuartersQuarters

Q12015

Q12015

Q12020

Q12020

200200

400400

USDBln

USDBln

00

600600

USHighYieldCorporateBonds

USLeveragedLoans

USLoans:IndustryBreakdown

USLoans:IndustryBreakdown

Industry Volume(USDMln) %OfTotal %YOYChange

ConsumerDiscretionary 77,544 18.0% 28.3%

Financials 72,496 16.8% -40.0%

Industrials 62,369 14.5% 21.1%

Communications 56,861 13.2% -13.6%

Technology 43,650 10.1% 23.0%

HealthCare 34,612 8.0% -56.3%

Energy 22,924 5.3% -26.0%

Materials 21,262 4.9% -48.6%

ConsumerStaples 20,824 4.8% -6.1%

Utilities 18,753 4.3% -29.1%

18%

17%

14%13%

10%

8%

5%

14%

Page 9: GLOBAL SYNDICATED LOANS - bbhub.io

Bloomberg PreliminaryGlobalSyndicatedLoans|Q12020

BloombergLeagueTableReports Page7

USLoans(Bookrunner)Q12020 Q12019

Firm Rank MktShare(%) Volume(USDMln) DealCount PrevRank PrevMktShare(%) MktShareChg(%)

JPMorgan 1 14.565 60,186 190 1 16.493 -1.928

BofASecurities 2 12.750 52,686 185 2 12.597 0.153

Citi 3 8.712 36,000 114 4 7.472 1.240

WellsFargo 4 7.363 30,428 120 3 8.218 -0.855

GoldmanSachs 5 4.543 18,775 91 7 4.701 -0.158

MorganStanley 6 4.069 16,812 52 6 5.891 -1.822

Barclays 7 3.559 14,706 81 8 4.083 -0.524

