first sem marks

20
Presen- tation Written [10] [15] [4] [16] [50] [5] [100] 501 Abhimanyu Kumar 1 4.5 2 10 16.5 4 38.00 F 502 Abhishek Kumar -I 6 8.5 2.5 10.5 22.5 2 52.00 B 503 Abhishek Kumar -II 7.5 12.5 2.5 9 29.5 1 62.00 A 504 Abir Unmesh W W W W W W W ABS 505 Aditya Pratap Singh 8.5 11 3 10.5 23.5 0 56.50 B+ 506 Adity Vaibhav Singh 6 6 3 11 22 2 50.00 B 507 Aditya Veer Singh 6 6.5 2 9 20 0 43.50 F 508 Agriti Shrivastava 8.5 11.5 3.5 11.5 26.5 2 63.50 A 509 Ahsas Manikant W W W W W W W ABS 510 Aishwarya Rao 7.5 10 3.5 10.5 30 0 61.50 A 511 Aishwarya Shree 8.5 11 3.5 10 32.5 2 67.50 A+ 512 Aishwarya Sinha 6 10 3.5 10 34.5 1 65.00 A+ 513 Ajit Anand 2 4.5 2 9 19.5 0 37.00 F 514 Ajita Patnaik 8.5 11 3.5 12.5 34.5 3 73.00 A++ 515 Akanksha Singh 4 7.5 2.5 9.5 27 0 50.50 B 516 Akash Raj 4.5 10 2.5 10.5 22.5 0 50.00 B 517 Akhil Joshi 2.5 6.5 2.5 10.5 19 0 41.00 F 518 Alok Kumar Sagar W W W W W W W ABS 519 Alok Ranjan 2.5 9 2 8 ABS 0 21.50 ABS 520 Aman Choudhary 5.5 7.5 2.5 9.5 26 3 54.00 B 521 Amrita Kumari W W W W W W W F 522 Animesh Rishi 6 8 2.5 11 28 0 55.50 B+ 523 Anjali 8.5 10.5 3 11 35 0 68.00 A+ 524 Anjali Kumari W W W W W W W W 525 Ankit Rajan 6 8.5 2.5 8.5 28.5 2 56.00 B+ 526 Ankit Tripathi 5.5 10.5 2.5 10 31.5 0 60.00 A 527 Anshika 4 6 3 11 26 0 50.00 B 528 Anurag Atulya 4 7.5 2.5 10 26 5 55.00 B+ 529 Anurag Dasgupta 6.5 10.5 2.5 11 28 5 63.50 A 530 Anuraj Tirthankar 8.5 12 2 12 29.5 0 64.00 A 531 Anvesh Malhotra 3.5 7.5 1 11 20.5 0 43.50 F 532 Apurva Sharma 5.5 9 2 10.5 30 1 58.00 B+ 533 Arpan Kamal 5 11.5 3.5 11.5 33.5 4 69.00 A+ 534 Arpita 5.5 9 2 10 32.5 0 59.00 B+ 535 Ashar Akhtar 5 7.5 2.5 10.5 24.5 0 50.00 B 536 Ashish Anshuman 7.5 9 2.5 9.5 27.5 0 56.00 B+ 537 Binita Shankar 4 9 2 10 25 0 50.00 B 538 Brajesh Kumar Pandit 3.5 5 2.5 11.5 23.5 4 50.00 B Atten- dance TOTAL GRADE PROJECT WORK End- Sem. Roll. No. Name of the Candidate Surprise Test Mid - Sem Chanakya National Law University, Patna End Semester Examination Result, Nov., 2011 1st YEAR - I SEMESTER Legal Methods Research Methodology, English Language and Communication Skills

Upload: nasma-abidi

Post on 19-Dec-2015

216 views

Category:

Documents


1 download

DESCRIPTION

result

TRANSCRIPT

Page 1: First Sem Marks

Presen-

tation

Written

[10] [15] [4] [16] [50] [5] [100]

501 Abhimanyu Kumar 1 4.5 2 10 16.5 4 38.00 F

502 Abhishek Kumar -I 6 8.5 2.5 10.5 22.5 2 52.00 B

503 Abhishek Kumar -II 7.5 12.5 2.5 9 29.5 1 62.00 A

504 Abir Unmesh W W W W W W W ABS

505 Aditya Pratap Singh 8.5 11 3 10.5 23.5 0 56.50 B+

506 Adity Vaibhav Singh 6 6 3 11 22 2 50.00 B

507 Aditya Veer Singh 6 6.5 2 9 20 0 43.50 F

508 Agriti Shrivastava 8.5 11.5 3.5 11.5 26.5 2 63.50 A

509 Ahsas Manikant W W W W W W W ABS

510 Aishwarya Rao 7.5 10 3.5 10.5 30 0 61.50 A

511 Aishwarya Shree 8.5 11 3.5 10 32.5 2 67.50 A+

512 Aishwarya Sinha 6 10 3.5 10 34.5 1 65.00 A+

513 Ajit Anand 2 4.5 2 9 19.5 0 37.00 F

514 Ajita Patnaik 8.5 11 3.5 12.5 34.5 3 73.00 A++

515 Akanksha Singh 4 7.5 2.5 9.5 27 0 50.50 B

516 Akash Raj 4.5 10 2.5 10.5 22.5 0 50.00 B

517 Akhil Joshi 2.5 6.5 2.5 10.5 19 0 41.00 F

518 Alok Kumar Sagar W W W W W W W ABS

519 Alok Ranjan 2.5 9 2 8 ABS 0 21.50 ABS

520 Aman Choudhary 5.5 7.5 2.5 9.5 26 3 54.00 B

521 Amrita Kumari W W W W W W W F

522 Animesh Rishi 6 8 2.5 11 28 0 55.50 B+

523 Anjali 8.5 10.5 3 11 35 0 68.00 A+

524 Anjali Kumari W W W W W W W W

525 Ankit Rajan 6 8.5 2.5 8.5 28.5 2 56.00 B+

526 Ankit Tripathi 5.5 10.5 2.5 10 31.5 0 60.00 A

527 Anshika 4 6 3 11 26 0 50.00 B

528 Anurag Atulya 4 7.5 2.5 10 26 5 55.00 B+

529 Anurag Dasgupta 6.5 10.5 2.5 11 28 5 63.50 A

530 Anuraj Tirthankar 8.5 12 2 12 29.5 0 64.00 A

531 Anvesh Malhotra 3.5 7.5 1 11 20.5 0 43.50 F

532 Apurva Sharma 5.5 9 2 10.5 30 1 58.00 B+

533 Arpan Kamal 5 11.5 3.5 11.5 33.5 4 69.00 A+

534 Arpita 5.5 9 2 10 32.5 0 59.00 B+

535 Ashar Akhtar 5 7.5 2.5 10.5 24.5 0 50.00 B

536 Ashish Anshuman 7.5 9 2.5 9.5 27.5 0 56.00 B+

537 Binita Shankar 4 9 2 10 25 0 50.00 B

538 Brajesh Kumar Pandit 3.5 5 2.5 11.5 23.5 4 50.00 B

Atten-

dance

TOTAL GRADEPROJECT WORK End-

Sem.

Roll. No. Name of the Candidate Surprise

Test

Mid -

Sem

Chanakya National Law University, Patna

End Semester Examination Result, Nov., 2011

1st YEAR - I SEMESTER

Legal Methods Research Methodology, English Language and Communication

Skills

Page 2: First Sem Marks

Presen-

tation

Written

[10] [15] [4] [16] [50] [5] [100]

Atten-

dance

TOTAL GRADEPROJECT WORK End-

Sem.

Roll. No. Name of the Candidate Surprise

Test

Mid -

Sem

539 Debjit Bhattacharjee 7.5 8 2.5 11 31 0 60.00 A

540 Deepak Kumar Suman W W W W W W W W

541 Farhat Yunus 8 11.5 2.5 11 32.5 3 68.50 A+

542 Gautam Kumar Singh 7 8 2 10 32 0 59.00 B+

543 Gulshan Jha 7.5 11 3 10.5 30.5 1 63.50 A

544 Juhi Tiwari 6 10 2 10 30 0 58.00 B+

545 Karan Kumar 0 4 2 10 ABS 0 16.00 ABS

546 Kiran Kachhawaha 8 12 3.5 11 35.5 3 73.00 A++

547 Krishna Dev Ojha 5 9 2.5 11.5 22 0 50.00 B

548 Kriti Ranjan 4 10 2.5 9.5 31.5 1 58.50 B+

549 Kumar Saurabh 5 6.5 3 10.5 25.5 0 50.50 B

550 Kumari Mithu Rani W W W W W W W W

551 Kumari Rupam 2.5 6.5 2 10.5 12.5 4 38.00 F

552 Kumari Shipra 5.5 9 2 10 24.5 3 54.00 B

553 Mamta Kumari 4.5 8.5 2.5 10.5 28 4 58.00 B+

554 Manas Pandey 6 7.5 3 10.5 26.5 0 53.50 B

555 Mayank Sapre 7 8.5 2.5 9.5 29 0 56.50 B+

556 Mayuresh Srivastav 8.5 10.5 2.5 12 33.5 4 71.00 A++

557 Md Mehfooz Alam Quadri W W W W W W W ABS

558 Md. Reyaj 2.5 3 2 10 7.5 5 30.00 F

559 Md. Shaique 4.5 6 2.5 10.5 25.5 1 50.00 B

560 Meenakshi Awasthi 6.5 8 2 10.5 27.5 1 55.50 B+

561 Minakshi Kumari W W W W W W W W

562 Nandini 4 8.5 2.5 11 24.5 0 50.50 B

563 Nasma Abidi 5 7.5 2.5 10.5 24.5 0 50.00 B

564 Navin Anand 4 6.5 2 9 22 1 44.50 F

565 Navneet Govindam 6 11 2 10 28 0 57.00 B+

566 Nawees Akhter 5.5 8.5 2.5 10.5 27 0 54.00 B

567 Neeraj Kumar 3 9 2 10.5 18.5 0 43.00 F

568 Neha 6.5 9.5 3 10 30 3 62.00 A

569 Nidhi Kumari 3 7.5 2 10.5 30.5 5 58.50 B+

570 Nidhi Navneet 5.5 11 3.5 10 32 3 65.00 A+

571 Nistha Choudhary 6 10 3 9 30 0 58.00 B+

572 Nitesh Mathur 8 8.5 3 10 28 1 58.50 B+

573 Pinki Kumari 4.5 10.5 2 11 22 0 50.00 B

574 Poduri Vaishnavi 2.5 8.5 3 9.5 27.5 0 51.00 B

575 Poornima Singh 3 8 2.5 10 26.5 0 50.00 B

576 Prabhat 6.5 10 3 10.5 31.5 5 66.50 A+

577 Prachi Agrawal 5.5 9.5 3.5 10 26.5 0 55.00 B+

578 Pragya Singh 6.5 7.5 2 10 32 0 58.00 B+

579 Prakash Kumar 2.5 5 2 10 6.5 5 31.00 F

580 Pranjal Shekhar 2.5 7.5 2.5 11 26.5 0 50.00 B

581 Prashant Kumar 3.5 7.5 3 9.5 28 5 56.50 B+

582 Premlata Kumari 5 8.5 2 10 29.5 1 56.00 B+

583 Prity 4 6.5 2.5 10.5 27 2 52.50 B

584 Priyanka Kumari 5 9 2.5 10.5 28.5 3 58.50 B+

585 Priyanka Pritam 5.5 9.5 2.5 10.5 33.5 1 62.50 A

586 Priyanka Yadav 3 9 3 9.5 28 3 55.50 B+

Page 3: First Sem Marks

Presen-

tation

Written

[10] [15] [4] [16] [50] [5] [100]

Atten-

dance

TOTAL GRADEPROJECT WORK End-

Sem.

Roll. No. Name of the Candidate Surprise

Test

Mid -

Sem

587 Pushkar Sinha ABS ABS ABS ABS ABS 0 0.00 ABS

588 Rahi Pritam 3.5 7 3 12 21.5 3 50.00 B

589 Rahul Kumar W W W W W W W ABS

590 Rahul Kumar Yadav 4 9 2.5 10 20.5 5 51.00 B

591 Rahul Vicky 7 11 3.5 10 31.5 1 64.00 A

592 Raj Kumar 1.5 7.5 3 9 ABS 0 21.00 ABS

593 Richa Kesarwani 5 9 2.5 10.5 31 2 60.00 A

594 Richa Sanjay 8 12 3.5 12.5 38.5 3 77.50 D

595 Rimmi Anand 4.5 7.5 2 10 27 3 54.00 B

596 Rishabh Srivastav 6 9.5 2.5 10 25.5 3 56.50 B+

597 Ritu Kumari 3.5 8 2 9 29.5 3 55.00 B+

598 Robin Kumar 5 7.5 2 9 25.5 2 51.00 B

599 Rohan Anand Singh 1.5 4.5 2.5 8.5 ABS 0 17.00 ABS

600 Rohit Kumar 3 7.5 3 12 24.5 0 50.00 B

601 Rohit Sinha 5.5 7.5 3.5 10.5 26 5 58.00 B+

602 Rupa Kumari 5.5 8.5 2.5 11 28.5 4 60.00 A

603 S. M. Samsh Quamar 6 7.5 2.5 10.5 28 3 57.50 B+

604 Sadhvi Jaiswal 5 9.5 2 10.5 32.5 1 60.50 A

605 Saksham Dwivedi 8 11 3.5 11 36 1 70.50 A++

606 Saumya Srividya 6 9.5 2.5 10 29 1 58.00 B+

607 Saurabh Kumar 5.5 11 3 10 28 3 60.50 A

608 Shaleen Mishra 8.5 12.5 3.5 12.5 36.5 4 77.50 D

609 Shatakshi Sharma 5 7.5 3 10.5 32 1 59.00 B+

610 Shighra Kumar 7.5 10 3 10 20.5 0 51.00 B

611 Shikha Rani 5.5 10 2 10.5 26 0 54.00 B

612 Shipra Verma 7.5 10.5 3 10 35.5 0 66.50 A+

613 Shivam Pandey 5 8.5 2.5 10.5 27.5 4 58.00 B+

614 Shivang Tripathi 6 11 3.5 10.5 36 0 67.00 A+

615 Shivanshu Shekhar 5 9 2.5 11 29.5 4 61.00 A

616 Shourya Basu 4 8.5 2.5 9.5 28 0 52.50 B

617 Shreeyam Jain 6.5 10.5 3 11 38 3 72.00 A++

618 Shrey Srivastava 3 6 2.5 11.5 27 0 50.00 B

619 Shreyali Srivastava 4 9.5 3.5 10 31 0 58.00 B+

620 Shruti Sinha 6 7.5 3 10 27 3 56.50 B+

621 Shubham Sharma 4.5 8.5 2.5 11 24 0 50.50 B

622 Siddhartha Singh 3 9.5 3.5 10.5 31 1 58.50 B+

623 Snehal Gupta 4.5 8 3 10 23.5 1 50.00 B

624 Snigdha 5 8 2.5 10 25.5 0 51.00 B

625 Sourabh Yadav 3.5 11 2.5 10.5 29 4 60.50 A

626 Sudip Parth 6.5 9 2.5 10 28.5 0 56.50 B+

627 Suman Chandra 5 8 2 9.5 28.5 4 57.00 B+

628 Sumit Kumar Suman 3 7.5 2 10 30 3 55.50 B+

629 Surbhi Ratan 6 11.5 3.5 9 33 2 65.00 A+

630 Syed Kishwar 6.5 9 2.5 11 30 1 60.00 A

631 Tanumoy Majumder 6.5 9 2.5 10.5 25 0 53.50 B

632 Tanya Raj 5 7.5 2.5 10.5 26 2 53.50 B

633 Tripti Shankar W W W W W W W W

634 Uma Kant Kumar 2.5 6 2 10 19 4 43.50 F

Page 4: First Sem Marks

Presen-

tation

Written

[10] [15] [4] [16] [50] [5] [100]

Atten-

dance

TOTAL GRADEPROJECT WORK End-

Sem.

Roll. No. Name of the Candidate Surprise

Test

Mid -

Sem

635 Utpal Kumar 6.5 8 2.5 9.5 30 2 58.50 B+

636 Vaibhav Kumar 3.5 7.5 2 10 29.5 0 52.50 B

637 Vaishali Sinha 6.5 9 3 10 29.5 0 58.00 B+

638 Vishnu Priya 6.5 10.5 3 10 33.5 0 63.50 A

639 Yashaswini 4 7 3 10.5 23.5 2 50.00 B

640 Yogesh Suthar W W W W W W W W

641 Zeba Manzoor 5 8.5 2.75 11.75 28 4 60.00 A

Signature of Teacher

Date :- EXPLANATION :

80 and above - O (Outstanding) 75 - 79 - D

65 - 69 - A+

55 - 59 - B+

Below 50 - F (Fail)

Entered by

70 - 74 - A++

60 - 64 - A

50 - 54 - B

W-WITHHELD.

Page 5: First Sem Marks

Presen-

tation

Written

[10] [15] [4] [16] [50] [5] [100]

501 Abhimanyu Kumar 1 4.5 2 10 10.5 2 30.00 F

502 Abhishek Kumar -I 6.5 9.5 2 9 25 0 52.00 B

503 Abhishek Kumar -II 6.5 10 2.5 12 30 0 61.00 A

504 Abir Unmesh W W W W W W W ABS

505 Aditya Pratap Singh 7.5 11 3 12.5 31.5 0 65.50 A+

506 Adity Vaibhav Singh 5.5 10 3 11.5 29 0 59.00 B+

507 Aditya Veer Singh 6 9.5 3 11.5 25.5 0 55.50 B+

508 Agriti Shrivastava 8 12 3 11.5 32.5 1 68.00 A+

509 Ahsas Manikant W W W W W W W ABS

510 Aishwarya Rao 7.5 11.5 3 12 34 0 68.00 A+

511 Aishwarya Shree 7.5 12 3 12 33.5 1 69.00 A+

512 Aishwarya Sinha 7.5 12.5 3.5 12 34 2 71.50 A++

513 Ajit Anand 1.5 6 2 10 20.5 0 40.00 F

514 Ajita Patnaik 7 12 3.5 12 34 3 71.50 A++

515 Akanksha Singh 5.5 9 3 11 28 0 56.50 B+

516 Akash Raj 4.5 8 2.5 10.5 18 0 43.50 F

517 Akhil Joshi 5.5 8 2.5 11 25 0 52.00 B

518 Alok Kumar Sagar W W W W W W W ABS

519 Alok Ranjan 5 9.5 2.5 11.5 ABS 0 28.50 ABS

520 Aman Choudhary 5.5 10 3 12 27.5 3 61.00 A

521 Amrita Kumari W W W W W W W F

522 Animesh Rishi 5 8 2.5 10.5 27.5 0 53.50 B

523 Anjali 8 12 3.5 12.5 32.5 2 70.50 A++

524 Anjali Kumari W W W W W W W F

525 Ankit Rajan 7 11 3 12 30 0 63.00 A

526 Ankit Tripathi 5 10.5 3 12 29.5 0 60.00 A

527 Anshika 5 5.5 3 12 19 0 44.50 F

528 Anurag Atulya 3.5 7.5 2.5 12 18 5 48.50 F

529 Anurag Dasgupta 7.5 11 3.5 12 33.5 4 71.50 A++

530 Anuraj Tirthankar 6.5 12 3.5 12 36 2 72.00 A++

531 Anvesh Malhotra 5 8.5 3 11 25 0 52.50 B

532 Apurva Sharma 6.5 10 3.5 12 29.5 0 61.50 A

533 Arpan Kamal 6.5 9 3 12 31 2 63.50 A

534 Arpita 7.5 8.5 3 11 29.5 1 60.50 A

535 Ashar Akhtar 5.5 6 3 11.5 26 0 52.00 B

536 Ashish Anshuman 6 5 3 11 30.5 0 55.50 B+

537 Binita Shankar 5 10.5 2.5 11 35 0 64.00 A

538 Brajesh Kumar Pandit 4.5 6.5 1.5 10.5 28 2 53.00 B

539 Debjit Bhattacharjee 7 10.5 3 11 30.5 3 65.00 A+

540 Deepak Kumar Suman W W W W W W W F

Chanakya National Law University, Patna

End Semester Examination Result, Nov., 2011

1st YEAR - I SEMESTER

Law of Torts

Name of the Candidate TOTAL GRADEPROJECT WORKSurprise

Test

Mid -

Sem

End-

Sem.

Atten-

dance

Roll. No.

Page 6: First Sem Marks

Presen-

tation

Written

[10] [15] [4] [16] [50] [5] [100]

Name of the Candidate TOTAL GRADEPROJECT WORKSurprise

Test

Mid -

Sem

End-

Sem.

Atten-

dance

Roll. No.

541 Farhat Yunus 6 9 3 12 28 1 59.00 B+

542 Gautam Kumar Singh 6 8.5 3 11 33 2 63.50 A

543 Gulshan Jha 5 9 3 12 34 5 68.00 A+

544 Juhi Tiwari 7.5 10.5 3 12 33 0 66.00 A+

545 Karan Kumar 0 4.5 1.5 10 12.5 0 28.50 F

546 Kiran Kachhawaha 7.5 11.5 3.5 13 35.5 4 75.00 D

547 Krishna Dev Ojha 3.5 6 2 10 17 0 38.50 F

548 Kriti Ranjan 6 9.5 2.5 11 30.5 4 63.50 A

549 Kumar Saurabh 4.5 8 2.5 11 32 0 58.00 B+

550 Kumari Mithu Rani W W W W W W W W

551 Kumari Rupam 4.5 7 2.5 11 21.5 4 50.50 B

552 Kumari Shipra 4.5 9.5 2 11 25 4 56.00 B+

553 Mamta Kumari 5.5 8.5 2.5 11 32 4 63.50 A

554 Manas Pandey 6.5 10 3 12 30.5 0 62.00 A

555 Mayank Sapre 6 9.5 2.5 11.5 31 0 60.50 A

556 Mayuresh Srivastav 7 10.5 3 12 36 3 71.50 A++

557 Md Mehfooz Alam Quadri W W W W W W W ABS

558 Md. Reyaj 1 5.5 1.5 10.5 15 3 36.50 F

559 Md. Shaique 6 7.5 3 11 26.5 0 54.00 B

560 Meenakshi Awasthi 6 11 3.5 12.5 30 0 63.00 A

561 Minakshi Kumari W W W W W W W W

562 Nandini 5 7.5 2.5 11 28 0 54.00 B

563 Nasma Abidi 7 10 3 12 30.5 0 62.50 A

564 Navin Anand 1.5 9 2.5 11 19.5 1 44.50 F

565 Navneet Govindam 6.5 11 2.5 11.5 27 0 58.50 B+

566 Nawees Akhter 5.5 10.5 3 12 25 0 56.00 B+

567 Neeraj Kumar 3 4 3 11 19.5 0 40.50 F

568 Neha 6.5 8.5 2.5 11 32 5 65.50 A+

569 Nidhi Kumari 5.5 10.5 2.5 11 26 5 60.50 A

570 Nidhi Navneet 7.5 11 3 12 35 2 70.50 A++

571 Nistha Choudhary 6.5 10 3 11 32.5 0 63.00 A

572 Nitesh Mathur 5.5 8.5 3 12 27 1 57.00 B+

573 Pinki Kumari 5 9.5 2.5 10.5 20 0 47.50 F

574 Poduri Vaishnavi 5 7.5 3 11 28.5 0 55.00 B+

575 Poornima Singh 3.5 9.5 3 11 26.5 0 53.50 B

576 Prabhat 6 9.5 3 12 30.5 4 65.00 A+

577 Prachi Agrawal 6.5 10 3 12 28.5 0 60.00 A

578 Pragya Singh 7.5 10.5 3 12.5 27.5 0 61.00 A

579 Prakash Kumar 0 4.5 1.5 10.5 7 5 28.50 F

580 Pranjal Shekhar 5.5 8.5 3 11 25 2 55.00 B+

581 Prashant Kumar 6 7.5 3 12 27 3 58.50 B+

582 Premlata Kumari 5.5 8.5 2.5 10.5 25 0 52.00 B

583 Prity 5.5 9.5 3 12 21 1 52.00 B

584 Priyanka Kumari 7 10.5 2.5 10.5 30 3 63.50 A

585 Priyanka Pritam 6.5 10 3 10.5 25 0 55.00 B+

586 Priyanka Yadav 4.5 8.5 2.5 10.5 25.5 1 52.50 B

587 Pushkar Sinha ABS ABS ABS ABS ABS 0 0.00 ABS

588 Rahi Pritam 4.5 7.5 2 12 27 1 54.00 B

Page 7: First Sem Marks

Presen-

tation

Written

[10] [15] [4] [16] [50] [5] [100]

Name of the Candidate TOTAL GRADEPROJECT WORKSurprise

Test

Mid -

Sem

End-

Sem.

Atten-

dance

Roll. No.

589 Rahul Kumar W W W W W W W ABS

590 Rahul Kumar Yadav 6.5 10 2 11 28 4 61.50 A

591 Rahul Vicky 7 10 2.5 10.5 28 0 58.00 B+

592 Raj Kumar 4 5 3 12 26 0 50.00 B

593 Richa Kesarwani 6.5 12 3 12 35 2 70.50 A++

594 Richa Sanjay 8 11 3.5 12 37.5 0 72.00 A++

595 Rimmi Anand 5 9 2.5 10.5 32 3 62.00 A

596 Rishabh Srivastav 7 10.5 2 11 32 0 62.50 A

597 Ritu Kumari 5 6.5 2.5 10 31 0 55.00 B+

598 Robin Kumar 5 8 2 11 26 0 52.00 B

599 Rohan Anand Singh ABS 5.5 2.5 11.5 ABS 0 19.50 ABS

600 Rohit Kumar 3 6 3 11 20.5 0 43.50 F

601 Rohit Sinha 6 9.5 2.5 11.5 31 5 65.50 A+

602 Rupa Kumari 6 10 3 12 34 4 69.00 A+

603 S. M. Samsh Quamar 5.5 9.5 2.5 11 30 0 58.50 B+

604 Sadhvi Jaiswal 7 11.5 3 11.5 37 0 70.00 A++

605 Saksham Dwivedi 7.5 9 3.5 12 34 0 66.00 A+

606 Saumya Srividya 6.5 9 2 11 29 0 57.50 B+

607 Saurabh Kumar 6.5 9 3 12 33.5 1 65.00 A+

608 Shaleen Mishra 7.5 12 3.5 12.5 37.5 2 75.00 D

609 Shatakshi Sharma 6.5 11 3 11.5 33 0 65.00 A+

610 Shighra Kumar 6.5 9.5 3 11 32.5 0 62.50 A

611 Shikha Rani 5.5 10.5 3 12 31 0 62.00 A

612 Shipra Verma 7 11.5 3 11 34.5 0 67.00 A+

613 Shivam Pandey 5.5 7.5 2.5 11.5 27 2 56.00 B+

614 Shivang Tripathi 7.5 11 3.25 12.25 36 0 70.00 A++

615 Shivanshu Shekhar 7.5 10 3 12 28 2 62.50 A

616 Shourya Basu 5 9.5 3 10 30.5 0 58.00 B+

617 Shreeyam Jain 6.5 10.5 3 12.5 36 0 68.50 A+

618 Shrey Srivastava 4.5 7.5 2.5 11.5 27 0 53.00 B

619 Shreyali Srivastava 7.5 10 3 12 33.5 0 66.00 A+

620 Shruti Sinha 6.5 9 3 10 27 3 58.50 B+

621 Shubham Sharma 6 8 2 11 26.5 0 53.50 B

622 Siddhartha Singh 6.5 9 2.5 11.5 29 0 58.50 B+

623 Snehal Gupta 6.5 7 2.5 10.5 30 0 56.50 B+

624 Snigdha 5 10 2.5 10.5 27 0 55.00 B+

625 Sourabh Yadav 5.5 10.5 2.5 10.5 30 3 62.00 A

626 Sudip Parth 6 10 2.5 10.5 29.5 0 58.50 B+

627 Suman Chandra 4 9.5 2.5 10.5 32 3 61.50 A

628 Sumit Kumar Suman 4.5 7 2 11 28 4 56.50 B+

629 Surbhi Ratan 6.5 9.5 3 11.5 26.5 3 60.00 A

630 Syed Kishwar 5.5 9.5 3 12 27 0 57.00 B+

631 Tanumoy Majumder 6.5 9.5 3.5 12 27 0 58.50 B+

632 Tanya Raj 5.5 9 3 11 28 0 56.50 B+

633 Tripti Shankar W W W W W W W W

634 Uma Kant Kumar 4 5.5 2 10 25 4 50.50 B

635 Utpal Kumar 6 11 3 12 27 0 59.00 B+

636 Vaibhav Kumar 6.5 10.5 2.5 11.5 29 0 60.00 A

Page 8: First Sem Marks

Presen-

tation

Written

[10] [15] [4] [16] [50] [5] [100]

Name of the Candidate TOTAL GRADEPROJECT WORKSurprise

Test

Mid -

Sem

End-

Sem.

Atten-

dance

Roll. No.

637 Vaishali Sinha 6 11 3 11 32.5 0 63.50 A

638 Vishnu Priya 6.5 10.5 ABS 12 31 0 60.00 A

639 Yashaswini 4 7.5 3 11 26.5 0 52.00 B

640 Yogesh Suthar W W W W W W W W

641 Zeba Manzoor 6 10 2.5 10.5 32 1 62.00 A

Signature of Teacher

Date :- EXPLANATION :

80 and above - O (Outstanding) 75 - 79 - D

65 - 69 - A+

55 - 59 - B+

Below 50 - F (Fail)

70 - 74 - A++

60 - 64 - A

Entered by

W-WITHHELD.

50 - 54 - B

Page 9: First Sem Marks

Presen-

tation

Written

[10] [15] [4] [16] [50] [5] [100]

501 Abhimanyu Kumar 0 5 2 11 13 4 35.00 F

502 Abhishek Kumar -I 5.5 7.5 2 11 25 2 53.00 B

503 Abhishek Kumar -II 5.5 10 2.5 11.5 28.5 2 60.00 A

504 Abir Unmesh W W W W W W W ABS

505 Aditya Pratap Singh 5.5 10.5 3 11.5 28 0 58.50 B+

506 Adity Vaibhav Singh 5 10 2.5 11.5 29 2 60.00 A

507 Aditya Veer Singh 2 7.5 2.5 12.5 25.5 0 50.00 B

508 Agriti Shrivastava 7.5 11.5 2.5 11 27 3 62.50 A

509 Ahsas Manikant W W W W W W W ABS

510 Aishwarya Rao 7.5 12 2.5 11 36 2 71.00 A++

511 Aishwarya Shree 6.5 10.5 2.5 11 31 2 63.50 A

512 Aishwarya Sinha 7.5 10.5 2.5 11.5 32.5 1 65.50 A+

513 Ajit Anand 5 6.5 2 11 ABS 0 24.50 ABS

514 Ajita Patnaik 8 12.5 3.5 12 39 5 80.00 O

515 Akanksha Singh 7.5 8 2.5 11 28.5 1 58.50 B+

516 Akash Raj 4 6.5 2.5 11.5 19.5 0 44.00 F

517 Akhil Joshi 5 7.5 2.5 11 25 0 51.00 B

518 Alok Kumar Sagar W W W W W W W ABS

519 Alok Ranjan 2.5 5.5 2 11 ABS 0 21.00 ABS

520 Aman Choudhary 6.5 9.5 2.5 11.5 23.5 3 56.50 B+

521 Amrita Kumari W W W W W W W F

522 Animesh Rishi 7.5 7.5 2 11.5 29 0 57.50 B+

523 Anjali 6.5 10.5 3 12 37 1 70.00 A++

524 Anjali Kumari W W W W W W W W

525 Ankit Rajan 5.5 8.5 3 12 35 0 64.00 A

526 Ankit Tripathi 4 8 2.5 11 25.5 2 53.00 B

527 Anshika 2.5 6.5 3.5 12.5 25 0 50.00 B

528 Anurag Atulya 4 8.5 2.5 11.5 20 5 51.50 B

529 Anurag Dasgupta 6 12.5 3.5 12 34.5 5 73.50 A++

530 Anuraj Tirthankar 7.5 12 2 11 36.5 2 71.00 A++

531 Anvesh Malhotra 0.5 5.5 2 11 19 0 38.00 F

532 Apurva Sharma 5.5 7.5 2.5 11.5 29.5 0 56.50 B+

533 Arpan Kamal 6.5 7.5 3 12 30 3 62.00 A

534 Arpita 6.5 9 3 11.5 30 0 60.00 A

535 Ashar Akhtar 5 6.5 2.5 11.5 24.5 0 50.00 B

536 Ashish Anshuman 5.5 10.5 2.5 11.5 23 0 53.00 B

537 Binita Shankar 6.5 8.5 2.5 12.5 29 1 60.00 A

538 Brajesh Kumar Pandit 2 7.5 2 11 16 4 42.50 F

539 Debjit Bhattacharjee 6.5 12 2.5 11.5 27 1 60.50 A

540 Deepak Kumar Suman W W W W W W W F

Atten-

dance

TOTAL GRADEPROJECT WORK End-

Sem.

Roll. No. Name of the Candidate Surprise

Test

Mid -

Sem

Chanakya National Law University, Patna

End Semester Examination Result, Nov., 2011

1st YEAR - I SEMESTER

Sociology-I

Page 10: First Sem Marks

Presen-

tation

Written

[10] [15] [4] [16] [50] [5] [100]

Atten-

dance

TOTAL GRADEPROJECT WORK End-

Sem.

Roll. No. Name of the Candidate Surprise

Test

Mid -

Sem

541 Farhat Yunus 7.5 8 3 12 28 5 63.50 A

542 Gautam Kumar Singh 6 9.5 3.5 12 28 1 60.00 A

543 Gulshan Jha 7.5 10.5 2 11 31 3 65.00 A+

