farmmanager for broilers - · pdf filefarmmanager for broilers ... 9 31-5-2014 35,600 55 600...

8
Shed 1 - 2014-05-23 FarmManager For Broilers KPI Report Company name Applied Poultry 36200 62 38 23/05/2014 Ross308 House Shed 1 Breed Setup Date Animals Setup Start Weight Flock name Flock 333.2 1.7 2.0 7398 ltr 3684 kg Cumulative Feed Cumulative Water Cum. Water/Feed Ratio Cum. Feed Conversion Ratio European Poultry Efficiency Factor (EPEF) Average Daily Growth 58.7 Weight 2230 KPI results per animal Animals Loss 1277 = 3.5% Animals Delivered 9504 Animals Present 25419 Animals Animals Animals Present KPI results per animal = 19426 kg 23/05/2014 Opgezet 36200 1 62 2244 27/06/2014 Geleverd 9504 36 2044 19426 Page 1/8 Date printed 02/07/2014

Upload: hakien

Post on 07-Mar-2018

213 views

Category:

Documents


0 download

TRANSCRIPT

Shed 1 - 2014-05-23

FarmManager For Broilers

KPI Report

Company name Applied Poultry

36200

62

38

23/05/2014

Ross308

House Shed 1

Breed

Setup Date

Animals Setup

Start Weight

Flock name

Flock

333.2

1.7

2.0

7398 ltr

3684 kgCumulative Feed

Cumulative Water

Cum. Water/Feed Ratio

Cum. Feed Conversion Ratio

European Poultry Efficiency Factor (EPEF)

Average Daily Growth 58.7

Weight 2230

KPI results per animal

Animals Loss 1277 = 3.5%

Animals Delivered 9504

Animals Present 25419

Animals

Animals

Animals Present

KPI results per animal

= 19426 kg

23/05/2014 Opgezet 36200 1 62 2244

27/06/2014 Geleverd 9504 36 2044 19426

Page 1/8Date printed 02/07/2014

FLOCK CHARTApplied PoultryProducer:

Flock: Shed 1 - 2014-05-23

Breed: Ross308

Setup date: 23/05/2014

Number of birds at start: 36,200

House: Shed 1

Day Date Loss % Water Feed Water / feed

Weight (gr)

Day- grow

Feed conversion

Animals present Loss Loss

cum. Temp.

min. Temp. max.

RH max.

Water cum.

Feed cum.

Avg. day- grow

CommentEPEF

2 24-5-2014 0.48 514.0 20.8 24.69 62 62 0.0036,027 173 173 32.8 34.2 52 514 21 0.0 0.0

3 25-5-2014 0.48 9.2 0.0 0.00 64 2 10.4136,027 0 173 28.6 34.2 57 523 21 0.7 20.4

4 26-5-2014 0.68 80.2 50.6 1.58 84 20 3.2535,953 74 247 28.2 29.5 58 603 71 5.5 64.2

5 27-5-2014 0.90 45.1 21.7 2.07 108 24 2.0335,876 77 324 28.5 29.4 65 649 93 9.2 105.7

6 28-5-2014 1.08 50.1 29.6 1.69 129 21 1.8335,808 68 392 28.4 29.3 74 699 123 11.2 116.1

7 29-5-2014 1.30 55.6 25.2 2.21 156 27 1.5735,728 80 472 28.2 29.2 74 754 148 13.4 139.7

8 30-5-2014 1.51 64.3 36.2 1.78 185 29 1.5035,655 73 545 27.9 29.1 73 818 184 15.4 152.2

9 31-5-2014 1.66 74.4 39.9 1.86 216 31 1.4535,600 55 600 28.1 29.1 69 893 224 17.1 162.3

10 1-6-2014 1.82 86.5 49.2 1.76 249 33 1.4635,540 60 660 27.9 29.5 68 979 273 18.7 167.3

11 2-6-2014 1.92 94.1 58.6 1.61 286 37 1.4835,505 35 695 28.1 29.2 98 1,073 332 20.4 172.2

12 3-6-2014 2.04 97.8 49.6 1.97 324 38 1.4635,463 42 737 27.9 29.2 72 1,171 381 21.8 181.7

13 4-6-2014 2.15 110.2 58.4 1.89 365 41 1.4535,420 43 780 27.8 29.1 67 1,281 440 23.3 189.3

14 5-6-2014 2.23 120.7 74.9 1.61 410 45 1.4835,394 26 806 27.7 29.0 98 1,402 515 24.9 193.6

15 6-6-2014 2.30 134.3 74.1 1.81 474 64 1.4335,366 28 834 27.5 29.1 96 1,536 589 27.5 216.0

16 7-6-2014 2.39 146.8 84.6 1.74 532 58 1.4335,336 30 864 27.3 28.7 90 1,683 674 29.4 226.7

17 8-6-2014 2.45 155.6 84.7 1.84 595 63 1.4235,314 22 886 27.1 29.0 101 1,839 758 31.4 240.1

18 9-6-2014 2.52 167.3 94.4 1.77 656 61 1.4435,287 27 913 26.9 28.7 85 2,006 853 33.0 247.6

19 10-6-2014 2.58 175.7 100.7 1.75 720 64 1.4535,267 20 933 26.5 28.5 89 2,182 953 34.6 255.0

20 11-6-2014 2.64 187.7 105.0 1.79 794 74 1.4535,244 23 956 26.3 27.9 81 2,370 1,058 36.6 267.5

21 12-6-2014 2.71 187.2 106.8 1.75 863 69 1.4535,218 26 982 25.9 28.5 87 2,557 1,165 38.1 275.0

22 13-6-2014 2.76 208.5 116.8 1.79 938 75 1.4635,202 16 998 25.7 28.1 78 2,765 1,282 39.8 283.4

23 14-6-2014 2.80 222.7 121.6 1.83 1,022 84 1.4635,187 15 1,013 25.2 27.4 86 2,988 1,403 41.7 295.6

24 15-6-2014 2.85 227.6 127.1 1.79 1,106 84 1.4735,167 20 1,033 24.8 26.4 80 3,216 1,530 43.5 305.6

25 16-6-2014 2.91 211.0 122.1 1.73 1,182 76 1.4835,146 21 1,054 24.3 26.2 79 3,427 1,653 44.8 311.2

26 17-6-2014 2.97 240.2 124.4 1.93 1,270 88 1.4735,124 22 1,076 24.0 26.0 76 3,667 1,777 46.5 322.4

27 18-6-2014 3.02 254.3 134.2 1.90 1,352 82 1.4835,108 16 1,092 23.8 27.1 79 3,921 1,911 47.8 327.9

28 19-6-2014 3.07 251.9 131.7 1.91 1,428 76 1.5035,087 21 1,113 22.8 26.1 79 4,173 2,043 48.8 330.6

29 20-6-2014 3.13 253.0 134.3 1.88 1,521 93 1.4935,068 19 1,132 21.8 26.4 80 4,426 2,177 50.3 340.5

30 21-6-2014 3.17 284.0 145.5 1.95 1,613 92 1.5035,051 17 1,149 21.6 25.8 77 4,710 2,323 51.7 347.8

Page 2/8Date printed 02/07/2014

Day Date Loss % Water Feed Water / feed

Weight (gr)

Day- grow

Feed conversion

Animals present Loss Loss

cum. Temp.

min. Temp. max.

RH max.

Water cum.

Feed cum.

Avg. day- grow

CommentEPEF

31 22-6-2014 3.20 324.0 160.7 2.02 1,690 77 1.5335,040 11 1,160 21.5 26.9 81 5,034 2,483 52.5 346.0

32 23-6-2014 3.25 333.9 168.2 1.99 1,769 79 1.5535,024 16 1,176 21.2 27.4 83 5,368 2,651 53.3 344.4

33 24-6-2014 3.30 295.6 165.4 1.79 1,854 85 1.5735,004 20 1,196 20.7 25.3 88 5,663 2,817 54.3 345.8

34 25-6-2014 3.33 356.8 174.6 2.04 1,916 62 1.6134,993 11 1,207 20.5 24.4 83 6,020 2,991 54.5 337.7

35 26-6-2014 3.37 336.5 162.1 2.08 1,978 62 1.6534,979 14 1,221 20.6 24.1 80 6,357 3,154 54.7 332.0

36 27-6-2014 3.44 335.1 200.8 1.67 2,044 66 1.6925,452 23 1,244 14.5 21.8 101 6,692 3,354 55.1 324.0

37 28-6-2014 3.47 345.9 190.7 1.81 2,114 70 1.7325,439 13 1,257 20.2 22.1 91 7,038 3,545 55.5 319.3

38 29-6-2014 3.53 360.6 139.3 2.59 2,230 116 1.7025,419 20 1,277 20.0 23.1 89 7,398 3,684 57.1 333.2

Page 3/8Date printed 02/07/2014

Shed 1 - 2014-05-23

Date printed 02/07/2014 Page 4/8

Shed 1 - 2014-05-23

Date printed 02/07/2014 Page 5/8

Shed 1 - 2014-05-23

Date printed 02/07/2014 Page 6/8

Shed 1 - 2014-05-23

Date printed 02/07/2014 Page 7/8

Shed 1 - 2014-05-23

Date printed 02/07/2014 Page 8/8