employment and payrolls second quarter 2003bls standard for sector aggregation titles for naics - ii...

38
EMPLOYMENT AND PAYROLLS SECOND QUARTER 2003 "Check Out Our Web Site: www.dllr.state.md.us/lmi/index.htm" MARYLAND DEPARTMENT OF LABOR, LICENSING AND REGULATION Office of Labor Market Analysis and Information 1100 North Eutaw Street Baltimore, Maryland 21201 Governor Lieutenant Governor Secretary Robert L. Ehrlich, Jr. Michael S. Steele James D. Fielder, Jr., Ph.D.

Upload: others

Post on 27-Sep-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: EMPLOYMENT AND PAYROLLS SECOND QUARTER 2003BLS Standard for Sector Aggregation Titles for NAICS - ii - Goods-Producing Natural Resources and Mining Sector 11 Construction Manufacturing

EMPLOYMENT AND PAYROLLS

SECOND QUARTER 2003"Check Out Our Web Site: www.dllr.state.md.us/lmi/index.htm"

MARYLAND DEPARTMENT OF LABOR, LICENSING AND REGULATIONOffice of Labor Market Analysis and Information

1100 North Eutaw StreetBaltimore, Maryland 21201

Governor

Lieutenant Governor

Secretary

Robert L. Ehrlich, Jr.

Michael S. Steele

James D. Fielder, Jr., Ph.D.

Page 2: EMPLOYMENT AND PAYROLLS SECOND QUARTER 2003BLS Standard for Sector Aggregation Titles for NAICS - ii - Goods-Producing Natural Resources and Mining Sector 11 Construction Manufacturing

Employment and Payrolls

Second Quarter 2003

Maryland Department of Labor, Licensing and RegulationOffice of Labor Market Analysis and Information

1100 North Eutaw StreetBaltimore, MD 21201

Prepared by:

Patrick Arnold, Director

(410) 767-2250E-mail: [email protected]

December, 2003

Page 3: EMPLOYMENT AND PAYROLLS SECOND QUARTER 2003BLS Standard for Sector Aggregation Titles for NAICS - ii - Goods-Producing Natural Resources and Mining Sector 11 Construction Manufacturing

TABLE OF CONTENTS

Preface

State of MarylandTable I Major Industry Series

Baltimore MSAMaryland Portion D.C. MSA

State of Maryland

Table II Employment and Wages by Size

Baltimore MSAMaryland Portion D.C. MSA

Total EmploymentTable III Employment and Wages by County

Government SectorPrivate Sector

of Reporting Unit

Carroll CountyCecil CountyCharles CountyDorchester CountyFrederick CountyGarrett CountyHarford CountyHoward CountyKent CountyMontgomery CountyPrince George's CountyQueen Anne's CountySt. Mary's CountySomerset CountyTalbot CountyWashington CountyWicomico CountyWorcester CountyNondistributable

State of MarylandTable IV County Industry Series

Baltimore MSAAllegany CountyAnne Arundel CountyBaltimore CityBaltimore CountyCalvert CountyCaroline County

Appendix A--Source of Data & Scope ofCoverage

Appendix B--Explanation of Terms

Appendix C--Limitations

20202121222223232424252526262727282829

30

31

33

i

147

101112

131415

1616171718181919

Page Page

BLS Standard for Sector Aggregation Titles for NAICS ii

Page 4: EMPLOYMENT AND PAYROLLS SECOND QUARTER 2003BLS Standard for Sector Aggregation Titles for NAICS - ii - Goods-Producing Natural Resources and Mining Sector 11 Construction Manufacturing

PREFACE

- i -

This publication is generated from statistics produced by Maryland's ES-202 Program. It provides the reader with a basic

industrial profile of Maryland's economy. The data are generated and published on a quarterly basis with totals for the state

as well as each of its political subdivisions. Included are all workers covered by the Unemployment Insurance (UI) Law of

Maryland and the unemployment compensation for federal employees (UCFE) program. Together these two account for

over 91% of all civilian employment. The principle exclusions are cited in Appendix A of this report.

also be based on the NAICS. Prior to the reports for 2001, the Standard Industrial Classification (SIC) Manual was used for

This report uses the North American Industry Classification System (NAICS) to code establishments. All future releases will

Requests for more information or additional copies of this report should be directed to:

Maryland Department of Labor, Licensing and Regulation

Office of Labor Market Analysis and Information

1100 North Eutaw Street

Baltimore, MD 21201

(410) 767-2250

E-mail: [email protected]

coding purposes. Although some titles remained the same, the content has changed from one system to the other and the

series are not comparable.

page details this aggregation.

For purposes of this report, NAICS sectors have been combined using the BLS standard for sector aggregation. The following

Page 5: EMPLOYMENT AND PAYROLLS SECOND QUARTER 2003BLS Standard for Sector Aggregation Titles for NAICS - ii - Goods-Producing Natural Resources and Mining Sector 11 Construction Manufacturing

BLS Standard for Sector Aggregation Titles for NAICS

- ii -

Goods-Producing

Natural Resources and Mining

Sector 11

Construction

Manufacturing

(Agriculture, Forestry, Fishing and Hunting), Sector 21 (Mining)

Sector 23 (Construction)

Sectors 31, 32, 33 (Manufacturing)

Service-Providing

Trade, Transportation, and Utilities

Sector 42

Information

Financial Activities

(Wholesale Trade),

Sector 51 (Information)

Sector 52 (Finance and Insurance)

(Transportation and Warehousing),

Sector 22 (Utilities)

Sectors 44, 45 (Retail Trade), Sectors 48, 49

Professional and Business Services

Sector 54 (Professional, Scientific, and Technical Services), (Management of Companies and Enterprises),

Sector 56 (Administrative and Support and Waste Management and Remediation Services)

Sector 55

Education and Health Services

Sector 61 (Educational Services), Sector 62 (Health Care and Social Assistance)

Leisure and Hospitality

Sector 71 (Arts, Entertainment, and Recreation), (Accomodation and Food Services)Sector 72

Other Services

Public Administration

Sector 81 (Other Services, except Public Administration)

Sector 92 (Public Administration)

Unclassified

Sector 99 (Unclassified)

Sector 53 (Real Estate and Rental and Leasing)

Page 6: EMPLOYMENT AND PAYROLLS SECOND QUARTER 2003BLS Standard for Sector Aggregation Titles for NAICS - ii - Goods-Producing Natural Resources and Mining Sector 11 Construction Manufacturing

INDUSTRYNUMBER

OFREPORTING

UNITS

MONTHLY EMPLOYMENT

FIRST SECOND THIRD

QUARTERLYAVERAGE

EMPLOYMENTTOTAL WAGES

TABLE I

STATE OF MARYLAND

AVERAGEWEEKLY

WAGE PERWORKER

TOTAL EMPLOYMENTGOVERNMENT SECTOR -- TOTAL

150,466 2,426,599 2,450,174 2,470,303 1,830 460,286 460,638 455,874

876 127,637 127,752 128,843 401 100,668 100,256 96,990 939,966,402 553 231,981 232,630 230,041

FEDERAL GOVERNMENTSTATE GOVERNMENTLOCAL GOVERNMENT

2,449,025 458,933

128,077 99,305

231,551

$761 914

1,330 728 764

- 1 -

MAJOR INDUSTRY SERIES

2,298,385,160

2,214,984,818

5,453,336,380$24,217,793,027

148,636 1,966,313 1,989,536 2,014,429 1,990,093 725 18,764,456,647PRIVATE SECTOR TOTAL -- ALL INDUSTRIES

SECOND QUARTER 2003

GOODS-PRODUCING 22,324 318,935 322,896 326,211 322,681 842 3,531,484,389

Natural Resources and Mining 679 6,451 6,651 6,857 6,653 558 48,244,375

Crop production 234 2,321 2,507 2,549 2,459 453 14,474,586

Animal production 132 1,397 1,382 1,414 1,398 480 8,718,741

Forestry and logging 67 366 375 365 369 429 2,058,002

Fishing, hunting and trapping 31 193 200 207 200 598 1,555,191

Agriculture and forestry support activities 140 745 763 896 801 463 4,821,800

Oil and gas extraction D D D D D DD

Mining, except oil and gas 58 1,237 1,238 1,234 1,236 900 14,456,666

Support activities for mining D D D D D DD

Construction 17,328 163,501 167,058 169,842 166,800 776 1,682,247,880

Construction of buildings 5,872 39,672 40,256 41,082 40,337 847 443,917,994

Heavy and civil engineering construction 1,069 16,054 17,123 17,524 16,900 772 169,588,355

Specialty trade contractors 10,387 107,775 109,679 111,236 109,563 750 1,068,741,531

Manufacturing 4,317 148,983 149,187 149,512 149,227 928 1,800,992,134

Food manufacturing 376 16,844 16,951 17,137 16,977 652 143,862,208

Beverage and tobacco product manufacturing 59 4,708 4,706 4,799 4,738 795 48,940,597

Textile mills 57 1,943 1,937 1,960 1,947 551 13,946,622

Textile product mills 134 1,146 1,182 1,200 1,176 646 9,880,422

Apparel manufacturing 64 2,068 2,078 2,060 2,069 503 13,516,217

Leather and allied product manufacturing D D D D D DD

Wood product manufacturing 156 3,795 3,862 3,870 3,842 603 30,111,029

Paper manufacturing 49 4,996 4,962 4,982 4,980 852 55,162,868

Printing and related support activities 708 15,014 15,044 14,913 14,990 797 155,232,165

Petroleum and coal products manufacturing D D D D D DD

Chemical manufacturing 225 13,754 13,807 13,842 13,801 1,115 200,112,830

Plastics and rubber products manufacturing 113 7,755 7,757 7,746 7,753 841 84,757,136

Nonmetallic mineral product manufacturing 187 5,292 5,366 5,433 5,364 733 51,119,945

Primary metal manufacturing 63 5,441 5,387 5,345 5,391 1,102 77,220,455

Fabricated metal product manufacturing 489 9,970 9,896 9,942 9,936 749 96,697,648

Machinery manufacturing 227 9,440 9,433 9,425 9,433 992 121,634,970

Computer and electronic product manufacturing 391 24,759 24,763 24,870 24,797 1,419 457,586,726

Electrical equipment and appliance mfg. 79 2,104 2,112 2,106 2,107 922 25,241,979

Transportation equipment manufacturing 152 9,294 9,233 9,183 9,237 994 119,412,288

Furniture and related product manufacturing 289 3,882 3,903 3,921 3,902 635 32,222,490

See note at end of table.

Page 7: EMPLOYMENT AND PAYROLLS SECOND QUARTER 2003BLS Standard for Sector Aggregation Titles for NAICS - ii - Goods-Producing Natural Resources and Mining Sector 11 Construction Manufacturing

INDUSTRYNUMBER

OFREPORTING

UNITS

MONTHLY EMPLOYMENT

FIRST SECOND THIRD

QUARTERLYAVERAGE

EMPLOYMENTTOTAL WAGES

TABLE I

STATE OF MARYLAND

AVERAGEWEEKLY

WAGE PERWORKER

- 2 -

MAJOR INDUSTRY SERIES - CONTINUED

SECOND QUARTER 2003

Miscellaneous manufacturing 454 4,688 4,707 4,705 4,700 730 44,592,362

SERVICE PROVIDING 124,652 1,645,473 1,664,665 1,686,164 1,665,434 70215,208,118,363

Trade, Transportation, and Utilities 31,945 450,708 454,998 459,735 455,147 635 3,754,440,042

Utilities 134 9,346 9,307 9,312 9,322 1,342 162,638,476

Merchant wholesalers, durable goods 5,632 53,960 54,229 54,322 54,170 1,075 756,703,818

Merchant wholesalers, nondurable goods 2,380 29,953 30,014 30,093 30,020 856 333,979,907

Electronic markets and agents and brokers 1,874 7,113 7,173 7,295 7,194 1,173 109,737,624

Motor vehicle and parts dealers 1,683 38,319 38,555 38,831 38,568 786 394,013,314

Furniture and home furnishings stores 1,035 11,520 11,672 11,870 11,687 594 90,291,767

Electronics and appliance stores 1,040 10,595 10,554 10,671 10,607 692 95,374,188

Building material and garden supply stores 1,137 23,746 24,573 24,299 24,206 516 162,229,135

Food and beverage stores 3,193 62,695 63,397 64,564 63,552 450 371,410,140

Health and personal care stores 1,252 17,483 17,638 17,826 17,649 555 127,334,156

Gasoline stations 1,469 11,509 11,454 11,652 11,538 354 53,096,556

Clothing and clothing accessories stores 2,246 26,197 26,588 27,177 26,654 314 108,680,503

Sporting goods, hobby, book and music stores 1,186 13,740 13,939 14,257 13,979 353 64,111,363

General merchandise stores 758 48,230 48,535 49,797 48,854 347 220,420,661

Miscellaneous store retailers 2,500 20,633 20,905 21,030 20,856 403 109,341,288

Nonstore retailers 588 5,246 5,259 5,272 5,259 610 41,691,634

Air transportation 60 4,706 4,712 4,727 4,715 908 55,683,139

Rail transportation D D D D D DD

Water transportation 38 557 617 620 598 1,250 9,718,221

Truck transportation 1,679 16,984 17,118 17,470 17,191 665 148,587,076

Transit and ground passenger transportation 780 8,518 8,655 8,581 8,585 411 45,819,442

Pipeline transportation D D D D D DD

Scenic and sightseeing transportation 46 277 375 441 364 302 1,430,205

Support activities for transportation 675 9,741 10,066 9,889 9,899 874 112,412,518

Postal service D D D D D DD

Couriers and messengers 366 10,568 10,525 10,555 10,549 651 89,258,548

Warehousing and storage 175 8,934 8,999 9,044 8,992 760 88,881,169

Information 2,825 50,943 51,299 51,034 51,092 1,033 685,810,512

Publishing industries, except Internet 608 12,747 12,751 12,646 12,715 922 152,400,689

Motion picture and sound recording industries 405 4,544 4,842 4,581 4,656 418 25,314,723

Broadcasting, except Internet 149 4,940 5,012 5,076 5,009 1,248 81,276,534

Internet publishing and broadcasting 35 633 625 613 624 1,104 8,959,530

Telecommunications 867 20,259 20,179 20,144 20,194 1,167 306,408,258

ISPs, search portals, and data processing 686 6,752 6,785 6,851 6,796 1,123 99,226,986

Other information services 75 1,068 1,105 1,123 1,099 856 12,223,792

Financial Activities 12,973 154,914 156,161 157,797 156,291 1,048 2,130,294,684

Monetary authorities - central bank D D D D D DD

Credit intermediation and related activities 3,328 54,823 55,512 55,977 55,437 1,048 755,297,559

Page 8: EMPLOYMENT AND PAYROLLS SECOND QUARTER 2003BLS Standard for Sector Aggregation Titles for NAICS - ii - Goods-Producing Natural Resources and Mining Sector 11 Construction Manufacturing

INDUSTRYNUMBER

OFREPORTING

UNITS

MONTHLY EMPLOYMENT

FIRST SECOND THIRD

QUARTERLYAVERAGE

EMPLOYMENTTOTAL WAGES

TABLE I

STATE OF MARYLAND

AVERAGEWEEKLY

WAGE PERWORKER

- 3 -

MAJOR INDUSTRY SERIES - CONTINUED

SECOND QUARTER 2003

Securities, commodity contracts, investments 1,023 14,085 13,909 13,976 13,990 2,217 403,181,470

Insurance carriers and related activities 2,851 37,602 37,627 37,863 37,697 1,050 514,801,118

Funds, trusts, and other financial vehicles 144 1,879 1,883 1,909 1,890 988 24,279,402

Real estate 4,565 32,262 32,597 33,259 32,706 737 313,295,748

Rental and leasing services 1,015 13,504 13,873 14,042 13,806 610 109,393,730

Lessors of nonfinancial intangible assets D D D D D DD

Professional and Business Services 32,060 359,727 362,036 365,232 362,332 883 4,156,993,338

Professional and technical services 22,040 201,732 200,513 202,252 201,499 1,147 3,004,345,678

Management of companies and enterprises 324 8,845 8,868 9,031 8,915 1,142 132,317,470

Administrative and support services 9,231 142,124 145,384 146,717 144,742 507 953,485,709

Waste management and remediation services 465 7,026 7,271 7,232 7,176 717 66,844,481

Education and Health Services 14,775 326,199 327,141 327,094 326,811 694 2,949,343,239

Educational services 1,874 51,416 51,259 50,000 50,892 708 468,684,407

Ambulatory health care services 9,302 88,253 88,685 89,364 88,767 884 1,019,882,498

Hospitals 125 88,397 88,305 88,705 88,469 753 866,269,633

Nursing and residential care facilities 1,285 57,198 57,536 57,753 57,496 486 362,906,639

Social assistance 2,189 40,935 41,356 41,272 41,188 433 231,600,062

Leisure and Hospitality 11,488 214,217 223,628 234,529 224,125 319 928,921,681

Performing arts and spectator sports 670 6,932 7,013 7,179 7,041 949 86,852,778

Museums, historical sites, zoos, and parks 101 1,789 1,828 1,912 1,843 450 10,782,757

Amusements, gambling, and recreation 1,272 23,724 25,821 30,389 26,645 291 100,832,625

Accommodation 721 24,052 25,206 26,617 25,292 559 183,694,703

Food services and drinking places 8,724 157,720 163,760 168,432 163,304 258 546,758,818

Other Services 18,586 88,765 89,402 90,743 89,637 517 602,314,867

Repair and maintenance 4,331 24,825 24,981 25,144 24,983 637 206,900,662

Personal and laundry services 3,681 29,665 30,070 30,371 30,035 390 152,212,370

Membership associations and organizations 2,628 25,309 25,362 26,197 25,623 618 205,767,481

Private households 7,946 8,966 8,989 9,031 8,995 320 37,434,354

UNCLASSIFIED 1,660 1,905 1,975 2,054 1,978 967 24,853,895

Page 9: EMPLOYMENT AND PAYROLLS SECOND QUARTER 2003BLS Standard for Sector Aggregation Titles for NAICS - ii - Goods-Producing Natural Resources and Mining Sector 11 Construction Manufacturing

INDUSTRYNUMBER

OFREPORTING

UNITS

MONTHLY EMPLOYMENT

FIRST SECOND THIRD

QUARTERLYAVERAGE

EMPLOYMENTTOTAL WAGES

TABLE I

BALTIMORE MSA

AVERAGEWEEKLY

WAGE PERWORKER

TOTAL EMPLOYMENT

GOVERNMENT SECTOR -- TOTAL 65,136 1,197,835 1,206,679 1,213,403

759 217,415 216,438 214,895

335 41,861 41,959 42,279 250 66,955 66,072 65,690 665,134,071 174 108,599 108,407 106,926

FEDERAL GOVERNMENTSTATE GOVERNMENTLOCAL GOVERNMENT

1,205,972

216,249

42,033 66,239

107,977

$745

835

1,200 772 730

- 4 -

MAJOR INDUSTRY SERIES - CONTINUED

1,025,399,057

655,827,258

2,346,360,386

$11,678,864,402

64,377 980,420 990,241 998,508 989,723 725 9,332,504,016PRIVATE SECTOR TOTAL -- ALL INDUSTRIES

SECOND QUARTER 2003

GOODS-PRODUCING 10,096 153,428 154,794 156,330 154,851 869 1,749,699,391

Natural Resources and Mining 239 1,745 1,830 1,911 1,829 533 12,663,977

Crop production 90 790 870 923 861 475 5,312,743

Animal production 48 284 282 286 284 414 1,527,910

Forestry and logging 7 38 35 33 35 304 138,463

Fishing, hunting and trapping D D D D D DD

Agriculture and forestry support activities 64 310 318 333 320 444 1,846,363

Oil and gas extraction D D D D D DD

Mining, except oil and gas 13 207 210 213 210 971 2,651,153

Support activities for mining 5 26 25 27 26 668 225,835

Construction 7,666 70,380 71,790 73,128 71,766 780 727,627,326

Construction of buildings 2,533 15,301 15,489 15,942 15,577 870 176,263,390

Heavy and civil engineering construction 475 7,459 7,869 8,094 7,807 764 77,579,334

Specialty trade contractors 4,658 47,620 48,432 49,092 48,381 753 473,784,602

Manufacturing 2,191 81,303 81,174 81,291 81,256 956 1,009,408,088

Food manufacturing 190 8,543 8,569 8,588 8,567 731 81,393,878

Beverage and tobacco product manufacturing 29 2,727 2,707 2,767 2,734 846 30,083,555

Textile mills 23 768 763 776 769 547 5,465,528

Textile product mills 80 643 673 679 665 630 5,450,639

Apparel manufacturing 39 1,192 1,196 1,188 1,192 489 7,574,912

Leather and allied product manufacturing 7 182 183 183 183 592 1,407,777

Wood product manufacturing 61 1,839 1,868 1,856 1,854 598 14,405,714

Paper manufacturing 33 2,956 2,935 2,952 2,948 820 31,432,465

Printing and related support activities 348 6,709 6,687 6,646 6,681 769 66,756,174

Petroleum and coal products manufacturing 17 612 621 614 616 936 7,493,860

Chemical manufacturing 122 9,888 9,930 9,933 9,917 1,118 144,166,666

Plastics and rubber products manufacturing 70 3,909 3,889 3,870 3,889 723 36,532,522

Nonmetallic mineral product manufacturing 86 2,831 2,881 2,897 2,870 735 27,433,051

Primary metal manufacturing 44 4,443 4,437 4,430 4,437 1,162 67,048,966

Fabricated metal product manufacturing 298 5,810 5,711 5,719 5,747 747 55,781,507

Machinery manufacturing 131 5,793 5,775 5,784 5,784 1,035 77,840,380

Computer and electronic product manufacturing 139 12,028 12,020 12,152 12,067 1,465 229,797,612

Electrical equipment and appliance mfg. 41 1,082 1,099 1,091 1,091 965 13,679,753

Transportation equipment manufacturing 77 5,307 5,195 5,122 5,208 1,019 69,013,979

Furniture and related product manufacturing 142 1,691 1,705 1,704 1,700 663 14,651,039

Page 10: EMPLOYMENT AND PAYROLLS SECOND QUARTER 2003BLS Standard for Sector Aggregation Titles for NAICS - ii - Goods-Producing Natural Resources and Mining Sector 11 Construction Manufacturing

INDUSTRYNUMBER

OFREPORTING

UNITS

MONTHLY EMPLOYMENT

FIRST SECOND THIRD

QUARTERLYAVERAGE

EMPLOYMENTTOTAL WAGES

TABLE I

BALTIMORE MSA

AVERAGEWEEKLY

WAGE PERWORKER

- 5 -

MAJOR INDUSTRY SERIES - CONTINUED

SECOND QUARTER 2003

Miscellaneous manufacturing 214 2,350 2,330 2,340 2,340 723 21,998,111

SERVICE PROVIDING 53,918 826,613 835,065 841,769 834,482 699 7,580,072,224

Trade, Transportation, and Utilities 14,279 225,488 227,719 229,533 227,580 631 1,867,528,129

Utilities 44 4,732 4,735 4,730 4,732 1,364 83,937,736

Merchant wholesalers, durable goods 2,281 28,495 28,642 28,747 28,628 1,017 378,341,348

Merchant wholesalers, nondurable goods 956 16,639 16,586 16,577 16,601 816 176,011,436

Electronic markets and agents and brokers 559 3,280 3,304 3,333 3,306 1,115 47,937,474

Motor vehicle and parts dealers 806 17,611 17,709 17,818 17,713 780 179,626,419

Furniture and home furnishings stores 452 5,335 5,466 5,599 5,467 581 41,294,754

Electronics and appliance stores 465 5,037 5,009 5,091 5,046 708 46,437,754

Building material and garden supply stores 509 10,793 11,203 11,051 11,016 498 71,315,178

Food and beverage stores 1,625 31,249 31,730 32,407 31,795 457 188,764,219

Health and personal care stores 574 9,687 9,714 9,788 9,730 609 77,028,455

Gasoline stations 619 4,347 4,347 4,437 4,377 338 19,243,987

Clothing and clothing accessories stores 1,102 13,928 14,057 14,233 14,073 326 59,668,118

Sporting goods, hobby, book and music stores 541 6,621 6,726 6,824 6,724 339 29,646,638

General merchandise stores 325 21,236 21,200 21,694 21,377 333 92,509,473

Miscellaneous store retailers 1,208 10,549 10,731 10,702 10,661 383 53,088,137

Nonstore retailers 278 2,624 2,621 2,593 2,613 613 20,828,081

Air transportation 31 4,046 4,056 4,053 4,052 958 50,445,885

Rail transportation D D D D D DD

Water transportation D D D D D DD

Truck transportation 815 9,331 9,415 9,544 9,430 693 84,907,258

Transit and ground passenger transportation 357 5,662 5,729 5,703 5,698 412 30,526,077

Pipeline transportation D D D D D DD

Scenic and sightseeing transportation 24 228 292 338 286 316 1,173,277

Support activities for transportation 404 5,596 5,895 5,701 5,731 787 58,642,091

Postal service D D D D D DD

Couriers and messengers 187 4,034 4,038 4,054 4,042 689 36,188,122

Warehousing and storage 91 4,069 4,121 4,120 4,103 645 34,427,667

Information 1,021 20,242 20,498 20,397 20,379 974 257,959,441

Publishing industries, except Internet 216 5,302 5,320 5,332 5,318 799 55,266,637

Motion picture and sound recording industries 168 1,877 2,134 1,986 1,999 541 14,060,831

Broadcasting, except Internet 48 1,606 1,615 1,625 1,615 1,218 25,571,670

Internet publishing and broadcasting D D D D D DD

Telecommunications 358 9,248 9,167 9,132 9,182 1,124 134,155,586

ISPs, search portals, and data processing 192 1,903 1,925 1,957 1,928 1,004 25,152,479

Other information services D D D D D DD

Financial Activities 6,069 80,340 80,762 81,494 80,865 1,112 1,168,648,504

Monetary authorities - central bank D D D D D DD

Credit intermediation and related activities 1,550 25,958 26,271 26,496 26,242 1,089 371,464,849

Page 11: EMPLOYMENT AND PAYROLLS SECOND QUARTER 2003BLS Standard for Sector Aggregation Titles for NAICS - ii - Goods-Producing Natural Resources and Mining Sector 11 Construction Manufacturing

INDUSTRYNUMBER

OFREPORTING

UNITS

MONTHLY EMPLOYMENT

FIRST SECOND THIRD

QUARTERLYAVERAGE

EMPLOYMENTTOTAL WAGES

TABLE I

BALTIMORE MSA

AVERAGEWEEKLY

WAGE PERWORKER

- 6 -

MAJOR INDUSTRY SERIES - CONTINUED

SECOND QUARTER 2003

Securities, commodity contracts, investments 487 9,023 8,881 8,902 8,935 2,503 290,749,962

Insurance carriers and related activities 1,457 21,310 21,259 21,435 21,335 1,016 281,688,519

Funds, trusts, and other financial vehicles 65 953 946 961 953 1,102 13,657,122

Real estate 2,016 15,231 15,390 15,687 15,436 715 143,389,843

Rental and leasing services 471 7,237 7,384 7,375 7,332 632 60,260,310

Lessors of nonfinancial intangible assets D D D D D DD

Professional and Business Services 13,378 165,293 166,338 167,305 166,312 844 1,824,114,342

Professional and technical services 9,070 87,806 87,003 87,682 87,497 1,116 1,269,015,630

Management of companies and enterprises 147 3,066 3,071 3,154 3,097 1,397 56,229,527

Administrative and support services 3,943 70,442 72,241 72,467 71,717 496 462,568,810

Waste management and remediation services 218 3,979 4,023 4,002 4,001 698 36,300,375

Education and Health Services 6,743 189,607 190,029 189,165 189,600 709 1,746,789,115

Educational services 841 36,037 35,774 34,514 35,442 776 357,432,369

Ambulatory health care services 4,215 43,041 43,293 43,547 43,294 863 485,731,469

Hospitals 68 58,173 58,242 58,442 58,286 763 578,214,808

Nursing and residential care facilities 597 29,750 29,895 30,003 29,883 505 195,997,854

Social assistance 1,022 22,606 22,825 22,659 22,697 439 129,412,615

Leisure and Hospitality 5,533 105,737 109,465 113,140 109,447 318 452,743,011

Performing arts and spectator sports 259 3,039 2,983 2,988 3,003 1,612 62,932,817

Museums, historical sites, zoos, and parks 51 1,438 1,485 1,545 1,489 453 8,763,024

Amusements, gambling, and recreation 606 12,197 13,120 15,025 13,447 294 51,432,605

Accommodation 223 9,575 9,729 10,075 9,793 409 52,043,289

Food services and drinking places 4,394 79,488 82,148 83,507 81,714 261 277,571,276

Other Services 6,895 39,906 40,254 40,735 40,298 501 262,289,682

Repair and maintenance 2,068 12,310 12,342 12,438 12,363 631 101,469,346

Personal and laundry services 1,826 14,691 14,941 15,060 14,897 362 70,116,497

Membership associations and organizations 1,166 10,799 10,835 11,085 10,906 576 81,597,473

Private households 1,835 2,106 2,136 2,152 2,131 329 9,106,366

UNCLASSIFIED 363 379 382 409 390 539 2,732,401

Page 12: EMPLOYMENT AND PAYROLLS SECOND QUARTER 2003BLS Standard for Sector Aggregation Titles for NAICS - ii - Goods-Producing Natural Resources and Mining Sector 11 Construction Manufacturing

INDUSTRYNUMBER

OFREPORTING

UNITS

MONTHLY EMPLOYMENT

FIRST SECOND THIRD

QUARTERLYAVERAGE

EMPLOYMENTTOTAL WAGES

TABLE I

MARYLAND PORTION OF DC MSA

AVERAGEWEEKLY

WAGE PERWORKER

TOTAL EMPLOYMENT

GOVERNMENT SECTOR -- TOTAL 54,852 901,822 909,486 916,023

446 187,445 188,477 185,417

294 72,920 72,959 73,558 45 20,781 21,094 18,569 170,152,960

107 93,744 94,424 93,290

FEDERAL GOVERNMENTSTATE GOVERNMENTLOCAL GOVERNMENT

909,110

187,113

73,146 20,148 93,819

$826

1,053

1,430 650 846

- 7 -

MAJOR INDUSTRY SERIES - CONTINUED

1,031,355,863

1,359,553,278

2,561,062,101

$9,762,365,530

54,406 714,377 721,009 730,606 721,997 767 7,201,303,429PRIVATE SECTOR TOTAL -- ALL INDUSTRIES

SECOND QUARTER 2003

GOODS-PRODUCING 7,501 110,662 112,140 112,967 111,923 893 1,299,571,513

Natural Resources and Mining 135 1,636 1,654 1,614 1,635 573 12,169,522

Crop production 39 575 590 539 568 428 3,158,263

Animal production 31 434 432 441 436 484 2,740,742

Forestry and logging 8 39 40 37 39 415 210,370

Fishing, hunting and trapping D D D D D DD

Agriculture and forestry support activities 39 203 211 212 209 538 1,461,032

Mining, except oil and gas 14 332 329 328 330 949 4,071,629

Support activities for mining D D D D D DD

Construction 6,165 73,195 74,605 75,439 74,413 821 794,639,440

Construction of buildings 2,126 18,710 18,957 19,152 18,940 906 222,972,581

Heavy and civil engineering construction 307 6,607 6,938 6,945 6,830 835 74,167,490

Specialty trade contractors 3,732 47,878 48,710 49,342 48,643 787 497,499,369

Manufacturing 1,201 35,831 35,881 35,914 35,875 1,057 492,762,551

Food manufacturing 80 2,191 2,164 2,242 2,199 570 16,296,898

Beverage and tobacco product manufacturing 13 1,230 1,238 1,249 1,239 815 13,127,874

Textile mills 14 226 236 235 232 727 2,191,989

Textile product mills 39 419 427 426 424 591 3,260,124

Apparel manufacturing 15 370 382 377 376 499 2,439,634

Leather and allied product manufacturing 5 21 24 21 22 404 115,428

Wood product manufacturing 43 905 931 945 927 722 8,701,108

