earnings and employment data for workers covered under ......gram. about 146.1 million had only...

461
Social Security Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2012 Social Security Administration Office of Retirement and Disability Policy Office of Research, Evaluation, and Statistics 500 E Street, SW, 8th Floor Washington, DC 20254 SSA Publication No. 13-11784 Released: June 2015

Upload: others

Post on 09-Feb-2021

0 views

Category:

Documents


0 download

TRANSCRIPT

  • Social Security

    Earnings and Employment Data for Workers Covered Under Social Security and Medicare, by State and County, 2012

    Social Security AdministrationOffice of Retirement and Disability PolicyOffice of Research, Evaluation, and Statistics500 E Street, SW, 8th FloorWashington, DC 20254

    SSA Publication No. 13-11784Released: June 2015

  • Highlights

    Social Security

    • In 2012, 161.7 million workers had earnings taxable under the Social Security program. About 143.0 million had only wages, 11.2 million had only self-employ-ment income, and 7.5 million had both.

    • Social Security taxable earnings totaled $5.712 trillion, which includes earnings up to the taxable maximum of $110,100.

    • Social Security taxes totaled about $708 billion.

    Medicare

    • In 2012, 165.6 million workers had earnings taxable under the Medicare pro-gram. About 146.1 million had only wages, 10.9 million had only self-employment income, and 8.6 million had both.

    • Medicare taxable earnings totaled $7.133 trillion.

    • Medicare taxes totaled about $207 billion.

  • Preface

    This report presents 2012 earnings and employment data by state and county for per-sons covered under the Social Security and Medicare programs.

    The data show, by sex and age, the number of wage and salary workers and self-employed persons, the amount of their taxable earnings, and the amount they paid in Social Security and Medicare contributions. The information in this publication is a rich data source for researchers and policymakers who are interested in studying the primary revenue source for the Social Security (Old-Age, Survivors, and Disability Insurance) and the Medicare Part A (Hospital Insurance) programs. When coupled with the Social Security Administration publication OASDI Beneficiaries by State and County, these data are valuable for studying the impact of the Social Security program and are used for this purpose in academia, private industry, and state governments.

    Staff of the Office of Data Development and the Office of Statistical Analysis and Sup-port designed, compiled, programmed, validated, and reviewed the data for this publica-tion. Staff of the Office of Information Resources edited the report and prepared it for web publication.

    For questions pertaining to the data, please contact Greg Diez or Sirisha Anne at 410-965-0090 or [email protected]. This and other publications on the Social Security and Supplemental Security Income programs are available on our website at http://www .socialsecurity.gov/policy.

    Manuel de la Puente Associate Commissioner for Research, Evaluation, and Statistics

    June 2015

  • Errata Policy

    If there are any additions or corrections to the data published herein, they will be posted as errata on the web at http://www.socialsecurity.gov/policy/docs/statcomps/eedata_sc/2012/index.html.

  • Alabama . . . . . . . . . . . . . . . . 10Alaska . . . . . . . . . . . . . . . . . 15Arizona . . . . . . . . . . . . . . . . . 17Arkansas . . . . . . . . . . . . . . . . 19California . . . . . . . . . . . . . . . . 24

    Colorado . . . . . . . . . . . . . . . . 28Connecticut. . . . . . . . . . . . . . . 32Delaware . . . . . . . . . . . . . . . . 33District of Columbia . . . . . . . . . . . aFlorida . . . . . . . . . . . . . . . . . 34

    Georgia. . . . . . . . . . . . . . . . . 39Hawaii . . . . . . . . . . . . . . . . . 49Idaho . . . . . . . . . . . . . . . . . . 50Illinois. . . . . . . . . . . . . . . . . . 53Indiana . . . . . . . . . . . . . . . . . 59

    Iowa . . . . . . . . . . . . . . . . . . 65Kansas . . . . . . . . . . . . . . . . . 71Kentucky . . . . . . . . . . . . . . . . 78Louisiana . . . . . . . . . . . . . . . . 85Maine. . . . . . . . . . . . . . . . . . 89

    Maryland . . . . . . . . . . . . . . . . 91Massachusetts . . . . . . . . . . . . . 93Michigan . . . . . . . . . . . . . . . . 95Minnesota . . . . . . . . . . . . . . 100Mississippi . . . . . . . . . . . . . . 106

    Missouri . . . . . . . . . . . . . . . .111Montana . . . . . . . . . . . . . . . 118Nebraska . . . . . . . . . . . . . . . 122Nevada . . . . . . . . . . . . . . . . 128New Hampshire . . . . . . . . . . . 130

    New Jersey. . . . . . . . . . . . . . 131New Mexico . . . . . . . . . . . . . 133New York . . . . . . . . . . . . . . . 136North Carolina . . . . . . . . . . . . 140North Dakota . . . . . . . . . . . . . 146

    Ohio . . . . . . . . . . . . . . . . . 150Oklahoma . . . . . . . . . . . . . . 156Oregon . . . . . . . . . . . . . . . . 161Pennsylvania . . . . . . . . . . . . . 164Rhode Island . . . . . . . . . . . . . 169

    South Carolina . . . . . . . . . . . . 170South Dakota. . . . . . . . . . . . . 173Tennessee . . . . . . . . . . . . . . 177Texas . . . . . . . . . . . . . . . . . 183Utah . . . . . . . . . . . . . . . . . 198

    Vermont . . . . . . . . . . . . . . . 200Virginia . . . . . . . . . . . . . . . . 202Washington. . . . . . . . . . . . . . 210West Virginia . . . . . . . . . . . . . 213Wisconsin . . . . . . . . . . . . . . 217Wyoming . . . . . . . . . . . . . . . 222

    Outlying areas Puerto Rico . . . . . . . . . . . . 224 Other . . . . . . . . . . . . . . . . . . a

    ContentsIntroduction 1

    Social Security Tables

    1. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by state or other area, sex, and type of earnings, 2012 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3

    2. Number of persons with Social Security (OASDI) taxable earnings, by state or other area, sex, and age, 2012 . . . . . . . . . . . . . . . . . . . . . 7

    3. Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2012 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 10

    a. County data are not applicable; see Table 1 for totals.

  • Medicare Tables

    4. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by state or other area, sex, and type of earnings, 2012 . . . . . . . . . . . . . . . . . . . . . . . . . . . . 229

    5. Number of persons with Medicare Part A (HI) taxable earnings, by state or other area, sex, and age, 2012 . . . . . . . . . . . . . . . . . . . . 233

    6. Number of persons with Medicare Part A (HI) taxable earnings, amount taxable, and contributions, by county, sex, and type of earnings, 2012 . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 236

    Alabama . . . . . . . . . . . . . . . 236Alaska . . . . . . . . . . . . . . . . 241Arizona . . . . . . . . . . . . . . . . 243Arkansas . . . . . . . . . . . . . . . 245California . . . . . . . . . . . . . . . 250

    Colorado . . . . . . . . . . . . . . . 254Connecticut. . . . . . . . . . . . . . 258Delaware . . . . . . . . . . . . . . . 259District of Columbia . . . . . . . . . . . bFlorida . . . . . . . . . . . . . . . . 260

    Georgia. . . . . . . . . . . . . . . . 265Hawaii . . . . . . . . . . . . . . . . 275Idaho . . . . . . . . . . . . . . . . . 276Illinois. . . . . . . . . . . . . . . . . 279Indiana . . . . . . . . . . . . . . . . 285

    Iowa . . . . . . . . . . . . . . . . . 291Kansas . . . . . . . . . . . . . . . . 297Kentucky . . . . . . . . . . . . . . . 304Louisiana . . . . . . . . . . . . . . . 311Maine. . . . . . . . . . . . . . . . . 315

    Maryland . . . . . . . . . . . . . . . 317Massachusetts . . . . . . . . . . . . 319Michigan . . . . . . . . . . . . . . . 321Minnesota . . . . . . . . . . . . . . 326Mississippi . . . . . . . . . . . . . . 332

    Missouri . . . . . . . . . . . . . . . 337Montana . . . . . . . . . . . . . . . 344Nebraska . . . . . . . . . . . . . . . 348Nevada . . . . . . . . . . . . . . . . 354New Hampshire . . . . . . . . . . . 356

    New Jersey. . . . . . . . . . . . . . 357New Mexico . . . . . . . . . . . . . 359New York . . . . . . . . . . . . . . . 362North Carolina . . . . . . . . . . . . 366North Dakota . . . . . . . . . . . . . 372

    Ohio . . . . . . . . . . . . . . . . . 376Oklahoma . . . . . . . . . . . . . . 382Oregon . . . . . . . . . . . . . . . . 387Pennsylvania . . . . . . . . . . . . . 390Rhode Island . . . . . . . . . . . . . 395

    South Carolina . . . . . . . . . . . . 396South Dakota. . . . . . . . . . . . . 399Tennessee . . . . . . . . . . . . . . 403Texas . . . . . . . . . . . . . . . . . 409Utah . . . . . . . . . . . . . . . . . 424

    Vermont . . . . . . . . . . . . . . . 426Virginia . . . . . . . . . . . . . . . . 428Washington. . . . . . . . . . . . . . 436West Virginia . . . . . . . . . . . . . 439Wisconsin . . . . . . . . . . . . . . 443Wyoming . . . . . . . . . . . . . . . 448

    Outlying areas Puerto Rico . . . . . . . . . . . . 450 Other . . . . . . . . . . . . . . . . . . b

    Appendix: Sampling Variability 455

    b. County data are not applicable; see Table 4 for totals.

  • Earnings and Employment Data, 2012 ♦ 1

    IntroductionThe Federal Insurance and Self-Employment Contribu-tion Acts (FICA and SECA) require the withholding of taxes from wages of employed persons and the net earnings of most self-employed persons for the Social Security and Medicare programs. In 2012, earnings up to $110,100 in covered employment were subject to Social Security (Old-Age, Survivors, and Disability Insurance, OASDI) taxes. There was no limit on annual earnings subject to Medicare Part A (Hospital Insurance, HI) taxes.

    Under Social Security, the tax rate was the same (6.2 percent) for both employees and employers. The rate for self-employed workers equaled the combined employee and employer rate of 12.4 percent. Under Medicare, the rate was also the same (1.45 percent) for both employees and employers. For self-employed work-ers, it was 2.9 percent.

    For 2012, the Social Security payroll tax rate was temporarily reduced by 2.0 percent for employees and self-employed workers, resulting in a 4.2 percent effec-tive tax rate for employees and a 10.4 percent effective tax rate for self-employed workers. However, because the general fund of the Treasury transferred funds equal to the foregone revenue to the Social Security and Medicare trust funds, the amounts are included as contributions in the published tables.

    The amount of Social Security taxable earnings is determined first by counting wage and salary earnings (as reported by employers) and then any self-employ-ment income up to the taxable maximum (as reported by self-employed individuals). The amount of taxes includes both the employee and employer shares for Social Security.

    Data in this report are not adjusted for multiemployer tax refunds. Employees pay taxes on their earnings up to the annual taxable amount for each employer that they work for during the year. Employees who work for two or more employers and earn more than the annual maximum taxable amount over the course of the year pay excess contributions that are later refunded. Corre-sponding employer contributions are not refunded.

    Two deduction provisions reduce the SECA and income tax liability of self-employed persons, with the intent of treating them the same as employees and employers for purposes of Social Security and income taxes. Taxable net earnings from self-employment are determined by reducing net profit from self-employment by an amount equal to net profit times one-half of the combined SECA tax rate. The resulting amount is not taxable for Social Security if less than $400. In addition,

    self-employed persons may deduct one-half of their SECA taxes as an adjustment to income on Internal Revenue Service (IRS) Form 1040.

    This report presents 2012 earnings and employment data for persons covered under Social Security and Medicare in the 50 states, the District of Columbia, and Puerto Rico. It shows members of the armed forces and reserves according to the residence listed on their W-2 form. Workers in American Samoa, Guam, Northern Mariana Islands, and U.S. Virgin Islands; U.S. citizens employed abroad by U.S. employers; persons employed on U.S. oceanborne vessels; and workers with unknown residence are grouped together as “Other.” The data are presented by sex and age.

    The report uses a residence-based geographic cod-ing system. State and county designations are based on employee residence shown on the W-2 wage reports that employers send to the Social Security Administra-tion (SSA) and on addresses matched to self-employ-ment earnings reports. Where a county code is not available, the residence is shown as “Unknown” within the state.

    Maryland, Missouri, Nevada, and Virginia con-tain at least one independent city that is not part of a county. For these states, the counties are listed in alphabetical order, followed by the independent cities in alphabetical order.

    The tables show workers with earnings reported in more than one state or county during the year in one location, mainly their end-of-year residence. The logic sequence for coding a worker’s residence begins with the address associated with self-employment. If the worker files no Schedule SE, the address from the report showing the highest taxable wages paid under Medicare is used. Workers with earnings reported in both wage and salary jobs and self-employment are counted in each type of employment, but only once in the total.

    Data in this report were obtained from the 1 percent Continuous Work History Sample (CWHS), derived from W-2 wage reports and from IRS Schedule SE of Form 1040. The sample data were inflated to cor-respond to SSA estimates for U.S. totals. For some counties, different weighting factors result in small dis-crepancies between the estimated number of workers in Social Security employment and the number in Medicare employment. All employment covered by Social Security is also covered by Medicare.

  • 2 ♦ Earnings and Employment Data, 2012

    Since this report is based on a 1 percent sample, the data are subject to sampling variability. Each number is actually an estimate of the true value in the overall popu-lation. A result of sampling is that the numbers have a level of uncertainty, and this uncertainty increases as the numbers get smaller. Therefore, the user should view numbers shown here, particularly the relatively smaller ones, with that result in mind. Sampling variabil-ity is described in the appendix. To protect the privacy of workers, table cells with fewer than 3 sample cases at the state level and 10 sample cases at the county level are not shown.

    Medicare money amounts for a given state or county can be distorted by high earners in our sample whose earnings are not statistically representative of that state or county.

    All tables show the number of persons with taxable earnings under the Social Security and Medicare pro-grams, the amount taxable, and the amount paid (FICA and SECA taxes).

    The data for the OASDI program (Tables 1–3) exclude the earnings of persons in jobs covered by Medicare only, for example, government employees hired after March 1986 under state and local retirement plans and federal employees hired before 1983 under the Civil Service Retirement System. However, their earnings from any part-time employment or self-employ-ment under Social Security are counted.

    The data for the HI program (Tables 4–6) include earnings over the Social Security taxable maximum and any earnings in jobs covered by Medicare only (such as government employment described above).

  • Total cWage and

    salarySelf-

    employed TotalWage and

    salarySelf-

    employed TotalWage and

    salarySelf-

    employed

    161,673,000 150,517,000 18,642,000 5,712,311,978 5,388,899,977 323,412,000 708,326,685 668,223,597 40,103,088Men 83,928,266 77,442,281 10,452,037 3,395,122,766 3,175,545,416 219,577,350 420,995,223 393,767,632 27,227,591Women 77,744,735 73,074,720 8,189,963 2,317,189,212 2,213,354,561 103,834,651 287,331,462 274,455,966 12,875,497

    2,364,466 2,218,663 260,291 75,828,684 72,100,170 3,728,514 9,402,757 8,940,421 462,3361,197,408 1,110,715 143,091 45,474,933 42,886,486 2,588,447 5,638,892 5,317,924 320,9671,167,058 1,107,949 117,200 30,353,751 29,213,684 1,140,068 3,763,865 3,622,497 141,368

    407,510 382,634 47,519 15,323,890 14,325,833 998,057 1,900,162 1,776,403 123,759222,432 208,067 27,063 9,687,156 9,044,059 643,098 1,201,207 1,121,463 79,744185,078 174,567 20,457 5,636,734 5,281,775 354,959 698,955 654,940 44,015

    3,043,425 2,861,919 312,818 103,790,074 98,847,208 4,942,866 12,869,969 12,257,054 612,9151,584,140 1,486,383 167,170 60,705,702 57,536,779 3,168,923 7,527,507 7,134,561 392,9461,459,284 1,375,536 145,648 43,084,372 41,310,430 1,773,942 5,342,462 5,122,493 219,969

    1,461,982 1,367,546 161,204 43,215,657 40,790,068 2,425,589 5,358,741 5,057,968 300,773744,221 685,156 95,358 25,444,184 23,725,576 1,718,608 3,155,079 2,941,971 213,107717,761 682,390 65,845 17,771,473 17,064,492 706,981 2,203,663 2,115,997 87,666

    17,425,872 15,770,776 2,502,228 664,576,016 616,178,428 48,397,588 82,407,426 76,406,125 6,001,3019,214,396 8,279,342 1,381,793 395,182,139 363,289,099 31,893,040 49,002,585 45,047,848 3,954,7378,211,476 7,491,433 1,120,436 269,393,877 252,889,329 16,504,548 33,404,841 31,358,277 2,046,564

    2,653,682 2,449,678 337,857 97,537,596 91,147,956 6,389,639 12,094,662 11,302,347 792,3151,433,006 1,320,421 184,537 60,543,701 56,260,228 4,283,473 7,507,419 6,976,268 531,1511,220,677 1,129,257 153,319 36,993,894 34,887,728 2,106,166 4,587,243 4,326,078 261,165

    1,979,791 1,834,083 231,204 82,479,316 76,733,071 5,746,246 10,227,435 9,514,901 712,5341,030,941 939,835 138,510 49,488,391 45,327,432 4,160,959 6,136,561 5,620,602 515,959

    948,850 894,247 92,695 32,990,925 31,405,638 1,585,286 4,090,875 3,894,299 196,576

    497,994 476,782 37,930 18,325,946 17,662,618 663,328 2,272,417 2,190,165 82,253253,700 240,747 21,735 10,214,252 9,769,905 444,347 1,266,567 1,211,468 55,099244,294 236,035 16,195 8,111,694 7,892,713 218,982 1,005,850 978,696 27,154

    390,111 369,726 40,807 18,497,157 17,536,357 960,801 2,293,648 2,174,508 119,139193,708 182,456 20,670 9,756,254 9,198,874 557,380 1,209,776 1,140,660 69,115196,403 187,270 20,137 8,740,903 8,337,483 403,421 1,083,872 1,033,848 50,024

    9,304,420 8,565,882 1,224,851 295,723,484 279,900,020 15,823,464 36,669,712 34,707,603 1,962,1094,715,147 4,326,173 631,284 167,554,266 157,945,530 9,608,737 20,776,729 19,585,246 1,191,4834,589,273 4,239,709 593,567 128,169,218 121,954,491 6,214,727 15,892,983 15,122,357 770,626

    4,792,094 4,447,674 584,191 159,046,528 150,938,707 8,107,821 19,721,769 18,716,400 1,005,3702,436,284 2,253,290 298,541 92,990,017 87,915,714 5,074,303 11,530,762 10,901,549 629,2142,355,810 2,194,384 285,649 66,056,511 63,022,993 3,033,517 8,191,007 7,814,851 376,156

    741,993 694,581 78,098 26,531,882 25,089,660 1,442,222 3,289,953 3,111,118 178,836385,003 357,945 41,766 15,177,513 14,212,900 964,613 1,882,012 1,762,400 119,612356,991 336,636 36,332 11,354,369 10,876,760 477,609 1,407,942 1,348,718 59,224

    805,936 753,999 89,712 24,136,610 22,667,752 1,468,858 2,992,940 2,810,801 182,138422,121 392,776 51,142 15,047,955 14,003,610 1,044,345 1,865,946 1,736,448 129,499383,815 361,223 38,570 9,088,656 8,664,142 424,514 1,126,993 1,074,354 52,640

    6,635,898 6,174,906 779,169 240,332,968 227,012,027 13,320,941 29,801,288 28,149,491 1,651,7973,409,747 3,149,279 424,265 144,047,136 135,010,556 9,036,580 17,861,845 16,741,309 1,120,5363,226,151 3,025,627 354,904 96,285,832 92,001,471 4,284,361 11,939,443 11,408,182 531,261

    3,650,601 3,473,314 330,185 116,650,876 111,286,996 5,363,880 14,464,709 13,799,588 665,1211,929,576 1,824,248 190,930 71,370,027 67,540,836 3,829,191 8,849,883 8,375,064 474,8201,721,025 1,649,066 139,255 45,280,849 43,746,160 1,534,689 5,614,825 5,424,524 190,301

    1,775,064 1,661,155 207,871 57,765,987 53,753,273 4,012,714 7,162,982 6,665,406 497,577912,534 835,443 131,584 34,174,564 30,977,742 3,196,823 4,237,646 3,841,240 396,406862,530 825,711 76,287 23,591,423 22,775,532 815,891 2,925,336 2,824,166 101,171

    1,583,442 1,484,436 179,423 53,163,061 49,605,512 3,557,549 6,592,220 6,151,084 441,136816,327 753,999 108,251 31,975,527 29,347,284 2,628,244 3,964,965 3,639,063 325,902767,115 730,437 71,173 21,187,534 20,258,229 929,305 2,627,254 2,512,020 115,234

    AlabamaMenWomen

    AlaskaMen

    Table 1.Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by state or other area, sex, and type of earnings, 2012

    NumberTaxable earnings a

    (thousands of dollars)OASDI contributions b

    (thousands of dollars)State or area,and sex

    All areas

    MenWomen

    CaliforniaMenWomen

    Women

    ArizonaMenWomen

    Arkansas

    Women

    DelawareMenWomen

    District of Columbia

    ColoradoMenWomen

    ConnecticutMen

    GeorgiaMenWomen

    HawaiiMen

    MenWomen

    FloridaMenWomen

    MenWomen

    IndianaMenWomen

    Women

    IdahoMenWomen

    Illinois

    Women

    IowaMenWomen

    KansasMen

    (Continued)

    Earnings and Employment Data, 2012 ♦ 3

  • Total cWage and

    salarySelf-

    employed TotalWage and

    salarySelf-

    employed TotalWage and

    salarySelf-

    employed

    2,213,536 2,075,752 232,909 66,447,566 63,006,389 3,441,177 8,239,498 7,812,792 426,7061,159,483 1,075,781 139,042 40,536,501 38,123,477 2,413,024 5,026,526 4,727,311 299,2151,054,053 999,971 93,867 25,911,065 24,882,912 1,028,154 3,212,972 3,085,481 127,491

    2,198,752 2,044,096 270,626 70,751,347 66,407,239 4,344,108 8,773,167 8,234,498 538,6691,167,019 1,074,551 151,828 46,371,101 43,352,964 3,018,136 5,750,016 5,375,768 374,2491,031,734 969,545 118,799 24,380,246 23,054,274 1,325,972 3,023,151 2,858,730 164,421

    725,840 667,740 93,547 21,888,031 20,382,593 1,505,437 2,714,116 2,527,442 186,674379,330 343,500 55,617 13,129,344 12,119,699 1,009,645 1,628,039 1,502,843 125,196346,510 324,240 37,930 8,758,686 8,262,894 495,792 1,086,077 1,024,599 61,478

    3,255,316 3,059,741 342,971 140,611,431 134,161,982 6,449,449 17,435,817 16,636,086 799,7321,608,153 1,501,749 178,038 76,801,193 72,806,563 3,994,631 9,523,348 9,028,014 495,3341,647,163 1,557,992 164,933 63,810,237 61,355,419 2,454,818 7,912,469 7,608,072 304,397

    3,512,531 3,257,051 406,685 143,872,975 135,155,789 8,717,186 17,840,249 16,759,318 1,080,9311,794,475 1,644,866 229,180 83,349,970 77,463,495 5,886,475 10,335,396 9,605,473 729,9231,718,056 1,612,186 177,505 60,523,006 57,692,295 2,830,711 7,504,853 7,153,845 351,008

    5,158,957 4,856,739 540,507 170,655,266 162,307,459 8,347,808 21,161,253 20,126,125 1,035,1282,682,257 2,513,809 291,296 102,047,010 96,510,454 5,536,557 12,653,829 11,967,296 686,5332,476,699 2,342,930 249,211 68,608,256 65,797,005 2,811,251 8,507,424 8,158,829 348,595

    3,180,626 2,995,508 345,741 118,473,376 112,140,879 6,332,497 14,690,699 13,905,469 785,2301,659,090 1,542,625 210,108 69,758,664 65,159,524 4,599,140 8,650,074 8,079,781 570,2931,521,537 1,452,883 135,633 48,714,712 46,981,355 1,733,358 6,040,624 5,825,688 214,936

    1,422,006 1,324,109 172,071 41,644,270 39,145,280 2,498,990 5,163,889 4,854,015 309,875719,842 663,233 92,162 24,500,742 22,880,204 1,620,538 3,038,092 2,837,145 200,947702,164 660,876 79,909 17,143,529 16,265,076 878,453 2,125,798 2,016,869 108,928

    3,120,988 2,930,557 333,488 98,161,178 93,051,622 5,109,556 12,171,986 11,538,401 633,5851,609,262 1,494,271 195,938 58,587,485 54,971,974 3,615,512 7,264,848 6,816,525 448,3231,511,726 1,436,287 137,551 39,573,693 38,079,649 1,494,044 4,907,138 4,721,876 185,261

    571,636 529,439 73,730 16,520,045 15,289,167 1,230,878 2,048,486 1,895,857 152,629300,520 273,325 46,347 10,175,373 9,244,568 930,805 1,261,746 1,146,326 115,420271,116 256,114 27,382 6,344,672 6,044,599 300,073 786,739 749,530 37,209

    1,087,522 1,021,894 126,363 35,982,590 33,651,323 2,331,267 4,461,841 4,172,764 289,077561,680 517,965 78,950 21,453,626 19,601,136 1,852,490 2,660,250 2,430,541 229,709525,842 503,930 47,413 14,528,964 14,050,187 478,777 1,801,592 1,742,223 59,368

    1,236,230 1,159,171 126,896 39,599,426 37,558,702 2,040,724 4,910,329 4,657,279 253,050662,835 621,640 66,485 24,076,119 22,759,614 1,316,505 2,985,439 2,822,192 163,247573,395 537,532 60,411 15,523,307 14,799,089 724,219 1,924,890 1,835,087 89,803

    784,471 730,744 88,433 30,362,651 28,471,156 1,891,495 3,764,969 3,530,423 234,545406,221 371,672 53,912 18,270,882 16,897,403 1,373,479 2,265,589 2,095,278 170,311378,250 359,072 34,521 12,091,770 11,573,753 518,016 1,499,379 1,435,145 64,234

    4,796,278 4,493,774 505,240 208,045,446 197,029,394 11,016,052 25,797,635 24,431,645 1,365,9902,450,071 2,261,793 297,582 119,712,506 111,864,164 7,848,342 14,844,351 13,871,156 973,1942,346,207 2,231,981 207,658 88,332,940 85,165,230 3,167,711 10,953,285 10,560,488 392,796

    972,835 912,995 100,366 30,609,792 29,177,627 1,432,165 3,795,614 3,618,026 177,588495,079 464,795 49,224 17,897,896 17,024,968 872,929 2,219,339 2,111,096 108,243477,756 448,199 51,142 12,711,895 12,152,659 559,236 1,576,275 1,506,930 69,345

    10,361,171 9,582,245 1,266,297 404,863,369 382,294,727 22,568,642 50,203,058 47,404,546 2,798,5125,202,523 4,755,010 696,383 226,346,400 211,585,873 14,760,527 28,066,954 26,236,648 1,830,3055,158,647 4,827,234 569,914 178,516,969 170,708,854 7,808,115 22,136,104 21,167,898 968,206

    4,940,390 4,628,490 548,178 160,788,319 152,570,080 8,218,239 19,937,752 18,918,690 1,019,0622,508,779 2,324,899 304,188 93,120,584 87,690,899 5,429,685 11,546,952 10,873,671 673,2812,431,610 2,303,591 243,990 67,667,735 64,879,181 2,788,554 8,390,799 8,045,018 345,781

    462,853 435,189 52,953 15,782,914 14,437,234 1,345,680 1,957,081 1,790,217 166,864255,258 235,010 36,226 10,368,961 9,246,695 1,122,266 1,285,751 1,146,590 139,161207,595 200,179 16,728 5,413,953 5,190,539 223,414 671,330 643,627 27,703

    (Continued)

    KentuckyMenWomen

    Louisiana

    Table 1.Number of persons with Social Security (OASDI) taxable earnings, amount taxable, and contributions, by state or other area, sex, and type of earnings, 2012—Continued

    State or area,and sex

    NumberTaxable earnings a

    (thousands of dollars)OASDI contributions b

    (thousands of dollars)

    MenWomen

    MaineMenWomen

    MenWomen

    MississippiMen

    MarylandMenWomen

    MassachusettsMen

    Women

    Women

    MichiganMenWomen

    Minnesota

    Women

    NebraskaMenWomen

    Nevada

    MissouriMenWomen

    MontanaMen

    New JerseyMenWomen

    New MexicoMen

    MenWomen

    New HampshireMenWomen

    MenWomen

    North DakotaMenWomen

    Women

    New YorkMenWomen

    North Carolina

    4 ♦ Earnings and Employment Data, 2012

  • Total cWage and

    salarySelf-

    employed TotalWage and

    salarySelf-

    employed TotalWage and

    salarySelf-

    employed

    5,766,674 5,384,641 622,121 185,069,303 175,011,586 10,057,717 22,948,594 21,701,437 1,247,1573,046,225 2,818,482 358,527 113,923,774 106,743,524 7,180,250 14,126,548 13,236,197 890,3512,720,449 2,566,159 263,594 71,145,530 68,268,063 2,877,467 8,822,046 8,465,240 356,806

    1,961,178 1,833,570 214,903 62,204,887 58,829,886 3,375,001 7,713,406 7,294,906 418,5001,025,871 947,519 130,306 38,158,728 35,699,984 2,458,744 4,731,682 4,426,798 304,884

    935,308 886,052 84,597 24,046,159 23,129,902 916,257 2,981,724 2,868,108 113,616

    1,987,114 1,856,518 218,525 67,700,957 63,978,439 3,722,518 8,394,919 7,933,326 461,5921,031,780 961,452 117,627 40,285,527 37,915,011 2,370,516 4,995,405 4,701,461 293,944

    955,334 895,067 100,899 27,415,429 26,063,428 1,352,002 3,399,513 3,231,865 167,648

    6,866,542 6,499,146 647,799 247,968,739 236,133,077 11,835,662 30,748,124 29,280,502 1,467,6223,549,470 3,314,114 388,573 147,345,436 138,809,344 8,536,091 18,270,834 17,212,359 1,058,4753,317,072 3,185,032 259,226 100,623,304 97,323,733 3,299,571 12,477,290 12,068,143 409,147

    591,860 555,767 63,075 21,342,140 20,235,097 1,107,042 2,646,425 2,509,152 137,273295,866 274,452 36,545 12,318,027 11,491,584 826,442 1,527,435 1,424,956 102,479295,994 281,315 26,530 9,024,113 8,743,513 280,600 1,118,990 1,084,196 34,794

    2,328,662 2,196,945 227,795 72,677,241 69,408,644 3,268,596 9,011,978 8,606,672 405,3061,171,654 1,095,553 126,150 42,360,219 40,167,982 2,192,237 5,252,667 4,980,830 271,8371,157,009 1,101,392 101,645 30,317,021 29,240,662 1,076,359 3,759,311 3,625,842 133,469

    523,810 488,973 65,099 15,194,819 14,031,188 1,163,631 1,884,157 1,739,867 144,290264,761 240,030 41,873 8,876,842 7,930,254 946,589 1,100,728 983,351 117,377259,049 248,943 23,227 6,317,976 6,100,934 217,042 783,429 756,516 26,913

    3,313,711 3,065,683 415,529 105,257,386 97,514,450 7,742,936 13,051,916 12,091,792 960,1241,693,644 1,540,781 240,687 61,567,527 56,109,556 5,457,971 7,634,373 6,957,585 676,7881,620,067 1,524,902 174,842 43,689,859 41,404,893 2,284,966 5,417,543 5,134,207 283,336

    12,387,545 11,427,904 1,587,319 441,903,176 414,168,844 27,734,332 54,795,994 51,356,937 3,439,0576,667,921 6,106,370 892,215 281,014,356 262,220,202 18,794,153 34,845,780 32,515,305 2,330,4755,719,624 5,321,534 695,105 160,888,820 151,948,641 8,940,179 19,950,214 18,841,632 1,108,582

    1,429,296 1,362,321 137,657 46,346,823 44,493,865 1,852,958 5,747,006 5,517,239 229,767788,312 750,823 81,401 30,890,244 29,484,463 1,405,781 3,830,390 3,656,073 174,317640,983 611,497 56,256 15,456,579 15,009,402 447,177 1,916,616 1,861,166 55,450

