classifica xco women lenzerheide

Upload: veronica-micozzi

Post on 04-Nov-2015

474 views

Category:

Documents


0 download

DESCRIPTION

La classifica femminile completa della gara Xc di Lenzerheide della Coppa del Mondo Uci del 5 luglio 2015

TRANSCRIPT

  • CROSS-COUNTRY OLYMPIC 3Lenzerheide (SUI) - 5 JUL 2015

    Race Analysis Women EliteRank N NationName Team GapAvg Time

    Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7

    Report Created SUN 5 JUL 2015 13:04 Page 1/4WWW.UCI.CH

    1 2 NOR 1:32:15DAHLE FLESJAA Gunn-Rita MULTIVAN MERIDA BIKING TEAM +0:0018.862 11:59 11:59 (1)(1) 25:15 13:16 (2)(2) 38:22 13:07 (1)(1) 51:34 13:12 (2)(1) 1:05:00 13:26 (1)(1) 1:18:33 13:33 (2)(1) 1:32:15 13:42 (3)(1)

    2 8 USA 1:33:15DAVISON Lea SPECIALIZED RACING +1:0018.660 12:44 12:44 (10)(10) 26:05 13:21 (3)(6) 39:23 13:18 (4)(4) 52:44 13:21 (3)(4) 1:06:27 13:43 (2)(3) 1:20:12 13:45 (4)(4) 1:33:15 13:03 (1)(2)

    3 3 CAN 1:33:51PENDREL Catharine LUNA PRO TEAM +1:3618.540 11:59 11:59 (1)(2) 25:14 13:15 (1)(1) 38:23 13:09 (2)(2) 52:03 13:40 (7)(2) 1:05:55 13:52 (8)(2) 1:19:51 13:56 (8)(2) 1:33:51 14:00 (6)(3)

    4 1 SUI 1:34:20NEFF Jolanda * STOECKLI PRO TEAM +2:0518.445 12:44 12:44 (10)(13) 26:20 13:36 (8)(7) 39:33 13:13 (3)(6) 52:44 13:11 (1)(3) 1:06:28 13:44 (3)(4) 1:20:11 13:43 (3)(3) 1:34:20 14:09 (10)(4)

    5 4 RUS 1:34:27KALENTYEVA Irina MOEBEL MAERKI MTB PRO TEAM +2:1218.422 12:40 12:40 (8)(8) 26:23 13:43 (11)(13) 40:01 13:38 (8)(10) 53:37 13:36 (4)(8) 1:07:25 13:48 (5)(8) 1:20:55 13:30 (1)(5) 1:34:27 13:32 (2)(5)

    6 6 POL 1:34:56WLOSZCZOWSKA Maja KROSS RACING TEAM +2:4118.329 12:25 12:25 (5)(5) 25:59 13:34 (6)(5) 39:23 13:24 (5)(5) 53:02 13:39 (6)(5) 1:07:00 13:58 (10)(5) 1:20:55 13:55 (7)(6) 1:34:56 14:01 (7)(6)

    7 5 CAN 1:35:14BATTY Emily TREK FACTORY RACING +2:5918.271 12:45 12:45 (14)(14) 26:20 13:35 (7)(8) 39:51 13:31 (6)(7) 53:37 13:46 (9)(7) 1:07:24 13:47 (4)(7) 1:21:23 13:59 (9)(8) 1:35:14 13:51 (4)(7)

    8 16 ITA 1:35:47LECHNER Eva TEAM COLNAGO SUDTIROL +3:3218.166 12:37 12:37 (6)(6) 26:21 13:44 (12)(10) 40:00 13:39 (10)(8) 53:36 13:36 (4)(6) 1:07:24 13:48 (5)(6) 1:21:23 13:59 (9)(7) 1:35:47 14:24 (14)(8)

    9 10 DEN 1:35:59LANGVAD Annika SPECIALIZED RACING +3:4418.128 12:14 12:14 (4)(4) 25:38 13:24 (4)(3) 39:16 13:38 (8)(3) 53:38 14:22 (19)(9) 1:07:38 14:00 (11)(9) 1:21:48 14:10 (11)(9) 1:35:59 14:11 (12)(9)

    10 25 GBR 1:36:34LAST Annie +4:1918.019 13:15 13:15 (22)(22) 27:18 14:03 (17)(17) 40:53 13:35 (7)(13) 54:52 13:59 (11)(14) 1:08:45 13:53 (9)(11) 1:22:33 13:48 (6)(10) 1:36:34 14:01 (7)(10)

    11 19 UKR 1:36:55BELOMOINA Yana BETCH.NL SUPERIOR BRENTJENS MTB RACING TEAM +4:4017.954 13:14 13:14 (20)(20) 27:22 14:08 (21)(20) 41:28 14:06 (17)(18) 55:21 13:53 (10)(16) 1:09:10 13:49 (7)(14) 1:22:56 13:46 (5)(11) 1:36:55 13:59 (5)(11)

    12 15 GER 1:37:24SPITZ Sabine +5:0917.864 12:41 12:41 (9)(9) 26:22 13:41 (10)(11) 40:27 14:05 (16)(12) 54:39 14:12 (15)(12) 1:08:45 14:06 (12)(10) 1:22:56 14:11 (12)(12) 1:37:24 14:28 (16)(12)

    13 22 NED 1:37:35TERPSTRA Anne HABITAT MOUNTAINBIKETEAM +5:2017.831 13:17 13:17 (24)(24) 27:18 14:01 (15)(19) 41:05 13:47 (12)(15) 54:50 13:45 (8)(13) 1:08:57 14:07 (13)(13) 1:23:11 14:14 (13)(13) 1:37:35 14:24 (14)(13)

    14 36 AUT 1:38:07MITTERBAUER Lisa HABITAT MOUNTAINBIKETEAM +5:5217.734 12:44 12:44 (10)(12) 26:48 14:04 (18)(14) 41:00 14:12 (19)(14) 55:13 14:13 (17)(15) 1:09:27 14:14 (15)(15) 1:23:49 14:22 (14)(15) 1:38:07 14:18 (13)(14)

    15 27 SUI 1:38:20SCHNEITTER Nathalie ROSE VAUJANY FUELED BY ULTRASPORTS +6:0517.695 13:19 13:19 (25)(25) 27:24 14:05 (20)(22) 41:27 14:03 (15)(17) 55:39 14:12 (15)(17) 1:09:47 14:08 (14)(16) 1:24:14 14:27 (15)(16) 1:38:20 14:06 (9)(15)

    16 12 SLO 1:39:16KLEMENCIC Blaza HABITAT MOUNTAINBIKETEAM +7:0117.529 12:44 12:44 (10)(11) 26:21 13:37 (9)(9) 40:00 13:39 (10)(9) 54:07 14:07 (13)(10) 1:08:46 14:39 (20)(12) 1:23:31 14:45 (19)(14) 1:39:16 15:45 (32)(16)

    17 29 USA 1:39:34WOODRUFF Chloe +7:1917.476 13:27 13:27 (28)(28) 27:28 14:01 (15)(23) 41:38 14:10 (18)(20) 55:58 14:20 (18)(19) 1:10:15 14:17 (17)(17) 1:24:52 14:37 (17)(17) 1:39:34 14:42 (20)(17)

  • CROSS-COUNTRY OLYMPIC 3Lenzerheide (SUI) - 5 JUL 2015

    Race Analysis Women EliteRank N NationName Team GapAvg Time

    Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7

    Report Created SUN 5 JUL 2015 13:04 Page 2/4WWW.UCI.CH

    18 17 SLO 1:40:16ZAKELJ Tanja UNIOR TOOLS TEAM +8:0117.354 13:07 13:07 (17)(17) 27:18 14:11 (23)(18) 41:58 14:40 (30)(22) 56:54 14:56 (31)(24) 1:11:31 14:37 (18)(23) 1:26:07 14:36 (16)(21) 1:40:16 14:09 (10)(18)

    19 30 NZL 1:40:45FLUKER Kate +8:3017.270 13:42 13:42 (35)(35) 27:52 14:10 (22)(26) 42:06 14:14 (20)(23) 56:36 14:30 (21)(22) 1:11:18 14:42 (22)(22) 1:26:04 14:46 (20)(20) 1:40:45 14:41 (19)(19)

    20 7 GER 1:40:58GROBERT Helen GHOST FACTORY RACING +8:4317.233 12:10 12:10 (3)(3) 25:39 13:29 (5)(4) 42:19 16:40 (53)(25) 56:26 14:07 (13)(21) 1:10:40 14:14 (15)(18) 1:25:17 14:37 (17)(18) 1:40:58 15:41 (30)(20)

    21 11 SUI 1:41:15INDERGAND Linda * FOCUS XC TEAM +9:0017.185 12:38 12:38 (7)(7) 26:23 13:45 (13)(12) 40:11 13:48 (13)(11) 54:15 14:04 (12)(11) 1:11:06 16:51 (42)(21) 1:26:22 15:16 (28)(22) 1:41:15 14:53 (23)(21)

    22 47 SUI 1:41:16KLEINHANS Ariane +9:0117.182 13:11 13:11 (19)(19) 27:42 14:31 (32)(25) 42:19 14:37 (28)(26) 57:11 14:52 (27)(27) 1:11:54 14:43 (23)(25) 1:26:42 14:48 (21)(24) 1:41:16 14:34 (18)(22)

    23 13 SUI 1:41:16SUSS Esther WHEELER - IXS TEAM +9:0117.182 12:56 12:56 (15)(15) 27:08 14:12 (24)(15) 41:32 14:24 (21)(19) 56:01 14:29 (20)(20) 1:10:48 14:47 (25)(19) 1:25:55 15:07 (25)(19) 1:41:16 15:21 (26)(23)

    24 18 BEL 1:41:27MICHIELS Githa VERSLUYS TEAM +9:1217.151 13:36 13:36 (32)(32) 27:55 14:19 (26)(27) 42:31 14:36 (27)(27) 57:26 14:55 (30)(30) 1:12:04 14:38 (19)(27) 1:26:57 14:53 (22)(26) 1:41:27 14:30 (17)(24)

    25 49 USA 1:41:40MCCONNELOUG Mary +9:2517.115 13:45 13:45 (36)(36) 28:05 14:20 (28)(32) 42:37 14:32 (23)(31) 57:08 14:31 (22)(26) 1:11:55 14:47 (25)(26) 1:26:49 14:54 (23)(25) 1:41:40 14:51 (22)(25)

    26 9 AUS 1:42:05HENDERSON Rebecca TREK FACTORY RACING +9:5017.045 13:25 13:25 (26)(27) 27:23 13:58 (14)(21) 41:18 13:55 (14)(16) 55:52 14:34 (23)(18) 1:11:01 15:09 (31)(20) 1:26:41 15:40 (33)(23) 1:42:05 15:24 (27)(26)

    27 39 SUI 1:42:20GANTENBEIN Corina HAIBIKE OETZTAL PRO TEAM +10:0517.003 13:15 13:15 (22)(23) 27:35 14:20 (28)(24) 42:10 14:35 (25)(24) 57:08 14:58 (32)(25) 1:12:12 15:04 (29)(28) 1:27:21 15:09 (27)(28) 1:42:20 14:59 (24)(27)

    28 37 CZE 1:42:30STEPANOVA Karla +10:1516.976 13:25 13:25 (26)(26) 27:59 14:34 (33)(30) 42:36 14:37 (28)(30) 57:30 14:54 (28)(31) 1:12:20 14:50 (27)(30) 1:27:27 15:07 (25)(29) 1:42:30 15:03 (25)(28)

    29 24 AUT 1:42:44OSL Elisabeth GHOST FACTORY RACING +10:2916.937 13:00 13:00 (16)(16) 27:13 14:13 (25)(16) 41:45 14:32 (23)(21) 56:39 14:54 (28)(23) 1:11:48 15:09 (31)(24) 1:27:13 15:25 (31)(27) 1:42:44 15:31 (28)(29)

    30 40 SUI 1:43:06LEUMANN Katrin GHOST FACTORY RACING +10:5116.877 13:30 13:30 (31)(31) 28:12 14:42 (36)(35) 43:29 15:17 (41)(37) 58:38 15:09 (36)(36) 1:13:19 14:41 (21)(32) 1:28:17 14:58 (24)(32) 1:43:06 14:49 (21)(30)

    31 53 GER 1:43:28BRANDAU Elisabeth +11:1316.817 14:03 14:03 (42)(42) 28:07 14:04 (18)(34) 42:35 14:28 (22)(29) 57:17 14:42 (24)(28) 1:12:17 15:00 (28)(29) 1:27:39 15:22 (30)(30) 1:43:28 15:49 (33)(31)

    32 54 FRA 1:43:52ENAUX Sabrina +11:3716.752 13:40 13:40 (33)(33) 27:59 14:19 (26)(28) 42:34 14:35 (25)(28) 57:24 14:50 (26)(29) 1:12:35 15:11 (34)(31) 1:28:11 15:36 (32)(31) 1:43:52 15:41 (30)(32)

    33 26 GER 1:44:27MORATH Adelheid BH-SR SUNTOUR-KMC +12:1216.659 14:27 14:27 (48)(48) 29:04 14:37 (35)(41) 43:59 14:55 (34)(41) 58:44 14:45 (25)(38) 1:13:30 14:46 (24)(33) 1:28:49 15:19 (29)(33) 1:44:27 15:38 (29)(33)

    34 46 FRA METZLER Laura BTWIN MTB RACING TEAM -1LAP 13:58 13:58 (41)(41) 28:33 14:35 (34)(38) 43:19 14:46 (31)(35) 58:34 15:15 (37)(35) 1:13:46 15:12 (35)(35)

  • CROSS-COUNTRY OLYMPIC 3Lenzerheide (SUI) - 5 JUL 2015

    Race Analysis Women EliteRank N NationName Team GapAvg Time

    Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7

    Report Created SUN 5 JUL 2015 13:04 Page 3/4WWW.UCI.CH

    35 50 SUI GROCCIA Marine -1LAP 13:54 13:54 (40)(40) 28:19 14:25 (30)(36) 43:17 14:58 (36)(34) 58:33 15:16 (38)(33) 1:13:53 15:20 (36)(36)

    36 31 RSA VALE Cherie NOVUS OMX PRO TEAM -1LAP 13:52 13:52 (39)(39) 28:55 15:03 (42)(40) 43:52 14:57 (35)(39) 58:52 15:00 (34)(39) 1:14:01 15:09 (31)(37)

    37 23 BEL PIRARD Alice MERIDA-WALLONIE MOUNTAIN BIKE TEAM -1LAP 13:28 13:28 (29)(29) 28:20 14:52 (38)(37) 43:35 15:15 (40)(38) 58:33 14:58 (32)(34) 1:14:02 15:29 (38)(38)

    38 44 CZE HURIKOVA Tereza SUPERIOR MTB TEAM -1LAP 14:17 14:17 (44)(44) 29:10 14:53 (40)(43) 44:00 14:50 (33)(42) 59:16 15:16 (38)(42) 1:14:24 15:08 (30)(41)

    39 38 ESP MARTIN RODRIGUEZ Rocio -1LAP 13:29 13:29 (30)(30) 27:59 14:30 (31)(29) 42:47 14:48 (32)(32) 58:03 15:16 (38)(32) 1:13:36 15:33 (40)(34)

    40 28 HUN BENKO Barbara FOCUS XC TEAM -1LAP 13:14 13:14 (20)(21) 28:06 14:52 (38)(33) 43:20 15:14 (39)(36) 58:43 15:23 (43)(37) 1:14:09 15:26 (37)(39)

    41 43 GER WROBEL Nina -1LAP 13:41 13:41 (34)(34) 28:35 14:54 (41)(39) 43:53 15:18 (42)(40) 58:53 15:00 (34)(40) 1:14:24 15:31 (39)(40)

    42 62 GER RIEDER Nadine -1LAP 13:09 13:09 (18)(18) 28:00 14:51 (37)(31) 43:10 15:10 (38)(33) 59:08 15:58 (46)(41) 1:14:58 15:50 (41)(42)

    43 33 ESP VILLAR ARGENTE Anna -2LAP 14:19 14:19 (46)(46) 29:24 15:05 (43)(44) 44:33 15:09 (37)(43) 59:54 15:21 (42)(43)

    44 32 AUS MULLENS Peta -2LAP 13:48 13:48 (38)(38) 29:10 15:22 (46)(42) 44:36 15:26 (43)(44) 59:55 15:19 (41)(44)

    45 42 GER KLEIN Hanna BH-SR SUNTOUR-KMC -2LAP 14:17 14:17 (44)(45) 29:35 15:18 (44)(45) 45:03 15:28 (44)(45) 1:00:33 15:30 (44)(45)

    46 60 SUI DARBELLAY Florence -2LAP 14:12 14:12 (43)(43) 30:03 15:51 (49)(46) 45:45 15:42 (46)(46) 1:01:29 15:44 (45)(46)

    47 63 ITA PASTORE Marta TEAM PIEMONTE FCI -2LAP 14:45 14:45 (51)(51) 30:05 15:20 (45)(47) 45:51 15:46 (47)(47) 1:01:51 16:00 (47)(47)

    48 59 FRA PERRY Aurelia -3LAP 14:54 14:54 (56)(56) 31:05 16:11 (50)(51) 46:46 15:41 (45)(49)

    49 58 SUI HEDIGER Michelle GIANT SWISS TEAM -3LAP 14:25 14:25 (47)(47) 30:14 15:49 (48)(48) 46:47 16:33 (50)(50)

    50 45 ESP VAZQUEZ CRESPO Lucia -3LAP 14:53 14:53 (55)(55) 30:37 15:44 (47)(49) 46:42 16:05 (48)(48)

    51 51 GBR MACPHEE Kerry -3LAP 14:44 14:44 (50)(50) 31:06 16:22 (53)(53) 47:23 16:17 (49)(51)

  • CROSS-COUNTRY OLYMPIC 3Lenzerheide (SUI) - 5 JUL 2015

    Race Analysis Women EliteRank N NationName Team GapAvg Time

    Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 752 52 LUX SCHAUS Fabienne -3LAP

    14:46 14:46 (52)(52) 31:05 16:19 (52)(50) 47:44 16:39 (52)(52) 53 56 GBR HEALY Nicky -3LAP

    14:51 14:51 (54)(54) 31:06 16:15 (51)(52) 48:04 16:58 (54)(54) 54 61 NZL SHEPPARD Samara -3LAP

    14:49 14:49 (53)(53) 31:24 16:35 (54)(54) 48:01 16:37 (51)(53) 55 55 AUS RILEY Sarah -4LAP

    15:14 15:14 (57)(57) 31:54 16:40 (55)(56) 56 64 AUS KWAN Eliza -4LAP

    15:26 15:26 (59)(59) 32:24 16:58 (56)(57) 57 34 RUS ANOSHINA Ekateryna RUSVELO -4LAP

    15:15 15:15 (58)(58) 33:24 18:09 (58)(58) 41 CZE SKARNITZLOVA Jitka DNF3

    14:37 14:37 (49)(49) 31:45 17:08 (57)(55) 20 SUI STIRNEMANN Kathrin HAIBIKE OETZTAL PRO TEAM DNF2

    13:47 13:47 (37)(37)

    Legend:-n Lap Lapped with n laps remaining * = Under 23 DNFn Did Not Finish (abandoned in lap n)Report Created SUN 5 JUL 2015 13:04 Page 4/4

    WWW.UCI.CH