citizenship sn social assistance type name ins. service provider … · 2019-03-17 · sn social...

16
SN Social Assistance Type Name Ins. Service Provider Name W. Personal Id Member Name Gender Age Birth Date BS Citizenship Number Reg. Amt Med. Amnt. 1 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1985081700115 Baag Kumari Bartaula FEMALE 89 17-08-1985 115 4000 4000 2 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1993031800225 Babulal Khadka MALE 81 18-03-1993 664 4000 4000 3 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1993030300276 Badri Bahadur Rayamajhi MALE 81 03-03-1993 307 4000 4000 4 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002082200183 Balram Karki FEMALE 72 22-08-2002 40/488 4000 4000 5 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1999090909823 Bhadra Bahadur Tamag MALE 75 09-09-1999 220 4000 4000 6 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002091100443 Bhagbati Bista FEMALE 72 11-09-2002 94 4000 4000 7 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1996071500639 Bhagwan Gopali MALE 78 15-07-1996 595 4000 4000 8 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1999051001044 Bhairab Bahadur K.C. MALE 75 10-05-1999 28 4000 4000 9 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002030503126 Bhaktamaya Kunwar FEMALE 72 05-03-2002 40/506 4000 4000 10 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002010104648 Bharat Bahadur Khattri MALE 73 01-01-2002 1268 4000 4000 11 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1998021001056 Bhimsen Karki MALE 77 10-02-1998 39 4000 4000 12 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1998010105223 Bhotu Bista MALE 77 01-01-1998 588 4000 4000 13 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1995040900359 Bhuj Kumari Bista FEMALE 79 09-04-1995 200 4000 4000 14 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1986051000262 Bil Kumari Bista FEMALE 88 10-05-1986 451 4000 4000 15 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000021501356 Bir Bahadur Bista MALE 74 15-02-2000 778 4000 4000 16 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1997031900364 Bishnumaya Bista FEMALE 77 19-03-1997 390 4000 4000 17 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1990051001155 Chanchali Rayamajhi FEMALE 84 10-05-1990 287 4000 4000 18 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002010502272 Chandra Kumari Khattri FEMALE 73 05-01-2002 206 4000 4000 19 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004121701323 Chaturman Pakhrin MALE 70 17-12-2004 5218 4000 4000 20 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000050901196 Chet Kumari Rayamajhi FEMALE 74 09-05-2000 201 4000 4000 21 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000101600912 Chhamakala Bista FEMALE 74 16-10-2000 17799 4000 4000 22 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1985021100129 Chinimaya Adhikari FEMALE 90 11-02-1985 40/702 4000 4000 23 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1983080200112 Chirmaya Gopali FEMALE 91 02-08-1983 1802 4000 4000 24 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000072500257 Chitra Kumari Karki FEMALE 74 25-07-2000 118 4000 4000 25 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004052200755 Deb Kumari Thapa FEMALE 70 22-05-2004 251 4000 4000 26 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000020201339 Dhan Kumari Khatri FEMALE 75 02-02-2000 472 4000 4000 27 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1990120700258 Dhana Bahadur Karki MALE 84 07-12-1990 1100 4000 4000 28 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1995010106684 Dhana Kumari Bartaula FEMALE 80 01-01-1995 40/406 4000 4000 29 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1999030502054 Dhanamaya Gopali FEMALE 75 05-03-1999 43/28776 4000 4000 30 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1999081600324 Dil Bahadur Gopali MALE 75 16-08-1999 654 4000 4000 31 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000081800177 Dil Bahadur Gopali MALE 74 18-08-2000 652 4000 4000 32 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1990080400311 Dilkumari K.C FEMALE 84 04-08-1990 7 4000 4000 33 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002080500717 Durga Bharati FEMALE 72 05-08-2002 40/235 4000 4000 34 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1992020200355 Ganesh Bahadur Muktan MALE 83 02-02-1992 229 4000 4000 35 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1990020200544 Ganesh Bahadur Rayamajhi MALE 85 02-02-1990 792 4000 4000 36 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002041502612 Ganga Kumari Khattri FEMALE 72 15-04-2002 40/313 4000 4000 37 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2001031505577 Goma Tamang FEMALE 73 15-03-2001 86 4000 4000 38 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1998101400509 Goma Tamang FEMALE 76 14-10-1998 313037/8 4000 4000 39 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1982092200029 Gomadevi Karki FEMALE 92 22-09-1982 82 4000 4000 40 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000051400339 Gopal Bahadur Rayamajhi MALE 74 14-05-2000 37 4000 4000 41 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004010114973 Gopal Gopali MALE 71 01-01-2004 5544/039 4000 4000 42 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004040408916 Gopi Maya Khatri FEMALE 71 04-04-2004 508 4000 4000 43 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004040408908 Gopi Maya Khatri FEMALE 71 04-04-2004 508 4000 4000 44 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000011001854 Gyan Bahdur Gopali MALE 75 10-01-2000 938 4000 4000 45 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1995031800337 Gyan Kumari Basnet FEMALE 79 18-03-1995 840 4000 4000 46 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1998050600885 Gyan Kumari Bista FEMALE 76 06-05-1998 1693 4000 4000

Upload: others

Post on 07-Apr-2020

1 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: Citizenship SN Social Assistance Type Name Ins. Service Provider … · 2019-03-17 · SN Social Assistance Type Name Ins. Service Provider Name W. Personal Id Member Name Gender

SN Social Assistance Type Name Ins. Service Provider Name W. Personal Id Member Name Gender Age Birth Date BSCitizenship

NumberReg. Amt Med. Amnt.

1 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1985081700115 Baag Kumari Bartaula FEMALE 89 17-08-1985 115 4000 4000

2 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1993031800225 Babulal Khadka MALE 81 18-03-1993 664 4000 4000

3 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1993030300276 Badri Bahadur Rayamajhi MALE 81 03-03-1993 307 4000 4000

4 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002082200183 Balram Karki FEMALE 72 22-08-2002 40/488 4000 4000

5 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1999090909823 Bhadra Bahadur Tamag MALE 75 09-09-1999 220 4000 4000

6 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002091100443 Bhagbati Bista FEMALE 72 11-09-2002 94 4000 4000

7 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1996071500639 Bhagwan Gopali MALE 78 15-07-1996 595 4000 4000

8 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1999051001044 Bhairab Bahadur K.C. MALE 75 10-05-1999 28 4000 4000

9 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002030503126 Bhaktamaya Kunwar FEMALE 72 05-03-2002 40/506 4000 4000

10 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002010104648 Bharat Bahadur Khattri MALE 73 01-01-2002 1268 4000 4000

11 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1998021001056 Bhimsen Karki MALE 77 10-02-1998 39 4000 4000

12 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1998010105223 Bhotu Bista MALE 77 01-01-1998 588 4000 4000

13 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1995040900359 Bhuj Kumari Bista FEMALE 79 09-04-1995 200 4000 4000

14 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1986051000262 Bil Kumari Bista FEMALE 88 10-05-1986 451 4000 4000

15 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000021501356 Bir Bahadur Bista MALE 74 15-02-2000 778 4000 4000

16 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1997031900364 Bishnumaya Bista FEMALE 77 19-03-1997 390 4000 4000

17 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1990051001155 Chanchali Rayamajhi FEMALE 84 10-05-1990 287 4000 4000

18 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002010502272 Chandra Kumari Khattri FEMALE 73 05-01-2002 206 4000 4000

19 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004121701323 Chaturman Pakhrin MALE 70 17-12-2004 5218 4000 4000

20 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000050901196 Chet Kumari Rayamajhi FEMALE 74 09-05-2000 201 4000 4000

21 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000101600912 Chhamakala Bista FEMALE 74 16-10-2000 17799 4000 4000

22 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1985021100129 Chinimaya Adhikari FEMALE 90 11-02-1985 40/702 4000 4000

23 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1983080200112 Chirmaya Gopali FEMALE 91 02-08-1983 1802 4000 4000

24 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000072500257 Chitra Kumari Karki FEMALE 74 25-07-2000 118 4000 4000

25 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004052200755 Deb Kumari Thapa FEMALE 70 22-05-2004 251 4000 4000

26 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000020201339 Dhan Kumari Khatri FEMALE 75 02-02-2000 472 4000 4000

27 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1990120700258 Dhana Bahadur Karki MALE 84 07-12-1990 1100 4000 4000

28 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1995010106684 Dhana Kumari Bartaula FEMALE 80 01-01-1995 40/406 4000 4000

29 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1999030502054 Dhanamaya Gopali FEMALE 75 05-03-1999 43/28776 4000 4000

30 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1999081600324 Dil Bahadur Gopali MALE 75 16-08-1999 654 4000 4000

31 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000081800177 Dil Bahadur Gopali MALE 74 18-08-2000 652 4000 4000

32 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1990080400311 Dilkumari K.C FEMALE 84 04-08-1990 7 4000 4000

33 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002080500717 Durga Bharati FEMALE 72 05-08-2002 40/235 4000 4000

34 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1992020200355 Ganesh Bahadur Muktan MALE 83 02-02-1992 229 4000 4000

35 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1990020200544 Ganesh Bahadur Rayamajhi MALE 85 02-02-1990 792 4000 4000

36 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002041502612 Ganga Kumari Khattri FEMALE 72 15-04-2002 40/313 4000 4000

37 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2001031505577 Goma Tamang FEMALE 73 15-03-2001 86 4000 4000

38 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1998101400509 Goma Tamang FEMALE 76 14-10-1998 313037/8 4000 4000

39 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1982092200029 Gomadevi Karki FEMALE 92 22-09-1982 82 4000 4000

40 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000051400339 Gopal Bahadur Rayamajhi MALE 74 14-05-2000 37 4000 4000

41 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004010114973 Gopal Gopali MALE 71 01-01-2004 5544/039 4000 4000

42 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004040408916 Gopi Maya Khatri FEMALE 71 04-04-2004 508 4000 4000

43 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004040408908 Gopi Maya Khatri FEMALE 71 04-04-2004 508 4000 4000

44 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000011001854 Gyan Bahdur Gopali MALE 75 10-01-2000 938 4000 4000

45 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1995031800337 Gyan Kumari Basnet FEMALE 79 18-03-1995 840 4000 4000

46 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1998050600885 Gyan Kumari Bista FEMALE 76 06-05-1998 1693 4000 4000

Page 2: Citizenship SN Social Assistance Type Name Ins. Service Provider … · 2019-03-17 · SN Social Assistance Type Name Ins. Service Provider Name W. Personal Id Member Name Gender

47 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2001040124808 Gyan Kumari Karki FEMALE 73 01-04-2001 521 4000 4000

48 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1997122500289 Hari Bahadur Karki MALE 77 25-12-1997 1248 4000 4000

49 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2001060500879 Hari Bahdur Adhikari MALE 73 05-06-2001 1712 4000 4000

50 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2001101503668 Harsa Maya Gopali FEMALE 73 15-10-2001 40/476 4000 4000

51 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1984010700072 Hasta Kumari Rayamajhi FEMALE 91 07-01-1984 325 4000 4000

52 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1992010103221 Hem Bahadur Karki MALE 83 01-01-1992 110 4000 4000

53 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1998010105173 Indra Bahadur Bista MALE 77 01-01-1998 354 4000 4000

54 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1988031500643 Janak Bahadur Bista MALE 86 15-03-1988 1366/612 4000 4000

55 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2005010801816 Janak Bahadur Bista MALE 70 08-01-2005 1662 4000 4000

56 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1996060600614 Jeet Bahadur Goplai MALE 78 06-06-1996 650 4000 4000

57 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1996020100614 Kalak Bahadur Karki MALE 79 01-02-1996 16 4000 4000

58 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004052400793 Kanchha Khatri MALE 70 24-05-2004 323 4000 4000

59 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1987030300088 Kanchhi Balami FEMALE 87 03-03-1987 21 4000 4000

60 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1995050500826 Kanchhi Bhandari FEMALE 79 05-05-1995 764 4000 4000

61 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1996020100622 Kanchhi Karki FEMALE 79 01-02-1996 126 4000 4000

62 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1997050900238 Kedar Bahadur Karki MALE 77 09-05-1997 468 4000 4000

63 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1987112400024 Kehar Maya Khattri FEMALE 87 24-11-1987 594 4000 4000

64 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1985051500479 Krishna Bahadur Bista MALE 89 15-05-1985 375 4000 4000

65 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2003030103164 Krishna Bahadur Karki MALE 72 01-03-2003 170 4000 4000

66 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1987071700063 Krishna Bahadur Lama MALE 87 17-07-1987 673 4000 4000

67 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002050400682 Krishna Bahadur Nagarkoti MALE 72 04-05-2002 50 4000 4000

68 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1993042000195 Krishna Bahadur Thapa MALE 81 20-04-1993 1278 4000 4000

69 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1985090600058 Kul Bahadur Gopali MALE 89 06-09-1985 876 4000 4000

70 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1990091900176 Lal Bahadur Sunar MALE 84 19-09-1990 518 4000 4000

71 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000073000513 Lila Kumari Bista FEMALE 74 30-07-2000 14 4000 4000

72 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1992050500427 Lok Laxmi Khattri FEMALE 82 05-05-1992 333 4000 4000

73 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1990011800183 Lokeshwori Bista FEMALE 85 18-01-1990 467 4000 4000

74 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1993011500787 Maan Kumari Karki FEMALE 82 15-01-1993 167 4000 4000

75 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1998042400121 Machhya Narayan Gopali MALE 76 24-04-1998 562 4000 4000

76 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1986030400264 Mahili Rayamajhi FEMALE 88 04-03-1986 31/814 4000 4000

77 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1999082700362 Maili Pariyar FEMALE 75 27-08-1999 865 4000 4000

78 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1989090900187 Maili Syangtan FEMALE 85 09-09-1989 905 4000 4000

79 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1985050500678 Maina Bhujel FEMALE 89 05-05-1985 4000 4000

80 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000050901188 Maiya Karki FEMALE 74 09-05-2000 141 4000 4000

81 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1999062000478 Maiya Khattri FEMALE 75 20-06-1999 95 4000 4000

82 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2003031701842 Makhamali Bartaula FEMALE 71 17-03-2003 710 4000 4000

83 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2003062400272 Min Bahadur Bista MALE 71 24-06-2003 730 4000 4000

84 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002091400402 Mukti Nath Bartaula MALE 72 14-09-2002 231 4000 4000

85 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1997070700414 Nar Bahadur Rayamajhi MALE 77 07-07-1997 278 4000 4000

86 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1988051400096 Nar Bahadur Rayamajhi MALE 86 14-05-1988 845 4000 4000

87 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2003092900887 Nar Bahadur Tamang MALE 71 29-09-2003 330 4000 4000

88 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1990100501197 Narayan Bahadur Khattri MALE 84 05-10-1990 477 4000 4000

89 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000092700721 Nir Kumari Bista FEMALE 74 27-09-2000 879 4000 4000

90 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2003030300752 Padam Bahadur Gopali MALE 71 03-03-2003 727 4000 4000

91 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1996020300511 Padam Bahadur Goplai MALE 79 03-02-1996 717 4000 4000

92 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1988051400088 Pudki Gopali FEMALE 86 14-05-1988 813 4000 4000

93 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1990081501034 Purna Bahadur Rayamajhi MALE 84 15-08-1990 36 4000 4000

94 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1995052100203 Purna Kumari Khattri FEMALE 79 21-05-1995 266 4000 4000

Page 3: Citizenship SN Social Assistance Type Name Ins. Service Provider … · 2019-03-17 · SN Social Assistance Type Name Ins. Service Provider Name W. Personal Id Member Name Gender

95 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000111300612 Putali Karki FEMALE 74 13-11-2000 44 4000 4000

96 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1996080900234 Putali Karki FEMALE 78 09-08-1996 891 4000 4000

97 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000051400719 Putali Tamang FEMALE 74 14-05-2000 46 4000 4000

98 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2001031505585 Radhika Kunwar FEMALE 73 15-03-2001 148 4000 4000

99 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2001110700503 Ram Bahadur Bista MALE 73 07-11-2001 229 4000 4000

100 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1997070700428 Ram Bahadur Bista MALE 77 07-07-1997 399 4000 4000

101 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1996021200462 Ram Bahadur Karki MALE 78 12-02-1996 1371 4000 4000

102 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000041700434 Ram Bahadur Karki MALE 74 17-04-2000 319 4000 4000

103 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1990081501026 Ram Pyari Rayamajhi FEMALE 84 15-08-1990 74 4000 4000

104 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1995040900367 Ramdevi Shrestha2 FEMALE 79 09-04-1995 90 4000 4000

105 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1984040400073 Ramji Rayamajhi MALE 90 04-04-1984 344/817 4000 4000

106 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1991071400179 Ramkrishna Kunwar MALE 83 14-07-1991 4000 4000

107 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002111700518 Ramnani Bista FEMALE 72 17-11-2002 28 4000 4000

108 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2003030200564 Ratna Kumari Karki FEMALE 71 02-03-2003 329 4000 4000

109 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2001032100246 Renu Bista FEMALE 73 21-03-2001 69 4000 4000

110 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004031402167 Riddhi Bahadur Karki MALE 70 14-03-2004 366 4000 4000

111 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1988052800021 Rudra Bahadur Bista MALE 86 28-05-1988 247 4000 4000

112 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1994080700183 Sahili Syangdan FEMALE 80 07-08-1994 330 4000 4000

113 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004051508885 Saili Ghalan FEMALE 70 15-05-2004 123 4000 4000

114 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000020503254 Sanikanchhi Rayamajhi FEMALE 75 05-02-2000 2503 4000 4000

115 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1994051900184 Sanman Bista MALE 80 19-05-1994 194 4000 4000

116 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1995051800407 Sannani Kuinkel FEMALE 79 18-05-1995 107 4000 4000

117 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000020201354 Sannani Lama FEMALE 75 02-02-2000 677 4000 4000

118 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1992100500453 Santa Kumari Karki FEMALE 82 05-10-1992 105 4000 4000

119 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2001060300395 Sanu Baini Tamang FEMALE 73 03-06-2001 40/404 4000 4000

120 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2003111700789 Sayajhi Gopali FEMALE 71 17-11-2003 421 4000 4000

121 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2001070700238 Shambhu Basnet MALE 73 07-07-2001 422 4000 4000

122 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1997010104785 Shankar Bista MALE 78 01-01-1997 14346 4000 4000

123 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1987030400441 Shanti Damai FEMALE 87 04-03-1987 40/617 4000 4000

124 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000021501364 Sher Bahadur Karki MALE 74 15-02-2000 186 4000 4000

125 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000050702305 Shir Kumari Bista FEMALE 74 07-05-2000 96 4000 4000

126 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1992030500588 Shiva Bahadur Khadka MALE 82 05-03-1992 192 4000 4000

127 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1995112100219 Shiva Kumari Karki FEMALE 79 21-11-1995 119 4000 4000

128 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2005022200932 Shree Ramsharan Bista MALE 70 22-02-2005 2942 4000 4000

129 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2003111400844 Shubha Gopali MALE 71 14-11-2003 340 4000 4000

130 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004040408895 Shyam Bahadur Bhujel MALE 71 04-04-2004 555 4000 4000

131 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002021400738 Sitaram Karki MALE 72 14-02-2002 224 4000 4000

132 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1995062700208 Som Kumari Rayamajhi FEMALE 79 27-06-1995 862 4000 4000

133 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1987070700197 Tanka Bahadur Rayamajhi MALE 87 07-07-1987 265 4000 4000

134 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2004062400536 Tek Bahadur Gopali MALE 70 24-06-2004 46/028/29 4000 4000

135 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2003041601024 Thuli Maya Gopali FEMALE 71 16-04-2003 651 4000 4000

136 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 1975050800038 Thuli Tamang FEMALE 99 08-05-1975 40/459 4000 4000

137 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2002071500668 Thulo Sher Bahadur Waiba MALE 72 15-07-2002 6876 4000 4000

138 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000020700579 Tika Kumari Bista FEMALE 75 07-02-2000 750 4000 4000

139 Senior citizen’s allowance-Other 2 Agricultural Development Bank 3 2000010507208 Yeksha Kumari Upadhya FEMALE 75 05-01-2000 12 4000 4000

140 Senior citizen’s allowance-Dalit 2 Agricultural Development Bank 3 2013041400707 Babu Lal Sunar MALE 61 14-04-2013 731 4000 0

141 Senior citizen’s allowance-Dalit 2 Agricultural Development Bank 3 2005041800175 Chinimaiya Sunar FEMALE 69 18-04-2005 452 4000 4000

