asutosh college · 3 9713033742 raj achintya sengupta 2187864 2018 isc 90 ... 8 9313021684 pranay...

41
ASUTOSH COLLEGE PROVISIONAL MERIT LIST (SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS) (CREDIT FORMULA :TOP FOUR SUBJECTS + POL SC.*2 (PASSED WITH POL SC.) OR TOP FOUR SUBJECTS + ENGLISH*2 (PASSED WITHOUT POL SC.)) SUBJECT :POLITICAL SCIENCE CATEGORY :GEN PH:NO RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG SUB3 SUB4 SUB5 SUB6 TOP4 POLS CR.PT 1 9313031285 SREYOSI CHATTERJEE 6184715 2018 ISC 93.00 91.00 100.00 98.00 98.00 94.00 390.00 98.00 586.00 2 9713007351 ASHFAQUE ALAM 3620530 2018 CBSE 0.00 72.00 98.00 97.00 94.00 91.00 380.00 98.00 576.00 3 9713033742 RAJ ACHINTYA SENGUPTA 2187864 2018 ISC 90.00 87.00 98.00 100.00 70.00 75.00 375.00 100.00 575.00 4 9313001082 ERAMA RAI 2187968/088 2018 ISC 0.00 92.00 99.00 96.00 88.00 0.00 375.00 99.00 573.00 5 9513010402 MAYURAKSHI GHOSH 6162883 2018 ISC 90.00 82.00 100.00 97.00 91.00 83.00 378.00 97.00 572.00 6 9713034019 SHOURJYADIPTA ROY 6639784 2018 CBSE 92.00 95.00 96.00 96.00 82.00 73.00 379.00 96.00 571.00 7 9713010248 AVIJIT BANERJEE 453611-1589 2018 WBCHSE 88.00 97.00 87.00 82.00 97.00 95.00 377.00 97.00 571.00 8 9313021684 PRANAY KUMAR SHOME 6101104/2187924/130 2018 ISC 0.00 86.00 98.00 99.00 85.00 90.00 373.00 99.00 571.00 9 9513033247 SAURO DASGUPTA 6069023 2018 ISC 88.00 90.00 98.00 96.00 90.00 85.00 374.00 98.00 570.00 10 9713012381 EMDADUL ISLAM 160311-1004 2018 WBCHSE 88.00 54.00 99.00 96.00 95.00 55.00 378.00 95.00 568.00 11 9713000333 MANISHA GHOSH 6112188 2018 ISC 96.00 88.00 98.00 85.00 84.00 90.00 372.00 98.00 568.00 12 9113000208 SHRIYA DASGUPTA 2187874/206 2018 ISC 90.00 84.00 100.00 94.00 75.00 82.00 368.00 100.00 568.00 13 9113011651 ADRIJA BASU 6205471 2018 ISC 95.00 93.00 98.00 85.00 83.00 75.00 371.00 98.00 567.00 14 9313031673 BHASWATI CHAKRAVARTY 3620534 2018 CBSE 0.00 69.00 97.00 90.00 87.00 97.00 371.00 97.00 565.00 15 9313029214 SARAH QASEM 6639686 2018 CBSE 0.00 84.00 98.00 94.00 93.00 84.00 369.00 98.00 565.00 16 9513025552 * PRIYASHA BHOWMICK 6639039 2018 CBSE 67.00 95.00 92.00 95.00 92.00 65.00 374.00 95.00 564.00 17 9313014302 MOULI CHAKRABORTY 6639036 2018 CBSE 68.00 93.00 96.00 91.00 86.00 92.00 372.00 96.00 564.00 18 9313017872 DEBARATI GANGULY 6213795 2018 ISC 94.00 93.00 94.00 94.00 94.00 93.00 376.00 0.00 562.00 19 9313019444 ARYA BIN HASAN 400611-1370 2018 WBCHSE 80.00 92.00 96.00 94.00 90.00 81.00 372.00 94.00 560.00 20 9513004672 BLESSY BISWAS 6249311 2018 ISC 91.00 94.00 96.00 87.00 80.00 0.00 368.00 96.00 560.00 21 9513034742 SANMITA BANERJEE 6191115 2018 ISC 86.00 92.00 99.00 84.00 80.00 77.00 361.00 99.00 559.00 22 9313018033 SABARNI HALDER 453221-1313 2017 WBCHSE 87.00 91.00 92.00 95.00 98.00 77.00 376.00 0.00 558.00 23 9513034322 ASHMITA GHOSH 6102831 2018 ISC 90.00 88.00 96.00 88.00 93.00 91.00 370.00 93.00 556.00 24 9313026200 ARKAYAN GANGULY 6241445 2018 ISC 80.00 89.00 98.00 86.00 86.00 68.00 359.00 98.00 555.00 25 9313003633 SHABNAM ZAMAN 6243879 2018 ISC 90.00 82.00 94.00 94.00 88.00 84.00 366.00 94.00 554.00 26 9313001533 ADRIJA CHOUDHURY 160421-1352 2018 WBCHSE 80.00 90.00 96.00 96.00 91.00 90.00 373.00 0.00 553.00 27 9513026663 SOUMYAJIT GHOSH 170611-1221 2018 WBCHSE 84.00 80.00 95.00 94.00 90.00 70.00 363.00 95.00 553.00 28 9713016696 LABONYA CHAUDHURI 6640507 2018 CBSE 0.00 89.00 96.00 92.00 83.00 46.00 360.00 96.00 552.00 29 9313001186 SIMRAN LODHA 6623970 2018 CBSE 75.00 93.00 98.00 83.00 82.00 77.00 356.00 98.00 552.00 30 9313024684 * SOURAVI MAJUMDER 432121-1107 2017 WBCHSE 90.00 81.00 91.00 87.00 94.00 88.00 363.00 94.00 551.00 Page No: 1

Upload: hacong

Post on 20-Aug-2018

242 views

Category:

Documents


1 download

TRANSCRIPT

Page 1: ASUTOSH COLLEGE · 3 9713033742 raj achintya sengupta 2187864 2018 isc 90 ... 8 9313021684 pranay kumar shome 6101104/2187924 ... 64 9313025009 anannya sengupta 160421-1396 …

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS + POL SC.*2 (PASSED WITH POL SC.) OR TOP FOUR SUBJECTS +

ENGLISH*2 (PASSED WITHOUT POL SC.))SUBJECT :POLITICAL SCIENCE CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG SUB3 SUB4 SUB5 SUB6 TOP4 POLS CR.PT

1 9313031285 SREYOSI CHATTERJEE 6184715 2018 ISC 93.00 91.00 100.00 98.00 98.00 94.00 390.00 98.00 586.00

2 9713007351 ASHFAQUE ALAM 3620530 2018 CBSE 0.00 72.00 98.00 97.00 94.00 91.00 380.00 98.00 576.00

3 9713033742 RAJ ACHINTYA SENGUPTA 2187864 2018 ISC 90.00 87.00 98.00 100.00 70.00 75.00 375.00100.00 575.00

4 9313001082 ERAMA RAI 2187968/088 2018 ISC 0.00 92.00 99.00 96.00 88.00 0.00 375.00 99.00 573.00

5 9513010402 MAYURAKSHI GHOSH 6162883 2018 ISC 90.00 82.00 100.00 97.00 91.00 83.00 378.00 97.00 572.00

6 9713034019 SHOURJYADIPTA ROY 6639784 2018 CBSE 92.00 95.00 96.00 96.00 82.00 73.00 379.00 96.00 571.00

7 9713010248 AVIJIT BANERJEE 453611-1589 2018 WBCHSE 88.00 97.00 87.00 82.00 97.00 95.00 377.00 97.00 571.00

8 9313021684 PRANAY KUMAR SHOME 6101104/2187924/1302018 ISC 0.00 86.00 98.00 99.00 85.00 90.00 373.00 99.00 571.00

9 9513033247 SAURO DASGUPTA 6069023 2018 ISC 88.00 90.00 98.00 96.00 90.00 85.00 374.00 98.00 570.00

10 9713012381 EMDADUL ISLAM 160311-1004 2018 WBCHSE 88.00 54.00 99.00 96.00 95.00 55.00 378.00 95.00 568.00

11 9713000333 MANISHA GHOSH 6112188 2018 ISC 96.00 88.00 98.00 85.00 84.00 90.00 372.00 98.00 568.00

12 9113000208 SHRIYA DASGUPTA 2187874/206 2018 ISC 90.00 84.00 100.00 94.00 75.00 82.00 368.00100.00 568.00

13 9113011651 ADRIJA BASU 6205471 2018 ISC 95.00 93.00 98.00 85.00 83.00 75.00 371.00 98.00 567.00

14 9313031673 BHASWATI CHAKRAVARTY 3620534 2018 CBSE 0.00 69.00 97.00 90.00 87.00 97.00 371.00 97.00 565.00

15 9313029214 SARAH QASEM 6639686 2018 CBSE 0.00 84.00 98.00 94.00 93.00 84.00 369.00 98.00 565.00

16 9513025552 * PRIYASHA BHOWMICK 6639039 2018 CBSE 67.00 95.00 92.00 95.00 92.00 65.00 374.00 95.00 564.00

17 9313014302 MOULI CHAKRABORTY 6639036 2018 CBSE 68.00 93.00 96.00 91.00 86.00 92.00 372.00 96.00 564.00

18 9313017872 DEBARATI GANGULY 6213795 2018 ISC 94.00 93.00 94.00 94.00 94.00 93.00 376.00 0.00 562.00

19 9313019444 ARYA BIN HASAN 400611-1370 2018 WBCHSE 80.00 92.00 96.00 94.00 90.00 81.00 372.00 94.00 560.00

20 9513004672 BLESSY BISWAS 6249311 2018 ISC 91.00 94.00 96.00 87.00 80.00 0.00 368.00 96.00 560.00

21 9513034742 SANMITA BANERJEE 6191115 2018 ISC 86.00 92.00 99.00 84.00 80.00 77.00 361.00 99.00 559.00

22 9313018033 SABARNI HALDER 453221-1313 2017 WBCHSE 87.00 91.00 92.00 95.00 98.00 77.00 376.00 0.00 558.00

23 9513034322 ASHMITA GHOSH 6102831 2018 ISC 90.00 88.00 96.00 88.00 93.00 91.00 370.00 93.00 556.00

24 9313026200 ARKAYAN GANGULY 6241445 2018 ISC 80.00 89.00 98.00 86.00 86.00 68.00 359.00 98.00 555.00

25 9313003633 SHABNAM ZAMAN 6243879 2018 ISC 90.00 82.00 94.00 94.00 88.00 84.00 366.00 94.00 554.00

26 9313001533 ADRIJA CHOUDHURY 160421-1352 2018 WBCHSE 80.00 90.00 96.00 96.00 91.00 90.00 373.00 0.00 553.00

27 9513026663 SOUMYAJIT GHOSH 170611-1221 2018 WBCHSE 84.00 80.00 95.00 94.00 90.00 70.00 363.00 95.00 553.00

28 9713016696 LABONYA CHAUDHURI 6640507 2018 CBSE 0.00 89.00 96.00 92.00 83.00 46.00 360.00 96.00 552.00

29 9313001186 SIMRAN LODHA 6623970 2018 CBSE 75.00 93.00 98.00 83.00 82.00 77.00 356.00 98.00 552.00

30 9313024684 * SOURAVI MAJUMDER 432121-1107 2017 WBCHSE 90.00 81.00 91.00 87.00 94.00 88.00 363.00 94.00 551.00

Page No: 1

Page 2: ASUTOSH COLLEGE · 3 9713033742 raj achintya sengupta 2187864 2018 isc 90 ... 8 9313021684 pranay kumar shome 6101104/2187924 ... 64 9313025009 anannya sengupta 160421-1396 …

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS + POL SC.*2 (PASSED WITH POL SC.) OR TOP FOUR SUBJECTS +

ENGLISH*2 (PASSED WITHOUT POL SC.))SUBJECT :POLITICAL SCIENCE CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG SUB3 SUB4 SUB5 SUB6 TOP4 POLS CR.PT

31 9513019402 ANWESHA SAHA 6370518 2018 ISC 83.00 79.00 96.00 92.00 88.00 78.00 359.00 96.00 551.00

32 9113007408SURYENDU BHATTACHARYA BHATTACHARYA6111403 2018 ISC 85.00 84.00 95.00 90.00 90.00 47.00 360.00 95.00 550.00

33 9513011627 * AKASH GUHA ROY 2187763/134 2018 ISC 80.00 81.00 97.00 91.00 73.00 87.00 356.00 97.00 550.00

34 9113033156 SURJOSNATA MODAK 6217972 2018 ISC 90.00 85.00 78.00 99.00 60.00 0.00 352.00 99.00 550.00

35 9313017438 * RAKTIM BANERJEE 6638354 2018 CBSE 54.00 92.00 85.00 92.00 96.00 85.00 365.00 92.00 549.00

36 9713000664 DURLAV DE 6634880 2018 CBSE 90.00 87.00 91.00 94.00 91.00 85.00 366.00 91.00 548.00

37 9713016646 * POULAMI CHAKRABORTY 230321-1256 2018 WBCHSE 87.00 90.00 97.00 96.00 88.00 88.00 371.00 88.00 547.00

38 9713027608 RAJIB SHARMA 410211-1355 2018 WBCHSE 81.00 90.00 94.00 91.00 90.00 85.00 365.00 91.00 547.00

39 9713032216 TUHINA PARVIN 150321-1024 2018 WBCHSE 88.00 78.00 90.00 96.00 85.00 91.00 365.00 91.00 547.00

40 9513021109 KAJARI PAL CHOWDHURY 211321-1419 2018 WBCHSE 86.00 76.00 95.00 88.00 90.00 93.00 366.00 90.00 546.00

41 9713035435 SHRABAN BANERJEE 6639785 2018 CBSE 92.00 94.00 93.00 81.00 77.00 71.00 360.00 93.00 546.00

42 9513002643 * ANAMITRA SINHA 6639633 2018 CBSE 0.00 85.00 97.00 87.00 83.00 64.00 352.00 97.00 546.00

43 9513032299 SOHOM KHAN 6241425 2018 ISC 83.00 83.00 99.00 97.00 95.00 88.00 379.00 0.00 545.00

44 9513013891 ANTARA MAJUMDAR 2187875/150 2018 ISC 79.00 75.00 89.00 86.00 97.00 39.00 351.00 97.00 545.00

45 9313003489 SIMRAN DEY 4656553 2018 CBSE 0.00 97.00 97.00 87.00 89.00 80.00 370.00 87.00 544.00

46 9513014962 SYEDA WASIQA 6222524 2018 ISC 85.00 80.00 93.00 90.00 90.00 70.00 358.00 93.00 544.00

47 9313002075 TAMANNA SARKAR 400621-1600 2018 WBCHSE 78.00 87.00 87.00 98.00 92.00 92.00 369.00 87.00 543.00

48 9713006602 RAPTI CHATTERJEE 6639678 2018 CBSE 0.00 89.00 90.00 90.00 94.00 80.00 363.00 90.00 543.00

49 9713029708 ADITYA BANERJEE 6635410 2018 CBSE 0.00 93.00 88.00 88.00 87.00 83.00 356.00 0.00 542.00

50 9713028685 GAIRIK SANYAL 6620593 2018 CBSE 0.00 82.00 93.00 93.00 85.00 84.00 355.00 93.00 541.00

51 9313023974 * ISHITA MONDAL 452521-1363 2018 WBCHSE 84.00 90.00 94.00 92.00 90.00 87.00 366.00 87.00 540.00

52 9713001884 AAHELI DATTA 6105353 2018 ISC 87.00 87.00 100.00 92.00 87.00 50.00 366.00 0.00 540.00

53 9313034927 RITUPARNA CHANDA 6639789 2018 CBSE 86.00 95.00 86.00 94.00 92.00 0.00 367.00 86.00 539.00

54 9313008738 MOULI SAHA 420921-1133 2018 WBCHSE 90.00 90.00 92.00 87.00 85.00 47.00 359.00 0.00 539.00

55 9113001757 SAMUDRANIL BOSE 6639684 2018 CBSE 0.00 85.00 91.00 93.00 87.00 86.00 357.00 91.00 539.00

56 9113033925 SMRITI GURUNG 6628168 2018 CBSE 0.00 81.00 96.00 91.00 88.00 82.00 357.00 91.00 539.00

57 9313023434 ARPITA SAHA 6109311/ 2187968/0652018 ISC 91.00 89.00 93.00 80.00 0.00 0.00 353.00 93.00 539.00

58 9713034139 KANJYIK GHOSH 2187860/041 2018 ISC 0.00 93.00 95.00 83.00 82.00 72.00 353.00 0.00 539.00

59 9513000900 ARCHI MUKHERJEE 6639643 2018 CBSE 0.00 87.00 94.00 79.00 91.00 78.00 351.00 94.00 539.00

60 9513001483 KAMALIKA BHATTACHARYYA 6081662` 2018 ISC 85.00 84.00 99.00 73.00 72.00 39.00 341.00 99.00 539.00

Page No: 2

Page 3: ASUTOSH COLLEGE · 3 9713033742 raj achintya sengupta 2187864 2018 isc 90 ... 8 9313021684 pranay kumar shome 6101104/2187924 ... 64 9313025009 anannya sengupta 160421-1396 …

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS + POL SC.*2 (PASSED WITH POL SC.) OR TOP FOUR SUBJECTS +

ENGLISH*2 (PASSED WITHOUT POL SC.))SUBJECT :POLITICAL SCIENCE CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG SUB3 SUB4 SUB5 SUB6 TOP4 POLS CR.PT

61 9713033165 PRISHITA MAJUMDER 2187937/063 2018 ISC 92.00 87.00 99.00 86.00 80.00 63.00 364.00 0.00 538.00

62 9513008907 SAMPURNA BOSE 6639751 2018 CBSE 80.00 87.00 92.00 95.00 78.00 77.00 354.00 92.00 538.00

63 9713006960 RIMA SAHA 6639745 2018 CBSE 86.00 93.00 93.00 80.00 79.00 75.00 352.00 93.00 538.00

64 9313025009 ANANNYA SENGUPTA 160421-1396 2018 WBCHSE 90.00 90.00 77.00 88.00 88.00 81.00 356.00 0.00 536.00

65 9313032997 * SUVOJIT JENA 6639135 2018 CBSE 74.00 83.00 91.00 89.00 90.00 84.00 354.00 91.00 536.00

66 9513035158 TANISHA BHATTACHARJEE 6110429 2018 ISC 87.00 86.00 97.00 72.00 60.00 45.00 342.00 97.00 536.00

67 9713035188 SAYAN MAJUMDER 460411-1864 2018 WBCHSE 74.00 81.00 94.00 85.00 90.00 96.00 365.00 85.00 535.00

68 9513011862 SOHINI SOM 420921-1965 2018 WBCHSE 94.00 82.00 86.00 87.00 94.00 0.00 361.00 87.00 535.00

69 9513025576 LAAVANYA GHOSH 6639733 2018 CBSE 80.00 94.00 90.00 84.00 80.00 87.00 355.00 90.00 535.00

70 9513021246 DISHARI CHATTERJEE 6640365 2018 CBSE 0.00 91.00 97.00 97.00 81.00 87.00 372.00 81.00 534.00

71 9113012572 SIDDHARTH SHANKAR HAZRA 6628848 2018 CBSE 0.00 93.00 92.00 85.00 80.00 78.00 350.00 92.00 534.00

72 9713015233 * BHUMIKA BISWAS 6171109 2018 ISC 90.00 89.00 89.00 87.00 72.00 70.00 355.00 89.00 533.00

73 9713011503 * PRERONA ROY 420921-1127 2018 WBCHSE 82.00 86.00 86.00 92.00 85.00 73.00 349.00 92.00 533.00

74 9713006248 PALLABI MAL 453421-1148 2018 WBCHSE 80.00 74.00 85.00 92.00 87.00 85.00 349.00 92.00 533.00

75 9513016335 DITIPRIYA KARMAKAR 2187875/124 2018 ISC 78.00 79.00 94.00 94.00 78.00 0.00 345.00 94.00 533.00

76 9313030590 SHALMOLI GHOSH 6635318 2018 CBSE 95.00 89.00 90.00 88.00 85.00 72.00 362.00 85.00 532.00

77 9313024498 DEBADRITA GANGULY 461721-1574 2017 WBCHSE 86.00 86.00 70.00 95.00 92.00 50.00 359.00 0.00 531.00

78 9313008281 RAHUL GHOSH 170111-1628 2018 WBCHSE 81.00 86.00 99.00 70.00 70.00 93.00 359.00 0.00 531.00

79 9713032507 * KOMAL KYAL 6632892 2018 CBSE 0.00 95.00 90.00 84.00 82.00 82.00 351.00 90.00 531.00

80 9313032439 * KOMAL KYAL 6632893 2018 CBSE 0.00 95.00 90.00 84.00 82.00 82.00 351.00 90.00 531.00

81 9513019186 * ANUP KUMAR SARKAR 121911-1477 2018 WBCHSE 87.00 72.00 84.00 90.00 90.00 82.00 351.00 90.00 531.00

82 9513037550 ADRIJA MAJUMDER 400621-1603 2018 WBCHSE 85.00 90.00 92.00 87.00 86.00 82.00 355.00 87.00 529.00

83 9713034321 SHRUTI MAJUMDAR 6142611 2018 ISC 83.00 93.00 89.00 74.00 85.00 84.00 351.00 89.00 529.00

84 9513026824 SANMITRAA DAS 400621-1602 2018 WBCHSE 83.00 88.00 84.00 90.00 97.00 85.00 360.00 84.00 528.00

85 9513023397 SEVANTI MITRA 6630912 2017 CBSE 81.00 79.00 89.00 90.00 90.00 78.00 350.00 89.00 528.00

86 9513003575 SHUVASREE BHADURI 461721-1887 2015 WBCHSE 90.00 88.00 90.00 83.00 72.00 57.00 351.00 0.00 527.00

87 9313032925 AFRINA AHMED 6167796 2018 ISC 80.00 88.00 90.00 89.00 84.00 81.00 351.00 0.00 527.00

88 9113027563 SWAPNAMOY DAS 6293003 2018 ISC 0.00 82.00 85.00 89.00 93.00 75.00 349.00 89.00 527.00

89 9713036952 SANJANA KHATUN 462221-1507 2018 WBCHSE 74.00 47.00 90.00 96.00 75.00 86.00 347.00 90.00 527.00

90 9513023942 SHILPA MONDAL 453621-1184 2018 WBCHSE 80.00 71.00 90.00 72.00 86.00 98.00 354.00 86.00 526.00

Page No: 3

Page 4: ASUTOSH COLLEGE · 3 9713033742 raj achintya sengupta 2187864 2018 isc 90 ... 8 9313021684 pranay kumar shome 6101104/2187924 ... 64 9313025009 anannya sengupta 160421-1396 …

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS + POL SC.*2 (PASSED WITH POL SC.) OR TOP FOUR SUBJECTS +

ENGLISH*2 (PASSED WITHOUT POL SC.))SUBJECT :POLITICAL SCIENCE CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG SUB3 SUB4 SUB5 SUB6 TOP4 POLS CR.PT

91 9713002607 PAULAMI BAKSHI 6639742 2018 CBSE 65.00 83.00 95.00 79.00 79.00 74.00 336.00 95.00 526.00

92 9713018873 SAMYA SENSARMA 6639685 2018 CBSE 98.00 88.00 87.00 84.00 77.00 0.00 357.00 84.00 525.00

93 9313033749 * ROHIT TIWARI 421111-1664 2018 WBCHSE 86.00 83.00 90.00 88.00 87.00 80.00 351.00 87.00 525.00

94 9313007565 TIASHA ADHIKARY 6143317 2018 ISC 91.00 77.00 95.00 72.00 60.00 66.00 335.00 95.00 525.00

95 9513007420 JULIANA TANUSHREE PRADHAN 6176673 2018 ISC 88.00 72.00 78.00 92.00 81.00 56.00 339.00 92.00 523.00

96 9313025589 GOUTAM THAKURI 4626815 2018 CBSE 0.00 93.00 75.00 76.00 93.00 72.00 337.00 0.00 523.00

97 9513008044 ISHIKA SAHA 6631992 2018 CBSE 0.00 83.00 86.00 89.00 88.00 83.00 346.00 88.00 522.00

98 9713030741 PRASUN KUMAR PARIA 451711-1515 2018 WBCHSE 74.00 65.00 90.00 73.00 90.00 88.00 342.00 90.00 522.00

99 9513023965 SUBARNO PAL 6183945 2018 ISC 72.00 82.00 93.00 89.00 61.00 65.00 336.00 93.00 522.00

100 9113012127 SHARANYA CHAKRABORTY 6631218 2018 CBSE 81.00 90.00 83.00 91.00 75.00 91.00 355.00 83.00 521.00

101 9313000934 SREEJITA BANERJEE 2187874/230 2018 ISC 74.00 88.00 90.00 89.00 71.00 70.00 341.00 90.00 521.00

102 9513015545 GOURAB KUNDU 6172058 2018 ISC 0.00 79.00 91.00 81.00 87.00 74.00 338.00 91.00 520.00

103 9513032672 * LAIBA MARIA 7657124 2018 CBSE 98.00 87.00 48.00 61.00 74.00 86.00 345.00 0.00 519.00

104 9713016836 NILADRI SEKHAR DAS 313811-1586 2018 WBCHSE 80.00 85.00 76.00 84.00 90.00 70.00 339.00 90.00 519.00

105 9313035234 PRAGYA GUPTA 6619711 2018 CBSE 83.00 78.00 91.00 83.00 80.00 0.00 337.00 91.00 519.00

106 9313018626 ARITRO SARKAR 461211-1371 2018 WBCHSE 87.00 73.00 94.00 88.00 83.00 73.00 352.00 83.00 518.00

107 9113011401 SWASTIK MITRA 6639790 2018 CBSE 85.00 86.00 87.00 86.00 76.00 42.00 344.00 87.00 518.00

108 9113011242 * SANTUNU DAS 410511-1141 2018 WBCHSE 71.00 66.00 83.00 93.00 78.00 78.00 332.00 93.00 518.00

109 9513019142 * BISWANATH HALDER 421521-1457 2018 WBCHSE 73.00 78.00 88.00 87.00 81.00 85.00 341.00 88.00 517.00

110 9713034519 SHUVANU CHAKRABORTY 401011-1263 2018 WBCHSE 75.00 75.00 84.00 64.00 88.00 94.00 341.00 88.00 517.00

111 9313024108 SOURAV MISRA 220111-1347 2016 WBCHSE 90.00 80.00 80.00 73.00 94.00 92.00 356.00 0.00 516.00

112 9513031325 * MILAN MANDAL 451111-1106 2018 WBCHSE 70.00 62.00 91.00 91.00 86.00 75.00 343.00 86.00 515.00

113 9713012279 * ARSIDA KHATUN 452221-1957 2018 WBCHSE 75.00 68.00 80.00 96.00 88.00 66.00 339.00 88.00 515.00

114 9313003503 * SUCHISMITA MAITY 450321-1638 2018 WBCHSE 71.00 67.00 80.00 88.00 88.00 83.00 339.00 88.00 515.00

115 9313015203 * SREYASHI MUKHERJEE 211721-1138 2018 WBCHSE 65.00 52.00 95.00 82.00 88.00 74.00 339.00 88.00 515.00

116 9313010308 ARGHYA MUKHERJEE 6639644 2018 CBSE 0.00 83.00 90.00 87.00 75.00 74.00 335.00 90.00 515.00

117 9313034301 ABINASH POUDYAL 6203019/2187734/068 2018 ISC 0.00 78.00 93.00 81.00 77.00 75.00 329.00 93.00 515.00

118 9313024733 NISHU KUMARI 6211266 2018 ISC 91.00 74.00 96.00 58.00 62.00 0.00 323.00 96.00 515.00

119 9313028434 LUTFAR NABAB HUSAIN 140111-1431 2018 WBCHSE 90.00 78.00 86.00 88.00 94.00 78.00 358.00 0.00 514.00

120 9313001463 * SRIDIP GHOSH 450511-1313 2018 WBCHSE 84.00 83.00 92.00 95.00 80.00 77.00 354.00 80.00 514.00

Page No: 4

Page 5: ASUTOSH COLLEGE · 3 9713033742 raj achintya sengupta 2187864 2018 isc 90 ... 8 9313021684 pranay kumar shome 6101104/2187924 ... 64 9313025009 anannya sengupta 160421-1396 …

ASUTOSH COLLEGEPROVISIONAL MERIT LIST

(SUBJECT TO VERIFICATION OF ORIGINAL DOCUMENTS)(CREDIT FORMULA :TOP FOUR SUBJECTS + POL SC.*2 (PASSED WITH POL SC.) OR TOP FOUR SUBJECTS +

ENGLISH*2 (PASSED WITHOUT POL SC.))SUBJECT :POLITICAL SCIENCE CATEGORY :GEN PH:NO

RANK AP.ID NAME RNo/INo YOP BRD/CNCL LANG1 ENG SUB3 SUB4 SUB5 SUB6 TOP4 POLS CR.PT

121 9713004564 SAYAN DEY 6627615 2018 CBSE 93.00 80.00 84.00 85.00 84.00 70.00 346.00 84.00 514.00

122 9113029177 DEBOSMITA MUKHERJEE 6096750 2018 ISC 78.00 84.00 88.00 87.00 79.00 52.00 338.00 88.00 514.00

123 9713013346 ANURADHA PODDER 400621-1819 2018 WBCHSE 74.00 90.00 90.00 84.00 81.00 76.00 345.00 84.00 513.00

124 9513015069 * SUKLA MANDAL 300121-1644 2018 WBCHSE 65.00 80.00 90.00 81.00 85.00 87.00 343.00 85.00 513.00

125 9113025062 * ABHISHEK KR SINGH 410611-1615 2018 WBCHSE 87.00 80.00 82.00 73.00 88.00 52.00 337.00 88.00 513.00

126 9713017203 * PRIYANKA RATHI 452221-1953 2018 WBCHSE 72.00 54.00 96.00 88.00 81.00 63.00 337.00 88.00 513.00

127 9113026297 JAHIDUL ISLAM 420411-1368 2018 WBCHSE 77.00 63.00 81.00 90.00 88.00 70.00 336.00 88.00 512.00

128 9513008222 AISHWARYA DAS 454121-1372 2018 WBCHSE 80.00 73.00 81.00 70.00 90.00 81.00 332.00 90.00 512.00

129 9113035680 JONATHAN MICHAEL 6223271 2018 ISC 90.00 78.00 85.00 88.00 58.00 69.00 341.00 85.00 511.00

130 9713013301 SAGORIKA DHAR 6203838 2018 ISC 90.00 78.00 89.00 76.00 64.00 62.00 333.00 89.00 511.00

131 9313003510 B PAWAN KUMAR 6634367 2018 CBSE 0.00 81.00 85.00 82.00 95.00 84.00 346.00 82.00 510.00

132 9513035301 * ARCHISHSMAN BISWAS 6639773 2018 CBSE 83.00 82.00 97.00 84.00 82.00 77.00 346.00 0.00 510.00

133 9113022153 ANUSHREE SAMANTA 310321-1076 2018 WBCHSE 83.00 63.00 78.00 84.00 85.00 88.00 340.00 85.00 510.00

134 9713016710 * VISHAL SHANKAR ROY 6633488 2017 CBSE 0.00 85.00 84.00 87.00 84.00 75.00 340.00 0.00 510.00

135 9513017297 SUVRAJIT BARAL 201511-1589 2018 WBCHSE 82.00 72.00 93.00 73.00 80.00 94.00 349.00 80.00 509.00

136 9513036610 MEENAKSHI CHAKRABORTY 6117991 2018 ISC 0.00 90.00 90.00 84.00 77.00 65.00 341.00 84.00 509.00

137 9313019031 FATIMA KHATOON 400721-1960 2018 WBCHSE 83.00 64.00 90.00 77.00 86.00 78.00 337.00 86.00 509.00

138 9513026501 PERWEZ AHMED 6638935 2018 CBSE 73.00 73.00 90.00 82.00 88.00 0.00 333.00 88.00 509.00

139 9713022250 SUMAN KUMAR GHOSH 421911-1065 2018 WBCHSE 83.00 58.00 84.00 78.00 88.00 75.00 333.00 88.00 509.00

140 9113006790 UTSAV DEY 120511-1635 2018 WBCHSE 78.00 83.00 88.00 93.00 70.00 71.00 342.00 0.00 508.00

