appendix c. calculation of point, area, and … 3/26/07 1 appendix c ... area, and offroad mobile...

72
Revised 3/26/07 1 APPENDIX C. CALCULATION OF POINT, AREA, AND OFFROAD MOBILE SOURCE OZONE SEASON WEEKDAY EMISSIONS The TEMPORAL module within the Sparse Matrix Operator Kernel Emissions (SMOKE) model v. 2.1 was used as a tool for calculating typical ozone season day emissions for point, area, and offroad mobile sources in the St. Louis ozone base year inventory. The calculations were also duplicated outside of the SMOKE modeling system using relational database software to double-check the results from SMOKE. The procedures summarized in this appendix are based on the April 29, 2002 memorandum from Gregory Stella, U.S. EPA, “Temporal Allocation of Annual Emissions using EMCH Temporal Profiles.” The first step is to allocate annual emissions to a particular month. A monthly profile is selected based on a facility/emission unit identifier or Source Classification Code (SCC). The annual emissions are multiplied by the monthly weight factor from the profile divided by the total weight factor as follows: Emissions Month = Emissions Annual x (Weight Factor Month / Weight Factor Total ) Next, emissions for an average monthly day are estimated from the monthly total. Because the monthly profiles are not weighted for the specific number of days in each month, an average day per year is used in the calculation as shown below: Emissions AvgDay = Emissions Month / (Days Year / Months Year ) The average day’s emissions value is then converted to a specific day of the week. A weekly profile is selected based on a facility/emission unit identifier or SCC. Using the day-of-week weighting factor from the profile, emissions for this day are calculated with the following equation: Emissions Day = Emissions AvgDay x [(Weight Factor Day / Weight Factor Total ) / (Number AvgDay / Number DaysWeek )] For the St. Louis nonattainment area base year inventory, the calculations were done using a Monday in July as representative of a typical ozone season weekday. The results would have been the same if some other weekday in June or August had been assumed instead. This is because in the monthly profiles used in this effort, the monthly weight factors are the same for the high ozone season months (June, July, August). The weight factors also do not vary among weekdays in the weekly profiles used. For the point source ozone season day calculations, monthly temporal profiles were generated at the emission unit level based on seasonal throughput percentages reported by facilities on their Emission Inventory Questionnaires (EIQs). The point source monthly weight factors were calculated by dividing the relevant seasonal throughput percentage by 3 months and multiplying by 10 as follows: Weight Factor Month = (Seasonal Throughput Percentage / 3) x 10 For each monthly profile, a total weight factor was calculated by summing the individual monthly weight factors for that profile: Weight Factor Total = Weight Factor Jan + Weight Factor Feb + … + Weight Factor Dec To the extent possible, weekly temporal profiles were assigned to emission units based on the reported number of days in operation per week from the EIQs. If 5, 6, or 7 days per week were reported, the EIQ

Upload: trinhque

Post on 10-Jun-2018

222 views

Category:

Documents


0 download

TRANSCRIPT

Revised 3/26/07 1

APPENDIX C. CALCULATION OF POINT, AREA, AND OFFROAD MOBILE SOURCE OZONESEASON WEEKDAY EMISSIONS

The TEMPORAL module within the Sparse Matrix Operator Kernel Emissions (SMOKE) model v. 2.1was used as a tool for calculating typical ozone season day emissions for point, area, and offroad mobilesources in the St. Louis ozone base year inventory. The calculations were also duplicated outside of theSMOKE modeling system using relational database software to double-check the results from SMOKE.The procedures summarized in this appendix are based on the April 29, 2002 memorandum from GregoryStella, U.S. EPA, “Temporal Allocation of Annual Emissions using EMCH Temporal Profiles.”

The first step is to allocate annual emissions to a particular month. A monthly profile is selected based ona facility/emission unit identifier or Source Classification Code (SCC). The annual emissions aremultiplied by the monthly weight factor from the profile divided by the total weight factor as follows:

EmissionsMonth = EmissionsAnnual x (Weight FactorMonth / Weight FactorTotal)

Next, emissions for an average monthly day are estimated from the monthly total. Because the monthlyprofiles are not weighted for the specific number of days in each month, an average day per year is usedin the calculation as shown below:

EmissionsAvgDay = EmissionsMonth / (DaysYear / MonthsYear)

The average day’s emissions value is then converted to a specific day of the week. A weekly profile isselected based on a facility/emission unit identifier or SCC. Using the day-of-week weighting factor fromthe profile, emissions for this day are calculated with the following equation:

EmissionsDay = EmissionsAvgDay x [(Weight FactorDay / Weight FactorTotal) / (NumberAvgDay /NumberDaysWeek)]

For the St. Louis nonattainment area base year inventory, the calculations were done using a Monday inJuly as representative of a typical ozone season weekday. The results would have been the same if someother weekday in June or August had been assumed instead. This is because in the monthly profiles usedin this effort, the monthly weight factors are the same for the high ozone season months (June, July,August). The weight factors also do not vary among weekdays in the weekly profiles used.

For the point source ozone season day calculations, monthly temporal profiles were generated at theemission unit level based on seasonal throughput percentages reported by facilities on their EmissionInventory Questionnaires (EIQs). The point source monthly weight factors were calculated by dividingthe relevant seasonal throughput percentage by 3 months and multiplying by 10 as follows:

Weight FactorMonth = (Seasonal Throughput Percentage / 3) x 10

For each monthly profile, a total weight factor was calculated by summing the individual monthly weightfactors for that profile:

Weight FactorTotal = Weight FactorJan + Weight FactorFeb + … + Weight FactorDec

To the extent possible, weekly temporal profiles were assigned to emission units based on the reportednumber of days in operation per week from the EIQs. If 5, 6, or 7 days per week were reported, the EIQ

Revised 3/26/07 2

information was used to assign weekly temporal profiles. However, if a value of less than 5 days perweek was reported, EPA default weekly profiles were assigned based on SCC because it was not possibleto determine which days of the week the unit was in operation. EPA’s default temporal profiles and SCC-based cross reference files are available on the Clearinghouse for Inventories & Emissions Factorswebsite: http://www.epa.gov/ttn/chief/emch/temporal/.

For area and offroad mobile sources, monthly temporal profiles developed by CENRAP were used forprescribed burning-related SCCs. See Sonoma Technology’s prescribed burning report in Appendix F formore information on the monthly temporalization of these emissions. For all other area and offroadmobile categories, EPA default monthly and weekly temporal profiles were assigned based on SCC.

Table C-1 lists the monthly and weekly profile codes assigned to each emission unit in the point sourceinventory. Table C-2 lists the monthly and weekly profiles assigned to each SCC in the area sourceinventory, and Table C-3 lists the profiles assigned to each SCC in the offroad mobile source inventory.The monthly and day-of-week weight factors for each monthly and weekly profile are shown in Tables E-4 and E-5, respectively.

Example 1: Calculation of Point Source Monthly Profiles

For facility 5100053, Metropolitan St. Lewis Sewer District, emission unit 20007, the following seasonalthroughput percentages are obtained from the EIQ:Winter (January, February, December): 3%Spring (March, April, May): 73%Summer (June, July, August): 24%Fall (September, October, November): 0%

Weight factors for each month are calculated by dividing the relevant seasonal throughput percentage bythree and multiplying by 10. The results are rounded to the nearest integer. The total weight factor iscalculated by summing the individual monthly weight factors.

Weight FactorJan = (3 / 3) x 10 = 10Weight FactorFeb = (3 / 3) x 10 = 10Weight FactorMar = (73 / 3) x 10 = 243Weight FactorApr = (73 / 3) x 10 = 243Weight FactorMay = (73 / 3) x 10 = 243Weight FactorJune = (24 / 3) x 10 = 80Weight FactorJuly = (24 / 3) x 10 = 80Weight FactorAug = (24 / 3) x 10 = 80Weight FactorSept = (0 / 3) x 10 = 0Weight FactorOct = (0 / 3) x 10 = 0Weight FactorNov = (0 / 3) x 10 = 0Weight FactorDec = (3 / 3) x 10 = 10Weight FactorTotal = (3 x 10) + (3 x 243) + (3 x 80) + (3 x 0) = 999

This monthly profile is assigned a unique code number of 3242.

Example 2: Point Source Ozone Season Weekday Calculation

There are 16.3474 tons/year NOx emitted from facility 5100053, Metropolitan St. Louis Sewer District,emission unit 20007. From Example 1, this emission unit is assigned monthly profile 3242, which has aJuly weight factor of 80 and a total weight factor of 999.

To calculate July NOx emissions for this unit:

Revised 3/26/07 3

EmissionsJuly = 16.3474 tons/yr x (80 / 999) = 1.309 tons NOx / month of July

To calculate the average July day NOx emissions for this unit:

EmissionsAvgDayJuly = 1.309 / (365 / 12) = 0.043 tons NOx / average July day

It is known from the facility’s EIQ that this unit is in operation 7 days per week, which corresponds toweekly profile number 7 in Table E-5. Weekly profile 7 has a Monday weight factor of 143 and a totalweight factor of 1000. To calculate Monday-specific emissions for this unit:

EmissionsMon = 0.043 tons NOx x [(143 / 1000) / (1 / 7)]= 0.043 tons NOx / weekday

Example 3: Area Source Ozone Season Weekday Calculation

In the area source inventory, there are 20.21 tons/year VOC associated with SCC 2810015000, prescribedburning for forest management, in Franklin County. From Table C-2, SCC 2810015000 is assignedmonthly temporal profile of number 1029 and weekly temporal profile 7. From Table E-4, monthlyprofile 1029 has a weight factor for July of 0.

To calculate the July VOC emissions for this SCC:

EmissionsJuly = 20.21 tons/yr x (0 / 1000) = 0 tons VOC / month of July

Daily calculations are not needed because there are no July emissions for this SCC in Franklin County.

Example 4: Offroad Mobile Source Ozone Season Weekday Calculation

In the offroad mobile source inventory, there are 274.5 tons/year VOC associated with SCC 2265004010,residential 4-stroke gasoline lawnmowers, in St. Louis County. From Table C-3, SCC 2265004010 has amonthly profile code of 22 and a weekly profile code of 7. From Table E-4, monthly profile 22 has aweight factor of 115 for July and a total weight factor of 1002. From Table E-5, weekly profile 7 has aMonday weight factor of 143 and a total weight factor of 1000.

To calculate the July VOC emissions for this SCC:

EmissionsJuly = 274.48 tons/yr x (115 / 1002) = 31.50 tons VOC / month of July

To calculate the average July day VOC emissions:

EmissionsAvgDayJuly = 31.50 / (365 / 12) = 1.04 tons VOC / average July day

To calculate emissions for a Monday in July:

EmissionsMon = 1.04 tons VOC x [(143 / 1000) / (1 / 7)]= 1.04 tons VOC / weekday

Revised 3/26/07 4

Table C-1. Monthly and Weekly Temporal Profiles Assigned to Emission Units in the Base YearPoint Source Inventory for the St. Louis Nonattainment Area

Facility ID Facility Name Emission Unit Monthly ProfileCode

Weekly ProfileCode

0710003 AMERENUE-LABADIE PLANT 6964 4791 7

0710003 AMERENUE-LABADIE PLANT 7087 4464 7

0710003 AMERENUE-LABADIE PLANT 7262 4428 7

0710003 AMERENUE-LABADIE PLANT 7401 262 7

0710003 AMERENUE-LABADIE PLANT 7406 262 7

0710003 AMERENUE-LABADIE PLANT 7407 262 7

0710003 AMERENUE-LABADIE PLANT 7408 4086 7

0710007 SPORLAN VALVE COMPANY-PLANT #1 - EAST 7T 7382 262 5

0710007 SPORLAN VALVE COMPANY-PLANT #1 - EAST 7T 7383 262 5

0710007 SPORLAN VALVE COMPANY-PLANT #1 - EAST 7T 7384 481 7

0710013 JEFFERSON PRODUCTS CO-WASHINGTON 7375 262 5

0710013 JEFFERSON PRODUCTS CO-WASHINGTON 7376 262 5

0710013 JEFFERSON PRODUCTS CO-WASHINGTON 7378 262 5

0710013 JEFFERSON PRODUCTS CO-WASHINGTON 7380 3658 7

0710014 CANAM STEEL CORP-CANAM STEEL CORP 7370 262 6

0710014 CANAM STEEL CORP-CANAM STEEL CORP 7371 481 6

0710014 CANAM STEEL CORP-CANAM STEEL CORP 7372 481 6

0710014 CANAM STEEL CORP-CANAM STEEL CORP 7373 262 5

0710014 CANAM STEEL CORP-CANAM STEEL CORP 7374 5042 6

0710015 HAVIN MATERIAL SERVICE-ST. CLAIR PLANT 7364 3783 5

0710019 FASCO INDUSTRIES INC-VON WEISE GEAR COMP 7357 262 7

0710019 FASCO INDUSTRIES INC-VON WEISE GEAR COMP 7358 481 7

0710019 FASCO INDUSTRIES INC-VON WEISE GEAR COMP 7359 262 5

0710019 FASCO INDUSTRIES INC-VON WEISE GEAR COMP 7360 262 5

0710019 FASCO INDUSTRIES INC-VON WEISE GEAR COMP 7361 262 7

0710019 FASCO INDUSTRIES INC-VON WEISE GEAR COMP 7366 262 5

0710020 STEELWELD EQUIPMENT CO-ST. CLAIR 7350 262 5

0710020 STEELWELD EQUIPMENT CO-ST. CLAIR 7351 262 5

0710020 STEELWELD EQUIPMENT CO-ST. CLAIR 7352 262 5

0710020 STEELWELD EQUIPMENT CO-ST. CLAIR 7353 262 5

0710020 STEELWELD EQUIPMENT CO-ST. CLAIR 7354 262 5

0710020 STEELWELD EQUIPMENT CO-ST. CLAIR 7356 262 5

0710030 MFA FEEDS-GERALD 7323 262 7

0710031 JEFFERSON SMURFIT CORP-PACIFIC 7310 262 5

0710031 JEFFERSON SMURFIT CORP-PACIFIC 7311 262 5

0710031 JEFFERSON SMURFIT CORP-PACIFIC 7314 262 5

0710031 JEFFERSON SMURFIT CORP-PACIFIC 7316 262 5

0710031 JEFFERSON SMURFIT CORP-PACIFIC 7317 262 5

0710031 JEFFERSON SMURFIT CORP-PACIFIC 7318 262 5

0710031 JEFFERSON SMURFIT CORP-PACIFIC 7319 262 5

0710048 ST. CLAIR DIE CASTING LLC-ST. CLAIR DIE 1 262 5

0710048 ST. CLAIR DIE CASTING LLC-ST. CLAIR DIE 11 262 5

0710048 ST. CLAIR DIE CASTING LLC-ST. CLAIR DIE 12 262 5

0710048 ST. CLAIR DIE CASTING LLC-ST. CLAIR DIE 13 262 5

Revised 3/26/07 5

Facility ID Facility Name Emission Unit Monthly ProfileCode

Weekly ProfileCode

0710048 ST. CLAIR DIE CASTING LLC-ST. CLAIR DIE 2 262 5

0710048 ST. CLAIR DIE CASTING LLC-ST. CLAIR DIE 3 262 5

0710048 ST. CLAIR DIE CASTING LLC-ST. CLAIR DIE 4 262 7

0710048 ST. CLAIR DIE CASTING LLC-ST. CLAIR DIE 5 262 5

0710048 ST. CLAIR DIE CASTING LLC-ST. CLAIR DIE 6 262 5

0710048 ST. CLAIR DIE CASTING LLC-ST. CLAIR DIE 7 262 5

0710048 ST. CLAIR DIE CASTING LLC-ST. CLAIR DIE 8 262 5

0710048 ST. CLAIR DIE CASTING LLC-ST. CLAIR DIE 9 262 5

0710050 RIVERSTONE QUARRY INC-RIVERSTONE QUARRY 7257 262 6

0710050 RIVERSTONE QUARRY INC-RIVERSTONE QUARRY 7289 262 5

0710050 RIVERSTONE QUARRY INC-RIVERSTONE QUARRY 7291 262 5

0710068 MERAMEC INDUSTRIES INC-RAMSEY ST PLANT 1 4933 5

0710068 MERAMEC INDUSTRIES INC-RAMSEY ST PLANT 2 4779 5

0710068 MERAMEC INDUSTRIES INC-RAMSEY ST PLANT 3 3418 7

0710071 REXHAM CONTAINERS-REXHAM CONTAINERS 1 262 7

0710071 REXHAM CONTAINERS-REXHAM CONTAINERS 2 262 7

0710080 SPARTAN SHOWCASE INC-UNION 7229 474 7

0710080 SPARTAN SHOWCASE INC-UNION 7230 474 7

0710080 SPARTAN SHOWCASE INC-UNION 7231 474 7

0710080 SPARTAN SHOWCASE INC-UNION 7232 474 7

0710080 SPARTAN SHOWCASE INC-UNION 7233 262 5

0710080 SPARTAN SHOWCASE INC-UNION 7234 262 5

0710080 SPARTAN SHOWCASE INC-UNION 7238 474 7

0710087 BULL MOOSE TUBE COMPANY-BULL MOOSE TUBE 7221 3816 5

0710087 BULL MOOSE TUBE COMPANY-BULL MOOSE TUBE 7222 262 5

0710087 BULL MOOSE TUBE COMPANY-BULL MOOSE TUBE 7224 262 5

0710087 BULL MOOSE TUBE COMPANY-BULL MOOSE TUBE 7225 262 7

0710087 BULL MOOSE TUBE COMPANY-BULL MOOSE TUBE 7226 262 5

0710117 PRECISION REBUILDERS INC-PRECISION REBUI 7193 262 5

0710117 PRECISION REBUILDERS INC-PRECISION REBUI 7194 262 5

0710117 PRECISION REBUILDERS INC-PRECISION REBUI 7196 262 5

0710128 FRED WEBER INC-FRANKLIN COUNTY ASPHALT 7159 262 5

0710128 FRED WEBER INC-FRANKLIN COUNTY ASPHALT 7164 262 5

0710128 FRED WEBER INC-FRANKLIN COUNTY ASPHALT 7170 262 7

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7127 262 7

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7141 262 7

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7142 262 5

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7148 262 5

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7150 262 5

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7155 262 7

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7158 262 7

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7162 262 7

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7163 262 7

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7164 262 7

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7165 262 7

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7169 262 7

Revised 3/26/07 6

Facility ID Facility Name Emission Unit Monthly ProfileCode

Weekly ProfileCode

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7173 262 7

0710129 GDX AUTOMOTIVE - BERGER-BERGER 7175 262 7

0710130 LITTLE CREEK FARM-LITTLE CREEK FARM 1 262 7

0710131 SULLIVAN PRECISION METAL FINISHING INC-S 7124 4497 5

0710131 SULLIVAN PRECISION METAL FINISHING INC-S 7126 4559 5

0710131 SULLIVAN PRECISION METAL FINISHING INC-S 7127 4559 5

0710131 SULLIVAN PRECISION METAL FINISHING INC-S 7128 4559 5

0710131 SULLIVAN PRECISION METAL FINISHING INC-S 7129 262 7

0710132 SPORLAN VALVE COMPANY-PLANT #2 - WEST MA 7115 262 5

0710132 SPORLAN VALVE COMPANY-PLANT #2 - WEST MA 7116 262 5

0710132 SPORLAN VALVE COMPANY-PLANT #2 - WEST MA 7118 262 5

0710132 SPORLAN VALVE COMPANY-PLANT #2 - WEST MA 7119 262 5

0710137 BARRETT MATERIALS INC-NEW HAVEN 7123 262 5

0710144 INTEGRAM - ST LOUIS SEATING-PACIFIC 7083 3669 5

0710144 INTEGRAM - ST LOUIS SEATING-PACIFIC 7084 262 5

0710144 INTEGRAM - ST LOUIS SEATING-PACIFIC 7086 262 5

0710144 INTEGRAM - ST LOUIS SEATING-PACIFIC 7088 262 5

0710144 INTEGRAM - ST LOUIS SEATING-PACIFIC 7089 262 5

0710144 INTEGRAM - ST LOUIS SEATING-PACIFIC 7090 262 5

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7052 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7054 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7057 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7063 4747 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7064 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7065 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7067 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7068 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7069 4769 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7071 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7072 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7074 3206 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7075 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7076 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7077 3786 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7078 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7079 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7084 262 7

0710151 AEROFIL TECHNOLOGY INC-AEROFIL TECHNOLOG 7086 262 7

0710153 MAGNET LLC-WASHINGTON 7035 4454 5

0710153 MAGNET LLC-WASHINGTON 7038 4391 5

0710153 MAGNET LLC-WASHINGTON 7039 4388 5

0710153 MAGNET LLC-WASHINGTON 7040 3791 5

0710153 MAGNET LLC-WASHINGTON 7043 4017 5

0710154 MARBLE DECOR INC-MARBLE DECOR INC 7027 262 5

0710154 MARBLE DECOR INC-MARBLE DECOR INC 7029 262 5

0710154 MARBLE DECOR INC-MARBLE DECOR INC 7030 262 5

Revised 3/26/07 7

Facility ID Facility Name Emission Unit Monthly ProfileCode

Weekly ProfileCode

0710154 MARBLE DECOR INC-MARBLE DECOR INC 7031 262 5

0710154 MARBLE DECOR INC-MARBLE DECOR INC 7032 262 5

0710154 MARBLE DECOR INC-MARBLE DECOR INC 7033 262 5

0710156 NORTHSIDE LANDFILL INC-NORTHSIDE LANDFIL 7019 262 7

0710157 PLAZE INCORPORATED-PLAZE INCORPORATED 7009 4987 7

0710157 PLAZE INCORPORATED-PLAZE INCORPORATED 7010 4987 7

0710157 PLAZE INCORPORATED-PLAZE INCORPORATED 7011 4987 7

0710157 PLAZE INCORPORATED-PLAZE INCORPORATED 7012 4987 7

0710157 PLAZE INCORPORATED-PLAZE INCORPORATED 7014 3519 7

0710157 PLAZE INCORPORATED-PLAZE INCORPORATED 7015 4564 7

0710157 PLAZE INCORPORATED-PLAZE INCORPORATED 7016 4987 7

0710157 PLAZE INCORPORATED-PLAZE INCORPORATED 7017 4987 7

0710157 PLAZE INCORPORATED-PLAZE INCORPORATED 7018 4564 7

0710166 STILLWATER SUPPLY COMPANY-SULLIVAN 1 262 5

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 10 262 5

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 12 262 5

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 16 262 5

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 17 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 18 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 19 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 20 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 21 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 22 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 23 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 24 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 25 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 27 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 28 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 3 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 31 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 32 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 33 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 34 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 35 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 36 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 37 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 38 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 40 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 41 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 42 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 43 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 5 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 6 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 7 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 8 262 7

0710173 GDX AUTOMOTIVE - DANNY SCOTT DRIVE-NEW H 9 262 5

Revised 3/26/07 8

Facility ID Facility Name Emission Unit Monthly ProfileCode

Weekly ProfileCode

0710178 SPORLAN VALVE COMPANY-PLANT #3 - LANGE D 1 262 5

0710178 SPORLAN VALVE COMPANY-PLANT #3 - LANGE D 2 262 5

0710181 PAUWELS TRANSFORMERS-PAUWELS DRIVE 6979 262 5

0710181 PAUWELS TRANSFORMERS-PAUWELS DRIVE 6982 262 5

0710181 PAUWELS TRANSFORMERS-PAUWELS DRIVE 6983 262 5

0710181 PAUWELS TRANSFORMERS-PAUWELS DRIVE 6985 262 7

0710181 PAUWELS TRANSFORMERS-PAUWELS DRIVE 6986 262 5

0710181 PAUWELS TRANSFORMERS-PAUWELS DRIVE 6987 262 5

0710181 PAUWELS TRANSFORMERS-PAUWELS DRIVE 6988 262 6

0710181 PAUWELS TRANSFORMERS-PAUWELS DRIVE 6989 262 6

0710181 PAUWELS TRANSFORMERS-PAUWELS DRIVE 6990 262 6

0710181 PAUWELS TRANSFORMERS-PAUWELS DRIVE 6991 262 6

0710181 PAUWELS TRANSFORMERS-PAUWELS DRIVE 6992 262 6

0710181 PAUWELS TRANSFORMERS-PAUWELS DRIVE 6993 262 6

0710192 CDEX INC-CDEX INC 1 262 5

0710201 RAWLINGS SPORTING GOODS CO-WASHINGTON PL 1 262 5

0710201 RAWLINGS SPORTING GOODS CO-WASHINGTON PL 10 262 5

0710201 RAWLINGS SPORTING GOODS CO-WASHINGTON PL 2 262 5

0710201 RAWLINGS SPORTING GOODS CO-WASHINGTON PL 3 262 5

0710201 RAWLINGS SPORTING GOODS CO-WASHINGTON PL 4 262 5

0710201 RAWLINGS SPORTING GOODS CO-WASHINGTON PL 5 262 5

0710201 RAWLINGS SPORTING GOODS CO-WASHINGTON PL 8 262 5

0710201 RAWLINGS SPORTING GOODS CO-WASHINGTON PL 9 262 5

0714002 HAZEL PROMOTIONAL PRODUCTS-WASHINGTON 1 262 5

0714002 HAZEL PROMOTIONAL PRODUCTS-WASHINGTON 2 262 5

071P123 N. B. WEST CONTRACTING CO INC-PACIFIC PL 6975 3710 5

071P123 N. B. WEST CONTRACTING CO INC-PACIFIC PL 6976 3710 7

0990002 RC CEMENT COMPANY INC-RIVER CEMENT CO - 11713 262 7

0990002 RC CEMENT COMPANY INC-RIVER CEMENT CO - 11719 262 7

