announcement sub: recruitment of security guard under sub

212
A Corporate Office, HRM Department, 254-260, Avvai Shanmugham Salai, Royapettah, Chennai, Tamil Nadu 600014 ANNOUNCEMENT Sub: Recruitment of Security Guard under Sub Staff Cadre This has reference to the advertisement released in Employment News dated 26/10/2019 for recruitment of Security Guard under Sub Staff Cadre. As part of the selection process Online test was held on 14.12.2019 and 29.12.2019. The details are placed as annexure A. Cut off marks are placed as annexure B. Based on the cutoff marks applied the Registration Numbers, marks and names of candidates provisionally shortlisted for further selection process (Local Language Test and Physical Fitness Test) is placed as Annexure C. Test of Local Language and Physical Fitness Test is scheduled on 16.02.2020. Call letter for these tests having date, time and venue will be sent to the registered email id of the candidate on or before 08.02.2020. Registration numbers and marks of all other candidates who are not shortlisted for further selection process as per cut off marks are placed as annexure D. Disclaimer: Though utmost care has been taken while finalization of the result, the Bank reserves the right to rectify inadvertent errors, if any, found subsequently. 05.02.2020 Deputy General Manager (HRD/HRM)

Upload: others

Post on 10-Jan-2022

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: ANNOUNCEMENT Sub: Recruitment of Security Guard under Sub

A

Corporate Office, HRM Department, 254-260, Avvai Shanmugham Salai, Royapettah,

Chennai, Tamil Nadu – 600014

ANNOUNCEMENT

Sub: Recruitment of Security Guard under Sub Staff Cadre

This has reference to the advertisement released in Employment News dated

26/10/2019 for recruitment of Security Guard under Sub Staff Cadre.

As part of the selection process Online test was held on 14.12.2019 and 29.12.2019.

The details are placed as annexure A. Cut off marks are placed as annexure B.

Based on the cutoff marks applied the Registration Numbers, marks and names of

candidates provisionally shortlisted for further selection process (Local Language Test

and Physical Fitness Test) is placed as Annexure C.

Test of Local Language and Physical Fitness Test is scheduled on 16.02.2020. Call

letter for these tests having date, time and venue will be sent to the registered email id

of the candidate on or before 08.02.2020.

Registration numbers and marks of all other candidates who are not shortlisted for

further selection process as per cut off marks are placed as annexure D.

Disclaimer: Though utmost care has been taken while finalization of the result, the Bank

reserves the right to rectify inadvertent errors, if any, found subsequently.

05.02.2020 Deputy General Manager (HRD/HRM)

Page 2: ANNOUNCEMENT Sub: Recruitment of Security Guard under Sub

Annexure A

STATE Vacancy Appeared Merit Listed

ANDHRA PRADESH 11 1025 95

ASSAM 4 52 18

DELHI 3 713 19

GUJARAT 5 337 33

KARNATAKA 2 143 11

KERALA 10 872 78

MAHARASHTRA 8 976 42

ORISSA 2 183 10

PONDICHERRY 4 22 7

PUNJAB 5 1186 31

TAMIL NADU 48 1724 466

TELENGANA 3 163 15

UTTAR PRADESH 6 1276 34

WEST BENGAL 4 433 20

TOTAL 115 9105 879

Page 3: ANNOUNCEMENT Sub: Recruitment of Security Guard under Sub

Annexure B

Cut off Marks in Online Test

ONLINE TESTING DATES 14.12.2019 & 29.12.2019

TABLE SHOWING STATEWISE AND CATEGORYWISE CUT OFF APPLIED ON TOTAL (40)

STATE SC ST OBC EWS General

ANDHRA PRADESH 21.50. .. 23.50.$ 23.50. 23.50.

ASSAM .. .. 20.00.$ .. 20.00.*

DELHI .. .. .. .. 29.50.

GUJARAT .. .. 25.00.$ .. 25.00.

KARNATAKA .. .. .. .. 24.00.

KERALA 20.00. .. 27.00.$ 22.50.* 27.00.

MAHARASHTRA .. .. 25.00. .. 26.00.

ORISSA .. .. .. .. 27.00.

PONDICHERRY .. .. 18.00. .. 24.50.*

PUNJAB 25.50. .. 24.50. .. 26.50.

TAMIL NADU 19.00. .. 19.00.$ 19.00.% 19.00.*

TELENGANA .. .. .. .. 22.50.

UTTAR PRADESH 26.50. .. 29.00. .. 29.50.

WEST BENGAL .. .. .. .. 27.50.

.. No vacancy, cut offs applied as per General Category

$ Total kept at par with that of General Category

* All qualified candidates are Merit listed. Hence list cannot be extended

% Total kept at par with that of General Category and all qualified candidates are Merit listed

Table showing categorywise cut off applied on objective tests

Category T1 -General Knowledge / simple Arithmetic and Reasoning (GK)

T2 - Basics of Banking (BB)

T3 - Knowledge in security aspects (KS)

SC, ST, OBC 2.50. 3.50. 8.75.

EWS & General 3.50. 4.00. 10.25.

Page 4: ANNOUNCEMENT Sub: Recruitment of Security Guard under Sub

REGT_NO NAME STATE T1_GK_10 T2_BB_10 T3_KS_20 TOTAL_40

3223982 RAMU DUPATI ANDHRA PRADESH. 5 5 15 25

3236436 KRISHNA MOHAN REPUDI ANDHRA PRADESH. 4.5 5 15 24.5

3247775 YEDDULA RANGANAYAKULU ANDHRA PRADESH. 2.5 5.5 16 24

3231628 YEDIKA SUBRAMANYAM ANDHRA PRADESH. 3 4.5 16 23.5

3251961 GARBHAPU MURALI ANDHRA PRADESH. 5.5 4 12 21.5

3245004 SRINU MADEM ANDHRA PRADESH. 10 8 16 34

3215150 NAIDU ESWARA RAO ANDHRA PRADESH. 9.5 5.5 14 29

3238983 P MASTAN VALI ANDHRA PRADESH. 9.5 5.5 13 28

3210330 SHAIK KASIM BASHA ANDHRA PRADESH. 8 5 15 28

3207592 LOKANADH NEELAPU ANDHRA PRADESH. 7.5 5 15 27.5

3247606 PORIPIREDDY KRISHNA ANDHRA PRADESH. 6.5 9 12 27.5

3254265 GANJI NAGA NARASIMHULU ANDHRA PRADESH. 8 5.5 14 27.5

3228669 CHINNA KOTESWARA RAO ANDHRA PRADESH. 6.5 6.5 14 27

3250546 SRINIVASA RAO KONA ANDHRA PRADESH. 3.5 4 19 26.5

3215170 RAMBABU NADIMINTI ANDHRA PRADESH. 6.5 6 14 26.5

3211711 BAMMIDI RAMESU ANDHRA PRADESH. 7.5 6.5 12 26

3252996 TEJESWARARAO KUNA ANDHRA PRADESH. 9 7 10 26

3238791 CHINTHA SRINIVASULU ANDHRA PRADESH. 9.5 5 11 25.5

3253019 SHAIK NAYAB RASOOL ANDHRA PRADESH. 4.5 6 15 25.5

3203646 NAGARAJU SESETTI ANDHRA PRADESH. 8 5.5 12 25.5

3235658 APPA RAO ADADA ANDHRA PRADESH. 5 6.5 14 25.5

3249551 PARUPALLI SATHISH ANDHRA PRADESH. 8.5 6 11 25.5

3248703 SSVN GANESH ADIREDDY ANDHRA PRADESH. 5 4.5 16 25.5

3242144 G RAVINDRANATH ANDHRA PRADESH. 6.5 4.5 14 25

3251253 R NARAYANA ANDHRA PRADESH. 3.5 4.5 17 25

3248785 DADI SURESH ANDHRA PRADESH. 4.5 7.5 13 25

3209794 K GOVINDU ANDHRA PRADESH. 7.5 5.5 12 25

3231340 SANKARA RAO GOLAVALASA ANDHRA PRADESH. 5 6 14 25

3224065 BAMMIDI KRISHNA MURTHY ANDHRA PRADESH. 5.5 4 15 24.5

3244693 SATYA RAO KILARI ANDHRA PRADESH. 5 5.5 14 24.5

3235082 TULE JANAKI RAO ANDHRA PRADESH. 7 6.5 11 24.5

3205186 RAMAMURTHY K ANDHRA PRADESH. 4 5.5 15 24.5

3234991 APPALARAJU SUVVADA ANDHRA PRADESH. 4.5 5 15 24.5

3225281 JAMI BALA KRISHNA ANDHRA PRADESH. 7 3.5 14 24.5

3253288 NEELAGIRI LAKSHMANA KUMAR ANDHRA PRADESH. 4.5 4 16 24.5

3229838 RANJEET KUMAR ANDHRA PRADESH. 7.5 6 11 24.5

3223044 MADAKA VENKATA RAMANA ANDHRA PRADESH. 4 5 15 24

3247506 BANTUPALLI CH S NAIDU ANDHRA PRADESH. 5.5 4.5 14 24

3246089 PADMAKAR GARBHAPU ANDHRA PRADESH. 4 4 16 24

3234293 VASANTARAJU S ANDHRA PRADESH. 6.5 4.5 13 24

3236805 B MADHU PAVAN ANDHRA PRADESH. 5.5 4.5 14 24

3242152 PATABANDULA RAGHAVA RAO ANDHRA PRADESH. 6.5 4 13 23.5

3225592 SK HUSSAIN ANDHRA PRADESH. 4 3.5 16 23.5

3230058 SURESH BABU ARJUNAN ANDHRA PRADESH. 3 6.5 14 23.5

3231265 RAMAKRISHNA NADIPILLI ANDHRA PRADESH. 5.5 5 13 23.5

3253192 KILAPARTI PEDDI RAJU ANDHRA PRADESH. 8 5.5 10 23.5

3226077 KESAVA RAO POLUBOTU ANDHRA PRADESH. 3.5 6 14 23.5

3215585 MADHUSUDHANARAO SANAPALA ANDHRA PRADESH. 7 5.5 11 23.5

3234807 VENKU NAIDU KOONA ANDHRA PRADESH. 6 3.5 14 23.5

3242460 JAGAN KUMAR KOSURU ANDHRA PRADESH. 6 5.5 12 23.5

3244858 JAYARAM SINDHIRI ANDHRA PRADESH. 8 5.5 10 23.5

3201167 SHAIK KARIMULLA ANDHRA PRADESH. 7.5 6 16 29.5

3235587 VENKATARAMANA ADAPA ANDHRA PRADESH. 4 5.5 17 26.5

Annexure C

List of Candidates provisionaly shortlisted for Local Language Test and Physical Fitness Test to be held on 16.02.2020

Page 5: ANNOUNCEMENT Sub: Recruitment of Security Guard under Sub

REGT_NO NAME STATE T1_GK_10 T2_BB_10 T3_KS_20 TOTAL_40

Annexure C

List of Candidates provisionaly shortlisted for Local Language Test and Physical Fitness Test to be held on 16.02.2020

3242468 SRINIVASA RAJU POTHURI ANDHRA PRADESH. 8.5 6 12 26.5

3241889 RAMASUBBAREDDY RAYA ANDHRA PRADESH. 6 4.5 15 25.5

3255056 S MADDAIAH ANDHRA PRADESH. 4.5 7 12 23.5

3246589 V KUMARREDDY KONDAPU ANDHRA PRADESH. 3.5 4 16 23.5

3204642 SRINIVASAREDDY MEDIKONDA ANDHRA PRADESH. 9 6.5 14 29.5

3212257 GOVINDA REDDY DALLI ANDHRA PRADESH. 7 6 16 29

3248333 SANJAY KUMAR SONI ANDHRA PRADESH. 8.5 6 14 28.5

3226295 DHILLESARA RAO KADAMBALA ANDHRA PRADESH. 9 6.5 13 28.5

3248641 GURUMURTHY VEMPADA ANDHRA PRADESH. 9.5 5.5 13 28

3215379 PV SURENDRA BABU ANDHRA PRADESH. 8 6.5 13 27.5

3239772 DURGA PRASAD TATINI ANDHRA PRADESH. 7.5 5 15 27.5

3210238 SASIDHARAREDDY NANDYALA ANDHRA PRADESH. 9 4.5 14 27.5

3245120 RAMESH GUNDU ANDHRA PRADESH. 7.5 5.5 14 27

3230152 VENKATA RANJITH KUMAR M ANDHRA PRADESH. 7.5 6.5 13 27

3247153 KARUMURI V S NARAYANA ANDHRA PRADESH. 8.5 6 12 26.5

3220873 KANDIKONDA GANGADHAR ANDHRA PRADESH. 4.5 5.5 16 26

3212895 DURGA SINGH ANDHRA PRADESH. 7 6 13 26

3242167 AJAY TIWARI ANDHRA PRADESH. 4.5 8 13 25.5

3253816 AMANCHI KISHORE BABU ANDHRA PRADESH. 7 4.5 14 25.5

3225404 DHANUMJAYA RAO UPPULURI ANDHRA PRADESH. 7.5 5 13 25.5

3239818 SAVARAM VENKATA NAGA RAMESH ANDHRA PRADESH. 5.5 5 15 25.5

3248267 N SANTHI SWARUP ANDHRA PRADESH. 6 4 15 25

3213086 RADHA KOLLA ANDHRA PRADESH. 6.5 5.5 13 25

3217371 N HEMABHUSHANA REDDY ANDHRA PRADESH. 6.5 5.5 13 25

3237513 MEHAR BASHA ANDHRA PRADESH. 5 5 15 25

3206145 SREENIVASULU THUPAKULA ANDHRA PRADESH. 6 5.5 13 24.5

3240210 VVSS KAMESWARA RAO K ANDHRA PRADESH. 6 6.5 12 24.5

3212991 RAMBABU ALLA ANDHRA PRADESH. 7 4.5 13 24.5

3226433 RASOOLKHAN PATTAN ANDHRA PRADESH. 6 4.5 14 24.5

3253850 SUDHAKAR REDDY GUNDAM ANDHRA PRADESH. 4 6.5 14 24.5

3231221 VENKATESWARULU ANDHRA PRADESH. 4 4 16 24

3209780 ALI AKBAR SHAIK ANDHRA PRADESH. 6.5 5.5 12 24

3251248 DURGA PRASAD BOINA ANDHRA PRADESH. 4 6 14 24

3213469 RATNAJI EDALA ANDHRA PRADESH. 6 5 13 24

3250442 GOSHESWARA RAO L ANDHRA PRADESH. 5 5 14 24

3243600 MADHUSUDANA RAO B ANDHRA PRADESH. 6.5 6 11 23.5

3218903 RAMA DAS SRIDHAR SISTLA ANDHRA PRADESH. 5 4.5 14 23.5

3244202 G SREENIVASA REDDY ANDHRA PRADESH. 6 5.5 12 23.5

3240035 GANESH KARANAM ANDHRA PRADESH. 5 5.5 13 23.5

3201306 THOTA VASUDEVA RAO ANDHRA PRADESH. 7 4.5 12 23.5

3228829 P BHASKARAREDDY ANDHRA PRADESH. 4 5.5 14 23.5

3237635 VENKATAESH NAGIREDLA ANDHRA PRADESH. 6.5 5 12 23.5

3253883 ANIRUDDHA PATGIRI ASSAM. 5.5 7.5 13 26

3250479 RUPESH RAI ASSAM. 6.5 4.5 12 23

3242814 DIGANTA BORAH ASSAM. 4.5 5.5 13 23

3235703 DABAJIT GOGOI ASSAM. 4.5 4 14 22.5

3244093 JOY CHANDRA RAY ASSAM. 5.5 5.5 11 22

3246990 KUMAR BRAJ KISHOR ASSAM. 5.5 7 9 21.5

3232322 DIBYAJYOTI KONWAR ASSAM. 3 4 14 21

3237930 MONURANJAN NEOG ASSAM. 5 4.5 11 20.5

3248701 DIPANJAL CHUTIA ASSAM. 3 4.5 13 20.5

3245117 NONGMAITHEM ROZAR MEETEI ASSAM. 8 6.5 16 30.5

3231034 BAIKUNTHA SAIKIA ASSAM. 8 5 15 28

Page 6: ANNOUNCEMENT Sub: Recruitment of Security Guard under Sub

REGT_NO NAME STATE T1_GK_10 T2_BB_10 T3_KS_20 TOTAL_40

Annexure C

List of Candidates provisionaly shortlisted for Local Language Test and Physical Fitness Test to be held on 16.02.2020

3231615 MRIGEN DAS ASSAM. 5 4.5 16 25.5

3240939 PARTHA PRATIM BORPATRA GOHAIN ASSAM. 8 6.5 11 25.5

3243068 ABHIJIT MILI ASSAM. 6.5 7 11 24.5

3210604 MD ALMEHBUB ALAM ASSAM. 5.5 6 12 23.5

3254350 DHIREN TERON ASSAM. 5.5 5.5 12 23

3242659 SUBHAN BARDOLOI ASSAM. 5 4.5 13 22.5

3243418 SANJEEV BORO ASSAM. 4 5 11 20

3245111 ROSHAN LAL DELHI. 9 6.5 18 33.5

3245939 VIVEKA NAND PRASAD DELHI. 9 5.5 17 31.5

3243193 RAJENDRA DELHI. 8.5 7 16 31.5

3228484 VIJAY KUMAR DELHI. 8 6.5 17 31.5

3212209 AJIT PAL DELHI. 4.5 7.5 19 31

3246154 BHARAT PAL DELHI. 10 7 14 31

3236601 FEEROZ KHAN DELHI. 8 7 16 31

3218433 PANKAJ SINGH DELHI. 8 6.5 16 30.5

3211316 PRAFULLA CHANDRA MORYA DELHI. 8.5 6 16 30.5

3254516 HOSHIYAR SINGH DELHI. 9.5 6 15 30.5

3213231 ABE SINGH DELHI. 7.5 6.5 16 30

3217374 NEERAJ KUMAR DELHI. 5.5 6.5 18 30

3202674 DHARMBIR SINGH DELHI. 9 7 14 30

3242122 MUKESH KUMAR DELHI. 8.5 6.5 15 30

3211328 DIGPAL PATEL DELHI. 7.5 7 15 29.5

3246264 DINESH KUMAR TOMAR DELHI. 10 5.5 14 29.5

3202693 AJIT SINGH DELHI. 7.5 6 16 29.5

3230727 DHARMENDRA KUMAR DELHI. 9.5 7 13 29.5

3212506 RAJAT KUMAR DELHI. 8 4.5 17 29.5

3247406 PAL SUNIL KUMAR SHREE RAMNARESH GUJARAT. 8.5 7 15 30.5

3219023 ODEDARA BHARATKUMAR VAJASI GUJARAT. 7 6.5 15 28.5

3247874 RAJNISHKUMAR TULSIDAS DUDHREJIYA GUJARAT. 7.5 6.5 13 27

3200697 RAJENDRA CHOUDHARY GUJARAT. 7.5 5 14 26.5

3243930 SONRAT ISHVARDAN AVALDAN GUJARAT. 6 7 13 26

3244493 CHAUHAN NITIN ASHWINBHAI GUJARAT. 5.5 5 15 25.5

3236444 SADIQUE HUSSAIN ABID HUSSAIN MAKRAN GUJARAT. 3.5 6.5 15 25

3229797 SURENDRA KUMAR YADAV GUJARAT. 5 5 15 25

3234602 DEV KUMAR SINGH GUJARAT. 9.5 7 14 30.5

3242280 SHARAD KUMAR GUJARAT. 8.5 6.5 15 30

3228321 JITENDRAKUMAR SURESHBHAI TIVARI GUJARAT. 9 5.5 14 28.5

3254865 SHAILESHKUMAR KALIDAS PATEL GUJARAT. 8.5 6 13 27.5

3217115 ISHWAR SINGH BISHT GUJARAT. 6.5 5 16 27.5

3235831 TOMAR SANJAYSINGH KARANSINGH GUJARAT. 7.5 6 14 27.5

3251616 DINESH KUMAR ATTRI GUJARAT. 7 6.5 14 27.5

3213379 NANDKISHORSINH PRATAPSINH RAJPUT GUJARAT. 6 5.5 16 27.5

3215285 KHATI BAKULKUMAR RAGHUVIRSINH GUJARAT. 6 4 17 27

3241949 MUKESHKUMAR BHIMJIBHAI GADARA GUJARAT. 8.5 4.5 14 27

3206189 SUSHIL KUMAR GUJARAT. 7 4.5 15 26.5

3230736 JAIHIND YADAV GUJARAT. 8.5 6 12 26.5

3203519 PRAKASH ANANT PRADHAN GUJARAT. 8 4 14 26

3230728 UPADHYAY ASHISHKUMAR DINESHCHANDRA GUJARAT. 6.5 6.5 13 26

3223093 NIRMAL KUMAR GUJARAT. 5.5 6 14 25.5

3219184 ARUN KUMAR SINGH GUJARAT. 4.5 6 15 25.5

3243012 SUMER SINGH GUJARAT. 5.5 4 16 25.5

Page 7: ANNOUNCEMENT Sub: Recruitment of Security Guard under Sub

REGT_NO NAME STATE T1_GK_10 T2_BB_10 T3_KS_20 TOTAL_40

Annexure C

List of Candidates provisionaly shortlisted for Local Language Test and Physical Fitness Test to be held on 16.02.2020

3254643 NARENDRABHAI MADHABHAI PARMAR GUJARAT. 4 6 15 25

3226423 BHADAURIA ANOJ PURAN SINGH GUJARAT. 5.5 6.5 13 25

3212125 POORAN SINGH GUJARAT. 5 4 16 25

3218475 JADEJA JAYARAJSINH CHANDUBHA GUJARAT. 4.5 5.5 15 25

3254189 ALPESHKUMAR VITTHALBHAI PATEL GUJARAT. 4.5 5.5 15 25

3240243 KANANI DIPESH DAYALAL GUJARAT. 9 5 11 25

3233035 DEVDUTT SHARMA GUJARAT. 6.5 5.5 13 25

3234994 RUPESH BHIMABHAI PARMAR GUJARAT. 4.5 6.5 14 25

3225792 HANUMANTHARAJU R KARNATAKA. 8 6 19 33

3237277 C RAVINDRA NATH REDDY KARNATAKA. 9 7.5 14 30.5

3254538 UMESHA K KARNATAKA. 4 6 19 29

3252693 SATHISHA A KARNATAKA. 10 6 11 27

3234349 GAJANAN PARASHARAM GORAL KARNATAKA. 5.5 4 17 26.5

3247863 NAGARAJA B KARNATAKA. 6.5 4 15 25.5

3242270 MANJUNATH KARNATAKA. 4.5 6 15 25.5

3206950 MITESH KRISHNA DONGARE KARNATAKA. 6 4.5 15 25.5

3216630 DEVARAJ R KARNATAKA. 4.5 5 15 24.5

3238808 PARMESHWAR TUBAKI KARNATAKA. 4.5 6.5 13 24

3217321 C LAKSHMIPATHY KARNATAKA. 3.5 5.5 15 24

3235086 GIRISH AV KERALA. 6.5 6 13 25.5

3248154 SAJEEV S KERALA. 5.5 4.5 15 25

3236080 THAMPAN K K KERALA. 8 6 10 24

3226038 RATHEESH VR KERALA. 5.5 3.5 14 23

3247070 SHIRAAJ C T KERALA. 4.5 4.5 11 20

3240918 ABHILASH TP KERALA. 9 5.5 18 32.5

3229912 NIGIL DAS S KERALA. 9 7.5 16 32.5

3222189 UDAYA KUMAR P KERALA. 9 7.5 15 31.5

3235486 NISANTH KB KERALA. 9 6 16 31

3239799 PRAKASH C P KERALA. 9.5 6 15 30.5

3224865 VIJU PT KERALA. 9.5 6 15 30.5

3245829 SANTHOSH KUMAR P KERALA. 8.5 7.5 14 30

3246103 SREEJITH V KERALA. 9 6 15 30

3241602 BINESH B KERALA. 9.5 7.5 13 30

3203407 SANISH P KERALA. 8 7.5 14 29.5

3247628 ARUL MOHAN V KERALA. 8.5 5.5 15 29

3239269 SAJEEV K A KERALA. 6.5 4.5 18 29

3242338 JACOB JAISON K A KERALA. 8.5 7 13 28.5

3234297 A AMBADI KANNAN KERALA. 9 5.5 14 28.5

3240943 VIKAS K M KERALA. 9 6.5 13 28.5

3209588 AJI KUMAR S KERALA. 7 7.5 14 28.5

3247214 BIBIN THAMPI KERALA. 9.5 6 13 28.5

3243994 VIPIN KUMAR S KERALA. 7 5 16 28

3210775 RATHEESH V KERALA. 8 7 13 28

3254866 UMESH M K KERALA. 5.5 6.5 16 28

3254716 ANTONY VARGHESE T M KERALA. 6.5 6.5 15 28

3238787 SYAMKUMAR S KERALA. 6 5 17 28

3251107 VINOD PP KERALA. 9 3.5 15 27.5

3248053 PRASAD A KERALA. 6.5 6 15 27.5

3240994 LUSHAD K KERALA. 9.5 5 13 27.5

3255417 AMEER A A KERALA. 9 6.5 12 27.5

3251222 DHANANJAYAN M KERALA. 7 6.5 14 27.5

3229037 NISHANTH H KERALA. 6.5 5 16 27.5

3241200 REJEESH K P KERALA. 7 5.5 15 27.5

Page 8: ANNOUNCEMENT Sub: Recruitment of Security Guard under Sub

REGT_NO NAME STATE T1_GK_10 T2_BB_10 T3_KS_20 TOTAL_40

Annexure C

List of Candidates provisionaly shortlisted for Local Language Test and Physical Fitness Test to be held on 16.02.2020

3229851 NAVEEN BABU KUNNUMPURATH KERALA. 8.5 5.5 13 27

3239348 KRISHNADASAN M T KERALA. 5.5 6.5 15 27

3248419 SUDHEESH P KERALA. 5 6 16 27

3229683 SREEKUMAR S KERALA. 5.5 5.5 16 27

3228235 SUNEESH KUMAR S KERALA. 6.5 6.5 14 27

3221796 RAJEEV KUMAR C KERALA. 6.5 6 14 26.5

3250733 LIJO JOSEPH KERALA. 5 4.5 14 23.5

3231888 RATHEESH S KERALA. 7 4.5 11 22.5

3222735 SAJI PAUL N KERALA. 7.5 8.5 16 32

3236644 SACHIN K KERALA. 9 7 16 32

3238333 VINOD KUMAR P M KERALA. 9.5 5.5 16 31

3217053 VINOD KUMAR B KERALA. 7.5 7 16 30.5

3221792 DEEPU P V KERALA. 9 6.5 14 29.5

3233965 SATHEESH KUMAR R KERALA. 9.5 7 13 29.5

3242746 SURESHKUMAR S KERALA. 7 5.5 17 29.5

3218044 SANDEEP K V KERALA. 9.5 6 14 29.5

3246986 NANDA KISHOR G KERALA. 9 7 13 29

3238248 SAJI MATHEW KERALA. 7.5 6.5 15 29

3215982 RETNA PRADEEP P KERALA. 6.5 5.5 17 29

3236840 AGHOSH P KERALA. 6 8 15 29

3235615 VINURAJ A K KERALA. 8.5 6.5 14 29

3253275 SIJU C KERALA. 9 6 14 29

3231461 UDAYAN B KERALA. 7.5 6 15 28.5

3252166 RANJITH V V KERALA. 9.5 6 13 28.5

3245266 SURESH KUMAR K KERALA. 9 7.5 12 28.5

3219569 T RATHEESH KERALA. 9.5 5 14 28.5

3240855 SUNIL KUMAR M KERALA. 7 7 14 28

3236289 RATHEESH M M KERALA. 8 5 15 28

3230468 MOHANAN PILLAI G KERALA. 8 6.5 13 27.5

3252260 PRAJIPTH M P KERALA. 8 5.5 14 27.5

3251875 SAJU VARGHESE KERALA. 7.5 6 14 27.5

3208206 SAJEEV TR KERALA. 8.5 6 13 27.5

3218200 SANTHOSH KUMAR K KERALA. 6 6.5 15 27.5

3228343 SHILESH KS KERALA. 8 6.5 13 27.5

3228703 ANEESH KS KERALA. 9 6.5 12 27.5

3251633 RATHEESH BABU KERALA. 8 6.5 13 27.5

3234175 HARISH CHANDRAN C S KERALA. 7 4.5 16 27.5

3215059 RETNA KUMAR C KERALA. 6 5 16 27

3247094 JOSHY T J KERALA. 8 6 13 27

3236803 SAKTHIDHARAN K KERALA. 9 7 11 27

3219517 SUJAI S KERALA. 6.5 7.5 13 27

3223698 SHINOJ VELLUVA KERALA. 7 4 16 27

3237480 SUNIL KUMAR P KERALA. 8.5 6.5 12 27

3244243 DEEPU B NAIR KERALA. 8 5 14 27

3247480 SUNIL KUMAR PRASAD MAHARASHTRA. 9.5 5.5 16 31

3252597 SUBODH DHARMTHONK MAHARASHTRA. 8.5 7 14 29.5

3255165 RAVINDRA LAXMAN PARDESHI MAHARASHTRA. 8 7 14 29

3250421 PRASHANT BAPU GHANAWAT MAHARASHTRA. 7.5 6 15 28.5

3202780 PRADIP DNYANESHWAR PAWAR MAHARASHTRA. 8.5 6 14 28.5

3237364 JITENDRA MADHUKAR WAGH MAHARASHTRA. 4.5 5 17 26.5

3237107 YUWARAJ MADHUKAR KAWARE MAHARASHTRA. 7.5 4 15 26.5

3215924 PRAKASH GAJANAN VAIRAJ MAHARASHTRA. 7 6.5 12 25.5

3243575 JAGADEESH SADASHIV NAIK MAHARASHTRA. 6.5 4.5 14 25

Page 9: ANNOUNCEMENT Sub: Recruitment of Security Guard under Sub

REGT_NO NAME STATE T1_GK_10 T2_BB_10 T3_KS_20 TOTAL_40

Annexure C

List of Candidates provisionaly shortlisted for Local Language Test and Physical Fitness Test to be held on 16.02.2020

3245820 PRAVIN BABANRAO REWADE MAHARASHTRA. 6 5 14 25

3236555 GAJANAN NILKHANTH MAHULE MAHARASHTRA. 4.5 5.5 15 25

3202027 SALA PREMANANDA MAHARASHTRA. 8.5 8 14 30.5

3250082 SANDIPKUMAR CHANDRAKANT SALUNKHE MAHARASHTRA. 6.5 5 18 29.5

3242162 PADMAKAR DINKAR JADHAV MAHARASHTRA. 6.5 6 17 29.5

3237717 RAKESH KUMAR SINGH MAHARASHTRA. 8 8 13 29

3230768 SUNIL KUMAR THAKUR MAHARASHTRA. 9 8 12 29

3247436 VIJAY LAXMAN KULKARNI MAHARASHTRA. 4.5 6.5 18 29

3212740 MAHESH EKNATH SHIRODKAR MAHARASHTRA. 5.5 7 16 28.5

3250651 ASIFALI AYYUBALI SAYYED MAHARASHTRA. 8 5.5 15 28.5

3204896 IRANNA SHRIMANT BHOSAGI MAHARASHTRA. 6.5 4.5 17 28

3250553 ANKUSH DAGADU SHINDE MAHARASHTRA. 6.5 5.5 16 28

3217142 TUSHAR TULASHIDAS YERUNKAR MAHARASHTRA. 5 7 16 28

3253845 SANTOSH GANGARAM PATIL MAHARASHTRA. 6 5.5 16 27.5

3251807 ABAJI BHIKAJI MAGDUM MAHARASHTRA. 8 6.5 13 27.5

3205146 NARENDRA SINGH MAHARASHTRA. 8.5 5 14 27.5

3250090 PRABHAKAR SARJERAO JADHAV MAHARASHTRA. 4.5 6 17 27.5

3217454 AVANISH KUMAR MAHARASHTRA. 6.5 7 14 27.5

3228278 VIJAY KUMAR MAHARASHTRA. 7.5 7.5 12 27

3223244 AVINASH BALKRISHNA MORE MAHARASHTRA. 7.5 4.5 15 27

3245418 JITENDRA UTTAM KATKAR MAHARASHTRA. 5 7.5 14 26.5

3233062 ADNAIK MANSING MADHUKAR MAHARASHTRA. 5.5 7 14 26.5

3215100 KAILASH CHANDRA SATI MAHARASHTRA. 7 6.5 13 26.5

3244193 PRADEEP BABAN KANDEKAR MAHARASHTRA. 5 7.5 14 26.5

3216930 SACHIN BALKRISHNA SHINDE MAHARASHTRA. 9 5.5 12 26.5

