analisis item ppt mtn

Upload: salmizam-izam

Post on 05-Jul-2018

223 views

Category:

Documents


0 download

TRANSCRIPT

  • 8/15/2019 Analisis Item PPT MTN

    1/24

    ANALISIS IT

    BIL NAMA PELAJAR  

    TING.

    Markah 2 2 3 3

    no. soalan 1 2 3 4

    1 ABDUL MUIM BIN MOAMAD !U""IE   D 1 0 1 1

    2 ADRI ARRIDI BIN #AIDI   D 2 0 0 2

    3 DA$AN% NUR DANIA BT A&% IBRAIM   D 1 0 0 2

    4 DA$AN% NUR SAIDA ADILA BINTI ABAN% SUARDI   D 0 0 3 0

    5 DA$AN%KU AINUL !A'IA BINTI A&AN% !AI"AL   D 2 1 1 1

    6 DEEMAR ASMAR"UK$ BIN ASMADI   D 0 0 0 0

    7 !AI" IR!ANI B KALIDI   D 0 1 3 3

    8 !AR"LIN NUR ATIRA BINTI "AKERIA   D 1 0 3 3

    9 !ATIN A'ILA BT AAT ( SALIM   D 1 0 0 0

    10 AIDAR BINTI OSSAIN   D 0 1 3 1

    11 I)R!AN AKMAL BIN A"MAN   D 1 0 3 0

    12 ISMI A"RUL NA*MI B. ISAK    D 1 1 3 4

    13 MD. KAIRULA"AR BIN ASRI   D

    14 MOAMAD IMAN BIN MOAMAD RA"ALI   D 1 0 2 1

    15 MUAMMAD !IKRI +IA BIN MADAN   D 0 1 3 2

    16 NUR ATI'A S$UADA BINTI ABD SALAM   D 1 1 0 4

    17 NUR A"I"A BT SAMSUDIN   D 1 1 3 0

    18 NUR E""RA S$A'EELA BT SA#UAN   D 0 1 0 0

    19 NUR INS$AIRA BT SA#IEE   D 0 0 0 2

    20 NURIDA$A BINTI ANUAR    D 1 1 0 1

    21 NURIN &AIDA AMALIN   D 1 0 0 0

    22 NURUL AKIMA BINTI #ARO   D 0 1 0 4

    23 NURUL I""A BT MOAMAD TONI   D 0 1 0 0

    24 NUR"AIRA S$A"&ANI BINTI ABDUL %ANI   D 2 0 3 3

    25 SAIDATUL ANISA BINTI MUIDIN   D 0 0 0 0

    26 S. NURAIS$A BT. &AN MOSEN   D 0 0 1 0

    27 SARUL IK&AN BIN A"MAN   D 1 0 1 0

    28 SITI NUR S$AIRA BINTI OTMAN   D 1 1 1 4

    29 SITI NURA!I"A BINTI &AA#   D 0 1 0 0

    30 SITI SOLEA BT SARKA&I   D 2 1 3 2

    31 SITI TASNEEM BT RAMLI(NARUDIN   D 0 0 3 4

    32 S$I!A MAISARA OTMAN   D 1 0 3 0

    PERATUSAN (%) 68.75 43.75 134.38 137

    5D 68.75 43.75 134.38 137.

    MATA PELAJARAN  MATEMATIK TAMBAAN

  • 8/15/2019 Analisis Item PPT MTN

    2/24

    1 2 3 4 5 6 7 8 9 10 11 120.00

    50.00

    100.00

    150.00

    200.00

    250.00

    68.75

    43.75

    134.38137.50

    71.88

    56.25

    200.00

    40.63

    31.25

    78.13

    37.50

    168.75

    Pencapaian % Pengu Matematik Tamb

         P     $     %     !     T     &     S     !     #

  • 8/15/2019 Analisis Item PPT MTN

    3/24

    3 4 4 4 4 4 80

    20 21 22 23 24 25

    0 0 0 0 2 0 19

    0 0 0 0 0 3 20

    0 0 0 0 1 0 15

    0 1 0 0 0 0 14

    0 1 0 0 1 0 18

    0 0 0 0 0 0 7

    0 0 0 0 0 0 12

    0 2 0 0 1 4 32

    0 1 0 0 3 0 12

    0 3 0 0 2 0 27

    0 0 0 0 2 0 20

    0 1 0 0 0 0 27

    0

    0 2 2 0 2 0 30

    0 0 2 0 3 0 42

    0 0 0 0 3 0 26

    0 0 2 0 2 0 22

    0 2 0 0 1 0 8

    0 0 0 0 2 0 18

    0 0 0 0 2 0 10

    0 0 2 0 1 0 14

    0 1 0 0 2 0 30

    0 0 0 0 2 0 9

    0 0 0 1 2 0 29

    0 0 0 0 0 0 2

    0 1 0 0 1 1 16

    0 0 0 0 1 0 7

    3 1 2 0 1 0 42

    0 0 0 0 1 0 14

    0 1 0 0 2 0 32

    0 4 0 0 2 3 44

    0 0 0 2 0 0 20

    9.38 65.63 31.25 9.38 131.25 34.38

    9.38 65.63 31.25 9.38 131.25 34.38

  • 8/15/2019 Analisis Item PPT MTN

    4/24

    4 25

    .25

    34.38

  • 8/15/2019 Analisis Item PPT MTN

    5/24

    ANALISIS ITE

    BIL NAMA PELAJAR TING.

    BAA%IAN A

    1 2 3 4 5 6

    5 8 6 7 6 8

    1 ABDUL MUIM BIN MOAMAD !U""IE   D 5 0 3 0 0 1

    2 ADRI ARRIDI BIN #AIDI   D 5 0 1 0 0 3

    3 DA$AN% NUR DANIA BT A&% IBRAIM   D 5 0 5 0 0 4

    4 DA$AN% NUR SAIDA ADILA BINTI ABAN% SUARDI   D 5 0 1 0 0 8

    5 DA$AN%KU AINUL !A'IA BINTI A&AN% !AI"AL   D 5 0 0 0 1 3

    6 DEEMAR ASMAR"UK$ BIN ASMADI   D 5 0 2 0 0 2

    7 !AI" IR!ANI B KALIDI   D 5 0 2 0 0 0

    8 !AR"LIN NUR ATIRA BINTI "AKERIA   D 5 1 1 0 0 6

    9 !ATIN A'ILA BT AAT ( SALIM   D 5 0 3 0 0 2

    10 AIDAR BINTI OSSAIN   D 5 0 1 0 0 3

    11 I)R!AN AKMAL BIN A"MAN   D 5 0 0 0 0 5

    12 ISMI A"RUL NA*MI B. ISAK    D 5 8 6 0 0 3

    13 MD. KAIRULA"AR BIN ASRI  D

    1 2 6 7 6 6

    14 MOAMAD IMAN BIN MOAMAD RA"ALI   D 4 0 5 3 0 8

    15 MUAMMAD !IKRI +IA BIN MADAN   D 5 1 2 0 4 7

    16 NUR ATI'A S$UADA BINTI ABD SALAM   D 5 0 3 0 0 5

    17 NUR A"I"A BT SAMSUDIN   D 5 0 1 0 0 2

    18 NUR E""RA S$A'EELA BT SA#UAN   D 2 0 0 0 0 2

    19 NUR INS$AIRA BT SA#IEE   D 5 0 1 0 0 1

    20 NURIDA$A BINTI ANUAR    D 5 0 3 0 0 2

    21 NURIN &AIDA AMALIN   D 4 0 3 0 2 2

    22 NURUL AKIMA BINTI #ARO   D 5 2 5 0 0 5

    23 NURUL I""A BT MOAMAD TONI   D 5 0 1 0 0 2

    24 NUR"AIRA S$A"&ANI BINTI ABDUL %ANI   D 5 0 2 0 0 7

    25 SAIDATUL ANISA BINTI MUIDIN   D 5 0 1 0 0 6

    26 S. NURAIS$A BT. &AN MOSEN   D 4 2 4 0 1 4

    27 SARUL IK&AN BIN A"MAN   D 5 1 3 3 2 3

    28 SITI NUR S$AIRA BINTI OTMAN   D 5 4 5 0 1 8

    29 SITI NURA!I"A BINTI &AA#   D 3 0 0 0 0 2

    30 SITI SOLEA BT SARKA&I   D 5 0 2 3 0 5

    31 SITI TASNEEM BT RAMLI(NARUDIN   D 5 2 1 3 0 6

    32 S$I!A MAISARA OTMAN   D 5 0 0 0 0 0

    33

    34

    PERATUSAN (%) 92.50 8.98 38.02 8.48 8.85 48.0

    1 2 3 4 5 6

    92.50 8.98 38.02 8.48 8.85 48.0

    L , L-a/ 0 , 3

    S , S--/ana 4 , 6

    B , Ba 7 , 10

    !o -sons 7 , 11 :l-as- s/a- /- -son /a s-ns n) ans;-.

    MATA PELAJARAN  MATEMATIK TAMBAAN

  • 8/15/2019 Analisis Item PPT MTN

    6/24

    1 2 3 4 5 6 70.00

    10.00

    20.00

    30.00

    40.00

    50.00

    60.00

    70.00

    80.00

    90.00

    100.00

    92.50

    8.98

    38.02

    8.48 8.85

    48.05

    12.

  • 8/15/2019 Analisis Item PPT MTN

    7/24

    BAA%IAN +

    13 14 15

    S B L S B L S B

    4,6 7,10 0,3 4,6 7,10 0,3 4,6 7,10

    7 2

    1

    10 4

    5 3

    0

    6 2

    4

    2

    0

    7 2

    1

    8

    10

    10 0 0

    9 5

    7 3

    0

    5

    2

    6 5

    7 2

    1

    7 3

    7 6

    7 10

    2

    7 2

    9 10

    7 0

    5

    7 2

    6 10

    21.05 73.68 54.55 27.27 18.18 72.73 13.64 13.64

    13S 13B 14L 14S 14B 15L 15S 15B

    21.05 73.68 54.55 27.27 18.18 72.73 13.64 13.64

  • 8/15/2019 Analisis Item PPT MTN

    8/24

    14L 14S 14B 15L 15S 15B

    54.55

    27.27

    18.18

    72.73

    13.64 13.64

  • 8/15/2019 Analisis Item PPT MTN

    9/24

    ANALISIS ITEM PEPERIKSAA

    BIL NAMA PELAJAR  

    TING.

    Markah 2 2 3 3 3 2

    no. soalan 1 2 3 4 5 6

    1 ABANG ZUHAIRI BIN ABANG ZULKARNAIN   B 0 0 1 3 0 0

    2 ABG MOHD AZIEM BIN ABG SOPIAN   B 0 1 4 0 0 0

    3 AIDA AFRINA BT AFFENDI   B 0 1 3 4 0 0

    4 AMIRSAHMI BIN DAHLAN   B 0 0 1 0 0 1

    5 AMIZOOL AZIZI HAKEEM BIN UNUS   B 0 0 3 0 0 0

    6 A!G MOHD RAUF BIN A!G AINI   B 0 0 0 0 0 0

    7 A!GKU HARRAZ AIMAN A!GKU BOLKIAH   B 0 1 3 0 0 0

    8 FARID B AFFEND   B 0 1 0 0 1 0

    9 FATINATUL FATIHAH MUHD IDRES   B 0 0 0 4 1 0

    10 MOHAMMAD ADIB AZRI BIN HABARI   B 0 0 0 0 0 0

    11 MOHAMMED AZMIN BIN MOHAMAD SAHRAN   B 0 0 1 0 0 0

    12 MOHD FATHUR ASHRAF BIN !AINI   B 0 0 0 3 0 0

    13 MOHD HAZI" IZZAN BIN ZAMAHARI   B 2 1 3 1 2 1

    14 MOHD ZULSAHMI BIN ZAINUDDIN   B 0 1 3 0 1 0

    15 MUHAMMAD AMIN BIN HESAN   B 1 1 1 3 2 2

    16 MUHD AFIF NA"IUDDIN BIN #AAFAR   B 0 1 1 0 0 0

    17 MUHD NUR THORI"AH B !AHBI   B 1 1 3 3 2 2

    MATA PELAJARAN  MATEMATIK TAMBAAN

  • 8/15/2019 Analisis Item PPT MTN

    10/24

    18 MUHD SHA"IL A"IM B ARIFFIN   B 1 1 3 0 0 0

    19 NUR NA#!A HANIS BT NORMALIS   B 1 1 0 1 1 0

    20 NURUL I$ZZAH BT USSOF   B 2 0 3 0 0 0

    21 SHARIFAH NURUL SHAHIRAH BT !AN USOF   B 1 1 0 4 2 2

    22 SHARIFAH SAHIRAH BT !AN BE#URI   B 1 1 1 1 1 0

    23 SED MUHAMMAD AMIRUL BIN !AN IBRAHIM   B 1 2 3 3 2 1

    24 SED SAKIR B !AN ISMAIL   B 2 0 1 2 1 0

    25 !AN NUR AIANI BT !AN RUSHDI   B 2 1 2 4 1 1

    PERATUSAN (%) 50.00 53.33 133.33 120.00 56.67 33.33

    5E 50.00 53.33 133.33 120.00 56.67 33.33

  • 8/15/2019 Analisis Item PPT MTN

    11/24

    40.00

    60.00

    80.00

    100.00

    120.00

    140.00

    160.00

    180.00

    200.00

    50.0053.33

    133.33

    120.00

    56.67

    176.67

    73.33

    43.33

    93.3390.00

    Pencapaian % Pe Matematik Ta

         P     $     %     !     T     &     S     !     #

  • 8/15/2019 Analisis Item PPT MTN

    12/24

    1 2 3 4 5 6 7 8 9 10 110.00

    20.00

    .

  • 8/15/2019 Analisis Item PPT MTN

    13/24

     PERTENGAHAN TAHUN TINGKATAN 5E 2016

    KERTAS 1

    3 3 4 3 3 4 3 3 3 4 3 2 4 3 4 4 4 4 47 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25

    3 0 0 3 3 2 0 0 0 1 3 0 0 0 0 0 0 2 0

    0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

    3 0 0 0 0 1 1 2 1 4 1 0 0 0 1 0 0 1< 0

    0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1

    3 0 0 0 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0

    3 0 1 3 3 2 0 0 0 3 3 0 0 0 1 0 0 0 0

    0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0

    3 3 1 0 0 1 1 0 0 1 1 2 0 0 0 0 0 1 0

    2 0 1 3 0 1 1 2 1 4 1 2 0 0 0 0 0 1 0

    3 0 0 0 0 0 2 0 0 0 3 0 0 0 0 0 0 2 0

    2 1 0 0 0 2 0 0 0 3 3 2 0 0 0 0 0 2 0

    0 3 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0

    3 3 0 3 1 3 2 3 0 4 1 0 1 0 2 0 0 4 1

    3 3 1 3 1 1 1 0 0 2 0 0 0 0 0 0 1 2 0

    3 0 0 1 3 4 2 0 1 4 3 0 0 0 1 0 0 2 0

    3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0

    3 3 4 3 3 4 3 3 3 4 3 2 0 3 3 2 0 4 0

  • 8/15/2019 Analisis Item PPT MTN

    14/24

    2 0 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 3 2

    1 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2 0

    0 1 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0

    3 3 0 0 3 2 0 3 0 4 0 2 0 0 2 0 0 2 0

    1 0 0 0 0 1 1 1 0 2 0 0 0 0 0 0 0 1 0

    3 0 0 1 2 3 2 3 1 4 3 2 1 0 0 0 0 1 1

    3 1 4 1 3 2 1 0 0 4 0 0 0 0 0 0 0 1 1

    3 0 0 3 2 1 1 0 3 4 3 0 0 0 1 0 0 2 0

    176.67 73.33 43.33 93.33 90.00 103.33 66.67 60.00 33.33 186.67 100.00 60.00 6.67 10.00 40.00 6.67 3.33 123.33 20.00

    176.67 73.33 43.33 93.33 90.00 103.33 66.67 60.00 33.33 186.67 100.00 60.00 6.67 10.00 40.00 6.67 3.33 123.33 20.00

  • 8/15/2019 Analisis Item PPT MTN

    15/24

    103.33

    66.67

    60.00

    186.67

    100.00

    60.00

    40.00

    123.33

    guasaan soalan K1 (5$)mbahan PP 1 (2016)

  • 8/15/2019 Analisis Item PPT MTN

    16/24

    12 13 14 15 16 17 18 19 20 21 22 23 24 25

    .

    6.6710.00

    6.673.33

    20.00

    S!"!#

  • 8/15/2019 Analisis Item PPT MTN

    17/24

    TOTAL

    21

    7

    22

    6

    10

    19

    9

    16

    24

    10

    16

    10

    41

    23

    34

    6

    62

  • 8/15/2019 Analisis Item PPT MTN

    18/24

    17

    11

    13

    34

    12

    39

    27

    34

  • 8/15/2019 Analisis Item PPT MTN

    19/24

  • 8/15/2019 Analisis Item PPT MTN

    20/24

  • 8/15/2019 Analisis Item PPT MTN

    21/24

    ANALISIS ITEM PEP

    BIL NAMA PELAJAR TING.

    BAA%IAN A

    1 2 3 4 5 6

    5 8 6 7 6 8

    1 ABANG ZUHAIRI BIN ABANG ZULKARNAIN   E 5 0 1 0 0 0

    2 ABG MOHD AZIEM BIN ABG SOPIAN   E 1 1 1 1 1

    3 AIDA AFRINA BT AFFENDI   E 5 0 0 0 0 5

    4 AMIRSAHMI BIN DAHLAN   E 2 0 0 0 0 0

    5 AMIZOOL AZIZI HAKEEM BIN UNUS   E 5 0 0 0 0 3

    6 A!G MOHD RAUF BIN A!G AINI   E 5 0 1 0 0 0

    7 A!GKU HARRAZ AIMAN A!GKU BOLKIAH   E 0 0 0 0 0 0

    8 FARID B AFFEND   E 1 0 1 0 0 0

    9 FATINATUL FATIHAH MUHD IDRES   E 5 0 0 0 1 3

    10 MOHAMMAD ADIB AZRI BIN HABARI   E 5 0 1 9 0 2

    11 MOHAMMED AZMIN BIN MOHAMAD SAHRAN   E 5 0 0 0 0 0

    12 MOHD FATHUR ASHRAF BIN !AINI   E 2 0 0 0 0 4

    13 MOHD HAZI" IZZAN BIN ZAMAHARI   E 5 3 4 0 3 3

    14 MOHD ZULSAHMI BIN ZAINUDDIN   E 5 0 1 0 0 3

    15 MUHAMMAD AMIN BIN HESAN   E 1 1 1

    16 MUHD AFIF NA"IUDDIN BIN #AAFAR   E 1 1 1

    17 MUHD NUR THORI"AH B !AHBI   E 2 6 6 7 3 0

    18 MUHD SHA"IL A"IM B ARIFFIN   E 4 0 0 0 0 0

    19 NUR NA#!A HANIS BT NORMALIS   E 5 0 1 0 0 1

    20 NURUL I$ZZAH BT USSOF   E 2 0 0 0 0 3

    21 SHARIFAH NURUL SHAHIRAH BT !AN USOF   E 4 2 1 1 0 8

    22 SHARIFAH SAHIRAH BT !AN BE#URI   E 1 1 1 1

    23 SED MUHAMMAD AMIRUL BIN !AN IBRAHIM   E 3 5 1 0 1 5

    24 SED SAKIR B !AN ISMAIL   E 5 0 2 0 0 0

    25 !AN NUR AIANI BT !AN RUSHDI   E 5 0 1 0 0 5

    26

    27

    28

    29

    30

    PERATUSAN (%) 280.00 56.67 73.33 66.67 33.33 163.33

    1 2 3 4 5 6

    280.00 56.67 73.33 66.67 33.33 163.33

    L , L-a/ 0 , 3

    S , S--/ana 4 , 6

    B , Ba 7 , 10

    !o -sons 7 , 11 :l-as- s/a- /- -son /a s-ns n) ans;-.

    MATA PELAJARAN  MATEMATIK TAMBAAN

  • 8/15/2019 Analisis Item PPT MTN

    22/24

    1 2 3 4 5 6 7L 7S0.00

    50.00

    100.00

    150.00

    200.00

    250.00

    300.00280.00

    56.67

    73.3366.67

    33.33

    163.33

    10.00

    136.67

    1

  • 8/15/2019 Analisis Item PPT MTN

    23/24

    BAA%IAN +

    13 14 15

    L S B L S B L S B TOTAL

    0,3 4,6 7,10 0,3 4,6 7,10 0,3 4,6 7,10

    7 6 38

    1 11

    0 41

    7 2 15

    7 0 27

    7 2 42

    0 16

    4 6 28

    7 0 35

    7 9 44

    7 0 25

    1 24

    10 57

    7 0 29

    1 9

    1 1 9

    2 64

    7 6 21

    4 21

    2 29

    0 43

    1 1 10

    6 10 58

    8 52

    4 46

    0.00 40.00 210.00 10.00 46.67 33.33 23.33 40.00 100.00

    13L 13S 13B 14L 14S 14B 15L 15S 15B

    0.00 40.00 210.00 10.00 46.67 33.33 23.33 40.00 100.00

  • 8/15/2019 Analisis Item PPT MTN

    24/24

    15L 15S 15B

    23.33

    40.00

    100.00