Выпуск Ка su45003rmfs · state debt and state financial assets department 4 04.10.06 364...

Post on 15-Jul-2020

2 Views

Category:

Documents

0 Downloads

Preview:

Click to see full reader

TRANSCRIPT

State Debt and State Financial Assets Department

OFZ-AD profile

Number of

Payment Date

Coupon

Period

Coupon,

pct.

Amortization,

pct.

Nominal,

Rub.

Coupon,

Rub. Redemption

Total

Cashflow,

Rub.

Percentage

of the Total

Cashflow

Issue № SU46005RMFS

14.02.03 1000

1 10.01.18 70,00 1000,00 700,00 700,00 70,00

2 09.01.19 30,00 300,00 300,00 300,00 30,00

Total 1000,00 1000,00 100,00

Issue № SU46007RMFS

14.02.03 1000

1 21.10.20 50,00 1000,00 500,00 500,00 50,00

2 20.10.21 50,00 500,00 500,00 500,00 50,00

Total 1000,00 1000,00 100,00

Issue № SU46008RMFS

14.02.03 1000

1 12.05.21 25,00 1000,00 250,00 250,00 25,00

2 11.05.22 37,50 750,00 375,00 375,00 37,50

3 10.05.23 27,50 375,00 275,00 275,00 27,50

4 08.05.24 10,00 100,00 100,00 100,00 10,00

Total 1000,00 1000,00 100,00

Issue № SU46009RMFS

14.02.03 1000

1 07.06.23 15,00 1000,00 150,00 150,00 15,00

2 05.06.24 20,00 850,00 200,00 200,00 20,00

3 04.06.25 25,00 650,00 250,00 250,00 25,00

4 03.06.26 20,00 400,00 200,00 200,00 20,00

5 02.06.27 20,00 200,00 200,00 200,00 20,00

Total 1000,00 1000,00 100,00

Issue № SU46010RMFS

14.02.03 1000

1 18.06.03 124 0,00 1000,00 0,00 0,00 0,00

2 16.06.04 364 0,00 1000,00 0,00 0,00 0,00

3 15.06.05 364 0,00 1000,00 0,00 0,00 0,00

4 14.06.06 364 0,00 1000,00 0,00 0,00 0,00

5 13.06.07 364 0,00 1000,00 0,00 0,00 0,00

6 11.06.08 364 0,00 1000,00 0,00 0,00 0,00

7 10.06.09 364 0,00 1000,00 0,00 0,00 0,00

8 09.06.10 364 0,00 1000,00 0,00 0,00 0,00

9 08.06.11 364 0,00 1000,00 0,00 0,00 0,00

10 06.06.12 364 0,00 1000,00 0,00 0,00 0,00

State Debt and State Financial Assets Department

11 05.06.13 364 10,00 1000,00 99,73 99,73 3,95

12 04.06.14 364 10,00 1000,00 99,73 99,73 3,95

13 03.06.15 364 10,00 1000,00 99,73 99,73 3,95

14 01.06.16 364 10,00 1000,00 99,73 99,73 3,95

15 31.05.17 364 10,00 1000,00 99,73 99,73 3,95

16 30.05.18 364 10,00 1000,00 99,73 99,73 3,95

17 29.05.19 364 10,00 1000,00 99,73 99,73 3,95

18 27.05.20 364 10,00 1000,00 99,73 99,73 3,95

19 26.05.21 364 10,00 1000,00 99,73 99,73 3,95

20 25.05.22 364 10,00 1000,00 99,73 99,73 3,95

21 24.05.23 364 10,00 1000,00 99,73 99,73 3,95

22 22.05.24 364 10,00 1000,00 99,73 99,73 3,95

23 21.05.25 364 10,00 1000,00 99,73 99,73 3,95

24 20.05.26 364 10,00 20,00 1000,00 99,73 200,00 299,73 11,86

25 19.05.27 364 10,00 30,00 800,00 79,78 300,00 379,78 15,03

26 17.05.28 364 10,00 50,00 500,00 49,86 500,00 549,86 21,76

Total 9224 1525,86 1000,00 2525,86 100,00

Issue № SU46011RMFS

14.02.03 1000

1 17.09.03 215 0,00 1000,00 0,00 0,00 0,00

2 15.09.04 364 0,00 1000,00 0,00 0,00 0,00

3 14.09.05 364 0,00 1000,00 0,00 0,00 0,00

4 13.09.06 364 0,00 1000,00 0,00 0,00 0,00

5 12.09.07 364 0,00 1000,00 0,00 0,00 0,00

6 10.09.08 364 0,00 1000,00 0,00 0,00 0,00

7 09.09.09 364 0,00 1000,00 0,00 0,00 0,00

8 08.09.10 364 0,00 1000,00 0,00 0,00 0,00

9 07.09.11 364 0,00 1000,00 0,00 0,00 0,00

10 05.09.12 364 0,00 1000,00 0,00 0,00 0,00

11 04.09.13 364 10,00 1000,00 99,73 99,73 4,73

12 03.09.14 364 10,00 1000,00 99,73 99,73 4,73

13 02.09.15 364 10,00 1000,00 99,73 99,73 4,73

14 31.08.16 364 10,00 1000,00 99,73 99,73 4,73

15 30.08.17 364 10,00 1000,00 99,73 99,73 4,73

16 29.08.18 364 10,00 1000,00 99,73 99,73 4,73

17 28.08.19 364 10,00 1000,00 99,73 99,73 4,73

18 26.08.20 364 10,00 10,00 1000,00 99,73 100,00 199,73 9,48

19 25.08.21 364 10,00 10,00 900,00 89,75 100,00 189,75 9,01

20 24.08.22 364 10,00 20,00 800,00 79,78 200,00 279,78 13,28

21 23.08.23 364 10,00 10,00 600,00 59,84 100,00 159,84 7,59

22 21.08.24 364 10,00 20,00 500,00 49,86 200,00 249,86 11,86

23 20.08.25 364 10,00 30,00 300,00 29,92 300,00 329,92 15,67

Total 8223 1106,99 1000,00 2106,99 100,00

Issue № SU46012RMFS

14.02.03 1000

1 08.10.03 236 3,084 1000,00 19,94 19,94 0,96

2 06.10.04 364 1,045 1000,00 10,42 10,42 0,50

3 05.10.05 364 0,341 1000,00 3,40 3,40 0,16

State Debt and State Financial Assets Department

4 04.10.06 364 1,211 1000,00 12,08 12,08 0,58

5 03.10.07 364 0,705 1000,00 7,03 7,03 0,34

6 01.10.08 364 1,566 1000,00 15,62 15,62 0,75

7 30.09.09 364 0,888 1000,00 8,86 8,86 0,43

8 29.09.10 364 1,948 1000,00 19,43 19,43 0,94

9 28.09.11 364 2,903 1000,00 28,95 28,95 1,40

10 26.09.12 364 3,741 1000,00 37,31 37,31 1,80

11 25.09.13 364 1,359 1000,00 13,55 13,55 0,65

12 24.09.14 364 1,697 1000,00 16,92 16,92 0,82

13 23.09.15 364 4,673 1000,00 46,60 46,60 2,25

14 21.09.16 364 3,351 1000,00 33,42 33,42 1,61

15 20.09.17 364 3,281 1000,00 32,72 32,72 1,58

16 19.09.18 364 8,386 2,50 1000,00 83,63 25,00 108,63 5,24

17 18.09.19 364 8,656 2,50 975,00 84,16 25,00 109,16 5,27

18 16.09.20 364 6,269 950,00 59,39 59,39 2,87

19 15.09.21 364 9,718 950,00 92,07 92,07 4,44

20 14.09.22 364 6,573 950,00 62,27 62,27 3,01

21 13.09.23 364 9,496 950,00 89,96 89,96 4,34

22 11.09.24 364 8,799 950,00 83,36 83,36 4,02

23 10.09.25 364 6,517 950,00 61,74 61,74 2,98

24 09.09.26 364 7,673 12,50 950,00 72,69 125,00 197,69 9,54

25 08.09.27 364 0,141 12,50 825,00 1,16 125,00 126,16 6,09

26 06.09.28 364 8,896 12,50 700,00 62,10 125,00 187,10 9,03

27 05.09.29 364 2,271 57,50 575,00 13,02 575,00 588,02 28,40

Total 9700 1071,80 1000,00 2071,80 100,00

Issue № SU46014RMFS

05.03.03 1000

1 17.09.03 196 10,50 1000,00 56,38 56,38 2,85

2 17.03.04 182 10,50 1000,00 52,36 52,36 2,65

3 15.09.04 182 10,50 1000,00 52,36 52,36 2,65

4 16.03.05 182 10,00 1000,00 49,86 49,86 2,53

5 14.09.05 182 10,00 1000,00 49,86 49,86 2,53

6 15.03.06 182 10,00 1000,00 49,86 49,86 2,53

7 13.09.06 182 10,00 1000,00 49,86 49,86 2,53

8 14.03.07 182 9,00 1000,00 44,88 44,88 2,28

9 12.09.07 182 9,00 1000,00 44,88 44,88 2,28

10 12.03.08 182 9,00 1000,00 44,88 44,88 2,28

11 10.09.08 182 9,00 1000,00 44,88 44,88 2,28

12 11.03.09 182 9,00 1000,00 44,88 44,88 2,28

13 09.09.09 182 9,00 1000,00 44,88 44,88 2,28

14 10.03.10 182 8,00 25,00 1000,00 39,89 250,00 289,89 14,70

15 08.09.10 182 8,00 25,00 750,00 29,92 250,00 279,92 14,20

16 09.03.11 182 7,00 500,00 17,45 17,45 0,89

17 07.09.11 182 7,00 500,00 17,45 17,45 0,89

18 07.03.12 182 7,00 500,00 17,45 17,45 0,89

19 05.09.12 182 7,00 500,00 17,45 17,45 0,89

20 06.03.13 182 7,00 500,00 17,45 17,45 0,89

21 04.09.13 182 7,00 500,00 17,45 17,45 0,89

State Debt and State Financial Assets Department

22 05.03.14 182 7,00 500,00 17,45 17,45 0,89

23 03.09.14 182 7,00 500,00 17,45 17,45 0,89

24 04.03.15 182 7,00 500,00 17,45 17,45 0,89

25 02.09.15 182 7,00 500,00 17,45 17,45 0,89

26 02.03.16 182 7,00 500,00 17,45 17,45 0,89

27 31.08.16 182 7,00 500,00 17,45 17,45 0,89

28 01.03.17 182 7,00 500,00 17,45 17,45 0,89

29 30.08.17 182 7,00 500,00 17,45 17,45 0,89

30 28.02.18 182 7,00 25,00 500,00 17,45 250,00 267,45 13,57

31 29.08.18 182 7,00 25,00 250,00 8,73 250,00 258,73 13,12

Total 5656 970,11 1000,00 1970,11 100,00

Issue № SU46017RMFS

16.02.05 1000

1 18.05.05 91 9,50 1000,00 23,68 23,68 1,30

2 17.08.05 91 9,50 1000,00 23,68 23,68 1,30

3 16.11.05 91 9,50 1000,00 23,68 23,68 1,30

4 15.02.06 91 9,00 1000,00 22,44 22,44 1,23

5 17.05.06 91 9,00 1000,00 22,44 22,44 1,23

6 16.08.06 91 9,00 1000,00 22,44 22,44 1,23

7 15.11.06 91 9,00 1000,00 22,44 22,44 1,23

8 14.02.07 91 8,50 1000,00 21,19 21,19 1,16

9 16.05.07 91 8,50 1000,00 21,19 21,19 1,16

10 15.08.07 91 8,50 1000,00 21,19 21,19 1,16

11 14.11.07 91 8,50 1000,00 21,19 21,19 1,16

12 13.02.08 91 8,00 1000,00 19,95 19,95 1,09

13 14.05.08 91 8,00 1000,00 19,95 19,95 1,09

14 13.08.08 91 8,00 1000,00 19,95 19,95 1,09

15 12.11.08 91 8,00 1000,00 19,95 19,95 1,09

16 11.02.09 91 8,00 1000,00 19,95 19,95 1,09

17 13.05.09 91 8,00 1000,00 19,95 19,95 1,09

18 12.08.09 91 8,00 1000,00 19,95 19,95 1,09

19 11.11.09 91 8,00 1000,00 19,95 19,95 1,09

20 10.02.10 91 7,50 1000,00 18,70 18,70 1,03

21 12.05.10 91 7,50 1000,00 18,70 18,70 1,03

22 11.08.10 91 7,50 1000,00 18,70 18,70 1,03

23 10.11.10 91 7,50 1000,00 18,70 18,70 1,03

24 09.02.11 91 7,00 1000,00 17,45 17,45 0,96

25 11.05.11 91 7,00 1000,00 17,45 17,45 0,96

26 10.08.11 91 7,00 1000,00 17,45 17,45 0,96

27 09.11.11 91 7,00 1000,00 17,45 17,45 0,96

28 08.02.12 91 7,00 1000,00 17,45 17,45 0,96

29 09.05.12 91 7,00 1000,00 17,45 17,45 0,96

30 08.08.12 91 7,00 1000,00 17,45 17,45 0,96

31 07.11.12 91 6,50 1000,00 16,21 16,21 0,89

32 06.02.13 91 6,50 1000,00 16,21 16,21 0,89

33 08.05.13 91 6,50 1000,00 16,21 16,21 0,89

34 07.08.13 91 6,50 1000,00 16,21 16,21 0,89

State Debt and State Financial Assets Department

35 06.11.13 91 6,50 1000,00 16,21 16,21 0,89

36 05.02.14 91 6,50 1000,00 16,21 16,21 0,89

37 07.05.14 91 6,50 1000,00 16,21 16,21 0,89

38 06.08.14 91 6,50 1000,00 16,21 16,21 0,89

39 05.11.14 91 6,50 1000,00 16,21 16,21 0,89

40 04.02.15 91 6,00 1000,00 14,96 14,96 0,82

41 06.05.15 91 6,00 1000,00 14,96 14,96 0,82

42 05.08.15 91 6,00 50,00 1000,00 14,96 500,00 514,96 28,25

43 04.11.15 91 6,00 500,00 7,48 7,48 0,41

44 03.02.16 91 6,00 500,00 7,48 7,48 0,41

45 04.05.16 91 6,00 500,00 7,48 7,48 0,41

46 03.08.16 91 6,00 50,00 500,00 7,48 500,00 507,48 27,85

Total 4186 822,80 1000,00 1822,80 100,00

Issue № SU46018RMFS

16.03.05 1000

1 15.06.05 91 9,50 1000,00 23,68 23,68 1,07

2 14.09.05 91 9,50 1000,00 23,68 23,68 1,07

3 14.12.05 91 9,50 1000,00 23,68 23,68 1,07

4 15.03.06 91 9,50 1000,00 23,68 23,68 1,07

5 14.06.06 91 9,50 1000,00 23,68 23,68 1,07

6 13.09.06 91 9,50 1000,00 23,68 23,68 1,07

7 13.12.06 91 9,50 1000,00 23,68 23,68 1,07

8 14.03.07 91 9,00 1000,00 22,44 22,44 1,02

9 13.06.07 91 9,00 1000,00 22,44 22,44 1,02

10 12.09.07 91 9,00 1000,00 22,44 22,44 1,02

11 12.12.07 91 9,00 1000,00 22,44 22,44 1,02

12 12.03.08 91 9,00 1000,00 22,44 22,44 1,02

13 11.06.08 91 9,00 1000,00 22,44 22,44 1,02

14 10.09.08 91 9,00 1000,00 22,44 22,44 1,02

15 10.12.08 91 9,00 1000,00 22,44 22,44 1,02

16 11.03.09 91 8,50 1000,00 21,19 21,19 0,96

17 10.06.09 91 8,50 1000,00 21,19 21,19 0,96

18 09.09.09 91 8,50 1000,00 21,19 21,19 0,96

19 09.12.09 91 8,50 1000,00 21,19 21,19 0,96

20 10.03.10 91 8,50 1000,00 21,19 21,19 0,96

21 09.06.10 91 8,50 1000,00 21,19 21,19 0,96

22 08.09.10 91 8,50 1000,00 21,19 21,19 0,96

23 08.12.10 91 8,50 1000,00 21,19 21,19 0,96

24 09.03.11 91 8,00 1000,00 19,95 19,95 0,90

25 08.06.11 91 8,00 1000,00 19,95 19,95 0,90

26 07.09.11 91 8,00 1000,00 19,95 19,95 0,90

27 07.12.11 91 8,00 1000,00 19,95 19,95 0,90

28 07.03.12 91 8,00 1000,00 19,95 19,95 0,90

29 06.06.12 91 8,00 1000,00 19,95 19,95 0,90

30 05.09.12 91 8,00 1000,00 19,95 19,95 0,90

31 05.12.12 91 8,00 1000,00 19,95 19,95 0,90

32 06.03.13 91 7,00 1000,00 17,45 17,45 0,79

State Debt and State Financial Assets Department

33 05.06.13 91 7,00 1000,00 17,45 17,45 0,79

34 04.09.13 91 7,00 1000,00 17,45 17,45 0,79

35 04.12.13 91 7,00 1000,00 17,45 17,45 0,79

36 05.03.14 91 7,00 1000,00 17,45 17,45 0,79

37 04.06.14 91 7,00 1000,00 17,45 17,45 0,79

38 03.09.14 91 7,00 1000,00 17,45 17,45 0,79

39 03.12.14 91 7,00 1000,00 17,45 17,45 0,79

40 04.03.15 91 6,50 1000,00 16,21 16,21 0,73

41 03.06.15 91 6,50 1000,00 16,21 16,21 0,73

42 02.09.15 91 6,50 1000,00 16,21 16,21 0,73

43 02.12.15 91 6,50 1000,00 16,21 16,21 0,73

44 02.03.16 91 6,50 1000,00 16,21 16,21 0,73

45 01.06.16 91 6,50 1000,00 16,21 16,21 0,73

46 31.08.16 91 6,50 1000,00 16,21 16,21 0,73

47 30.11.16 91 6,50 1000,00 16,21 16,21 0,73

48 01.03.17 91 6,50 1000,00 16,21 16,21 0,73

49 31.05.17 91 6,50 1000,00 16,21 16,21 0,73

50 30.08.17 91 6,50 1000,00 16,21 16,21 0,73

51 29.11.17 91 6,50 1000,00 16,21 16,21 0,73

52 28.02.18 91 6,50 1000,00 16,21 16,21 0,73

53 30.05.18 91 6,50 1000,00 16,21 16,21 0,73

54 29.08.18 91 6,50 1000,00 16,21 16,21 0,73

55 28.11.18 91 6,50 1000,00 16,21 16,21 0,73

56 27.02.19 91 6,50 1000,00 16,21 16,21 0,73

57 29.05.19 91 6,50 1000,00 16,21 16,21 0,73

58 28.08.19 91 6,50 1000,00 16,21 16,21 0,73

59 27.11.19 91 6,50 30,00 1000,00 16,21 300,00 316,21 14,32

60 26.02.20 91 6,50 700,00 11,34 11,34 0,52

61 27.05.20 91 6,50 700,00 11,34 11,34 0,52

62 26.08.20 91 6,50 700,00 11,34 11,34 0,52

63 25.11.20 91 6,50 30,00 700,00 11,34 300,00 311,34 14,10

64 24.02.21 91 6,50 400,00 6,48 6,48 0,30

65 26.05.21 91 6,50 400,00 6,48 6,48 0,30

66 25.08.21 91 6,50 400,00 6,48 6,48 0,30

67 24.11.21 91 6,50 40,00 400,00 6,48 400,00 406,48 18,40

Total 6097 1209,48 1000,00 2209,48 100,00

Issue № SU46019RMFS

28.12.05 1000

1 05.04.06 98 0,00 1000,00 0,00 0,00 0,00

2 04.04.07 364 0,00 1000,00 0,00 0,00 0,00

3 02.04.08 364 0,00 1000,00 0,00 0,00 0,00

4 01.04.09 364 0,00 1000,00 0,00 0,00 0,00

5 31.03.10 364 0,00 1000,00 0,00 0,00 0,00

6 30.03.11 364 0,00 1000,00 0,00 0,00 0,00

7 28.03.12 364 0,00 1000,00 0,00 0,00 0,00

8 27.03.13 364 3,008 10,00 1000,00 30,00 100,00 130,00 11,80

9 26.03.14 364 2,005 10,00 900,00 18,00 100,00 118,00 10,71

10 25.03.15 364 2,005 10,00 800,00 16,00 100,00 116,00 10,53

State Debt and State Financial Assets Department

11 23.03.16 364 2,005 10,00 700,00 14,00 100,00 114,00 10,34

12 22.03.17 364 2,005 20,00 600,00 12,00 200,00 212,00 19,24

13 21.03.18 364 2,005 20,00 400,00 8,00 200,00 208,00 18,87

14 20.03.19 364 2,005 20,00 200,00 4,00 200,00 204,00 18,51

Total 4830 102,00 1000,00 1102,00 100,00

Issue № SU46020RMFS

15.02.06 1000

1 16.08.06 182 6,95 1000,00 34,65 34,65 1,15

2 14.02.07 182 6,90 1000,00 34,41 34,41 1,14

3 15.08.07 182 6,90 1000,00 34,41 34,41 1,14

4 13.02.08 182 6,90 1000,00 34,41 34,41 1,14

5 13.08.08 182 6,90 1000,00 34,41 34,41 1,14

6 11.02.09 182 6,90 1000,00 34,41 34,41 1,14

7 12.08.09 182 6,90 1000,00 34,41 34,41 1,14

8 10.02.10 182 6,90 1000,00 34,41 34,41 1,14

9 11.08.10 182 6,90 1000,00 34,41 34,41 1,14

10 09.02.11 182 6,90 1000,00 34,41 34,41 1,14

11 10.08.11 182 6,90 1000,00 34,41 34,41 1,14

12 15.02.12 189 6,90 1000,00 35,73 35,73 1,18

13 15.08.12 182 6,90 1000,00 34,41 34,41 1,14

14 13.02.13 182 6,90 1000,00 34,41 34,41 1,14

15 14.08.13 182 6,90 1000,00 34,41 34,41 1,14

16 12.02.14 182 6,90 1000,00 34,41 34,41 1,14

17 13.08.14 182 6,90 1000,00 34,41 34,41 1,14

18 11.02.15 182 6,90 1000,00 34,41 34,41 1,14

19 12.08.15 182 6,90 1000,00 34,41 34,41 1,14

20 10.02.16 182 6,90 1000,00 34,41 34,41 1,14

21 10.08.16 182 6,90 1000,00 34,41 34,41 1,14

22 15.02.17 189 6,90 1000,00 35,73 35,73 1,18

23 16.08.17 182 6,90 1000,00 34,41 34,41 1,14

24 14.02.18 182 6,90 1000,00 34,41 34,41 1,14

25 15.08.18 182 6,90 1000,00 34,41 34,41 1,14

26 13.02.19 182 6,90 1000,00 34,41 34,41 1,14

27 14.08.19 182 6,90 1000,00 34,41 34,41 1,14

28 12.02.20 182 6,90 1000,00 34,41 34,41 1,14

29 12.08.20 182 6,90 1000,00 34,41 34,41 1,14

30 10.02.21 182 6,90 1000,00 34,41 34,41 1,14

31 11.08.21 182 6,90 1000,00 34,41 34,41 1,14

32 09.02.22 182 6,90 1000,00 34,41 34,41 1,14

33 10.08.22 182 6,90 1000,00 34,41 34,41 1,14

34 15.02.23 189 6,90 1000,00 35,73 35,73 1,18

35 16.08.23 182 6,90 1000,00 34,41 34,41 1,14

36 14.02.24 182 6,90 1000,00 34,41 34,41 1,14

37 14.08.24 182 6,90 1000,00 34,41 34,41 1,14

38 12.02.25 182 6,90 1000,00 34,41 34,41 1,14

39 13.08.25 182 6,90 1000,00 34,41 34,41 1,14

40 11.02.26 182 6,90 1000,00 34,41 34,41 1,14

41 12.08.26 182 6,90 1000,00 34,41 34,41 1,14

State Debt and State Financial Assets Department

42 10.02.27 182 6,90 1000,00 34,41 34,41 1,14

43 11.08.27 182 6,90 1000,00 34,41 34,41 1,14

44 09.02.28 182 6,90 1000,00 34,41 34,41 1,14

45 09.08.28 182 6,90 1000,00 34,41 34,41 1,14

46 14.02.29 189 6,90 1000,00 35,73 35,73 1,18

47 15.08.29 182 6,90 1000,00 34,41 34,41 1,14

48 13.02.30 182 6,90 1000,00 34,41 34,41 1,14

49 14.08.30 182 6,90 1000,00 34,41 34,41 1,14

50 12.02.31 182 6,90 1000,00 34,41 34,41 1,14

51 13.08.31 182 6,90 1000,00 34,41 34,41 1,14

52 11.02.32 182 6,90 1000,00 34,41 34,41 1,14

53 11.08.32 182 6,90 1000,00 34,41 34,41 1,14

54 09.02.33 182 6,90 1000,00 34,41 34,41 1,14

55 10.08.33 182 6,90 1000,00 34,41 34,41 1,14

56 08.02.34 182 6,90 1000,00 34,41 34,41 1,14

57 09.08.34 182 6,90 25,00 1000,00 34,41 250,00 284,41 9,42

58 07.02.35 182 6,90 25,00 750,00 25,80 250,00 275,80 9,14

59 08.08.35 182 6,90 25,00 500,00 17,20 250,00 267,20 8,85

60 06.02.36 182 6,90 25,00 250,00 8,60 250,00 258,60 8,58

Total 10948 2018,49 1000,00 3018,49 100,00

Issue № SU46021RMFS

21.02.07 1000

1 22.08.07 182 8,00 1000,00 39,89 39,89 2,37

2 20.02.08 182 7,50 1000,00 37,40 37,40 2,22

3 20.08.08 182 7,50 1000,00 37,40 37,40 2,22

4 18.02.09 182 7,50 1000,00 37,40 37,40 2,22

5 19.08.09 182 7,50 1000,00 37,40 37,40 2,22

6 17.02.10 182 7,00 1000,00 34,90 34,90 2,07

7 18.08.10 182 7,00 1000,00 34,90 34,90 2,07

8 16.02.11 182 7,00 1000,00 34,90 34,90 2,07

9 17.08.11 182 7,00 1000,00 34,90 34,90 2,07

10 15.02.12 182 6,00 1000,00 29,92 29,92 1,78

11 15.08.12 182 6,00 1000,00 29,92 29,92 1,78

12 13.02.13 182 6,00 1000,00 29,92 29,92 1,78

13 14.08.13 182 6,00 1000,00 29,92 29,92 1,78

14 12.02.14 182 5,50 1000,00 27,42 27,42 1,63

15 13.08.14 182 5,50 1000,00 27,42 27,42 1,63

16 11.02.15 182 5,50 1000,00 27,42 27,42 1,63

17 12.08.15 182 5,50 1000,00 27,42 27,42 1,63

18 10.02.16 182 5,00 1000,00 24,93 24,93 1,48

19 10.08.16 182 5,00 1000,00 24,93 24,93 1,48

20 08.02.17 182 5,00 1000,00 24,93 24,93 1,48

21 09.08.17 182 5,00 50,00 1000,00 24,93 500,00 524,93 31,19

22 07.02.18 182 5,00 500,00 12,47 12,47 0,74

23 08.08.18 182 5,00 50,00 500,00 12,47 500,00 512,47 30,46

Total 4186 683,11 1000,00 1 683,11 100,00

Issue № SU46022RMFS

State Debt and State Financial Assets Department

23.01.08 1000

1 23.07.08 182 8,00 1000,00 39,89 39,89 2,06

2 21.01.09 182 7,50 1000,00 37,40 37,40 1,93

3 22.07.09 182 7,50 1000,00 37,40 37,40 1,93

4 20.01.10 182 7,50 1000,00 37,40 37,40 1,93

5 21.07.10 182 7,50 1000,00 37,40 37,40 1,93

6 19.01.11 182 7,00 1000,00 34,90 34,90 1,80

7 20.07.11 182 7,00 1000,00 34,90 34,90 1,80

8 18.01.12 182 6,50 1000,00 32,41 32,41 1,67

9 18.07.12 182 6,50 1000,00 32,41 32,41 1,67

10 23.01.13 189 6,50 1000,00 33,66 33,66 1,74

11 24.07.13 182 6,50 1000,00 32,41 32,41 1,67

12 22.01.14 182 6,00 1000,00 29,92 29,92 1,54

13 23.07.14 182 6,00 1000,00 29,92 29,92 1,54

14 21.01.15 182 6,00 1000,00 29,92 29,92 1,54

15 22.07.15 182 6,00 1000,00 29,92 29,92 1,54

16 20.01.16 182 6,00 1000,00 29,92 29,92 1,54

17 20.07.16 182 6,00 1000,00 29,92 29,92 1,54

18 18.01.17 182 6,00 1000,00 29,92 29,92 1,54

19 19.07.17 182 6,00 1000,00 29,92 29,92 1,54

20 24.01.18 189 6,00 1000,00 31,07 31,07 1,60

21 25.07.18 182 6,00 1000,00 29,92 29,92 1,54

22 23.01.19 182 5,50 1000,00 27,42 27,42 1,42

23 24.07.19 182 5,50 1000,00 27,42 27,42 1,42

24 22.01.20 182 5,50 1000,00 27,42 27,42 1,42

25 22.07.20 182 5,50 1000,00 27,42 27,42 1,42

26 20.01.21 182 5,50 1000,00 27,42 27,42 1,42

27 21.07.21 182 5,50 1000,00 27,42 27,42 1,42

28 19.01.22 182 5,50 1000,00 27,42 27,42 1,42

29 20.07.22 182 5,50 50,00 1000,00 27,42 500,00 527,42 27,23

30 18.01.23 182 5,50 500,00 13,71 13,71 0,71

31 19.07.23 182 5,50 50,00 500,00 13,71 500,00 513,71 26,53

Total 5656 937,31 1000,00 1937,31 100,00

Issue № SU46023RMFS

30.09.11 1000

1 09.02.12 132 8,16 1000,00 29,51 29,51 1,63

2 3

09.08.12 182 8,16 1000,00 40,69 40,69 2,25

3 07.02.13 182 8,16 1000,00 40,69 40,69 2,25

4 08.08.13 182 8,16 1000,00 40,69 40,69 2,25

5 06.02.14 182 8,16 1000,00 40,69 40,69 2,25

6 07.08.14 182 8,16 1000,00 40,69 40,69 2,25

7 05.02.15 182 8,16 1000,00 40,69 40,69 2,25

8 06.08.15 182 8,16 1000,00 40,69 40,69 2,25

9 04.02.16 182 8,16 1000,00 40,69 40,69 2,25

10 04.08.16 182 8,16 1000,00 40,69 40,69 2,25

11 02.02.17 182 8,16 10,00

1000,00 40,69 100,00 140,69 7,79

State Debt and State Financial Assets Department

12 03.08.17 182 8,16 900,00 36,62 36,62 2,03

13 01.02.18 182 8,16 10,00 900,00 36,62 100,00 136,62 7,56

14 02.08.18 182 8,16 800,00 32,55 32,55 1,80

15 31.01.19 182 8,16 10,00 800,00 32,55 100,00 132,55 7,34

16 01.08.19 182 8,16 700,00 28,48 28,48 1,58

17 30.01.20 182 8,16 10,00 700,00 28,48 100,00 128,48 7,11

18 30.07.20 182 8,16 600,00 24,41 24,41 1,35

19 28.01.21 182 8,16 10,00 600,00 24,41 100,00 124,41 6,89

20 29.07.21 182 8,16 500,00 20,34 20,34 1,13

21 27.01.22 182 8,16 10,00 500,00 20,34 100,00 120,34 6,66

22 28.07.22 182 8,16 400,00 16,28 16,28 0,90

23 26.01.23 182 8,16 10,00 400,00 16,28 100,00 116,28 6,44

24 27.07.23 182 8,16 300,00 12,21 12,21 0,68

25 25.01.24 182 8,16 10,00 300,00 12,21 100,00 112,21 6,21

26 25.07.24 182 8,16 200,00 8,14 8,14 0,45

27 23.01.25 182 8,16 10,00 200,00 8,14 100,00 108,14 5,99

28 24.07.25 182 8,16 100,00 4,07 4,07 0,23

29 22.01.26 182 8,16 100,00 4,07 4,07 0,23

30 23.07.26 182 8,16 10,00 100,00 4,07 100,00 104,07 5,75

Total 5410 806,68 1000,00 1806,68

100,00

Issue № SU48001RMFS

18.11.04 1000

1 16.11.05 363 10,00 1000,00 99,45 99,45

2 15.11.06 364 8,00 1000,00 79,78 79,78

3 14.11.07 364 7,75 1000,00 77,29 77,29

4 12.11.08 364 7,25 1000,00 72,30 72,30

5 11.11.09 364 10,50 1000,00 104,71 104,71

6 10.11.10 364 13,00 1000,00 129,64 129,64

7 09.11.11 364 7,00 1000,00 69,81 69,81

8 07.11.12 364 1000,00

9 06.11.13 364 1000,00

10 05.11.14 364 20,00 1000,00 200,00

11 04.11.15 364 20,00 800,00 200,00

12 02.11.16 364 20,00 600,00 200,00

13 01.11.17 364 20,00 400,00 200,00

14 31.10.18 364 20,00 200,00 200,00

Total 5095 632,98 1000,00

Head of the Capital Markets

Funding Division, State Debt and State

Financial Assets Department

J. Legkodymenko

top related