analysis of 2009 cricket prepared by atif sheeraz khan lodhi

Post on 14-Dec-2015

214 Views

Category:

Documents

0 Downloads

Preview:

Click to see full reader

TRANSCRIPT

ANALYSIS OF 2009 CRICKETPREPARED BY

ATIF SHEERAZ KHAN LODHI

1-ANALYSIS OF TEST CRICKET IN 2009

ALL TEST MATCHES SUMMARY(NAMES IN ALPHABETICAL)

Team Mat Won Lost Tied Draw % WIN

Australia 13 7 3 0 3 53.84

Bangladesh 3 2 1 0 0 66.66

England 14 5 2 0 7 35.71

India 6 3 0 0 3 50

New Zealand 8 1 4 0 3 12.5

Pakistan 9 1 4 0 4 11.11

South Africa 6 1 4 0 1 16.66

Sri Lanka 11 5 2 0 4 45.45

West Indies 12 1 6 0 5 8.33

HIGHEST SCORE IN A TEST MATCH-TEAM WISETeam Score Overs RR Inns Opposition Ground

Match Date

Scorecard

Pakistan 765/6d 248.5 3.07 2 v Sri Lanka Karachi 21-Feb-09 Test # 1909

Sri Lanka 760/7d 202.4 3.75 2 v India Ahmedabad 16-Nov-09 Test # 1933

West Indies 749/9d 194.4 3.84 2 v England Bridgetown 26-Feb-09 Test # 1911

India 726/9d 163.3 4.44 2 v Sri Lanka Mumbai (BS) 2-Dec-09 Test # 1937

Australia 674/6d 181 3.72 2 v England Cardiff 8-Jul-09 Test # 1922

South Africa 651 154.3 4.21 2 v Australia Cape Town 19-Mar-09 Test # 1916

Sri Lanka 644/7d 155.2 4.14 1 v Pakistan Karachi 21-Feb-09 Test # 1909

India 642 154 4.16 1 v Sri Lanka Kanpur 24-Nov-09 Test # 1935

New Zealand 619/9d 154.4 4 1 v India Napier 26-Mar-09 Test # 1917

Sri Lanka 606 151 4.01 1 v Pakistan Lahore 1-Mar-09 Test # 1912

LOWEST TOTAL IN A TEST MATCH-TEAM WISETeam Score Overs RR Inns Opposition Ground

Match Date

Scorecard

England 51 33.2 1.53 3 v West Indies Kingston 4-Feb-09 Test # 1906

Pakistan 90 36 2.5 1 v Sri Lanka Colombo (PSS) 12-Jul-09 Test # 1924

New Zealand 99 36.5 2.68 2 v Pakistan Wellington 3-Dec-09 Test # 1938

England 102 33.5 3.01 1 v Australia Leeds 7-Aug-09 Test # 1929

Pakistan 117 44.3 2.62 4 v Sri Lanka Galle 4-Jul-09 Test # 1921

South Africa 133 50 2.66 3 v England Durban 26-Dec-09 Test # 1944

South Africa 138 57.3 2.4 2 v Australia Durban 6-Mar-09 Test # 1913

Australia 150 51.3 2.91 3 v West Indies Perth 16-Dec-09 Test # 1941

West Indies 152 32.3 4.67 2 v England Lord's 6-May-09 Test # 1919

New Zealand 153 67 2.28 3 v Pakistan Dunedin 24-Nov-09 Test # 1934

MOST RUNS BY AN INDIVIDUAL IN TEST MATCHESPlayer Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s

TT Samaraweera (SL) 11 20 3 1234 231 72.58 2115 58.34 4 4 1 170 4

DPMD Jayawardene (SL) 11 20 1 1194 275 62.84 2288 52.18 3 3 1 132 2

AJ Strauss (Eng) 14 24 2 1172 169 53.27 2165 54.13 4 4 0 151 2

SM Katich (Aus) 13 23 0 1111 122 48.3 2182 50.91 2 8 1 125 4

TM Dilshan (SL) 11 18 1 1097 162 64.52 1327 82.66 6 1 2 122 9

KC Sangakkara (SL) 11 20 1 1083 137 57 1979 54.72 4 5 0 121 3

MJ Clarke (Aus) 13 23 4 1042 138 54.84 1874 55.6 3 5 3 115 1

AN Cook (Eng) 14 24 3 960 160 45.71 1984 48.38 3 4 2 110 1

PD Collingwood (Eng) 14 21 2 915 161 48.15 1902 48.1 2 7 1 88 2

RT Ponting (Aus) 13 23 1 853 150 38.77 1264 67.48 1 7 2 111 6

MOST HUNDREDS IN TEST MATCHES BY INDIVIDUALPlayer Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s

TM Dilshan (SL) 11 18 1 1097 162 64.52 1327 82.66 6 1 2 122 9

G Gambhir (India) 5 9 1 727 167 90.87 1401 51.89 4 1 0 82 2

RR Sarwan (WI) 9 14 0 850 291 60.71 1461 58.17 4 1 0 101 3

CH Gayle (WI) 10 16 1 739 165*

49.26 1091 67.73 4 1 1 82 18

TT Samaraweera (SL) 11 20 3 1234 231 72.58 2115 58.34 4 4 1 170 4

KC Sangakkara (SL) 11 20 1 1083 137 57 1979 54.72 4 5 0 121 3

AJ Strauss (Eng) 14 24 2 1172 169 53.27 2165 54.13 4 4 0 151 2

RS Bopara (Eng) 7 10 0 460 143 46 863 53.3 3 0 1 57 2

DL Vettori (NZ) 8 14 1 779 140 59.92 1161 67.09 3 3 0 83 4

MJ North (Aus) 11 18 1 701 125*

41.23 1475 47.52 3 3 2 82 1

HIGHEST SCORE BY INDIVIDUAL IN TEST MATCH INNING

Player Runs Mins Balls 4s 6s TeamOpposi

tionGround

Match Date

Scorecard

Younis Khan 313 760 568 27 4 Pakistan

v Sri Lanka

Karachi 21-Feb-09

Test # 1909

V Sehwag 293 366 254 40 7 India v Sri Lanka

Mumbai (BS) 2-Dec-09

Test # 1937

RR Sarwan 291 698 452 30 2 West Indies

v Englan

d

Bridgetown 26-Feb-09

Test # 1911

DPMD Jayawardene 275 610 435 27 1 Sri Lanka

v India Ahmedabad 16-Nov-09

Test # 1933

DPMD Jayawardene 240 531 424 32 0 Sri Lanka

v Pakista

n

Karachi 21-Feb-09

Test # 1909

TT Samaraweera 231 454 318 31 0 Sri Lanka

v Pakista

n

Karachi 21-Feb-09

Test # 1909

TT Samaraweera 214 414 338 32 0 Sri Lanka

v Pakista

n

Lahore 1-Mar-09

Test # 1912

JD Ryder 201 489 328 24 1 New Zealan

d

v India Napier 26-Mar-09

Test # 1917

R Dravid 177 387 261 26 1 India v Sri Lanka

Ahmedabad 16-Nov-09

Test # 1933

AJ Strauss 169 346 278 24 1 England

v West Indies

St John's 15-Feb-09

Test # 1908

MOST WICKETS IN ALL TEST MATCHES

Player Mat Overs Mdns Runs Wkts Ave Econ SR 5 10

MG Johnson (Aus) 13 502.5 89 1728 63 27.42 3.43 47.8 2 0

GP Swann (Eng) 12 518 111 1508 54 27.92 2.91 57.5 4 0

SCJ Broad (Eng) 14 421.3 84 1333 47 28.36 3.16 53.8 3 0

PM Siddle (Aus) 12 432 116 1320 45 29.33 3.05 57.6 2 0

JM Anderson (Eng) 13 440.5 100 1355 40 33.87 3.07 66.1 2 0

BW Hilfenhaus (Aus) 9 328.5 75 1040 34 30.58 3.16 58 0 0

HMRKB Herath (SL) 7 368 57 1150 34 33.82 3.12 64.9 4 0

CS Martin (NZ) 8 312.1 65 1018 30 33.93 3.26 62.4 0 0

IE O'Brien (NZ) 8 335.4 61 1220 30 40.66 3.63 67.1 0 0

Harbhajan Singh (India) 6 306 47 875 29 30.17 2.85 63.3 1 0

MOST FIVE WICKETS IN AN INNING-TEST MATCH

Player Mat Overs Mdns Runs Wkts Ave Econ SR 5 10

HMRKB Herath (SL) 7 368 57 1150 34 33.82 3.12 64.9 4 0

GP Swann (Eng) 12 518 111 1508 54 27.92 2.91 57.5 4 0

SCJ Broad (Eng) 14 421.3 84 1333 47 28.36 3.16 53.8 3 0

DJG Sammy (WI) 3 103.1 19 308 14 22 2.98 44.2 2 0

Z Khan (India) 6 219.3 42 765 23 33.26 3.48 57.2 2 0

Danish Kaneria (Pak) 5 253.5 35 833 25 33.32 3.28 60.9 2 0

PL Harris (SA) 6 291.4 61 862 26 33.15 2.95 67.3 2 0

PM Siddle (Aus) 12 432 116 1320 45 29.33 3.05 57.6 2 0

JM Anderson (Eng) 13 440.5 100 1355 40 33.87 3.07 66.1 2 0

MG Johnson (Aus) 13 502.5 89 1728 63 27.42 3.43 47.8 2 0

2-ANALYSIS ON ONE DAY MATCHES IN 2009

HIGHEST TOTAL IN ONE DAY-TEAM WISETeam Score Overs RR Inns Opposition Ground

Match Date

Scorecard

India 414/7 50 8.28 1 v Sri Lanka Rajkot 15-Dec-09 ODI # 2932

Sri Lanka 411/8 50 8.22 2 v India Rajkot 15-Dec-09 ODI # 2932

India 392/4 50 7.84 1 v New Zealand Christchurch 8-Mar-09 ODI # 2823

India 363/5 50 7.26 1 v Sri Lanka Colombo (RPS) 3-Feb-09 ODI # 2813

India 354/7 50 7.08 1 v Australia Nagpur 28-Oct-09 ODI # 2915

South Africa 354/6 50 7.08 1 v England Cape Town 27-Nov-09 ODI # 2930

Zimbabwe 351/7 50 7.02 1 v Kenya Mombasa 29-Jan-09 ODI # 2807

Australia 350/4 50 7 1 v India Hyderabad (Decc) 5-Nov-09 ODI # 2923

India 347 49.4 6.98 2 v Australia Hyderabad (Decc) 5-Nov-09 ODI # 2923

Australia 345 50 6.9 1 v Scotland Edinburgh 28-Aug-09 ODI # 2879

LOWEST TOTAL IN ONE DAY-TEAM WISETeam Score Overs RR Inns Opposition Ground

Match Date

Scorecard

Zimbabwe 44 24.5 1.77 1 v Bangladesh Chittagong (ZACS) 3-Nov-09 ODI # 2920

Pakistan 75 22.5 3.28 2 v Sri Lanka Lahore 24-Jan-09 ODI # 2803

Zimbabwe 80 28.2 2.82 2 v Sri Lanka Dhaka (SBNS) 12-Jan-09 ODI # 2791

Scotland 104 30.5 3.37 2 v Canada Benoni 8-Apr-09 ODI # 2838

Scotland 109 40.3 2.69 2 v Ireland Aberdeen 22-Aug-09 ODI # 2876

Kenya 113 33.1 3.4 1 v Canada King City (NW) 19-Aug-09 ODI # 2875

England 117 41.3 2.81 1 v West Indies Bridgetown 27-Mar-09 ODI # 2828

South Africa 119 36.5 3.23 1 v England Port Elizabeth 29-Nov-09 ODI # 2931

New Zealand 119 36.1 3.29 2 v Sri Lanka Colombo (RPS) 8-Sep-09 ODI # 2884

Zimbabwe 119 34.3 3.44 2 v South Africa Centurion 10-Nov-09 ODI # 2928

MOST RUNS BY INDIVIDUAL IN ONE DAY

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s

MS Dhoni (India) 29 24 7 1198 124 70.47 1400 85.57 2 9 0 79 18

RT Ponting (Aus) 29 29 1 1198 126 42.78 1477 81.11 2 9 0 121 12

MEK Hussey (Aus) 33 31 7 1166 83* 48.58 1284 90.8 0 11 0 81 16

H Masakadza (Zim) 27 27 2 1087 178*

43.48 1234 88.08 3 5 2 118 19

SR Watson (Aus) 24 24 4 1013 136*

50.65 1199 84.48 3 3 4 105 20

TM Dilshan (SL) 19 19 1 1000 160 55.55 969 103.2 4 2 1 130 8

SR Tendulkar (India) 21 20 2 972 175 54 1034 94 3 3 0 108 13

KC Sangakkara (SL) 27 27 1 919 90 35.34 1144 80.33 0 8 1 81 7

MJ Clarke (Aus) 23 23 3 868 100*

43.4 1249 69.49 1 8 1 79 1

G Gambhir (India) 27 23 2 848 150*

40.38 916 92.57 2 5 2 77 5

MOST HUNDREDS IN ONE DAYPlayer Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s

TM Dilshan (SL) 19 19 1 1000 160 55.55 969 103.2 4 2 1 130 8

V Sehwag (India) 20 19 1 810 146 45 593 136.6 3 2 0 114 20

SR Tendulkar (India) 21 20 2 972 175 54 1034 94 3 3 0 108 13

SR Watson (Aus) 24 24 4 1013 136*

50.65 1199 84.48 3 3 4 105 20

H Masakadza (Zim) 27 27 2 1087 178*

43.48 1234 88.08 3 5 2 118 19

WTS Porterfield (Ire) 8 8 1 414 104*

59.14 517 80.07 2 2 0 52 4

Shakib Al Hasan (Bang) 19 17 4 671 105*

51.61 632 106.2 2 4 0 61 14

Yuvraj Singh (India) 23 21 1 783 131 39.15 816 95.95 2 5 1 88 21

G Gambhir (India) 27 23 2 848 150*

40.38 916 92.57 2 5 2 77 5

MS Dhoni (India) 29 24 7 1198 124 70.47 1400 85.57 2 9 0 79 18

HIGHEST SCORE BY INDIVIDUAL IN ONE DAY INNINGPlayer Runs Balls 4s 6s SR Team

Opposition

GroundMatch Date

Scorecard

CK Coventry 194* 156 16 7 124.35 Zimbabwe

v Bangladesh

Bulawayo 16-Aug-09

ODI # 2873

H Masakadza 178* 167 17 4 106.58 Zimbabwe

v KenyaHarare 18-Oct-09

ODI # 2912

SR Tendulkar 175 141 19 4 124.11 India v Australia

Hyderabad (Decc) 5-Nov-

09ODI # 2923

SR Tendulkar 163* 133 16 5 122.55 India v New Zealand

Christchurch 8-Mar-09

ODI # 2823

TM Dilshan 160 124 20 3 129.03 Sri Lanka

v India Rajkot 15-Dec-09

ODI # 2932

H Masakadza 156 151 11 6 103.31 Zimbabwe

v KenyaHarare 12-Oct-09

ODI # 2908

Tamim Iqbal 154 138 7 6 111.59 Bangladesh

v Zimbabwe

Bulawayo 16-Aug-09

ODI # 2873

G Gambhir 150* 137 14 0 109.48 India v Sri Lanka

Kolkata 24-Dec-09

ODI # 2935

G Gambhir 150 147 14 1 102.04 India v Sri Lanka

Colombo (RPS) 5-Feb-

09ODI # 2815

V Sehwag 146 102 17 6 143.13 India v Sri Lanka

Rajkot 15-Dec-09

ODI # 2932

MOST WICKETS IN ONE DAY

Player Mat Overs Mdns Runs Wkts Ave Econ SR 4 5

MG Johnson (Aus) 30 261.4 14 1383 46 30.06 5.28 34.1 1 0

RW Price (Zim) 27 238.1 26 907 44 20.61 3.8 32.4 1 0

NM Hauritz (Aus) 30 238 10 1025 35 29.28 4.3 40.8 1 0

JM Anderson (Eng) 19 161.3 9 803 34 23.61 4.97 28.5 1 1

KMDN Kulasekara (SL) 23 186 14 934 34 27.47 5.02 32.8 0 0

AG Cremer (Zim) 19 157.5 9 709 32 22.15 4.49 29.5 2 1

SCJ Broad (Eng) 15 129.3 6 731 32 22.84 5.64 24.2 3 0

KD Mills (NZ) 22 182.4 14 907 32 28.34 4.96 34.2 1 0

A Nehra (India) 21 157.3 6 933 31 30.09 5.92 30.4 1 0

Harbhajan Singh (India) 26 206.5 4 1036 31 33.41 5 40 0 1

MOST FIVE WICKETS IN AN INNING-ONE DAY

Player Mat Overs Mdns Runs Wkts Ave Econ SR 4 5

DE Bollinger (Aus) 7 64.4 7 275 14 19.64 4.25 27.7 0 2

WD Parnell (SA) 9 79.3 7 462 22 21 5.81 21.6 1 2

G Goudie (Scot) 2 16 0 99 6 16.5 6.18 16 0 1

A Flintoff (Eng) 3 19 0 96 6 16 5.05 19 0 1

KAJ Roach (WI) 5 43.4 2 262 13 20.15 6 20.1 1 1

Iftikhar Anjum (Pak) 7 49.3 3 246 10 24.6 4.96 29.7 1 1

DT Johnston (Ire) 7 62.1 11 188 13 14.46 3.02 28.6 1 1

Abdur Razzak (Bang) 8 70.4 2 332 22 15.09 4.69 19.2 1 1

GP Swann (Eng) 14 86 2 402 13 30.92 4.67 39.6 0 1

AD Mathews (SL) 16 99 5 487 17 28.64 4.91 34.9 0 1

3-ANALYSIS OF T20 IN 2009

HIGHEST TOTAL IN T20-TEAM WISETeam Score Overs RR Inns Opposition Ground

Match Date

Scorecard

South Africa 241/6 20 12.05 1 v England Centurion 15-Nov-09 T20I # 125

Sri Lanka 215/5 20 10.75 1 v India Nagpur 9-Dec-09 T20I # 126

India 211/4 19.1 11 2 v Sri Lanka Mohali 12-Dec-09 T20I # 127

South Africa 211/5 20 10.55 1 v Scotland The Oval 7-Jun-09 T20I # 94

Sri Lanka 206/7 20 10.3 1 v India Mohali 12-Dec-09 T20I # 127

England 202/6 20 10.1 1 v South Africa Johannesburg 13-Nov-09 T20I # 124

New Zealand 198/5 20 9.9 1 v Ireland Nottingham 11-Jun-09 T20I # 102

Sri Lanka 192/5 20 9.6 1 v West Indies Nottingham 10-Jun-09 T20I # 100

India 186/9 20 9.3 2 v Sri Lanka Nagpur 9-Dec-09 T20I # 126

England 185/5 20 9.25 1 v Pakistan The Oval 7-Jun-09 T20I # 95

LOWEST TOTAL IN T20-TEAM WISETeam Score Overs RR Inns Opposition Ground

Match Date

Scorecard

Scotland 81 15.4 5.17 2 v South Africa The Oval 7-Jun-09 T20I # 94

Netherlands 93 17.3 5.31 2 v Pakistan Lord's 9-Jun-09 T20I # 98

New Zealand 99 18.3 5.35 1 v Pakistan The Oval 13-Jun-09 T20I # 107

West Indies 101 17.4 5.71 2 v Sri Lanka The Oval 19-Jun-09 T20I # 115

Australia 108 19.5 5.44 1 v Pakistan Dubai 7-May-09 T20I # 89

New Zealand 110 17 6.47 2 v Sri Lanka Nottingham 16-Jun-09 T20I # 112

England 111 19.5 5.59 1 v South Africa Nottingham 11-Jun-09 T20I # 103

New Zealand 112 18.3 6.05 2 v Pakistan Dubai 12-Nov-09 T20I # 122

Ireland 115 16.4 6.9 2 v New Zealand Nottingham 11-Jun-09 T20I # 102

India 118/8 20 5.9 2 v South Africa Nottingham 16-Jun-09 T20I # 113

MOST RUNS BY INDIVIDUAL IN T20

Player Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s

TM Dilshan (SL) 12 12 1 471 96* 42.81 333 141.4 0 5 2 66 6

KC Sangakkara (SL) 12 12 2 434 78 43.4 321 135.2 0 5 1 44 7

BB McCullum (NZ) 12 12 2 417 69* 41.7 341 122.3 0 4 0 39 11

Yuvraj Singh (India) 10 10 2 302 67 37.75 190 158.9 0 3 0 19 20

ST Jayasuriya (SL) 13 13 0 298 81 22.92 239 124.7 0 1 1 37 10

Kamran Akmal (Pak) 11 11 1 286 59* 28.6 230 124.3 0 2 1 26 11

JP Duminy (SA) 12 12 4 284 78 35.5 229 124 0 2 1 24 6

GC Smith (SA) 8 8 0 278 88 34.75 204 136.3 0 1 0 32 11

DA Warner (Aus) 8 8 0 273 89 34.12 196 139.3 0 2 1 26 9

Shahid Afridi (Pak) 11 10 2 272 54* 34 195 139.5 0 3 1 23 7

MOST FIFTIES IN T20Player Mat Inns NO Runs HS Ave BF SR 100 50+ 0 4s 6s

TM Dilshan (SL) 12 12 1 471 96* 42.81 333 141.4 0 5 2 66 6

KC Sangakkara (SL) 12 12 2 434 78 43.4 321 135.2 0 5 1 44 7

BB McCullum (NZ) 12 12 2 417 69* 41.7 341 122.3 0 4 0 39 11

Shahid Afridi (Pak) 11 10 2 272 54* 34 195 139.5 0 3 1 23 7

Yuvraj Singh (India) 10 10 2 302 67 37.75 190 158.9 0 3 0 19 20

LL Bosman (SA) 2 2 0 152 94 76 76 200 0 2 0 10 13

CH Gayle (WI) 5 5 1 193 88 48.25 144 134 0 2 0 21 8

DJ Bravo (WI) 7 6 1 162 66* 32.4 117 138.5 0 2 1 13 6

JH Kallis (SA) 7 7 1 249 64 41.5 199 125.1 0 2 0 30 4

DA Warner (Aus) 8 8 0 273 89 34.12 196 139.3 0 2 1 26 9

HIGHEST SCORE BY INDIVIDUAL IN T20

Player Runs Balls 4s 6s SR TeamOpposition

GroundMatch Date

Scorecard

TM Dilshan 96* 57 12 2 168.42 Sri Lanka

v West Indies

The Oval 19-Jun-09

T20I # 115

LL Bosman 94 45 5 9 208.88 South Africa

v England

Centurion 15-Nov-09

T20I # 125

DA Warner 89 43 7 6 206.97 Australia

v South Africa

Melbourne 11-Jan-09

T20I # 80

DJ Hussey 88* 44 5 6 200 Australia

v South Africa

Johannesburg 27-Mar-

09T20I # 87

CH Gayle 88 50 6 6 176 West Indies

v Australia

The Oval 6-Jun-09

T20I # 92

GC Smith 88 44 8 6 200 South Africa

v England

Centurion 15-Nov-09

T20I # 125

EJG Morgan 85* 45 7 5 188.88 England

v South Africa

Johannesburg 13-Nov-

09T20I # 124

ST Jayasuriya 81 47 10 3 172.34 Sri Lanka

v West Indies

Nottingham 10-Jun-09

T20I # 100

AB de Villiers 79* 34 5 6 232.35 South Africa

v Scotland

The Oval 7-Jun-09

T20I # 94

JP Duminy 78 48 9 1 162.5 South Africa

v Australia

Melbourne 11-Jan-09

T20I # 80

MOST WICKETS IN T20

Player Mat Overs Mdns Runs Wkts Ave Econ SR 4 5

Umar Gul (Pak) 10 34.3 0 208 19 10.94 6.02 10.8 1 1

Saeed Ajmal (Pak) 11 42.5 0 242 19 12.73 5.64 13.5 1 0

Shahid Afridi (Pak) 11 42.3 1 226 18 12.55 5.31 14.1 1 0

SL Malinga (SL) 13 46.4 0 360 17 21.17 7.71 16.4 0 0

DW Steyn (SA) 11 41 0 315 16 19.68 7.68 15.3 0 0

IG Butler (NZ) 12 40 0 332 16 20.75 8.3 15 0 0

BAW Mendis (SL) 9 34 0 189 14 13.5 5.55 14.5 0 0

RE van der Merwe (SA) 9 34 0 221 12 18.41 6.5 17 0 0

WD Parnell (SA) 8 28.5 0 192 11 17.45 6.65 15.7 1 0

DJ Bravo (WI) 7 25 0 218 11 19.81 8.72 13.6 1 0

MOST FIVE WICKETS IN AN INNING-T20

Player Mat Overs Mdns Runs Wkts BBI Ave Econ SR 4 5

Umar Gul (Pak) 10 34.3 0 208 19 5/6 10.94 6.02 10.8 1 1

THANKS FOR WATCHING, HOPEFULLY YOU

ENJOYED THIS PRESENTATION

top related