air india evacuation schedule flights ex india · 2021. 1. 9. · 15 07-jan-21 ai 1901 hyderabad...

12
CARES PHASE-8 (01 st January 21- 28 th March 21) (For Air Bubble flights, please refer another file uploaded under Phase 8) (Please Visit www.airindia.in to book your flight) Note 1: Please note that all Domestic Flights mentioned in schedule below are meant for International connecting passengers departing and arriving on the Air India Evacuation flights. These flights are NOT meant for any Domestic passengers. Note 2: Given the extraordinary situation due to the COVID-19 pandemic, the schedules are subject to change at short notice. Kindly bear with us and please do visit Air India website for latest updates. Updated as on 08th January 2021 Air India Evacuation schedule flights ex India All timings in the schedule below are local timings S No DEPARTURE DATE FLIGHT DEPARTURE STATION DEPARTURE TIME ARRIVAL STATION ARRIVAL TIME ARRIVAL DATE 1 01-Jan-21 AI 1336 DELHI 21:10 BENGALURU 23:55 01-Jan-21 2 02-Jan-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 02-Jan-21 3 02-Jan-21 AI 1901 HYDERABAD 06:30 MUMBAI 08:00 02-Jan-21 4 02-Jan-21 AI 1901 MUMBAI 08:45 KUWAIT 10:35 02-Jan-21 5 03-Jan-21 AI 0139 DELHI 15:30 TEL AVIV 19:25 03-Jan-21 6 03-Jan-21 AI 0302 DELHI 01:35 SYDNEY 20:00 03-Jan-21 7 03-Jan-21 AI 1901 HYDERABAD 06:30 MUMBAI 08:00 03-Jan-21 8 03-Jan-21 AI 1901 MUMBAI 08:45 KUWAIT 10:35 03-Jan-21 9 05-Jan-21 AI 1346 DELHI 21:00 CHENNAI 23:55 05-Jan-21 10 05-Jan-21 AI 1901 MUMBAI 10:30 KUWAIT 12:20 05-Jan-21 11 06-Jan-21 AI 1346 CHENNAI 01:30 SINGAPORE 08:20 06-Jan-21 12 06-Jan-21 AI 1901 DELHI 11:00 KUWAIT 12:50 06-Jan-21 13 06-Jan-21 AI 0123 DELHI 15:30 ROME 19:20 06-Jan-21 14 07-Jan-21 AI 1234 DELHI 09:00 YANGON 13:30 07-Jan-21 15 07-Jan-21 AI 1901 HYDERABAD 06:30 MUMBAI 08:00 07-Jan-21 16 07-Jan-21 AI 1901 MUMBAI 08:45 KUWAIT 10:35 07-Jan-21

Upload: others

Post on 29-Jan-2021

0 views

Category:

Documents


0 download

TRANSCRIPT

  • CARES

    PHASE-8

    (01st January 21- 28th March 21)

    (For Air Bubble flights, please refer another file uploaded under Phase 8)

    (Please Visit www.airindia.in to book your flight)

    Note 1: Please note that all Domestic Flights mentioned in schedule below are meant for International connecting

    passengers departing and arriving on the Air India Evacuation flights.

    These flights are NOT meant for any Domestic passengers.

    Note 2: Given the extraordinary situation due to the COVID-19 pandemic, the schedules are subject to change at short

    notice. Kindly bear with us and please do visit Air India website for latest updates.

    Updated as on 08th January 2021

    Air India Evacuation schedule flights ex India

    All timings in the schedule below are local timings

    S No DEPARTURE

    DATE FLIGHT

    DEPARTURE STATION

    DEPARTURE TIME

    ARRIVAL STATION ARRIVAL

    TIME ARRIVAL

    DATE

    1 01-Jan-21 AI 1336 DELHI 21:10 BENGALURU 23:55 01-Jan-21

    2 02-Jan-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 02-Jan-21

    3 02-Jan-21 AI 1901 HYDERABAD 06:30 MUMBAI 08:00 02-Jan-21

    4 02-Jan-21 AI 1901 MUMBAI 08:45 KUWAIT 10:35 02-Jan-21

    5 03-Jan-21 AI 0139 DELHI 15:30 TEL AVIV 19:25 03-Jan-21

    6 03-Jan-21 AI 0302 DELHI 01:35 SYDNEY 20:00 03-Jan-21

    7 03-Jan-21 AI 1901 HYDERABAD 06:30 MUMBAI 08:00 03-Jan-21

    8 03-Jan-21 AI 1901 MUMBAI 08:45 KUWAIT 10:35 03-Jan-21

    9 05-Jan-21 AI 1346 DELHI 21:00 CHENNAI 23:55 05-Jan-21

    10 05-Jan-21 AI 1901 MUMBAI 10:30 KUWAIT 12:20 05-Jan-21

    11 06-Jan-21 AI 1346 CHENNAI 01:30 SINGAPORE 08:20 06-Jan-21

    12 06-Jan-21 AI 1901 DELHI 11:00 KUWAIT 12:50 06-Jan-21

    13 06-Jan-21 AI 0123 DELHI 15:30 ROME 19:20 06-Jan-21

    14 07-Jan-21 AI 1234 DELHI 09:00 YANGON 13:30 07-Jan-21

    15 07-Jan-21 AI 1901 HYDERABAD 06:30 MUMBAI 08:00 07-Jan-21

    16 07-Jan-21 AI 1901 MUMBAI 08:45 KUWAIT 10:35 07-Jan-21

    http://www.airindia.in/

  • CARES

    S No DEPARTURE

    DATE FLIGHT

    DEPARTURE STATION

    DEPARTURE TIME

    ARRIVAL STATION ARRIVAL

    TIME ARRIVAL

    DATE

    17 08-Jan-21 AI 1336 DELHI 21:10 BENGALURU 23:55 08-Jan-21

    18 08-Jan-21 AI 1901 DELHI 10:00 KUWAIT 11:50 08-Jan-21

    19 09-Jan-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 09-Jan-21

    20 09-Jan-21 AI 1320 DELHI 02:55 BRISBANE 20:00 09-Jan-21

    21 09-Jan-21 AI 1901 HYDERABAD 06:30 MUMBAI 08:00 09-Jan-21

    22 09-Jan-21 AI 1901 MUMBAI 08:45 KUWAIT 10:35 09-Jan-21

    23 10-Jan-21 AI 0273 CHENNAI 08:30 COLOMBO 10:00 10-Jan-21

    24 10-Jan-21 AI 1901 HYDERABAD 08:15 KUWAIT 10:35 10-Jan-21

    25 12-Jan-21 AI 1346 DELHI 21:00 CHENNAI 23:55 12-Jan-21

    26 12-Jan-21 AI 1901 MUMBAI 10:30 KUWAIT 12:20 12-Jan-21

    27 13-Jan-21 AI 1346 CHENNAI 01:30 SINGAPORE 08:20 13-Jan-21

    28 13-Jan-21 AI 1901 DELHI 16:40 KUWAIT 18:30 13-Jan-21

    29 14-Jan-21 AI 1901 HYDERABAD 08:15 KUWAIT 10:35 14-Jan-21

    30 15-Jan-21 AI 1336 DELHI 21:10 BENGALURU 23:55 15-Jan-21

    31 15-Jan-21 AI 0123 DELHI 15:30 ROME 19:20 15-Jan-21

    32 15-Jan-21 AI 1901 DELHI 10:00 KUWAIT 11:50 15-Jan-21

    33 16-Jan-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 16-Jan-21

    34 16-Jan-21 AI 1901 HYDERABAD 08:15 KUWAIT 10:35 16-Jan-21

    35 17-Jan-21 AI 1368 MUMBAI 10:45 SINGAPORE 18:15 17-Jan-21

    36 17-Jan-21 AI 0139 DELHI 15:30 TEL AVIV 19:25 17-Jan-21

    37 17-Jan-21 AI 0302 DELHI 01:35 SYDNEY 20:00 17-Jan-21

    38 17-Jan-21 AI 1901 HYDERABAD 08:15 KUWAIT 10:35 17-Jan-21

    39 18-Jan-21 AI 1352 DELHI 03:15 BANGKOK 08:45 18-Jan-21

    40 19-Jan-21 AI 0273 CHENNAI 06:00 COLOMBO 07:30 19-Jan-21

    41 19-Jan-21 AI 1346 DELHI 21:00 CHENNAI 23:55 19-Jan-21

    42 19-Jan-21 AI 1901 MUMBAI 10:30 KUWAIT 12:20 19-Jan-21

    43 20-Jan-21 AI 1346 CHENNAI 01:30 SINGAPORE 08:20 20-Jan-21

    44 20-Jan-21 AI 0123 DELHI 15:30 ROME 19:20 20-Jan-20

    45 20-Jan-21 AI 1901 DELHI 16:40 KUWAIT 18:30 20-Jan-21

    46 21-Jan-21 AI 1901 HYDERABAD 08:15 KUWAIT 10:35 21-Jan-21

    47 21-Jan-21 AI 0346 DELHI 21:00 CHENNAI 23:55 21-Jan-21

    48 22-Jan-21 AI 0346 CHENNAI 01:30 SINGAPORE 08:20 22-Jan-21

    49 22-Jan-21 AI 1336 DELHI 21:10 BENGALURU 23:55 22-Jan-21

    50 22-Jan-21 AI 1234 DELHI 09:00 YANGON 13:30 22-Jan-21

    51 22-Jan-21 AI 1901 DELHI 10:00 KUWAIT 11:50 22-Jan-21

  • CARES

    S No DEPARTURE

    DATE FLIGHT

    DEPARTURE STATION

    DEPARTURE TIME

    ARRIVAL STATION ARRIVAL

    TIME ARRIVAL

    DATE

    52 23-Jan-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 23-Jan-21

    53 23-Jan-21 AI 1320 DELHI 02:55 BRISBANE 20:00 23-Jan-21

    54 23-Jan-21 AI 1901 HYDERABAD 08:15 KUWAIT 10:35 23-Jan-21

    55 24-Jan-21 AI 1901 HYDERABAD 08:15 KUWAIT 10:35 24-Jan-21

    56 25-Jan-21 AI 1352 DELHI 03:15 BANGKOK 08:45 25-Jan-21

    57 26-Jan-21 AI 1346 DELHI 21:00 CHENNAI 23:55 26-Jan-21

    58 26-Jan-21 AI 1901 MUMBAI 10:30 KUWAIT 12:20 26-Jan-21

    59 27-Jan-21 AI 1346 CHENNAI 01:30 SINGAPORE 08:20 27-Jan-21

    60 27-Jan-21 AI 1901 DELHI 16:40 KUWAIT 18:30 27-Jan-21

    61 28-Jan-21 AI 1123 DELHI 15:30 ROME 19:20 28-Jan-21

    62 28-Jan-21 AI 1901 HYDERABAD 08:15 KUWAIT 10:35 28-Jan-21

    63 28-Jan-21 AI 0346 DELHI 21:00 CHENNAI 23:55 28-Jan-21

    64 29-Jan-21 AI 0346 CHENNAI 01:30 SINGAPORE 08:20 29-Jan-21

    65 29-Jan-21 AI 1336 DELHI 21:10 BENGALURU 23:55 29-Jan-21

    66 29-Jan-21 AI 1901 DELHI 10:00 KUWAIT 11:50 29-Jan-21

    67 30-Jan-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 30-Jan-21

    68 30-Jan-21 AI 1901 HYDERABAD 08:15 KUWAIT 10:35 30-Jan-21

    69 31-Jan-21 AI 1368 MUMBAI 10:45 SINGAPORE 18:15 31-Jan-21

    70 31-Jan-21 AI 0139 DELHI 10:30 TEL AVIV 14:25 31-Jan-21

    71 31-Jan-21 AI 0302 DELHI 01:35 SYDNEY 20:00 31-Jan-21

    72 31-Jan-21 AI 1901 HYDERABAD 08:15 KUWAIT 10:35 31-Jan-21

    73 01-Feb-21 AI 1352 DELHI 03:15 BANGKOK 08:45 01-Feb-21

    74 01-Feb-21 AI 1123 DELHI 13:30 AMRITSAR 14:30 01-Feb-21

    75 01-Feb-21 AI 1123 AMRITSAR 15:55 ROME 19:20 01-Feb-21

    76 02-Feb-21 AI 1346 DELHI 21:00 CHENNAI 23:55 02-Feb-21

    77 03-Feb-21 AI 1346 CHENNAI 01:30 SINGAPORE 08:20 03-Feb-21

    78 04-Feb-21 AI 1234 DELHI 09:00 YANGON 13:30 04-Feb-21

    79 04-Feb-21 AI 0346 DELHI 21:00 CHENNAI 23:55 04-Feb-21

    80 05-Feb-21 AI 0346 CHENNAI 01:30 SINGAPORE 08:20 05-Feb-21

    81 05-Feb-21 AI 1336 DELHI 21:10 BENGALURU 23:55 05-Feb-21

    82 06-Feb-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 06-Feb-21

    83 07-Feb-21 AI 0139 DELHI 10:30 TEL AVIV 14:25 07-Feb-21

    84 09-Feb-21 AI 1346 DELHI 21:00 CHENNAI 23:55 09-Feb-21

    85 10-Feb-21 AI 1346 CHENNAI 01:30 SINGAPORE 08:20 10-Feb-21

    86 11-Feb-21 AI 1123 DELHI 13:30 AMRITSAR 14:30 11-Feb-21

  • CARES

    S No DEPARTURE

    DATE FLIGHT

    DEPARTURE STATION

    DEPARTURE TIME

    ARRIVAL STATION ARRIVAL

    TIME ARRIVAL

    DATE

    87 11-Feb-21 AI 1123 AMRITSAR 15:55 ROME 19:20 11-Feb-21

    88 11-Feb-21 AI 0346 DELHI 21:00 CHENNAI 23:55 11-Feb-21

    89 12-Feb-21 AI 0346 CHENNAI 01:30 SINGAPORE 08:20 12-Feb-21

    90 12-Feb-21 AI 1336 DELHI 21:10 BENGALURU 23:55 12-Feb-21

    91 13-Feb-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 13-Feb-21

    92 14-Feb-21 AI 1368 MUMBAI 10:45 SINGAPORE 18:15 14-Feb-21

    93 14-Feb-21 AI 0139 DELHI 10:30 TEL AVIV 14:25 14-Feb-21

    94 16-Feb-21 AI 1346 DELHI 21:00 CHENNAI 23:55 16-Feb-21

    95 17-Feb-21 AI 1346 CHENNAI 01:30 SINGAPORE 08:20 17-Feb-21

    96 18-Feb-21 AI 1234 DELHI 09:00 YANGON 13:30 18-Feb-21

    97 18-Feb-21 AI 0346 DELHI 21:00 CHENNAI 23:55 18-Feb-21

    98 19-Feb-21 AI 0346 CHENNAI 01:30 SINGAPORE 08:20 19-Feb-21

    99 19-Feb-21 AI 1336 DELHI 21:10 BENGALURU 23:55 19-Feb-21

    100 20-Feb-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 20-Feb-21

    101 21-Feb-21 AI 0139 DELHI 10:30 TEL AVIV 14:25 21-Feb-21

    102 21-Feb-21 AI 1123 DELHI 13:30 AMRITSAR 14:30 21-Feb-21

    103 21-Feb-21 AI 1123 AMRITSAR 15:55 ROME 19:20 21-Feb-21

    104 23-Feb-21 AI 1346 DELHI 21:00 CHENNAI 23:55 23-Feb-21

    105 24-Feb-21 AI 1346 CHENNAI 01:30 SINGAPORE 08:20 24-Feb-21

    106 25-Feb-21 AI 0346 DELHI 21:00 CHENNAI 23:55 25-Feb-21

    107 26-Feb-21 AI 0346 CHENNAI 01:30 SINGAPORE 08:20 26-Feb-21

    108 26-Feb-21 AI 1336 DELHI 21:10 BENGALURU 23:55 26-Feb-21

    109 27-Feb-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 27-Feb-21

    110 28-Feb-21 AI 1368 MUMBAI 10:45 SINGAPORE 18:15 28-Feb-21

    111 28-Feb-21 AI 0139 DELHI 10:30 TEL AVIV 14:25 28-Feb-21

    112 02-Mar-21 AI 1346 DELHI 21:00 CHENNAI 23:55 02-Mar-21

    113 03-Mar-21 AI 1346 CHENNAI 01:30 SINGAPORE 08:20 03-Mar-21

    114 04-Mar-21 AI 1234 DELHI 09:00 YANGON 13:30 04-Mar-21

    115 04-Mar-21 AI 1123 DELHI 13:30 AMRITSAR 14:30 04-Mar-21

    116 04-Mar-21 AI 1123 AMRITSAR 15:55 ROME 19:20 04-Mar-21

    117 04-Mar-21 AI 0346 DELHI 21:00 CHENNAI 23:55 04-Mar-21

    118 05-Mar-21 AI 0346 CHENNAI 01:30 SINGAPORE 08:20 05-Mar-21

    119 05-Mar-21 AI 1336 DELHI 21:10 BENGALURU 23:55 05-Mar-21

    120 06-Mar-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 06-Mar-21

    121 07-Mar-21 AI 0139 DELHI 10:30 TEL AVIV 14:25 07-Mar-21

  • CARES

    S No DEPARTURE

    DATE FLIGHT

    DEPARTURE STATION

    DEPARTURE TIME

    ARRIVAL STATION ARRIVAL

    TIME ARRIVAL

    DATE

    122 09-Mar-21 AI 1346 DELHI 21:00 CHENNAI 23:55 09-Mar-21

    123 10-Mar-21 AI 1346 CHENNAI 01:30 SINGAPORE 08:20 10-Mar-21

    124 11-Mar-21 AI 0346 DELHI 21:00 CHENNAI 23:55 11-Mar-21

    125 12-Mar-21 AI 0346 CHENNAI 01:30 SINGAPORE 08:20 12-Mar-21

    126 12-Mar-21 AI 1336 DELHI 21:10 BENGALURU 23:55 12-Mar-21

    127 13-Mar-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 13-Mar-21

    128 14-Mar-21 AI 1368 MUMBAI 10:45 SINGAPORE 18:15 14-Mar-21

    129 14-Mar-21 AI 0139 DELHI 10:30 TEL AVIV 14:25 14-Mar-21

    130 14-Mar-21 AI 1123 DELHI 13:30 AMRITSAR 14:30 14-Mar-21

    131 14-Mar-21 AI 1123 AMRITSAR 15:55 ROME 19:20 14-Mar-21

    132 16-Mar-21 AI 1346 DELHI 21:00 CHENNAI 23:55 16-Mar-21

    133 17-Mar-21 AI 1346 CHENNAI 01:30 SINGAPORE 08:20 17-Mar-21

    134 18-Mar-21 AI 1234 DELHI 09:00 YANGON 13:30 18-Mar-21

    135 18-Mar-21 AI 0346 DELHI 21:00 CHENNAI 23:55 18-Mar-21

    136 19-Mar-21 AI 0346 CHENNAI 01:30 SINGAPORE 08:20 19-Mar-21

    137 19-Mar-21 AI 1336 DELHI 21:10 BENGALURU 23:55 19-Mar-21

    138 20-Mar-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 20-Mar-21

    139 21-Mar-21 AI 0139 DELHI 10:30 TEL AVIV 14:25 21-Mar-21

    140 23-Mar-21 AI 1346 DELHI 21:00 CHENNAI 23:55 23-Mar-21

    141 24-Mar-21 AI 1346 CHENNAI 01:30 SINGAPORE 08:20 24-Mar-21

    142 24-Mar-21 AI 1123 DELHI 13:30 AMRITSAR 14:30 24-Mar-21

    143 24-Mar-21 AI 1123 AMRITSAR 15:55 ROME 19:20 24-Mar-21

    144 25-Mar-21 AI 0346 DELHI 21:00 CHENNAI 23:55 25-Mar-21

    145 26-Mar-21 AI 0346 CHENNAI 01:30 SINGAPORE 08:20 26-Mar-21

    146 26-Mar-21 AI 1336 DELHI 21:10 BENGALURU 23:55 26-Mar-21

    147 27-Mar-21 AI 1336 BENGALURU 01:30 SINGAPORE 08:20 27-Mar-21

    148 28-Mar-21 AI 1368 MUMBAI 10:45 SINGAPORE 18:15 28-Mar-21

    Air India Evacuation schedule flights arrival into India ex foreign stations

    All timings in the schedule below are local timings

    S No DEPARTURE

    DATE FLIGHT DEPARTURE STATION

    DEPARTURE TIME

    ARRIVAL STATION ARRIVAL

    TIME ARRIVAL

    DATE

    1 02-Jan-21 AI 1337 SINGAPORE 09:35 BENGALURU 11:15 02-Jan-21

  • CARES

    S No DEPARTURE

    DATE FLIGHT DEPARTURE STATION

    DEPARTURE TIME

    ARRIVAL STATION ARRIVAL

    TIME ARRIVAL

    DATE

    2 02-Jan-21 AI 1337 BENGALURU 12:30 DELHI 15:15 02-Jan-21

    3 02-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:35 02-Jan-21

    4 02-Jan-21 AI 1902 VIJAYAWADA 19:10 HYDERABAD 20:10 02-Jan-21

    5 03-Jan-21 AI 1369 SINGAPORE 19:30 MUMBAI 22:15 03-Jan-21

    6 03-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:35 03-Jan-21

    7 03-Jan-21 AI 1902 VIJAYAWADA 19:10 HYDERABAD 20:10 03-Jan-21

    8 04-Jan-21 AI 0140 TEL AVIV 18:25 DELHI 05:00 05-Jan-21

    9 04-Jan-21 AI 0301 SYDNEY 20:30 DELHI 04:10 05-Jan-21

    10 05-Jan-21 AI 1902 KUWAIT 13:20 GOA 20:00 05-Jan-21

    11 05-Jan-21 AI 1902 GOA 20:40 MUMBAI 22:00 05-Jan-21

    12 06-Jan-21 AI 1347 SINGAPORE 09:50 CHENNAI 11:15 06-Jan-21

    13 06-Jan-21 AI 1347 CHENNAI 12:30 DELHI 15:30 06-Jan-21

    14 06-Jan-21 AI 1902 KUWAIT 13:50 LUCKNOW 20:40 06-Jan-21

    15 06-Jan-21 AI 1902 LUCKNOW 21:20 DELHI 22:10 06-Jan-21

    16 07-Jan-21 AI 1122 ROME 20:00 DELHI 08:00 08-Jan-21

    17 07-Jan-21 AI 1233 YANGON 15:00 DELHI 17:45 07-Jan-21

    18 07-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:35 07-Jan-21

    19 07-Jan-21 AI 1902 VIJAYAWADA 19:10 HYDERABAD 20:10 07-Jan-21

    20 08-Jan-21 AI 1902 KUWAIT 12:50 LUCKNOW 19:40 08-Jan-21

    21 08-Jan-21 AI 1902 LUCKNOW 20:20 DELHI 21:10 08-Jan-21

    22 09-Jan-21 AI 1337 SINGAPORE 09:35 BENGALURU 11:15 09-Jan-21

    23 09-Jan-21 AI 1337 BENGALURU 12:30 DELHI 15:15 09-Jan-21

    24 09-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:35 09-Jan-21

    25 09-Jan-21 AI 1902 VIJAYAWADA 19:10 HYDERABAD 20:10 09-Jan-21

    26 10-Jan-21 AI 0274 COLOMBO 11:30 CHENNAI 12:50 10-Jan-21

    27 10-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:45 10-Jan-21

    28 10-Jan-21 AI 1902 VIJAYAWADA 19:20 HYDERABAD 20:20 10-Jan-21

    29 11-Jan-21 AI 0301 SYDNEY 20:30 DELHI 04:10 12-Jan-21

    30 12-Jan-21 AI 1902 KUWAIT 13:20 GOA 20:00 12-Jan-21

    31 12-Jan-21 AI 1902 GOA 20:40 MUMBAI 22:00 12-Jan-21

    32 13-Jan-21 AI 1347 SINGAPORE 09:50 CHENNAI 11:15 13-Jan-21

    33 13-Jan-21 AI 1347 CHENNAI 12:30 DELHI 15:30 13-Jan-21

    34 13-Jan-21 AI 1902 KUWAIT 19:30 DELHI 02:20 14-Jan-21

    35 14-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:45 14-Jan-21

    36 14-Jan-21 AI 1902 VIJAYAWADA 19:20 HYDERABAD 20:20 14-Jan-21

    37 16-Jan-21 AI 0315 HONG KONG 18:00 DELHI 20:50 16-Jan-21

  • CARES

    S No DEPARTURE

    DATE FLIGHT DEPARTURE STATION

    DEPARTURE TIME

    ARRIVAL STATION ARRIVAL

    TIME ARRIVAL

    DATE

    38 15-Jan-21 AI 1902 KUWAIT 12:50 LUCKNOW 19:40 15-Jan-21

    39 15-Jan-21 AI 1902 LUCKNOW 20:20 DELHI 21:10 15-Jan-21

    40 16-Jan-21 AI 1337 SINGAPORE 09:35 BENGALURU 11:15 16-Jan-21

    41 16-Jan-21 AI 1337 BENGALURU 12:30 DELHI 15:15 16-Jan-21

    42 16-Jan-21 AI 1122 ROME 20:00 DELHI 08:00 17-Jan-21

    43 16-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:45 16-Jan-21

    44 16-Jan-21 AI 1902 VIJAYAWADA 19:20 HYDERABAD 20:20 16-Jan-21

    45 17-Jan-21 AI 1369 SINGAPORE 19:30 MUMBAI 22:15 17-Jan-21

    46 17-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:45 17-Jan-21

    47 17-Jan-21 AI 1902 VIJAYAWADA 19:20 HYDERABAD 20:20 17-Jan-21

    48 18-Jan-21 AI 1353 BANGKOK 10:00 DELHI 12:45 18-Jan-21

    49 18-Jan-21 AI 0140 TEL AVIV 18:25 DELHI 05:00 19-Jan-21

    50 18-Jan-21 AI 0301 SYDNEY 20:30 DELHI 04:10 19-Jan-21

    51 19-Jan-21 AI 0315 HONG KONG 18:00 DELHI 20:50 19-Jan-21

    52 19-Jan-21 AI 1902 KUWAIT 13:20 GOA 20:00 19-Jan-21

    53 19-Jan-21 AI 1902 GOA 20:40 MUMBAI 22:00 19-Jan-21

    54 19-Jan-21 AI 0274 COLOMBO 08:50 CHENNAI 10:10 19-Jan-21

    55 20-Jan-21 AI 1347 SINGAPORE 09:50 CHENNAI 11:15 20-Jan-21

    56 20-Jan-21 AI 1347 CHENNAI 12:30 DELHI 15:30 20-Jan-21

    57 20-Jan-21 AI 1902 KUWAIT 19:30 DELHI 02:20 21-Jan-21

    58 21-Jan-21 AI 1122 ROME 20:00 DELHI 08:00 22-Jan-21

    59 21-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:45 21-Jan-21

    60 21-Jan-21 AI 1902 VIJAYAWADA 19:20 HYDERABAD 20:20 21-Jan-21

    61 22-Jan-21 AI 1233 YANGON 15:00 DELHI 17:45 22-Jan-21

    62 22-Jan-21 AI 0347 SINGAPORE 09:50 CHENNAI 11:15 22-Jan-21

    63 22-Jan-21 AI 0347 CHENNAI 12:30 DELHI 15:30 22-Jan-21

    64 22-Jan-21 AI 1902 KUWAIT 12:50 LUCKNOW 19:40 22-Jan-21

    65 22-Jan-21 AI 1902 LUCKNOW 20:20 DELHI 21:10 22-Jan-21

    66 23-Jan-21 AI 1337 SINGAPORE 09:35 BENGALURU 11:15 23-Jan-21

    67 23-Jan-21 AI 1337 BENGALURU 12:30 DELHI 15:15 23-Jan-21

    68 23-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:45 23-Jan-21

    69 23-Jan-21 AI 1902 VIJAYAWADA 19:20 HYDERABAD 20:20 23-Jan-21

    70 24-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:45 24-Jan-21

    71 24-Jan-21 AI 1902 VIJAYAWADA 19:20 HYDERABAD 20:20 24-Jan-21

    72 25-Jan-21 AI 1353 BANGKOK 10:00 DELHI 12:45 25-Jan-21

    73 25-Jan-21 AI 0301 SYDNEY 20:30 DELHI 04:10 26-Jan-21

  • CARES

    S No DEPARTURE

    DATE FLIGHT DEPARTURE STATION

    DEPARTURE TIME

    ARRIVAL STATION ARRIVAL

    TIME ARRIVAL

    DATE

    74 26-Jan-21 AI 1902 KUWAIT 13:20 GOA 20:00 26-Jan-21

    75 26-Jan-21 AI 1902 GOA 20:40 MUMBAI 22:00 26-Jan-21

    76 27-Jan-21 AI 1347 SINGAPORE 09:50 CHENNAI 11:15 27-Jan-21

    77 27-Jan-21 AI 1347 CHENNAI 12:30 DELHI 15:30 27-Jan-21

    78 27-Jan-21 AI 1902 KUWAIT 19:30 DELHI 02:20 28-Jan-21

    79 28-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:45 28-Jan-21

    80 28-Jan-21 AI 1902 VIJAYAWADA 19:20 HYDERABAD 20:20 28-Jan-21

    81 29-Jan-21 AI 0122 ROME 20:00 DELHI 08:00 30-Jan-21

    82 29-Jan-21 AI 1902 KUWAIT 12:50 LUCKNOW 19:40 29-Jan-21

    83 29-Jan-21 AI 1902 LUCKNOW 20:20 DELHI 21:10 29-Jan-21

    84 29-Jan-21 AI 0347 SINGAPORE 09:50 CHENNAI 11:15 29-Jan-21

    85 29-Jan-21 AI 0347 CHENNAI 12:30 DELHI 15:30 29-Jan-21

    86 30-Jan-21 AI 1337 SINGAPORE 09:35 BENGALURU 11:15 30-Jan-21

    87 30-Jan-21 AI 1337 BENGALURU 12:30 DELHI 15:15 30-Jan-21

    88 30-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:45 30-Jan-21

    89 30-Jan-21 AI 1902 VIJAYAWADA 19:20 HYDERABAD 20:20 30-Jan-21

    90 31-Jan-21 AI 1369 SINGAPORE 19:30 MUMBAI 22:15 31-Jan-21

    91 31-Jan-21 AI 1902 KUWAIT 11:25 VIJAYAWADA 18:45 31-Jan-21

    92 31-Jan-21 AI 1902 VIJAYAWADA 19:20 HYDERABAD 20:20 31-Jan-21

    93 01-Feb-21 AI 1353 BANGKOK 10:00 DELHI 12:45 01-Feb-21

    94 01-Feb-21 AI 0140 TEL AVIV 14:25 DELHI 01:00 02-Feb-21

    95 01-Feb-21 AI 0301 SYDNEY 20:30 DELHI 04:10 02-Feb-21

    96 02-Feb-21 AI 1122 ROME 18:00 AMRITSAR 05:35 03-Feb-21

    97 03-Feb-21 AI 1122 AMRITSAR 07:00 DELHI 08:00 03-Feb-21

    98 03-Feb-21 AI 1347 SINGAPORE 09:50 CHENNAI 11:15 03-Feb-21

    99 03-Feb-21 AI 1347 CHENNAI 12:30 DELHI 15:30 03-Feb-21

    100 04-Feb-21 AI 1233 YANGON 15:00 DELHI 17:45 04-Feb-21

    101 05-Feb-21 AI 0347 SINGAPORE 09:50 CHENNAI 11:15 05-Feb-21

    102 05-Feb-21 AI 0347 CHENNAI 12:30 DELHI 15:30 05-Feb-21

    103 06-Feb-21 AI 1337 SINGAPORE 09:35 BENGALURU 11:15 06-Feb-21

