a data

Upload: qazi-m-ashfaq

Post on 10-Apr-2018

215 views

Category:

Documents


0 download

TRANSCRIPT

  • 8/8/2019 A Data

    1/320

    Index

    Prepared with ActiveData 10/22/2010

    Sheet Type nRows nCols nCells nBlanks nHidden nUsed nNamedR

    Invoices2008 Sheet 5,000 11 55,000 93 0 54,907 0

    Invoices2007 Sheet 4,263 9 38,367 0 0 38,367 0

    Products Sheet 77 9 693 0 0 693 0

    Customers Sheet 1,001 5 5,005 0 0 5,005 0

    SalesPeople2008 Sheet 27 8 216 0 0 216 0

    SalesPeople2007 Sheet 25 8 200 0 0 200 0

    Total 10,393 50 99,481 93 0 99,388 0

    Average 1,732 8 16,580 15 0 16,564 0

    Max 5,000 11 55,000 93 0 54,907 0Min 25 5 200 0 0 200 0

    Comments

    http://opt/scribd/conversion/tmp/scratch2350/[aData.xls]'Invoices2008'!A1http://opt/scribd/conversion/tmp/scratch2350/[aData.xls]'Invoices2007'!A1http://opt/scribd/conversion/tmp/scratch2350/[aData.xls]'Products'!A1http://opt/scribd/conversion/tmp/scratch2350/[aData.xls]'Customers'!A1http://opt/scribd/conversion/tmp/scratch2350/[aData.xls]'SalesPeople2008'!A1http://opt/scribd/conversion/tmp/scratch2350/[aData.xls]'SalesPeople2007'!A1http://opt/scribd/conversion/tmp/scratch2350/[aData.xls]'SalesPeople2007'!A1http://opt/scribd/conversion/tmp/scratch2350/[aData.xls]'SalesPeople2008'!A1http://opt/scribd/conversion/tmp/scratch2350/[aData.xls]'Customers'!A1http://opt/scribd/conversion/tmp/scratch2350/[aData.xls]'Products'!A1http://opt/scribd/conversion/tmp/scratch2350/[aData.xls]'Invoices2007'!A1http://opt/scribd/conversion/tmp/scratch2350/[aData.xls]'Invoices2008'!A1
  • 8/8/2019 A Data

    2/320

    Index

    Prepared with ActiveData 10/22/2010 P

    nLinks nFormula nErrors nIfs nNestedIf nSumPlusnSumMinu

    0 0 0 0 0 0 0

    0 0 0 0 0 0 0

    0 0 0 0 0 0 0

    0 0 0 0 0 0 0

    0 0 0 0 0 0 0

    0 0 0 0 0 0 0

    0 0 0 0 0 0 0

    0 0 0 0 0 0 0

    0 0 0 0 0 0 00 0 0 0 0 0 0

  • 8/8/2019 A Data

    3/320

  • 8/8/2019 A Data

    4/320

    InvoiceNo InvoiceDate PaymentDate CustomerNo SalesPerson ProductNo Quantity UnitPrice

    20000 1/1/2008 3/5/2008 10220 8 8 4 299.00

    20001 1/1/2008 2/9/2008 10491 4 4 4 279.00

    20002 1/1/2008 2/22/2008 10704 3 1 3 299.90

    20003 1/1/2008 2/9/2008 10430 5 54 4 199.00

    20004 1/1/2008 2/28/2008 10841 17 11 2 129.00

    20005 1/1/2008 2/24/2008 10777 1 5 4 229.00

    20006 1/1/2008 2/5/2008 10653 19 58 2 129.0020007 1/1/2008 2/27/2008 10413 12 61 3 3,429.00

    20008 1/1/2008 1/23/2008 10654 12 4 3 279.00

    20009 1/1/2008 1/26/2008 10300 1 10 2 279.00

    20010 1/1/2008 2/21/2008 10439 19 38 4 268.00

    20010 1/2/2008 2/6/2008 10439 99 38 4 268.00

    20012 1/2/2008 1/30/2008 10919 11 31 4 179.00

    20013 1/2/2008 2/19/2008 10600 8 27 2 279.00

    20014 1/2/2008 3/1/2008 10511 19 22 4 689.00

    20015 1/2/2008 2/17/2008 10353 17 45 2 47.89

    20016 1/2/2008 2/1/2008 10792 21 4 8 279.00

    20017 1/2/2008 2/22/2008 10516 7 38 3 268.00

    20018 1/2/2008 2/7/2008 10411 11 65 3 779.0020019 1/2/2008 1/26/2008 10004 4 16 3 179.00

    20020 1/2/2008 2/17/2008 10283 27 41 2 273.00

    20021 1/2/2008 3/8/2008 10329 9 19 3 69.70

    20022 1/2/2008 2/3/2008 10355 15 12 4 299.00

    20024 1/2/2008 2/11/2008 10459 24 61 6 3,429.00

    20025 1/2/2008 3/9/2008 10156 22 10 7 279.00

    20026 1/2/2008 2/5/2008 10059 11 60 5 1,125.00

    20027 1/2/2008 2/10/2008 10805 9 21 1 143.00

    20028 1/3/2008 3/2/2008 10894 8 9 2 231.00

    20029 1/3/2008 1/28/2008 10586 3 44 4 68.00

    20030 1/3/2008 2/25/2008 10820 26 37 4 99.00

    20031 1/3/2008 1/27/2008 10625 19 30 2 329.0020032 1/3/2008 3/1/2008 10374 16 28 2 443.00

    20033 1/3/2008 2/21/2008 10571 19 26 4 579.00

    20034 1/3/2008 2/2/2008 10840 10 77 3 96.50

    20035 1/3/2008 3/1/2008 10891 18 51 3 739.00

    20036 1/3/2008 2/19/2008 10851 19 28 3 443.00

    20037 1/3/2008 3/2/2008 10569 15 13 2 229.00

    20038 1/3/2008 3/2/2008 10807 11 13 4 229.00

    20039 1/3/2008 3/6/2008 10349 11 31 5 179.00

    20040 1/3/2008 3/11/2008 10644 15 55 3 199.00

    20041 1/3/2008 2/29/2008 10935 7 53 1 328.00

    20042 1/4/2008 2/11/2008 10724 3 16 3 179.00

    20043 1/4/2008 2/8/2008 10808 13 56 1 69.00

    20044 1/4/2008 1/25/2008 10894 26 48 5 144.00

    20045 1/4/2008 3/7/2008 10558 12 39 2 184.00

    20046 1/4/2008 1/31/2008 10079 11 27 2 279.00

    20047 1/4/2008 3/7/2008 10898 2 61 5 3,429.00

    20048 1/4/2008 1/27/2008 10268 1 16 3 179.00

    20049 1/4/2008 2/5/2008 10754 10 48 5 144.00

    20050 1/4/2008 2/19/2008 10698 21 47 7 443.00

    20051 1/4/2008 3/1/2008 10094 12 25 3 229.00

    20052 1/4/2008 1/24/2008 10906 9 68 2 1,498.00

  • 8/8/2019 A Data

    5/320

    20053 1/4/2008 2/1/2008 10407 9 8 2 299.00

    20054 1/4/2008 2/13/2008 10280 14 72 4 5,590.00

    20055 1/5/2008 2/13/2008 10062 21 26 2 579.00

    20056 1/5/2008 3/14/2008 10634 24 7 3 640.00

    20057 1/5/2008 2/29/2008 10359 15 70 3 39.50

    20058 1/5/2008 1/31/2008 10265 21 36 1 79.00

    20059 1/5/2008 2/14/2008 10743 7 18 4 1,149.00

    20060 1/5/2008 3/4/2008 10409 5 21 5 143.0020061 1/5/2008 2/15/2008 10051 14 6 2 1,399.00

    20062 1/5/2008 2/13/2008 10395 12 10 4 279.00

    20063 1/5/2008 2/10/2008 10065 2 76 4 199.50

    20064 1/5/2008 2/7/2008 10024 20 1 26 299.90

    20065 1/5/2008 2/3/2008 10412 3 8 4 299.00

    20066 1/5/2008 2/9/2008 10943 21 39 7 184.00

    20067 1/5/2008 3/5/2008 10701 3 54 3 199.00

    20068 1/5/2008 2/14/2008 10064 14 43 3 139.00

    20069 1/6/2008 2/1/2008 10002 10 2 1 499.90

    20070 1/6/2008 3/11/2008 10292 17 67 2 1,902.00

    20071 1/6/2008 3/11/2008 10545 21 30 7 329.00

    20072 1/6/2008 2/23/2008 10106 21 38 5 268.0020073 1/6/2008 2/21/2008 10401 12 10 4 279.00

    20074 1/6/2008 2/24/2008 10765 18 40 4 79.00

    20075 1/6/2008 2/13/2008 10366 2 71 1 4,090.00

    20076 1/6/2008 2/8/2008 10175 17 52 2 447.00

    20077 1/6/2008 2/11/2008 10851 19 33 2 199.00

    20078 1/6/2008 3/1/2008 10700 23 28 10 443.00

    20079 1/6/2008 1/29/2008 10025 10 31 4 179.00

    20080 1/6/2008 2/14/2008 10443 20 35 1 247.90

    20081 1/6/2008 2/26/2008 10144 3 56 2 69.00

    20082 1/6/2008 2/27/2008 10781 18 59 5 989.00

    20083 1/7/2008 2/22/2008 10090 17 42 2 229.00

    20084 1/7/2008 2/15/2008 10186 8 12 1 299.0020085 1/7/2008 2/6/2008 10765 18 32 1 199.00

    20086 1/7/2008 3/2/2008 10614 18 46 2 58.90

    20087 1/7/2008 2/26/2008 10749 19 45 3 47.89

    20088 1/7/2008 2/14/2008 10044 7 55 2 199.00

    20089 1/7/2008 2/2/2008 10284 19 74 4 339.00

    20090 1/7/2008 2/29/2008 10556 6 43 1 139.00

    20091 1/7/2008 3/7/2008 10679 12 14 2 393.00

    20092 1/7/2008 2/21/2008 10182 14 54 1 199.00

    20093 1/7/2008 2/12/2008 10056 20 76 3 199.50

    20094 1/7/2008 2/2/2008 10793 20 62 3 2,938.00

    20095 1/7/2008 2/17/2008 10132 26 56 4 69.00

    20096 1/8/2008 3/2/2008 10576 6 36 4 79.00

    20097 1/8/2008 3/14/2008 10796 23 55 6 199.00

    20098 1/8/2008 2/3/2008 10669 2 56 3 69.00

    20099 1/8/2008 2/8/2008 10891 10 67 4 1,902.00

    20100 1/8/2008 2/9/2008 10387 23 49 7 698.00

    20101 1/8/2008 2/5/2008 10356 16 47 3 443.00

    20102 1/8/2008 3/4/2008 10264 19 1 20 299.90

    20103 1/8/2008 2/11/2008 10531 3 21 2 143.00

    20104 1/8/2008 3/12/2008 10448 14 62 2 2,938.00

    20105 1/8/2008 2/20/2008 10480 13 18 4 1,149.00

  • 8/8/2019 A Data

    6/320

    20106 1/8/2008 2/5/2008 10219 2 5 2 229.00

    20107 1/8/2008 3/4/2008 10937 10 48 5 144.00

    20108 1/8/2008 1/31/2008 10667 6 35 2 247.90

    20109 1/8/2008 1/31/2008 10760 13 30 4 329.00

    20110 1/9/2008 2/3/2008 10818 9 38 2 268.00

    20111 1/9/2008 2/18/2008 10070 4 2 3 499.90

    20112 1/9/2008 2/10/2008 10724 13 17 2 549.00

    20113 1/9/2008 2/21/2008 10466 6 43 3 139.0020114 1/9/2008 3/11/2008 10315 18 74 4 339.00

    20115 1/9/2008 2/24/2008 10067 20 71 4 4,090.00

    20116 1/9/2008 3/3/2008 10029 21 20 4 449.00

    20117 1/9/2008 2/13/2008 10685 18 36 1 79.00

    20118 1/9/2008 3/5/2008 10512 5 2 4 499.90

    20119 1/9/2008 3/16/2008 10080 21 1 25 299.90

    20120 1/9/2008 1/30/2008 10919 6 5 5 229.00

    20121 1/9/2008 3/8/2008 10712 3 5 2 229.00

    20122 1/9/2008 2/14/2008 10586 7 57 2 499.00

    20123 1/9/2008 2/20/2008 10643 23 11 8 129.00

    20124 1/10/2008 2/24/2008 10119 8 24 3 23.25

    20125 1/10/2008 3/4/2008 10690 3 45 4 47.8920126 1/10/2008 2/9/2008 10169 3 52 3 447.00

    20127 1/10/2008 2/22/2008 10590 5 11 4 129.00

    20128 1/10/2008 2/5/2008 10438 8 10 4 279.00

    20129 1/10/2008 2/12/2008 10503 26 74 3 339.00

    20130 1/10/2008 3/16/2008 10675 18 23 4 79.90

    20131 1/10/2008 2/4/2008 10492 15 15 3 799.00

    20132 1/10/2008 2/4/2008 10725 20 39 4 184.00

    20133 1/10/2008 3/1/2008 10912 17 40 3 79.00

    20134 1/10/2008 3/5/2008 10878 18 59 2 989.00

    20135 1/10/2008 2/11/2008 10838 22 47 8 443.00

    20136 1/10/2008 2/6/2008 10075 4 4 3 279.00

    20137 1/11/2008 3/12/2008 10074 4 61 2 3,429.0020138 1/11/2008 2/15/2008 10741 24 41 6 273.00

    20139 1/11/2008 3/10/2008 10552 13 67 2 1,902.00

    20140 1/11/2008 2/21/2008 10276 16 68 3 1,498.00

    20141 1/11/2008 2/22/2008 10567 24 53 2 328.00

    20142 1/11/2008 2/11/2008 10492 22 68 1 1,498.00

    20143 1/11/2008 3/14/2008 10760 21 67 4 1,902.00

    20144 1/11/2008 2/15/2008 10517 15 68 4 1,498.00

    20145 1/11/2008 3/17/2008 10503 13 70 3 39.50

    20146 1/11/2008 2/28/2008 10088 11 65 3 779.00

    20147 1/11/2008 2/28/2008 10800 21 35 5 247.90

    20148 1/11/2008 2/28/2008 10340 20 9 2 231.00

    20149 1/11/2008 3/15/2008 10448 15 42 2 229.00

    20150 1/11/2008 2/7/2008 10131 6 11 3 129.00

    20151 1/12/2008 3/2/2008 10497 16 10 4 279.00

    20152 1/12/2008 2/23/2008 10841 8 1 93 299.90

    20153 1/12/2008 3/13/2008 10424 12 1 6 299.90

    20154 1/12/2008 2/25/2008 10014 16 2 3 499.90

    20155 1/12/2008 3/15/2008 10667 18 13 5 229.00

    20156 1/12/2008 2/16/2008 10127 9 2 4 499.90

    20157 1/12/2008 2/2/2008 10426 20 1 8 299.90

    20158 1/12/2008 2/20/2008 10681 16 69 1 44.50

  • 8/8/2019 A Data

    7/320

    20159 1/12/2008 3/14/2008 10894 2 60 4 1,125.00

    20160 1/12/2008 2/26/2008 10014 12 31 5 179.00

    20161 1/12/2008 2/25/2008 10314 4 48 2 144.00

    20162 1/12/2008 3/13/2008 10617 12 69 2 44.50

    20163 1/12/2008 3/3/2008 10536 19 54 2 199.00

    20164 1/12/2008 3/11/2008 10047 2 6 3 1,399.00

    20165 1/13/2008 2/16/2008 10004 19 46 3 58.90

    20166 1/13/2008 2/25/2008 10292 20 22 2 689.0020167 1/13/2008 2/18/2008 10095 16 70 5 39.50

    20168 1/13/2008 3/13/2008 10394 1 49 1 698.00

    20169 1/13/2008 3/13/2008 10600 4 44 2 68.00

    20170 1/13/2008 3/18/2008 10067 25 42 2 229.00

    20171 1/13/2008 3/20/2008 10243 11 52 1 447.00

    20172 1/13/2008 2/28/2008 10909 20 66 1 339.00

    20173 1/13/2008 2/28/2008 10553 11 46 3 58.90

    20174 1/13/2008 3/3/2008 10880 17 55 1 199.00

    20175 1/13/2008 2/4/2008 10560 26 62 3 2,938.00

    20176 1/13/2008 3/20/2008 10229 11 67 5 1,902.00

    20177 1/13/2008 3/6/2008 10035 18 43 3 139.00

    20178 1/13/2008 3/12/2008 10363 16 5 4 229.0020179 1/14/2008 3/18/2008 10577 21 14 2 393.00

    20180 1/14/2008 3/16/2008 10027 2 48 2 144.00

    20181 1/14/2008 3/14/2008 10335 18 72 4 5,590.00

    20182 1/14/2008 3/14/2008 10628 23 1 4 299.90

    20183 1/14/2008 3/5/2008 10532 17 38 5 268.00

    20184 1/14/2008 3/10/2008 10158 22 45 8 47.89

    20185 1/14/2008 3/20/2008 10202 14 45 4 47.89

    20186 1/14/2008 2/9/2008 10494 24 73 3 49.30

    20187 1/14/2008 2/3/2008 10782 21 21 3 143.00

    20188 1/14/2008 3/12/2008 10111 15 57 4 499.00

    20189 1/14/2008 3/22/2008 10482 2 74 2 339.00

    20190 1/14/2008 3/18/2008 10484 12 47 2 443.0020191 1/14/2008 3/1/2008 10573 5 12 4 299.00

    20192 1/15/2008 2/5/2008 10712 2 54 2 199.00

    20193 1/15/2008 2/7/2008 10012 4 1 51 299.90

    20194 1/15/2008 3/4/2008 10151 25 14 3 393.00

    20195 1/15/2008 3/21/2008 10054 22 32 1 199.00

    20196 1/15/2008 2/22/2008 10075 16 18 2 1,149.00

    20197 1/15/2008 2/6/2008 10757 5 8 3 299.00

    20198 1/15/2008 2/4/2008 10660 3 55 2 199.00

    20199 1/15/2008 2/24/2008 10542 22 54 7 199.00

    20200 1/15/2008 3/2/2008 10810 16 74 3 339.00

    20201 1/15/2008 2/20/2008 10204 7 29 4 299.00

    20202 1/15/2008 2/17/2008 10616 20 61 1 3,429.00

    20203 1/15/2008 3/21/2008 10040 7 6 2 1,399.00

    20204 1/15/2008 3/17/2008 10472 16 22 3 689.00

    20205 1/15/2008 2/18/2008 10088 4 30 4 329.00

    20206 1/16/2008 2/14/2008 10137 21 8 6 299.00

    20207 1/16/2008 2/19/2008 10001 6 20 3 449.00

    20208 1/16/2008 2/13/2008 10264 11 44 2 68.00

    20209 1/16/2008 3/14/2008 10844 16 23 2 79.90

    20210 1/16/2008 2/9/2008 10189 23 24 7 23.25

    20211 1/16/2008 2/24/2008 10344 21 12 9 299.00

  • 8/8/2019 A Data

    8/320

  • 8/8/2019 A Data

    9/320

    20265 1/20/2008 3/7/2008 10405 4 10 4 279.00

    20266 1/20/2008 3/2/2008 10640 11 42 2 229.00

    20267 1/20/2008 2/21/2008 10080 15 63 2 223.00

    20268 1/20/2008 3/23/2008 10012 21 9 1 231.00

    20269 1/20/2008 3/16/2008 10397 16 59 3 989.00

    20270 1/20/2008 2/16/2008 10884 2 21 4 143.00

    20271 1/20/2008 3/18/2008 10936 22 62 9 2,938.00

    20272 1/20/2008 2/13/2008 10934 15 60 4 1,125.0020273 1/20/2008 3/17/2008 10416 20 10 3 279.00

    20274 1/21/2008 3/19/2008 10726 8 33 4 199.00

    20275 1/21/2008 2/26/2008 10097 24 70 3 39.50

    20276 1/21/2008 3/20/2008 10401 5 6 2 1,399.00

    20277 1/21/2008 2/25/2008 10555 25 55 2 199.00

    20278 1/21/2008 3/17/2008 10943 12 41 1 273.00

    20279 1/21/2008 2/17/2008 10662 17 23 2 79.90

    20280 1/21/2008 3/7/2008 10540 15 1 24 299.90

    20281 1/21/2008 3/10/2008 10743 6 2 2 499.90

    20282 1/21/2008 2/18/2008 10816 8 2 2 499.90

    20283 1/21/2008 3/9/2008 10025 16 30 3 329.00

    20284 1/21/2008 3/23/2008 10003 16 72 3 5,590.0020285 1/21/2008 3/23/2008 10380 17 54 2 199.00

    20286 1/21/2008 2/16/2008 10202 13 26 2 579.00

    20287 1/21/2008 2/24/2008 10182 12 4 2 279.00

    20288 1/22/2008 2/19/2008 10596 22 59 3 989.00

    20289 1/22/2008 2/11/2008 10234 22 74 5 339.00

    20290 1/22/2008 3/15/2008 10867 16 50 3 829.00

    20291 1/22/2008 3/21/2008 10763 11 15 5 799.00

    20292 1/22/2008 3/28/2008 10375 6 31 2 179.00

    20293 1/22/2008 3/12/2008 10573 7 10 1 279.00

    20294 1/22/2008 2/28/2008 10061 3 4 1 279.00

    20295 1/22/2008 3/3/2008 10791 2 2 4 499.90

    20296 1/22/2008 3/4/2008 10710 17 39 1 184.0020297 1/22/2008 3/20/2008 10565 12 49 4 698.00

    20298 1/22/2008 3/16/2008 10349 14 28 2 443.00

    20299 1/22/2008 2/22/2008 10385 5 16 4 179.00

    20300 1/22/2008 2/29/2008 10802 2 26 3 579.00

    20301 1/22/2008 2/29/2008 10912 22 71 5 4,090.00

    20302 1/23/2008 3/14/2008 10687 11 28 2 443.00

    20303 1/23/2008 3/14/2008 10490 9 74 2 339.00

    20304 1/23/2008 3/7/2008 10381 15 7 3 640.00

    20305 1/23/2008 3/16/2008 10742 15 61 1 3,429.00

    20306 1/23/2008 3/7/2008 10750 19 48 5 144.00

    20307 1/23/2008 2/26/2008 10893 4 58 2 129.00

    20308 1/23/2008 4/1/2008 10651 24 18 7 1,149.00

    20309 1/23/2008 3/5/2008 10752 17 9 4 231.00

    20310 1/23/2008 2/29/2008 10511 10 50 4 829.00

    20311 1/23/2008 2/12/2008 10484 1 70 4 39.50

    20312 1/23/2008 2/13/2008 10498 6 21 2 143.00

    20313 1/23/2008 3/9/2008 10596 5 53 2 328.00

    20314 1/23/2008 3/9/2008 10071 2 11 4 129.00

    20315 1/23/2008 3/20/2008 10779 12 10 2 279.00

    20316 1/24/2008 2/14/2008 10943 19 55 2 199.00

    20317 1/24/2008 3/31/2008 10527 10 25 3 229.00

  • 8/8/2019 A Data

    10/320

    20318 1/24/2008 2/17/2008 10732 6 48 4 144.00

    20319 1/24/2008 2/13/2008 10679 25 56 7 69.00

    20320 1/24/2008 3/31/2008 10841 11 15 5 799.00

    20321 1/24/2008 3/24/2008 10288 24 29 4 299.00

    20322 1/24/2008 10331 19 15 2 799.00

    20323 1/24/2008 3/5/2008 10489 21 7 5 640.00

    20324 1/24/2008 3/3/2008 10841 2 3 1 349.00

    20325 1/24/2008 3/15/2008 10250 22 18 5 1,149.0020326 1/24/2008 3/14/2008 10814 24 55 5 199.00

    20327 1/24/2008 3/5/2008 10184 18 42 3 229.00

    20328 1/24/2008 2/27/2008 10581 3 68 3 1,498.00

    20329 1/25/2008 2/22/2008 10807 26 23 5 79.90

    20330 1/25/2008 3/30/2008 10064 3 3 2 349.00

    20331 1/25/2008 3/20/2008 10922 20 24 1 23.25

    20332 1/25/2008 3/10/2008 10148 15 50 3 829.00

    20333 1/25/2008 2/16/2008 10011 14 7 1 640.00

    20334 1/25/2008 3/17/2008 10037 20 49 3 698.00

    20335 1/25/2008 2/21/2008 10812 25 59 9 989.00

    20336 1/25/2008 3/6/2008 10777 10 58 3 129.00

    20337 1/25/2008 3/9/2008 10469 6 52 3 447.0020338 1/25/2008 3/30/2008 10819 24 35 6 247.90

    20339 1/25/2008 3/14/2008 10930 12 74 4 339.00

    20340 1/25/2008 2/22/2008 10808 15 44 1 68.00

    20341 1/25/2008 3/17/2008 10479 24 1 52 299.90

    20342 1/25/2008 3/18/2008 10738 19 68 5 1,498.00

    20343 1/26/2008 3/6/2008 10581 9 32 3 199.00

    20344 1/26/2008 3/16/2008 10883 9 9 3 231.00

    20345 1/26/2008 3/21/2008 10421 20 5 4 229.00

    20346 1/26/2008 3/2/2008 10660 2 18 1 1,149.00

    20347 1/26/2008 3/2/2008 10818 21 9 9 231.00

    20348 1/26/2008 4/3/2008 10405 16 1 37 299.90

    20349 1/26/2008 4/4/2008 10400 3 47 2 443.0020350 1/26/2008 3/11/2008 10335 2 15 3 799.00

    20351 1/26/2008 3/6/2008 10208 10 60 3 1,125.00

    20352 1/26/2008 2/17/2008 10239 14 53 3 328.00

    20353 1/26/2008 3/23/2008 10134 21 69 5 44.50

    20354 1/26/2008 4/2/2008 10669 23 55 7 199.00

    20355 1/26/2008 3/10/2008 10845 8 28 1 443.00

    20356 1/26/2008 4/4/2008 10665 19 62 3 2,938.00

    20357 1/27/2008 3/9/2008 10098 5 14 4 393.00

    20358 1/27/2008 2/23/2008 10303 21 5 6 229.00

    20359 1/27/2008 4/1/2008 10617 13 2 4 499.90

    20360 1/27/2008 3/20/2008 10580 7 3 4 349.00

    20361 1/27/2008 3/12/2008 10911 16 66 2 339.00

    20362 1/27/2008 3/9/2008 10441 18 16 4 179.00

    20363 1/27/2008 3/28/2008 10721 10 14 4 393.00

    20364 1/27/2008 2/22/2008 10022 7 72 4 5,590.00

    20365 1/27/2008 2/23/2008 10043 23 42 8 229.00

    20366 1/27/2008 3/8/2008 10932 9 22 4 689.00

    20367 1/27/2008 3/14/2008 10432 8 56 5 69.00

    20368 1/27/2008 3/26/2008 10529 9 13 1 229.00

    20369 1/27/2008 4/4/2008 10380 12 41 2 273.00

    20370 1/28/2008 2/20/2008 10589 12 43 2 139.00

  • 8/8/2019 A Data

    11/320

    20371 1/28/2008 2/18/2008 10112 23 43 9 139.00

    20372 1/28/2008 3/4/2008 10777 1 77 4 96.50

    20373 1/28/2008 3/27/2008 10018 3 27 2 279.00

    20374 1/28/2008 2/19/2008 10779 18 31 5 179.00

    20375 1/28/2008 2/25/2008 10483 2 27 1 279.00

    20376 1/28/2008 2/27/2008 10099 11 73 1 49.30

    20377 1/28/2008 4/6/2008 10079 22 59 6 989.00

    20378 1/28/2008 4/5/2008 10240 25 50 5 829.0020379 1/28/2008 2/24/2008 10136 18 29 3 299.00

    20380 1/28/2008 3/25/2008 10282 4 58 5 129.00

    20381 1/28/2008 3/3/2008 10279 4 64 2 131.00

    20382 1/28/2008 3/28/2008 10167 5 16 3 179.00

    20383 1/28/2008 2/29/2008 10301 6 60 2 1,125.00

    20384 1/29/2008 3/20/2008 10197 13 48 1 144.00

    20385 1/29/2008 3/13/2008 10554 5 22 5 689.00

    20386 1/29/2008 4/2/2008 10536 18 64 3 131.00

    20387 1/29/2008 4/2/2008 10862 25 3 5 349.00

    20388 1/29/2008 3/17/2008 10756 5 48 4 144.00

    20389 1/29/2008 3/23/2008 10399 14 1 47 299.90

    20390 1/29/2008 3/16/2008 10685 23 21 7 143.0020391 1/29/2008 3/27/2008 10621 26 61 4 3,429.00

    20392 1/29/2008 2/22/2008 10116 15 29 5 299.00

    20393 1/29/2008 3/26/2008 10659 3 1 14 299.90

    20394 1/29/2008 3/25/2008 10137 2 40 2 79.00

    20395 1/29/2008 3/23/2008 10815 2 65 4 779.00

    20396 1/29/2008 3/11/2008 10127 2 8 4 299.00

    20397 1/29/2008 3/29/2008 10091 7 46 4 58.90

    20398 1/30/2008 4/7/2008 10686 7 35 2 247.90

    20399 1/30/2008 3/26/2008 10881 21 29 6 299.00

    20400 1/30/2008 3/21/2008 10043 24 57 4 499.00

    20401 1/30/2008 3/21/2008 10255 4 12 4 299.00

    20402 1/30/2008 3/10/2008 10717 26 48 3 144.0020403 1/30/2008 3/22/2008 10472 14 43 4 139.00

    20404 1/30/2008 4/8/2008 10465 5 32 3 199.00

    20405 1/30/2008 3/12/2008 10650 12 57 1 499.00

    20406 1/30/2008 2/20/2008 10791 10 26 4 579.00

    20407 1/30/2008 3/26/2008 10722 19 18 4 1,149.00

    20408 1/30/2008 3/1/2008 10555 21 12 7 299.00

    20409 1/30/2008 3/2/2008 10112 5 43 4 139.00

    20410 1/30/2008 2/25/2008 10466 12 3 1 349.00

    20411 1/31/2008 3/25/2008 10763 4 72 4 5,590.00

    20412 1/31/2008 3/30/2008 10479 5 65 2 779.00

    20413 1/31/2008 4/4/2008 10447 21 20 2 449.00

    20414 1/31/2008 3/9/2008 10384 18 62 4 2,938.00

    20415 1/31/2008 4/8/2008 10489 2 18 3 1,149.00

    20416 1/31/2008 4/4/2008 10119 21 34 4 321.00

    20417 1/31/2008 4/4/2008 10329 22 1 42 299.90

    20418 1/31/2008 2/20/2008 10589 23 18 8 1,149.00

    20419 1/31/2008 3/5/2008 10572 22 1 13 299.90

    20420 1/31/2008 3/9/2008 10019 7 29 3 299.00

    20421 1/31/2008 3/9/2008 10433 5 60 4 1,125.00

    20422 1/31/2008 4/9/2008 10116 8 38 4 268.00

    20423 1/31/2008 3/6/2008 10728 20 75 4 13.25

  • 8/8/2019 A Data

    12/320

    20424 1/31/2008 2/22/2008 10593 12 24 3 23.25

    20425 2/1/2008 2/27/2008 10832 5 68 2 1,498.00

    20426 2/1/2008 3/22/2008 10808 21 51 8 739.00

    20427 2/1/2008 4/6/2008 10234 20 24 3 23.25

    20428 2/1/2008 3/30/2008 10575 22 6 6 1,399.00

    20429 2/1/2008 3/31/2008 10634 21 1 7 299.90

    20430 2/1/2008 3/18/2008 10404 18 22 5 689.00

    20431 2/1/2008 3/1/2008 10691 3 21 3 143.0020432 2/1/2008 3/10/2008 10725 15 68 1 1,498.00

    20433 2/1/2008 3/5/2008 10875 26 26 3 579.00

    20434 2/1/2008 3/29/2008 10859 6 21 3 143.00

    20435 2/1/2008 3/10/2008 10040 11 2 4 499.90

    20436 2/1/2008 3/16/2008 10779 24 56 10 69.00

    20437 2/1/2008 3/18/2008 10657 6 52 2 447.00

    20438 2/1/2008 3/22/2008 10930 1 67 4 1,902.00

    20439 2/2/2008 2/28/2008 10830 24 46 6 58.90

    20440 2/2/2008 3/7/2008 10655 25 12 5 299.00

    20441 2/2/2008 3/20/2008 10540 12 16 4 179.00

    20442 2/2/2008 4/2/2008 10066 4 6 1 1,399.00

    20443 2/2/2008 3/18/2008 10732 5 64 2 131.0020444 2/2/2008 4/7/2008 10903 17 14 2 393.00

    20445 2/2/2008 3/11/2008 10185 10 15 2 799.00

    20446 2/2/2008 3/31/2008 10141 20 13 4 229.00

    20447 2/2/2008 3/21/2008 10303 10 52 4 447.00

    20448 2/2/2008 3/21/2008 10412 22 40 6 79.00

    20449 2/2/2008 3/26/2008 10239 15 65 1 779.00

    20450 2/2/2008 4/10/2008 10484 3 43 3 139.00

    20451 2/2/2008 3/22/2008 10006 25 55 4 199.00

    20452 2/2/2008 4/10/2008 10360 23 75 5 13.25

    20453 2/3/2008 3/24/2008 10482 11 75 1 13.25

    20454 2/3/2008 4/9/2008 10752 6 67 5 1,902.00

    20455 2/3/2008 4/7/2008 10470 8 70 4 39.5020456 2/3/2008 4/12/2008 10417 7 18 1 1,149.00

    20457 2/3/2008 4/1/2008 10211 17 68 2 1,498.00

