4-cross european championships in ajdovscina / slo...

24
4-Cross European Championships in Ajdovscina / SLO Men 1. Michal Prokop (CZE) 47,25 2. Roger Rinderknecht (SUI) 1,08 3. Tomas Slavik (CZE) 2,19 4. Johannes Fischbach (GER) 2,29 5. Kamil Tatarkovic (CZE) 2,81 6. Luka Novak (SLO) 3,09 7. Kieron McAvoy (GBR) 3,31 8. Kristjan Medvescek (SLO) 3,33 9. Joost Wichman (NED) 3,36 10. Lukas Mechura (CZE) 3,51 11. Pascal Seydoux (SUI) 3,59 12. Jakub Riha (CZE) 3,84 13. Tilen Frank (SLO) 3,88 14. Scott Beaumont (GBR) 3,90 15. Petr Muhlhans (CZE) 3,90 16. Dominik Gspan (SUI) 4,21 17. Adam Stasek (CZE) 4,27 18. Premek Tejchman (CZE) 4,37 19. Rafael Alvarez de Lara (ESP) 4,43 20. Quentin Derbier (FRA) 4,56 21. Florian Gottschlich (GER) 4,64 22. Adrian Kiener (SUI) 4,66 23. Rastislav Pirman (SVK) 4,85

Upload: vuongnhu

Post on 03-Dec-2018

217 views

Category:

Documents


0 download

TRANSCRIPT

4-Cross European Championships in Ajdovscina / SLO

Men

1. Michal Prokop (CZE) 47,25

2. Roger Rinderknecht (SUI) 1,08

3. Tomas Slavik (CZE) 2,19

4. Johannes Fischbach (GER) 2,29

5. Kamil Tatarkovic (CZE) 2,81

6. Luka Novak (SLO) 3,09

7. Kieron McAvoy (GBR) 3,31

8. Kristjan Medvescek (SLO) 3,33

9. Joost Wichman (NED) 3,36

10. Lukas Mechura (CZE) 3,51

11. Pascal Seydoux (SUI) 3,59

12. Jakub Riha (CZE) 3,84

13. Tilen Frank (SLO) 3,88

14. Scott Beaumont (GBR) 3,90

15. Petr Muhlhans (CZE) 3,90

16. Dominik Gspan (SUI) 4,21

17. Adam Stasek (CZE) 4,27

18. Premek Tejchman (CZE) 4,37

19. Rafael Alvarez de Lara (ESP) 4,43

20. Quentin Derbier (FRA) 4,56

21. Florian Gottschlich (GER) 4,64

22. Adrian Kiener (SUI) 4,66

23. Rastislav Pirman (SVK) 4,85

24. Jakub Hnidak (CZE) 4,96

25. Jurg Meijer (NED) 5,21

26. Matej Stapic (SLO) 5,23

27. Tom Dowie (GBR) 5,38

28. David Graf (SUI) 5,44

29. Filip Polc (SVK) 5,53

30. Patrick Campbell Jenner (GBR) 5,55

31. Hannes Slavik (AUT) 5,93

Women

1. Anita Molcik (AUT) 59,76

2. Rachel Seydoux (SUI) 0,91

3. Lucia Oetjen (SUI) 0,94

4. Anneke Beerten (NED) 1,71

5. Angelika Hohenwarter (AUT) 2,41

Look out! Because of the bad weather conditions the finals had to be cancelled. The results of the qualifications were declared officialy as final results.

Downhill European Championships Kranjska Gora / SLO

Men Elite

1. Nick Beer (SUI) 3:42,38

2. Aurélien Giordanengo (FRA) 4,83

3. Rémi Thirion (FRA) 5,46

4. Lorenzo Suding (ITA) 7,40

5. Toni Berg (FIN) 8,49

6. Bernat Guardia (ESP) 8,76

7. Robin Wallner (SWE) 9,50

8. Markus Klausmann (GER) 10,80

9. Matej Charvat (CZE) 10,86

10. Dominik Gspan (SUI) 11,05

11. Maciej Jodko (POL) 11,10

12. Elias Somvi (ITA) 11,48

13. Herman Olund (SWE) 12,12

14. Martin Frei (SUI) 12,38

15. Joseph Smith (GBR) 12,78

16. Lars Peyer (SUI) 12,80

17. Nejc Rutar (SLO) and Benny Strasser (GER) 13,00

19. Antonio Ferreiro Pajuelo (ESP) 13,49

20. Matthieu Gallean (FRA) 14,07

21. Dan Stanbridge (GBR) 14,74

22. Alexander Kangas (SWE) 14,78

23. Mario Sieder (AUT) 15,33

24. Carlo Gambirasio (ITA) 15,38

25. Niklas Wallner (SWE) 16,07

26. Richard Thomas (GBR) 16,21

27. Dennis Dertell (SWE) 16,39

28. Tom Deacon (GBR) 16,41

29. Gerard Wolfe (IRL) 16,95

30. Jan Javornik (SVK) 17,13

31. Boris Tetzlaff (AUT) 17,30

32. Erik Irmisch (GER) 17,37

33. Vlastimil Hyncica (CZE) 17,40

34. Emanuel Pombo (POR) 17,67

35. Martin Mikulenka (CZE) 18,18

36. Tim Hammar (SWE) 18,19

37. Michal Sliwa (POL) 18,50

38. Roman Roschi (SUI) 18,82

39. Claudio Loureiro (POR) 18,95

40. Walter Martinschitz (AUT) 19,22

41. Visa Linnala (FIN) 19,45

42. Aki Farm (FIN) 19,64

43. Ewan Doherty (IRL) 19,98

44. Marco Vilivinti (ITA) 20,72

45. Matej Vitko (SVK) 21,15

46. Billy Caroli (SUI) 21,23

47. Patrik Kotrla (CZE) 21,64

48. Janick Lieberherr (SUI) 21,79

49. Pavel Cep (CZE) 21,82

50. Matej Drnovsek (SLO) 22,32

Men Elite Open

1. Luke Strobel (USA) 3:47,83

2. Joshua Button (AUS) 5,53

3. Cameron Cole (NZL) 9,30

Women Elite

1. Floriane Pugin (FRA) 4:12,17

2. Emmeline Ragot (FRA) 0,56

3. Céline Gros (FRA) 10,40

4. Myriam Nicole (FRA) 13,84

5. Emilie Siegenthaler (SUI) 16,10

6. Fionn Griffiths (GBR) 17,34

7. Miriam Ruchti (SUI) 18,90

8. Petra Bernhard (AUT) 22,25

9. Victoria Hernandez (ESP) 26,70

10. Sabrina Jonnier (FRA)

Men Juniors

1. Bernard Kerr (GBR) 3:50,09

2. Iago Garay Tamayo (ESP) 2,95

3. Ivan Oziol (FRA) 5,25

4. Andrea Gamenara (ITA) 5,45

5. Harry Molloy GBR) 6,16

6. Camille Blanchard (FRA) 7,56

7. Javier Guijarro Villacie (ESP) 9,53

8. Oliwer Kangas (SWE) 10,13

9. Gareth Brewin (gBR) 10,28

10. Robin Hagen (SUI) and Ziga Pandur (SLO) 12,87

12. Wolfgang Eysholdt (GER) 13,98

13. Lukas Meyer (SUI) 14,28

14. Davy Graham (IRL) 14,51

15. Kim Petersson (SWE) 14,69

16. Greg Callaghan (IRL) 15,25

17. Joel Moore (GBR) 15,53

18. Urban Pogladic (SLO) 15,55

19. Greg Williamson (GBR) 15,91

20. Miikka Lehtinen (FIN) 16,60

21. Matija Cemazar (SLO) 16,84

22. Benjamin Oluoch (GER) 17,25

23. Brad Mather (GBR) 17,48

24. Francisco Pardal (POR) 19,40

25. Felix Beckeman (SWE) 19,48

26. Fabian Fader (GER) 22,02

27. Jasper Jauch (GER) 22,23

28. Erik Kimmel (CZE) 22,55

29. Tomas Liska (SVK) 22,78

30. Michal Jankiv (SVK) 22,97

Men Junior Open

1. Shaun O'Connor (AUS) 3:51,11

2. Brook MacDonald (NZL) 2,92

3. Tamryn Murrell (AUS) 4,16

Women Junior

1. Fanny Lombard (FRA) 4:48,24

2. Leoni Dickerhoff (GER) 1,71

3. Alia Marcellini (ITA) 11,01

Masters Men

30-34

1. Polo Alleva (ITA) 2:56,08

2. Michael Cowan (IRL) 0,64

3. Dusan Leposa (SLO) 0,87

35-39

1. Andrej Sumbergar (SLO) 2:53,04

2. Bostjan Felc (SLO) 2,51

3. Oscar Colombo (ITA) 3,71

40-44

1. Joerg Heydt (GER) 2:58,76

45-49

1. Alastair MacLennan (GBR) 3:02,40

50+

1. Max Schuster (AUT) 3:20,96

Masters Women

1. Meave Baxter (IRL) 3:41,11

European MTB ChampionshipZoetermeer, 8-12 Juillet 2009, NLD

Elite Men

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8

Pos Nr UCI Code Name Age NOC Team Laps Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Time Gap

1. 10 SUI19800510 NÄF Ralph 29 SUI 8l 15:25 4 1 15:09 1 1 15:49 1 1 16:32 1 1 16:52 1 1 17:15 1 1 17:48 1 12 18:15 2:13:092. 1 ESP19780824 HERMIDA RAMOS José Antonio 31 ESP 8l 15:23 1 2 15:39 2 13 16:51 4 3 16:49 4 2 17:12 2 2 17:47 2 10 18:28 2 1 16:37 2:14:48 +1:39

3. 41 BEL19760617 NYS Sven 33 BEL 8l 15:44 12 6 15:55 8 3 16:24 6 2 16:38 3 3 17:25 3 8 18:03 4 4 18:12 3 5 17:56 2:16:21 +3:12

4. 14 SUI19820416 GUJAN Martin 27 SUI 8l 15:24 2 5 15:44 4 8 16:37 3 4 16:55 2 4 17:29 4 6 17:57 3 17 18:49 4 11 18:12 2:17:10 +4:01

5. 2 SUI19840131 FLÜCKIGER Lukas 25 SUI 8l 15:42 9 30 16:51 16 4 16:26 11 15 17:26 13 6 17:37 8 4 17:55 7 5 18:13 5 4 17:53 2:18:08 +4:59

6. 30 CZE19770322 SPEŠNÝ Milan 32 CZE 8l 16:12 19 11 16:09 13 9 16:38 12 12 17:25 12 8 17:41 10 5 17:56 8 6 18:17 7 6 17:57 2:18:19 +5:10

7. 12 SUI19820218 VOGEL Florian 27 SUI 8l 15:25 3 9 16:06 6 12 16:48 8 8 17:12 9 9 17:42 5 10 18:12 5 20 18:55 6 10 18:11 2:18:33 +5:24

8. 27 ESP19840925 MANTECON GUTIÉRREZ Sergio 25 ESP 8l 16:03 15 20 16:31 17 10 16:44 15 9 17:14 15 5 17:32 9 3 17:53 6 13 18:32 8 8 18:05 2:18:38 +5:29

9. 16 FRA19781126 RAVANEL Cedric 31 FRA 8l 16:27 24 23 16:33 22 11 16:46 18 14 17:26 17 11 17:57 16 7 18:02 12 2 18:04 11 2 17:38 2:18:56 +5:47

10. 13 GBR19820412 KILLEEN Liam 27 GBR 8l 16:15 20 16 16:29 19 16 16:53 17 6 17:07 16 10 17:56 14 9 18:07 9 3 18:12 9 9 18:06 2:19:07 +5:58

11. 7 CZE19850108 KULHAVÝ Jaroslav 24 CZE 8l 15:42 10 17 16:29 11 15 16:51 13 17 17:27 14 7 17:39 12 18 18:39 10 8 18:25 10 20 19:04 2:20:20 +7:11

12. 18 CZE19851220 FRIEDL Jirí 24 CZE 8l 16:39 27 22 16:33 23 14 16:51 19 19 17:33 19 13 17:58 17 11 18:19 14 9 18:27 13 14 18:18 2:20:41 +7:32

13. 102 SWE19850504 LINDGREN Emil 24 SWE 8l 15:26 5 4 15:42 3 36 17:39 10 20 17:36 11 14 18:02 13 19 18:41 11 16 18:47 12 17 18:50 2:20:46 +7:37

14. 23 GBR19760607 BECKINGSALE Oliver 33 GBR 8l 17:03 38 14 16:26 26 18 16:59 24 16 17:27 20 15 18:02 19 13 18:23 16 14 18:42 15 16 18:27 2:21:32 +8:23

15. 24 NED19840116 VAN HOUTS Rudi 25 NED 8l 16:05 16 10 16:08 12 17 16:54 14 10 17:16 10 26 18:29 15 24 19:04 15 21 18:58 14 18 18:55 2:21:52 +8:43

16. 42 RUS19811026 GOGOLEV Maxim 28 RUS 8l 16:54 31 29 16:46 31 21 17:12 26 22 17:42 23 21 18:19 22 16 18:35 18 11 18:28 16 15 18:20 2:22:21 +9:12

17. 17 ESP19811218 ÁLVAREZ GUTIÉRREZ Ivan 28 ESP 8l 16:06 17 19 16:30 18 39 17:48 22 35 18:16 25 32 18:46 25 21 18:50 24 15 18:42 22 3 17:47 2:22:47 +9:38

18. 25 ESP19830901 LEJARRETA ERRASTI Iñaki 26 ESP 8l 17:25 52 31 16:56 38 20 17:08 32 24 17:51 31 24 18:24 27 14 18:30 23 12 18:32 20 7 18:01 2:22:50 +9:41

19. 45 NED19820515 PIETERSMA Jelmer 27 NED 8l 16:59 36 65 17:57 51 26 17:23 42 21 17:37 33 12 17:57 28 12 18:23 25 7 18:18 19 13 18:15 2:22:53 +9:44

20. 51 DEN19800108 NIELSEN Klaus 29 DEN 8l 16:21 23 25 16:37 21 25 17:23 20 30 18:01 22 19 18:18 21 22 18:54 19 19 18:51 18 19 18:57 2:23:25 +10:16

21. 34 ESP19840909 RUZAFA CUETO Ruben 25 ESP 8l 16:16 22 13 16:15 15 19 17:01 16 26 17:56 18 29 18:40 20 17 18:37 17 28 19:37 17 26 19:50 2:24:15 +11:06

22. 78 BEL19791223 TIELENS Jimmy 30 BEL 8l 17:06 41 24 16:35 32 29 17:26 30 29 18:00 28 25 18:27 26 15 18:31 21 24 19:04 23 25 19:42 2:24:54 +11:45

23. 3 SUI19760413 SAUSER Christoph 33 SUI 8l 16:16 21 28 16:42 20 28 17:26 21 25 17:54 21 31 18:44 24 26 19:06 22 18 18:49 21 31 20:05 2:25:05 +11:56

24. 35 SUI19780731 BISCHOF Christof 31 SUI 8l 17:00 37 34 16:59 35 23 17:14 31 28 18:00 29 30 18:43 29 20 18:42 26 23 19:04 24 23 19:25 2:25:10 +12:01

25. 73 NED19751211 DE KNEGT Gerben 34 NED 8l 17:07 43 21 16:32 30 22 17:14 27 23 17:42 24 22 18:20 23 25 19:05 20 30 19:45 25 29 20:01 2:25:50 +12:41

26. 55 ITA19810519 CATTANEO Johnny 28 ITA 8l 17:39 61 33 16:59 45 35 17:36 39 27 17:58 34 17 18:14 31 23 19:03 27 22 19:01 26 27 19:56 2:26:28 +13:19

27. 98 BEL19810114 VANTHOURENHOUT Sven 28 BEL 8l 17:19 48 37 17:06 41 34 17:35 37 42 18:31 37 35 18:54 34 28 19:07 28 25 19:26 28 28 19:58 2:27:59 +14:50

28. 32 POL19740801 GALINSKI Marek 35 POL 8l 17:09 44 61 17:51 53 41 17:51 46 44 18:34 43 34 18:54 37 27 19:07 30 31 19:48 29 22 19:21 2:28:38 +15:29

29. 68 ITA19840911 LONGO Tony 25 ITA 8l 16:56 33 15 16:26 25 33 17:34 28 39 18:24 32 62 21:14 38 29 19:11 32 27 19:36 31 21 19:18 2:28:43 +15:34

30. 65 RUS19840414 PECHENIN Evgeny 25 RUS 8l 17:50 69 39 17:11 54 31 17:32 43 33 18:09 39 36 19:09 36 35 19:44 31 29 19:43 30 24 19:37 2:28:58 +15:49

31. 9 BEL19760427 PAULISSEN Roel 33 BEL 8l 15:28 6 8 16:03 7 6 16:28 5 11 17:17 6 20 18:19 6 34 19:41 13 35 23:21 27 35 22:49 2:29:30 +16:21

32. 31 CZE19860711 ŠKARNITZL Jan 23 CZE 8l 16:37 26 27 16:38 24 30 17:28 25 38 18:22 27 38 19:13 30 38 20:32 29 34 20:51 32 30 20:02 2:29:46 +16:37

DNF: abandon; DSQ: disqualifié; CHIP: Puce non rendue! - Moyenne en km/h

12/07/2009 - 03:32 - 93 lines ChronoRace - Electronic Timing http://www.chronorace.be

Page 1 / 3

Finish Line Commissar Chief Comissaire

European MTB ChampionshipZoetermeer, 8-12 Juillet 2009, NLD

Elite Men

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8

Pos Nr UCI Code Name Age NOC Team Laps Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Time Gap

33. 40 FRA19841023 PLANTET Pierre Geoffrey 25 FRA 8l 17:23 49 38 17:09 43 27 17:25 36 37 18:20 35 44 19:32 35 36 20:03 33 33 20:01 34 32 20:32 2:30:28 +17:19

34. 66 NED19800616 AL Thjis 29 NED 8l 16:47 30 57 17:48 44 70 19:17 60 41 18:28 51 28 18:37 43 30 19:14 35 26 19:33 33 33 21:40 2:31:28 +18:19

35. 94 BEL19780311 VERSTRAETEN Jan 31 BEL 8l 17:27 55 42 17:17 47 45 18:00 44 48 18:53 45 37 19:13 40 33 19:21 34 32 19:51 35 34 22:12 2:32:17 +19:08

36. 80 UKR19820116 GERASCHENKO Oleksandr 27 UKR 6l 17:23 50 51 17:29 50 54 18:17 50 46 18:49 49 39 19:14 45 32 19:18 36 - - - 1:50:34 -2t

37. 28 AUT19770520 METZLER Hannes 32 AUT 6l 16:35 25 40 17:15 34 38 17:45 35 67 20:22 47 43 19:28 47 31 19:15 37 - - - 1:50:43 +0:09

38. 74 BEL19860212 BREMS Bjorn 23 BEL 6l 17:48 68 60 17:50 64 51 18:10 59 34 18:11 48 33 18:53 41 37 20:06 38 - - - 1:51:00 +0:26

39. 75 CZE19850321 NOVÁK Jirí 24 CZE 6l 16:59 35 26 16:38 28 44 17:56 34 52 19:02 38 52 20:07 39 39 20:36 39 - - - 1:51:20 +0:46

40. 49 ITA19860925 CORTI Umberto Carlo 23 ITA 6l 17:26 53 64 17:54 59 43 17:56 51 36 18:18 44 42 19:23 42 41 20:54 40 - - - 1:51:52 +1:18

41. 57 RUS19840808 GOGOLEV Anton 25 RUS 6l 17:09 45 36 17:02 37 49 18:03 40 51 18:58 42 51 20:05 46 40 20:46 41 - - - 1:52:05 +1:31

42. 38 ITA19751001 ZOLI Yader 34 ITA 6l 16:58 34 49 17:25 40 40 17:48 38 47 18:51 41 49 20:04 44 42 21:02 42 - - - 1:52:11 +1:37

43. 69 GER19850405 MENNEN Robert 24 GER 5l 18:03 78 67 18:03 71 47 18:01 63 43 18:31 53 40 19:16 48 - - - - - 1:31:56 -3t

44. 53 CZE19821114 EBERL Filip 27 CZE 5l 17:37 58 44 17:21 52 57 18:19 53 53 19:04 52 45 19:34 49 - - - - - 1:31:58 +0:02

45. 39 ITA19851115 TIBERI Andrea 24 ITA 5l 17:04 40 48 17:25 42 55 18:18 45 55 19:09 46 50 20:04 50 - - - - - 1:32:02 +0:06

46. 64 RUS19830105 SELEDKOV Ivan 26 RUS 5l 17:44 64 45 17:21 55 42 17:56 47 56 19:12 50 53 20:11 51 - - - - - 1:32:25 +0:29

47. 19 FRA19860325 TEMPIER Stephane 23 FRA 5l 17:55 71 46 17:23 58 52 18:11 54 60 19:25 55 47 19:43 52 - - - - - 1:32:40 +0:44

48. 47 AUT19800308 MARKT Karl 29 AUT 5l 18:07 80 54 17:36 66 53 18:16 61 54 19:07 56 48 20:02 53 - - - - - 1:33:10 +1:14

49. 58 UKR19810313 BOGDAN Igor 28 UKR 5l 17:41 62 66 17:58 65 58 18:22 62 57 19:16 57 54 20:19 54 - - - - - 1:33:39 +1:43

50. 48 BEL19840413 VERMEULEN Nicolas 25 BEL 5l 17:14 47 73 18:18 62 48 18:02 56 65 19:45 58 61 20:39 55 - - - - - 1:34:01 +2:05

51. 63 POR19861112 ROSA David 23 POR 5l 17:56 72 62 17:53 67 59 18:24 64 59 19:25 61 55 20:22 56 - - - - - 1:34:02 +2:06

52. 60 POL19860427 BATEK Dariusz 23 POL 5l 17:38 60 78 18:54 76 63 18:34 72 63 19:34 67 41 19:22 57 - - - - - 1:34:03 +2:07

53. 92 GBR19800804 CRAWFORD Jody 29 GBR 5l 18:02 75 59 17:49 68 67 18:50 69 49 18:56 60 57 20:26 58 - - - - - 1:34:05 +2:09

54. 54 HUN19820918 PARTI Andras 27 HUN 5l 18:02 76 70 18:11 73 66 18:47 70 62 19:31 66 46 19:37 59 - - - - - 1:34:10 +2:14

55. 59 NOR19861017 KJOREN Ola 23 NOR 5l 17:26 54 55 17:45 57 65 18:35 58 66 20:04 62 59 20:32 60 - - - - - 1:34:25 +2:29

56. 61 SUI19860820 ROHRBACH Nicolas 23 SUI 5l 16:46 29 43 17:20 36 74 19:38 57 68 20:30 65 56 20:26 61 - - - - - 1:34:42 +2:46

57. 20 GRE19860626 ILIAS Periklis 23 GRE 5l 17:11 46 52 17:33 46 56 18:19 48 77 21:09 64 58 20:29 62 - - - - - 1:34:43 +2:47

58. 101 SWE19860412 WETTERHALL Alexander 23 SWE 5l 17:44 65 68 18:09 69 64 18:34 67 50 18:57 59 64 22:26 63 - - - - - 1:35:51 +3:55

59. 50 NED19830624 SCHOTMAN Frank 26 NED 5l 17:46 67 69 18:10 70 60 18:24 65 61 19:31 63 63 22:23 64 - - - - - 1:36:17 +4:21

60. 70 AUT19861124 HOCHENWARTER Uwe 23 AUT 4l 18:03 77 72 18:14 74 69 19:05 73 64 19:41 68 - - - - - - - 1:15:05 -4t

61. 46 ITA19841205 LAMASTRA Giuseppe 25 ITA 4l 17:31 57 58 17:49 60 68 19:04 66 74 20:46 69 - - - - - - - 1:15:12 +0:07

62. 33 UKR19800315 RYSENKO Sergiy 29 UKR 4l 16:54 32 87 21:56 83 46 18:00 77 40 18:26 70 - - - - - - - 1:15:18 +0:13

63. 37 ESP19810928 COLOMA NICOLAS Carlos 28 ESP 4l 17:07 42 41 17:15 39 81 20:13 68 75 20:49 71 - - - - - - - 1:15:26 +0:21

64. 83 RUS19830521 MEDVEDEV Alexey 26 RUS 4l 18:01 74 50 17:27 61 73 19:34 71 69 20:31 72 - - - - - - - 1:15:35 +0:30

DNF: abandon; DSQ: disqualifié; CHIP: Puce non rendue! - Moyenne en km/h

12/07/2009 - 03:32 - 93 lines ChronoRace - Electronic Timing http://www.chronorace.be

Page 2 / 3

Finish Line Commissar Chief Comissaire

European MTB ChampionshipZoetermeer, 8-12 Juillet 2009, NLD

Elite Men

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8

Pos Nr UCI Code Name Age NOC Team Laps Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Time Gap

65. 62 ISR19860907 ISHAI Rotem 23 ISR 4l 17:23 51 71 18:11 63 82 20:28 74 72 20:36 73 - - - - - - - 1:16:40 +1:35

66. 90 NED19760727 BEKKENK Ramses 33 NED 4l 17:59 73 74 18:21 75 76 19:51 75 71 20:33 74 - - - - - - - 1:16:45 +1:40

67. 77 SLO19831114 LOVŠE Matej 26 SLO 4l 19:00 82 75 18:22 79 71 19:24 76 70 20:32 75 - - - - - - - 1:17:20 +2:15

68. 97 SLO19810617 MUGERLI Matej 28 SLO 4l 18:05 79 81 19:04 78 79 20:09 79 76 20:55 76 - - - - - - - 1:18:15 +3:10

69. 84 CRO19860927 SIMCIC Dani 23 CRO 4l 19:01 83 77 18:52 80 75 19:44 80 73 20:41 77 - - - - - - - 1:18:20 +3:15

70. 67 BEL19850731 VAN HOOVELS Kevin 24 BEL 4l 17:54 70 79 18:58 77 80 20:13 78 78 22:25 78 - - - - - - - 1:19:32 +4:27

71. 91 SLO19860116 KODRA Luka 23 SLO 3l 19:20 86 80 18:58 81 78 19:57 81 - - - - - - - - - 0:58:17 -5t

72. 43 SRB19840613 DJURDJIC Bojan 25 SRB 3l 19:20 85 82 19:05 82 77 19:56 82 - - - - - - - - - 0:58:23 +0:06

73. 99 EST19840728 SELDER Taavi 25 EST 3l 19:06 84 83 19:50 84 84 21:31 83 - - - - - - - - - 1:00:28 +2:11

74. 71 GBR19861220 BIBBY Ian 23 GBR 3l 17:38 59 76 18:32 72 86 24:39 84 - - - - - - - - - 1:00:50 +2:33

75. 96 SLO19860222 BUDIN Matjaž 23 SLO 3l 20:21 90 85 20:50 86 83 21:13 85 - - - - - - - - - 1:02:26 +4:09

76. 85 HUN19860311 SZLOBODNYIK Zsolt 23 HUN 3l 20:06 87 84 20:41 85 85 21:55 86 - - - - - - - - - 1:02:43 +4:26

77. 79 SRB19791115 POPOVIC Boris 30 SRB 2l 20:12 88 86 21:17 87 - - - - - - - - - - - 0:41:30 -6t

78. 89 ISR19810515 PEKATCH Dror 28 ISR 2l 20:32 91 88 22:13 88 - - - - - - - - - - - 0:42:46 +1:16

DNF 4 FRA19770522 PERAUD Jean Christophe 32 FRA 5l 15:42 11 7 15:59 9 5 16:27 7 7 17:11 7 18 18:16 7 - - - - - 1:23:38 -3t

DNF 5 SUI19860513 SCHURTER Nino 23 SUI 5l 15:39 8 12 16:13 10 7 16:32 9 5 17:05 8 27 18:37 11 - - - - - 1:24:08DNF 8 GER19820624 MILATZ Moritz 27 GER 5l 15:37 7 3 15:41 5 2 16:21 2 18 17:30 5 60 20:37 18 - - - - - 1:25:48DNF 72 CZE19821102 BOUDNÝ Pavel 27 CZE 5l 17:45 66 35 17:01 48 32 17:33 41 31 18:05 36 16 18:09 32 - - - - - 1:28:35DNF 93 CZE19851211 ŠTYBAR Zdenek 24 CZE 5l 17:03 39 56 17:47 49 61 18:27 52 13 17:26 40 23 18:22 33 - - - - - 1:29:07DNF 22 NED19760514 PETERS Bas 33 NED 4l 16:42 28 32 16:56 29 24 17:21 29 32 18:05 26 - - - - - - - 1:09:06 -4t

DNF 29 GER19820330 FUMIC Manuel 27 GER 4l 15:54 14 18 16:29 14 50 18:03 23 45 18:48 30 - - - - - - - 1:09:16DNF 44 FRA19860622 COLOM Marc 23 FRA 4l 17:29 56 53 17:36 56 62 18:29 55 58 19:20 54 - - - - - - - 1:12:55DNF 21 GER19810505 KASS Jochen 28 GER 3l 15:54 13 63 17:53 33 37 17:45 33 - - - - - - - - - 0:51:33 -5t

DNF 15 ITA19841012 FONTANA Marco Aurelio 25 ITA 3l 16:12 18 47 17:24 27 72 19:27 49 - - - - - - - - - 0:53:05DNF 95 FIN19840329 VASTARANTA Jukka 25 FIN 1l 17:44 63 - - - - - - - - - - - - - 0:17:44 -7t

DNF 56 POR19790712 PINTO Luís 30 POR 1l 18:10 81 - - - - - - - - - - - - - 0:18:10DNF 52 GRE19860512 PATTES - TOUMANIS Georgios 23 GRE 1l 20:16 89 - - - - - - - - - - - - - 0:20:16DNF 11 AUT19801011 SOUKUP Christoph 29 AUT - - - - - - - - - - - - - - 0:00:00 -8t

DNS 100 POL19780706 KARCZYNSKI Marcin 31 POL - - - - - - - - - - - - - -

DNF: abandon; DSQ: disqualifié; CHIP: Puce non rendue! - Moyenne en km/h

12/07/2009 - 03:32 - 93 lines ChronoRace - Electronic Timing http://www.chronorace.be

Page 3 / 3

Finish Line Commissar Chief Comissaire

European MTB ChampionshipZoetermeer, 8-12 Juillet 2009, NLD

Elite Women

Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6

Pos Nr UCI Code Name Age NOC Team Laps Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Cum Pos Time Time Gap

1. 6 POL19831109 F WLOSZCZOWSKA Maja 26 POL 6l 17:13 1 5 17:25 1 10 17:54 4 2 18:05 2 1 18:32 1 1 18:18 1:47:302. 2 RUS19771110 F KALENTIEVA Irina 32 RUS 6l 17:16 4 4 17:24 3 8 17:51 2 4 18:09 4 2 18:42 3 2 18:25 1:47:48 +0:18

3. 3 GER19711227 F SPITZ Sabine 38 GER 6l 17:35 11 3 17:24 6 1 17:39 6 1 18:01 3 3 18:42 2 3 18:45 1:48:08 +0:38

4. 19 POL19810216 F SZAFRANIEC Anna 28 POL 6l 17:20 5 2 17:19 2 7 17:51 1 3 18:07 1 4 18:47 4 5 19:34 1:49:01 +1:31

5. 9 FRA19810106 F RAVANEL Cecile 28 FRA 6l 17:27 7 7 17:32 7 6 17:50 9 6 18:24 6 5 19:00 5 4 19:07 1:49:23 +1:53

6. 8 SUI19820208 F LEUMANN Katrin 27 SUI 6l 17:14 3 11 17:45 7 2 17:39 7 5 18:23 5 6 19:19 6 6 19:46 1:50:10 +2:40

7. 13 SUI19860619 F SCHNEITTER Nathalie 23 SUI 6l 17:20 6 10 17:40 10 4 17:49 8 7 18:32 7 8 19:30 7 9 20:00 1:50:53 +3:23

8. 14 ITA19850701 F LECHNER Eva 24 ITA 6l 17:28 8 1 17:17 4 5 17:50 5 11 19:06 8 12 20:02 8 8 19:54 1:51:39 +4:09

9. 25 POL19820317 F SADLECKA Magdalena 27 POL 6l 17:44 12 9 17:37 11 12 18:05 11 8 18:52 11 9 19:31 9 10 20:08 1:51:59 +4:29

10. 1 AUT19851121 F OSL Elisabeth 24 AUT 6l 17:32 9 6 17:28 9 9 17:54 10 10 19:02 9 10 20:01 10 14 20:30 1:52:29 +4:59

11. 16 SUI19770322 F SANER GUINCHARD Marielle 32 SUI 6l 17:59 14 15 18:06 13 14 18:19 14 9 18:57 12 7 19:29 11 7 19:52 1:52:44 +5:14

