2014 statistical tables (year ending december 31, 2014 ... · ac melbourne, st paul's (359907)...

169
2014 Statistical Tables (Year Ending December 31, 2014) - AC District Page 1 of 18 District City, Church Name (GCFA#) - Pastor(s) 1 2a 2b 2c 3 4 5a 5b 5c 6 7 8 9 9a 9b 9bs AC Belle Glade, Community (359782) - I Steve Nolin 120 0 0 0 0 3 0 0 0 0 0 3 120 0 1 2 AC Boca Raton, First (359805) - Rev Marcus P Zillman II 1182 28 0 0 5 0 148 23 20 11 9 7 997 6 12 0 AC Boynton Beach, Faith (359760) - Matthew White 985 15 0 0 2 0 0 0 0 0 0 1 1001 3 21 0 AC Boynton Beach, First (359827) - Rev H Clark Edwards 388 3 0 0 2 3 0 0 0 1 0 11 384 8 2 0 AC Boynton Beach, St Johns Haitian (359931) - Charline Pierre 252 15 9 0 0 0 0 0 32 0 0 0 244 0 0 0 AC Canal Point, Canal Point (359840) - Nancy E Stiles 174 0 0 0 0 0 0 0 0 1 0 0 173 0 0 0 AC Cocoa Beach, First (354858) - Rev Melissa M Stump 286 7 0 0 5 0 21 0 0 0 3 10 264 1 1 0 AC Cocoa, First (354847) - Rev John B Gill III 288 4 4 0 5 0 0 0 0 1 0 8 292 0 1 0 AC Delray Beach, Cason (359884) - Rev C Alexis Talbott 389 4 0 0 2 0 0 20 0 0 0 4 371 0 14 1 AC Fort Pierce, Community (360041) - Rev Gabriella M K Wright 357 1 0 0 1 1 2 10 0 2 6 6 334 2 15 0 AC Fort Pierce, First (360063) - Rev Timothy M May 350 8 0 0 0 0 0 0 21 4 0 7 326 0 10 3 AC Fort Pierce, Fort Pierce Haitian (355693) - Rev Joanes Martin 336 1 0 0 0 0 0 11 0 0 0 0 326 0 0 1 AC Fort Pierce, Lakewood Park (360371) - Rev Jacqueline P M Leveron 170 3 0 0 1 0 0 0 0 0 0 1 173 0 0 1 AC Fort Pierce, St John (951841) - 84 0 0 0 0 0 0 0 0 0 0 0 84 0 84 0 AC Fort Pierce, Wabasso Haitian (351217) - Amos Adhemar 117 5 0 0 0 2 0 2 0 0 2 0 120 0 0 0 AC Fort Pierce, White City (360314) - George T Welch 86 0 1 0 4 3 3 0 0 3 0 4 84 0 0 2 AC Hobe Sound, First (359895) - Rev Dr Marta J Burke 506 21 0 0 11 11 0 0 0 1 0 13 535 0 0 0 AC Indialantic, Saint Mark (360132) - Rev Richard A Jones 328 0 0 0 0 0 19 1 2 2 2 8 294 0 3 1 AC Jensen Beach, Trinity (360358) - Anil K Singh 689 10 3 0 1 2 4 0 0 0 4 9 688 0 1 0 AC Juno Beach, Oceanview (360245) - Rev James E Lake 542 0 0 0 4 5 0 0 0 5 0 6 540 2 0 0 AC Jupiter, First (360382) - Rev John E Griswold 479 2 1 0 2 0 0 0 0 5 1 9 469 1 2 0 AC Lake Worth, Lakeside (360110) - David Branson 166 7 1 0 28 1 0 0 0 0 0 8 195 0 6 11 AC Lake Worth, St Luke's (360176) - Pierre Exantus 165 3 0 0 0 0 6 0 0 0 4 3 155 1 8 3 AC Lakeworth, Calvary (360108) - 296 0 0 0 0 0 0 0 0 296 0 0 0 0 0 0 AC Loxahatchee, Community of Hope (360564) - Rev E Dale Locke 1043 110 0 0 0 0 0 0 0 0 0 0 1153 23 120 0 AC Melbourne, Emmanuel (359975) - Dr Pamela A Hall 265 9 1 0 7 0 12 1 0 6 2 7 254 3 2 9 AC Melbourne, First (360121) - Rev Craig S Hammond 1641 12 1 0 2 6 179 19 0 7 0 22 1435 0 8 0 AC Melbourne, Scott Chapel (951885) - Dale A Haynes 92 0 0 0 1 2 0 0 0 0 0 0 95 0 90 0 AC Melbourne, St Paul's (359907) - Warren Thomas Pope 836 2 0 0 0 1 92 0 0 5 0 11 731 2 2 0 AC Melbourne, Suntree (360278) - Rev John B Hill 2832 62 0 0 8 5 0 6 0 13 4 20 2864 24 31 1 AC Merritt Island, Georgianna (355090) - Kevin A Calhoun 598 41 0 0 4 5 0 0 0 0 0 3 645 6 6 0 AC Merritt Island, Grace (355033) - Rev Ivan G Corbin 823 12 0 0 8 4 0 9 0 1 0 14 823 7 1 0 AC Merritt Island, N Merritt Island (355113) - Joel Perdue 98 6 0 0 2 6 0 0 1 0 0 2 109 0 0 0 AC Mims, Mims (355146) - Rev C Dennis McCullough 351 10 0 0 5 6 0 5 0 0 0 7 360 0 1 0 AC Okeechobee, First (360187) - Rev O Bruce Simpson 563 6 0 0 2 0 0 0 0 2 0 6 563 5 0 0 AC Pahokee, First (360201) - Patricia C Aupperlee 166 13 0 0 0 0 0 0 0 0 0 3 176 0 4 0 AC Palm Bay, Christ (360291) - Robert Charles Morgan 115 0 0 0 5 0 14 0 0 0 0 4 102 0 21 0 AC Palm Bay, Fellowship (359758) - 189 0 0 0 0 0 0 0 0 189 0 0 0 0 0 0 AC Palm Bay, Palm Bay (360052) - Joe Moxley 210 6 0 0 0 0 3 0 0 0 0 8 205 9 84 0 AC Palm Beach Gardens, Trinity (360212) - Rev John E Denmark 821 9 1 0 15 3 115 5 1 0 1 10 717 1 11 0 AC Port Saint John, First (355157) - William Stephen Hart 308 9 0 0 3 0 4 4 0 0 0 7 305 2 12 2 AC Port Saint Lucie, First (360017) - Rev Wayne E Williams 793 6 19 0 17 5 4 9 0 4 4 12 807 7 94 8 AC Rockledge, Rockledge (360234) - Rev Frank K Reynolds 344 1 0 1 0 0 0 0 0 2 1 9 334 2 5 0 AC Roseland, Roseland (360267) - Rev M Anne Godbold 380 11 6 0 4 1 10 2 0 2 5 10 373 0 1 0 AC Satellite Beach, Satellite Beach (350315) - Rev Joseph E Jursa Jr 977 16 0 17 13 1 90 22 0 8 7 18 879 9 3 0 AC Sebastian, Sebastian (360280) - Rev William M Finnin Jr 143 10 0 0 3 2 4 0 1 3 0 9 141 0 1 3 AC Stuart, First (360303) - Rev Riley Phillips Short Jr 2491 21 0 0 11 11 5 0 0 9 1 28 2491 3 11 0 AC Titusville, First (355682) - Rev Frederick W Ball 590 9 0 0 3 0 0 2 0 2 0 8 590 3 3 0 AC Titusville, Indian River City (354995) - Rev William G Corristan III 1474 12 0 0 8 7 32 0 0 21 1 17 1430 0 0 0 AC Titusville, St Andrew (355556) - Mark Charles 178 22 0 0 16 0 0 0 0 2 0 2 212 2 1 2 AC Vero Beach, Asbury (360336) - Rev John M Kerry 326 1 1 0 0 3 0 0 0 5 0 6 320 3 0 0 AC Vero Beach, Christ by the Sea (360074) - Rev Clifford V Melvin 299 12 2 0 15 11 3 4 0 1 0 14 317 3 3 9 AC Vero Beach, First (360325) - Rev Dr Jeffrey H Stiggins 1599 9 33 0 20 2 0 4 126 11 10 27 1485 4 12 0 AC Wellington, St Peter's (360416) - Rev Rainer G Richter 2077 35 0 0 11 3 0 3 0 12 2 10 2099 18 93 0 AC West Melbourne, Wesley (359997) - Rev John R Guerre 309 8 1 0 105 0 80 2 0 6 0 4 331 0 11 10 AC West Palm Bch, Northwood (360405) - Esperance St Louis 203 2 0 0 0 17 0 0 0 0 0 0 222 0 0 0 AC West Palm Bch, Trinity (951965) - Rev Ann L Davis 264 8 0 0 0 0 0 0 0 0 0 4 268 0 268 0 2014 Statistical Tables (Year Ending December 31,2014) - AC District Page 1 of 18

Upload: others

Post on 01-Oct-2020

0 views

Category:

Documents


0 download

TRANSCRIPT

Page 1: 2014 Statistical Tables (Year Ending December 31, 2014 ... · AC Melbourne, St Paul's (359907) - Warren Thomas Pope 836 2 0 0 0 1 92 0 0 5 0 11 731 2 2 0 AC Melbourne, Suntree (360278)

2014 Statistical Tables (Year Ending December 31, 2014) - AC District Page 1 of 18

District City, Church Name (GCFA#) - Pastor(s) 1 2a 2b 2c 3 4 5a 5b 5c 6 7 8 9 9a 9b 9bs

AC Belle Glade, Community (359782) - I Steve Nolin 120 0 0 0 0 3 0 0 0 0 0 3 120 0 1 2

AC Boca Raton, First (359805) - Rev Marcus P Zillman II 1182 28 0 0 5 0 148 23 20 11 9 7 997 6 12 0

AC Boynton Beach, Faith (359760) - Matthew White 985 15 0 0 2 0 0 0 0 0 0 1 1001 3 21 0

AC Boynton Beach, First (359827) - Rev H Clark Edwards 388 3 0 0 2 3 0 0 0 1 0 11 384 8 2 0

AC Boynton Beach, St Johns Haitian (359931) - Charline Pierre 252 15 9 0 0 0 0 0 32 0 0 0 244 0 0 0

AC Canal Point, Canal Point (359840) - Nancy E Stiles 174 0 0 0 0 0 0 0 0 1 0 0 173 0 0 0

AC Cocoa Beach, First (354858) - Rev Melissa M Stump 286 7 0 0 5 0 21 0 0 0 3 10 264 1 1 0

AC Cocoa, First (354847) - Rev John B Gill III 288 4 4 0 5 0 0 0 0 1 0 8 292 0 1 0

AC Delray Beach, Cason (359884) - Rev C Alexis Talbott 389 4 0 0 2 0 0 20 0 0 0 4 371 0 14 1

AC Fort Pierce, Community (360041) - Rev Gabriella M K Wright 357 1 0 0 1 1 2 10 0 2 6 6 334 2 15 0

AC Fort Pierce, First (360063) - Rev Timothy M May 350 8 0 0 0 0 0 0 21 4 0 7 326 0 10 3

AC Fort Pierce, Fort Pierce Haitian (355693) - Rev Joanes Martin 336 1 0 0 0 0 0 11 0 0 0 0 326 0 0 1

AC Fort Pierce, Lakewood Park (360371) - Rev Jacqueline P M Leveron 170 3 0 0 1 0 0 0 0 0 0 1 173 0 0 1

AC Fort Pierce, St John (951841) - 84 0 0 0 0 0 0 0 0 0 0 0 84 0 84 0

AC Fort Pierce, Wabasso Haitian (351217) - Amos Adhemar 117 5 0 0 0 2 0 2 0 0 2 0 120 0 0 0

AC Fort Pierce, White City (360314) - George T Welch 86 0 1 0 4 3 3 0 0 3 0 4 84 0 0 2

AC Hobe Sound, First (359895) - Rev Dr Marta J Burke 506 21 0 0 11 11 0 0 0 1 0 13 535 0 0 0

AC Indialantic, Saint Mark (360132) - Rev Richard A Jones 328 0 0 0 0 0 19 1 2 2 2 8 294 0 3 1

AC Jensen Beach, Trinity (360358) - Anil K Singh 689 10 3 0 1 2 4 0 0 0 4 9 688 0 1 0

AC Juno Beach, Oceanview (360245) - Rev James E Lake 542 0 0 0 4 5 0 0 0 5 0 6 540 2 0 0

AC Jupiter, First (360382) - Rev John E Griswold 479 2 1 0 2 0 0 0 0 5 1 9 469 1 2 0

AC Lake Worth, Lakeside (360110) - David Branson 166 7 1 0 28 1 0 0 0 0 0 8 195 0 6 11

AC Lake Worth, St Luke's (360176) - Pierre Exantus 165 3 0 0 0 0 6 0 0 0 4 3 155 1 8 3

AC Lakeworth, Calvary (360108) - 296 0 0 0 0 0 0 0 0 296 0 0 0 0 0 0

AC Loxahatchee, Community of Hope (360564) - Rev E Dale Locke 1043 110 0 0 0 0 0 0 0 0 0 0 1153 23 120 0

AC Melbourne, Emmanuel (359975) - Dr Pamela A Hall 265 9 1 0 7 0 12 1 0 6 2 7 254 3 2 9

AC Melbourne, First (360121) - Rev Craig S Hammond 1641 12 1 0 2 6 179 19 0 7 0 22 1435 0 8 0

AC Melbourne, Scott Chapel (951885) - Dale A Haynes 92 0 0 0 1 2 0 0 0 0 0 0 95 0 90 0

AC Melbourne, St Paul's (359907) - Warren Thomas Pope 836 2 0 0 0 1 92 0 0 5 0 11 731 2 2 0

AC Melbourne, Suntree (360278) - Rev John B Hill 2832 62 0 0 8 5 0 6 0 13 4 20 2864 24 31 1

AC Merritt Island, Georgianna (355090) - Kevin A Calhoun 598 41 0 0 4 5 0 0 0 0 0 3 645 6 6 0

AC Merritt Island, Grace (355033) - Rev Ivan G Corbin 823 12 0 0 8 4 0 9 0 1 0 14 823 7 1 0

AC Merritt Island, N Merritt Island (355113) - Joel Perdue 98 6 0 0 2 6 0 0 1 0 0 2 109 0 0 0

AC Mims, Mims (355146) - Rev C Dennis McCullough 351 10 0 0 5 6 0 5 0 0 0 7 360 0 1 0

AC Okeechobee, First (360187) - Rev O Bruce Simpson 563 6 0 0 2 0 0 0 0 2 0 6 563 5 0 0

AC Pahokee, First (360201) - Patricia C Aupperlee 166 13 0 0 0 0 0 0 0 0 0 3 176 0 4 0

AC Palm Bay, Christ (360291) - Robert Charles Morgan 115 0 0 0 5 0 14 0 0 0 0 4 102 0 21 0

AC Palm Bay, Fellowship (359758) - 189 0 0 0 0 0 0 0 0 189 0 0 0 0 0 0

AC Palm Bay, Palm Bay (360052) - Joe Moxley 210 6 0 0 0 0 3 0 0 0 0 8 205 9 84 0

AC Palm Beach Gardens, Trinity (360212) - Rev John E Denmark 821 9 1 0 15 3 115 5 1 0 1 10 717 1 11 0

AC Port Saint John, First (355157) - William Stephen Hart 308 9 0 0 3 0 4 4 0 0 0 7 305 2 12 2

AC Port Saint Lucie, First (360017) - Rev Wayne E Williams 793 6 19 0 17 5 4 9 0 4 4 12 807 7 94 8

AC Rockledge, Rockledge (360234) - Rev Frank K Reynolds 344 1 0 1 0 0 0 0 0 2 1 9 334 2 5 0

AC Roseland, Roseland (360267) - Rev M Anne Godbold 380 11 6 0 4 1 10 2 0 2 5 10 373 0 1 0

AC Satellite Beach, Satellite Beach (350315) - Rev Joseph E Jursa Jr 977 16 0 17 13 1 90 22 0 8 7 18 879 9 3 0

AC Sebastian, Sebastian (360280) - Rev William M Finnin Jr 143 10 0 0 3 2 4 0 1 3 0 9 141 0 1 3

AC Stuart, First (360303) - Rev Riley Phillips Short Jr 2491 21 0 0 11 11 5 0 0 9 1 28 2491 3 11 0

AC Titusville, First (355682) - Rev Frederick W Ball 590 9 0 0 3 0 0 2 0 2 0 8 590 3 3 0

AC Titusville, Indian River City (354995) - Rev William G Corristan III 1474 12 0 0 8 7 32 0 0 21 1 17 1430 0 0 0

AC Titusville, St Andrew (355556) - Mark Charles 178 22 0 0 16 0 0 0 0 2 0 2 212 2 1 2

AC Vero Beach, Asbury (360336) - Rev John M Kerry 326 1 1 0 0 3 0 0 0 5 0 6 320 3 0 0

AC Vero Beach, Christ by the Sea (360074) - Rev Clifford V Melvin 299 12 2 0 15 11 3 4 0 1 0 14 317 3 3 9

AC Vero Beach, First (360325) - Rev Dr Jeffrey H Stiggins 1599 9 33 0 20 2 0 4 126 11 10 27 1485 4 12 0

AC Wellington, St Peter's (360416) - Rev Rainer G Richter 2077 35 0 0 11 3 0 3 0 12 2 10 2099 18 93 0

AC West Melbourne, Wesley (359997) - Rev John R Guerre 309 8 1 0 105 0 80 2 0 6 0 4 331 0 11 10

AC West Palm Bch, Northwood (360405) - Esperance St Louis 203 2 0 0 0 17 0 0 0 0 0 0 222 0 0 0

AC West Palm Bch, Trinity (951965) - Rev Ann L Davis 264 8 0 0 0 0 0 0 0 0 0 4 268 0 268 0

2014 Statistical Tables (Year Ending December 31,2014) - AC District Page 1 of 18

Page 2: 2014 Statistical Tables (Year Ending December 31, 2014 ... · AC Melbourne, St Paul's (359907) - Warren Thomas Pope 836 2 0 0 0 1 92 0 0 5 0 11 731 2 2 0 AC Melbourne, Suntree (360278)

2014 Statistical Tables (Year Ending December 31, 2014) - AC District Page 2 of 18

District City, Church Name (GCFA#) - Pastor(s) 1 2a 2b 2c 3 4 5a 5b 5c 6 7 8 9 9a 9b 9bs

AC West Palm Bch, UMC of the Palm Beaches (360360) - Rev A Kenton Crow Jr 891 25 0 0 6 5 18 0 107 2 0 17 783 37 46 20

AC West Palm Beach, First Hispanic (360440) - Ernesto Machado 117 4 2 6 4 0 21 0 0 0 0 0 112 0 0 0

AC West Palm Beach, Good Shepherd (360256) - Rev Todd H Stube 582 3 0 0 0 1 51 0 0 6 0 0 529 10 12 6

AC District Total 33723 659 86 24 371 138 940 164 311 651 69 437 32429 207 1138 95

2014 Statistical Tables (Year Ending December 31,2014) - AC District Page 2 of 18

Page 3: 2014 Statistical Tables (Year Ending December 31, 2014 ... · AC Melbourne, St Paul's (359907) - Warren Thomas Pope 836 2 0 0 0 1 92 0 0 5 0 11 731 2 2 0 AC Melbourne, Suntree (360278)

2014 Statistical Tables (Year Ending December 31, 2014) - AC District Page 3 of 18

District City, Church Name (GCFA#) - Pastor(s) 9b3 9c 9d 9e 9f 9g 9h 9i 10 11a 11b 12 13 14

AC Belle Glade, Community (359782) - I Steve Nolin 0 0 0 0 117 0 65 55 51 1 0 1 12 4

AC Boca Raton, First (359805) - Rev Marcus P Zillman II 0 15 0 0 964 0 588 409 734 14 0 327 1230 18

AC Boynton Beach, Faith (359760) - Matthew White 109 4 0 0 864 0 487 514 425 6 0 399 0 7

AC Boynton Beach, First (359827) - Rev H Clark Edwards 0 0 0 0 374 0 307 77 176 1 0 57 0 0

AC Boynton Beach, St Johns Haitian (359931) - Charline Pierre 244 0 0 0 0 0 165 79 271 0 15 7 150 0

AC Canal Point, Canal Point (359840) - Nancy E Stiles 0 15 0 0 158 0 112 61 30 0 0 12 30 2

AC Cocoa Beach, First (354858) - Rev Melissa M Stump 0 2 0 0 260 0 138 126 189 1 2 3 65 0

AC Cocoa, First (354847) - Rev John B Gill III 0 0 0 0 291 0 155 137 190 2 0 0 0 0

AC Delray Beach, Cason (359884) - Rev C Alexis Talbott 7 0 0 0 347 2 209 162 166 5 0 10 60 3

AC Fort Pierce, Community (360041) - Rev Gabriella M K Wright 8 10 0 0 298 1 133 201 95 4 0 22 21 0

AC Fort Pierce, First (360063) - Rev Timothy M May 1 5 0 1 306 0 201 125 106 1 2 3 100 0

AC Fort Pierce, Fort Pierce Haitian (355693) - Rev Joanes Martin 325 0 0 0 0 0 189 137 282 0 0 0 0 0

AC Fort Pierce, Lakewood Park (360371) - Rev Jacqueline P M Leveron 0 0 0 0 172 0 121 52 156 4 2 3 200 0

AC Fort Pierce, St John (951841) - 0 0 0 0 0 0 44 40 22 0 0 0 0 0

AC Fort Pierce, Wabasso Haitian (351217) - Amos Adhemar 120 0 0 0 0 0 75 45 110 0 0 10 0 0

AC Fort Pierce, White City (360314) - George T Welch 0 0 0 0 82 0 55 29 57 0 0 4 34 0

AC Hobe Sound, First (359895) - Rev Dr Marta J Burke 0 0 0 0 535 0 348 187 316 4 3 4 250 10

AC Indialantic, Saint Mark (360132) - Rev Richard A Jones 0 1 0 0 289 0 202 92 261 2 0 63 276 0

AC Jensen Beach, Trinity (360358) - Anil K Singh 0 3 0 0 682 2 411 277 237 5 4 131 122 0

AC Juno Beach, Oceanview (360245) - Rev James E Lake 0 0 0 0 538 0 323 217 264 0 0 3 300 0

AC Jupiter, First (360382) - Rev John E Griswold 0 1 0 0 462 3 282 187 187 4 0 78 452 0

AC Lake Worth, Lakeside (360110) - David Branson 1 3 0 0 170 4 131 64 122 2 1 2 113 2

AC Lake Worth, St Luke's (360176) - Pierre Exantus 0 0 0 0 143 0 98 57 75 0 1 0 53 0

AC Lakeworth, Calvary (360108) - 0 0 0 0 0 0 0 0 0 0 0 0 0 0

AC Loxahatchee, Community of Hope (360564) - Rev E Dale Locke 22 88 0 0 900 0 619 534 1050 6 39 0 0 29

AC Melbourne, Emmanuel (359975) - Dr Pamela A Hall 0 1 0 0 239 0 100 154 187 0 1 107 173 0

AC Melbourne, First (360121) - Rev Craig S Hammond 0 0 0 30 1397 0 900 535 588 5 1 180 190 0

AC Melbourne, Scott Chapel (951885) - Dale A Haynes 0 0 0 0 2 3 73 22 40 0 0 0 5 0

AC Melbourne, St Paul's (359907) - Warren Thomas Pope 0 0 0 0 727 0 387 344 128 1 1 221 415 2

AC Melbourne, Suntree (360278) - Rev John B Hill 0 73 0 0 2712 23 1718 1146 869 9 5 342 356 17

AC Merritt Island, Georgianna (355090) - Kevin A Calhoun 0 10 1 0 622 0 335 310 552 18 29 18 170 13

AC Merritt Island, Grace (355033) - Rev Ivan G Corbin 0 3 0 0 812 0 496 327 354 5 1 110 584 5

AC Merritt Island, N Merritt Island (355113) - Joel Perdue 0 0 0 0 109 0 62 47 61 2 6 23 27 0

AC Mims, Mims (355146) - Rev C Dennis McCullough 0 0 1 0 358 0 230 130 151 3 3 58 69 0

AC Okeechobee, First (360187) - Rev O Bruce Simpson 0 5 0 0 547 6 358 205 221 4 1 62 140 4

AC Pahokee, First (360201) - Patricia C Aupperlee 0 1 0 0 168 3 100 76 95 0 0 0 36 0

AC Palm Bay, Christ (360291) - Robert Charles Morgan 0 3 0 1 76 1 67 35 59 0 0 2 43 0

AC Palm Bay, Fellowship (359758) - 0 0 0 0 0 0 0 0 0 0 0 0 0 0

AC Palm Bay, Palm Bay (360052) - Joe Moxley 0 0 0 0 112 0 128 77 89 4 0 0 20 0

AC Palm Beach Gardens, Trinity (360212) - Rev John E Denmark 0 3 0 0 702 0 451 266 360 4 1 39 40 5

AC Port Saint John, First (355157) - William Stephen Hart 1 2 0 0 284 2 179 126 216 0 2 15 28 0

AC Port Saint Lucie, First (360017) - Rev Wayne E Williams 4 90 0 3 597 4 488 319 645 25 0 169 387 8

AC Rockledge, Rockledge (360234) - Rev Frank K Reynolds 0 0 0 0 327 0 210 124 113 0 0 1 126 0

AC Roseland, Roseland (360267) - Rev M Anne Godbold 0 19 0 0 353 0 258 115 221 8 3 57 206 0

AC Satellite Beach, Satellite Beach (350315) - Rev Joseph E Jursa Jr 0 9 0 2 855 1 569 310 319 9 4 60 52 0

AC Sebastian, Sebastian (360280) - Rev William M Finnin Jr 0 0 0 0 137 0 90 51 156 2 1 0 133 0

AC Stuart, First (360303) - Rev Riley Phillips Short Jr 5 1 0 0 2467 4 1445 1046 665 10 2 162 1160 12

AC Titusville, First (355682) - Rev Frederick W Ball 2 0 1 0 581 0 302 288 204 0 3 22 65 0

AC Titusville, Indian River City (354995) - Rev William G Corristan III 0 6 2 0 1422 0 856 574 615 1 7 267 274 8

AC Titusville, St Andrew (355556) - Mark Charles 0 0 0 2 203 2 127 85 162 10 3 17 43 11

AC Vero Beach, Asbury (360336) - Rev John M Kerry 0 2 0 0 314 1 187 133 99 7 1 8 80 0

AC Vero Beach, Christ by the Sea (360074) - Rev Clifford V Melvin 0 9 1 0 292 0 208 109 327 4 0 21 95 0

AC Vero Beach, First (360325) - Rev Dr Jeffrey H Stiggins 5 17 0 2 1445 0 778 707 466 11 1 132 60 8

AC Wellington, St Peter's (360416) - Rev Rainer G Richter 0 48 2 5 1926 7 1094 1005 423 15 2 572 965 17

AC West Melbourne, Wesley (359997) - Rev John R Guerre 0 4 1 11 291 3 171 160 279 2 2 27 40 0

AC West Palm Bch, Northwood (360405) - Esperance St Louis 217 0 0 0 5 0 135 87 153 8 3 0 0 9

AC West Palm Bch, Trinity (951965) - Rev Ann L Davis 0 0 0 0 0 0 201 67 65 1 0 1 9 0

2014 Statistical Tables (Year Ending December 31,2014) - AC District Page 3 of 18

Page 4: 2014 Statistical Tables (Year Ending December 31, 2014 ... · AC Melbourne, St Paul's (359907) - Warren Thomas Pope 836 2 0 0 0 1 92 0 0 5 0 11 731 2 2 0 AC Melbourne, Suntree (360278)

2014 Statistical Tables (Year Ending December 31, 2014) - AC District Page 4 of 18

District City, Church Name (GCFA#) - Pastor(s) 9b3 9c 9d 9e 9f 9g 9h 9i 10 11a 11b 12 13 14

AC West Palm Bch, UMC of the Palm Beaches (360360) - Rev A Kenton Crow Jr 35 39 9 0 572 25 422 361 429 8 10 75 50 0

AC West Palm Beach, First Hispanic (360440) - Ernesto Machado 0 112 0 0 0 0 72 40 86 0 1 0 0 11

AC West Palm Beach, Good Shepherd (360256) - Rev Todd H Stube 15 28 0 0 445 13 356 173 400 2 6 150 263 8

AC District Total 1121 632 18 57 29051 110 19011 13418 15369 240 169 4057 9772 213

2014 Statistical Tables (Year Ending December 31,2014) - AC District Page 4 of 18

Page 5: 2014 Statistical Tables (Year Ending December 31, 2014 ... · AC Melbourne, St Paul's (359907) - Warren Thomas Pope 836 2 0 0 0 1 92 0 0 5 0 11 731 2 2 0 AC Melbourne, Suntree (360278)

2014 Statistical Tables (Year Ending December 31, 2014) - AC District Page 5 of 18

District City, Church Name (GCFA#) - Pastor(s) 15 16 17 18 19 20 21 22 23 24 25a 25b 26a 26b

AC Belle Glade, Community (359782) - I Steve Nolin 8 18 0 30 56 26 0 3 5 0 20 1120 13 3701

AC Boca Raton, First (359805) - Rev Marcus P Zillman II 460 60 13 264 797 106 300 12 15 28 0 0 103 3522

AC Boynton Beach, Faith (359760) - Matthew White 80 40 12 100 232 60 150 12 9 5 60 1000 55 1500

AC Boynton Beach, First (359827) - Rev H Clark Edwards 6 16 10 162 194 78 160 3 2 0 10 49 0 0

AC Boynton Beach, St Johns Haitian (359931) - Charline Pierre 61 15 25 75 176 146 0 6 2 2 18 1200 45 2025

AC Canal Point, Canal Point (359840) - Nancy E Stiles 5 3 0 7 15 9 0 3 0 2 0 0 10 2000

AC Cocoa Beach, First (354858) - Rev Melissa M Stump 23 30 0 54 107 30 74 4 7 6 0 0 0 0

AC Cocoa, First (354847) - Rev John B Gill III 5 10 0 35 50 50 25 50 2 0 10 0 47 5200

AC Delray Beach, Cason (359884) - Rev C Alexis Talbott 7 35 20 90 152 25 75 3 5 3 31 400 35 5100

AC Fort Pierce, Community (360041) - Rev Gabriella M K Wright 8 0 0 24 32 13 47 2 0 1 8 0 10 100

AC Fort Pierce, First (360063) - Rev Timothy M May 8 4 0 97 109 45 90 5 7 2 14 2817 30 4880

AC Fort Pierce, Fort Pierce Haitian (355693) - Rev Joanes Martin 35 35 26 0 96 84 0 6 0 0 27 0 32 0

AC Fort Pierce, Lakewood Park (360371) - Rev Jacqueline P M Leveron 20 8 3 62 93 36 87 5 6 5 15 370 0 0

AC Fort Pierce, St John (951841) - 0 0 0 0 0 12 0 0 0 0 0 0 0 0

AC Fort Pierce, Wabasso Haitian (351217) - Amos Adhemar 17 15 15 28 75 49 0 5 2 3 20 450 25 500

AC Fort Pierce, White City (360314) - George T Welch 2 1 4 33 40 15 0 3 1 3 19 990 14 1426

AC Hobe Sound, First (359895) - Rev Dr Marta J Burke 42 79 15 115 251 70 89 9 13 2 0 0 16 0

AC Indialantic, Saint Mark (360132) - Rev Richard A Jones 43 56 7 195 301 88 75 6 20 6 24 100 40 3651

AC Jensen Beach, Trinity (360358) - Anil K Singh 46 39 14 162 261 18 64 0 4 15 11 4042 7 90

AC Juno Beach, Oceanview (360245) - Rev James E Lake 32 40 5 83 160 30 145 4 10 6 0 0 23 500

AC Jupiter, First (360382) - Rev John E Griswold 0 10 0 80 90 14 140 5 3 8 0 0 8 0

AC Lake Worth, Lakeside (360110) - David Branson 1 3 0 14 18 15 36 3 7 8 7 4600 69 7000

AC Lake Worth, St Luke's (360176) - Pierre Exantus 5 0 0 15 20 10 0 2 2 0 6 0 0 0

AC Lakeworth, Calvary (360108) - 0 0 0 0 0 0 0 0 0 0 0 0 0 0

AC Loxahatchee, Community of Hope (360564) - Rev E Dale Locke 100 150 50 873 1173 198 250 0 0 0 0 0 0 0

AC Melbourne, Emmanuel (359975) - Dr Pamela A Hall 82 16 3 288 389 32 25 4 8 0 47 2761 0 0

AC Melbourne, First (360121) - Rev Craig S Hammond 118 43 0 142 303 246 156 13 4 14 0 0 40 18889

AC Melbourne, Scott Chapel (951885) - Dale A Haynes 13 13 2 16 44 20 40 2 1 0 0 0 25 0

AC Melbourne, St Paul's (359907) - Warren Thomas Pope 7 20 55 150 232 67 0 6 2 0 0 0 25 150

AC Melbourne, Suntree (360278) - Rev John B Hill 138 210 22 593 963 355 244 14 31 44 0 0 0 0

AC Merritt Island, Georgianna (355090) - Kevin A Calhoun 188 80 20 170 458 71 209 7 5 2 0 0 7 2500

AC Merritt Island, Grace (355033) - Rev Ivan G Corbin 58 30 0 108 196 97 0 11 8 22 0 0 50 782

AC Merritt Island, N Merritt Island (355113) - Joel Perdue 9 14 2 35 60 15 35 2 3 0 12 0 0 0

AC Mims, Mims (355146) - Rev C Dennis McCullough 26 8 2 24 60 20 22 2 2 3 0 0 0 0

