2013 capen garden walk map

2
PG STARIN MAIN LASALLE CAPEN ENGLEWOOD KENMORE PARKER LISBON WINSPEAR HERTEL DEPEW HEATH SHIRLEY BAILEY WENDEL HIGHGATE MINNESOTA LYNDALE HELSEA ALLENHURST NIAGARA FALLS MORRIS TAUNTON CALLODINE CLAREMONT PARKHURST MIDLAND SPRINGVILLE HUNTINGTON GRANDVIEW WINSTON WILTON SUFFOLK MERRIMAC EDGEWOOD HAWTHORNE WELLINGTON WOODBRIDGE HEWITT PARKRIDGE COMSTOCK W. NORTHRUP TYLER NORTH WENDOVER CORDOVA BRINTON VOORHEES LEBRUN CUSTER DARTMOUTH HECLA WINGATE TAFT COVINGTON SAINT LAWRENCE BYRON FLOWER HILL NICHOLSON COBURG ELLWOOD FAIRBANKS ST ALDEN RADCLIFFE PICKFORD ARGONNE ROSEMARY TRUESDALE BLANTYRE ADMIRAL DEVEREAUX SAINT JOHNS PELHAM LINDEN MANHATTAN WILLIAM PRICE REVERE WINDERMERE MARTHA JACKSON PARKER BYRON CAPEN MONTROSE UNIVERSITY VOORHEES HEWITT HEWITT SAINT JOHNS PARKER FAIRBANKS PICKFORD W. WINSPEAR LARCHMONT MAIN UNIVERSITY HEIGHTS TOOL LIBRARY 5 W. Northrup Pl (Corner of Main St) SPONSORS: G A R D E N W A L K SAMUEL P. CAPEN SATURDAY JULY 13TH 10:00AM TO 4:00PM MAPS AVAILABLE AT: UNIVERSITY COMMUNITY FARMERS MARKET Corner of Main and Kenmore UB ANDERSON ART GALLERY 1 Martha Jackson Pl Look for signs with this logo to find gardens on the walk PG PG PG Sponsor Maps Available Public Garden Restrooms Available: SOUTH CAMPUS PARKING HEIGHTS UNIVERSITY C O L L A B O R A T I V E www.ourheights.org/gardenwalk.html TOPS SHANGO THE STEER QUEEN CITY • 1 Martha Jackson Pl • 66 Englewood Ave 36 44 91 120 128 135 89 20 37 66 238 17 67 127 120 123 22 43 81 112 166 3269 245 1 39 175-179 25 19 18 31 35 43 44 51 134 149 116 81 50 4 51 52 71 28 107 2 12 20 28 76 74 83 87 93 108 156 176 118 116 47 72 323 WINDERMERE 497 WINDERMERE 73 PG PG PG PG PG PG PG People’s Park 71 73

Upload: university-heights-tool-library

Post on 23-Mar-2016

216 views

Category:

Documents


0 download

DESCRIPTION

The Samuel P. Capen Garden Walk began in 2002 with 24 gardens, in an effort to showcase the neighborhoods surrounding the University at Buffalo South campus which includes the University District of Buffalo, Eggertsville and Amherst. 2013 marks the 12th year of the Samuel P. Capen Garden Walk, a free self-guided tour of more than 60 private gardens and carefully nurtured public spaces. The Samuel P. Capen Garden Walk is designed to encourage neighborhood beautification, collaboration and to build strong communities.

TRANSCRIPT

Page 1: 2013 Capen Garden Walk Map

PG

STA

RIN

MAIN

LASALLE

CA

PE

N

ENGLEWOOD

KENMORE

PAR

KE

R

LISBON

WINSPEAR

HERTEL

DEPEW

HEATH

SHIRLEY

BA

ILE

Y

WEN

DEL

HIGHGATE

MINNESOTA

LYN

DAL

E

CHELSEA

ALLE

NH

UR

ST

NIA

GAR

A FA

LLS

MORRIS

TAUNTON

CA

LLO

DIN

E

CLA

REM

ON

T

PAR

KHU

RST

MID

LAN

D

SP

RIN

GV

ILLE

HUNTINGTON

GR

AND

VIEW

WIN

STO

N

WILTON

SU

FFO

LK

MERRIMAC

EDG

EWO

OD

HAW

THO

RN

E

WEL

LIN

GTO

N

WOODBRIDGE

HEWITT

PAR

KR

IDG

E

CO

MS

TOC

K

W. NORTHRUP

TYLER

NORTH

WEN

DO

VER

CO

RD

OVA

BRINTON

VO

OR

HE

ES

LEBR

UNCUSTER

DARTMOUTH

HE

CLA

WINGATE

TAFT

CO

VIN

GTO

N

SAINT LAWRENCE

BY

RO

N

FLOWER

HILL

NICHOLSONCO

BU

RG

ELLWO

OD

FAIR

BAN

KS

STEV

ENSO

N

ALDEN RADCLIFFE

PIC

KFO

RD

ARGONNE

RO

SE

MA

RY

TRU

ESD

ALE

BLA

NTY

RE

ADMIRAL

DEVEREAUX

SA

INT

JOH

NS

PELH

AM

LINDEN

MANHATTAN

WILLIAM

PRIC

E

REVER

E

WIN

DE

RM

ER

E

MARTHA JACKSON

PAR

KER

BYR

ON

CA

PE

N

MONTROSE

UNIVERSITY

VO

OR

HE

ES

HEWITT HEWITT

SAIN

T JO

HN

S

PAR

KE

R

FAIR

BA

NK

S

PIC

KFO

RD

W. WINSPEAR

LARC

HM

ON

T

MAIN

UNIVERSITY HEIGHTS TOOL LIBRARY5 W. Northrup Pl

(Corner of Main St)

SPONSORS:

G

ARDEN WALK

SAMUEL P. CAPEN

SATURDAY

JULY13TH

10:00AMTO

4:00PM

MAPS AVAILABLE AT:UNIVERSITY COMMUNITY

FARMERS MARKETCorner of Main and Kenmore

UB ANDERSON ART GALLERY

1 Martha Jackson Pl

Look for signs with this logo to find gardens on the walk

PG

PG

PG

Sponsor

Maps Available

Public Garden

Restrooms Available:

SOUTHCAMPUS

PARKING

HEIGHTSUNIVERSITYC O L L A B O R A T I V E

www.ourheights.org/gardenwalk.html

TOPS

SHANGO

THESTEER

QUEEN CITY

• 1 Martha Jackson Pl• 66 Englewood Ave

3644

91

120128

135

89

2037

66

238

1767

127

120

123

2243

81112

166

3269

2451

39

175-179

25

1918

3135

4344

51

134149

116

81

50

4

515271

28

1072

122028

76

7483

8793108

156

176

118 116

47

72

323 WINDERMERE497 WINDERMERE

73

PGPG

PG

PG

PG

PG

PG People’s Park

71

73

Page 2: 2013 Capen Garden Walk Map

Capen Blvd | Capen Boulevard Median Gardens | Front, | Eclectic | PublicVarious plantings by the Capen Boulevard residents, including herb and vegetable raised beds. 36 Capen Blvd | Tavie & Susan Latona | Side, Back | Eclectic | N O APS V WSAThe garden is relatively young, the first zone was developed in 2002. Each year represents another phase in the gardens evolution. A very old grapevine and magnificent black walnut tree were inherited treasures when the property was purchased. 44 Capen Blvd | The Bellavia Garden | Front, Side, Back | Formal, Colorful, Eclectic, Raised Bed | S APS WSAA unique garden, highlighted with a pagoda and native artwork.

91 Capen Blvd | Paul Bleckinger | Back | Colorful | APS VMany varieties of perennials & annuals including an over 70 year old trumpet vine.

120 Capen Blvd | Dorothy and Robert Zeeb | Front, Side, Back | Eclectic | S APS V WSA Our gardens are a mix of roses, annuals, perennials and shrubs. The size and shape of our lot is a surprise to first-time visitors.

128 Capen Blvd | The O'Connells | Front, Side, Back | EclecticWork in process gardens by novice gardeners, with some help from a few experts along the way. 135 Capen Blvd | Falkowski | Front, Side, Back | Eclectic, Raised Beds | V WSA Front lawn rose beds and mixed annual and perennial beds. Backyard flower beds, roses and vegetables and herbs in raised beds.

89 Custer St | Patricia Tansey | Front, Side, Back | Eclectic | P S APSFront: bordered perennial garden with phloxes, coneflowers, blue balloon flowers,stella dora, apricot and dark red lilies, gladiolas, and hollyhocks. Back: Perennial garden with pond and trellis. Hydrangeas, cone flowers, red and pink phloxes and more!

20 Devereaux Ave | Bob & Karen Szczerbinski | Front, Side, Back | Colorful | N V WSAMostly perennial, splash of annuals and some tropical potted plants with a small veggie garden.

37 Devereaux Ave | Sharon Green | Back | Eclectic | SAfter removing a 24-foot swimming pool, I landscaped my back yard and started a perennial garden. It's now become my summer oasis. Euonymous & pachysandra clippings for visitors - just ask! 66 Englewood Ave | Restoration Society Inc | Front, Side | Colorful | N WSAA colorful collection of perennial and annual flowers bordered by a rich variety of hand picked rural creek rocks. We will also have resource tables set up with agency representatives sharing information about our programs and services.

245 Englewood Ave | Lighthouse Garden | Back | Asian | P O VThe garden has a natural look and Indian vegetables.

Heath St and Mildred St | Heath Street Block Club Triangle | Front | Raised Bed | N APS WSA | PublicGarden created with our block club sign with annuals, perennials, bushes by the Heath Street Block Club.

238 Heath St| Tim & Christine Janikowski | Front, Side | Cottage, Eclectic | N O APSOur garden is best described as a little bit of country in the city. We have combined natural growth with select annuals and perrenials planted in and around items of country nostalgia.

17 Highgate Ave | Brant Adamczyk/Steve Turkovich | Front, Side, Back | Formal | S N APS WSA Traditional landscaped front yard leads to a backyard furnished with a composite deck surrounded by multiple flower beds that include a shaded garden and water feature beneath a tree canopy.

67 Highgate Ave | Mary and Larry Kinney | Front, Back | Eclectic, Raised Bed, Sculpture Garden | R

120 Highgate Ave | Sam & Sue | Front | ColorfulColorful landscape. 123 Highgate Ave | Schimminger/Paskoff | Front, Side, Back | Cottage | R S N APSArbor vitae, lamium, euonymous and flowering quince in front. Extensive garden in back includes trees, shrubs and perennial flowers.

Larchmont Rd | Templeton Park | WSA | PublicA public garden space maintained by neighbors on the surrounding streets in the University District with stately Ginkgo and Tamarack trees. A refreshing walk in all seasons.

22 Larchmont Rd | Christine Brooks | Front, Side, Back | English, Colorful, Eclectic | WSAA colorful blend of annuals and mature perennials staged to bloom spring, summer.and fall. Perennials includes: blue balloon flowers, Russian sage, blue geranium, 8 ft. Peony Trees, Lavender, Hydrangeas, Cone flowers, Rose of Sharon etc.

43 Larchmont Rd | Ms. S. Ferguson | Front, Side, Back | Colorful | S WSA A mix of perennials and annuals using props, containers and a little imagination. Homeowner devoted a limited amount if time and hopes to yield a garden worthy of your visit, suggestions and conversation.

81 Larchmont Rd | Ken and Lyne Richmond | Front, Side, Back | Cottage | R N APS WSAOur cottage garden, a bit oriental, surrounds our home in raised and ground level beds, through and onto pavers, gravel and Medina stones. 25 trees, 7 vines and ornamental stretch up, out and bow in greeting to all who enter.

112 Larchmont Rd | Janet MacDonald | Front, Side, Back | WSAA sweet city garden, with primarily perrenial plantings and a container garden to add color.

166 LaSalle Ave | King Family | Front, Side, Back | WSAFront yard has a 10 year old ornamental Japanese cherry tree, decorative pine, burning bush, several rose bushes. These are accented by beds of perernials and annuals. The back yard and side are full of hydrengies, black eyed susans, day lilies, salvia, rose bushes, lilac bushes, and about 35 sun flowers.

Main St. between Jewett & Rodney | People's Park | Front | Eclectic | N V | PublicThe garden is open to the public during the day from aprox April 1st through end of September, or later if the weather is good. We have an area with raised beds, a play area was built with tires and other recycled items and we recently added a free library.

3269 Main St | St. Joseph University Church | Front | Eclectic | WSAVariety of annuals and perennials at the apron of the church driveway; flower bed around the Peace Pole in front of the church;flower bed around the outdoor statue alongside the church

1 Martha Jackson Pl | University at Buffalo Anderson Gallery | Front | Sculpture | APSThe University at Buffalo Anderson Gallery's Outdoor Sculpture Installations are positioned at various sites all within viewing distance. The sculptures were created by renowned artists David Hayes, Lila Katzen, and Claire Falkenstein.

39 Merrimac St | Loni Lodwig | Front, Side | Colorful, Eclectic | R S N O APS WSA An Oasis on Merrimac Street for all in the neighborhood to enjoy.  Created by a Master Gardener, this garden is constantly evolving - so be sure to stop by often throughout the year!  

175-179 Merrimac St | Schmidbauer Compound | Front, Side, Back | Eclectic | S O APS V Phase 1 in the master plan. 179 - Some decorative flowers planted before we moved in. Herb, rock and sculpture garden, hastas, ferns etc. 175 - We've been trying the tame the overgrown organic garden that was left from the previous homeowners.

Minnesota Ave | Gardens on the Median of Minnesota Avenue | Front | PublicThe "Gardens on the Median of Minnesota Avenue" are a (1) one mile stretch (four city blocks) of a landscaped public green space design, on Minnesota Avenue. The Gardens on the Median of Minnesota Avenue were created by the Minnesota Avenue Block Club and are an example of a community coming together to beautify the neighborhood.

25 Minnesota Ave | Karen Robinson | Front, Back | Cottage | R S APS Established perennial cottage gardens. Back garden has vines, ferns, foxglove, beebalm etc.

18 Montrose Ave | Lang | Front, Side | Formal | NHydrangea bed; Side flower beds.

19 Montrose Ave | Augustina Droze | Front, Side, Back | Eclectic

31 Montrose Ave | Cathy Carfagna and Dave Meinzer | Front | EclecticA bright mix of roses, annuals, and day lilies to complement a 1914 bungalow.

35 Montrose Ave | Meegan Family | Front, Side, Back | Cottage, Raised Bed | WSAOur home, built in 1916 features a raised garden bed with many perennials. The gardens wrap the home on three sides and include some potted annuals and herbs in the quaint backyard setting. Our little quiet spot in the University District.

43 Montrose Ave | Pam Landel | Front, Side, Back | Eclectic | WSAEvolving small garden of mixed perennials and annuals with whimsical yard art and plant containers - "Walk the fence."

44 Montrose Ave | Anderson | Front, Back | Cottage, Colorful, Eclectic | P R S N O VRecycle and Reuse theme. Incorporates reclaimed man-made and natural materials throughout. Includes prominent water features. Design and plantings by Kenton Bruce Anderson; maintenance by Walter R. Jones and Patrick Mannella.

51 Montrose Ave | Beth Davis | Front | Cottage

134 Montrose Ave | L. Paul | Front, Side | English | WSAFront and side of house open to viewing Colorful mix of annuals and perennials

149 Montrose Ave | Anderson | Front | Colorful | WSA

116 Niagara Falls Blvd | David Cantaffa and Anthony Laulette | Front, Back | Cottage | S VColorfully landscaped front and a wide range of perennials and annuals in the back, along with a vegetable and herb garden surrounding a self-constructed paver patio. Buffalo in Bloom: 2009, 2010, 2011, and 2012.

50 Northrup Pl | James Downing & Christina Dunphy | Front, Side | Eclectic

81 Northrup Pl | Linda and Bernard Kunz | Front, Side, Back | Colorful, Eclectic | S APSThis quiet, intimate garden was a Buffalo in Bloom winner in 2007 and 2008.

4 Radcliffe Rd | Circle at Radcliffe & Larchmont | Front | Colorful, Raised BedCircle of colorful flowers and shrubs in the common area of neighborhood. Circle located in park as the streets fork between Radcliffe & Larchmont.

51 Radcliffe Rd | Julie Loesch and Christine Corcuera | Front, Back | Eclectic | APS WSANo major new editions this year. Just time to enjoy the mornings on the front porch and evenings on the back deck that we built in 2011. We enjoy tending to the small garden beds that have come into their own over the last couple of seasons.

52 Radcliffe Rd | Denise Mills | Front, Side, Back | Cottage, Colorful | R SNo-grass front yard with rock garden. Cottage garden on the side and back.

71 Radcliffe Rd | Helfer | Front, Side, Back | Eclectic | P APS WSA

28 Shirley Ave | Patricia Bobo | Front, Side, Back | Cottage, Eclectic | P S V WSAThis garden is a result of rescued plants nurtured and brought back to life, an eclectic collection of perennials and annuals with vegetables sprinkled in. A touch of English garden mixed with a labor of love.

Tyler St and Flower St | Tyler Triangle | Front | Colorful | WSA | PublicA small community green space used and maintained by area residents. There are three small triangular beds and one central bed. The bests feature a mix of perennials and annuals. 73 Tyler St | University Community Garden | Front, Side, Back | Raised Bed | V WSA | PublicThe University Community Garden in collaboration with Grassroots Gardens of Buffalo is a new addition to this years garden walk. It features raised vegetable garden beds and decorative landscaping, fruit trees and flower beds.

107 Tyler St | Louise Heubusch | Front, Back | Eclectic | VFront lawn perennial garden. Back yard vegetable garden with a variety of perennials.

2 University Ave | Ron and Linda Young | Front, Side River rock wall, slate stepping stones, colorful ground cover in front. Brick and wood chip path on side with perennials and annuals.

12 University Ave | Gordon and Mary Connally | Front | Eclectic | OAn ever evolving herb and rock garden (urban rock garden) butterfly, bird, bee and bunny friendly.

20 University Ave | Hagstrom House | Front, Side, Back | Colorful, Eclectic | WSAFlower garden with many varieties of heirloom lilies.

28 University Ave | Michael James/Daniel Smutz | Back | EclecticGradually transitioned to mostly perennial garden over twenty year period with annually-added herbs and container vegetables.

74 University Ave | Danny Wiktorowski | Front, Side, Back | Eclectic | P R S WSABe sure not to miss the potted plants on the front porch and rear deck!

76 University Ave | Robert Mack | Front, Side, Back | Colorful | R WSAChristmas in July-Bring your cameras, take pictures with Santa, no charge. 83 University Ave | Vertino | Front, Side, Back | English

87 University Ave | Jud Mead | FrontReformatted front garden. 93 University Ave | Hudecki's | Front, Side, Back | WSAShade garden in front and side of the house. Front garden and a must see back garden with pond, water feature and vegatable garden. 108 University Ave | Hudecki House | Front, Side, Back | English | APS WSA Front perennial garden and backyard trellised vines. Outdoor living area with fountain. Buffalo in Bloom winner 2002

156 University Ave | Marnetta Malcolm | Back | Eclectic | N WSA Garden consists of hostas, cheddar pinks, morning glory, morning light, ivy covered maple tree, rock path and ivy.

176 University Ave | Ed's Lemonade Stand | Back | Eclectic | S O VBackyard shady flagstone patio and mixed beds.

116 W. Northrup Pl | Moore & Lester | Front | Eclectic | R S N O APS WSAFull front yard with shade and full sun perennials, annuals, rock bed, stepables, sitting bench, toad log, fairy house.

118 W. Northrup Pl | Gerry | Front, Back | Colorful, Raised Bed | N V WSAWide array of flowers and vegetables accented with various outdoor decorations.

Winspear Ave and Tyler St | Winspear-Tyler Triangle | Front | Colorful, Eclectic | WSA | PublicFour beds of primarily perennials recently rehabilitated and maintained by area residents under the guidance of a master gardener. With flowering blooming from spring to fall, this green space provides a peaceful place to enjoy the neighborhood.

47 William Price Pkwy | Goodman Family | Front, Back Front and back garden with perennials, shrubs and annual flowers with beautiful potted plants. This garden is a "work in progress."

72 William Price Pkwy | Mel & Claire Alston | Front | N WSA

323 Windermere Blvd | Glowniak Briggs | Front, Back | Eclectic | O V WSA Easily maintained with 2 little ones. Offers many perennials that are watered by our children. A small organic vegetable garden brings us healty treats for our family. A nice garden for our busy family. 479 Windermere Blvd | LaRosa Gardens | Front, Back | Asian, Colorful | O V WSAThe hard work of the its owners have created a peaceful place to relax with family and friends. An organic vegetable garden lays next to an Asian inspired Buddhist garden to create a Zen like feel. This suburban cape cod will take you into another world of relaxation and serenity.

Winspear Ave and Northrup Pl | Northrup East Winspear public space | Front, Side | Colorful | PublicThree circular public gardens on the corner of East Winspear and in front of 66 Northrup Place. Colorfull perennials featuring foxglove, salvia, black-eyed susan, lupine and annuals.

73 Winspear Avenue | Travis Ballard | Front, Side, Back | Colorful | N WSAThe garden surrounds the house located on a triangle at Northrup Place and Winspear Avenue, giving spectators a walk around a classically designed space.

KEY:

Features:P - Pond | R - Rock garden | S - Shade garden | N - Native plants O - Organic | APS - Arbors/Pergolas/Structures | V - Vegetable gardenWSA - Wheelchair/Stroller Access | F - Fountain

DISCLAIMER: The Samuel P. Capen Garden Walk Committee and organizers thereof are not responsible for any incident, accident or mishap resulting in bodily harm, property damage or theft, that occurs during the 2013 Samuel P. Capen Garden Walk. This applies to homeowners, participants and walkers.

Address | Gardener | Location | Type of garden | Features

Public Garden National Garden FestivalOpen Garden